सहयोग 133 से अब तक
सहयोग दिवंगत शिक्षकवार 133 से
गतिमान सहयोग सूची
दिवंगत शिक्षकवार गतिमान सहयोग सूची
| # | Name | Account Holder Name | Account No | Branch | Pool | Death Date | # |
|---|---|---|---|---|---|---|---|
| 1 | vishal tyagi | SHWETA TYAGI | 43956199463 | CHILKANA ROAD SAHARANPUR | A | 2025-03-16 | View Donor's |
| 2 | Manish Kumar Bajpai | MUNISHA BAJPAI | 32025547797 | CINEMA ROAD HARDOI | B | 2025-03-23 | View Donor's |
| 3 | Anil kumar Singh | MILAN SINGH | 32629039017 | ORDERLY BAZAR | C | 2025-03-22 | View Donor's |
| 4 | Wajahat Ali Khan | NAILA AKHTAR | 45040610298 | RAMPUR | D | 2025-03-26 | View Donor's |
| 5 | Sudesh Kumar | SAROJ KUMARI | 34982437177 | BARIL BARABNKI | E | 2025-03-26 | View Donor's |
| 6 | VIKRAM LAL | MANJU DEVI | 33192300475 | HARGAON SITAPUR ROAD | F | 2025-03-26 | View Donor's |
| 7 | Basudev Singh | RAMASHANKAR SINGH | 43990624680 | SADDUPUR MOHANA CHUNAR | G | 2025-04-02 | View Donor's |
| 8 | DHARMENDRA KUMAR | SAROJ KUMARI | 44112918868 | SAMPOORNA NAGAR GURDWARA | H | 2025-04-04 | View Donor's |
| 9 | Harnath Singh Rajput | SHARDA DEVI | 44116452315 | BEWAR TAHESIL | I | 2025-04-04 | View Donor's |
| 10 | Alok Awasthi | MAYA DEVI | 31184714436 | BINDKI ROAD P O MAUHAR | J | 2025-04-04 | View Donor's |
| 11 | VINEETA SAROJ | MADAN KUMAR ARYA PIYUSH PRATAP RAO | 11068930038 | VEER VINAY CHOUK | K | 2025-04-01 | View Donor's |
| 12 | MANOJ KUMAR MISHRA | SAVITRI DEVI | 45073093995 | AKBARPUR TAHSIL ROAD | L | 2025-04-06 | View Donor's |
| 13 | Kavita Singh | VINOD KUMAR SINGH | 38635275611 | CHANDPUR | M | 2025-04-05 | View Donor's |
| 14 | Gopal Das | BAIJANTI GUPTA KAILASHI DEVI | 43997751894 | DUDHI SONEBHADRA | N | 2025-04-08 | View Donor's |
| 15 | Ravishankar Lal Gupta | GUDDO RANI | 44057400960 | BEHAT SHAKUMBARI | O | 2025-04-11 | View Donor's |
| 16 | KULDEEP KAUSHAL | MAMTA KAUSHAL | 40695093881 | RAMGHAT ROAD ALIGARH | P | 2025-04-08 | View Donor's |
| 17 | Shivendra nath Sharma | Mrs LOKESH SHARMA | 43268473224 | NAURANGABAD | Q | 2025-04-08 | View Donor's |
| 18 | Asharam | RACHNA RACHNA | 30312668450 | KULPAHAR KISHORE GANJ | R | 2025-04-09 | View Donor's |
| 19 | Ghanshyam Singh | SHALINI SINGH | 32548129071 | MOHADDIPUR GORAKHPUR | S | 2025-04-09 | View Donor's |
| 20 | KUSHMENDRA KUMAR SINGH | RANJANA SINGH | 44086964037 | CIVIL LINES | T | 2025-04-09 | View Donor's |
