EHRMS : 612702 | Name :VIKRAM LAL | Total Collection : ₹4992488
A/c Holder Name :
MANJU DEVI
A/c No :
33192300475
IFSC CODE :
SBIN0002550
Branch :
HARGAON SITAPUR ROAD
Bank Address :
SBI
Death Date :
2025-03-26
Death Reason :
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16102 | 0 | 987411 | Pawan Kumar Gupta | primary school aruwa | Barabanki | PUREDALAI | 310 | 28-04-2026 |
| 16101 | 0 | 1078346 | Swati Swaroop Srivastava | UPS PANWADIYA | Bareilly | ALAMPUR JAFRABAD | 310 | 28-04-2026 |
| 16100 | 0 | 534615 | santkumar | PS Nagla Sahab | Mainpuri | BARNAHAL | 310 | 28-04-2026 |
| 16099 | 0 | 967725 | Brijesh Kumar vaishya | PS KHAJURAUL | Sonbhadra | GHORAWAL | 310 | 28-04-2026 |
| 16098 | 0 | 76365 | Santosh Kumar pal | UPS chakpeernagar | Unnao | BANGARMAU | 310 | 28-04-2026 |
| 16097 | 0 | 1505545 | Gulab Chandra yadav | Tomar raghunath singh inter college Ariyari auraiya | Auraiya | SAHAR | 310 | 28-04-2026 |
| 16096 | 0 | 283793 | Shabnam | Primary School Faizlipur NPRC Shahjahanpur | Kanpur Dehat | AMRAUDHA | 310 | 28-04-2026 |
| 16095 | 0 | 452714 | Renu Devi | Primary School Atraiya Dera | Hamirpur | SUMERPUR | 310 | 28-04-2026 |
| 16094 | 0 | 2168206 | Shailesh yadav | PS Salemgarah Khas | Kushinagar | SEORAHI | 310 | 28-04-2026 |
| 16093 | 0 | 571641 | Premshila | CS Banauli Kala | Chandauli | CHANDAULI | 310 | 28-04-2026 |
| 16092 | 0 | 308145 | Sangeeta verma | UPS (1-8) MATHAULI BAZAR | Kushinagar | MOTICHAK | 310 | 28-04-2026 |
| 16091 | 0 | 435601 | Pawan Kumar | PS Angakheri | Bijnor | MOHAMMADPUR DEVMAL | 310 | 28-04-2026 |
| 16090 | 46992 | Mansa | Composite School Sirsa, Bedauli(NPRC) | Prayagraj | URUWA | 310 | 25-04-2026 | |
| 16089 | 0 | 2181866 | SUSHIL KUMAR | PS SAUNAHAWA | Balrampur | PACHPERWA | 310 | 28-04-2026 |
| 16088 | 0 | 943136 | Jyoti Rani | P. S. Sumalkheri | Bijnor | BUDHANPUR(SEOHARA) | 310 | 28-04-2026 |
| 16087 | 0 | 545025 | Sonika Raghav | Composite Upper primary school Garhara | Bulandshahr | ANOOPSHAHR | 310 | 28-04-2026 |
| 16086 | 0 | 1009120 | Sunil Kumar Yadav | Composite School Kabeerpur,NPRC -Nibhapur | Jaunpur | MUGRA BADSHAHPUR | 310 | 28-04-2026 |
| 16085 | 0 | 658585 | SARASWATI DEVI | PS SHIVRAJPUR SECOND NPRC AUNG | Fatehpur | MALWAN | 310 | 28-04-2026 |
| 16084 | 0 | 1036462 | Pramod kumar | P.V. SUJANPUR | Mainpuri | KURAOLI | 310 | 28-04-2026 |
| 16083 | 0 | 632241 | pratiksha Tripathi | ups tendua hiran kuddi composite | Unnao | NAWABGANJ | 310 | 28-04-2026 |
| 16082 | 0 | 2177957 | SONAM | PSCHANDAI | Mainpuri | KURAOLI | 310 | 28-04-2026 |
| 16081 | 0 | 2151946 | Devendra kumar | PS Khandeuriya | Shahjahanpur | JALALABAD | 310 | 28-04-2026 |
| 16080 | TC33968 | 78154 | SUDHIR KUMAR GARG | UPS JASNAWALI KALAN, Block- AGAUTA | Bulandshahr | AGAUTA | 310 | 28-04-2026 |
| 16079 | 55617 | Satyendra Kumar | Composite school Belwakaramdeeh,Rupaideeh | Gonda | RUPAIDEEH | 310 | 28-04-2026 | |
| 16078 | 0 | 624451 | Akanksha | Composite U.P.S Guthawali Kalan Agauta | Bulandshahr | AGAUTA | 310 | 28-04-2026 |
| 16077 | 0 | 647891 | Suman lata singh | Ps rasulpur rataheda | Unnao | BIGHAPUR | 310 | 28-04-2026 |
| 16076 | 0 | 969083 | Shalini Chandra | PS Kajipur | Sitapur | HARGAON | 310 | 28-04-2026 |
| 16075 | 0 | 356207 | Shivani Sharma | PS Rudrapur | Siddharthnagar | BANSI | 310 | 28-04-2026 |
| 16074 | 0 | 312766 | Subhash Chandra | composit vidhyalay sitamadi | Sant Ravidas Nagar | DIGH | 310 | 28-04-2026 |
| 16073 | 0 | 416012 | BAL KISHORE | COMPOSITE SCHOOL JALALNAGAR BAHADUR NAGAR | Sitapur | PISAWAN | 310 | 28-04-2026 |
| 16072 | 0 | 485042 | VIVEK TRIPATHI | UPS RANIBARI | Mirzapur | NAGAR | 310 | 28-04-2026 |
| 16071 | 0 | 858268 | ANIL KUMAR SINGH | RAJA RAGHUWAR DAYAL INTER COLLEGE SITAPUR | Sitapur | KHAIRABAD | 310 | 28-04-2026 |
| 16070 | 0 | 485037 | Vimal kumar | Composite school dhanmau | Mainpuri | SULTANGANJ | 310 | 28-04-2026 |
| 16069 | 0 | 543676 | Kusum Lata Singh | Prathmik vidyalay Kharbujahi | Amethi | SANGRAMPUR | 310 | 28-04-2026 |
| 16068 | 0 | 2169606 | Reeta verma | PS K Bhauli | Unnao | NAWABGANJ | 310 | 28-04-2026 |
| 16067 | 0 | 593790 | vinod kumar singh | PS Katra | Sant Ravidas Nagar | DIGH | 310 | 28-04-2026 |
| 16066 | 0 | 964806 | sohini Niranjan | P S Patparganj pratham | Shravasti | JAMUNAHA | 310 | 28-04-2026 |
| 16065 | 0 | 2144014 | Sarika yadav | PS THANA 1 | Unnao | SIKANDARPUR SAROSI | 310 | 28-04-2026 |
| 16064 | 0 | 507270 | Seema Yadav | UPS SUMARAHA Composite NPRC Kharauli | Unnao | SIKANDARPUR KARAN | 310 | 28-04-2026 |
| 16063 | 0 | 2196108 | Priyanka | PS parsiya miskari | Deoria | DEORIA SADAR | 310 | 28-04-2026 |
| 16062 | 0 | 295907 | TRAPTI JAIN | Primary school Hanupura | Lalitpur | BAR | 310 | 28-04-2026 |
| 16061 | 0 | 1358504 | ANKIT KUMAR MISHRA | GHS MUNDERWAMAFI PANDRIKRIPAL GONDA | Gonda | PANDRI KRIPAL | 310 | 28-04-2026 |
| 16060 | 949250 | JYOTSNA YADAV | P.s. gudhakhas block maheva | Jalaun | MAHEVA | 310 | 28-04-2026 | |
| 16059 | 0 | 78860 | Meena Chaudhary | P. S. Deenpanah nprc deenpanah nindura Barabanki | Barabanki | NINDURA | 310 | 28-04-2026 |
| 16058 | 0 | 2190174 | Varsha Yadav | Composite Upper Primary school Bahura Gauri Saidpur Ghazipur | Ghazipur | SAIDPUR | 310 | 28-04-2026 |
| 16057 | 0 | 447284 | Krishna kumar yadav | P S Bakatpur | Maharajganj | DHAANI | 310 | 28-04-2026 |
| 16056 | 0 | 2160979 | Yashvinder Kumar | P S Tandawa Basari | Barabanki | SURATGANJ | 310 | 28-04-2026 |
| 16055 | TC14075 | 1028029 | Priyanshu mishra | PS SHERWADEEH BLOCK PISAWAN | Sitapur | PISAWAN | 310 | 28-04-2026 |
| 16054 | 0 | 13861 | Ashish Kumar | UPS(1-8) RAJAPUR | Ghazipur | DEOKALI | 310 | 28-04-2026 |
| 16053 | 0 | 342807 | Mahesh Kumar | Prathmik vidyalay Mirjapur khurd | Auraiya | AJITMAL | 310 | 27-04-2026 |
| 16052 | 0 | 287916 | RAJESH KUMAR | P S Santoshpur | Etawah | MAHEWA | 310 | 27-04-2026 |
| 16051 | 477912 | RADHE SHYAM YADAV | PS BAHERADOL DUDDHI | Sonbhadra | DUDDHI | 310 | 25-04-2026 | |
| 16050 | 0 | 93706 | Saurabh Kumar Tiwari | UPS Karmi Bijalamau | Unnao | SIKANDARPUR KARAN | 310 | 27-04-2026 |
| 16049 | 0 | 2147961 | Neeraj Kumar rawat | composit newada | Sitapur | HARGAON | 310 | 27-04-2026 |
| 16048 | 0 | 2233620 | Pooja tomar | PS NARAYANPUR | Sitapur | KHAIRABAD | 310 | 27-04-2026 |
| 16047 | 0 | 421034 | Shivani | Ups patholi first | Agra | BICHPURI | 310 | 27-04-2026 |
| 16046 | TC17492 | 414667 | ANAND PRIYA | JHS CHITRAU Atri nijampur | Shahjahanpur | MIRJAPUR | 310 | 27-04-2026 |
| 16045 | 0 | 2153791 | Pawan Kumar Singh Rajput | P S Sarsai Bhadha | Kannauj | HASERAN | 310 | 27-04-2026 |
| 16044 | 0 | 1369053 | Janardan Singh Yadav | Government High School Chakka Harhua Varanasi | Varanasi | HARHUA | 310 | 27-04-2026 |
| 16043 | 0 | 941218 | Amit Kumar | PS kushala kheda | Unnao | HILAULI | 310 | 27-04-2026 |
| 16042 | 0 | 482403 | SHAKEELA KHAN | PS MATHURAPUR | GAUTAM BUDH NAGAR | DADRI | 310 | 27-04-2026 |
| 16041 | 0 | 544290 | UPENDRA SINGH | CS GONAURA | Mirzapur | CHHANBEY | 310 | 27-04-2026 |
| 16040 | 0 | 480916 | PRADEEP KUMAR | P.S SENAKALAN | SAKEET | 310 | 27-04-2026 | |
| 16039 | 0 | 887617 | Dharmendra Kumar | Nehru Inter Collage | Unnao | SIKANDARPUR KARAN | 310 | 27-04-2026 |
| 16038 | 0 | 355624 | Kiran kumari | P.s.sonbarsa khurd | Mirzapur | RAJGARH | 310 | 27-04-2026 |
| 16037 | 0 | 357451 | Uttam Singh | Composit School Chilla Shahbazi NPRC Mohammadpur | Kaushambi | CHAYAL | 310 | 27-04-2026 |
| 16036 | 0 | 492452 | Birendra Pratap Singh | Primary School Dhanechh Basawanpur Lambhua Sultanpur U.P. | Sultanpur | LAMBHUA | 310 | 27-04-2026 |
| 16035 | 0 | 357775 | Rabindra Kumar | ups bedauli khurd | Mirzapur | PAHARI | 310 | 27-04-2026 |
| 16034 | 0 | 2128417 | Harendra Kumar | PS SALHAKHEDI | Shamli | KANDHLA | 310 | 27-04-2026 |
| 16033 | 0 | 109125 | Ravi Shanker | Composite pmv belabeerbhan | Gorakhpur | GAGHA | 310 | 27-04-2026 |
| 16032 | 0 | 84862 | AMIT KUMAR | PS BAHIKHEDI NPRC RANDHERI | Saharanpur | GANGOH | 310 | 27-04-2026 |
| 16031 | 0 | 208128 | Mukesh Kumar singh | P.S.Kankaliya | Shahjahanpur | JAITIPUR | 310 | 27-04-2026 |
| 16030 | 0 | 639864 | Munesh Bhardwaj | PS jasala | Shamli | KANDHLA | 310 | 27-04-2026 |
| 16029 | 0 | 541587 | Abhishek Kumar | PS saraiyan sadikapur maholi | Sitapur | MAHOLI | 310 | 27-04-2026 |
| 16028 | 0 | 2186200 | Shikha Verma | Ps mallapur second reusa sitapur | Sitapur | REUSA | 310 | 27-04-2026 |
| 16027 | TC12007 | 413454 | RAJESH MANI | UPS THAKURNAGAR PHARENDA, MAHARAJGUNJ | Maharajganj | PHARENDA | 310 | 27-04-2026 |
| 16026 | 0 | 571905 | Kanchan devi | Primary School Birahimpur | Hardoi | KOTHAWAN | 310 | 27-04-2026 |
| 16025 | 0 | 461383 | Renu | PS Khajoorgaon 2 | Rae Bareli | LALGANJ | 310 | 27-04-2026 |
| 16024 | 0 | 598039 | Ram suchit | C .S. Pure moti singh | Fatehpur | HATHGAON | 310 | 27-04-2026 |
| 16023 | 0 | 2143801 | SONU KUMAR | PRIMARY SCHOOL NERUADIH | Mau | RATANPURA | 310 | 27-04-2026 |
| 16022 | 0 | 2167163 | Shashank Babu | P S Bakainiya ta Rampur Amrit | Pilibhit | BILSANDA | 310 | 27-04-2026 |
| 16021 | 0000 | 75792 | Mamta Sharma | JHS SHADIPUR CHHIROULI | GAUTAM BUDH NAGAR | DADRI | 310 | 27-04-2026 |
| 16020 | 0 | 46427 | Sujeet Kumar | UPS Manihari | Ghazipur | MANIHARI | 310 | 27-04-2026 |
| 16019 | 0 | 541725 | Baby Singh | PSDhaurahara | Amethi | SANGRAMPUR | 310 | 27-04-2026 |
| 16018 | 0 | 959435 | Pratibha Khare | PS Aurangpur Basanta | Bijnor | NAJIBABAD | 310 | 27-04-2026 |
| 16017 | 0 | 93942 | SHRIKANT SINGH | UPS BHABHANPURA | Azamgarh | KOILSA | 310 | 27-04-2026 |
| 16016 | 0 | 595242 | dhirendra Kumar yadav | Pmv Manik Talab camposit | Maharajganj | LAKSHMIPUR | 310 | 27-04-2026 |
| 16015 | 0 | 1223355 | Pramod Kumar Singh | Madan Mohan Malviya Inter College karchhana prayagraj | Prayagraj | KARCHHANA | 310 | 27-04-2026 |
| 16014 | 0 | 372839 | Anupama Singh | U P S NAISARA DEOKALI GHAZIPUR | Ghazipur | DEOKALI | 310 | 27-04-2026 |
| 16013 | 0 | 296400 | Abdul Kari | P S Bhelya Madanpur | Balrampur | REHRA BAZAR | 310 | 27-04-2026 |
| 16012 | 0 | 105955 | SACHCHIDANAND SHAHI | composite school vrindavan | Deoria | TARKULVA | 310 | 27-04-2026 |
| 16011 | 0 | 567223 | Pramod Kumar Gupta | UPS Rampur Fulahiya | Lakhimpur Kheri | BANKEGANJ | 310 | 27-04-2026 |
| 16010 | 0 | 2174615 | surjeet kumar | KPS HINDUPUR | Mainpuri | BEWAR | 310 | 27-04-2026 |
| 16009 | 0 | 550997 | AWADHESH yadava | Ups Harpur tiwari, Nprc Harpur tiwari, Block Partawal, Maharajganj,UP | Maharajganj | PARTAWAL | 310 | 27-04-2026 |
| 16008 | 0 | 202576 | SABIRA BANO | CS KANYA KHUTAR | Shahjahanpur | KHUTAR | 310 | 27-04-2026 |
| 16007 | 0 | 144391 | Pramila Gupta | Composite school katai | Deoria | GAURI BAZAR | 310 | 27-04-2026 |
| 16006 | 0 | 2183434 | SARVJEET | PS Bhikanpur Bagha | Moradabad | KUNDARKI | 310 | 27-04-2026 |
| 16005 | 0 | 202351 | Shardendu yadav | Composite school mubarakpur | Rae Bareli | HARCHANDPUR | 310 | 27-04-2026 |
| 16004 | 0 | 1649061 | Dr Reema Chhabra | CGNPG COLLEGE, GOLA Gokarannath | Lakhimpur Kheri | GOLA NAGAR | 310 | 27-04-2026 |
| 16003 | 0 | 64260 | Mehnaz Bee | P S KAIMA | Pilibhit | AMARIA | 310 | 27-04-2026 |
