EHRMS : 339076 | Name :Basudev Singh | Total Collection : ₹4981793
A/c Holder Name :
RAMASHANKAR SINGH
A/c No :
43990624680
IFSC CODE :
SBIN0001029
Branch :
SADDUPUR MOHANA CHUNAR
Bank Address :
SBI
Death Date :
2025-04-02
Death Reason :
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16070 | 0 | 524728 | Radhika Devi | PS BHAINSA SECOND | Mirzapur | MAJHAWAN | 310 | 28-04-2026 |
| 16069 | 0 | 1000606 | Rambaboo | Shree Chetram singh inter college naraura awagarh etah | Etah | AWAGARH | 310 | 28-04-2026 |
| 16068 | 0 | 2211884 | Dharmendra Kumar Patel | Adarsh Inter College Itayen Jaunpur | Jaunpur | RAMNAGAR | 310 | 28-04-2026 |
| 16067 | 0 | 51752 | subash saurabh | P S SALIKPUR | Ghazipur | MANIHARI | 310 | 28-04-2026 |
| 16066 | 0 | 310208 | Rupali | ps Hariharpur jamarkha | Sitapur | BISWAN | 310 | 28-04-2026 |
| 16065 | 0 | 866684 | JANARDAN PRASAD YADAV | SAJ anandnagar Maharajgang | Maharajganj | PHARENDA | 310 | 28-04-2026 |
| 16064 | 0 | 1041031 | mukesh babu | p s bamiya | Mainpuri | BEWAR | 310 | 28-04-2026 |
| 16063 | TC08462 | 72219 | PRAVEEN KUMAR | P.S.HALWANA NPRC. BHUDDAKHERA (GANGOH) | Saharanpur | GANGOH | 310 | 28-04-2026 |
| 16062 | 0 | 1402728 | Sanjai kumar yadav | Government high school mitrasenpur kannauj | Kannauj | KANNAUJ | 310 | 28-04-2026 |
| 16061 | 0 | 1029429 | Sukhbeer Singh yadav | ups valinagar machrehta mishrikh sitapur | Sitapur | MACHHREHTA | 310 | 28-04-2026 |
| 16060 | 0 | 329954 | Rajesh kumar singh | composite school makhdoom pur kala | Fatehpur | HATHGAON | 310 | 28-04-2026 |
| 16059 | 0 | 2223507 | Ram Pravesh Yadav | Kum Kum Devi Kanya Junior High school | Ballia | PANDAH | 310 | 28-04-2026 |
| 16058 | 0 | 409762 | Deepak kumar | BRC GHIROR | Mainpuri | GHIROR | 310 | 28-04-2026 |
| 16057 | 0 | 595781 | Rajendra Prasad | UPS MIRJAPUR AJIGAO | Unnao | AURAS | 310 | 28-04-2026 |
| 16056 | 0 | 447440 | DEVENDRA KUMAR | PS RAMUAPUR | Sitapur | PISAWAN | 310 | 28-04-2026 |
| 16055 | 0 | 2107234 | Ramanand jaiswal | PM Shri Vidyalay Kurni | Jaunpur | MARIYANHUN | 310 | 28-04-2026 |
| 16054 | 0 | 495386 | Sarita pal | P s allipur | Fatehpur | KHAJUHA | 310 | 27-04-2026 |
| 16053 | 0 | 213595 | Sneh Rastogi | PS kakarghata | Moradabad | MORADABAD RURAL | 310 | 28-04-2026 |
| 16052 | 0 | 947617 | Chhaya | primary school samaisa khash | Ambedkar Nagar | AKBARPUR | 310 | 28-04-2026 |
| 16051 | 0 | 335974 | Neeraj Mishra | Ps badhaiyakhera | Sitapur | MACHHREHTA | 310 | 28-04-2026 |
| 16050 | 0 | 634433 | Ekta | PS Barigawan II | Fatehpur | DEVMAI | 310 | 28-04-2026 |
| 16049 | 0 | 2116457 | Ram Kumar | Composite school Gurgawan | Shahjahanpur | JALALABAD | 310 | 28-04-2026 |
| 16048 | 0 | 607759 | RAM BHAWAN PRASAD | PRIMARY SCHOOL BAHARWAR | Mau | RATANPURA | 310 | 28-04-2026 |
| 16047 | 504827 | Naresh kumar | Ups salempur Bachiti | Saharanpur | NAGAL | 310 | 28-04-2026 | |
| 16046 | 0 | 334432 | Uday vir | PM shri composite school bain | Budaun | AMBIYAPUR | 310 | 28-04-2026 |
| 16045 | 0 | 1391034 | Babita Rani Srivastava | Hukum Singh inter College kaisarganj Bahraich | Bahraich | KAISARGANJ | 310 | 28-04-2026 |
| 16044 | 0 | 2124625 | Dinesh Chandra Yadav | Shri Dev Darbar Ashram Vidyalaya Chhibramau Hardoi (aided junior school) | Hardoi | BILGRAM | 310 | 28-04-2026 |
| 16043 | 0 | 957016 | Anurag singh | thurwaliya | Balrampur | PACHPERWA | 310 | 28-04-2026 |
| 16042 | 0 | 606964 | priti verma | ps bisukiya | Ballia | GARWAR | 310 | 28-04-2026 |
| 16041 | TC19692 | 960248 | JAVIDA | COMPOSITE SCHOOL SINDURWA | Amethi | JAGDISHPUR | 310 | 28-04-2026 |
| 16040 | 0 | 1177596 | Amit Kumar Sharma | Shri Shobharam Sharma Inter College Dadri Gautam Buddh Nagar | GAUTAM BUDH NAGAR | DADRI | 310 | 28-04-2026 |
| 16039 | 0 | 348795 | RANTI DEO SINGH | Composit khatkhariya khatkhariya | Mirzapur | RAJGARH | 310 | 28-04-2026 |
| 16038 | 0 | 2154639 | Lalbahadur Yadav | PS Nunauti | Mirzapur | RAJGARH | 310 | 28-04-2026 |
| 16037 | 0 | 115788 | Shravan kumar ram | P. S. Rambaksh kheda, Chandpur | Unnao | BICHHIYA | 310 | 28-04-2026 |
| 16036 | 0 | 1174141 | Nand kishor | Dayanand inter college ghiror (mainpuri) | Mainpuri | GHIROR | 310 | 28-04-2026 |
| 16035 | 0 | 2131558 | Tufail Ahamad | composite school upper primary duha tola | Ballia | NAVANAGAR | 310 | 28-04-2026 |
| 16034 | 0 | 1192758 | Vikas verma | SD college muzaffarnagar | Muzaffarnagar | SADAR | 310 | 28-04-2026 |
| 16033 | 0 | 396693 | AKHILESH KUMAR SINGH | UPS BHAWANIPUR | Mirzapur | RAJGARH | 310 | 28-04-2026 |
| 16032 | 0 | 1384219 | Archana Chaudhary | GIC Bijnor | Bijnor | MOHAMMADPUR DEVMAL | 310 | 28-04-2026 |
| 16031 | 0 | 455415 | Vijay Singh | P S Badal ka poora | Sultanpur | MOTIGARPUR | 310 | 28-04-2026 |
| 16030 | 0 | 622923 | Arvind Yadav | P S Daniyalpur ahiraula azamgarh | Azamgarh | AHIRAULA | 310 | 28-04-2026 |
| 16029 | 0 | 2168884 | Mahendra pal | UPS MAJHAURA | Lakhimpur Kheri | BIJUA | 310 | 28-04-2026 |
| 16028 | 0 | 1104246 | RAM KHELAWAN | PS KISHUNPUR | Sitapur | LAHARPUR | 310 | 28-04-2026 |
| 16027 | 0 | 97949 | Basanti rai | Primary school babhanauli | Deoria | BANKATA | 310 | 27-04-2026 |
| 16026 | 536093 | Aijaz Ahmad Siddique(HT) | PSUdwa | Amethi | BAHADURPUR | 310 | 27-04-2026 | |
| 16025 | 0 | 957740 | ANJU BHASKAR | PSKThana NPRC AKBARPUR DABAULI | Unnao | SIKANDARPUR SAROSI | 310 | 27-04-2026 |
| 16024 | 0 | 976734 | Prita singh | Ps Nevada ishakpur Nprc Ahimane | Sultanpur | DUBEYPUR | 310 | 28-04-2026 |
| 16023 | 0 | 496564 | Seema maurya | ups arrahawajpur | Farrukhabad | BARHPUR | 310 | 28-04-2026 |
| 16022 | 0 | 621679 | SULOCHANA DEVI | ps parsiya | Sitapur | BEHTA | 310 | 28-04-2026 |
| 16021 | 0 | 2161959 | SHARWAN KUMAR | UPS Laxmipur Composite | Maharajganj | PANIYARA | 310 | 27-04-2026 |
| 16020 | 0 | 2186989 | Anurag Tiwari | ps Mainpur | Jaunpur | RAMNAGAR | 310 | 27-04-2026 |
| 16019 | 0 | 71320 | gaurav kumar tiwari | composite school padkula | Jalaun | MADHAUGARH | 310 | 27-04-2026 |
| 16018 | 0 | 508785 | Sonia Rani | PSBhikkhapurwa | Hardoi | TANDIYAWAN | 310 | 27-04-2026 |
| 16017 | 0 | 57088 | Manisha Singh | UPS dewara kala sikandarpur sarosi unnao | Unnao | SIKANDARPUR SAROSI | 310 | 27-04-2026 |
| 16016 | 0 | 408512 | Ramkishor | Ps Madaiyan kali | Rampur | CHAMRAUA | 310 | 27-04-2026 |
| 16015 | 0 | 286042 | NAZIA FARUQUI | COMPOSITE SCHOOL TAUKALPUR | Pratapgarh | SHIVGARH PRATAPGARH | 310 | 27-04-2026 |
| 16014 | 0 | 616280 | Suman K Singh | composite sarosi first Patari | Unnao | SIKANDARPUR SAROSI | 310 | 27-04-2026 |
| 16013 | 0 | 3963 | Vivek kumar agnihotri | UPS Makhanpur | Banda | NARAINI | 310 | 27-04-2026 |
| 16012 | 0 | 220951 | YOGENDRA KUMAR | Primry school Roshanpur nakur | Saharanpur | NAKUR | 310 | 27-04-2026 |
| 16011 | 0 | 2202297 | Akash Kumar Seth | Composite School PIPARIS | Sant Ravidas Nagar | BHADOHI | 310 | 27-04-2026 |
| 16010 | 0 | 498815 | Pawan kumar Verma | ps Mahmdpur | Hardoi | KACHHAUNA | 310 | 27-04-2026 |
| 16009 | 0 | 2203688 | RAMANAND BHARTI | ASHOK INTER COLLEGE RAMPUR KARKHANA DEORIA | Deoria | RAMPUR KARKHANA | 310 | 27-04-2026 |
| 16008 | 0 | 2196673 | Manish | Ps Nagla Naya | Farrukhabad | MOHAMMDABAD | 310 | 27-04-2026 |
| 16007 | 0 | 550021 | Meenu Sharma | Ps Sethal Second Nawabganj Bareilly | Bareilly | NAWABGANJ | 310 | 27-04-2026 |
| 16006 | 0 | 2109690 | Devendra Kumar | PS NAGLA HARPRASAD | Mathura | RAYA | 310 | 27-04-2026 |
| 16005 | 0 | 524444 | Gita | Jakhaitadarveshpur | Bulandshahr | SHIKARPUR | 310 | 27-04-2026 |
| 16004 | 0 | 96679 | Rashmi Yadav | P S Jagdeeshpur | Unnao | NAWABGANJ | 310 | 27-04-2026 |
| 16003 | 0 | 327175 | Rampravesh Rajbhar | Composite School Koiriyapar | Mau | KOPAGANJ | 310 | 27-04-2026 |
| 16002 | 0 | 1253188 | Anant kumar singh | Rajkiya high school purenanda Bikapur Ayodhya | AYODHYA | BIKAPUR | 310 | 27-04-2026 |
| 16001 | 0 | 467643 | Asna Fatima | P S Katra Purwa Unnao Nprc Bhoopatipur | Unnao | PURWA | 310 | 27-04-2026 |
| 16000 | 0 | 603137 | Neeta | ps nai Basti | Unnao | MIYAGANJ | 310 | 27-04-2026 |
| 15999 | 0 | 337275 | Madhu soodan Prasad yadav | composite school magardaha | Sonbhadra | KARMA | 310 | 27-04-2026 |
| 15998 | 0 | 2195038 | Suresh Kumar Tiwari | PS Gaura | Sultanpur | BHADAIYAN | 310 | 27-04-2026 |
| 15997 | 0 | 507192 | Rekha Rani Katiyar | PS Nyamatpur Thakuran | Farrukhabad | KAMALGANJ | 310 | 27-04-2026 |
| 15996 | 0 | 2113285 | Ashok kumar | Composite school jamdih | Mau | GHOSI | 310 | 27-04-2026 |
| 15995 | 0 | 2234767 | KIRAN | bodhi ka Purva | Barabanki | SIRAULIGAUSPUR | 310 | 27-04-2026 |
| 15994 | 0 | 220082 | Atul kumar sharma | Composite school sankra | Aligarh | BIJAULI | 310 | 27-04-2026 |
| 15993 | 0 | 550462 | Subhash Chandra pal | Ups Lotiya | Sultanpur | LAMBHUA | 310 | 27-04-2026 |
| 15992 | 0 | 555728 | Ranjita Kumari | Ups kothi | Barabanki | SIDDHAUR | 310 | 27-04-2026 |
| 15991 | 0 | 86368 | Afatab alam | UPS DHEMA | Barabanki | BANIKODAR | 310 | 27-04-2026 |
| 15990 | 0 | 974708 | Mohd. Aslam | Composite school begampur | Moradabad | CHHAJLET | 310 | 27-04-2026 |
| 15989 | 0 | 848930 | MOHD RAVIULLAH | Zila Parishad High SCHOOL DEOKALI | Shahjahanpur | BANDA | 310 | 27-04-2026 |
| 15988 | 0 | 278822 | Alka | P S Shahpur Mahmoodpur sikhera | Meerut | HASTINAPUR | 310 | 25-04-2026 |
| 15987 | 495089 | Harsha Pal | Composite school Kutubpur Nangli NPRC Gajrula paimar Najibabad Bijnor | Bijnor | NAJIBABAD | 310 | 27-04-2026 | |
| 15986 | 0 | 839213 | DIL MUHAMMAD | GIC CHAPKI SONBHADRA | Sonbhadra | BABHANI | 310 | 27-04-2026 |
| 15985 | 0 | 2112585 | Reeta devi | P s uska mangraura | Pratapgarh | MANGRAURA | 310 | 27-04-2026 |
| 15984 | 0 | 1034531 | Manoj Kumar | S D inter College muzaffarnagar | Muzaffarnagar | SADAR | 310 | 27-04-2026 |
| 15983 | 0 | 97703 | Deepti verma | Pv Grassland | Jhansi | JHANSI NAGAR KSHETRA | 310 | 27-04-2026 |
| 15982 | 0 | 2180754 | Mahendra Kumar Prajapati | P S Chanda Khas Badhaya | Maharajganj | NICHLAUL | 310 | 27-04-2026 |
| 15981 | 0 | 2198167 | MAHAN SINGH | NEEBA DEHARA | Sitapur | MAHMUDABAD | 310 | 27-04-2026 |
| 15980 | 0 | 41625 | Phool Chandra | P. S. Ichchhapur NPRC-Ichchhapur | Bahraich | KAISARGANJ | 310 | 27-04-2026 |
| 15979 | 0 | 848180 | Qamrul Islam | Islamia Inter College Muzaffarnagar | Muzaffarnagar | SADAR | 310 | 27-04-2026 |
| 15978 | 0 | 604880 | Neeraj Rani Savita | P S Umrao Khera | Unnao | SIKANDARPUR SAROSI | 310 | 27-04-2026 |
| 15977 | 0 | 2142564 | SHOBHNATH TIWARI | Shailja H S School Pathai Maurawa Unnao | Unnao | HILAULI | 310 | 27-04-2026 |
| 15976 | 0 | 373885 | vinita gupta | ps rajghat | Balrampur | BALRAMPUR | 310 | 27-04-2026 |
| 15975 | 0 | 2134434 | JYOTI PRAKASH | Primary school dediyamau | Barabanki | RAMNAGAR | 310 | 26-04-2026 |
| 15974 | 0 | 2140236 | Ram Singh | ps devla | GAUTAM BUDH NAGAR | BISRAKH | 310 | 27-04-2026 |
| 15973 | 0 | 271304 | Sanjay Kumar Singh | P.S. Teenpenwa | Jaunpur | JALAL PUR | 310 | 27-04-2026 |
| 15972 | 643156 | Rohit Tewari | PS Fareedpur Akbarpur Rewan | Sitapur | SIDHAULI | 310 | 27-04-2026 | |
| 15971 | 0 | 321115 | Rajkumari Verma | P S Saijna Marauri | Pilibhit | MARAURI | 310 | 27-04-2026 |
