EHRMS : 324089 | Name :Gopal Das | Total Collection : ₹5018669
A/c Holder Name :
BAIJANTI GUPTA KAILASHI DEVI
A/c No :
43997751894
IFSC CODE :
SBIN0012300
Branch :
DUDHI SONEBHADRA
Bank Address :
SBI
Death Date :
2025-04-08
Death Reason :
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16187 | 0 | 260636 | Sadhna | CUPS RAMPUR | Lalitpur | TALBEHAT | 310 | 28-04-2026 |
| 16186 | 0 | 29502 | KmHena | PS Jeevanganj | Kaushambi | MURATGANJ | 310 | 28-04-2026 |
| 16185 | 0 | 2171463 | ABHAY RAJ YADAV | Composite School Gaimau | Amethi | JAGDISHPUR | 310 | 28-04-2026 |
| 16184 | 0 | 564403 | SONAL SINGH | PS BHETIYA NPRC RAIGARH BEHDA | Bahraich | KAISARGANJ | 310 | 28-04-2026 |
| 16183 | 0 | 2143627 | Utkarsh Umrao | Ps Bhewali | Fatehpur | KHAJUHA | 310 | 28-04-2026 |
| 16182 | 0 | 2184607 | Renu | ps Aitmadpur Karanpur | Budaun | BISAULI | 310 | 28-04-2026 |
| 16181 | 0 | 428375 | YASHPAL SINGH | UPS NABKA | Bijnor | AFZALGARH | 310 | 28-04-2026 |
| 16180 | 0 | 556719 | Prakash Pandey | Composite school sisotar | Ballia | NAVANAGAR | 310 | 28-04-2026 |
| 16179 | 0 | 624414 | Manju Devi | UPS UMRI SALEMPUR | Sitapur | HARGAON | 310 | 28-04-2026 |
| 16178 | 87661 | Kandhai Lal | Ps tikhadiya | Bahraich | MIHINPURVA | 310 | 28-04-2026 | |
| 16177 | 0 | 1359772 | ASHWANI KUMAR KASERA | Marwar Inter College | Gonda | NAGAR KSHETRA | 310 | 28-04-2026 |
| 16176 | 0 | 2162845 | Preeti katiyar | Composit school sonhula ramnagar | Deoria | TARKULVA | 310 | 28-04-2026 |
| 16175 | 0 | 2125188 | Sukumar Dutt Mishra | Ram Naresh Junior High School Garavpur | Sultanpur | LAMBHUA | 310 | 28-04-2026 |
| 16174 | TC07299 | 0007929237 | Smeer Trivedi | Composite school Hathaura Bilgram Hardoi | Hardoi | BILGRAM | 310 | 28-04-2026 |
| 16173 | TC02654 | 0004102388 | Rohit Dwivedi | Ps Jamura fattepur gazi | Hardoi | TONDERPUR | 310 | 28-04-2026 |
| 16172 | 0 | 951564 | shruti patel | PS DEENPANAH | Barabanki | SIDDHAUR | 310 | 28-04-2026 |
| 16171 | 0 | 313353 | SHABANA | PSJAIT | Sonbhadra | ROBERTSGANJ | 310 | 28-04-2026 |
| 16170 | 0 | 306659 | Sandeep Kumar | PS Sakardelha | Jaunpur | SIKRARA | 310 | 28-04-2026 |
| 16169 | 0 | 844192 | Meenakshi | Shree Swami Dayal Bhatnagar Girls Inter College Sikandrabad | Bulandshahr | SIKANDRABAD | 310 | 28-04-2026 |
| 16168 | 0 | 205270 | POONAM | PS SHIVPUR MOHRANIYA NAWAB GANJ BAHRAICH | Bahraich | NAWABGANJ | 310 | 28-04-2026 |
| 16167 | 0 | 97964 | RAJESH KUMAR | Primary school Naurangpur | GAUTAM BUDH NAGAR | DANKAUR | 310 | 28-04-2026 |
| 16166 | 0 | 2142690 | Km Alka | UPS Karothi | Bulandshahr | SIYANA | 310 | 28-04-2026 |
| 16165 | 0 | 943679 | MAYANK SHARMA | PRIMARY SCHOOL SAKALDIHA FIRST | Chandauli | SAKALDIHA | 310 | 28-04-2026 |
| 16164 | 0 | 507734 | Neha upadhyay | C S Baudari | Mirzapur | NAGAR | 310 | 28-04-2026 |
| 16163 | 0 | 217073 | Pratibha rani | PS machrouli | Saharanpur | GANGOH | 310 | 28-04-2026 |
| 16162 | 0 | 26696 | Shrutikant Mishra | Composite UPS Handiya | Prayagraj | KORAON | 310 | 28-04-2026 |
| 16161 | 0 | 476057 | Mohammad Vasim | PS Milikiya | Mainpuri | SULTANGANJ | 310 | 28-04-2026 |
| 16160 | 0 | 464118 | VIJAY PAL SINGH | P S ALIPUR MITTHAN | Bijnor | KOTWALI | 310 | 28-04-2026 |
| 16159 | 0 | 484376 | Ashok kumar Tripathi | Cs rajapur | Bahraich | NAWABGANJ | 310 | 28-04-2026 |
| 16158 | 0 | 552512 | Pushpa | P s nawab nagar | Rampur | SHAHBAD | 310 | 28-04-2026 |
| 16157 | 0 | 2119858 | BRIJESH KUMAR MISHRA | SANJAY LAGHU MADHYAMIK VIDYALAY JORAWARPUR | Amethi | JAMO | 310 | 28-04-2026 |
| 16156 | 471977 | RAM KUMAR PANDEY | UPS KAKRAHAKUTTI, TRIKOLIYA, PAYAGPUR | Bahraich | PAYAGPUR | 310 | 28-04-2026 | |
| 16155 | 0 | 584304 | Santosh Kumar Tiwari | PS bagapar 2 | Maharajganj | SADAR MAHARAJGANJ | 310 | 28-04-2026 |
| 16154 | TC34434 | 42482 | RAJ KUMAR | PS MEGHMAU2 | Sultanpur | BALDIRAI | 310 | 28-04-2026 |
| 16153 | 0 | 997022 | Sudhakar datta shukla | Gandhi Mission H M K D Inter college Mohan Unnao | Unnao | HASANGANJ | 310 | 28-04-2026 |
| 16152 | 0 | 2156927 | Pooja singh | Ps PathanpurSecend | Amethi | GAURIGANJ | 310 | 28-04-2026 |
| 16151 | 492377 | Richa agarwal | Ups anandpur narkheda | Bareilly | MEERGANJ | 310 | 28-04-2026 | |
| 16150 | 0 | 100119 | seema | UPS Nagla charandas | GAUTAM BUDH NAGAR | BISRAKH | 310 | 28-04-2026 |
| 16149 | 0 | 200581 | dhirendra kumar | ups thanail composite | Banda | NARAINI | 310 | 27-04-2026 |
| 16148 | 0 | 97125 | Pushpa | Ps asawari no.1 | Bulandshahr | SHIKARPUR | 310 | 27-04-2026 |
| 16147 | 0 | 560120 | VIJAYKANT SHARMA | PS KHEDA AJABSINGH UDI | Etawah | BARHPURA | 310 | 27-04-2026 |
| 16146 | 0 | 46817 | Renuka Chaudhary | P S Dhamsad | Barabanki | FATEHPUR | 310 | 25-04-2026 |
| 16145 | 0 | 1507829 | BHUPENDRA KUMAR | SMJEC INTER COLLEGE KHURJA BULANDSHAHR | Bulandshahr | KHURJA | 310 | 27-04-2026 |
| 16144 | 0 | 976972 | Mamata | Devararaja | Sonbhadra | ROBERTSGANJ | 310 | 27-04-2026 |
| 16143 | 0 | 2163594 | BINDESHWARI TIWARI | PS Bihariganj | Sitapur | PARSENDI | 310 | 27-04-2026 |
| 16142 | 0 | 8318272397 | Sayed Mohammad akhtar | C S LEDU | Mirzapur | NAGAR | 310 | 27-04-2026 |
| 16141 | 0 | 2232580 | Shweta yadav | Primary School Nonkhar | Amethi | BHADAR | 310 | 27-04-2026 |
| 16140 | 0 | 2211267 | Vikram Singh | Swami Vivekanand inter college nihalikheda unnao | Unnao | 310 | 27-04-2026 | |
| 16139 | 0 | 1046898 | Vijay sharma | JHS Pathra nyay panchayat Maulagarh block Baniyakhera Dist Sambhal UP | Sambhal | BANIYAKHEDA | 310 | 27-04-2026 |
| 16138 | 0 | 122566 | Rakesh Kumar | P S Hiranand Pur | Ghazipur | SADAT | 310 | 27-04-2026 |
| 16137 | 0 | 2199927 | NIRAJ KUMAR DUBEY | COMPOSITE SCHOOL DAMARUA SANKUL DAMARUA | Jaunpur | SIKRARA | 310 | 27-04-2026 |
| 16136 | 0 | 2130753 | Vikas kumar | Composite School Jafarpur mamrajpur | Bijnor | KOTWALI | 310 | 27-04-2026 |
| 16135 | 0 | 1021292 | Purnima Singh | P S Nasopur 1 | Mau | PARDAHA | 310 | 27-04-2026 |
| 16134 | 0 | 987161 | Deependra Kumar | Janta Inter college kailtha Aliganj Etah | Etah | 310 | 27-04-2026 | |
| 16133 | 0 | 951212 | Saharshita Pandey | P. S. Rampurwa | Barabanki | NINDURA | 310 | 27-04-2026 |
| 16132 | 0 | 2183630 | Vinay Kumar Verma | UPS SISAIYA | Sitapur | REUSA | 310 | 27-04-2026 |
| 16131 | 0 | 617611 | Neeraj Yadav | P.s Heerpur | Shahjahanpur | JAITIPUR | 310 | 27-04-2026 |
| 16130 | 0 | 595225 | suresh yadav | UPS Pure Alpi | Sultanpur | KURWAR | 310 | 27-04-2026 |
| 16129 | 0 | 1231347 | Bal Mukund Verma | Rashtriya udyog Ashram Inter College Lucknow 226028 | Lucknow | CHINHAT | 310 | 27-04-2026 |
| 16128 | 0 | 1048317 | RATNESH PANDEY | composite school dhauneha mau chitrakoot | Chitrakoot | MAU | 310 | 27-04-2026 |
| 16127 | TC21618 | 308469 | RAVI KANT MAURYA | P S KUDAR NAGAWAN SONBHADRA | Sonbhadra | NAGAWA | 310 | 27-04-2026 |
| 16126 | 0 | 369435 | Madhulata | Ps Mohalla Premchiraiya Bhongaon | Mainpuri | SULTANGANJ | 310 | 27-04-2026 |
| 16125 | 0 | 257293 | Anand kumar Rajak | UPS PIPRAI | Lalitpur | TALBEHAT | 310 | 27-04-2026 |
| 16124 | 0 | 6537451 | Rakhi | UPS dhikka tapri composite | Saharanpur | SARSAWA | 310 | 27-04-2026 |
| 16123 | 0 | 303648 | Santosh Kumar | UPS Bichchhoopurwa NPRC Devpura | Balrampur | HARRAIYA SATGHARWA | 310 | 27-04-2026 |
| 16122 | 0 | 2129579 | Akhilesh kumar yadav | P S BODIYA HANUMANGANJ | Ballia | HANUMANGANJ | 310 | 27-04-2026 |
| 16121 | 0 | 998045 | Poonam Singh yadav | P.s sursi | Kannauj | UMARDA | 310 | 27-04-2026 |
| 16120 | TC04675 | 494841 | PANKAJ KUMAR YADAV | PSLalpur fatehpur kalan | Kasganj | SORON | 310 | 27-04-2026 |
| 16119 | 0 | 1063657 | Sandeep Kumar Jaiswal | Rastriya intermediate college bali nichlaul maharajganj | Maharajganj | NICHLAUL | 310 | 27-04-2026 |
| 16118 | 0 | 14073 | AMARNATH SINGH YADAV | PS TURNA | Ghazipur | DEOKALI | 310 | 27-04-2026 |
| 16117 | 0 | 552763 | Hanshraj | PS Kathigra | Hardoi | KOTHAWAN | 310 | 27-04-2026 |
| 16116 | 0 | 647276 | Neha Shrivastava | UPS Khitwans | Lalitpur | BIRDHA | 310 | 27-04-2026 |
| 16115 | 0 | 623977 | Arpita Gupta | P S Lukharia | Firozabad | NARKHI | 310 | 27-04-2026 |
| 16114 | 0 | 497080 | NAGENDRA KUMAR VERMA | PS HAIVATPUR | Hardoi | TONDERPUR | 310 | 27-04-2026 |
| 16113 | 0 | 406903 | RAJNISH KUMAR SHARMA | upper primary school adarsh nangla Bagpat | BAGHPAT | CHHAPRAULI | 310 | 27-04-2026 |
| 16112 | 545076 | Om Prakash | U.P.S. Nunauti Rajgarh | Mirzapur | RAJGARH | 310 | 27-04-2026 | |
| 16111 | 0 | 2199398 | Jitendra Kumar Gautam | P.S Chak katonghan airayan fatehpur | Fatehpur | AIRAYAN | 310 | 27-04-2026 |
| 16110 | 0 | 1169484 | Pawan Kumar | Jain Inter College karhal | Mainpuri | KARHAL | 310 | 27-04-2026 |
| 16109 | 0 | 1069635 | BHOLE KASHYAP | PSDhaurahara | Amethi | SANGRAMPUR | 310 | 27-04-2026 |
| 16108 | 0 | 1195356 | Dharmendra Yadav | Vardhaman College Bijnor | Bijnor | MOHAMMADPUR DEVMAL | 310 | 27-04-2026 |
| 16107 | 0 | 941358 | Arvind Kumar | PS LAHARIPUR | Shamli | UN | 310 | 27-04-2026 |
| 16106 | 0 | 645406 | PRAMILA YADAV | UPS MALIPUR | Ambedkar Nagar | JALALPUR | 310 | 27-04-2026 |
| 16105 | 0 | 569788 | NEELOO GUPTA | UPS MALIPUR | Ambedkar Nagar | JALALPUR | 310 | 27-04-2026 |
| 16104 | 0 | 1403821 | Hari Prasad awasthi | D A V Inter College balrampur | Balrampur | BALRAMPUR | 310 | 27-04-2026 |
| 16103 | 0 | 583767 | Krishna Murari | ps Hanuman nagar | Gorakhpur | CAMPIERGANJ | 310 | 27-04-2026 |
| 16102 | TC23497 | 1103018 | ROBIN SINGH | P.s manglapur khas ,block nautanwa | Maharajganj | NAUTANWA | 310 | 27-04-2026 |
| 16101 | 0 | 1053246 | Ishrat Hussain | Composite School Kabilpura | Jalaun | DAKORE | 310 | 27-04-2026 |
| 16100 | 0 | 455207 | ZIYAULLAH | COMPOSITE SCHOOL BARWA SEMRA NPRC PARASKHAND | Deoria | TARKULVA | 310 | 27-04-2026 |
| 16099 | 0 | 353245 | Mahendra Singh | ups Khamaila samvillion | Kanpur Dehat | JHINJHAK | 310 | 27-04-2026 |
| 16098 | 0 | 414144 | Eeda khan | UPS mandpa | GAUTAM BUDH NAGAR | DANKAUR | 310 | 27-04-2026 |
| 16097 | 0 | 320339 | PRATIBHA RANI | U P S mandawer | Shamli | KAIRANA | 310 | 27-04-2026 |
| 16096 | 0 | 1206030 | Naresh Pal Singh | Ashok Inter College Rampur Karkhana Deoria | Deoria | RAMPUR KARKHANA | 310 | 27-04-2026 |
| 16095 | 0 | 632200 | kamlesh kumar | Purva madhyamik vidyalaya bhikampur | Lalitpur | MADAWARA | 310 | 27-04-2026 |
| 16094 | TC06098 | 420829 | Ravi Kumar namdev | P S Nagla Chatur block takha distt Etawah | Etawah | TAKHA | 310 | 27-04-2026 |
| 16093 | 0 | 359362 | UDAY PRATAP SINGH | composit school nari | Pratapgarh | SANDWA CHANDRIKA | 310 | 27-04-2026 |
| 16092 | 0 | 1056748 | Vijay Kumar Saraswat | Rastriya Inter College Raya Mathura | Mathura | RAYA | 310 | 27-04-2026 |
| 16091 | 0 | 2235562 | Monika mishra | PS Nagla neeb | Farrukhabad | KAMALGANJ | 310 | 26-04-2026 |
| 16090 | 0 | 384622 | SURENDRA KUMAR | PS DAMAWA NYAY PANCHAYAT GILAULA | Shravasti | GILAULA | 310 | 27-04-2026 |
| 16089 | TC02377 | 18767 | SATISH KUMAR | P S khanjannagar | Lakhimpur Kheri | MITAULI | 310 | 27-04-2026 |
| 16088 | 0 | 2178908 | Shyam sunder sharan pandey | Prathmik vidyalay sidhauli | Gorakhpur | SAHJANWA | 310 | 27-04-2026 |
