सहयोग 133 से अब तक
सहयोग दिवंगत शिक्षकवार 133 से
गतिमान सहयोग सूची
दिवंगत शिक्षकवार गतिमान सहयोग सूची
| # | Donor ID | Donor EHRMS | Donor Name | School | District | Block | Pool | Late Teacher Name | Date |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | Sudesh Kumar | 15-04-2026 |
| 2 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | Mohd imran khan | 15-03-2026 |
| 3 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | Manoj Kumar Rawat | 15-02-2026 |
| 4 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | BHAGVAT | 15-01-2026 |
| 5 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | Sartaj Ali | 15-12-2025 |
| 6 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | DINESH SHARMA | 15-11-2025 |
| 7 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | Rakesh Verma | 15-10-2025 |
| 8 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | JAGADAMBA DEVI | 15-09-2025 |
| 9 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | Ram Sewak | 15-08-2025 |
| 10 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | Rajkumar | 15-08-2025 |
| 11 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | Buddhi Lal | 15-07-2025 |
| 12 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | Mamta Devi | 15-07-2025 |
| 13 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | Suneel kumar | 15-06-2025 |
| 14 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | VISHLENDRA SINGH RANA | 15-06-2025 |
| 15 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | Surya Nath Verma | 15-05-2025 |
| 16 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | Arvind Kumar singh | 15-05-2025 |
| 17 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | POORAN SINGH | 15-04-2025 |
| 18 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | Vivek Kumar singh | 15-04-2025 |
| 19 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | Brijesh Kumar Patel | 15-03-2025 |
| 20 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | VIJAY PRAKASH TIWARI | 15-03-2025 |
| 21 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | SHRINIVAS SHARMA | 15-02-2025 |
| 22 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | SHOBHIT TANDON | 15-02-2025 |
| 23 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | Ajay Kumar Mishra | 15-01-2025 |
| 24 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | SANTOSH KUMAR | 15-01-2025 |
| 25 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | VIJAY KUMAR MISHRA | 15-12-2024 |
| 26 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | ARVIND KUMAR | 15-11-2024 |
| 27 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | Rajender yadav | 15-10-2024 |
| 28 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | SANJAY KUMAR PRABHAKAR | 15-08-2024 |
| 29 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | Madhavram sharma | 15-08-2024 |
| 30 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | Dhanraj Patel | 15-08-2024 |
| 31 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | Ziaul Islam Khan | 15-08-2024 |
| 32 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | Sukhram Prajapati | 15-08-2024 |
| 33 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | ShyamBihari | 15-08-2024 |
| 34 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | RAM PRASAD | 15-08-2024 |
| 35 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | Ram Lautan | 15-08-2024 |
| 36 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | Pushpendra kumar | 15-08-2024 |
| 37 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | VIJAY SINGH YADAV | 15-08-2024 |
| 38 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | RAM CHANDRA MAURYA | 15-07-2024 |
| 39 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | ABHAY RAJ SAROJ | 15-07-2024 |
| 40 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | Nanhe Prasad verma | 15-07-2024 |
| 41 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | Santosh Kumar singh | 15-07-2024 |
| 42 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | Triveni singh | 15-07-2024 |
| 43 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | Ajay veer Singh | 15-07-2024 |
| 44 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | Mohd Shoyb | 15-07-2024 |
| 45 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | Rajsharan | 15-07-2024 |
| 46 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | Sanjay Kumar | 15-07-2024 |
| 47 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | Pradeep kumar dhakad | 15-07-2024 |
| 48 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | Meena Singh | 15-06-2024 |
| 49 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | chandrashekhar Goyal | 15-06-2024 |
| 50 | 4345 | 4996 | ANAND SINGH | E M C S GARUA MAKSOODPUR | Ghazipur | ZAMANIA | E | ABHINEET KUMAR | 15-06-2024 |
