| S.No | ID | TCID | EHRMS | POOL | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|---|---|
| 426651 | 5 | TC00006 | 498877 | E | NILAMBAR GUPTA | AT PS | Composit School Daulatpur NPRCC : Khutahan | Jaunpur | KHUTHAN | 27-07-2020 10:36:13am |
| 426652 | 4 | TC00004 | 397294 | D | Pratyush Mishra | AT UPS | UPS LODHAN KA PURA NPRC PASCHIM SHARIRA | Kaushambi | SARSAWAN | 27-07-2020 10:29:43am |
| 426653 | 3 | TC00003 | 37195 | C | DHEERAJ DHAR TRIPATHI | AT PS | composite school belha chamandha | Kaushambi | SIRATHU | 27-07-2020 10:29:17am |
| 426654 | 2 | TC00001 | 15159 | B | SUDHESH KUMAR PANDEY | AT PS | COMPOSITE RAMPUR KHANPUR | Prayagraj | PRATAPPUR | 27-07-2020 09:11:00am |
| 426655 | 1 | TC00002 | 34543 | A | VIVEKANAND | AT PS | PS JORWAT | Prayagraj | SHANKARGARH | 27-07-2020 09:39:49am |
