| S.No | ID | TCID | EHRMS | POOL | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|---|---|
| 38301 | 388557 | 0 | 617003 | Q | Pawan bais | ANUDESHAK | UPS Kumhaul | Mainpuri | KISHNI | 27-02-2025 10:53:26am |
| 38302 | 388556 | 0 | 337239 | P | Rajnesh Kumar Yadav | AT UPS | UPS Dasauli Asothar | Fatehpur | ASOTHAR | 27-02-2025 10:51:30am |
| 38303 | 388555 | 0 | 978740 | O | PRAMOD KUMAR | SHIKSHA MITRA | COMPOSITE SCHOOL PAINDAPUR | Hardoi | BILGRAM | 27-02-2025 10:47:59am |
| 38304 | 388554 | 0 | 1065506 | N | Gaya Prasad | SHIKSHA MITRA | PS CHANDIPUR NPRC DATAULI | Fatehpur | ASOTHAR | 27-02-2025 10:46:46am |
| 38305 | 388553 | 0 | 954731 | M | Narendra kumar | AT PS | ps Dhanawan | Mahoba | CHARKHARI | 27-02-2025 10:43:30am |
| 38306 | 388552 | 0 | 373479 | L | MANJINDER SINGH | HT PS | P S DEVSAN KHEDA | Kanpur Nagar | SARSAUL | 27-02-2025 10:43:22am |
| 38307 | 388551 | 0 | 271718 | K | Anita dubey | HT PS | P s katki | Siddharthnagar | USKA BAZAR | 27-02-2025 10:41:25am |
| 38308 | 388550 | 0 | 75722 | J | Naseema | AT PS | PS kabirpur | Muzaffarnagar | BAGHRA | 27-02-2025 10:41:21am |
| 38309 | 388549 | 0 | 2232874 | I | SUMANT YADAV | AT PS | PS gouri | Ballia | PANDAH | 27-02-2025 10:41:11am |
| 38310 | 388548 | 0 | 2136793 | H | abhishek Rao | AT PS | P S Parsau | AYODHYA | RUDAULI | 27-02-2025 10:40:47am |
| 38311 | 388547 | 0 | 492643 | G | ARTI SINGH | SHIKSHA MITRA | PS SARAI MAKARKOLA | Sultanpur | LAMBHUA | 27-02-2025 10:40:40am |
| 38312 | 388546 | 0 | 2125531 | F | BALSTAR | AT PS | ps mahdepur | Sant Ravidas Nagar | SURIYAWAN | 27-02-2025 10:39:52am |
| 38313 | 388545 | 0 | 977568 | E | RAM DULARE | SHIKSHA MITRA | COMPOSITE VIDYALAYA KALYANPUR | Sitapur | HARGAON | 27-02-2025 10:39:50am |
| 38314 | 388544 | 0 | 72649 | D | Anjali diwakar | SHIKSHA MITRA | P s lalpur | Pilibhit | LALAURIKHERA | 27-02-2025 10:37:23am |
| 38315 | 388543 | 0 | 1063220 | C | Bind devi | SHIKSHA MITRA | PS harka ghurmall | Kushinagar | PADRAUNA | 27-02-2025 10:37:19am |
| 38316 | 388542 | 0 | 400276 | B | JITUL DWIVEDI | SHIKSHA MITRA | P S OM NAGAR | Kanpur Nagar | SHASTRI NAGAR | 27-02-2025 10:35:55am |
| 38317 | 388541 | 0 | 408203 | A | Neelam Dubey | SHIKSHA MITRA | P S Pouhariya ghughli maharajganj | Maharajganj | GHUGHULI | 27-02-2025 10:35:40am |
| 38318 | 388540 | 0 | 525358 | T | Roby tiwari | AT UPS | Ups gadooka | Jhansi | CHIRGAON | 27-02-2025 10:34:13am |
| 38319 | 388539 | 0 | 3720 | S | Asad uddin | AT PS | PS Badripurwa | Lakhimpur Kheri | RAMIA BEHAR | 27-02-2025 10:32:22am |
| 38320 | 388538 | 0 | 459586 | R | Saba warsi | AT PS | Composit school Lumamau | Hardoi | SANDILA | 27-02-2025 10:30:46am |
| 38321 | 388537 | 0 | 469536 | Q | Jay Shankar Singh | ANUCHAR/GRADE D | UPS Majnawan Nprc Meerpur Kanta Sohawal | AYODHYA | SOHAWAL | 27-02-2025 10:30:09am |
| 38322 | 388536 | 0 | 095616 | P | sneh lata | AT PS | PS Ramgarhi | Bahraich | RISIA | 27-02-2025 10:30:04am |
| 38323 | 388535 | 0 | 202030 | O | Girdhari lal | SHIKSHA MITRA | PS khairi | Bahraich | MIHINPURVA | 27-02-2025 10:29:08am |
| 38324 | 388534 | 0 | 2159946 | N | Kirti Rani | AT PS | primary school nayapura fatehabad agra | Agra | FATEHABAD | 27-02-2025 10:27:32am |
| 38325 | 388533 | 0 | 353983 | M | karan singh | SHIKSHA MITRA | composite UPS DHARAMPURA JAGIR | Jalaun | RAMPURA | 27-02-2025 10:27:28am |
| 38326 | 388532 | 0 | 321458 | L | Poonam Tyagi | AT PS | P V Nawabgari Sardhana | Meerut | SARDHANA | 27-02-2025 10:23:34am |
| 38327 | 388531 | 0 | 352083 | K | Shalini Pandey | SHIKSHA MITRA | P S Matera Nprc Devravan | Balrampur | BALRAMPUR | 27-02-2025 10:22:18am |
| 38328 | 388530 | 0 | 585238 | J | SURYA PRAKASH VERMA | HT PS | PS Deegh | Sant Ravidas Nagar | DIGH | 27-02-2025 10:20:20am |
| 38329 | 388529 | 0 | 994309 | I | munsilal | SHIKSHA MITRA | ps bhawanshahpur | Amethi | JAMO | 27-02-2025 10:18:03am |
| 38330 | 388528 | 0 | 520620 | H | Santosh Kumar gupt | AT PS | P S Hasrampur | Sultanpur | JAISINGHPUR | 27-02-2025 10:15:06am |
| 38331 | 388527 | 0 | 513675 | G | RAMSINGH | SHIKSHA MITRA | PS ADHAURA | Sitapur | MAHOLI | 27-02-2025 10:13:52am |
| 38332 | 388526 | 0 | 2165645 | F | Manish Shukla | AT PS | PS Bagaihaar | Banda | TINDWARI | 27-02-2025 10:13:19am |
| 38333 | 388525 | 0 | 351350 | E | LAXMI PRAKASH | AT PS | ps thurwaliya | Balrampur | PACHPERWA | 27-02-2025 10:11:31am |
| 38334 | 388524 | 0 | 2169392 | D | Meenakshi Sonwani | AT PS | primary school Mastipur | Lakhimpur Kheri | PASGAWAN | 27-02-2025 10:09:41am |
| 38335 | 388523 | 0 | 238433 | C | kapil kumar singh | AT PS | primary school bahadurgarhi | Aligarh | DHANIPUR | 27-02-2025 10:08:38am |
| 38336 | 388522 | 0 | 334504 | B | Archana Singh | SHIKSHA MITRA | P P Ahirauli | Kushinagar | NAGAR PADRAUNA | 27-02-2025 10:08:16am |
| 38337 | 388521 | 0 | 8300 | A | Kusum | SHIKSHA MITRA | Primary School Chachapur | Lakhimpur Kheri | BANKEGANJ | 27-02-2025 10:08:11am |
| 38338 | 388520 | 0 | 2178901 | T | SHAILENDRA KUMAR YADAV | AT PS | PRIMARY SCHOOL KALIGADA | Basti | GAUR BASTI | 27-02-2025 10:06:42am |
| 38339 | 388519 | 0 | 769072 | S | Awadhesh prasad | SHIKSHA MITRA | PS SASNAI | Sonbhadra | KONE | 27-02-2025 10:05:41am |
| 38340 | 388518 | 0 | 333187 | R | VIJAY KUMAR | AT UPS | UPS SIKLODHI | Banda | BISANDA | 27-02-2025 10:00:39am |
| 38341 | 388517 | 0 | 361492 | Q | Shweta Choudhary | AT PS | Primary school no 2 Barawad | BAGHPAT | BARAUT | 27-02-2025 09:59:43am |
| 38342 | 388516 | 0 | 933455 | P | Kamini verma | AT PS | PARWAR PARA | AYODHYA | HARINGTONGANJ | 27-02-2025 09:58:05am |
| 38343 | 388515 | 0 | 2193216 | O | Mahendra kumar Arya | AT PS | P S Rikhwaha nprc akauna | Mahoba | JAITPUR | 27-02-2025 09:52:30am |
| 38344 | 388514 | 0 | 925717 | N | Adesh kumar shukla | AT PS | CS GHAMAHAPUR | Mirzapur | CHHANBEY | 27-02-2025 09:50:16am |
| 38345 | 388513 | 0 | 528492 | M | OM PRAKASH | SHIKSHA MITRA | PRY SCH KASMANDI | Hardoi | AHIRORI | 27-02-2025 09:48:33am |
| 38346 | 388512 | 0 | 288628 | L | Lal Baboo Yadav | AT PS | PS gopipur | Sant Ravidas Nagar | ABHOLI | 27-02-2025 09:46:07am |
| 38347 | 388511 | 0 | 577185 | K | Suresh kumar | HT PS | ps Durgan | AYODHYA | AMANIGANJ | 27-02-2025 09:42:53am |
| 38348 | 388510 | 0 | 408487 | J | vimlesh kumari | AT UPS | Ups damar composite | Hamirpur | KURARA | 27-02-2025 09:42:25am |
| 38349 | 388509 | 0 | 327709 | I | MAMATA | SHIKSHA MITRA | PS JUNAWAI | Sambhal | JUNAWAI | 27-02-2025 09:40:46am |
| 38350 | 388508 | 0 | 1037290 | H | Anuj Yadav | AT PS | CS Prasahata | Chandauli | DHANAPUR | 27-02-2025 09:40:08am |
