| S.No | ID | TCID | EHRMS | POOL | Name | Post | School Name / Office | District | Block | Registration |
|---|---|---|---|---|---|---|---|---|---|---|
| 54701 | 372057 | 0 | 75006 | Q | Kapil jain | AT PS | P s Mansoorpur | Moradabad | KUNDARKI | 30-12-2024 04:08:22pm |
| 54702 | 372056 | 0 | 2223637 | P | akash yadav | CLERK | bsa office | Azamgarh | AZAMATGARH | 30-12-2024 04:08:15pm |
| 54703 | 372055 | 0 | 292364 | O | ARUN KUMAR PATHAK | AT PS | P S Madna II PURA Ayodhya | AYODHYA | POORA BAZAR | 30-12-2024 04:08:07pm |
| 54704 | 372054 | 0 | 42448 | N | NADEEM AHAMAD | SHIKSHA MITRA | PS MAHUARI NPRC CHHATWA | Siddharthnagar | BANSI | 30-12-2024 04:07:48pm |
| 54705 | 372053 | 0 | 2129510 | M | SUDHI VERMA | AT PS | PS INDRAULI | Sitapur | MAHOLI | 30-12-2024 04:06:45pm |
| 54706 | 372052 | 0 | 685132 | L | Ajay kant | SHIKSHA MITRA | P S Muzaffar pur | Agra | SHAMSHABAD | 30-12-2024 04:04:33pm |
| 54707 | 372051 | 0 | 501394 | K | Gajendra Singh | AT PS | Primary School Ruriya Swarooppur | Firozabad | MADANPUR | 30-12-2024 04:03:13pm |
| 54708 | 372050 | 0 | 303252 | J | Shabana Parveen | HT PS | PS Mohan Lal Ka Purwa | AYODHYA | MAWAI | 30-12-2024 04:02:57pm |
| 54709 | 372049 | 0 | 492425 | I | Soni | SHIKSHA MITRA | PS Narelirasulpur | Bareilly | MEERGANJ | 30-12-2024 04:02:37pm |
| 54710 | 372048 | 0 | 358810 | H | Bharat Kumar Kushwah | AT UPS | UPS BARAUNA KHURD NPRC UMRAIN | Auraiya | AIRWAKATRA | 30-12-2024 04:02:25pm |
| 54711 | 372047 | 0 | 1003942 | G | Kamini Singh | AT PS | Ps uchhapur | Pratapgarh | SANGIPUR | 30-12-2024 04:00:19pm |
| 54712 | 372046 | 0 | 1285374 | F | Shailesh Kumar Rai | LT GRADE TEACHER | Gandhi Gurukul INTER COLLEGE BHAWARNATH | Azamgarh | PALHANI | 30-12-2024 03:59:45pm |
| 54713 | 372045 | 0 | 959126 | E | Shivam panday | AT PS | P S Lohari Sankul Bhujrakh | Banda | TINDWARI | 30-12-2024 03:59:07pm |
| 54714 | 372044 | 0 | 416440 | D | VIRENDRA SINGH | HT PS | PV SHEETALPUR KONHAS | Chitrakoot | CHITRAKOOT | 30-12-2024 03:59:04pm |
| 54715 | 372043 | 0 | 529843 | C | Vivek Sharma | SHIKSHA MITRA | P S Falouada | Saharanpur | NAGAL | 30-12-2024 03:58:11pm |
| 54716 | 372042 | 0 | 85939 | B | Iffat Khanam | AT PS | P S MOGLAHA | Bahraich | TAJWAPUR | 30-12-2024 03:57:44pm |
| 54717 | 372041 | 0 | 298397 | A | RAMSINGH CHAUDHARY | SHIKSHA MITRA | PS MANPUR | Siddharthnagar | BARHNI | 30-12-2024 03:57:06pm |
| 54718 | 372040 | 0 | 2233439 | T | Yasmeen | AT PS | PS GIRDHARPUR | Sitapur | MAHOLI | 30-12-2024 03:56:59pm |
| 54719 | 372039 | 0 | 202624 | S | GULBADAN ANSHARI | AT UPS | CS DEHWA | Barabanki | HARAKH | 30-12-2024 03:56:37pm |
| 54720 | 372038 | 0 | 958543 | R | Darshan Singh | AT PS | PS Baraudiyan | Lalitpur | MADAWARA | 30-12-2024 03:55:39pm |
| 54721 | 372037 | 0 | 405322 | Q | Shyam Sharan | HT PS | PRIMARY SCHOOL LALPUR | Rae Bareli | KHIRON | 30-12-2024 03:55:38pm |
| 54722 | 372036 | 0 | 980031 | P | Sushil Kumar | AT PS | PS JAITPURA | Ghazipur | GHAZIPUR SADAR | 30-12-2024 03:55:36pm |
| 54723 | 372035 | 0 | 971904 | O | SURABHI SHUKLA | AT PS | PS RAMPUR KASIHA | Pratapgarh | SANGIPUR | 30-12-2024 03:55:32pm |
| 54724 | 372034 | 0 | 418187 | N | RAMESH KUMAR SINGH | AT UPS | ups manpur | Rae Bareli | KHIRON | 30-12-2024 03:55:20pm |
| 54725 | 372033 | 0 | 578293 | M | Kanchan Lata Maurya | AT UPS | JHS Gaurakhurd | Jaunpur | BAKSHA | 30-12-2024 03:54:52pm |
| 54726 | 372032 | 0 | 480243 | L | Anju Rani | SHIKSHA MITRA | PS Harnagla | Rampur | SWAR | 30-12-2024 03:54:26pm |
| 54727 | 372031 | 0 | 342751 | K | KAMLESH KUMARI | HT PS | PS NAGLA BHAWANI | Mainpuri | SULTANGANJ | 30-12-2024 03:53:54pm |
| 54728 | 372030 | 0 | 632892 | J | MANJU LATA | SHIKSHA MITRA | ps Patti Bakhsh | Shahjahanpur | TILHAR | 30-12-2024 03:53:07pm |
| 54729 | 372029 | 0 | 955108 | I | Manoj kumar yadav | SHIKSHA MITRA | PS Harsinghpur | Hardoi | HARIYAWAN | 30-12-2024 03:53:05pm |
| 54730 | 372028 | 0 | 907912 | H | AVDHESH KUMAR | TGT TEACHER | Gangadeen Inter college goora nabiganj budaun | Budaun | MIAON | 30-12-2024 03:52:44pm |
| 54731 | 372027 | 0 | 262807 | G | Parmeshwari dayal | SHIKSHA MITRA | Ps Indhjagir | Bareilly | NAWABGANJ | 30-12-2024 03:51:20pm |
| 54732 | 372026 | 0 | 363295 | F | Ajit Singh | AT PS | PS Harsingpur | Hardoi | HARIYAWAN | 30-12-2024 03:48:59pm |
| 54733 | 372025 | 0 | 22658 | E | NEELAM | AT UPS | ups Mohammed Pur Banki | Barabanki | BANKI | 30-12-2024 03:48:03pm |
| 54734 | 372024 | 0 | 362422 | D | DEVENDRA KUMAR | ANUCHAR/GRADE D | UPS KARMUPUR | Auraiya | AIRWAKATRA | 30-12-2024 03:47:24pm |
| 54735 | 372023 | 0 | 470905 | C | Chandra prabha | SHIKSHA MITRA | PRIMARY SCHOOL BIHARGHAT | Bulandshahr | DIBAI | 30-12-2024 03:46:15pm |
| 54736 | 372022 | 0 | 380892 | B | Deepak Kumar Sharma | AT PS | Composite vidhyalya kalhari | Firozabad | JASRANA | 30-12-2024 03:45:11pm |
| 54737 | 372021 | 0 | 365092 | A | Sheela Ojha | SHIKSHA MITRA | PS Baluwa NPRC Urdha | Kushinagar | RAMKOLA | 30-12-2024 03:45:01pm |
| 54738 | 372020 | 0 | 58111 | T | SUNITA VERMA | SHIKSHA MITRA | P S ISMAILPUR | Barabanki | DEWA | 30-12-2024 03:44:39pm |
| 54739 | 372019 | 0 | 321774 | S | Nidhi Verma | SHIKSHA MITRA | p s wizidpur | AYODHYA | RUDAULI | 30-12-2024 03:43:45pm |
| 54740 | 372018 | 0 | 220625 | R | SONAM CHATURVEDI | AT PS | P S SHIVRAJPUR second | Kanpur Nagar | SHIVRAJPUR | 30-12-2024 03:43:35pm |
| 54741 | 372017 | 0 | 395624 | Q | SUMAN | AT PS | PS NARSINGHPUR | Mainpuri | SULTANGANJ | 30-12-2024 03:43:33pm |
| 54742 | 372016 | 0 | 345365 | P | Mamta Jaiswal | SHIKSHA MITRA | PS Karahiya Pachperwa | Balrampur | PACHPERWA | 30-12-2024 03:43:19pm |
| 54743 | 372015 | 0 | 980886 | O | Jawla Prasad Maurya | SHIKSHA MITRA | PS Tyar jageer | Bareilly | NAWABGANJ | 30-12-2024 03:42:18pm |
| 54744 | 372014 | 0 | 220533 | N | SONAL MISHRA | AT PS | COMPOSITE SCHOOL MIRJAPUR SADH | Kanpur Nagar | BHITARGAON | 30-12-2024 03:42:01pm |
| 54745 | 372013 | 0 | 70331 | M | Ram Kewal | HT PS | PS UDAYBHANPUR GUJARPAR | Azamgarh | SATHIYAON | 30-12-2024 03:40:33pm |
| 54746 | 372012 | 0 | 1309525 | L | Abdul Rab | Assistant Teacher | Jamia usmania girls high school | Kushinagar | DUDAHI | 30-12-2024 03:39:28pm |
| 54747 | 372011 | 0 | 523854 | K | Ram Prakash | SHIKSHA MITRA | PS Chakshahauddinpur | Rae Bareli | RAHI | 30-12-2024 03:38:13pm |
| 54748 | 372010 | 0 | 324895 | J | ANJU SAROJ | SHIKSHA MITRA | CS DEVAPUR | Pratapgarh | SANGIPUR | 30-12-2024 03:38:02pm |
| 54749 | 372009 | 0 | 96884 | I | ALOK KUMAR MISHRA | SHIKSHA MITRA | COMPOSIT JHS CHILHIYA | Siddharthnagar | SHOHRATGARH | 30-12-2024 03:36:49pm |
| 54750 | 372008 | 0 | 455676 | H | PRAVEEN KUMAR | ANUDESHAK | UPS BHULSI | Hamirpur | MAUDAHA | 30-12-2024 03:36:20pm |
