EHRMS : 290606 | Name :VINOD KUMAR | Total Collection : ₹4947136
A/c Holder Name :
SEEMA DWIVEDI
A/c No :
43312136177
IFSC CODE :
SBIN0000075
Branch :
FAIZABAD
Bank Address :
SBI
Death Date :
2024-08-20
Death Reason :
मारà¥à¤— दà¥à¤°à¥à¤˜à¤Ÿà¤¨à¤¾
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 30914 | 0 | 2222824 | Pramod kumar | Janta Junior High school Chowk Tanda Ambedkar Nagar | Ambedkar Nagar | NAGAR KSHETRA TANDA | 160 | 15-03-2025 |
| 30913 | 0 | 286400 | Smita Pal | UPS Kekrahi | Sonbhadra | KARMA | 160 | 15-03-2025 |
| 30912 | 0 | 2135192 | Reeshikesh Tiwari | C S Nibiya | Mirzapur | RAJGARH | 160 | 15-03-2025 |
| 30911 | 0 | 517103 | Ambrish Porwal | Ups bhauntapur composite | Auraiya | AURAIYA | 160 | 15-03-2025 |
| 30910 | 0 | 429597 | Manisha vashisht | U P S Julepura Bulandshahr | Bulandshahr | BULANDSHAHR | 160 | 15-03-2025 |
| 30909 | 0 | 381576 | Kuldeep Kumar | UPS RAMNAGAR MALHAUSI COMPOSITE | Auraiya | SAHAR | 160 | 15-03-2025 |
| 30908 | TC04955 | 643874 | ABDUL ANSARI | Composite School Badasari | Ballia | PANDAH | 160 | 15-03-2025 |
| 30907 | 0 | 1360998 | BALINDRA KUMAR | B D INTER COLLEGE KHERA MUGAL | Saharanpur | NAGAL | 160 | 15-03-2025 |
| 30906 | 0 | 89555 | UTKARSH NAYAK | COMPOSITE SCHOOL RAMPUR GHOGHAR | Moradabad | THAKURDWARA | 160 | 15-03-2025 |
| 30905 | 0 | 1002392 | MUKESH KUMAR SINGH | P. S RITAUR KI MARAHIA | Etawah | CHAKAR NAGAR | 160 | 15-03-2025 |
| 30904 | 0 | 2204725 | Sandeep kumar | Heera Lal VN inter college | Kannauj | CHHIBRAMAU | 160 | 15-03-2025 |
| 30903 | 0 | 214438 | Manju Singh | P.s.kaseru | Aligarh | CHANDAUS | 160 | 15-03-2025 |
| 30902 | 0 | 1056091 | Krishna Murti | ps Navgawan | AYODHYA | AMANIGANJ | 160 | 15-03-2025 |
| 30901 | 0 | 49834 | Manoj Singh | PS Jalalpurwari Afzalpurwari | Kaushambi | SIRATHU | 160 | 15-03-2025 |
| 30900 | 0 | 46376 | Vijaybala | PS Kaseru | Aligarh | CHANDAUS | 160 | 15-03-2025 |
| 30899 | 0 | 2129004 | CHANDRAKAR PRAKASH | PS Dalpatpur NPRC Aara Khurd | Prayagraj | PRATAPPUR | 160 | 15-03-2025 |
| 30898 | 0 | 920659 | Pranav dwivedi | Primary school brahmanpurwa | Kannauj | KANNAUJ | 160 | 15-03-2025 |
| 30897 | TC29451 | 652708 | PRAHLAD GUPTA | UPS KOTIYA CHHAPIYA | Gonda | CHHAPIYA | 160 | 15-03-2025 |
| 30896 | TC17813 | 1026413 | JYOTI MEHTA | PS TIWAYA BLOCK PUNWARKA NPRC KAILASHPUR | Saharanpur | PUNWARKA | 160 | 15-03-2025 |
| 30895 | 403837 | HARGOPAL SINGH | PS MAHAPUR PARMAWALA | Bijnor | AFZALGARH | 160 | 15-03-2025 | |
| 30894 | 0 | 2142053 | AMJAD KHAN | primary school dholra nprc bartha aslampur | Saharanpur | SADHAULI KADEEM | 160 | 15-03-2025 |
| 30893 | TC27022 | 505100 | Pradeep Singh | PS BELAGARHI ISANAGAR | Lakhimpur Kheri | ISANAGAR | 160 | 15-03-2025 |
| 30892 | 0 | 592280 | Vijay Laxmi | PS daudpur nprc narhi | Sultanpur | KURWAR | 160 | 15-03-2025 |
| 30891 | TC15644,tc | 112200 | RAJEEV KUMAR | Composit school AKUBA BLOCK BHAGALPUR | Deoria | BHAGALPUR | 160 | 15-03-2025 |
| 30890 | 0 | 2129822 | Triloki nath | UPS chaura Nprc Darigapur | Lakhimpur Kheri | ISANAGAR | 160 | 15-03-2025 |
| 30889 | 0 | 314429 | Shuchi Tyagi | U.p.s piplehda (1-8) n.p.r.c -Dehra | HAPUR | DHAULANA | 160 | 15-03-2025 |
| 30888 | 650701 | Sunil Kumar Gupta | P s Madhaipur Madhaipur | Gonda | MANKAPUR | 160 | 15-03-2025 | |
| 30887 | 486722 | Gulzar Alam Khan | UPS AbdullapurKuthaund | Jalaun | KUTHAUND | 160 | 15-03-2025 | |
| 30886 | 0 | 495039 | NAVIN KUMAR SHARMA | JUNIOR HIGH SCHOOL TOWN DIBAI NAGAR BULANDSHAHR | Bulandshahr | DIBAI | 160 | 15-03-2025 |
| 30885 | TC02932 | 954153 | SANDIP | Harishchandra pur, Haidergarh, Barabanki, (09460608001) | Barabanki | HAIDERGARH | 160 | 15-03-2025 |
| 30884 | 0 | 1245009 | Manoj Kumar | Shri Gandhi Vidyalaya Inter College Railway colony Bargaon Gonda | Gonda | PANDRI KRIPAL | 160 | 15-03-2025 |
| 30883 | 0 | 356400 | Girijesha Gupta | Ups Barbatpur | Auraiya | 160 | 15-03-2025 | |
| 30882 | 0 | 502158 | SURENDAR KUMAR | COMPOSITE UPS CHAKAPAR KASHIPUR AKBARPUR AMBEDKAR NAGAR | Ambedkar Nagar | AKBARPUR | 160 | 15-03-2025 |
| 30881 | 0 | 462933 | JULI | PRIMARY SCHOOL SHYAMPUR NPRC SHYAMPUR | HAPUR | HAPUR | 160 | 15-03-2025 |
| 30880 | 0 | 2150791 | Indrajeet | PS Himmatpur | Sambhal | JUNAWAI | 160 | 15-03-2025 |
| 30879 | TC06773 | 1007903 | Vivek Singh | PS DUBEY PURWA RUPAIDEEH GONDA | Gonda | RUPAIDEEH | 160 | 15-03-2025 |
| 30878 | 0 | 658142 | SATAY PRAKASH YADAV | COMPOSITE SCHOOL BARYA RANI KI SARAI AZAMGARH | Azamgarh | RANI KI SARAI | 160 | 15-03-2025 |
| 30877 | TC34533 | 65446 | DEEPAK SHARMA | PRIMARY SCHOOL JEEVANA 2 NPRC PURBALIYAN | Muzaffarnagar | SHAHPUR | 160 | 15-03-2025 |
| 30876 | 0 | 2144987 | Ankit Shukla | PS Nagla Bari | Kannauj | CHHIBRAMAU | 160 | 15-03-2025 |
| 30875 | 0 | 976930 | Ravi Kumar | Composite School Gosadi | Azamgarh | MOHAMMADPUR | 160 | 15-03-2025 |
| 30874 | 0 | 851476 | Awadhesh Kumar | Sri Chandan Lal National Inter College Kandhla Shamli | Shamli | KANDHLA | 160 | 15-03-2025 |
| 30873 | 0 | 414942 | Sonia | PV shahpur no | Muzaffarnagar | SHAHPUR | 160 | 15-03-2025 |
| 30872 | 0 | 2130735 | ASHISH KUMAR KUSHWAHA | UPS SHIVRAJ KHERA COMPOSITE 1 TO 8 NPRC KARDAHA | Unnao | HILAULI | 160 | 15-03-2025 |
| 30871 | 0 | 606558 | Vijay Kumar | Composite school Bharaira | Bijnor | HALDAUR | 160 | 15-03-2025 |
| 30870 | TC30114 | 301504 | DIWAKAR MISHRA | COMPOSITE SCHOOL BIJRA | AYODHYA | MAYA BAZAR | 160 | 15-03-2025 |
| 30869 | 0 | 842124 | Arun Kumar Agarwal | Vaidya Bhagwan Deen Mishra Gandhi Inter College BAHRAICH | Bahraich | NAGAR AREA | 160 | 15-03-2025 |
| 30868 | 0 | 2146495 | JAGANNATH PRASAD YADAV | UPS CHAUNA COMPOSITE | Sonbhadra | BABHANI | 160 | 15-03-2025 |
| 30867 | TC00412 | 34603 | JITENDRA JAISWAL | UPS TAKTAYIE AMGONDAR | Prayagraj | SHANKARGARH | 160 | 15-03-2025 |
| 30866 | 0 | 60040 | Manjeet Singh | P S Chhapiya | Ballia | REOTI | 160 | 15-03-2025 |
| 30865 | 0 | 2141831 | Jitendra Kumar Singh | PS CHARKI KURMIYAN DUBAR KALA | Mirzapur | LALGANJ | 160 | 15-03-2025 |
| 30864 | 0 | 695166 | Dhan Laxmi | CS FUNDAN NAGAR | Bareilly | RAMNAGAR BAREILLY | 160 | 15-03-2025 |
| 30863 | 594585 | Neeraj Kumar Sharma | COMPOSITE School Uledha Block Haldaur | Bijnor | HALDAUR | 160 | 15-03-2025 | |
| 30862 | 0 | 2214111 | ARPITA GUPTA | ADARSH INTER COLLEGE MAJHUA BALLIA | Ballia | BELAHARI | 160 | 15-03-2025 |
| 30861 | 0 | 100990 | VIMALA DEVI | PS SHAHPUR NAGLA | GAUTAM BUDH NAGAR | JEWAR | 160 | 15-03-2025 |
| 30860 | 0 | 2203480 | KESHAV PRATAP SINGH | GANDHI INTER COLLEGE CHANDAUS ALIGARH | Aligarh | CHANDAUS | 160 | 15-03-2025 |
| 30859 | 0 | 2175646 | Narender Singh | composite school Ramnagar kabirganj | Pilibhit | PURANPUR | 160 | 15-03-2025 |
| 30858 | 0 | 79074 | Harish Kumar | Prathmik Vidhyalaya Amarganj | Pilibhit | LALAURIKHERA | 160 | 15-03-2025 |
| 30857 | 0 | 197270 | Garima Agarwal | P S Bahadur Nagar | Moradabad | THAKURDWARA | 160 | 15-03-2025 |
| 30856 | 0 | 49840 | Vaibhav Chaudhary | Ps dudhar | Shamli | 160 | 15-03-2025 | |
| 30855 | 185644 | Skand vir chauhan | UPS MUDRAMAU khwajgipur | Hardoi | BHARKHANI | 160 | 15-03-2025 | |
| 30854 | 0 | 933600 | VEER PAL | COMPOSITE SCHOOL JANIGAON BLOCK KOTHAWAN DIST HARDOI | Hardoi | KOTHAWAN | 160 | 15-03-2025 |
| 30853 | 463586 | Iram Rani | Composite School Sher Nagar sadar | Muzaffarnagar | SADAR | 160 | 15-03-2025 | |
| 30852 | 0 | 626690 | YOGESH KUMAR | P S NAGLA MAHUA | Firozabad | SHIKOHABAD | 160 | 15-03-2025 |
| 30851 | 0 | 1053120 | amit Chaudhary | janta inter college akniwa | Jalaun | NADIGAON | 160 | 15-03-2025 |
| 30850 | 39667 | HARISHKUMAR | PS CHOKDA 2 | Muzaffarnagar | CHARTHAWAL | 160 | 15-03-2025 | |
| 30849 | 0 | 349185 | Renu singh | Composit school jamuhar khanjadipur | Mirzapur | RAJGARH | 160 | 15-03-2025 |
| 30848 | 0 | 208333 | Sanjay Kumar singh | P S GOPAL PUR | Ballia | CHILKAHAR | 160 | 15-03-2025 |
| 30847 | 0 | 2149287 | Sajid Ali | Composite School Kumayun Grant | Sitapur | GONDLAMAU | 160 | 15-03-2025 |
| 30846 | 0 | 636221 | Vijay kumar | PS Biyahawa | Sonbhadra | MYORPUR | 160 | 15-03-2025 |
| 30845 | 52723 | BHANU PRATAP SINGH | UPS MAHESHPUR NANAUTA | Saharanpur | NANAUTA | 160 | 15-03-2025 | |
| 30844 | 0 | 2194979 | SURAJ SINGH | pm shri composite school unwal 1 | Gorakhpur | BANSGAON | 160 | 15-03-2025 |
| 30843 | 0 | 2130817 | RAJENDER KUMAR | UPS GHATAMPUR | Saharanpur | GANGOH | 160 | 15-03-2025 |
| 30842 | TC10475 | 39485 | DIWAKAR CHANDRA | UPS Mallepur Block-Bhiti, AMBEDKAR NAGAR | Ambedkar Nagar | BHITI | 160 | 15-03-2025 |
| 30841 | 970111 | ANIL KUMAR JAISWAL | PS KOHARIYA SURBAL SAHINI | Prayagraj | SHANKARGARH | 160 | 15-03-2025 | |
| 30840 | 0 | 354125 | VIJAY KUMAR | UPPER PRIMARY SCHOOL SHANKARPUR KALAN | Balrampur | PACHPERWA | 160 | 15-03-2025 |
| 30839 | 0 | 2138783 | Sunita Kumari | PS Pure Bahuriya First | Sant Ravidas Nagar | GYANPUR | 160 | 15-03-2025 |
| 30838 | 0 | 2141997 | SARFARAJ ALAM | PS MALHPURA PASCHIM | Moradabad | THAKURDWARA | 160 | 15-03-2025 |
| 30837 | 0 | 1054126 | Manoj kumar pal | composite school jakha | Kannauj | SAURIKH | 160 | 15-03-2025 |
| 30836 | 0 | 331928 | Santosh | PS Ajgarpur | Kanpur Nagar | GHATAMPUR | 160 | 15-03-2025 |
| 30835 | 0 | 603098 | Raju kumar singh | composit upper primary school sonadih bhita | Ballia | SEAR | 160 | 15-03-2025 |
| 30834 | 0 | 2221410 | Om Prakash Verma | Shri Baburam Jai Jairam Chaudhary Inter college mahudar Basti | Basti | SAUNGHAT | 160 | 15-03-2025 |
| 30833 | TC06681 | 29989 | MMOHAMMAD SALEEM | P.S.NAI BAZAR BakrabaadBAHARIYA PRYAGRAJ | Prayagraj | BAHARIYA | 160 | 15-03-2025 |
| 30832 | TC11015 | 219174 | RAMESH CHANDRA | P.S.CHIRAIYA HAIDERGARH BARABANKI | Barabanki | HAIDERGARH | 160 | 15-03-2025 |
| 30831 | 0 | 335496 | Anand Kumar | composite school Lutfabad bachhauli | AYODHYA | BIKAPUR | 160 | 15-03-2025 |
| 30830 | 0 | 764825 | Vijay Kumar | COMPOSITE SCHOOL TANDERA | Muzaffarnagar | JANSATH | 160 | 15-03-2025 |
| 30829 | TC04269 | 440451 | PRAMOD KUMAR OJHA | Primary school KhemrajpurNPRCMAHUA LAKHANPURBlockKaptanganjDistBasti | Basti | KAPTANGANJ BASTI | 160 | 15-03-2025 |
| 30828 | 407810 | Shiv Prakash | PS Nigohi | Rae Bareli | DEEH | 160 | 15-03-2025 | |
| 30827 | 0 | 563453 | MITHILESH SINGH | UPS MUHAMMDA BARI TOLA COMPOSITE | Kushinagar | MOTICHAK | 160 | 15-03-2025 |
| 30826 | 0 | 970889 | PAWAN KUMAR | PRIMARY SCHOOL SONBARSA NUMBER ONE | Ballia | MURALI CHHAPRA | 160 | 15-03-2025 |
| 30825 | 0 | 2129264 | YOGANDRA KUMAR | P S JAITPUR KALAN | Saharanpur | MUZAFFARABAD | 160 | 15-03-2025 |
| 30824 | 0 | 445973 | RAJNEESH KUMAR MISHRA | PRIMARY SCHOOL ITAI KHAJURI | Basti | PARASRAMPUR | 160 | 15-03-2025 |
| 30823 | 0 | 1091514 | Mukta Bhardwaj | UPS Maheshwari Khurd Composite | Saharanpur | PUNWARKA | 160 | 15-03-2025 |
| 30822 | 0 | 1367676 | LAVKUSH SAROJ | GOVT HIGH SCHOOL IMALIYA CHAKAR NAGAR ETAWAH | Etawah | CHAKAR NAGAR | 160 | 15-03-2025 |
| 30821 | 0 | 1180208 | Vikas sharma | Ambika bux inter college pandarwa kila pihani hardoi | Hardoi | PIHANI | 160 | 15-03-2025 |
| 30820 | 0 | 881724 | Shweta Nirwan | GGIC Baoli | BAGHPAT | BARAUT | 160 | 15-03-2025 |
| 30819 | 0 | 1016867 | Archna Devi | CS RENGHTA | Sitapur | BEHTA | 160 | 15-03-2025 |
| 30818 | TC23853 | 37720 | VIKAS KHERA | UPS RAMPUR KALAN, MUZAFFARABAD | Saharanpur | MUZAFFARABAD | 160 | 15-03-2025 |
| 30817 | TC08880 | 949798 | HIMANSHU NAGAR | PRIMARY SCHOOL MUBARIKPUR GAUTAM BUDHA NAGAR | GAUTAM BUDH NAGAR | BISRAKH | 160 | 15-03-2025 |
| 30816 | 0 | 2157126 | Pawan Kumar | Composite School Dandupur | Amethi | SINGHPUR | 160 | 15-03-2025 |
| 30815 | 0 | 2182387 | AKASH | UPS GANESHPUR NPRC ISANAGAR | Lakhimpur Kheri | ISANAGAR | 160 | 15-03-2025 |
