EHRMS : 522502 | Name :RAGHURAI | Total Collection : ₹4959608
A/c Holder Name :
GAURAV KANT
A/c No :
43684596729
IFSC CODE :
SBIN0018143
Branch :
SME RAEBARELI
Bank Address :
SBI
Death Date :
2024-12-21
Death Reason :
हारà¥à¤Ÿ अटैक
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 15997 | 0 | 462490 | Manoj Kumar Kesarwani | UPS NEWADHIYA PAL MAHULI | Prayagraj | KORAON | 310 | 15-10-2025 |
| 15996 | 0 | 509693 | Anil Kumar Mishra | composite ups dinkarpur | Ambedkar Nagar | BHIYAON | 310 | 15-10-2025 |
| 15995 | 0 | 388837 | Lalit Kumar Sharma | P S Nagla Moti | Firozabad | NAGAR KSHETRA FIROZABAD | 310 | 15-10-2025 |
| 15994 | 0 | 2181203 | Amit kumar yadav | P S kurmauta ghat | Deoria | BHATNI | 310 | 15-10-2025 |
| 15993 | 0 | 474248 | Sarita Nirmal | PSGopapur | Rae Bareli | UNCHAHAR | 310 | 15-10-2025 |
| 15992 | TC06421 | 95811 | BHANU PRATAP SINGH | P S RAMPUR AMRIT NAGARIYA TILAGIRI | Pilibhit | BILSANDA | 310 | 15-10-2025 |
| 15991 | TC04703 | 596699 | SUNIL KUMAR VERMA | PS PIPARGAWAN NPRCJARKAL | Kanpur Nagar | BIDHNU | 310 | 15-10-2025 |
| 15990 | 2130167 | JONY KUMAR | PS DYALPUR GYAN | Bijnor | KIRATPUR | 310 | 15-10-2025 | |
| 15989 | 0 | 2191839 | Amit kumar Singh | Adarsh Janta Junior High School Jangal Aurahi | Gorakhpur | CHARGAWAN | 310 | 15-10-2025 |
| 15988 | 0 | 1003572 | Jitendra singh | Primary school bamoli | Mathura | FARAH | 310 | 15-10-2025 |
| 15987 | 0 | 224205 | Ashok Kumar | Babhanpur | Rae Bareli | CHHATOH | 310 | 15-10-2025 |
| 15986 | 0 | 1231952 | Utkarsh Narayan Rai | Madan Mohan Malviya Intermediate College | Deoria | BHATPARRANI | 310 | 15-10-2025 |
| 15985 | 0 | 427934 | Umesh chandra verma | ps narangpur | Pratapgarh | PATTI | 310 | 15-10-2025 |
| 15984 | 0 | 647074 | Shraddha Sharma | PS Semari 1 | Mathura | CHAUMUHAN | 310 | 15-10-2025 |
| 15983 | 0 | 26160 | Vandana Yadav | UPS Padraiya Composite | Prayagraj | SORAON | 310 | 15-10-2025 |
| 15982 | 0 | 2158018 | ANOOP SINGH | COM PMV BANSGAON | Gorakhpur | BANSGAON | 310 | 15-10-2025 |
| 15981 | 1085796 | ALI AHMAD ANSARI | P S KARMAHWAN BLOCK CAMPIERGANJ DIST GORAKHPUR | Gorakhpur | CAMPIERGANJ | 310 | 15-10-2025 | |
| 15980 | 0 | 2170235 | NAND KISHOR | PS LALPUR | Sitapur | MISHRIKH | 310 | 15-10-2025 |
| 15979 | 0 | 87949 | Rita Tripathi | Composite PMV Bhapsa | Gorakhpur | SAHJANWA | 310 | 15-10-2025 |
| 15978 | 0 | 1018398 | Shilpi Aeran | Primary School Anoopnagar | Mathura | MATHURA BLOCK | 310 | 15-10-2025 |
| 15977 | 0 | 338000 | Abhishek Kumar Gupta | PSSahtujoot | Balrampur | SHRIDUTTGANJ | 310 | 15-10-2025 |
| 15976 | TC03114 | 470513 | POONAM JHA | PS Nishad Basti Patna | Sultanpur | KARAUNDIKALA | 310 | 15-10-2025 |
| 15975 | 0 | 2227837 | MURARI LAL | Vivekananda Inter College Atwavaik Unnao | Unnao | GANJMURADABAD | 310 | 15-10-2025 |
| 15974 | 0 | 2133501 | GAURAV VERMA | PS PURE SHIV BAKSH | Rae Bareli | DEEH | 310 | 15-10-2025 |
| 15973 | 307766 | NagendraSingh | PS CHHIMIRCHHA OSA MANJHANPUR | Kaushambi | MANJHANPUR | 310 | 15-10-2025 | |
| 15972 | 0 | 364139 | RAJ KUMARI | JHS MEERPUR | Agra | SHAMSHABAD | 310 | 15-10-2025 |
| 15971 | 421052 | Sundar Singh | UPS KHADWAI CHHATA | Mathura | CHHATA | 310 | 15-10-2025 | |
| 15970 | 0 | 2164599 | Abhijeet Singh | PS Nagla Dali | Hathras | HASAYAN | 310 | 15-10-2025 |
| 15969 | 0 | 378576 | Kaushla Kumar Pandey | P S Pagiya Saranga | Sonbhadra | KARMA | 310 | 15-10-2025 |
| 15968 | 0 | 521693 | Akhilesh singh | Ps Amadpur karanda Ghazipur Nprc mudwal | Ghazipur | KARANDA | 310 | 15-10-2025 |
| 15967 | 0 | 280997 | Shakir Ali | U P S KUNWARPUR 18 COMPOSITE | Etawah | BHARTHANA | 310 | 15-10-2025 |
| 15966 | 0 | 229754 | Awadhesh Kumar Chaurasia | UPS NAINSAR | Maharajganj | BRIDGEMANGANJ | 310 | 15-10-2025 |
| 15965 | 0 | 378447 | Gyan Sagar Pathak | Composite School Dhamuli | Balrampur | SHRIDUTTGANJ | 310 | 15-10-2025 |
| 15964 | 0 | 831336 | SANTOSH KUMAR SINGH | SETH MUKAND LAL V K INTER COLLEGE GHAZIABAD | Ghaziabad | NAGAR KSHETRA GHAZIABAD | 310 | 15-10-2025 |
| 15963 | 0 | 1005398 | Shyam sundar | C S Garua Maksoodpur | Ghazipur | ZAMANIA | 310 | 15-10-2025 |
| 15962 | 0 | 269088 | rajnish Kumar | prathamik vidhalay vijaysinghpur malasa Kanpur dehat | Kanpur Dehat | MALASA | 310 | 15-10-2025 |
| 15961 | 0 | 953737 | KM SUSHMA | COMPOSITE SCHOOL GADAURA | Sonbhadra | ROBERTSGANJ | 310 | 15-10-2025 |
| 15960 | 0 | 2198567 | Rashmi | Primary school lakhori jalalpur | Sambhal | SAMBHAL | 310 | 15-10-2025 |
| 15959 | 0 | 2198958 | Pramod Kumar | Primary school Chaupur | Hardoi | HARPALPUR | 310 | 15-10-2025 |
| 15958 | TC27827 | 447960 | UMA SHANKAR AGRAHARI | P.S.AMRAHWA NPRC-LAXMANPUR BAZAR BLOCK-SIRSIYA,DIST-SHRAWASTI | Shravasti | SIRSIYA | 310 | 15-10-2025 |
| 15957 | 0 | 315543 | Ajay Kashyap | UPS Samthar 1 to 8 composite Takha Etawah | Etawah | TAKHA | 310 | 15-10-2025 |
| 15956 | 0 | 615887 | SHAILENDRA KUMAR YADAV | PS DANDWA KHURD NPRC ALAPUR MOTIGARPUR | Sultanpur | MOTIGARPUR | 310 | 15-10-2025 |
| 15955 | 0 | 2199116 | RAJIV VERMA | PS NEREE KHURD | Sitapur | AILIYA | 310 | 15-10-2025 |
| 15954 | 0 | 368068 | Sudhir Kumar Rao | Ps motipakad | Kushinagar | RAMKOLA | 310 | 15-10-2025 |
| 15953 | 0 | 2158269 | Rajeev Kumar | Composite jhs nibalpur block Kaimganj district Farrukhabad | Farrukhabad | KAIMGANJ | 310 | 15-10-2025 |
| 15952 | 0 | 1377467 | Shabnaz | Govt High School Madala Fatehpur | Sambhal | ASMOLI | 310 | 15-10-2025 |
| 15951 | 0 | 466421 | Avinash Kumar | UPS RASOOLPUR | Agra | ETMADPUR | 310 | 15-10-2025 |
| 15950 | 0 | 99481 | Vineeta Singh | composite School gauri amethiya | Deoria | LAAR | 310 | 15-10-2025 |
| 15949 | 0 | 241991 | Vijay kumar | UPS MAJHOLI KHASS | Moradabad | KUNDARKI | 310 | 15-10-2025 |
| 15948 | 0 | 950784 | mansha ram | ps nauwapurwa gauspur | Shravasti | JAMUNAHA | 310 | 15-10-2025 |
| 15947 | 335043 | NAGENDRA KUMAR | P S ALAVARDIPUR | Pratapgarh | AASPUR DEVSARA | 310 | 15-10-2025 | |
| 15946 | 0 | 1033288 | Arpit Patel | Composite Purv Madhyamik vidyalaya Ganeshpur | Siddharthnagar | SHOHRATGARH | 310 | 15-10-2025 |
| 15945 | TC24643 | 359259 | PANKAJ KUMAR DUBEY | PS chandel dadiya balliparwa | Mirzapur | KONE | 310 | 15-10-2025 |
| 15944 | TC10606 | 1007554 | Pankaj Trivedi | JHS Fatehpur Fatehpur Jasoda | Kannauj | JALALABAD | 310 | 15-10-2025 |
| 15943 | 0 | 536180 | VIDYA DEVI | COMPOSITE SCHOOL KOTAR HALIYA MIRZAPUR | Mirzapur | HALIYA | 310 | 15-10-2025 |
| 15942 | 0 | 2181219 | Manoj Sharma | Composite school Pindra | Shahjahanpur | MIRJAPUR | 310 | 15-10-2025 |
| 15941 | 0 | 2144328 | Abhinesh kumar | PS Amirta Shiromaninagar | Hardoi | TONDERPUR | 310 | 15-10-2025 |
| 15940 | 0 | 2238867 | Abdullah Umar | PS Bewali | Rae Bareli | SALON | 310 | 15-10-2025 |
| 15939 | 0 | 62623 | Rajesh Gupta | UPS MAHAMDA PURWA COMPOSITE BADAUSA | Banda | NARAINI | 310 | 15-10-2025 |
| 15938 | 0 | 410382 | yogendra Anuragi | Ups paswara composit | Mahoba | KABRAI | 310 | 15-10-2025 |
| 15937 | TC11393 | 382996 | ADITYA KUMAR | PS RUDAULI | Auraiya | AURAIYA | 310 | 15-10-2025 |
| 15936 | 480361 | PREM CHANDRA | COMPOSITE SCHOOL KESHAVPUR | Sultanpur | LAMBHUA | 310 | 15-10-2025 | |
| 15935 | 0 | 12641 | SUNAINA SINGH | PS NAULI 1 | Ghazipur | REOTIPUR | 310 | 15-10-2025 |
| 15934 | 0 | 984463 | Shiv Singh | Ps Anta | Kanpur Dehat | RASULABAD | 310 | 15-10-2025 |
| 15933 | TC06020 | 51507 | ARVIND KUMAR YADAV | UPS NADAYAL NPRC ALLEHDADPUR DHOBAI | Budaun | DAHAGWAN | 310 | 15-10-2025 |
| 15932 | TC14656 | 1044771 | POOJA KUSHWAHA | PS Bhaggu ka Purwa | Banda | MAHUA | 310 | 15-10-2025 |
| 15931 | TC10926 | 953457 | ASHISH VERMA | PRIMARY SCHOOL KIRSIYA Chaubisi | Barabanki | HAIDERGARH | 310 | 15-10-2025 |
| 15930 | 0 | 649259 | MAHAVEER SINGH | Prathmik vidhyalaya hulwana 2 | Mathura | NANDGAON | 310 | 15-10-2025 |
| 15929 | 0 | 334750 | MOHAMMAD KAMIL | COMPOSITE VIDYALAYA AJRARA | Meerut | KHARKHAUDA | 310 | 15-10-2025 |
| 15928 | 0 | 1046880 | SHESH NATH PRAJAPATI | COMPOSITE SCHOOL RAURACHAWAR | Ballia | RASRA | 310 | 15-10-2025 |
| 15927 | 0 | 615822 | AMIT TIWARI | Composite School Rasulpur Jajmau | Kanpur Nagar | BHITARGAON | 310 | 15-10-2025 |
| 15926 | 316547 | Chandra bhan | UPS DHANDHAR AMAPUR | Pratapgarh | AASPUR DEVSARA | 310 | 15-10-2025 | |
| 15925 | 0 | 639830 | Kalpana singh | PS nagla singhi gazua | Hathras | MURSAN | 310 | 15-10-2025 |
| 15924 | TC15252 | 1026434 | PRADEEP KUMAR SHARMA | UPS NAGARIYA YADVAN BLOCK- TAKHA | Etawah | TAKHA | 310 | 15-10-2025 |
| 15923 | 0 | 511461 | Deepti Verma | Jawaharlal Montessori school | Farrukhabad | NAGAR KSHETRA FARRUKHABAD | 310 | 15-10-2025 |
| 15922 | 0 | 2123656 | praveen kumar | ps khairapur nprc katoghan | Fatehpur | AIRAYAN | 310 | 15-10-2025 |
| 15921 | 0 | 78002 | Nitin kumar | Primary School Fareednagar NP nanhuwala | Moradabad | THAKURDWARA | 310 | 15-10-2025 |
| 15920 | 0 | 2134363 | Digvijay singh | P S RAIPUR NERUWA SHIVGARH | Rae Bareli | SHIVGARH | 310 | 15-10-2025 |
| 15919 | 0 | 61497 | Ayyoub khan | ups burhara composite kheragarh agra | Agra | KHERAGARH | 310 | 15-10-2025 |
| 15918 | 0 | 967277 | ABHISHEK BAJPAI | Composite School Mehandauli Semauri NPRC | Fatehpur | AIRAYAN | 310 | 15-10-2025 |
| 15917 | 0 | 960077 | Nitin singh | PS Barauliya | Fatehpur | VIJAYIPUR | 310 | 15-10-2025 |
| 15916 | 0 | 863382 | SANJAY KUMAR YADAV | SHRI KALIKA INTERMEDIATE COLLEGE KALIKA NAGAR KOIRAUNA BHADOHI | Sant Ravidas Nagar | DIGH | 310 | 15-10-2025 |
| 15915 | 296388 | RAMZAN ALI | COMPOSITE SCHOOL SEKHUIYA Nprc Terhwa Tappa Bonk Block GAINDAS BUZURG District Balrampur up | Balrampur | GAINDAS BUJURG | 310 | 15-10-2025 | |
| 15914 | 0 | 974582 | Pawan Kumar Arora | P S Asadullahpur | Moradabad | DILARI | 310 | 15-10-2025 |
| 15913 | 0 | 398505 | Ahmad Husain | UPPER PRIMARY SCHOOL THATHIYA | Kannauj | UMARDA | 310 | 15-10-2025 |
| 15912 | TC04326 | 309606 | YOGRAJ SINGH | P S BARHARA | Mathura | CHAUMUHAN | 310 | 15-10-2025 |
| 15911 | 0 | 994020 | Digendra Pratap Singh | Kishori raman inter college Mathura | Mathura | MATHURA BLOCK | 310 | 15-10-2025 |
| 15910 | 0 | 306023 | AJEET KUMAR JAISWAL | Composite UPS Kodra grant Kariya Mishra Naugarh Siddharth nagar | Siddharthnagar | NAUGARH | 310 | 15-10-2025 |
| 15909 | 954075 | Kuldeep Maurya | PS HAZIDEEH BLOCK DUMARIYAGANJ | Siddharthnagar | DUMARIYAGANJ | 310 | 15-10-2025 | |
| 15908 | 15079 | Kavitt Kumar | PS Rampur Block- Khatauli | Muzaffarnagar | KHATAULI | 310 | 15-10-2025 | |
| 15907 | 0 | 1498446 | Dharmendra Kumar | Rajkiy uccahtar madhyamic vidyalay pipraon meja prayagraj | Prayagraj | MEJA | 310 | 15-10-2025 |
| 15906 | 0 | 411003 | ASHISH SINGH | P S KORAIYA BHADEWAN | Sitapur | HARGAON | 310 | 15-10-2025 |
| 15905 | 0 | 545047 | Shiv Sagar Pandey | Composite School Banki | Sonbhadra | NAGAWA | 310 | 15-10-2025 |
| 15904 | TC09171 | 570563 | ANUP KUMAR PRAJAPATI | PS SIYARAHIBHAR HARPUR TIWARI | Maharajganj | PARTAWAL | 310 | 15-10-2025 |
| 15903 | 0 | 521518 | Savita | Composite School Shastrinagar | Mainpuri | SULTANGANJ | 310 | 15-10-2025 |
| 15902 | 0 | 2188376 | Amit Kumar Sen | PS Leduki | Mirzapur | MARIHAN | 310 | 15-10-2025 |
| 15901 | 0 | 2169878 | Shobh nath Tiwari | Composit UPS Rampur kala | Prayagraj | KORAON | 310 | 15-10-2025 |
| 15900 | 0 | 443136 | Soobi gautam | Composite school atara | Kannauj | JALALABAD | 310 | 15-10-2025 |
| 15899 | TC19437 | 614634 | RAM SAGAR | P S LAUKI NPRCMUDILABLOCKBEHTA | Sitapur | BEHTA | 310 | 15-10-2025 |
| 15898 | 0 | 2180183 | Suryansh Singh Rajput | Primary School Soorapur NPRC Vallipur | Hardoi | AHIRORI | 310 | 15-10-2025 |
