EHRMS : 869327 | Name :Kajal Gautam | Total Collection : ₹4990187
A/c Holder Name :
KAMLESH KUMARI
A/c No :
35584562884
IFSC CODE :
SBIN0003448
Branch :
AMROHA CITY
Bank Address :
SBI
Death Date :
2025-03-16
Death Reason :
Heart attack
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16096 | 0 | 262405 | SHAKEEL AHMAD | ps maujamnagla niyaypanchayat mujhaina Santosh block nawabganj Bareilly up | Bareilly | NAWABGANJ | 310 | 15-03-2026 |
| 16095 | TC00022 | 77644 | Saurabh Kumar | P S Azeez Nagar | AMROHA | JOYA | 310 | 15-03-2026 |
| 16094 | 0 | 854635 | Ajay panwar | Adarsh sikhsha sadan inter college kirthal baghapt | BAGHPAT | CHHAPRAULI | 310 | 15-03-2026 |
| 16093 | 0 | 2171962 | SUSHEELA YADAV | UPS CHAINPUR NPRC Barwa Dwarika | Maharajganj | SISWA | 310 | 15-03-2026 |
| 16092 | 0 | 588088 | Jagadish prasad yadav | CS Sandaha paraiya namaksar | Rae Bareli | CHHATOH | 310 | 15-03-2026 |
| 16091 | 0 | 1013725 | Mohammad Asim | Composite school anga | Rampur | SAIDNAGAR | 310 | 15-03-2026 |
| 16090 | 0 | 382761 | Omendra Pratap Singh | PS Kudoha NPRC Nagai | Balrampur | GAINSARI | 310 | 15-03-2026 |
| 16089 | 0 | 883242 | RAJESH CHANDRA | RAMANATH UMASHANKAR I C FULMANHA LEHRA BRIDGEMANGANJ MRJ UP | Maharajganj | BRIDGEMANGANJ | 310 | 15-03-2026 |
| 16088 | 0 | 389457 | Saubhagya tihar | Kps Jara nadigaon | Jalaun | NADIGAON | 310 | 15-03-2026 |
| 16087 | TC01649 | 538656 | MOHAMMAD IMARAN | P S KHATIYAWA NPRC BUDHI BELHAR | Sant Kabir Nagar | BELHAR KALA | 310 | 15-03-2026 |
| 16086 | 0 | 2119507 | KANHAIYA LAL | OFFICE OF BEO PREM NAGAR KANPUR NAGAR | Kanpur Nagar | PREM NAGAR | 310 | 15-03-2026 |
| 16085 | 0 | 432053 | PRATIMA GOND | UPS 1to8 Amdariya | Kushinagar | RAMKOLA | 310 | 15-03-2026 |
| 16084 | 0 | 2155361 | Ajay Rajbhar | Composite school Raghunathpur | Ghazipur | ZAMANIA | 310 | 15-03-2026 |
| 16083 | 0 | 85289 | BRIJESH KUMAR SINGH | PS GAHARRA KHURD KHERIA | Agra | AKOLA | 310 | 15-03-2026 |
| 16082 | 0 | 342618 | Anita Rani | P S Dibdiba | Rampur | BILASPUR | 310 | 15-03-2026 |
| 16081 | TC01300 | 565473 | KAMLESH KUMAR KUSHWAHA | UPS Belawa Palkdhari Composite NPRC Siswa Dhokarha Block Kasia | Kushinagar | KASIA | 310 | 15-03-2026 |
| 16080 | 0 | 880847 | Yogendra prasad | Gulabdhar mishra inter college gopiganj | Sant Ravidas Nagar | GYANPUR | 310 | 15-03-2026 |
| 16079 | 0 | 530238 | Amarnath Pandey | UPS Raipur Nprc Dhabiya | Gorakhpur | BELGHAT | 310 | 15-03-2026 |
| 16078 | 0 | 1075072 | Dil Mohan | Sri Neharu Smarak Inter College, Saman,Mainpuri,Up | Mainpuri | KISHNI | 310 | 15-03-2026 |
| 16077 | 0 | 93471 | ARTI | P S BHARTAWALA nprc NANHUWALA | Moradabad | THAKURDWARA | 310 | 15-03-2026 |
| 16076 | 0 | 965192 | BHARAT SAVITA | PS SARKANDI BAGAHA | Fatehpur | ASOTHAR | 310 | 15-03-2026 |
| 16075 | 0 | 2205774 | Vineet Kumar Pathak | S D S S M inter College jajaumai, Firozabad | Firozabad | JASRANA | 310 | 15-03-2026 |
| 16074 | 0 | 332865 | ROSHNEE SINGH | UPS BARAWALIYA YAKUBPUR PARIYAWAN | Pratapgarh | KALAKANKAR | 310 | 15-03-2026 |
| 16073 | 0 | 843311 | Arshad Husain Khan | R U M Higher Secondary School Sherkot | Bijnor | ALLEHPUR(DHAMPUR) | 310 | 15-03-2026 |
| 16072 | TC05494 | 500086 | VINAY KUMAR | PS CHAURADEV NPRC BAHERI GUJJAR | Saharanpur | PUNWARKA | 310 | 15-03-2026 |
| 16071 | 0 | 2163233 | Girish kumar | PS PURAKASHINATH | Mirzapur | LALGANJ | 310 | 15-03-2026 |
| 16070 | 0 | 451790 | Deepmala Gupta | PS Saidapur | Ambedkar Nagar | AKBARPUR | 310 | 15-03-2026 |
| 16069 | 0 | 959908 | RAHUL RATHOR | PRIMARY SCHOOL MUHAMMADPUR NAGARIYA KARHAL | Mainpuri | KARHAL | 310 | 15-03-2026 |
| 16068 | 0 | 326299 | Om Prakash | ps vijurahi | Mirzapur | RAJGARH | 310 | 15-03-2026 |
| 16067 | 0 | 446486 | KRISHNA KANT | PS Bada Badhya NPRC Sripalpur | Basti | BASTI SADAR | 310 | 15-03-2026 |
| 16066 | TC34882 | 308052 | DILEEP KUMAR MAURYA | P. P. JHAMAI TOLA NO. 2 ( NPRC- MATHAULI ) | Kushinagar | MOTICHAK | 310 | 15-03-2026 |
| 16065 | 0 | 366147 | Kapil chaudhry | P s narayanpur dayalideeh | Balrampur | TULSIPUR | 310 | 15-03-2026 |
| 16064 | 0 | 867191 | SANJEEV KUMAR | TULARAM INTER COLLEGE MALPURAMALPURA | Agra | AKOLA | 310 | 15-03-2026 |
| 16063 | 0 | 944300 | Ravi Kumar | PS Mo.Sadikpur bilari moradabad | Moradabad | BILARI | 310 | 15-03-2026 |
| 16062 | 369001 | Shiv Kumar Gupta | UPS BAKTA BUJURG NPRC PAHADI | Chitrakoot | PAHADI | 310 | 15-03-2026 | |
| 16061 | 0 | 271001 | Krishan Kumar Tiwari | UPS Munshipurwa composite | Banda | BISANDA | 310 | 15-03-2026 |
| 16060 | 0 | 965499 | Shekhar Raj bardhan mishra | ups baburigaon | Barabanki | DEWA | 310 | 15-03-2026 |
| 16059 | 0 | 967946 | ARCHANA SINGH | UPS Meethapur BarhaiyaNPRCKhajoorgaon | Rae Bareli | LALGANJ | 310 | 15-03-2026 |
| 16058 | 0 | 469215 | Mithlesh Kumari | P.S Dandehar NPRC Saman | Mainpuri | KISHNI | 310 | 15-03-2026 |
| 16057 | 0 | 574344 | MANOJ KUMAR | Primary school sukui | Fatehpur | HASWA | 310 | 15-03-2026 |
| 16056 | 0 | 410722 | Anita Srivastava | Primary school Pandeydeeh | Basti | BASTI SADAR | 310 | 15-03-2026 |
| 16055 | 0 | 522053 | ASHUTOSH MISHRA | COMPOSITE UPS MEERAPUR | Ambedkar Nagar | JALALPUR | 310 | 15-03-2026 |
| 16054 | 0 | 862233 | shiv kumar sharma | sri jawahar SMARAK INTER COLLEGE meetai | Hathras | MURSAN | 310 | 15-03-2026 |
| 16053 | 0 | 2197261 | Mukesh kumar Rathor | PS uljapur | Sitapur | PARSENDI | 310 | 15-03-2026 |
| 16052 | 0 | 323790 | Rampal Singh | Mahawali Mahiuddinpur Junawai Sambhal U P | Sambhal | JUNAWAI | 310 | 15-03-2026 |
| 16051 | 0 | 2145628 | DURGESH GUPTA | PRIMARY SCHOOL SAIDAPUR SARAI NPRC KORAIYA JANGAL | Lakhimpur Kheri | LAKHIMPUR KHERI | 310 | 15-03-2026 |
| 16050 | 0 | 2179575 | RAHUL | C.S.KRITPURA | Deoria | RUDRAPUR | 310 | 15-03-2026 |
| 16049 | 0 | 18681 | Navneet kumar | PS kripalpur bindha | Fatehpur | DEVMAI | 310 | 15-03-2026 |
| 16048 | 0 | 79317 | Meenu | PS Sadikpur | Moradabad | BILARI | 310 | 15-03-2026 |
| 16047 | 0 | 1074102 | Dara Kumar | Shree Yugal Bihari Inter College Rameshwar Varanasi | Varanasi | SEWAPURI | 310 | 15-03-2026 |
| 16046 | 195141 | Mohammad Monis | PS GAMHARI | Fatehpur | BAHUA | 310 | 15-03-2026 | |
| 16045 | 0 | 655015 | Sanjeev Kumar | UPS Kamalpur NPRC Saman | Mainpuri | KISHNI | 310 | 15-03-2026 |
| 16044 | TC15032 | 618666 | Gyanendra KUMAR | PS RAMPUR KHAS LALA CHHAPARA | Kushinagar | RAMKOLA | 310 | 15-03-2026 |
| 16043 | 0 | 1190071 | Tribhuwan Nath Tripathi | Budha PG Collage Kushinagar K | Kushinagar | KASIA | 310 | 15-03-2026 |
| 16042 | 0 | 348299 | Padam Dhar Dutt Kaushik | P s chhotabas Block Pahasu Bulandshahr | Bulandshahr | PAHASU | 310 | 15-03-2026 |
| 16041 | 0 | 352032 | Shiv Kumar Mishra | UPS SAKHIRET | Balrampur | TULSIPUR | 310 | 15-03-2026 |
| 16040 | 484353 | RAM BHAWAN | U P S GOUNARIYA Composite Block Siswa | Maharajganj | SISWA | 310 | 15-03-2026 | |
| 16039 | 0 | 512848 | Lalit Kumari | P S DANDI MAHMOODPUR | Ambedkar Nagar | TANDA | 310 | 15-03-2026 |
| 16038 | 0 | 1300454 | MAHTAB ALAM KHAN | MADARSA ARBIYA SUHAILIYA | Mirzapur | NAGAR PALIKA | 310 | 15-03-2026 |
| 16037 | 0 | 817114 | Ravinder Saini | Govt.High School,Fatehpur Putthi Baghpat | BAGHPAT | BAGHPAT | 310 | 15-03-2026 |
| 16036 | 0 | 2203857 | Krishna Kumar | 1040 Mahatma Gandhi inter College Sidhaon Fatehpur | Fatehpur | ASOTHAR | 310 | 15-03-2026 |
| 16035 | 0 | 2210484 | KAMALESH YADAV | ILAHI BAKHS INTER COLLEGE ITARI SITAPUR | Sitapur | PARSENDI | 310 | 15-03-2026 |
| 16034 | 0 | 492395 | Naresh Pal | Composite School Pipariya | Budaun | AASAFPUR | 310 | 15-03-2026 |
| 16033 | 0 | 2195580 | Ram Sajiwan | Composite School Pakadi Kala | Sultanpur | PRATAPPUR KAMAICHA | 310 | 15-03-2026 |
| 16032 | 0 | 531562 | RAKESH YADAV | PS VAIDAULi | Gorakhpur | BARHALGANJ | 310 | 15-03-2026 |
| 16031 | 0 | 102478 | Manoj Kumar Gupta | Composite School Dasnarahiya | Deoria | BANKATA | 310 | 15-03-2026 |
| 16030 | TC04256 | 288665 | RAJESH KUMAR SHUKLA | P S NAUDHIYA SAURAI BUJURG | Kaushambi | KADA | 310 | 15-03-2026 |
| 16029 | 0 | 386426 | Ram krishn Dwivedi | PS KHUTAHAN | Mirzapur | HALIYA | 310 | 15-03-2026 |
| 16028 | 0 | 1372475 | Jay Prakash Yadav | S K K R Inter College Atta Ataura | Sambhal | SAMBHAL | 310 | 15-03-2026 |
| 16027 | 288336 | MAHESH BABU | UPS ALIYAPUR 18 composite MAHEWA | Etawah | MAHEWA | 310 | 15-03-2026 | |
| 16026 | 0 | 34259 | Kirti Gupta | JHS NagarChand Composite PM Shri Fatehabad Agra | Agra | FATEHABAD | 310 | 15-03-2026 |
| 16025 | 0 | 319691 | VIJAY KUMAR RAM | UPS JAHIN | Ghazipur | JAKHANIA | 310 | 15-03-2026 |
| 16024 | 0 | 385863 | Reena Devi | PS Shekhpur | Fatehpur | VIJAYIPUR | 310 | 15-03-2026 |
| 16023 | 0 | 1408965 | Ravindra Kumar Singh | GHS Haliya | Mirzapur | HALIYA | 310 | 15-03-2026 |
| 16022 | 0 | 82997 | Sunita rani | P S Pilakpur Gumani | Moradabad | THAKURDWARA | 310 | 15-03-2026 |
| 16021 | 0 | 37603 | Girwer Singh | UPS Khajurara | Budaun | UJHANI | 310 | 15-03-2026 |
| 16020 | 560026 | Rajesh kumar | P S KHETPALIYA COMPOSITE ONE TO EIGHT | AYODHYA | HARINGTONGANJ | 310 | 15-03-2026 | |
| 16019 | 0 | 2161110 | Apurva verma | Composite school daseliya | Sitapur | PARSENDI | 310 | 15-03-2026 |
| 16018 | TC06338 | 90618 | NEERAJ KISHORE SAXENA | MODEL SCHOOL CHATHIYA SEVARAM BLOCK BISALPUR | Pilibhit | BISALPUR | 310 | 15-03-2026 |
| 16017 | 0 | 2155020 | Vivek Kumar | PS Tedhwa | Mirzapur | RAJGARH | 310 | 15-03-2026 |
| 16016 | 0 | 42815 | Kuldeep Kumar | JHS EGRAHA COMPOSITE | Moradabad | DILARI | 310 | 15-03-2026 |
| 16015 | 2195238 | Krishna kumar | P S Khanta sasna | Basti | BANKATI | 310 | 15-03-2026 | |
| 16014 | 0 | 429949 | DHARMENDRA KUMAR | UPS GARHI JAHAN NPRC NIBOHARA | Agra | FATEHABAD | 310 | 15-03-2026 |
| 16013 | 401246 | Amol Kumar Rao | P. S. Somali Block Kaptanganj | Kushinagar | CAPTAINGANJ | 310 | 15-03-2026 | |
| 16012 | 0 | 473707 | Rahul Chauhan | PS Lalpur NPRC Arsara | Mainpuri | KISHNI | 310 | 15-03-2026 |
| 16011 | 0 | 383196 | Rajesh kumar | PS Rasoolpur | Bareilly | RAMNAGAR BAREILLY | 310 | 15-03-2026 |
| 16010 | 0 | 2175387 | Ankit Bajpai | P S Budeda | Banda | JASPURA | 310 | 15-03-2026 |
| 16009 | 0 | 383582 | Rajesh Kumar | Composite school TAJPUR | Pratapgarh | KUNDA | 310 | 15-03-2026 |
| 16008 | 0 | 323255 | Shabnam Nisha | P S BAOUWA | Kanpur Dehat | AMRAUDHA | 310 | 15-03-2026 |
| 16007 | TC17052 | 37977 | JITENDRA KUMAR | UPSMEERPURBLOCKATRAULIYAAZAMGARH | Azamgarh | ATRAULIYA | 310 | 15-03-2026 |
| 16006 | 0 | 951663 | ABHISHEK DWIVEDI | PS KHWAJAPUR | Barabanki | SIDDHAUR | 310 | 15-03-2026 |
| 16005 | 0 | 447187 | Umesh Kumar Mishra | P S Wiliyamgarh NPRC Garapur | Pratapgarh | LALGANJ AJHARA | 310 | 15-03-2026 |
| 16004 | 243055 | Suneel kumar | jhs Ratanpur kalan first | Moradabad | KUNDARKI | 310 | 15-03-2026 | |
| 16003 | 0 | 1103469 | Safdar Ali | Composite school Khorajpur | Ghaziabad | MURADNAGAR | 310 | 15-03-2026 |
| 16002 | 0 | 2139744 | Deepak Kumar Gupta | UPS Kalda | GAUTAM BUDH NAGAR | DADRI | 310 | 15-03-2026 |
| 16001 | 0 | 471257 | RATNESH KUMAR GUPTA | P S PURAINA NPRC PURAINA | Basti | SALTAUWA GOPALPUR | 310 | 15-03-2026 |
| 16000 | 0 | 541573 | Lalji Prasad Verma | PSPalhapur | Sitapur | MAHOLI | 310 | 15-03-2026 |
| 15999 | 0 | 463397 | Priyanka Verma | Composite School Barua sabalpur | Kannauj | CHHIBRAMAU | 310 | 15-03-2026 |
| 15998 | 0 | 2161726 | Neha | Lalpur Patti kadar khan | Rampur | CHAMRAUA | 310 | 15-03-2026 |
| 15997 | TC21528 | 297165 | ADESH KUMAR SINGH | P.S.KARIYAWA (JUGAIL)CHOPAN, SONEBHADRA | Sonbhadra | CHOPAN | 310 | 15-03-2026 |
