EHRMS : 36123 | Name :Shilpi Singh | Total Collection : ₹4970456
A/c Holder Name :
APRAJITA SINGH
A/c No :
31917382738
IFSC CODE :
SBIN0000604
Branch :
ALIGARH
Bank Address :
SBI
Death Date :
2025-02-18
Death Reason :
कैंसर
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16032 | 937180 | Navneet Singh | PS ALLIPUR BHADAR 2 | Fatehpur | AIRAYAN | 310 | 15-01-2026 | |
| 16031 | 0 | 327391 | chanchal | primary school pooth khas no two | Meerut | ROHTA | 310 | 15-01-2026 |
| 16030 | 0 | 1391832 | Nand kumar | G.H.S.BHOPATPUR CHAUKI | Bahraich | 310 | 15-01-2026 | |
| 16029 | 0 | 257154 | Sanjay Singh | primary school Manikapur | Unnao | ASOHA | 310 | 15-01-2026 |
| 16028 | 0 | 537968 | Jangsher Bahadur | ps Belagdayanptti | Mau | FATEHPUR MANDAON | 310 | 15-01-2026 |
| 16027 | 0 | 571883 | Ravindra kumar singh | bhurgiha | Sitapur | PARSENDI | 310 | 15-01-2026 |
| 16026 | 0 | 380707 | Sushil Kumar Dwivedi | Ups composite mavaiya jaitpur | Mahoba | JAITPUR | 310 | 15-01-2026 |
| 16025 | 0 | 403246 | Shubham Srivastava | Primary School Hasanpur | Rae Bareli | MAHRAJGANJ | 310 | 15-01-2026 |
| 16024 | 0 | 1391903 | VIJAY SHANKAR | GHS BHOPATPUR CHAUKI RISIYA BAHRAICH | Bahraich | RISIA | 310 | 15-01-2026 |
| 16023 | TC07793 | 455947 | BHUPENDRA SINGH | PM SHRI UPS GAMARI COMPOSITE MALPURA | Agra | AKOLA | 310 | 15-01-2026 |
| 16022 | TC04578 | 66906 | Mohd Mohtashim | PS SIRSA Block Amaria Dist Pilibhit UP | Pilibhit | AMARIA | 310 | 15-01-2026 |
| 16021 | 141427 | Alok Ranjan | U.p.s dhakpura, NPRC- Bhagalpur | Deoria | BHAGALPUR | 310 | 15-01-2026 | |
| 16020 | 0 | 2209894 | Shakunt Kumar Pandey | Mahatma gandhi inter college Brijmanganj maharajganj | Maharajganj | BRIDGEMANGANJ | 310 | 15-01-2026 |
| 16019 | 336649 | NITIN KUMAR | UPS HATHIGARDA 1 TO 8 BLOCK HARRAIYA SATGHARWA NPRC BANGHUSRI | Balrampur | HARRAIYA SATGHARWA | 310 | 15-01-2026 | |
| 16018 | 0 | 647299 | PAWAN KUMAR PUSHKAR | P S SAHMAT NAGAR RATAUSIYA | Sitapur | PISAWAN | 310 | 15-01-2026 |
| 16017 | 0 | 2181064 | Ashok Singh | P S Hanuwan bhag Pratham | Chitrakoot | MANIKPUR | 310 | 15-01-2026 |
| 16016 | 0 | 1060516 | RAHUL KUMAR | COMPOSITE SCHOOL SHEKHUPUR NPRC SHEKHUPUR | Bulandshahr | DANPUR | 310 | 15-01-2026 |
| 16015 | 0 | 534719 | Gaurav Singh | UPS Bhuilee khas Bhuilee | Mirzapur | JAMALPUR | 310 | 15-01-2026 |
| 16014 | 0 | 626366 | Arun kumar chauhan | Primary school Hikma Garha NPRCSodsar | Mau | KOPAGANJ | 310 | 15-01-2026 |
| 16013 | 0 | 497888 | GEETA DEVI | JHS BHEETHA MAHA SINGH | Hardoi | AHIRORI | 310 | 15-01-2026 |
| 16012 | 0 | 67419 | Mahesh kumar singh | Ups muktemau | Unnao | ASOHA | 310 | 15-01-2026 |
| 16011 | TC00347 | 95169 | RISHI PAL SINGH | P S SUKATIA NPRC KARGAINA BLOCK AMARIA PILIBHIT | Pilibhit | AMARIA | 310 | 15-01-2026 |
| 16010 | 0 | 1009099 | RAM SINGH VERMA | PS BATNERA | Barabanki | SURATGANJ | 310 | 15-01-2026 |
| 16009 | 0 | 376130 | SUSHIL KUMAR | UPS LADPUR NPRC AMRITA KHAS | Pilibhit | BISALPUR | 310 | 15-01-2026 |
| 16008 | 0 | 434585 | Dilip Kumar | PS Sekhuiya NPRC Bhiriya DISTBASTI | Basti | SALTAUWA GOPALPUR | 310 | 15-01-2026 |
| 16007 | TC10668 | 311505 | RADHESHYAM | Amarpur (Ramnagar) | Chitrakoot | RAMNAGAR | 310 | 15-01-2026 |
| 16006 | 0 | 80634 | Sunita Maurya | Composite school chandadih | Ballia | SEAR | 310 | 15-01-2026 |
| 16005 | 0 | 577610 | Surendra Kumar | Primary School Udesiyapurwa Dokari | Bahraich | TAJWAPUR | 310 | 15-01-2026 |
| 16004 | 0 | 855261 | Diwari Lal | Hind Inter College Sambhal | Sambhal | SAMBHAL | 310 | 15-01-2026 |
| 16003 | 0 | 970385 | SATYA PRAKASH PATEL | PS GHURIPUR | Azamgarh | RANI KI SARAI | 310 | 15-01-2026 |
| 16002 | 0 | 2158893 | Vivek Kumar | PS Ahiran Pipariya | Bahraich | SHIVPUR | 310 | 15-01-2026 |
| 16001 | 0 | 1517536 | ANIL KUMAR SINGH | jawahar lal nehru smarak p g college | Maharajganj | SADAR MAHARAJGANJ | 310 | 15-01-2026 |
| 16000 | 0 | 282223 | Rajiv Kumar | Primary school Ashok Nagar | Etawah | ETAWAH | 310 | 15-01-2026 |
| 15999 | 0 | 1023711 | SHWETA VERMA | PS BARIKHAS | Azamgarh | TAHBARPUR | 310 | 15-01-2026 |
| 15998 | 0 | 570488 | SUFIA KHATOON | PS ASHRAFPUR | Sitapur | KHAIRABAD | 310 | 15-01-2026 |
| 15997 | 74594 | Sushil Kumar | Composite school Hansuliya mihinpurwa | Bahraich | MIHINPURVA | 310 | 15-01-2026 | |
| 15996 | 0 | 976407 | VIPIN KUMAR | PS Sultanpur kala | Sultanpur | MOTIGARPUR | 310 | 15-01-2026 |
| 15995 | 0 | 634108 | Suneel kumar | ps samashpur kubari | Budaun | DAHAGWAN | 310 | 15-01-2026 |
| 15994 | 0 | 5704 | Gulab Singh | UPS Dhawarsi | AMROHA | GANGESHWARI | 310 | 15-01-2026 |
| 15993 | 0 | 462772 | NAVNEET KUMAR SINGH | PP BAINAI KALAN AGRA | Agra | ETMADPUR | 310 | 15-01-2026 |
| 15992 | 0 | 2176071 | Shivendra Kumar Rao | PS Madhaideeh NPRC Sirsiya | Maharajganj | NAUTANWA | 310 | 15-01-2026 |
| 15991 | 0 | 103305 | Amrat lal Gautam | P S Suppapur Ballapur Ganjmuradabad Unnao | Unnao | GANJMURADABAD | 310 | 15-01-2026 |
| 15990 | 0 | 2154612 | Sanu Deen | P S Khushhalpur Kharpadi | AMROHA | GANGESHWARI | 310 | 15-01-2026 |
| 15989 | 0 | 357948 | MUNENDRA SINGH | PS NEEVRI | Etawah | CHAKAR NAGAR | 310 | 15-01-2026 |
| 15988 | 0 | 2170568 | Praveen Kumar Rajput | Composite UPS Mahmoodpur paith Kannauj | Kannauj | KANNAUJ | 310 | 15-01-2026 |
| 15987 | 0 | 649849 | Girish chandra | Composite school kakana | Gorakhpur | PIPRAULI | 310 | 15-01-2026 |
| 15986 | 0 | 403312 | ANKITA SHARMA | Primary School Gahna | Gorakhpur | KHAJNI | 310 | 15-01-2026 |
| 15985 | 0 | 541031 | sarnam verma | p s tikra raksohiya NPRC Imaliya | Sitapur | MAHOLI | 310 | 15-01-2026 |
| 15984 | 0 | 606405 | ROMESH KUMAR | PS DEVKALI Gauriya jhal | Sitapur | PARSENDI | 310 | 15-01-2026 |
| 15983 | 0 | 5547 | Nuzhat khan | PS Simra Harchand Singh | Bareilly | FARIDPUR | 310 | 15-01-2026 |
| 15982 | 0 | 2234341 | SUNAINA MAURYA | PS ASHRAFPUR | Sitapur | KHAIRABAD | 310 | 15-01-2026 |
| 15981 | 26957 | ARIF SUHAIL | PRIMARY SCHOOL KALLENHEDI | Saharanpur | NANAUTA | 310 | 15-01-2026 | |
| 15980 | TC15913 | 983179 | Abhishek Srivastava | PS KHEDIPUR NPRC MAKHDOOMPUR | AYODHYA | MAWAI | 310 | 15-01-2026 |
| 15979 | 0 | 947469 | DILEEP KUMAR | PS NIJAMPUR | Kannauj | HASERAN | 310 | 15-01-2026 |
| 15978 | 0 | 423974 | Subhash chand jaiswal | PS mathura purwa | Bahraich | VISHESHWARGANJ | 310 | 15-01-2026 |
| 15977 | 0 | 641775 | Virendra Kumar | Ups laukiyapur | Fatehpur | VIJAYIPUR | 310 | 15-01-2026 |
| 15976 | TC27305 | 554142 | UPENDRA KUMAR | COMPOSITE CHHERIHAWA HATA | Kushinagar | HATA | 310 | 15-01-2026 |
| 15975 | 0 | 331879 | Archana Pal | UPS Uprenga Sahar Auraiya | Auraiya | SAHAR | 310 | 15-01-2026 |
| 15974 | TC32247 | 383316 | PRAMOD KUMAR | PSchaubah | Azamgarh | TARWA | 310 | 15-01-2026 |
| 15973 | 0 | 1304416 | FAQIH UDDIN | MADRASA FURQANIAH | Fatehpur | HASWA | 310 | 15-01-2026 |
| 15972 | 0 | 573554 | AJAY KUMAR DWIVEDI | ups parsiya gudar | Gonda | ITIYATHOK | 310 | 15-01-2026 |
| 15971 | 0 | 534432 | Nivedita Singh | Composit School Prabhupur | Chandauli | CHAHANIYA | 310 | 15-01-2026 |
| 15970 | 0 | 2222630 | Mohammad Noman Ansari | Sant Kabir Kamal Purva Madhyamik Vidyalaya Maghar Sant Kabir Nagar | Sant Kabir Nagar | KHALILABAD | 310 | 15-01-2026 |
| 15969 | 0 | 1019376 | Ankit Tiwari | Ups Lalpur Rajpur Banikodar Barabanki | Barabanki | BANIKODAR | 310 | 15-01-2026 |
| 15968 | 0 | 2232337 | Deepika Kushwaha | PS Sehari Bujurg | Siddharthnagar | MITHWAL | 310 | 15-01-2026 |
| 15967 | 0 | 500661 | Akshyavar kumar gond | ups composite bihar | Unnao | SUMERPUR | 310 | 15-01-2026 |
| 15966 | 0 | 952590 | Mohd Abid Khan | P S Nagla Bari Nprc Talesara | Aligarh | GONDA ALIGARH | 310 | 15-01-2026 |
| 15965 | 90580 | RAM KRISHNA MISHRA | PS PARSIYA NPRC KATWAR | Gorakhpur | BANSGAON | 310 | 15-01-2026 | |
| 15964 | 0 | 375923 | Ajay Kumar Dwivedi | P S Pandeybasti Bhatewara | Mirzapur | CHHANBEY | 310 | 15-01-2026 |
| 15963 | TC27557 | 426954 | RAJ KUMAR | PM SHRI COMPOSITE UPS KHWAJPUR NPRC BHAWSI BLOCK LAKHAOTI | Bulandshahr | LAKHAOTI | 310 | 15-01-2026 |
| 15962 | 2169095 | BIRU | PS CHHAPARA DAL RAI BEDUPAR | Kushinagar | SEORAHI | 310 | 15-01-2026 | |
| 15961 | TC24312 | 516350 | SHIV KUMAR SINGH RATHORE | PS DHARIKPUR NPRC MIJKHURI | Kasganj | SIDHPURA | 310 | 15-01-2026 |
| 15960 | 0 | 286577 | PRABHAKANT MALI | COMPOSITE KESARIYA NPRC SIPAH | Kaushambi | KADA | 310 | 15-01-2026 |
| 15959 | 0 | 458967 | Sarvesh Kumar Gupta | P S Keshauli 2 semari | Rae Bareli | KHIRON | 310 | 15-01-2026 |
| 15958 | 0 | 612744 | Yasmin Chaudhary | Ps nai basti jasala no3 | Shamli | KANDHLA | 310 | 15-01-2026 |
| 15957 | 0 | 547689 | Dipendra Kumar Singh | P S Hinauti Mafi | Mirzapur | JAMALPUR | 310 | 15-01-2026 |
| 15956 | 0 | 373292 | RAVINDRA SINGH | Composite School Arjunpur | Pilibhit | BISALPUR | 310 | 15-01-2026 |
| 15955 | 0 | 460767 | Subodh Verma | Primary School Chaudagra NPRC Pahur | Fatehpur | MALWAN | 310 | 15-01-2026 |
| 15954 | 0 | 2224368 | Raj kumar | ps jholyai | Mainpuri | KARHAL | 310 | 15-01-2026 |
| 15953 | 0 | 2177162 | Amita Shivhare | Composite School Kariyamau | Fatehpur | HASWA | 310 | 15-01-2026 |
| 15952 | 0 | 1065426 | Rajendra Singh Niranjan | VINOBA INTER COLLEGE | Banda | KAMASIN | 310 | 15-01-2026 |
| 15951 | TC17154 | 57549 | AHMAD RAJA | PS SAURAI BUJURG 2 KADA KAUSHAMBI | Kaushambi | KADA | 310 | 15-01-2026 |
| 15950 | 329939 | SANDEEP KUMAR YADAV | PS CHANDIPUR NPRC DATAULI | Fatehpur | ASOTHAR | 310 | 15-01-2026 | |
| 15949 | 0 | 981541 | Sharad yadav | UPS Basthana | Pilibhit | MARAURI | 310 | 15-01-2026 |
| 15948 | 554105 | Narendra kumar singh | U P S Thruadih Hata | Kushinagar | HATA | 310 | 15-01-2026 | |
| 15947 | TC21529 | 315432 | AJAY KUMAR CHAUBE | COMPOSITE SCHOOL MARKUDI CHERUI SONBHADRA | Sonbhadra | NAGAWA | 310 | 15-01-2026 |
| 15946 | 0 | 287258 | PRADEEP KUMAR SINGH | KANYA UPS BAIJUPURWA KASHIPUR | Kanpur Dehat | MAITHA | 310 | 15-01-2026 |
| 15945 | 0 | 106088 | Qamruddin Ansari | Composite U P S Karmahan | Gorakhpur | PIPRAICH | 310 | 15-01-2026 |
| 15944 | 0 | 91577 | Ram Pravesh Ram | UPS dai ka pura berauncha | Kaushambi | KAUSHAMBI | 310 | 15-01-2026 |
| 15943 | 0 | 2235404 | Adarsh Mishra | PS NADVALIYA | Siddharthnagar | JOGIYA | 310 | 15-01-2026 |
| 15942 | 0 | 307969 | Maya Pandey | P.S. Purey Durban | Pratapgarh | BABA BELKHAR NATH DHAM | 310 | 15-01-2026 |
| 15941 | 0 | 2164074 | Tejbahadur Vishwakarma | PS Bargadahi | Kushinagar | NEBUA NAURANGIYA | 310 | 15-01-2026 |
| 15940 | 0 | 1057261 | RAM SAGAR JAISWAL | P S BELBHARIYA | Basti | PARASRAMPUR | 310 | 15-01-2026 |
| 15939 | 0 | 2157136 | MANJU KUMARI | PS NATI | Azamgarh | PAWAI | 310 | 15-01-2026 |
| 15938 | TC35670 | 85189 | SATISH KUMAR SINGH | COMPOSITE SCHOOL AUNDI CHILKAHAR | Ballia | CHILKAHAR | 310 | 15-01-2026 |
| 15937 | 1034595 | Jogander Singh | P S Safeelpur Bilari | Moradabad | BILARI | 310 | 15-01-2026 | |
| 15936 | 0 | 2118732 | Ram Anurag patel | Shree vishwanath chhirolya jhs prathvipur mauranipur jhansi up | Jhansi | MAURANIPUR | 310 | 15-01-2026 |
| 15935 | TC10881 | 61322 | VISHAL PUNDIR | PRIMARY SCHOOL MORA NO TWO BLOCK NANAUTA | Saharanpur | NANAUTA | 310 | 15-01-2026 |
| 15934 | 0 | 1257246 | KAMIKSHA NARAYAN MISHRA | shree Ganga Baksha kanodiya Gandhi Inter College Kaptanganj | Kushinagar | CAPTAINGANJ | 310 | 15-01-2026 |
| 15933 | 0 | 1406503 | Umakant gaur | Shri Tarachandra inter college shivli kanpur dehat | Kanpur Dehat | MAITHA | 310 | 15-01-2026 |
