EHRMS : 768025 | Name :Kavita Bist | Total Collection : ₹5231464
A/c Holder Name :
MANOJ SINGH BISHT
A/c No :
42940616483
IFSC CODE :
SBIN0018412
Branch :
DELAPEER
Bank Address :
SBI
Death Date :
2024-04-04
Death Reason :
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 26153 | 0 | 2132988 | DHEERAJ KUMAR | P S ARJUNAIPUR | Sultanpur | DOSTPUR | 200 | 15-10-2024 |
| 26152 | 0 | 963315 | Karuna Nidhi Shukla | P S DHURIAPAR | Gorakhpur | URUWA | 200 | 15-10-2024 |
| 26151 | 0 | 2196058 | Rajendra Singh Yadav | Composite ups kramottar handia prayagraj | Prayagraj | HANDIYA | 200 | 15-10-2024 |
| 26150 | 0 | 2154593 | Pragati srivastava | PSSonda no2 | Bulandshahr | KHURJA | 200 | 15-10-2024 |
| 26149 | 0 | 1512768 | virjesh kumar pandey | Shri Veerababa Ramdulare Shukla Netaji Subhash Chandra Bose Sanskrit Secondary School Mehdupar Sant | Sant Kabir Nagar | SANTHA | 200 | 15-10-2024 |
| 26148 | 0 | 538716 | RAJESH KUMAR | UPS NARHARPUR | Amethi | BHADAR | 200 | 15-10-2024 |
| 26147 | 0 | 965118 | Ranjeet Kumar | PS Sardarpur Banda | Shahjahanpur | BANDA | 200 | 15-10-2024 |
| 26146 | TC24488 | 438829 | SHASHI KANT OMRE | UPS PUR NPRC BINAURAPUR | Jalaun | DAKORE | 200 | 15-10-2024 |
| 26145 | 0 | 870513 | GHANSHYAM PATEL | Mishrilal Inter College Mawaiya Mirzapur | Mirzapur | KONE | 200 | 15-10-2024 |
| 26144 | 0 | 1240734 | Bhuvnesh kumar | LDAV INTER COLLEGE ANUPSHAHAR | Bulandshahr | ANOOPSHAHR | 200 | 15-10-2024 |
| 26143 | 0 | 2161723 | Hanuman singh | CS DRAMONDGANJ DEVHAT | Mirzapur | HALIYA | 200 | 15-10-2024 |
| 26142 | 0 | 21024 | SHEEL KUMAR | Composite ups Dangrol nprc BHABHISA | Shamli | KANDHLA | 200 | 15-10-2024 |
| 26141 | 0 | 2203133 | Madhvendra Singh | HLJSS NILONI MIRZAPUR | GAUTAM BUDH NAGAR | JEWAR | 200 | 15-10-2024 |
| 26140 | 0 | 962007 | NAVDEEP SINGH | PS BANJARANPUR NPRC SAITHA | Kanpur Dehat | SARVANKHEDA | 200 | 15-10-2024 |
| 26139 | 0 | 1509320 | Vikrant Choudhary | Jawahar Lal Nehru smriti inter college Rawapuri satheri Khatauli muzaffarnagar Uttar Pradesh | Muzaffarnagar | KHATAULI | 200 | 15-10-2024 |
| 26138 | 533807 | Shailesh singh | COMPOSITE UPS KURABHARAT NPRC KASBA SANGRAMPUR | Gorakhpur | BANSGAON | 200 | 15-10-2024 | |
| 26137 | 0 | 1021365 | Sumanesh kumar misher | Shri Radha bihari inter college Barasana | Mathura | NANDGAON | 200 | 15-10-2024 |
| 26136 | 0 | 2183631 | KARMVEER BHARTI | BANGRA BAZAR | Deoria | BANKATA | 200 | 15-10-2024 |
| 26135 | 0 | 355327 | BIPIN KUMAR PANDEY | prathmik vidhyalay mohkampur nyay panchayat jarwa bangai | Balrampur | GAINSARI | 200 | 15-10-2024 |
| 26134 | 0 | 1074195 | abhishek Kumar | Sri Krishna inter College Devnahari sahson prayagraj | Prayagraj | SAHSON | 200 | 15-10-2024 |
| 26133 | 646492 | SANDEEP TRIPATHI | PS NAGLA HAIND JAVARA | Mathura | MANT | 200 | 15-10-2024 | |
| 26132 | 0 | 302636 | Niyaz Ahmad Khan | Composite School Ganeshpur Chauki NPRC GARHWA KALA | Balrampur | TULSIPUR | 200 | 15-10-2024 |
| 26131 | 0 | 367791 | ANIL KUMAR | P S Hilalpur Laharpur NPRC Basantipur | Sitapur | LAHARPUR | 200 | 15-10-2024 |
| 26130 | 0 | 2196251 | Mahesh Kumar | PSTeekapur | Hamirpur | MUSKARA | 200 | 15-10-2024 |
| 26129 | 0 | 31476 | Bhaskar Rai | Composite School Habibullah Chak | Ghazipur | SADAT | 200 | 15-10-2024 |
| 26128 | 0 | 434633 | Vinay Kumar Singh | P S Jagdishpur Piprajapti | Basti | SALTAUWA GOPALPUR | 200 | 15-10-2024 |
| 26127 | 0 | 1385100 | Deepa | Government Highschool Jandheri Muzaffarnagar | Muzaffarnagar | JANSATH | 200 | 15-10-2024 |
| 26126 | 285313 | Navneet bhadauria | Ups singothi | Bareilly | DAMKHODA | 200 | 15-10-2024 | |
| 26125 | 0 | 2147215 | Rakesh Kumar Tiwari | P S chandwak | Ballia | DUBHAR | 200 | 15-10-2024 |
| 26124 | 0 | 376121 | Mohammad shahadat Husain | PS Ramkola karmaini Mahuava Deoriya | Kushinagar | TAMKUHI | 200 | 15-10-2024 |
| 26123 | TC06850 | 837925 | SANDEEP KUMAR | P.S.MEDHAWA BASOHRI | Ambedkar Nagar | BHITI | 200 | 15-10-2024 |
| 26122 | 0 | 436317 | GIRISH CHANDRA | composite UPS PERMESHWARPUR Block Kudraha District Basti U P | Basti | KUDRAHA | 200 | 15-10-2024 |
| 26121 | 0 | 639300 | Geeta Devi | UPS Deogaon composit Terha | Hamirpur | SUMERPUR | 200 | 15-10-2024 |
| 26120 | 0 | 284768 | Jayram | PS Chandpura Second | Mainpuri | KARHAL | 200 | 15-10-2024 |
| 26119 | 0 | 1052448 | ARCHANA | P.S.NAGLA JALIM | Mainpuri | BEWAR | 200 | 15-10-2024 |
| 26118 | 2175171 | Ashish Baranwal | mahmadpur pratham naraini | Amethi | AMETHI | 200 | 15-10-2024 | |
| 26117 | 0 | 563821 | Girish Kumar Verma | Composit UPS Ramgarh | Ambedkar Nagar | BHIYAON | 200 | 15-10-2024 |
| 26116 | 0 | 353133 | DINKER CHAUHAN | PS gangeru 1 | Shamli | KANDHLA | 200 | 15-10-2024 |
| 26115 | 74714 | Vijeta | UPS Barha NPRC Rooppur Kamalu | Pilibhit | LALAURIKHERA | 200 | 15-10-2024 | |
| 26114 | 0 | 2159626 | Amit Bhatnagar | P S Nahrosa | Shahjahanpur | MADANAPUR | 200 | 15-10-2024 |
| 26113 | 0 | 482695 | Dilip Kumar Nishad | P S Dulhapur Lambhua | Sultanpur | LAMBHUA | 200 | 15-10-2024 |
| 26112 | 0 | 1141581 | ADITYA DIXIT | DIOS OFFICE | Hardoi | SURSA | 200 | 15-10-2024 |
| 26111 | 0 | 2140819 | SHALENDRA PAL | PS Sailkha | Sultanpur | DOSTPUR | 200 | 15-10-2024 |
| 26110 | 0 | 372058 | Ajay kumar pal | prathmik vidyalaya BanemauNPRC BENTI | Pratapgarh | KUNDA | 200 | 15-10-2024 |
| 26109 | TC19446 | 341368 | LAL SAHAB SINGH | P S DEVREE KALA NPRCHINAUTA | Mirzapur | MARIHAN | 200 | 15-10-2024 |
| 26108 | 7311 | SUNIL KUMAR KESARWANI | COMPOSITE SCHOOL MAHESHAPUR BAHADURNAGAR BIJUA LAKHIMPUR KHERI | Lakhimpur Kheri | BIJUA | 200 | 15-10-2024 | |
| 26107 | 2133594 | BHANU PRATAP | PS KHAJURIYA BLOCKFATEHGANJ | Bareilly | FATEHGANJ WEST | 201 | 15-10-2024 | |
| 26106 | 0 | 330716 | Mohd Habib Ahmad | UPS Deviyapur NPRCSukhawa Kala | Sitapur | BISWAN | 200 | 15-10-2024 |
| 26105 | TC04498 | 32154 | ASHOK KUMAR YADAV | U P S MADNAUR(1-8) Ludhauri | Lakhimpur Kheri | NIGHASAN | 200 | 15-10-2024 |
| 26104 | 0 | 479677 | Harendra singh | Ups1-8 Indira Gandhi Nagar rath | Hamirpur | RATH | 200 | 15-10-2024 |
| 26103 | 508102 | Kavita Rani | PS gauna | BAGHPAT | KHEKRA | 200 | 15-10-2024 | |
| 26102 | 0 | 625944 | Alok Kumar Pathak | PS Soraon | Sultanpur | BALDIRAI | 200 | 15-10-2024 |
| 26101 | 0 | 646593 | GARUN BHAN SINGH | UPS JAWARA | Mathura | MANT | 200 | 15-10-2024 |
| 26100 | 595579 | ABHAY NARAYAN SAHANI | P.S.ASEGA, BERUARBARI | Ballia | BERUARBARI | 200 | 15-10-2024 | |
| 26099 | 535827 | JAGDAMBA PRATAP NARAYN SINGH | COMPOSITE SCHOOL UPS BHADMARA | Sitapur | REUSA | 200 | 15-10-2024 | |
| 26098 | 0 | 604934 | Ram Murti Maurya | Ps Manamadanpur Nprc centre Jamuwari | Amethi | MUSAFIRKHANA | 200 | 15-10-2024 |
| 26097 | 0 | 963074 | Satyam | PS Khairahwa Nprc Laxmi Nagar Nischal deeh | Balrampur | GAINSARI | 200 | 15-10-2024 |
| 26096 | 0 | 1286972 | ANAND KUMAR PANDEY | MDBSIC BELSAR GONDA | Gonda | BELSAR | 200 | 15-10-2024 |
| 26095 | 0 | 5284 | Ramashanker | UPS Lakri Pandey Vikramjot Basti | Basti | VIKRAMJOT | 200 | 15-10-2024 |
| 26094 | 597138 | SUMAN GUPTA | COMPOSITE UPS LALPUR LALPUR | Gorakhpur | BELGHAT | 200 | 15-10-2024 | |
| 26093 | 0 | 582178 | Vipin kumar sharma | UPS nagla Adu composite | Agra | ETMADPUR | 200 | 15-10-2024 |
| 26092 | TC06398 | 580256 | BHAVDEEP KUMAR | GUPS Bahgaon block rath district Hamirpur up | Hamirpur | RATH | 200 | 15-10-2024 |
| 26091 | 0 | 648661 | Kanhaiya Lal | Ups Khalil patti beili | Basti | BAHADURPUR BASTI | 200 | 15-10-2024 |
| 26090 | 0 | 200365 | Raj Lal | P S Chak Paynti | AMROHA | JOYA | 200 | 15-10-2024 |
| 26089 | 0 | 1008478 | Kaushal | UPS MASANDGARHI HASSANPUR | Mathura | NAUHJHEEL | 200 | 15-10-2024 |
| 26088 | 0 | 2178807 | KM POOJA YADAV | P P SUKHA TOLA KASIA KUSHINAGAR | Kushinagar | KASIA | 200 | 15-10-2024 |
| 26087 | 0 | 1397743 | Ram jiyavan bind | Hari Baba Janta inter College gawan Sambhal | Sambhal | RAJPURA | 200 | 15-10-2024 |
| 26086 | 0 | 376479 | MAMTA RANI | PRIMARY SCHOOL GANGAWALI | Bulandshahr | BHAWAN BAHADUR NAGAR | 200 | 15-10-2024 |
| 26085 | TC28217 | 431592 | MUKESH KUMAR | UPS NARWAN NPRC TILKHARA | Azamgarh | TARWA | 200 | 15-10-2024 |
| 26084 | TC17254 | 20461 | KANHAIYA LAL | CS NAGLA MOHAN KURSANDA | Hathras | SADABAD | 200 | 15-10-2024 |
| 26083 | 0 | 1061327 | Abhishek Sahani | Primary school Dhaurapar Bankta | Sant Kabir Nagar | MEHDAWAL | 200 | 15-10-2024 |
| 26082 | TC13136 | 19252 | VIKAS PARASHAR | COMPOSITE SCHOOL SAMPURNA NAGAR NPRC SINGAHI KHURD BLOCK PALIA DISRICT LAKHIMPUR KHERI | Lakhimpur Kheri | PALIA | 200 | 15-10-2024 |
| 26081 | 357111 | MUKESH KUMAR | PRIMARY SCHOOL JAULIGARH NPRC MALAGARH BLOCK AGAUTA | Bulandshahr | AGAUTA | 200 | 15-10-2024 | |
| 26080 | 0 | 522900 | Ajit singh | P S Nagla keshri | Agra | SAIYAN | 200 | 15-10-2024 |
| 26079 | 0 | 2199429 | Vivek Kumar | Primary School Shyampur Manikpur Kapasiya | Hathras | SIKANDRA RAO | 200 | 15-10-2024 |
| 26078 | 0 | 1003638 | Mohammad Faizan | P S BARI KHARHARI | Gonda | WAZIRGANJ | 200 | 15-10-2024 |
| 26077 | 0 | 362599 | Atul Kumar Sengar | PS Nagla Danda no.2, NPRC - Nagaria Patti Devari | Hathras | HASAYAN | 200 | 15-10-2024 |
| 26076 | 0 | 292558 | Pooja Joshi | UPS Kareli | Bareilly | KYARA | 200 | 15-10-2024 |
| 26075 | 0 | 79278 | Barj Pal Singh | UPS UNCHA GAON NPRC DOODHALI | Saharanpur | DEOBAND | 200 | 15-10-2024 |
| 26074 | 100230 | Sarita Devi | PSKapuripur Makdoompur Dhoskaha | Kaushambi | KAUSHAMBI | 200 | 15-10-2024 | |
| 26073 | 0 | 2222954 | Gurjinder Singh | Guru Nanak Inter College Lakhimpur Kheri | Lakhimpur Kheri | LAKHIMPUR NAGAR | 200 | 15-10-2024 |
| 26072 | TC29957 | 71162 | Ajay kumar pandey | PS hausilabad Nprc kathela Sharki itwa Siddharth Nagar | Siddharthnagar | ITWA | 200 | 15-10-2024 |
| 26071 | 0 | 273737 | Vineet kumar mishra | UPS Anta birhun | Kanpur Dehat | RASULABAD | 200 | 15-10-2024 |
| 26070 | 0 | 2166283 | AARTI SINGH | PS NERI KALAN | Sitapur | AILIYA | 200 | 15-10-2024 |
| 26069 | 0 | 365076 | SHAURABH ANAND | UPS BOODHANPUR | Ambedkar Nagar | AKBARPUR | 200 | 15-10-2024 |
| 26068 | 0 | 11334 | VIRENDRA KUMAR | Prathmik Vidyalay Belaha Sikatiha Block Bijua Lakhimpur Kheri | Lakhimpur Kheri | BIJUA | 200 | 15-10-2024 |
| 26067 | 0 | 83770 | Anoop Kumar Tripathi | PS Uduri NPRC Misirpur Jalalpur | Sultanpur | AKHAND NAGAR | 200 | 15-10-2024 |
| 26066 | 1028930 | ANKIT KATIYAR | UPSRANWA | Kannauj | TALGRAM | 200 | 15-10-2024 | |
| 26065 | 0 | 2165473 | Nikhil Kumar Gupta | Composite School BHATPURWA | Lakhimpur Kheri | DHAURAHRA | 200 | 15-10-2024 |
| 26064 | 0 | 961533 | RAMMOHAN | COMPOSITE SCHOOL ILABANS | Mainpuri | KISHNI | 200 | 15-10-2024 |
| 26063 | 0 | 375351 | Anoop Singh | UPS Chandraseni | Sitapur | REUSA | 200 | 15-10-2024 |
| 26062 | 0 | 2156185 | Ruchi Shukla | PS Rohara Medhawan | Pratapgarh | LALGANJ AJHARA | 200 | 15-10-2024 |
| 26061 | 0 | 353760 | KULDEEP PANDEY | UPS GAINSARI FIRST | Balrampur | GAINSARI | 200 | 15-10-2024 |
| 26060 | 0 | 2184983 | MANENDRA Singh | UPS Fatehganj composite | Banda | NARAINI | 200 | 15-10-2024 |
| 26059 | 2178987 | AMIT KUMAR SRIVASTAVA | COMPOSITE P M V GANESHPUR SHOHARATGARH | Siddharthnagar | SHOHRATGARH | 200 | 15-10-2024 | |
| 26058 | 2141130 | Seema | UPS fatehpur bujurg NPRC Basaindua BlockBulandshahr District Bulandshahr | Bulandshahr | BULANDSHAHR | 200 | 15-10-2024 | |
| 26057 | 0 | 472056 | SAVITA MISHRA | P S HEMPUR | Sitapur | AILIYA | 200 | 15-10-2024 |
| 26056 | 0 | 965403 | MUNNI LAL | PS Basauli Bujurg | Gorakhpur | BANSGAON | 200 | 15-10-2024 |
| 26055 | 0 | 871468 | Dr Manoj Kumar Vishwakarma | M D Jain Inter college Hariparwat Agra | Agra | NAGAR KSHETRA AGRA | 200 | 15-10-2024 |
| 26054 | 0 | 53778 | manjeet kumar | Composite school Sultanpur Abad | Bijnor | HALDAUR | 200 | 15-10-2024 |
