EHRMS : 63720 | Name :SATYAPAL SINGH | Total Collection : ₹5315250
A/c Holder Name :
SHIV SINGH
A/c No :
42699547909
IFSC CODE :
SBIN0010558
Branch :
BEHAT
Bank Address :
SBI
Death Date :
2023-10-05
Death Reason :
Brain hemorrhage
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 210783 | 2175171 | Ashish Baranwal | mahmadpur pratham naraini | Amethi | AMETHI | 25 | 15-03-2024 | |
| 210782 | 0 | 502598 | PRAMOD KUMAR GOEL | P S AYRAKHERA II MANT MATHURA | Mathura | MANT | 25 | 15-03-2024 |
| 210781 | 433656 | Naresh Kumar | U P S Araisumerpur Nprc malak bharat Muratganj | Kaushambi | MURATGANJ | 25 | 15-03-2024 | |
| 210780 | 653472 | Vivek Kumar Seth | P S Meerpur II | Azamgarh | MIRZAPUR | 25 | 15-03-2024 | |
| 210779 | 25439 | SANTOSH KUMAR SINGH | UPS JAMALMAU KASHIYA | Kaushambi | SIRATHU | 25 | 15-03-2024 | |
| 210778 | 0 | 825192 | DHEERAJ PANDEY | P S TIWARIPUR | Mirzapur | PAHARI | 25 | 15-03-2024 |
| 210777 | 0 | 2799 | CHANDER BHUSHAN RAI | PS MALSA PRATHAM | Ghazipur | ZAMANIA | 25 | 15-03-2024 |
| 210776 | TC05839 | 326130 | ADITYA PRAKASH TRIPATHI | COMPOSIT SCHOOL SHEKHMOHAMMADPUR NYAYPANCHAYAT PARIYAWAN BLOCK KALAKANKAR PRATAPGARH | Pratapgarh | KALAKANKAR | 25 | 15-03-2024 |
| 210775 | 0 | 599554 | Pappu Paswan | P.S.Mitanpur(Naveen) | Gorakhpur | KAURIRAM | 25 | 15-03-2024 |
| 210774 | 0 | 654533 | Gyanesh Kumar Dwivedi | Primary School Ahirara | Kaushambi | SIRATHU | 25 | 15-03-2024 |
| 210773 | 0 | 1374380 | ARTI MANGAL | RAMA KANYA INTER COLLEGE FIROZABAD | Firozabad | FIROZABAD | 25 | 15-03-2024 |
| 210772 | 0 | 2156848 | Dhananjay Kumar Dwivedi | Composite school Karji Jamalpur Mirzapur | Mirzapur | JAMALPUR | 25 | 15-03-2024 |
| 210771 | TC01911 | 101029 | RAM NARESH VERMA | COMPOSITE SCHOOL DIKAULIYA NANDWAL | Bahraich | FAKHARPUR | 25 | 15-03-2024 |
| 210770 | 0 | 873231 | Vikas Panwar | PS Baikhera | AMROHA | HASANPUR | 25 | 15-03-2024 |
| 210769 | 0 | 586099 | Avinash Pandey | Ps Muhmdda Jamin siktiya khas nyay panchayat siktiya | Kushinagar | MOTICHAK | 25 | 15-03-2024 |
| 210768 | 0 | 394471 | SHREEPAL RAJBHAR | PS baghol Nprc baghol | Ghazipur | BIRNO | 25 | 15-03-2024 |
| 210767 | TC12597 | 402490 | DHARMENDRA KUMAR | P S Pook Nprc pook Block Phoolpur District Azamgarh | Azamgarh | PHOOLPUR | 25 | 15-03-2024 |
| 210766 | 97227 | Amit | UPS BAGHI NPRC BAGHI | Saharanpur | NAKUR | 25 | 15-03-2024 | |
| 210765 | 0 | 2198916 | Sweeti Sharma | P S Malhai | Mathura | RAYA | 25 | 15-03-2024 |
| 210764 | 273859 | Naval Kishor | Ups Thiriya Saidpur | Bareilly | NAWABGANJ | 25 | 15-03-2024 | |
| 210763 | TC32116 | 545679 | PRASHANT MISHRA | PSGAYASPUR Mauli Block Kunda | Pratapgarh | KUNDA | 25 | 15-03-2024 |
| 210762 | TC33878 | 709416 | Sadique Mohiuddin | COMPOSITE SCHOOL MAJHGAWAN NAIBASTI MAJHGAWAN | Chandauli | NAUGARH | 25 | 15-03-2024 |
| 210761 | 0 | 2188502 | Rama Kant Maurya | Primary School Dadhiya NPRC Padariya Kala | Mirzapur | MARIHAN | 25 | 15-03-2024 |
| 210760 | 341012 | Neeraj Rani | C S Burawali | AMROHA | GANGESHWARI | 25 | 15-03-2024 | |
| 210759 | 0 | 2130130 | Mohd Zeeshan | UPS ALINAGAR UTTARI COMPOSITE | Rampur | SWAR | 25 | 15-03-2024 |
| 210758 | TC11439 | 539705 | ANSAR AHMAD | PS SUMHA 2 LANGDABAAR | Sant Kabir Nagar | BELHAR KALA | 25 | 15-03-2024 |
| 210757 | 0 | 219066 | Aarti knogiya | Ups Thiriya Saidpur | Bareilly | NAWABGANJ | 25 | 15-03-2024 |
| 210756 | 0 | 395074 | AWANEESH KUMAR SONKAR | Composite Vidyalay manoharpur bharpura | Mirzapur | PAHARI | 25 | 15-03-2024 |
| 210755 | TC31494 | 365816 | SHAILESH YADAV | P S BIROHIYA DADHIRAM | Mirzapur | PAHARI | 25 | 15-03-2024 |
| 210754 | 0 | 423635 | BHANU PRATAP GAUTAM | UPS Parkham Gujar 18 | Mathura | CHAUMUHAN | 25 | 15-03-2024 |
| 210753 | TC11608 | 561965 | NIDHI KUMARI | P.S. SEHI 2, | Mathura | CHAUMUHAN | 30 | 15-03-2024 |
| 210752 | TC12688 | 474796 | AMIT SHARMA | PS PURE BAKHTAWAR KHARA | Sultanpur | DHANPATGANJ | 25 | 15-03-2024 |
| 210751 | TC28512 | 537146 | DHANANJAY KUMAR | COMPOSITE SAINI | Kaushambi | KADA | 25 | 15-03-2024 |
| 210750 | 0 | 2160021 | BHAVESH KUMAR SHARMA | P S Ukhadand Dadiram | Mirzapur | PAHARI | 25 | 15-03-2024 |
| 210749 | 0 | 2198603 | Yashvant singh | PS PATTI SAKRAWA | Kannauj | SAURIKH | 25 | 15-03-2024 |
| 210748 | TC19446 | 341368 | LAL SAHAB SINGH | P S DEVREE KALA NPRCHINAUTA | Mirzapur | MARIHAN | 25 | 15-03-2024 |
| 210747 | 0 | 964753 | Shivam Kumar Parashar | C S Rampur Taga | AMROHA | DHANAURA | 25 | 15-03-2024 |
| 210746 | 0 | 2184564 | vishwanath | CS BABHANI PATEHARA KHURD MARIHAN MARIHAN MIRZAPUR | Mirzapur | MARIHAN | 25 | 15-03-2024 |
| 210745 | TC00022 | 77644 | Saurabh Kumar | P S Azeez Nagar | AMROHA | JOYA | 25 | 15-03-2024 |
| 210744 | 0 | 867908 | FARAZ UZ ZAFAR | MUSLIM INTER COLLEGE | Fatehpur | TELIYANI | 25 | 15-03-2024 |
| 210743 | 0 | 151846 | Bhure Lal Singh | UPS Atarsuiya Composite Kanaili | Kaushambi | KAUSHAMBI | 25 | 15-03-2024 |
| 210742 | 0 | 566800 | Dinesh Singh | UPS Narayanpur | Sultanpur | BHADAIYAN | 25 | 15-03-2024 |
| 210741 | 0 | 432739 | SANJEEV KUMAR KATIYAR | Primary School Chaidhariyapur | Kannauj | KANNAUJ | 25 | 15-03-2024 |
| 210740 | TC06356 | 98953 | SHIVAM SAXENA | P S INTGANW NPRC NAUGAWAN SANTOSH | Pilibhit | BILSANDA | 25 | 15-03-2024 |
| 210739 | 2182960 | ROHAN JAISWAL | PS THAHELI HINDUABAD | Sultanpur | KARAUNDIKALA | 25 | 15-03-2024 | |
| 210738 | 392833 | ANURAG RAJ SINGH | COMPOSITE SCHOOL PILORI NPRC PRATAPPUR | Varanasi | ARAJILINE | 25 | 15-03-2024 | |
| 210737 | TC08890 | 1050371 | Pushpendra singh | PRIMARY SCHOOL ARSANIYA | Mainpuri | BEWAR | 25 | 15-03-2024 |
| 210736 | 0 | 2147350 | Krishna Kumar Chaurasia | Shitala Devi Balika Vidyalay Junior High School Daranagar Kada Kaushambi | Kaushambi | KADA | 25 | 15-03-2024 |
| 210735 | 0 | 345679 | NAVANEET KUMAR | PRIMARY SCHOOL RAWATPAR | Gorakhpur | GAGHA | 25 | 15-03-2024 |
| 210734 | 1098127 | RAN VIR SINGH | Vikram Sewa Sadan Inter College Pisawa Aligarh Block Chandaus | Aligarh | CHANDAUS | 25 | 15-03-2024 | |
| 210733 | 0 | 514435 | Prem Prakash Dubey | P S chhapiya Agand | Sant Kabir Nagar | MEHDAWAL | 25 | 15-03-2024 |
| 210732 | TC08954 | 527031 | SURAJ GAUTAM | UNCHGAON NPRC SARSAWA | Lakhimpur Kheri | DHAURAHRA | 25 | 15-03-2024 |
| 210731 | 0 | 605039 | singh piyush kumar | JHS Ramnagar Cheti | Sultanpur | DHANPATGANJ | 25 | 15-03-2024 |
| 210730 | TC10813 | 277242 | DIGVIJAY KUMAR | P S BATHUA NAVADA NAWABGANJ BAREILLY | Bareilly | NAWABGANJ | 25 | 15-03-2024 |
| 210729 | 0 | 434585 | Dilip Kumar | PS Sekhuiya NPRC Bhiriya DISTBASTI | Basti | SALTAUWA GOPALPUR | 25 | 15-03-2024 |
| 210728 | 0 | 2136265 | Kishan Chandra | UPS BERIDHANKAR AJITMAL AURAIYA | Auraiya | AJITMAL | 25 | 15-03-2024 |
| 210727 | 0 | 1242580 | RAVINDRA KUMAR SINGH | NATIONAL INTER COLLEGE KASIMABAD GHAZIPUR | Ghazipur | KASIMABAD | 25 | 15-03-2024 |
| 210726 | TC12752 | 564280 | DEEPESH KUMAR SINGH | Upper Primary School Kankhoriya 1 to 8 Composite | Kushinagar | KASIA | 25 | 15-03-2024 |
| 210725 | 0 | 428650 | ANITA RANI | UPS NAGLA ALIPUR | Mathura | NANDGAON | 25 | 15-03-2024 |
| 210724 | 2164462 | Abhishek Kumar Singh | UPS AURAHAWA | Maharajganj | NICHLAUL | 25 | 15-03-2024 | |
| 210723 | TC07139 | 98969 | PANKAJ KUMAR AGARWAL | Composit Kanya Khutar NPRC Rujha Kalan | Shahjahanpur | KHUTAR | 25 | 15-03-2024 |
| 210722 | TC07690 | 335190 | BAL CHANDRA | PS ADILPUR NPRCOSA | Kaushambi | MANJHANPUR | 25 | 15-03-2024 |
| 210721 | 0 | 2162604 | Balkrishna Dubey | CS GAHIRA | Mirzapur | PAHARI | 25 | 15-03-2024 |
| 210720 | 0 | 2199324 | Santosh Kumar | PS SAINPUR | Rampur | SAIDNAGAR | 25 | 15-03-2024 |
| 210719 | 546558 | Ved Prakash Mishra | Composite School Mithanepur Kadipur | Sultanpur | KADIPUR | 25 | 15-03-2024 | |
| 210718 | 2144302 | Sunny kant | PS SAHUPUR | Fatehpur | BHITAURA | 25 | 15-03-2024 | |
| 210717 | TC03554 | 449632 | Ashik Ikbal | UPS Majhawa Jalalpur Mirzapur | Mirzapur | MAJHAWAN | 25 | 15-03-2024 |
| 210716 | TC24021 | 924645 | MITHILESH YADAV | COMPOSIT SCHOOL KOTAWA | Mirzapur | PAHARI | 25 | 15-03-2024 |
| 210715 | TC00975 | 1049076 | RAJEEV KUMAR | PS RAMPUR KANOONGOYAN NPRC RAMPUR CHANDELA | Ballia | SEAR | 25 | 15-03-2024 |
| 210714 | 0 | 526596 | Vindhyavasani Kumar Yadav | P S Sikarikol Dargah | Mau | DOHARIGHAT | 25 | 15-03-2024 |
| 210713 | 0 | 327635 | ANAND KUMAR YADAV | Composite School Pidauthsinghpur | Mau | BADRAON | 25 | 15-03-2024 |
| 210712 | TC00658 | 291581 | RAJESH KUMAR MAURYA (Jila Sanyojak Pratapgarh) | MODEL PRIMARY SCHOOL NAUDERA 1st NPRC NAUDERA | Pratapgarh | GAURA | 25 | 15-03-2024 |
| 210711 | 0 | 2155892 | ARUN KUMAR VERMA | PRIMARY SCHOOL CHHITAUNI PAKRICHANDA | Basti | BANKATI | 25 | 15-03-2024 |
| 210710 | TC26692 | 408784 | Sangeeta Agrahari | P S DILLIHARRAHI | Rae Bareli | RAHI | 25 | 15-03-2024 |
| 210709 | 0 | 471257 | RATNESH KUMAR GUPTA | P S PURAINA NPRC PURAINA | Basti | SALTAUWA GOPALPUR | 25 | 15-03-2024 |
| 210708 | 0 | 2143039 | RAM SAGAR | PS BHIURA NPRC PACHANU | Basti | SALTAUWA GOPALPUR | 25 | 15-03-2024 |
| 210707 | 0 | 2178146 | Arvind Yadav | composite PMV Vishunpur ll NPRC BaluaCampierganj Gorakhpur Uttar Pradesh | Gorakhpur | CAMPIERGANJ | 25 | 15-03-2024 |
| 210706 | 0 | 2128809 | Gaurav Maurya | Composite School Kanta | Rae Bareli | CHHATOH | 25 | 15-03-2024 |
| 210705 | TC00058 | 99648 | RAJ KUMAR | P S INTGANW NPRC NAUGWAN SANTOSH | Pilibhit | BILSANDA | 25 | 15-03-2024 |
| 210704 | 0 | 761263 | Ganesh Kumar chaurasia | P S ramauli | Chandauli | CHAHANIYA | 25 | 15-03-2024 |
| 210703 | 0 | 405622 | SIKANDER AALAM | COMPOSITE JHS CHAKDAHA CLUSTER TURKAULIYA | Basti | KUDRAHA | 25 | 15-03-2024 |
| 210702 | TC20267 | 574470 | Dharmendra Sharma | KANYA PV TODI FATEHPUR | Jhansi | GURSARAI | 30 | 15-03-2024 |
| 210701 | 0 | 964404 | Vandana Maurya | Primary School Mawaiya NPRC Sandwa | Mirzapur | NAGAR | 25 | 15-03-2024 |
| 210700 | 0 | 2217609 | Sushil Yadav | Shreemati Basant Kumari Mishra JHS Pidhwal | Mau | GHOSI | 25 | 15-03-2024 |
| 210699 | 465096 | AJAY KUMAR PREMI | P S AGAR LOHNDI KALAN | Mirzapur | NAGAR | 25 | 15-03-2024 | |
| 210698 | TC15644,tc | 112200 | RAJEEV KUMAR | Composit school AKUBA BLOCK BHAGALPUR | Deoria | BHAGALPUR | 25 | 15-03-2024 |
| 210697 | TC00762 | 514353 | KAMLAKANT | UPS -NARAINPUR COMPOSITE, NPRC PARSA PANDEY , BLOCK-MEHDAWAL | Sant Kabir Nagar | MEHDAWAL | 25 | 15-03-2024 |
| 210696 | TC32014 | 325663 | HIMANSHU MISHRA | PS Bahbarmau NPRC Pura urf Sumerpur | AYODHYA | AMANIGANJ | 25 | 15-03-2024 |
| 210695 | 0 | 950096 | Monika Gautam | P S Gauri aunra | Fatehpur | AMAULI | 25 | 15-03-2024 |
| 210694 | 0 | 429337 | Girdhari Lal kanaujiya | Ps jokaha | Basti | HARRAIYA BASTI | 25 | 15-03-2024 |
| 210693 | 0 | 591534 | Sunny Singh | Primary School Udhodawani NPRC Chhata | Ballia | DUBHAR | 25 | 15-03-2024 |
| 210692 | 0 | 73179 | Vishank Gupta | UPS SANTOUR SHEETALPUR | Saharanpur | GANGOH | 25 | 15-03-2024 |
| 210691 | TC01600 | 33160 | AJAY KUMAR | PS SARAIYAMAFI | Sultanpur | DHANPATGANJ | 25 | 15-03-2024 |
| 210690 | 0 | 1398352 | BRAJ PATI NANDAN | BHARTIYA INTER COLLEGE BHAINSROLI MAINPURI | Mainpuri | BEWAR | 25 | 15-03-2024 |
| 210689 | 0 | 2126043 | MALVIKA MISHRA | PS PURE RAIJEE MAULI | Pratapgarh | KUNDA | 25 | 15-03-2024 |
| 210688 | 0 | 428257 | Krishna Kumar Singh | CS Dhansiriya Khatkhariya | Mirzapur | RAJGARH | 25 | 15-03-2024 |
| 210687 | 0 | 2126737 | Dharmendra Kumar | P S Bharu nprc Mahrajganj | Basti | KAPTANGANJ BASTI | 25 | 15-03-2024 |
| 210686 | 0 | 2154903 | shubham singh | ps taktaiya | Mirzapur | RAJGARH | 25 | 15-03-2024 |
| 210685 | TC17170 | 507792 | LAL SINGH | Composite School Mirzapur Karmon | Fatehpur | HATHGAON | 25 | 15-03-2024 |
| 210684 | 427867 | Vinod Kumar | UPS CHHITAUNA COMPOSITE NPRC BELWA | Maharajganj | NICHLAUL | 25 | 15-03-2024 |
