EHRMS : 528019 | Name :Madhavram sharma | Total Collection : ₹5064615
A/c Holder Name :
MRS MUKESH
A/c No :
42859082699
IFSC CODE :
SBIN0010155
Branch :
THANA BHAWAN
Bank Address :
SBI
Death Date :
2024-03-18
Death Reason :
à¤à¤•à¥à¤¸à¥€à¤¡à¥‡à¤‚ट
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 238234 | TC26537 | 397320 | KOMAL PRASAD (JILA SAH SANYOJAK) | UPS MAHAVAN 1TO8 HAYATPUR | Mathura | BALDEO | 21 | 15-08-2024 |
| 238233 | 451263 | Mohd Arif | U P S Peepalgaon | Moradabad | BHAGATPUR TANDA | 21 | 15-08-2024 | |
| 238232 | 417544 | Vivek Kumar Singh | PS Mishrauli | Sultanpur | DUBEYPUR | 21 | 15-08-2024 | |
| 238231 | 0 | 1509621 | Randhir kumar gautam | Sri Shankar ji inter College pushpnagar Azamgarh | Azamgarh | PHOOLPUR | 21 | 15-08-2024 |
| 238230 | 0 | 549405 | MADHURI YADAV | COMPOSITE SCHOOL UMARIKHURD, CHAKADAHI | Sant Kabir Nagar | KHALILABAD | 21 | 15-08-2024 |
| 238229 | 533807 | Shailesh singh | COMPOSITE UPS KURABHARAT NPRC KASBA SANGRAMPUR | Gorakhpur | BANSGAON | 21 | 15-08-2024 | |
| 238228 | TC06356 | 98953 | SHIVAM SAXENA | P S INTGANW NPRC NAUGAWAN SANTOSH | Pilibhit | BILSANDA | 21 | 15-08-2024 |
| 238227 | TC09193 | 440666 | AWADHESH SINGH | Maharani ahilyabai Kanya p p bhatwa ki pokhari nagrpalika Mirzapur | Mirzapur | NAGAR PALIKA | 21 | 15-08-2024 |
| 238226 | 0 | 2189511 | Nitin Kumar Kanaujiya | P S MAHESHPUR | Gonda | RUPAIDEEH | 21 | 15-08-2024 |
| 238225 | 0 | 843704 | BHALCHANDRA MISHRA | LDAV INTER COLLEGE ANOOP SHAhr | Bulandshahr | ANOOPSHAHR | 21 | 15-08-2024 |
| 238224 | 0 | 2128809 | Gaurav Maurya | Composite School Kanta | Rae Bareli | CHHATOH | 21 | 15-08-2024 |
| 238223 | 0 | 564265 | Amar Singh | Prathmik Vidyalaya Mijhuti Baldirai Sultanpur | Sultanpur | BALDIRAI | 21 | 15-08-2024 |
| 238222 | 0 | 958493 | SURYA KESH | PS UTMANPUR NPRC BHANDRA | Sultanpur | KURWAR | 21 | 15-08-2024 |
| 238221 | 0 | 2133103 | AJAY PRATAP SINGH | PS BEERBHADRAPUR | Azamgarh | JAHANAGANJ | 21 | 15-08-2024 |
| 238220 | 653472 | Vivek Kumar Seth | P S Meerpur II | Azamgarh | MIRZAPUR | 21 | 15-08-2024 | |
| 238219 | 569904 | MAHENDRA PRATAP SINGH GANGWAR | P S MEMAUR Bhairpura | Bareilly | BHOJIPURA | 21 | 15-08-2024 | |
| 238218 | 0 | 549233 | PRABHAT KUMAR JAISWAL | PS SISWANIYA DEVTAHA BALI | Kushinagar | NEBUA NAURANGIYA | 21 | 15-08-2024 |
| 238217 | TC26236 | 996283 | Mohd Mohsin | PS SAURAI BUJURG 2 | Kaushambi | KADA | 21 | 15-08-2024 |
| 238216 | 0 | 151846 | Bhure Lal Singh | UPS Atarsuiya Composite Kanaili | Kaushambi | KAUSHAMBI | 21 | 15-08-2024 |
| 238215 | 0 | 1008909 | PRABHAT KUMAR VERMA | PS KHARSOMA TWO NPRC PHULAUNA | Sultanpur | KUREBHAR | 21 | 15-08-2024 |
| 238214 | TC07797 | 619463 | DHARMENDRA KUMAR SAHU | P S TODI KA DERA NPRC JARAULI | Fatehpur | ASOTHAR | 21 | 15-08-2024 |
| 238213 | 566567 | BHARAT KUMAR | PSBELDA 2 BLOCK MORNA | Muzaffarnagar | MORNA | 21 | 15-08-2024 | |
| 238212 | TC29096 | 255119 | DHARMENDRA RAM | COMPOSITE SCHOOL BANSGAON,BANSGAON,TARWA, AZAMGARH,U.P. | Azamgarh | TARWA | 21 | 15-08-2024 |
| 238211 | 926009 | SUNIL KUMAR | CS LODHAURA RAJA SAHAB SHANKARPUR | Sitapur | PAHLA | 21 | 15-08-2024 | |
| 238210 | TC24488 | 438829 | SHASHI KANT OMRE | UPS PUR NPRC BINAURAPUR | Jalaun | DAKORE | 21 | 15-08-2024 |
| 238209 | 0 | 2165359 | Vinay kumar singh | Composite school Ninamai | Hathras | SASNI | 21 | 15-08-2024 |
| 238208 | TC31752 | 356824 | RAJENDRA PRASAD | P S BALUAHWA DEVPURA | Mirzapur | RAJGARH | 21 | 15-08-2024 |
| 238207 | 0 | 264790 | Tarun Kumar | PS BATHUA NAVADA | Bareilly | NAWABGANJ | 21 | 15-08-2024 |
| 238206 | 0 | 2166906 | Rajneesh Mishra | PS Shivpur | Basti | SALTAUWA GOPALPUR | 21 | 15-08-2024 |
| 238205 | 0 | 487062 | Dr Devendra Kumar | P.S.Talbaghauda | Shravasti | SIRSIYA | 21 | 15-08-2024 |
| 238204 | TC08396 | 206052 | RAM BILAS. ( District Co Ordinator ) | P S BANDHANPUR SURAJPUR | Mau | DOHARIGHAT | 21 | 15-08-2024 |
| 238203 | 582023 | Akansha shukla | P.s. newari koraon | Prayagraj | KORAON | 21 | 15-08-2024 | |
| 238202 | 2164462 | Abhishek Kumar Singh | UPS AURAHAWA | Maharajganj | NICHLAUL | 21 | 15-08-2024 | |
| 238201 | 0 | 2186800 | VIKAS YADAV | Composite school Gutaiti Dakshin | Farrukhabad | SHAMSABAD | 21 | 15-08-2024 |
| 238200 | 0 | 939895 | Aditya Kumar Maurya | Composite school mohna | Amethi | BAHADURPUR | 21 | 15-08-2024 |
| 238199 | 0 | 304691 | Purshottam Kumar | Composite School Mangalpur Paikauli Motichak Kushinagar | Kushinagar | MOTICHAK | 21 | 15-08-2024 |
| 238198 | TC22512 | 348623 | ASHISH KUMAR SINGH | P S Nadin ka pura Udihin khurd | Kaushambi | SIRATHU | 21 | 15-08-2024 |
| 238197 | 298054 | DEEPAK SINGH | PS SARKARA KHEDI BLOCK KIRATPUR | Bijnor | KIRATPUR | 21 | 15-08-2024 | |
| 238196 | 424085 | PANKAJ KUMAR SINGH | P S ARBAPUR NPRCPIPRAGOUTAM | Basti | BAHADURPUR BASTI | 21 | 15-08-2024 | |
| 238195 | 0 | 501301 | RAKESH KUMAR TIWARI | UPS MADHUBAN SURAULI | Sultanpur | JAISINGHPUR | 21 | 15-08-2024 |
| 238194 | 0 | 1304141 | Nazmat Ali | Madarsa Arabia Ataur Rasool Siswa Bazar Maharajganj | Maharajganj | SISWA | 21 | 15-08-2024 |
| 238193 | 2173180 | RAVI CHAURASIYA | PP MIYA TOLA JAMSADIYA SEORAHI | Kushinagar | SEORAHI | 21 | 15-08-2024 | |
| 238192 | 0 | 954451 | SAPANA SINGH | COMPOSITE UPS CHAPRAHAT | Gorakhpur | PIPRAULI | 21 | 15-08-2024 |
| 238191 | 0 | 2135778 | Anish Kumar Yadav | P S Tiary | Ghazipur | ZAMANIA | 21 | 15-08-2024 |
| 238190 | TC35201 | 5175 | SUNIDHI SHARMA | PS GOPALPUR | Mathura | GOVERDHAN | 21 | 15-08-2024 |
| 238189 | TC09837 | 484174 | ASHISH KUMAR CHAUDHARI | COMPOSITE SCHOOL SAHARSA NPRC RAMPUR ATARI BLOCK MARIHAN MIRZAPUR | Mirzapur | MARIHAN | 21 | 15-08-2024 |
| 238188 | 0 | 2146457 | Vivek Kumar | shitala Devi Balika Vidyalay Junior High School daranagar | Kaushambi | KADA | 21 | 15-08-2024 |
| 238187 | 61958 | Gajendra Singh | PS Parauli Fatehabad | Agra | FATEHABAD | 21 | 15-08-2024 | |
| 238186 | 0 | 1081236 | Kapil kumar | Primary School Manona Sadatwari | Sambhal | BAHJOI | 21 | 15-08-2024 |
| 238185 | 0 | 494781 | Mamta pandey | Composite school kaithwara | Sultanpur | MOTIGARPUR | 21 | 15-08-2024 |
| 238184 | 0 | 2200167 | Gopal Narayan Shukla | PT jawahar lal inter college jaitpur gorakhpur | Gorakhpur | PIPRAULI | 21 | 15-08-2024 |
| 238183 | 0 | 38823 | MAHATAM SINGH YADAV | P S KARANDA 2 | Ghazipur | KARANDA | 21 | 15-08-2024 |
| 238182 | 0 | 1292265 | Kawaljeet singh | Janta Intet College Ambari Azamgarh | Azamgarh | PAWAI | 21 | 15-08-2024 |
| 238181 | 0 | 2156382 | ANKUR | P S BAKHARIYA NPRC BAGHAPAR SHUKLA | Basti | BANKATI | 21 | 15-08-2024 |
| 238180 | 2168620 | VIPUL SINGH | PS KHAWASPUR NPRC PAKADI BLOCK PANDAH | Ballia | PANDAH | 21 | 15-08-2024 | |
| 238179 | 269445 | MANMOHAN SINGH | P S GHONSLI RAJA NPRC GHONSLI RAMSAHAY | Sambhal | JUNAWAI | 21 | 15-08-2024 | |
| 238178 | 0 | 945586 | Shubham Kumar | Composite school Dariyapur heeraman barakeshav farrukhabad | Farrukhabad | MOHAMMDABAD | 21 | 15-08-2024 |
| 238177 | 0 | 2158905 | Nazim Ali | composite school newada | Bahraich | SHIVPUR | 21 | 15-08-2024 |
| 238176 | TC01170 | 998623 | Satyaky yadav | PS ISHAHAKPUR | Azamgarh | KOILSA | 21 | 15-08-2024 |
| 238175 | 0 | 342336 | KRISHNA KUMAR VISHWAKARMA | UPS 18JAMALPUR | Mathura | CHAUMUHAN | 21 | 15-08-2024 |
| 238174 | 0 | 842837 | Deepak kumar | Babu ram singh inter college babrala sambhal | Sambhal | GUNNOR | 21 | 15-08-2024 |
| 238173 | 0 | 3729 | HITENDRA KUMAR | PS BHOJPUR NPRC TEEKARI | Aligarh | CHANDAUS | 21 | 15-08-2024 |
| 238172 | 0 | 2141267 | Rakesh | P S vemudih gosai | Azamgarh | KOILSA | 21 | 15-08-2024 |
| 238171 | 0 | 436317 | GIRISH CHANDRA | composite UPS PERMESHWARPUR Block Kudraha District Basti U P | Basti | KUDRAHA | 21 | 15-08-2024 |
| 238170 | 0 | 2132225 | Bushra Bano | PS Nakrahi lohramau | Sultanpur | DUBEYPUR | 21 | 15-08-2024 |
| 238169 | 0 | 2195592 | Shubham kumar singh | P S PANDIT KA POORA | Sultanpur | LAMBHUA | 21 | 15-08-2024 |
| 238168 | 0 | 350489 | sachin chaudhary | PS PIPARIHA NPRC MADHYANAGAR | Balrampur | PACHPERWA | 21 | 15-08-2024 |
| 238167 | 0 | 1066598 | MD ARIF KHAN | S M N INTER COLLEGE MACHCHATI GHAZIPUR | Ghazipur | BHAWARKOL | 21 | 15-08-2024 |
| 238166 | 0 | 1159820 | Vipin kumar | AHP INTER COLLEGE CHHUTMALPUR | Saharanpur | MUZAFFARABAD | 21 | 15-08-2024 |
| 238165 | 0 | 2130735 | ASHISH KUMAR KUSHWAHA | UPS SHIVRAJ KHERA COMPOSITE 1 TO 8 NPRC KARDAHA | Unnao | HILAULI | 21 | 15-08-2024 |
| 238164 | 0 | 852778 | Ajay Kumar Sonkar | Seth Anandram Jaipuriya Inter College | Maharajganj | PHARENDA | 21 | 15-08-2024 |
| 238163 | 0 | 1259663 | Santosh vikram | Inter college Natauli sultanpur | Sultanpur | KUREBHAR | 21 | 15-08-2024 |
| 238162 | TC20470 | 425166 | MUNISH KUMARI ( जिला संयोजक अलीगà¥) | PS DHANSARI BAIKALAN | Aligarh | GANGIRI | 21 | 15-08-2024 |
| 238161 | TC35383 | 84812 | RAJNI | PS NOROJPUR GUJJAR NO2 | BAGHPAT | BAGHPAT | 21 | 15-08-2024 |
| 238160 | 0 | 476600 | RAVINDRA KUMAR | PRIMARY SCHOOL AURA | Varanasi | HARHUA | 21 | 15-08-2024 |
| 238159 | 0 | 460127 | Kaushal Kumar Singh | P S SARIPUR NPRC BIRAON | Varanasi | BARAGAON | 21 | 15-08-2024 |
| 238158 | TC00829 | 974055 | MUBEEN AHAMED | COMPOSITE SCHOOL TUMRIYA KHADAR NPRC BASANTPUR DANDA | Sambhal | RAJPURA | 21 | 15-08-2024 |
| 238157 | 264985 | Pavan Dutt | P S Saidpur Saraura Ahamdabad | Bareilly | NAWABGANJ | 21 | 15-08-2024 | |
| 238156 | 426194 | MANIRUDDIN SIDDIQUEE | UPS 1 to 8 Composite Amdariya Pakdi Bangar | Kushinagar | RAMKOLA | 21 | 15-08-2024 | |
| 238155 | 0 | 2208138 | Rajkumar | Sri rananjay inter college thengaha amethi | Amethi | SANGRAMPUR | 21 | 15-08-2024 |
| 238154 | 0 | 12525 | Anoop Kumar Patel | PS Gaharpur | Prayagraj | DHANOOPUR | 21 | 15-08-2024 |
| 238153 | TC19074 | 1020476 | LALIT KUMAR | CS INDORE KHERA DEVI KE NAGLA NPRC DAULATPUR KHURD | Bulandshahr | DANPUR | 21 | 15-08-2024 |
| 238152 | 0 | 2176995 | KM ROSHANEE RAUNIYAR | PS Bhagwanpur | Maharajganj | NICHLAUL | 21 | 15-08-2024 |
| 238151 | 0 | 2222042 | Samrat Raj Harit | Composite School Sadpur Nprc Behedi | Muzaffarnagar | CHARTHAWAL | 21 | 15-08-2024 |
| 238150 | 66615 | Anshu Yadav | PS Milak Sidlau Nazarpur Mankua Maksoodpur | Moradabad | DILARI | 21 | 15-08-2024 | |
| 238149 | TC19315 | 300666 | INDRESH KUMAR SRIVASTAVA | UPSKHOH | Chitrakoot | CHITRAKOOT | 21 | 15-08-2024 |
| 238148 | 432981 | CHANDRA SHEKHAR YADAV | P S Gadauli First Majhawa | Mirzapur | MAJHAWAN | 21 | 15-08-2024 | |
| 238147 | 0 | 621231 | Nilam Yadava | PS Pure Mathura Sonar | Amethi | GAURIGANJ | 21 | 15-08-2024 |
| 238146 | 581414 | HARI PRASAD YADAV | PS Saray Malin NPRC Judapatti | Sultanpur | DHANPATGANJ | 21 | 15-08-2024 | |
| 238145 | 0 | 709955 | Vivek Kumar Mishra | P S Baripur Kallumal NPRC Pachokhar | Mirzapur | LALGANJ | 21 | 15-08-2024 |
| 238144 | 0 | 322689 | SANSAR AHAMAD | UPS BHUILI KHAS | Mirzapur | JAMALPUR | 21 | 15-08-2024 |
| 238143 | 0 | 983261 | AMIT KUMAR | PS MANKAIYA SEWAPURI NPRC LEDUWAE VARANASI | Varanasi | SEWAPURI | 21 | 15-08-2024 |
| 238142 | TC10397 | 572341 | MAHENDRA PRATAP | P. S. MIRZAMURAD 2, (COMPOSITE SCHOOL MIRZAMURAD), PRATAPPUR | Varanasi | ARAJILINE | 21 | 15-08-2024 |
| 238141 | 1030225 | Prem Singh | Ups Nanheda Kalan Composite | Saharanpur | NANAUTA | 21 | 15-08-2024 | |
| 238140 | 0 | 2211006 | Vivek Maurya | Jeevan Ram Inter College Mau | Mau | PARDAHA | 21 | 15-08-2024 |
| 238139 | 0 | 2160363 | Dinesh Kumar | composite School Parsauni buzurg Ghughli Maharajganj | Maharajganj | GHUGHULI | 21 | 15-08-2024 |
| 238138 | TC09444 | 426149 | SHASHI BHUSHAN MISHRA | KUPSCOMPOSITE KHARUSA | Jalaun | DAKORE | 21 | 15-08-2024 |
| 238137 | 0 | 2145451 | SUNIL KUMAR | Primary school Sherawan 1 Lathiyan sahijani | Mirzapur | JAMALPUR | 21 | 15-08-2024 |
| 238136 | 0 | 320946 | SEENESH JAIN | PS KUNWARPUR | Aligarh | KHAIR | 21 | 15-08-2024 |
| 238135 | 0 | 476338 | SUDHA VERMA | Ps Gundhaur | AYODHYA | BIKAPUR | 21 | 15-08-2024 |
