EHRMS : 74223 | Name :Shivendra nath Sharma | Total Collection : ₹4991850
A/c Holder Name :
Mrs LOKESH SHARMA
A/c No :
43268473224
IFSC CODE :
SBIN0061795
Branch :
NAURANGABAD
Bank Address :
SBI
Death Date :
2025-04-08
Death Reason :
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16102 | 0 | 517103 | Ambrish Porwal | Ups bhauntapur composite | Auraiya | AURAIYA | 310 | 15-04-2026 |
| 16101 | 426194 | MANIRUDDIN SIDDIQUEE | UPS 1 to 8 Composite Amdariya Pakdi Bangar | Kushinagar | RAMKOLA | 310 | 15-04-2026 | |
| 16100 | 968388 | Yogesh Kumar Pandey | P S Paraiya Namaksar Chhatoh | Rae Bareli | CHHATOH | 310 | 15-04-2026 | |
| 16099 | 0 | 462933 | JULI | PRIMARY SCHOOL SHYAMPUR NPRC SHYAMPUR | HAPUR | HAPUR | 310 | 15-04-2026 |
| 16098 | 0 | 408451 | Babita singh | primary school kathvatiya sanvdeeh | Basti | GAUR BASTI | 310 | 15-04-2026 |
| 16097 | 1004676 | Yadav Pratibha Rajaram | UPS Lalanpur BlockKaranda | Ghazipur | KARANDA | 310 | 15-04-2026 | |
| 16096 | 465096 | AJAY KUMAR PREMI | P S AGAR LOHNDI KALAN | Mirzapur | NAGAR | 310 | 15-04-2026 | |
| 16095 | 0 | 549233 | PRABHAT KUMAR JAISWAL | PS SISWANIYA DEVTAHA BALI | Kushinagar | NEBUA NAURANGIYA | 310 | 15-04-2026 |
| 16094 | 0 | 552465 | SAVITA GUPTA | UPS Amdariya | Kushinagar | RAMKOLA | 310 | 15-04-2026 |
| 16093 | 0 | 382488 | Alok Kumar Raghuvanshi | P S Chandwak Dobhi Jaunpur | Jaunpur | DOBHI | 310 | 15-04-2026 |
| 16092 | 205145 | Neelima Srivastava | C S Chand Nagar | AMROHA | JOYA | 310 | 15-04-2026 | |
| 16091 | 0 | 638814 | Mahendra kumar | SANVILIYAN SCHOOL NAULI | Basti | BAHADURPUR BASTI | 310 | 15-04-2026 |
| 16090 | 0 | 995926 | LAXMI PRASAD | UPS BAGHPARNA COMPOSITE BLOCK VISHUNPURA KUSHINAGAR | Kushinagar | VISHUNPURA | 310 | 15-04-2026 |
| 16089 | 0 | 275902 | Vishnu mani pandey | P.S.Chhoti Padariya | Auraiya | AURAIYA | 310 | 15-04-2026 |
| 16088 | 72248 | Jitendra Kumar Agnihotri | Primary School Mahuasunda NPRC BHAREH | Etawah | CHAKAR NAGAR | 310 | 15-04-2026 | |
| 16087 | 0 | 2214589 | premlata | shree sampurnanand inter college ratsar | Ballia | GARWAR | 310 | 15-04-2026 |
| 16086 | TC07456 | 77531 | AJAY KUMAR | PSGHOSIPURA NPRC KHARAKPUR BAJE | Moradabad | MUNDHAPANDEY | 310 | 15-04-2026 |
| 16085 | 0 | 2223305 | Kavita Yadav | PS Narayanpali | Ballia | GARWAR | 310 | 15-04-2026 |
| 16084 | 0 | 2130735 | ASHISH KUMAR KUSHWAHA | UPS SHIVRAJ KHERA COMPOSITE 1 TO 8 NPRC KARDAHA | Unnao | HILAULI | 310 | 15-04-2026 |
| 16083 | 0 | 1506311 | Dinesh chandra verma | SRAKS inter college Kagarol Agra | Agra | KHERAGARH | 310 | 15-04-2026 |
| 16082 | 0 | 367571 | Haridwar | UPS KRITPIPRA COMPOSITE | Maharajganj | SADAR MAHARAJGANJ | 310 | 15-04-2026 |
| 16081 | TC15285 | 2115493 | SHUBHAM KUMAR VERMA | PSCHILAWA BLOCK GOLA GORAKHPUR | Gorakhpur | GOLA | 310 | 15-04-2026 |
| 16080 | TC06101 | 57634 | RAVINDRA KUMAR BHASKAR | PM SHRI PS KHANPUR 1 NPRC GIRAURA | Bulandshahr | UNCHAGAON | 310 | 15-04-2026 |
| 16079 | 0 | 367582 | Amit kumar kashyap | p.s.thirot | Meerut | ROHTA | 310 | 15-04-2026 |
| 16078 | 0 | 2185615 | PASHUPATI NATH RANJAN | P S Navka Tola | Ballia | MURALI CHHAPRA | 310 | 15-04-2026 |
| 16077 | 0 | 90576 | MAROOF ALAM KHAN | Composite UPS Jigina | Gorakhpur | BANSGAON | 310 | 15-04-2026 |
| 16076 | 0 | 405377 | Om Narayan Vishwakarma | Primary School Jujuva Dera Nyay Panchayat Terha | Hamirpur | SUMERPUR | 310 | 15-04-2026 |
| 16075 | 0 | 505760 | Shyam Narayan Singh Yadav | P S KARANDA TWO | Ghazipur | KARANDA | 310 | 15-04-2026 |
| 16074 | 0 | 2194745 | IQRAR AHMAD | Composite School Mudrah | GAUTAM BUDH NAGAR | JEWAR | 310 | 15-04-2026 |
| 16073 | TC34533 | 65446 | DEEPAK SHARMA | PRIMARY SCHOOL JEEVANA 2 NPRC PURBALIYAN | Muzaffarnagar | SHAHPUR | 310 | 15-04-2026 |
| 16072 | TC30965 | 373453 | ABHA SINGH | PSPUREBALDUBLOCKSHANKARGARHPRAYAGRAJ | Prayagraj | SHANKARGARH | 310 | 15-04-2026 |
| 16071 | TC04989 | 94515 | SANDEEP SINGH | UPS AVSANPUR BLOCK MAHARAJGANJ DIST AZAMGARH | Azamgarh | MAHARAJGANJ | 310 | 15-04-2026 |
| 16070 | 963282 | Ajay kumar | P s beldaripur uruwa gorakhpur | Gorakhpur | URUWA | 310 | 15-04-2026 | |
| 16069 | 0 | 57554 | Shivangi Upadhyay | P.S. POOTHPURA 2 | Agra | FATEHABAD | 310 | 15-04-2026 |
| 16068 | 0 | 844591 | Mohammad Talib | Lakhori Inter College Lakhori Sambhal | Sambhal | SAMBHAL | 310 | 15-04-2026 |
| 16067 | 0 | 495724 | CHETRAM | PS DAWLA,KARAHARA | Agra | AKOLA | 310 | 15-04-2026 |
| 16066 | 0 | 384085 | Sharad Chandra Verma | P S Farenda AMRAHWA | Balrampur | BALRAMPUR | 310 | 15-04-2026 |
| 16065 | 0 | 590409 | Santosh Kumar | PS Jhjhwa Sankul Neebi Dubey | Gorakhpur | GOLA | 310 | 15-04-2026 |
| 16064 | 0 | 417154 | Manoj Kumar Tiwari | PRIMARY SCHOOL SIRAULIKALA | Barabanki | RAMNAGAR | 310 | 15-04-2026 |
| 16063 | 0 | 293069 | Pratap singh | PRATHMIK VIDHYALAYA MANSHA KA PURVA SANDALPUR KANPUR DEHAT | Kanpur Dehat | SANDALPUR | 310 | 15-04-2026 |
| 16062 | 592727 | Anwar Husain Ayaz | PSSonaura Khurd | Gorakhpur | CAMPIERGANJ | 310 | 15-04-2026 | |
| 16061 | 0 | 828553 | DEVPAL SINGH RANA | DMG INTER COLLEGE ROORKI ROAD MEERUT | Meerut | 310 | 15-04-2026 | |
| 16060 | 0 | 983128 | Avdhesh Singh yadav | ps garautha khas jhansi | Jhansi | BAMAUR | 310 | 15-04-2026 |
| 16059 | TC04888 | 561461 | MOHD ALI AZHARI | Composite School Chand Dandi NPRC Sarauri | Pilibhit | LALAURIKHERA | 310 | 15-04-2026 |
| 16058 | 0 | 361008 | Sanjeev Kumar Pathak | JHS DANIPURA | Jhansi | BADAGAON | 310 | 15-04-2026 |
| 16057 | 0 | 347904 | Rajendra kumar | Ups pusawali | Sambhal | JUNAWAI | 310 | 15-04-2026 |
| 16056 | 0 | 3684 | Arvind kumar | Ups budhar purwa Teliyar | Lakhimpur Kheri | RAMIA BEHAR | 310 | 15-04-2026 |
| 16055 | 0 | 269406 | Ranvir Singh | Pskashipur | Sambhal | JUNAWAI | 310 | 15-04-2026 |
| 16054 | 282277 | NAVAL KISHOR | UPS KHIRWAN | Kanpur Dehat | DERAPUR | 310 | 15-04-2026 | |
| 16053 | 0 | 354159 | VANDANA | PS BHARTAUL | Auraiya | AURAIYA | 310 | 15-04-2026 |
| 16052 | 0 | 38844 | Manish Kumar | UPS MIRJAPUR COMPOSITE | Unnao | HILAULI | 310 | 15-04-2026 |
| 16051 | TC15644,tc | 112200 | RAJEEV KUMAR | Composit school AKUBA BLOCK BHAGALPUR | Deoria | BHAGALPUR | 310 | 15-04-2026 |
| 16050 | 0 | 63887 | RACHNA DWIVEDI | PS SEMARIYA MIRDAHA | Banda | MAHUA | 310 | 15-04-2026 |
| 16049 | 0 | 942061 | Vijay laxmi maurya | PS nagla mohan patloni | Mathura | BALDEO | 310 | 15-04-2026 |
| 16048 | 0 | 528448 | Dharmendra Singh | composite school Anangpur | Hardoi | BHARKHANI | 310 | 15-04-2026 |
| 16047 | 0 | 2135192 | Reeshikesh Tiwari | C S Nibiya | Mirzapur | RAJGARH | 310 | 15-04-2026 |
| 16046 | 0 | 306362 | SHASHI BHOOSHAN DWIVEDI | Composite school karail | Sonbhadra | KONE | 310 | 15-04-2026 |
| 16045 | 0 | 50483 | Pinki Raja | UPS COMPOSITE ALAWALPUR | BAGHPAT | BARAUT | 310 | 15-04-2026 |
| 16044 | 0 | 649919 | Anjul tiwari | Ps junsuti | Mathura | MATHURA BLOCK | 310 | 15-04-2026 |
| 16043 | 0 | 351300 | Bhavana bhutani | C.s.mahadev mishr | Balrampur | BALRAMPUR | 310 | 15-04-2026 |
| 16042 | 0 | 1004103 | OMBIR SINGH | PS KHUSHLAGARHI | Mathura | NAUHJHEEL | 310 | 15-04-2026 |
| 16041 | 0 | 695720 | Rajkamal Gupta | Composite School Islamabad | Bulandshahr | KHURJA | 310 | 15-04-2026 |
| 16040 | 0 | 22890 | Krishna Kumar | Composite School Jamshedpur Saidabad Prayagraj | Prayagraj | SAIDABAD | 310 | 15-04-2026 |
| 16039 | 0 | 534357 | Poonam Pandey | P S Bairipur Ramnath Pratham | Gonda | MANKAPUR | 310 | 15-04-2026 |
| 16038 | 0 | 269595 | VINOD KUMAR | PS KARANJHAI NPRC KHEDAKURSI | Kanpur Dehat | RASULABAD | 310 | 15-04-2026 |
| 16037 | 0 | 592846 | Maqbool Ahmad | PS Garwar no 1 | Ballia | GARWAR | 310 | 15-04-2026 |
| 16036 | TC25570 | 354569 | CHANDRABHAN | P S PARSAUNA MARIHAN MIRZAPURUP | Mirzapur | MARIHAN | 310 | 15-04-2026 |
| 16035 | 0 | 565793 | Ramesh Chndra Mishra | Ps Muhammad pur pachvara | Gorakhpur | JUNGLE KAUDIA | 310 | 15-04-2026 |
| 16034 | 0 | 88616 | Sona | PS Mukundpur | Prayagraj | HOLAGARH | 310 | 15-04-2026 |
| 16033 | 0 | 78416 | Maneesh kumar | ps gadriyanpurwa | Bahraich | SHIVPUR | 310 | 15-04-2026 |
| 16032 | 0 | 927786 | ANIL KUMAR | PS. KANTA GULJARPUR | Unnao | BANGARMAU | 310 | 15-04-2026 |
| 16031 | 0 | 967835 | ASHUTOSH KUMAR | CS BAIRPUR | Sonbhadra | CHOPAN | 310 | 15-04-2026 |
| 16030 | 0 | 2172215 | Yogesh Kumar | P S Nizam Nagla | AMROHA | JOYA | 310 | 15-04-2026 |
| 16029 | 0 | 298010 | Babu Khan | PSMilak NekpurNEKPUR | Sambhal | ASMOLI | 310 | 15-04-2026 |
| 16028 | 0 | 428823 | Satendra Kumar | Primary School Sunpura | AMROHA | AMROHA | 310 | 15-04-2026 |
| 16027 | 0 | 590531 | PUSHPA DEVI | PS VISHUNPUR DEVPURA RAJGARH | Mirzapur | RAJGARH | 310 | 15-04-2026 |
| 16026 | 0 | 64867 | Jay prakash singh | Composite School Shivpuri | Fatehpur | VIJAYIPUR | 310 | 15-04-2026 |
| 16025 | 0 | 1016867 | Archna Devi | CS RENGHTA | Sitapur | BEHTA | 310 | 15-04-2026 |
| 16024 | 0 | 49834 | Manoj Singh | PS Jalalpurwari Afzalpurwari | Kaushambi | SIRATHU | 310 | 15-04-2026 |
| 16023 | 0 | 61156 | VINOD KUMAR | Primary school kitas | Muzaffarnagar | SHAHPUR | 310 | 15-04-2026 |
| 16022 | 0 | 42651 | Rajnarayan Pandey | Mathiya Japti Mafi | Azamgarh | ATRAULIYA | 310 | 15-04-2026 |
| 16021 | 11381 | SAIRUN NAISHA | PSMOODA KHALSAMAGADAPUR | Lakhimpur Kheri | KUMBHIGOLA | 310 | 15-04-2026 | |
| 16020 | 0 | 2127013 | Manju Shree | Primary School Sarsai | Hamirpur | GOHAND | 310 | 15-04-2026 |
| 16019 | 0 | 342351 | Rang Nath Pandey | PS TELAURA NPRC JIWA | Siddharthnagar | MITHWAL | 310 | 15-04-2026 |
| 16018 | 0 | 895825 | Harkesh Singh | Kisan Inter College Taharpur | AMROHA | HASANPUR | 310 | 15-04-2026 |
| 16017 | 0 | 1102996 | BRIJESH KUMAR SHUKLA | UPS KUTI SUPAULI | Sitapur | BEHTA | 310 | 15-04-2026 |
| 16016 | 0 | 2199157 | ANOOP KUMAR DWIVEDI | PS BHATAULI DHARAM | Hardoi | HARPALPUR | 310 | 15-04-2026 |
| 16015 | 0 | 273374 | Manoj Kumar Savita | PS Patehuri | Kanpur Nagar | BIDHNU | 310 | 15-04-2026 |
| 16014 | 0 | 1024856 | Naaima | PS Bilaspur 2 | Muzaffarnagar | SADAR | 310 | 15-04-2026 |
| 16013 | 0 | 216404 | Kuldeep | U P S Deengra | AMROHA | DHANAURA | 310 | 15-04-2026 |
| 16012 | 0 | 331928 | Santosh | PS Ajgarpur | Kanpur Nagar | GHATAMPUR | 310 | 15-04-2026 |
| 16011 | 0 | 489884 | Syed Hina Khalid | PS Nagla Teeka Barhpur | Farrukhabad | BARHPUR | 310 | 15-04-2026 |
| 16010 | 0 | 350991 | Seema Yadav | P S Palhanpur Rampur Jaunpur | Jaunpur | RAMPUR | 310 | 15-04-2026 |
| 16009 | TC11214 | 300654 | SHRINIWAS GUPTA | PS MAIHARI BLOCK AMANPUR | Kasganj | AMANPUR | 310 | 15-04-2026 |
| 16008 | TC21050 | 393787 | SANYOGITA Dubey/ MISHRA | PS PURE NAKKI | Rae Bareli | AMAWAN | 310 | 15-04-2026 |
| 16007 | TC27667 | 606737 | RAHUL KUMAR GUPTA | Composite ups duha tola BLOCK NAWANAGAR BALLIA | Ballia | NAVANAGAR | 310 | 15-04-2026 |
| 16006 | 0 | 68657 | Sachin Kushwaha | Upper primary school Mahrani Khera Composite | Unnao | HILAULI | 310 | 15-04-2026 |
| 16005 | 0 | 32378 | Surendra Pratap Singh | Ps charr pura | Agra | FATEHABAD | 310 | 15-04-2026 |
| 16004 | 0 | 440566 | NEETU SINGH | PS NAHCHANI,SHITAL KUND | Agra | AKOLA | 310 | 15-04-2026 |
| 16003 | 0 | 316908 | Neetu Rani | UPS PITHLOKAR | Meerut | SARURPUR | 310 | 15-04-2026 |
