EHRMS : 51967 | Name :TONI KUMAR | Total Collection : ₹4991988
A/c Holder Name :
SEEMA SAINI
A/c No :
20079430477
IFSC CODE :
SBIN0011461
Branch :
MUZAFFARABAD
Bank Address :
SBI
Death Date :
2025-03-16
Death Reason :
Brain Tumor
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16102 | 0 | 549233 | PRABHAT KUMAR JAISWAL | PS SISWANIYA DEVTAHA BALI | Kushinagar | NEBUA NAURANGIYA | 310 | 15-03-2026 |
| 16101 | 426194 | MANIRUDDIN SIDDIQUEE | UPS 1 to 8 Composite Amdariya Pakdi Bangar | Kushinagar | RAMKOLA | 310 | 15-03-2026 | |
| 16100 | TC06101 | 57634 | RAVINDRA KUMAR BHASKAR | PM SHRI PS KHANPUR 1 NPRC GIRAURA | Bulandshahr | UNCHAGAON | 310 | 15-03-2026 |
| 16099 | 465096 | AJAY KUMAR PREMI | P S AGAR LOHNDI KALAN | Mirzapur | NAGAR | 310 | 15-03-2026 | |
| 16098 | 968388 | Yogesh Kumar Pandey | P S Paraiya Namaksar Chhatoh | Rae Bareli | CHHATOH | 310 | 15-03-2026 | |
| 16097 | TC15644,tc | 112200 | RAJEEV KUMAR | Composit school AKUBA BLOCK BHAGALPUR | Deoria | BHAGALPUR | 310 | 15-03-2026 |
| 16096 | 205145 | Neelima Srivastava | C S Chand Nagar | AMROHA | JOYA | 310 | 15-03-2026 | |
| 16095 | 0 | 517103 | Ambrish Porwal | Ups bhauntapur composite | Auraiya | AURAIYA | 310 | 15-03-2026 |
| 16094 | 0 | 947797 | Mujahid Ali | Govt Raza PG college Rampur up | Rampur | RAMPUR TOWN | 310 | 15-03-2026 |
| 16093 | 0 | 408451 | Babita singh | primary school kathvatiya sanvdeeh | Basti | GAUR BASTI | 310 | 15-03-2026 |
| 16092 | 0 | 32433 | richa | PS NAGLA PRATAP | Agra | AKOLA | 310 | 15-03-2026 |
| 16091 | 0 | 552465 | SAVITA GUPTA | UPS Amdariya | Kushinagar | RAMKOLA | 310 | 15-03-2026 |
| 16090 | 0 | 2214589 | premlata | shree sampurnanand inter college ratsar | Ballia | GARWAR | 310 | 15-03-2026 |
| 16089 | 918745 | SANDEEP CHAUHAN | PS DHARHAMIR NPRC BHUDKUDA | Ghazipur | JAKHANIA | 310 | 15-03-2026 | |
| 16088 | 0 | 50483 | Pinki Raja | UPS COMPOSITE ALAWALPUR | BAGHPAT | BARAUT | 310 | 15-03-2026 |
| 16087 | 11381 | SAIRUN NAISHA | PSMOODA KHALSAMAGADAPUR | Lakhimpur Kheri | KUMBHIGOLA | 310 | 15-03-2026 | |
| 16086 | 0 | 2219455 | OM PRAKASH | RAJU LAGHU MADHYAMIK VIDYALAYA TIKRI AAGAGANJ TARUN AYODHYA UP INDIA | AYODHYA | TARUN | 310 | 15-03-2026 |
| 16085 | TC20335 | 615763 | Dhananjay singh | P. S. Tambour second, block -behta , dist- Sitapur | Sitapur | BEHTA | 310 | 15-03-2026 |
| 16084 | 0 | 2232804 | RAHUL KUMAR | PS PRITHVINAGAR | Rampur | SWAR | 310 | 15-03-2026 |
| 16083 | TC19679 | 379095 | Shakul Gupta | UPS Dhadhol | Sambhal | BAHJOI | 310 | 15-03-2026 |
| 16082 | 2168885 | DARAKHSHAN ANJUM | P S NASEERPUR JAMEEN ASHNARA | Ambedkar Nagar | JAHANGIRGANJ | 310 | 15-03-2026 | |
| 16081 | 0 | 526399 | Ram Ashish Ram | PP juda chhapara | Kushinagar | KHADDA | 310 | 15-03-2026 |
| 16080 | 0 | 865681 | Amit Gaur | Inter college bhokarheri muzaffarnagar | Muzaffarnagar | MORNA | 310 | 15-03-2026 |
| 16079 | 0 | 379825 | Sanjay Kumar | COMPOSITE SCHOOL JAGDISHPUR | Pratapgarh | SANGIPUR | 310 | 15-03-2026 |
| 16078 | 0 | 2228187 | Pramod Kumar Singh | Lekha office | AYODHYA | AYODHYA NAGAR KSHETRA | 310 | 15-03-2026 |
| 16077 | TC02803 | 393048 | ANAND KUMAR SINGH | UPS BAIDHA BLOCK HALIYAMIRZAPUR | Mirzapur | HALIYA | 310 | 15-03-2026 |
| 16076 | 0 | 2156759 | Mozammil Husain | PS PATKANIYA PURVI | Ghazipur | REOTIPUR | 310 | 15-03-2026 |
| 16075 | 0 | 940530 | Awadhesh Singh | COMPOSITE SCHOOL DESAHI DEORIA | Deoria | DESAHI DEORIA | 310 | 15-03-2026 |
| 16074 | TC12095 | 369337 | DHANESHWAR PRASAD SINGH | COMPOSIT SCHOOL PATEHARA KHUTAHAN | Mirzapur | HALIYA | 310 | 15-03-2026 |
| 16073 | 1004676 | Yadav Pratibha Rajaram | UPS Lalanpur BlockKaranda | Ghazipur | KARANDA | 310 | 15-03-2026 | |
| 16072 | 332963 | BIJENDRA | COMPOSITE SCHOOL Shah first BAHUA | Fatehpur | BAHUA | 310 | 15-03-2026 | |
| 16071 | 0 | 1202141 | Siddharth Pandey | BNKBPG College Akbarpur Ambedkarnagar | Ambedkar Nagar | AKBARPUR | 310 | 15-03-2026 |
| 16070 | 0 | 379142 | Rehana Perveen | UPS Katra Shankar Nagar | Balrampur | BALRAMPUR | 310 | 15-03-2026 |
| 16069 | 528932 | Priyanka | Primary School Shivsinghpur NPRC Sansarpur | Mainpuri | MAINPURI | 310 | 15-03-2026 | |
| 16068 | 0 | 2152111 | ABDHESH JAIN | UPS Kanharpura composite fatehabad Agra | Agra | FATEHABAD | 310 | 15-03-2026 |
| 16067 | 0 | 2147772 | Premchand Maurya | P S Chaura | Mirzapur | HALIYA | 310 | 15-03-2026 |
| 16066 | 0 | 2150809 | AMARENDRA SAHAB | PS KULAHA ATAURA NPRC MUJAFFARPUR SARRA | Unnao | MIYAGANJ | 310 | 15-03-2026 |
| 16065 | 0 | 959238 | DIPU JYOTI | UPS SALAIBANWA | Sonbhadra | CHOPAN | 310 | 15-03-2026 |
| 16064 | 0 | 617364 | Girijashankar | Primary school Mahmad | Sonbhadra | MYORPUR | 310 | 15-03-2026 |
| 16063 | 0 | 404680 | DEVENDRA PAL | UPS Gaharrah KalanKHERIYA | Agra | AKOLA | 310 | 15-03-2026 |
| 16062 | 0 | 282316 | Mamraj Singh | BRC iglas | Aligarh | IGLAS | 310 | 15-03-2026 |
| 16061 | 0 | 476925 | Sandeep Kumar | Ps Rampur Chadideeha baragaon | Ambedkar Nagar | JALALPUR | 310 | 15-03-2026 |
| 16060 | 0 | 1063645 | Shri Kant Mishra | Jawaharlal Nehru Inter College Sarsawan Kausambi | Kaushambi | SARSAWAN | 310 | 15-03-2026 |
| 16059 | 0 | 1247281 | VIRENDRA KUMAR | Hariram omkar mal Khetan inter college laxmiganj | Kushinagar | RAMKOLA | 310 | 15-03-2026 |
| 16058 | 0 | 87779 | Avaidya Nath Shukla | Composite School Kurabharat | Gorakhpur | BANSGAON | 310 | 15-03-2026 |
| 16057 | 0 | 224249 | neerja pal | JHS Padiya Nagla | Moradabad | BHAGATPUR TANDA | 310 | 15-03-2026 |
| 16056 | 0 | 1513731 | Reetesh Kumar | SHRI J N B T INTER COLLEGE PAKARI VEERBHADRA DEORIA | Deoria | DESAHI DEORIA | 310 | 15-03-2026 |
| 16055 | 0 | 405377 | Om Narayan Vishwakarma | Primary School Jujuva Dera Nyay Panchayat Terha | Hamirpur | SUMERPUR | 310 | 15-03-2026 |
| 16054 | 0 | 457209 | Pooja Verma | P S Sherpur | AYODHYA | BIKAPUR | 310 | 15-03-2026 |
| 16053 | 0 | 54788 | ROOP SINGH | UPS SIRAULI COMPOSIT(1-8),JARUA KATRA | Agra | AKOLA | 310 | 15-03-2026 |
| 16052 | 0 | 315426 | Gaurav gupta | Composite school Adlipur ,bharthana etawah up ,nprc lahroi | Etawah | BHARTHANA | 310 | 15-03-2026 |
| 16051 | 0 | 1497697 | Anup Kumar Rai | Anand Vidhyapeeth Inter College Kakarahi GORAKHPUR | Gorakhpur | GOLA | 310 | 15-03-2026 |
| 16050 | 0 | 1075732 | rajkumar | shri nehru smarak inter college saman mainpuri | Mainpuri | KISHNI | 310 | 15-03-2026 |
| 16049 | 0 | 2135268 | Archana | Bhartiya Adarsh junior High school saharanpur | Saharanpur | NAGAR SAHARANPUR | 310 | 15-03-2026 |
| 16048 | 0 | 33998 | NANDLAL PRASAD | UPS DAHARMAUWA | Ghazipur | SADAT | 310 | 15-03-2026 |
| 16047 | 0 | 519050 | Rekha Kumari | Composite school Bahilpar | Sant Kabir Nagar | BAGHAULI | 310 | 15-03-2026 |
| 16046 | 0 | 1308675 | MOINUDDIN | MADARSA ARBIA AZIZIA MAZHARULOLUM NICHLAUL BAZAR DIST MAHRAJGANJ UP | Maharajganj | NICHLAUL | 310 | 15-03-2026 |
| 16045 | 0 | 590409 | Santosh Kumar | PS Jhjhwa Sankul Neebi Dubey | Gorakhpur | GOLA | 310 | 15-03-2026 |
| 16044 | 0 | 2236325 | Divya bhargav sharma | Primary school rasula | Pilibhit | BISALPUR | 310 | 15-03-2026 |
| 16043 | 0 | 987371 | SHESH BAHADUR SAROJ | BLOCK RESOURCE CENTER | Agra | FATEHABAD | 310 | 15-03-2026 |
| 16042 | 0 | 1075717 | Pramod kumar | Shri Neharu Smark Inter College Saman Mainpuri | Mainpuri | KISHNI | 310 | 15-03-2026 |
| 16041 | 0 | 1395763 | Veerendra kumar | Adarsh inter College sarai akil kaushambi | Kaushambi | NEWADA | 310 | 15-03-2026 |
| 16040 | 0 | 63887 | RACHNA DWIVEDI | PS SEMARIYA MIRDAHA | Banda | MAHUA | 310 | 15-03-2026 |
| 16039 | 0 | 347136 | Manoj Kumar | Junior High school Nagaliya Mashkoola Composite Nyaypanchayat Mahmoodpur Mafie | Moradabad | KUNDARKI | 310 | 15-03-2026 |
| 16038 | TC07456 | 77531 | AJAY KUMAR | PSGHOSIPURA NPRC KHARAKPUR BAJE | Moradabad | MUNDHAPANDEY | 310 | 15-03-2026 |
| 16037 | 0 | 321665 | Krishan Gopal Verma | Composite School Madhwanagar Nyay Panchayat Aadamtara | Balrampur | PACHPERWA | 310 | 15-03-2026 |
| 16036 | 0 | 324726 | PRASHANT KUMAR SANADHYA | CUPS MAANT PALI GORAKHPUR | Gorakhpur | PALI | 310 | 15-03-2026 |
| 16035 | 0 | 2158938 | INDRAJEET | PRY SCH PALIYADEV FATTEHPUR GAZI | Hardoi | TONDERPUR | 310 | 15-03-2026 |
| 16034 | 0 | 293069 | Pratap singh | PRATHMIK VIDHYALAYA MANSHA KA PURVA SANDALPUR KANPUR DEHAT | Kanpur Dehat | SANDALPUR | 310 | 15-03-2026 |
| 16033 | TC20516 | 965939 | OMKAR YADAV | PRIMARY SCHOOL ARAILA NPRC SHAMSHABAD | Mau | MUHAMMADABAD GOHNA | 310 | 15-03-2026 |
| 16032 | 0 | 81521 | Bhanu Pratap Singh | JHS Saifpur Jagna composite | Moradabad | BILARI | 310 | 15-03-2026 |
| 16031 | 0 | 1305931 | MOHAMMAD BAKAULLAH | MADARSA ARABIA ANJUMAN ISLAMIA | Deoria | RUDRAPUR | 310 | 15-03-2026 |
| 16030 | 0 | 850131 | JITENDRA PRASAD | D A V Inter College Jansath Muzaffarnagar | Muzaffarnagar | JANSATH | 310 | 15-03-2026 |
| 16029 | 0 | 586448 | BEERENDRA SINGH | COMPOSITE SCHOOL SIMAUR NPRC GAMBHARI | Fatehpur | BAHUA | 310 | 15-03-2026 |
| 16028 | 0 | 2138869 | Ravi Yadav | PS Narayanpur | Basti | BAHADURPUR BASTI | 310 | 15-03-2026 |
| 16027 | 0 | 406391 | Mahendra Pal | Compositi school Mahadeva kurawali mainpuri | Mainpuri | KURAOLI | 310 | 15-03-2026 |
| 16026 | 0 | 2128069 | Ramesh Chandra patel | PS CHITTAPUR | Kaushambi | NEWADA | 310 | 15-03-2026 |
| 16025 | 0 | 976281 | Sandeep Kumar yadav | PS RAMNAGAR | Sitapur | MACHHREHTA | 310 | 15-03-2026 |
| 16024 | 0 | 861074 | Prabhu Nath Rai | Shri Hanuman Vidya mandir inter college Baraon | Deoria | BARHAJ | 310 | 15-03-2026 |
| 16023 | 0 | 205818 | Bhawanee Deen | UPS SANDASANI | Banda | KAMASIN | 310 | 15-03-2026 |
| 16022 | 0 | 284629 | Ravindra Singh | Composite School Ateekullapur Chandpura | Mainpuri | KARHAL | 310 | 15-03-2026 |
| 16021 | 0 | 88590 | SHAILENDRA KUMAR | P M V BAGAHI BHAUWAPAR | Gorakhpur | PIPRAULI | 310 | 15-03-2026 |
| 16020 | 0 | 967835 | ASHUTOSH KUMAR | CS BAIRPUR | Sonbhadra | CHOPAN | 310 | 15-03-2026 |
| 16019 | 0 | 1233357 | Ishak ahmad | Saleem higher secondary school | Sultanpur | DUBEYPUR | 310 | 15-03-2026 |
| 16018 | TC19876 | 286442 | Satish Chandra Yadav | Primary School Kariapur block Amraudha Kanpur dehat | Kanpur Dehat | AMRAUDHA | 310 | 15-03-2026 |
| 16017 | 0 | 2134768 | Amrendra Pratap Singh | PS UMRA FIRST | Sultanpur | BALDIRAI | 310 | 15-03-2026 |
| 16016 | 0 | 363166 | Chandra Jeet | PS Narayanpur Tarun Ayodhya | AYODHYA | TARUN | 310 | 15-03-2026 |
| 16015 | 0 | 267524 | PUSHPLATA | PS PAKBADA second | Moradabad | MORADABAD RURAL | 310 | 15-03-2026 |
| 16014 | 0 | 938178 | Rustam Kumar | Praimari School Hanswa | Amethi | TILOI | 310 | 15-03-2026 |
| 16013 | 0 | 38844 | Manish Kumar | UPS MIRJAPUR COMPOSITE | Unnao | HILAULI | 310 | 15-03-2026 |
| 16012 | TC21050 | 393787 | SANYOGITA Dubey/ MISHRA | PS PURE NAKKI | Rae Bareli | AMAWAN | 310 | 15-03-2026 |
| 16011 | 0 | 2162499 | ALOK KUMAR TIWARI | PS Dedhuwapur Banni kharaila | Sitapur | BISWAN | 310 | 15-03-2026 |
| 16010 | 0 | 437161 | NARAYAN DUTT SHARMA | P.S KANJARHERI | Shamli | SHAMLI | 310 | 15-03-2026 |
| 16009 | 0 | 2144940 | Vijaypal yadav | ps Badanpur Ghatampur | Kaushambi | SIRATHU | 310 | 15-03-2026 |
| 16008 | 0 | 618442 | Santosh Kumar | UPS Mohkampur Datawali | Aligarh | GANGIRI | 310 | 15-03-2026 |
| 16007 | 0 | 620274 | Sandhya singh | PS Khargajepur | Mau | PARDAHA | 310 | 15-03-2026 |
| 16006 | 0 | 2156423 | Ashish Kumar Shukla | P s nandai purwa | Sitapur | BISWAN | 310 | 15-03-2026 |
| 16005 | 0 | 2237178 | VAISHALI SRIVASTAVA | P S SARAURA KALAN | Sitapur | KASMANDA | 310 | 15-03-2026 |
| 16004 | 0 | 524485 | Minto | Composite school gengeru | Shamli | KANDHLA | 310 | 15-03-2026 |
| 16003 | TC26806 | 69658 | Pramod Kumar | C S Laxmanpur Matehi | Bahraich | BALHA | 310 | 15-03-2026 |
