EHRMS : 937809 | Name :PRASHANT KUMAR | Total Collection : ₹4899784
A/c Holder Name :
SANDHYA KUMARI
A/c No :
44572893448
IFSC CODE :
SBIN0000588
Branch :
SIKANDRA RAO ROSHAN GANJ
Bank Address :
SBI
Death Date :
2024-12-18
Death Reason :
फीवर
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 15805 | 0 | 607020 | AMIT KUMAR RASTOGI | P S NEWADA DHARNAG | Sitapur | PARSENDI | 310 | 15-10-2025 |
| 15804 | 0 | 528083 | ANURAG KUMAR | PRIMARY SCHOOL SAIMBASI BLOCK TILOI DISTRICT AMETHI NPRC SAIMBASI | Amethi | TILOI | 310 | 15-10-2025 |
| 15803 | 6630 | Praveen Kumar Dwivedi | C S Dharti dolwa | Sonbhadra | DUDDHI | 310 | 15-10-2025 | |
| 15802 | 0 | 1377442 | Sarvesh Yadav | sarswti inter college pipalahera kakarala khatauli muzaffarnagar up | Muzaffarnagar | KHATAULI | 310 | 15-10-2025 |
| 15801 | 0 | 2167123 | Sunny Rathour | PS IRADATPUR PAGAR | Pilibhit | BILSANDA | 310 | 15-10-2025 |
| 15800 | 0 | 106036 | pradeep Kumar | prathmik vidyalay chandi gagha gorakhpur | Gorakhpur | GAGHA | 310 | 15-10-2025 |
| 15799 | 0 | 1058129 | Shyam ji yadav | Saraswati inter College pipalhera karalala | Muzaffarnagar | KHATAULI | 310 | 15-10-2025 |
| 15798 | 0 | 977825 | SARVODAY SINGH | P S BEWALI | Pratapgarh | SANGIPUR | 310 | 15-10-2025 |
| 15797 | TC00658 | 291581 | RAJESH KUMAR MAURYA (Jila Sanyojak Pratapgarh) | MODEL PRIMARY SCHOOL NAUDERA 1st NPRC NAUDERA | Pratapgarh | GAURA | 310 | 15-10-2025 |
| 15796 | TC15439 | 360872 | SHISHIR DOHARE | p.s. nagla nada chakarnagar | Etawah | CHAKAR NAGAR | 310 | 15-10-2025 |
| 15795 | 0 | 308035 | Yajuvendra singh | Ups Bhajjapur malasa kanpur dehat | Kanpur Dehat | MALASA | 310 | 15-10-2025 |
| 15794 | 0 | 1308614 | Saddam husain | MAKTAB JAMIA ARABIYA SERAJUL ULOOM NAUTANWA | Maharajganj | NAUTANWA | 310 | 15-10-2025 |
| 15793 | 0 | 970846 | ROSHNI SONKAR | P S JANGIPUR KHURD | Jaunpur | KARANJAKALA | 310 | 15-10-2025 |
| 15792 | 0 | 473830 | Archana Pandey | P S Baraur Khuruhooja | Chandauli | CHANDAULI | 310 | 15-10-2025 |
| 15791 | 0 | 2183938 | Rani yadav | PS Jamunahiya mithaura maharajganj | Maharajganj | MITHAURA | 310 | 15-10-2025 |
| 15790 | TC12609 | 279771 | Mahtabuddin | P S Kandawwa | AMROHA | GANGESHWARI | 310 | 15-10-2025 |
| 15789 | 0 | 2235360 | Kaushal Kumar | Primary School Budhanpur | Sitapur | HARGAON | 310 | 15-10-2025 |
| 15788 | 0 | 1072065 | Anshul kumar | pp kunwar januvi | Agra | ETMADPUR | 310 | 15-10-2025 |
| 15787 | 0 | 2147942 | Deen dayal | P V Pasaura NPRC SIMARDHA | Jhansi | GURSARAI | 310 | 15-10-2025 |
| 15786 | 0 | 359237 | MANOVIR SINGH YADAV | PRIMARY SCHOOL KATAINA HARSHA FIRST | Firozabad | KHAIRGARH | 310 | 15-10-2025 |
| 15785 | 0 | 1308917 | Zainul abdeen | MAKTAB JAMIA ARBIA SERAJUL ULOOM | Maharajganj | NAUTANWA | 310 | 15-10-2025 |
| 15784 | 0 | 2155449 | RAJ KISHOR | COMPOSITE SCHOOL BAGAPAR SADAR MAHARAJGANJ | Maharajganj | SADAR MAHARAJGANJ | 310 | 15-10-2025 |
| 15783 | 0 | 338869 | Sarojyadav | Nagla Gange jasrana Firozabad | Firozabad | JASRANA | 310 | 15-10-2025 |
| 15782 | TC11908 | 359182 | SANJAY KUMAR YADAV | C S KOTAR NPRC MAHUGARH | Mirzapur | HALIYA | 310 | 15-10-2025 |
| 15781 | 0 | 944954 | ANIRUDDHA KUMAR MAURYA | PS BASUPUR NPRC GAIRIKPUR | Amethi | BHETUA | 310 | 15-10-2025 |
| 15780 | 356158 | NAVAL KISHOR | PSMUSAHA NPRCINDRAULI | Sitapur | MAHOLI | 310 | 15-10-2025 | |
| 15779 | 0 | 421219 | Dileep Kumar | PS Virtiya | Etawah | TAKHA | 310 | 15-10-2025 |
| 15778 | 589581 | Narottam Tiwari | JHS TIKAWAR | Amethi | BHETUA | 310 | 15-10-2025 | |
| 15777 | 0 | 2150739 | UMESH CHANDRA | Composite School Sondhan Mohamadpur | Sambhal | PAWANSA | 310 | 15-10-2025 |
| 15776 | TC03340 | 372907 | SUNIL KUMAR | UPS LAXMI NAGAR COMPOSITE NPRC JARA | Maharajganj | NAUTANWA | 310 | 15-10-2025 |
| 15775 | 0 | 1050723 | Abhishek pathak | Psbhitaran | Jhansi | MAURANIPUR | 310 | 15-10-2025 |
| 15774 | 684117 | Ravi kumar | PS INAYATPUR | Hathras | HASAYAN | 310 | 15-10-2025 | |
| 15773 | 0 | 582615 | Ajai Singh | UPS PURAKALAN COMPOSITE | Auraiya | SAHAR | 310 | 15-10-2025 |
| 15772 | 0 | 78520 | SHIV BARAN | UPS ADARI | Banda | JASPURA | 310 | 15-10-2025 |
| 15771 | 0 | 435326 | Shobha Rani | Composite School Kasba Kotra | Bijnor | KOTWALI | 310 | 15-10-2025 |
| 15770 | 0 | 24236 | KSHAMA MISHRA | P S TIKARI | Prayagraj | MAUAIMA | 310 | 15-10-2025 |
| 15769 | 0 | 297771 | Amrita | PS khiriya | Gorakhpur | BHATHAT | 310 | 15-10-2025 |
| 15768 | 0 | 1035883 | ABHISHEK AGRAWAL | ups composite khairadang | Lalitpur | TALBEHAT | 310 | 15-10-2025 |
| 15767 | 0 | 388213 | YOGENDRA SINGH | SONKALI SARSWATI JUNIOUR HIGH SCHOOL MAHERA RASOOLABAD KANPUR DEHAT | Kanpur Dehat | RASULABAD | 310 | 15-10-2025 |
| 15766 | 0 | 2173231 | UPENDRA KUMAR YADAV | PS MAHUAWA RAJA | Maharajganj | BRIDGEMANGANJ | 310 | 15-10-2025 |
| 15765 | 0 | 562150 | Manish mangla | P s nagala patiram shergarh chhata | Mathura | CHHATA | 310 | 15-10-2025 |
| 15764 | 0 | 434896 | Om Prakash Varma | P S Dalit basti T P Nagara Sultanpur Nprc Mangrawa | Sultanpur | KADIPUR | 310 | 15-10-2025 |
| 15763 | 0 | 972810 | UPENDRA SINGH | COMPOSITE VIDHYALAYA GANPATIPUR | Farrukhabad | MOHAMMDABAD | 310 | 15-10-2025 |
| 15762 | 0 | 293131 | Arun Kumar | P S Daulatpur Umersenda | Etawah | BHARTHANA | 310 | 15-10-2025 |
| 15761 | 0 | 996533 | LALIT KUMAR SHARMA | PS NAGLA IMAM KHAN | Mathura | NANDGAON | 310 | 15-10-2025 |
| 15760 | 0 | 417970 | Vibha | GUPS Rajamau | Rae Bareli | BACHHRAWAN | 310 | 15-10-2025 |
| 15759 | 0 | 41217 | Bhagwan Prajapati | Prathmik vidyalay Rajaipur birno Ghazipur up | Ghazipur | BIRNO | 310 | 15-10-2025 |
| 15758 | 0 | 996659 | Subhash Chandra | P.S.daulatpur Saifi | Etawah | BHARTHANA | 310 | 15-10-2025 |
| 15757 | 0 | 171960 | Rajendra prasad | UPS JASRA MARUFPUR | Unnao | FATEHPUR CHAURASI | 310 | 15-10-2025 |
| 15756 | 0 | 51105 | Rajesh kumar | Ps ICHAULI SECOND | Kaushambi | SIRATHU | 310 | 15-10-2025 |
| 15755 | 0 | 54450 | Rambabu Prajapati | PS Kallupur | Banda | KAMASIN | 310 | 15-10-2025 |
| 15754 | 0 | 409258 | Sushma Tiwari | UPS Sogarwar | Mathura | RAYA | 310 | 15-10-2025 |
| 15753 | 0 | 341351 | Anju kumari | ps dudha | Etawah | JASWANT NAGAR | 310 | 15-10-2025 |
| 15752 | 0 | 404615 | Jitendra pal Singh | U P S GAUHANI KALAN CAMPOSITE | Auraiya | AJITMAL | 310 | 15-10-2025 |
| 15751 | 0 | 203012 | Ashutosh | P S Bhaisala NPRCRigauli | Gorakhpur | CAMPIERGANJ | 310 | 15-10-2025 |
| 15750 | 0 | 478568 | ABHILASH KUMAR | UPS GAURI ARANJ BENTA | Fatehpur | DEVMAI | 310 | 15-10-2025 |
| 15749 | 0 | 454642 | PRADEEP KUMAR SHUKLA | PS KOORA PRATHAM NPRC TESHAHI | Fatehpur | VIJAYIPUR | 310 | 15-10-2025 |
| 15748 | 0 | 79725 | Mohd abdulla | Composite Ups pyana kalan | Bulandshahr | UNCHAGAON | 310 | 15-10-2025 |
| 15747 | 0 | 485134 | Suresh Chandra | COMPOSIT SCHOOL MAHINKUND | Hardoi | AHIRORI | 310 | 15-10-2025 |
| 15746 | 0 | 1311254 | ABDUL QAVI | Madarsa Darul Uloom Ahle Sunnat Gulshane Taiba Banthihwa Shravasti | Shravasti | SIRSIYA | 310 | 15-10-2025 |
| 15745 | 0 | 550897 | AKANKSHA VISHWAKARMA | UPS BHORKALA SEWAPURI VARANASI | Varanasi | SEWAPURI | 310 | 15-10-2025 |
| 15744 | 0 | 355182 | Sanjeev yadav | UPS Ishwarpur SankulUmrain | Auraiya | AIRWAKATRA | 310 | 15-10-2025 |
| 15743 | 0 | 209659 | RAJNEESH | UPS SAIFPUR | Budaun | ISLAMNAGAR | 310 | 15-10-2025 |
| 15742 | 0 | 298222 | Shilpi Garg | P S Lakshmi Nagar | Mathura | MANT | 310 | 15-10-2025 |
| 15741 | 454601 | KRISHAN KUMAR PANDEY | CS KURHA | Rae Bareli | CHHATOH | 310 | 15-10-2025 | |
| 15740 | TC04021 | 344056 | RAM PRAVESH SINGH | UPS Saraupatti Nedula Pratappur | Prayagraj | PRATAPPUR | 310 | 15-10-2025 |
| 15739 | 0 | 948495 | ANURAJ SACHAN | CS Chak Babullapur NPRC Tesahi Bujurg | Fatehpur | VIJAYIPUR | 310 | 15-10-2025 |
| 15738 | 942200 | PANKAJ KUMAR | PS MANGALPURWA NPRC SOHBATIA BLOCK SHIVPUR | Bahraich | SHIVPUR | 310 | 15-10-2025 | |
| 15737 | 0 | 2180421 | Gajendra Kumar | Ambedkar Nagar | Lakhimpur Kheri | PALIA | 310 | 15-10-2025 |
| 15736 | 0 | 92996 | Jasveer Kaur | J H S BATHUAKHERA COMPOSITE | Moradabad | THAKURDWARA | 310 | 15-10-2025 |
| 15735 | 0 | 2139597 | Ashutosh Patel | Upper primary school Bhaidpur composite NPRC Samayan | Auraiya | AIRWAKATRA | 310 | 15-10-2025 |
| 15734 | 2167061 | RISHI PAL | PS VIJAY GARI | Budaun | DAHAGWAN | 310 | 15-10-2025 | |
| 15733 | 0 | 2162750 | RAM PRAKASH YADAV | P S NAUHAT | Sant Kabir Nagar | KHALILABAD | 310 | 15-10-2025 |
| 15732 | 0 | 355271 | BINDU VERMA | UPS KISHORPUR | Bijnor | NAJIBABAD | 310 | 15-10-2025 |
| 15731 | 0 | 39648 | Kush Kumar Mishra | C S Malethi Bhairopur | Ghazipur | BIRNO | 310 | 15-10-2025 |
| 15730 | 0 | 486704 | Reema singh | PS Dautana | Mathura | CHHATA | 310 | 15-10-2025 |
| 15729 | 0 | 2187337 | Satyabir singh | PS ikhoo | Mathura | NAUHJHEEL | 310 | 15-10-2025 |
| 15728 | 0 | 454297 | PRASHANT KUMAR | PRIMARY SCHOOL KHADOWA, NYAY PANCHAYAT - SAHASPUR | Moradabad | BILARI | 310 | 15-10-2025 |
| 15727 | 0 | 2127992 | Nitesh Kumar Pandey | Composite PMV ITAAR | Gorakhpur | PALI | 310 | 15-10-2025 |
| 15726 | 0 | 2126535 | Praveen Kumar Kushwaha | Primary School Nasaratpur | Ballia | CHILKAHAR | 310 | 15-10-2025 |
| 15725 | 0 | 475865 | JAI CHANDRA SONKAR | P S Mahawatpur Asahat | Fatehpur | VIJAYIPUR | 310 | 15-10-2025 |
| 15724 | 0 | 390920 | Arvind Pratap Singh | PS Nagla Bilautiya | Firozabad | SHIKOHABAD | 310 | 15-10-2025 |
| 15723 | 0 | 1158976 | Ashutosh Bahadur | AHP INTER COLLEGE CHHUTMALPUR | Saharanpur | MUZAFFARABAD | 310 | 15-10-2025 |
| 15722 | TC17331 | 709995 | AJEET DWIVEDI | P S GHARWAH | Mirzapur | JAMALPUR | 310 | 15-10-2025 |
| 15721 | 0 | 1368089 | Mahendra Kumar Maurya | Gopal vidyalaya inter college,koraon,prayagraj | Prayagraj | KORAON | 310 | 15-10-2025 |
| 15720 | 0 | 344627 | Atul Kumar Gupta | Primary School Bhakar | Firozabad | KHAIRGARH | 310 | 15-10-2025 |
| 15719 | 0 | 51692 | FOOLCHAND | COMPOSITE SCHOOL MUHAMMADPUR MANIHARI GHAZIPUR | Ghazipur | MANIHARI | 310 | 15-10-2025 |
| 15718 | 0 | 476194 | Prem Kant Pandey | PS Bahuanv Lakhanpur | Varanasi | CHOLAPUR | 310 | 15-10-2025 |
| 15717 | 304712 | Dinesh kumar | P.s.odampur ,Hardoi | Etawah | SAIFAI | 310 | 15-10-2025 | |
| 15716 | TC23383 | 952803 | Rishabh | Primary School Patai Khadar | AMROHA | GANGESHWARI | 310 | 15-10-2025 |
| 15715 | 0 | 333951 | Akhilesh kumar Verma | PS MEERA NAGAR Sankul Gauriya | Sitapur | RAMPUR MATHURA | 310 | 15-10-2025 |
| 15714 | TC31842 | 497585 | ANOOP KUMAR PRAJAPATI | PS NARHI NPRC KASIMPUR | Sitapur | KHAIRABAD | 310 | 15-10-2025 |
| 15713 | 0 | 2158026 | UmaShanker | PS SHEKHDEEH NPRC Badhani chafa | Siddharthnagar | DUMARIYAGANJ | 310 | 15-10-2025 |
| 15712 | 0 | 399580 | Surendra Kumar Arjariya | Ups kumhdauramaff | Mahoba | KABRAI | 310 | 15-10-2025 |
| 15711 | 0 | 538282 | Amita Garg | P S Shyamgadhi | AMROHA | GANGESHWARI | 310 | 15-10-2025 |
| 15710 | 0 | 431058 | Neha kesarwani | P S Sakadha | Kaushambi | MURATGANJ | 310 | 15-10-2025 |
| 15709 | TC32552 | 199919 | NARESH PAL | P S ARNAWAN | Bahraich | SHIVPUR | 310 | 15-10-2025 |
| 15708 | 0 | 2147350 | Krishna Kumar Chaurasia | Shitala Devi Balika Vidyalay Junior High School Daranagar Kada Kaushambi | Kaushambi | KADA | 310 | 15-10-2025 |
| 15707 | 0 | 302393 | Shikha Arora | ups ahrola Mafi composite | Sambhal | ASMOLI | 310 | 15-10-2025 |
| 15706 | 0 | 281474 | sonu kumar | P S Ausa Mafi | AMROHA | HASANPUR | 310 | 15-10-2025 |
