EHRMS : 2140388 | Name :Seema Choudhary | Total Collection : ₹4980678
A/c Holder Name :
CHETAN SINGH
A/c No :
20030727032
IFSC CODE :
SBIN0011824
Branch :
SAIDNAGLI
Bank Address :
SBI
Death Date :
2024-11-27
Death Reason :
मारà¥à¤— दà¥à¤°à¥à¤˜à¤Ÿà¤¨à¤¾
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16064 | TC08820 | 630990 | MITHLESH TIWARI | PS LEHARIA Sankul Vijaypur | Mirzapur | CHHANBEY | 310 | 15-09-2025 |
| 16063 | 0 | 953908 | Lekhraj singh | PS NAGLA PAHADI | Aligarh | GONDA ALIGARH | 310 | 15-09-2025 |
| 16062 | 0 | 470207 | Renu Rawal | PP THAR SAIYAD | Agra | BARAULI AHIR | 310 | 15-09-2025 |
| 16061 | 486492 | ROHIT MADAN | UPS PISAWA NPRC KHAYRA BLOCK CHHATA | Mathura | CHHATA | 310 | 15-09-2025 | |
| 16060 | TC06369 | 599636 | Chandra Shekhar Chand | Composite Vidyalya Pakadi Bangar , NPRC- Pakadi Bangar | Kushinagar | RAMKOLA | 310 | 15-09-2025 |
| 16059 | 0 | 1307259 | MOHAMMAD ASHRAF | MADARSA SULTANIA ASHRAFUL OLOOM NAURON SINGHORWA BAKHIRA SANT KABIR NAGAR UP | Sant Kabir Nagar | BAGHAULI | 310 | 15-09-2025 |
| 16058 | 0 | 31882 | ACHAL SINGH | P S GOPALPUR RAMPUR | Ghazipur | SAIDPUR | 310 | 15-09-2025 |
| 16057 | 0 | 584221 | Mohd.Alauddin Siddiqui | Composite parsauni Mukundaha | Kushinagar | KASIA | 310 | 15-09-2025 |
| 16056 | 0 | 885205 | pawan kumar | kisan inter college kakrauli muzaffarnagar | Muzaffarnagar | MORNA | 310 | 15-09-2025 |
| 16055 | 0 | 467278 | Richa Rathor | UPS Gaura Arjunpur composite 1 To 8 | Sitapur | PARSENDI | 310 | 15-09-2025 |
| 16054 | 0 | 945324 | SADHANA SINGH | PS NAGLA KALYAN | Firozabad | KHAIRGARH | 310 | 15-09-2025 |
| 16053 | 625879 | VIRENDRA KUMAR | UPS GHUNSA | Bareilly | BHOJIPURA | 310 | 15-09-2025 | |
| 16052 | TC23305 | 511927 | RANJEET KUMAR | UPS JEEGINA COMPOSITE NPRC DEBARI | Sant Kabir Nagar | HAINSAR BAZAR | 310 | 15-09-2025 |
| 16051 | 0 | 446437 | Vivek Kumar srivastava | Composit school mishrauliya | Maharajganj | NICHLAUL | 310 | 15-09-2025 |
| 16050 | 0 | 2145693 | UMAKANT PAL | Composite School Sagara Matawar Haliya Mirzapur | Mirzapur | HALIYA | 310 | 15-09-2025 |
| 16049 | 0 | 2203972 | Mahendra Pratap Singh | Adarsh Inter College Hata Bazar Shivpur Gorakhpur | Gorakhpur | GAGHA | 310 | 15-09-2025 |
| 16048 | 0 | 1069171 | VIRENDRA KUMAR | Kisan inter college Mirzamurad Varanasi | Varanasi | ARAJILINE | 310 | 15-09-2025 |
| 16047 | 967982 | SANTOSH KUMAR RAY | P P DUMMARBHAR | Kushinagar | PADRAUNA | 310 | 15-09-2025 | |
| 16046 | 0 | 2120596 | Sanjay kumar | KL JANTA JUNIOR HIGH SCHOOL DEOBAND SAHARANPUR | Saharanpur | DEOBAND | 310 | 15-09-2025 |
| 16045 | 0 | 2161561 | SHIV PRATAP | P.S.PATHARAHA HALIYA MIRZAPUR | Mirzapur | HALIYA | 310 | 15-09-2025 |
| 16044 | 337604 | VIKAS SINGH | Composite School Kolaund,Nprc-Sherpur | Mirzapur | NARAYANPUR | 310 | 15-09-2025 | |
| 16043 | 0 | 855006 | Lalit Jain | Digambar Jain Inter college Baraut Baghpat | BAGHPAT | BARAUT | 310 | 15-09-2025 |
| 16042 | 0 | 1164948 | Hans Kumar | K S Inter College Kuralsi | Muzaffarnagar | BUDHANA | 310 | 15-09-2025 |
| 16041 | 0 | 600146 | Raghvendra kumar pandey | primary school moonchhapra english medium | Ballia | REOTI | 310 | 15-09-2025 |
| 16040 | 0 | 303701 | Anita devi | UPS pareharapur compusite | Kanpur Dehat | AMRAUDHA | 310 | 15-09-2025 |
| 16039 | 0 | 1242290 | RAJESH PRASAD | RAM DAHIN SINGH IC AMGHAT BALLIA | Ballia | DUBHAR | 310 | 15-09-2025 |
| 16038 | TC07207 | 354076 | MANISH KUMAR | PS KATARA DEVHAT HALIYA MIRZAPUR UTTAR PRADESH | Mirzapur | HALIYA | 310 | 15-09-2025 |
| 16037 | 357808 | Mithilesh kumar yadav | P S Bulahawa NPRC - Bulahwa Block- Khadda Dist- Kushinagar | Kushinagar | KHADDA | 310 | 15-09-2025 | |
| 16036 | 0 | 997282 | Richa Jadon | CS Chachula block dankaur | GAUTAM BUDH NAGAR | DANKAUR | 310 | 15-09-2025 |
| 16035 | 0 | 384586 | Poonam Upadhyay | UPS Bartara | Firozabad | NARKHI | 310 | 15-09-2025 |
| 16034 | 0 | 537185 | Vinod Kumar | PS BELDA 2 | Muzaffarnagar | MORNA | 310 | 15-09-2025 |
| 16033 | 0 | 443309 | ANAND KUMAR DUBEY | PS CHANDAIPUR | Mirzapur | NAGAR | 310 | 15-09-2025 |
| 16032 | 0 | 307887 | VINOD PRASAD | CS barwa bazar Kasia kushinagar | Kushinagar | KASIA | 310 | 15-09-2025 |
| 16031 | 0 | 859413 | Bani Singh | Shri Kalyan inter College Veerpura Aligarh | Aligarh | CHANDAUS | 310 | 15-09-2025 |
| 16030 | 0 | 493739 | Rahul Rao | Composite School Khesahan | Fatehpur | HASWA | 310 | 15-09-2025 |
| 16029 | 0 | 347760 | SANJIV KUMAR SAVITA | UPS KULHUPUR COMPOSITE AURAIYA | Auraiya | AURAIYA | 310 | 15-09-2025 |
| 16028 | 0 | 89763 | Prem Shankar | PS Devgaon Nprc Badagaon | Fatehpur | BAHUA | 310 | 15-09-2025 |
| 16027 | TC27565 | 299098 | AJAY PRAKASH | PSPALA Unauti | Hardoi | TANDIYAWAN | 310 | 15-09-2025 |
| 16026 | 0 | 254532 | Kusum Yadav | PS Sarai Trilochan | Azamgarh | TARWA | 310 | 15-09-2025 |
| 16025 | 0 | 1100726 | Girish Chandra | Azad Hind Inter College karhal | Mainpuri | KARHAL | 310 | 15-09-2025 |
| 16024 | TC16275 | 497177 | AKBAR ALI | UPS PARSIYA BHANDARI DEORIA SADAR DEORIA | Deoria | DEORIA SADAR | 310 | 15-09-2025 |
| 16023 | 0 | 106205 | AKHILESH SINGH | Composite PMV Karmahan | Gorakhpur | PIPRAICH | 310 | 15-09-2025 |
| 16022 | 0 | 803185 | aparna vajpayee | govt high school kotwan | Mathura | NANDGAON | 310 | 15-09-2025 |
| 16021 | 0 | 2212308 | sunita rai | mahamana malviya inter collage bargadwa gauri Bansi siddhartnagar | Siddharthnagar | MITHWAL | 310 | 15-09-2025 |
| 16020 | 0 | 1003591 | Hriday narayan | DCKM inter college ganjmuradabad Unnao | Unnao | GANJMURADABAD | 310 | 15-09-2025 |
| 16019 | 0 | 2156641 | SEEMA | P S MURADPUR NPRC ONIYA | Sant Kabir Nagar | NATHNAGAR | 310 | 15-09-2025 |
| 16018 | 0 | 2165433 | VINOD KUMAR SAROJ | COMPOSITE SCHOOL HARIRAM PURWA jugunupur nprc | Lakhimpur Kheri | DHAURAHRA | 310 | 15-09-2025 |
| 16017 | 0 | 53080 | AAYSHA | UPS KURLI | Bulandshahr | GULAOTHI | 310 | 15-09-2025 |
| 16016 | 0 | 2163768 | Rajesh Kumar | Ups karaunda | Lakhimpur Kheri | MOHAMMADI | 310 | 15-09-2025 |
| 16015 | 0 | 438219 | RAVINDRA KUMAR | UPS GHATAMPUR | Amethi | JAMO | 310 | 15-09-2025 |
| 16014 | 0 | 2234216 | Rishabh kumar Divakar | PS Madnapur Ghat | Sitapur | SAKARAN | 310 | 15-09-2025 |
| 16013 | 0 | 780611 | PRAMOD KUMAR GAUTAM | PS JURWANI KOTA | Sonbhadra | CHOPAN | 310 | 15-09-2025 |
| 16012 | 0 | 552945 | Maya Singh | UPS CHAKIA18 | Sant Kabir Nagar | PAULI | 310 | 15-09-2025 |
| 16011 | TC26181 | 450656 | RAVINDRA KUMAR | PS JAMURNA NIDILPUR | Chandauli | DHANAPUR | 310 | 15-09-2025 |
| 16010 | 0 | 441151 | Indra Pratap Singh | UPS Badlepurwa Jalalabad Kannauj | Kannauj | JALALABAD | 310 | 15-09-2025 |
| 16009 | 2133445 | HARSH WARDHAN | P S BHAMORA FATEHGANJ WEST BAREILLY NPRC MIRJAPURE | Bareilly | FATEHGANJ WEST | 310 | 15-09-2025 | |
| 16008 | 0 | 102591 | Alimuddin Khan | Ups Shankara Teela | HAPUR | GARHMUKTESWAR | 310 | 15-09-2025 |
| 16007 | 0 | 2182086 | ARMAN | UPS AGARYALA 1 to 8 | Mathura | CHAUMUHAN | 310 | 15-09-2025 |
| 16006 | 0 | 602174 | Vikendra kumar | Composite school gurdhari | Unnao | SAFIPUR | 310 | 15-09-2025 |
| 16005 | TC29258 | 254520 | AJAY KUMAR MAURYA | UPS PADARI NPRC JAMUDIH | Azamgarh | TARWA | 310 | 15-09-2025 |
| 16004 | 0 | 956593 | BAL KARAN SINGH | CPS JAHANGEER NAGAR | Fatehpur | DHATA NP | 310 | 15-09-2025 |
| 16003 | 0 | 591534 | Sunny Singh | Primary School Udhodawani NPRC Chhata | Ballia | DUBHAR | 310 | 15-09-2025 |
| 16002 | 0 | 298628 | Neeraj kumar | primary school teekra | Lalitpur | MAHRONI | 310 | 15-09-2025 |
| 16001 | 0 | 525139 | Sandeep shukla | composite school chatkanwa | Gonda | CHHAPIYA | 310 | 15-09-2025 |
| 16000 | 0 | 1006077 | Narendra Bhati | Primary School Kalaunda Two NPRC Jarcha | GAUTAM BUDH NAGAR | DADRI | 310 | 15-09-2025 |
| 15999 | 0 | 444661 | SATISH CHANDRA YADAV | UPS NAGLA SIYAR COMPOSITE | Etah | ALIGANJ | 310 | 15-09-2025 |
| 15998 | TC20724 | 469784 | VIVEK KUMAR SHUKLA | PS KAALIKAN PURWA | Sitapur | RAMPUR MATHURA | 310 | 15-09-2025 |
| 15997 | 0 | 1029591 | Mahendra Vikram Singh | Ucch Prathmik Vidhyalay Tarapur | Meerut | HASTINAPUR | 310 | 15-09-2025 |
| 15996 | 0 | 274106 | Amit Kumar | ps chhulamau Bhadnag | Unnao | PURWA | 310 | 15-09-2025 |
| 15995 | 0 | 2139068 | Shivam sajwar | UPS Composite Nagla Salhadi | Etawah | JASWANT NAGAR | 310 | 15-09-2025 |
| 15994 | 0 | 2145336 | Deepak Tripathi | composite school salempur | Kanpur Nagar | KAKWAN | 310 | 15-09-2025 |
| 15993 | 0 | 395542 | SHIV SHANKAR YADAV | PS SADHAPUR | Jaunpur | BADLAPUR | 310 | 15-09-2025 |
| 15992 | 0 | 268785 | Sandeep Yadav | UPS Nagla Kanchan | Etah | JAITHRA | 310 | 15-09-2025 |
| 15991 | 0 | 851174 | SURENDRA PRATAP SINGH | S R M INTER COLLEGE BISALPUR PILIBHIT | Pilibhit | NAGAR KSHETRA BISALPUR | 310 | 15-09-2025 |
| 15990 | 0 | 299049 | Rahul kumar | primary school etmadpur | Meerut | MACHHRA | 310 | 15-09-2025 |
| 15989 | 0 | 265613 | HARI OM SINGH NIRANJAN | PS KHUDAN | Lalitpur | TALBEHAT | 310 | 15-09-2025 |
| 15988 | 0 | 2178132 | VINEET KUMAR SINGH | PS BAIJNATHPUR | Gorakhpur | CAMPIERGANJ | 310 | 15-09-2025 |
| 15987 | TC17378 | 300174 | SURAJ BALI | UPS Madana Sarainya | Chitrakoot | MANIKPUR | 310 | 15-09-2025 |
| 15986 | 0 | 453305 | MANSOOR ABBAS | PS DEVI NAGLA | Budaun | QADARCHOWK | 310 | 15-09-2025 |
| 15985 | 0 | 650034 | KARUNENDRA KUMAR ARYA | UPPER PRIMARY SCHOOL KEWALPUR | Shravasti | HARIHARPUR RANI | 310 | 15-09-2025 |
| 15984 | 0 | 2233314 | Prabhakar singh | Ps Roora | Shahjahanpur | KHUTAR | 310 | 15-09-2025 |
| 15983 | 0 | 209706 | Subhash Chand | Composite school Nausana | Shahjahanpur | KATRA KHUDAGANJ | 310 | 15-09-2025 |
| 15982 | 0 | 265838 | Gyaneshwar Prasad | PS chauki virari | Lalitpur | BIRDHA | 310 | 15-09-2025 |
| 15981 | 0 | 315693 | Manish Kumar | PS Bhaunakpur Anchora | Rampur | MILAK | 310 | 15-09-2025 |
| 15980 | TC29675 | 572395 | RAMPAL KUSHWAHA | PS Tiwaripur | Sant Kabir Nagar | MEHDAWAL | 310 | 15-09-2025 |
| 15979 | 0 | 451518 | Preeti parihar | UPS nagla nathu composite | Agra | BARAULI AHIR | 310 | 15-09-2025 |
| 15978 | 0 | 926196 | Madhvi Rastogi | PS Salaur Dakshini | Meerut | PARIKSHITGARH | 310 | 15-09-2025 |
| 15977 | TC22049 | 342238 | SANTOSH KUMAR SINGH | PRIMARY SCHOOL KARRI JHAROKALA | Sonbhadra | DUDDHI | 310 | 15-09-2025 |
| 15976 | 0 | 2159019 | Anand kumar verma | P S SHADIPUR NPRC GAURIYA | Sitapur | RAMPUR MATHURA | 310 | 15-09-2025 |
| 15975 | 0 | 2169064 | Jay Biresh | Primary school Alampur Anandipur | Firozabad | FIROZABAD | 310 | 15-09-2025 |
| 15974 | 2172506 | Manish kumar | ps vishnodi | Kasganj | PATIYALI | 310 | 15-09-2025 | |
| 15973 | 0 | 272872 | RAMA RAMAN | UPS DAHELI CAMPOSITE | Kanpur Dehat | RASULABAD | 310 | 15-09-2025 |
| 15972 | 0 | 534306 | mohammad muzammil | COMPOSITE SCHOOL CHCHAPRAHAT NPRC BHAGWANPUR | Gorakhpur | PIPRAULI | 310 | 15-09-2025 |
| 15971 | 0 | 940616 | VIJAY KUMAR SHARMA | PS NAGLA CHAUBE | Hathras | HATHRAS NAGAR | 310 | 15-09-2025 |
| 15970 | TC34486 | 449868 | ASHISH KUMAR MAURYA | U.P.S.MILKOPUR, CHIRAIGAON VARANASI | Varanasi | CHIRAIGAON | 310 | 15-09-2025 |
| 15969 | 0 | 84324 | Santosh Kumar Singh | P S Kanhara | Bahraich | NAWABGANJ | 310 | 15-09-2025 |
| 15968 | 0 | 318482 | Anil Kumar | UPS Armarupipur | AYODHYA | MILKIPUR | 310 | 15-09-2025 |
| 15967 | 75600 | Nirmal Shukla | Composite Vidhyalaya turani rajjab | Bahraich | CHITTAURA | 310 | 15-09-2025 | |
| 15966 | 0 | 386225 | ABHINAV JOHARI | COMPOSITE SCHOOL KOSON NPRC SHAJHANPUR | Mainpuri | GHIROR | 310 | 15-09-2025 |
| 15965 | 0 | 440282 | UMA KANT PRASAD SHARMA | PS PURA RAGHUNATHPUR SECOND | Varanasi | BARAGAON | 310 | 15-09-2025 |
