EHRMS : 485547 | Name :Anil kumar Singh | Total Collection : ₹5002074
A/c Holder Name :
MILAN SINGH
A/c No :
32629039017
IFSC CODE :
SBIN0015362
Branch :
ORDERLY BAZAR
Bank Address :
SBI
Death Date :
2025-03-22
Death Reason :
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16135 | 0 | 934882 | RAM DARASH SINGH YADAV | UPS PALIWAR | Ghazipur | SADAT | 310 | 15-04-2026 |
| 16134 | TC30481 | 336068 | DHARMENDRA PRATAP SINGH | PS BANDEIYA HINAUTA | Mirzapur | MARIHAN | 310 | 15-04-2026 |
| 16133 | 0 | 2191124 | Sonam Nishad | Ps Goplapur | Sitapur | MISHRIKH | 310 | 15-04-2026 |
| 16132 | 0 | 1078916 | Dr PANKAJ SINGH | U P S Baglakrav NPRC Heerapatti | Azamgarh | PALHANI | 310 | 15-04-2026 |
| 16131 | 0 | 446572 | SHATRUGHAN PRASAD | Composite School Raikwar NPRC GANESHPUR | Basti | BASTI SADAR | 310 | 15-04-2026 |
| 16130 | 0 | 0959060290 | manohar prasad | PP dhusi tola chirgoda | Kushinagar | HATA | 310 | 15-04-2026 |
| 16129 | 0 | 354610 | Ritesh Kumar Rastogi | C S KARIYAMAU THARIYAON | Fatehpur | HASWA | 310 | 15-04-2026 |
| 16128 | 0 | 386539 | Ashok Kumar | PS Datauli Malawan | Etah | SAKEET | 310 | 15-04-2026 |
| 16127 | 0 | 417638 | Dr. Ravindra Kumar | Primary School Jagtauli | Etawah | CHAKAR NAGAR | 310 | 15-04-2026 |
| 16126 | 0 | 953531 | Dev Pratap Singh | Ups kinnerpur composite | Auraiya | AJITMAL | 310 | 15-04-2026 |
| 16125 | 0 | 413948 | DHARMENDRA YADAV | UPS 1to8 Amdariya | Kushinagar | RAMKOLA | 310 | 15-04-2026 |
| 16124 | 0 | 17824 | Rajan kumar | Cs khunshapur | Jaunpur | BAKSHA | 310 | 15-04-2026 |
| 16123 | 0 | 2118574 | Vinish Baby | Islahul khawateen junior high school | Muzaffarnagar | SADAR | 310 | 15-04-2026 |
| 16122 | 0 | 363019 | susheel kumar | Composite School Gangchauli | Hathras | HATHRAS | 310 | 15-04-2026 |
| 16121 | 0 | 440871 | Kushlawati | Composite School Pikaura | Sultanpur | DUBEYPUR | 310 | 15-04-2026 |
| 16120 | TC16337 | 459780 | Dileep Kumar Kamal | Composite RAMPUR SHIVRAJPUR | Kanpur Nagar | BILHAUR | 310 | 15-04-2026 |
| 16119 | TC23130 | 541210 | BEENA KUMARI GUPTA | COMPOSITE SCHOOL BARAIPUR | Azamgarh | BILARIYAGANJ | 310 | 15-04-2026 |
| 16118 | 0 | 2175457 | AJAY PATEL | PRIMARY SCHOOL GAJPUR SECOND | Gorakhpur | KAURIRAM | 310 | 15-04-2026 |
| 16117 | 73974 | Ayyub Hasan | Junior High School Dharupur | Moradabad | DILARI | 310 | 15-04-2026 | |
| 16116 | 0 | 625035 | Shivani mittal | primary school sadampur | Unnao | SIKANDARPUR SAROSI | 310 | 15-04-2026 |
| 16115 | 0 | 267099 | Kamaldeep Sharma | UPS GHASAULI | Meerut | ROHTA | 310 | 15-04-2026 |
| 16114 | 0 | 949588 | sanjeev patel | composite school farida | Jhansi | BAMAUR | 310 | 15-04-2026 |
| 16113 | 0 | 2154021 | Bhawna | PS khateta | Sambhal | BANIYAKHEDA | 310 | 15-04-2026 |
| 16112 | TC27156 | 55132 | RAMESH CHAND | UPS BANBHORA GHUNGHRAWALI BLOCK UNCHAGAON | Bulandshahr | UNCHAGAON | 310 | 15-04-2026 |
| 16111 | 0 | 278829 | RAKESH KUMAR SINGH | P S DADRI | Meerut | KHARKHAUDA | 310 | 15-04-2026 |
| 16110 | 0 | 219066 | Aarti knogiya | Ups Thiriya Saidpur | Bareilly | NAWABGANJ | 310 | 15-04-2026 |
| 16109 | 0 | 209394 | Awdhesh Kumar Tiwari | Kanya UPS MAJHAULI RAJ | Deoria | SALEMPUR | 310 | 15-04-2026 |
| 16108 | 0 | 2171748 | Ram kishor chaudhari | P S DADISARI KARAHARI MANT | Mathura | MANT | 310 | 15-04-2026 |
| 16107 | 0 | 963873 | Yadu Bhushan Yadav | Primary School Goverdhanpur | Moradabad | MUNDHAPANDEY | 310 | 15-04-2026 |
| 16106 | 0 | 220219 | Santosh Kumar Mishra | UPS MALHUPUR MALHUPUR | Pratapgarh | MANDHATA | 310 | 15-04-2026 |
| 16105 | 0 | 40815 | Rajni Bhargava | p p kurrachittarpur two | Agra | SHAMSHABAD | 310 | 15-04-2026 |
| 16104 | TC31976 | 102731 | MANISH PANDEY | PS New Basti JEWAR | GAUTAM BUDH NAGAR | JEWAR | 310 | 15-04-2026 |
| 16103 | 78810 | Pradip kumar solanki | JHS Holi pura nprc.basai jagner | Agra | JAGNER | 310 | 15-04-2026 | |
| 16102 | 0 | 839596 | SANDIP KUMAR | S M INTER COLLEGE CHANDAUSI SAMBHAL | Sambhal | BANIYAKHEDA | 310 | 15-04-2026 |
| 16101 | 0 | 2167231 | jony Kumar | PS khanua nagla Nprc Rasoolpur Kalan | Budaun | DAHAGWAN | 310 | 15-04-2026 |
| 16100 | 0 | 264264 | Anita Rao | PRIMARY SCHOOL SARKHANA | Bahraich | HUJURPUR | 310 | 15-04-2026 |
| 16099 | TC32196 | 317382 | RAVI KANT | UPS DAMGARHI NPRC KAITHWARI | Meerut | ROHTA | 310 | 15-04-2026 |
| 16098 | 0 | 302061 | Vijay Kumar Trivedi | Composite U P S Gahlon | Kanpur Dehat | MAITHA | 310 | 15-04-2026 |
| 16097 | 1004220 | MOHD ARIF | PS Akbarpur Jhojha | Bulandshahr | GULAOTHI | 310 | 15-04-2026 | |
| 16096 | 0 | 2194590 | Jagveer Singh | composite school Bahadurpur manfora | Muzaffarnagar | JANSATH | 310 | 15-04-2026 |
| 16095 | 0 | 305701 | Rajeev Kumar Sharma | UPS AHOORI | Mathura | CHAUMUHAN | 310 | 15-04-2026 |
| 16094 | TC08338 | 301538 | AVNESH KUMAR AT | UPS NAVADA COMPOSITE ASMOLI SAMBHAL | Sambhal | ASMOLI | 310 | 15-04-2026 |
| 16093 | 0 | 986200 | ABHISHEK PANDEY | PS Unchgaon | Sultanpur | KURWAR | 310 | 15-04-2026 |
| 16092 | 0 | 500695 | Ranjeet Kumari Prajapati | primary school talramanna | Jhansi | BADAGAON | 310 | 15-04-2026 |
| 16091 | 0 | 36655 | Suman | Ps Harishchandrapur | Azamgarh | THEKMA | 310 | 15-04-2026 |
| 16090 | 0 | 77968 | vijay singh yadav | P S Mahmadpur | Barabanki | SIRAULIGAUSPUR | 310 | 15-04-2026 |
| 16089 | 0 | 89218 | AMLESH DEVI | P S Vijayrampur Surjannagar | Moradabad | THAKURDWARA | 310 | 15-04-2026 |
| 16088 | 0 | 348329 | Bholendra Bhai Patel | PS VISHUNPUR DEVPURA RAJGARH | Mirzapur | RAJGARH | 310 | 15-04-2026 |
| 16087 | 0 | 420645 | VIMLESH KUMAR | Upper Primary School Teliyani Surwari | Barabanki | RAMNAGAR | 310 | 15-04-2026 |
| 16086 | 0 | 1081571 | Amit Singh Gaur | R K M S G H S S CHIRGAON | Jhansi | CHIRGAON | 310 | 15-04-2026 |
| 16085 | 0 | 311608 | Shalini Mishra | UPS BHITAUNA MAMO | Kasganj | KASGANJ | 310 | 15-04-2026 |
| 16084 | 0 | 620371 | RADHESHYAM SINGH | UPS BAHOR CHHAPRA 18 | Kushinagar | KHADDA | 310 | 15-04-2026 |
| 16083 | 55947 | Gayyoor Ali | Composite vidyalay mandawali khadar | Muzaffarnagar | BUDHANA | 310 | 15-04-2026 | |
| 16082 | 0 | 667337 | Nishu Yadav | Composite School Kankarkhera | AMROHA | AMROHA | 310 | 15-04-2026 |
| 16081 | TC01220 | 562498 | KRISHNA CHANDRA | PS Bidra nprc gaura bazar | Siddharthnagar | KHUNIYAON | 310 | 15-04-2026 |
| 16080 | TC26737 | 419904 | RAJ KUMAR | PS KAWAR NPRC KAWAR | Etah | SAKEET | 310 | 15-04-2026 |
| 16079 | 0 | 1045075 | Satyendra Singh | UPPER PRIMRY SCHOOL DHABIYA BELGHAT GORAKHPUR UTTAR PRADESH | Gorakhpur | BELGHAT | 310 | 15-04-2026 |
| 16078 | 0 | 979434 | Pankaj Kumar | J H S BATHUAKHERA COMPOSITE | Moradabad | THAKURDWARA | 310 | 15-04-2026 |
| 16077 | 0 | 2178240 | Kanika sharma | PS Nagla paimakhaukhera | Agra | BARAULI AHIR | 310 | 15-04-2026 |
| 16076 | 0 | 215153 | Ashutosh Bahadur Singh | PS Pandeypur purvi | Ballia | CHILKAHAR | 310 | 15-04-2026 |
| 16075 | TC00248 | 373119 | MAHENDRA KUMAR GUPTA | PSBHAGWANPUR GRANT SARAIKHAS REHRA BAZAR | Balrampur | REHRA BAZAR | 310 | 15-04-2026 |
| 16074 | 0 | 87457 | YADVENDRA RAM TRIPATHI | P S BHALUAN KASBA SANGRAMPUR | Gorakhpur | BANSGAON | 310 | 15-04-2026 |
| 16073 | TC24738 | 422958 | MEETU RASTOGI | COMPOSITE SCHOOL RAJPURA | Meerut | KHARKHAUDA | 310 | 15-04-2026 |
| 16072 | 0 | 66003 | VIJAY KUMAR SHARMA | JHS SEWRA COMPOSITE | Agra | KHANDAULI | 310 | 15-04-2026 |
| 16071 | TC25900 | 325504 | SUNIL CHAUBEY | P.S. ALIPUR, RAMPUR | Jaunpur | RAMPUR | 310 | 15-04-2026 |
| 16070 | 0 | 549641 | VISHAL KUMAR | UPS ODARAHA NPRC BHIKHAMPUR | Lakhimpur Kheri | MITAULI | 310 | 15-04-2026 |
| 16069 | 0 | 436535 | Utkarsh Mishra | PS Ragherwa NPRC Kadarkhas | Basti | SAUNGHAT | 310 | 15-04-2026 |
| 16068 | 0 | 57371 | RAJEEV KUMAR | PS KORWA MAWAI | Unnao | HILAULI | 310 | 15-04-2026 |
| 16067 | 0 | 610019 | Shiwani jaiswal | composite pmv gopalpur campierganj | Gorakhpur | CAMPIERGANJ | 310 | 15-04-2026 |
| 16066 | 0 | 658161 | ANEESH SAXENA | PS Shri Rasakhan | Mathura | MATHURA NAGAR | 310 | 15-04-2026 |
| 16065 | TC19636 | 521663 | ABDURRASHEED | UPS SANTHA (COMPOSITE)SANTHA SKN | Sant Kabir Nagar | SANTHA | 310 | 15-04-2026 |
| 16064 | 0 | 983963 | ABDUL MUSTAFA | P S MALOOKPUR | Bareilly | SHERGARH | 310 | 15-04-2026 |
| 16063 | 0 | 2211047 | MOHD ANUS ISHTIAQUE | SHYAM SUNDARI GIRLS INTER COLLEGE BELTHARA ROAD BALLIA | Ballia | SEAR | 310 | 15-04-2026 |
| 16062 | 928144 | Amit singh | composite school ramnagra lakhun | Lakhimpur Kheri | ISANAGAR | 310 | 15-04-2026 | |
| 16061 | 0 | 93476 | Kiran Sharma | J H S BATHUAKHERA COMPOSITE | Moradabad | THAKURDWARA | 310 | 15-04-2026 |
| 16060 | 0 | 339823 | GAJENDRA PAL SINGH | CS Salempur 1 | Hathras | SAHPAU | 310 | 15-04-2026 |
| 16059 | 0 | 99771 | RENU DWIVEDI | PS BRIJPAL PUR NPRC DEVGANO | Unnao | SAFIPUR | 310 | 15-04-2026 |
| 16058 | 0 | 1218315 | Ashwani kumar pathak | shri Jagat Narayan Brhmdew tiwari inter college Pakari Vir Bhadra Deoria | Deoria | DESAHI DEORIA | 310 | 15-04-2026 |
| 16057 | 924914 | ALOK KUMAR NISHAD | PRIMARY SCHOOL KALWARI NPRC DASGAWAN | Unnao | GANJMURADABAD | 310 | 15-04-2026 | |
| 16056 | 0 | 104060 | DR.JYOTI BHATT | COMPOSITE SCHOOL CHHAJARSI | GAUTAM BUDH NAGAR | BISRAKH | 310 | 15-04-2026 |
| 16055 | 0 | 411223 | Simran Singh | Composite Karmdad NPRC HARRAIYA GHAT | Basti | HARRAIYA BASTI | 310 | 15-04-2026 |
| 16054 | 0 | 492761 | PAVAN KUMAR | PRIMARY SCHOOL NAGLA BHUD | Agra | KHANDAULI | 310 | 15-04-2026 |
| 16053 | 0 | 972493 | GAURAV KUMAR SHUKLA | TILAI CHAUHAN | Mirzapur | CHHANBEY | 310 | 15-04-2026 |
| 16052 | 0 | 576336 | Shagufta khanam | Pskotha BELA | Gorakhpur | JUNGLE KAUDIA | 310 | 15-04-2026 |
| 16051 | 0 | 363637 | Alka Srivastava | UPS Hajipur | Unnao | SIKANDARPUR SAROSI | 310 | 15-04-2026 |
| 16050 | 0 | 311031 | Anita rani | AT PS Darra | Mirzapur | NARAYANPUR | 310 | 15-04-2026 |
| 16049 | TC24317 | 300548 | CHANDRIKA PRASAD TIWARI | P S PIPARGAWAN BIDHNU JARKAL | Kanpur Nagar | BIDHNU | 310 | 15-04-2026 |
| 16048 | 0 | 12213 | Shahnaz Parveen | CS Asifabad chandpura | Bulandshahr | GULAOTHI | 310 | 15-04-2026 |
| 16047 | 0 | 944179 | Surjeet Singh | PS Daheli | Sambhal | PAWANSA | 310 | 15-04-2026 |
| 16046 | 0 | 407317 | Subhash Chandra | C S Rajabpur | AMROHA | JOYA | 310 | 15-04-2026 |
| 16045 | 0 | 840594 | HARISH KUMAR | HARI BABA JANTA INTER COLLEGE,GOWAN | Sambhal | RAJPURA | 310 | 15-04-2026 |
| 16044 | 0 | 2153158 | Rahul Dev | JHS jaitpur composite | Moradabad | BHAGATPUR TANDA | 310 | 15-04-2026 |
| 16043 | 0 | 267953 | Rajesh Kumar | UPS Rameshra | Lalitpur | MAHRONI | 310 | 15-04-2026 |
| 16042 | 0 | 207880 | Premlata | ups Bhavani kheda composite | Unnao | MIYAGANJ | 310 | 15-04-2026 |
| 16041 | 0 | 506212 | Nirdosh kumar | PS Mukundgadhi | Bulandshahr | SIKANDRABAD | 310 | 15-04-2026 |
| 16040 | 0 | 990441 | Raj Shankar | nirala inter college | Unnao | SUMERPUR | 310 | 15-04-2026 |
| 16039 | 0 | 1233350 | ARSHAD ALI ANSARI | G M A M INTER COLLEGE BLTR | Ballia | SEAR | 310 | 15-04-2026 |
| 16038 | 0 | 68227 | ASHA SINGH | composite school Bharkhokha Belhari Ballia nprc haldi | Ballia | BELAHARI | 310 | 15-04-2026 |
| 16037 | 0 | 217930 | SATISH KUMAR SINGH | PS DUMARI NO. 2 | Ballia | CHILKAHAR | 310 | 15-04-2026 |
| 16036 | 0 | 547029 | Sadhana Srivastav | PS Ledua | Sultanpur | KADIPUR | 310 | 15-04-2026 |
