EHRMS : 47938 | Name :Somparkash | Total Collection : ₹5581723
A/c Holder Name :
SUMAN AND SOM PRAKASH
A/c No :
30945435435
IFSC CODE :
SBIN0004941
Branch :
ADB DEOBAND
Bank Address :
SBI
Death Date :
2023-11-12
Death Reason :
platelets down
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 221925 | 2175171 | Ashish Baranwal | mahmadpur pratham naraini | Amethi | AMETHI | 25 | 15-04-2024 | |
| 221924 | 0 | 2144134 | ravinder singh | Composite badhepura ta kusuma ramnagar Jagatpur | Pilibhit | BARKHERA | 25 | 15-04-2024 |
| 221923 | 0 | 151846 | Bhure Lal Singh | UPS Atarsuiya Composite Kanaili | Kaushambi | KAUSHAMBI | 25 | 15-04-2024 |
| 221922 | 0 | 2221659 | PRAVEEN KUMAR | Indira Gandhi inter College kaptanganj Basti | Basti | KAPTANGANJ BASTI | 25 | 15-04-2024 |
| 221921 | 0 | 945910 | nandini shukla | ps dundra | Fatehpur | DEVMAI | 25 | 15-04-2024 |
| 221920 | 0 | 615887 | SHAILENDRA KUMAR YADAV | PS DANDWA KHURD NPRC ALAPUR MOTIGARPUR | Sultanpur | MOTIGARPUR | 25 | 15-04-2024 |
| 221919 | 498693 | Rajiv Patel | P S Baripur Majhawan | Mirzapur | MAJHAWAN | 25 | 15-04-2024 | |
| 221918 | 0 | 2187173 | Aman mittal | PS HAMEEDPUR | Bijnor | AAKU(NEHTAUR) | 25 | 15-04-2024 |
| 221917 | TC22512 | 348623 | ASHISH KUMAR SINGH | P S Nadin ka pura Udihin khurd | Kaushambi | SIRATHU | 25 | 15-04-2024 |
| 221916 | 0 | 2128420 | Surya Pratap Singh | Composite School NOORUDDINPUR GANJ NPRC Sarthal | Moradabad | BILARI | 25 | 15-04-2024 |
| 221915 | 0 | 930297 | Kurvendra Panwar | C S Adampur | AMROHA | GANGESHWARI | 25 | 15-04-2024 |
| 221914 | 0 | 264790 | Tarun Kumar | PS BATHUA NAVADA | Bareilly | NAWABGANJ | 25 | 15-04-2024 |
| 221913 | 0 | 397948 | bajrang prakash mishra | p s GOLOK kodar | Sitapur | REUSA | 25 | 15-04-2024 |
| 221912 | 0 | 989575 | jhankar singh | PS NOORANPUR Meerpur hemupura | Pilibhit | BILSANDA | 25 | 15-04-2024 |
| 221911 | TC07797 | 619463 | DHARMENDRA KUMAR SAHU | P S TODI KA DERA NPRC JARAULI | Fatehpur | ASOTHAR | 25 | 15-04-2024 |
| 221910 | TC19446 | 341368 | LAL SAHAB SINGH | P S DEVREE KALA NPRCHINAUTA | Mirzapur | MARIHAN | 25 | 15-04-2024 |
| 221909 | 0 | 2188502 | Rama Kant Maurya | Primary School Dadhiya NPRC Padariya Kala | Mirzapur | MARIHAN | 25 | 15-04-2024 |
| 221908 | 425747 | Anil kumar shukla | Upper Primary School Bhadausi Umarda Kannauj | Kannauj | UMARDA | 25 | 15-04-2024 | |
| 221907 | TC00218 | 615767 | ANOOP MOHAN | PS RATAGAHAN | Kaushambi | CHAYAL | 25 | 15-04-2024 |
| 221906 | TC10813 | 277242 | DIGVIJAY KUMAR | P S BATHUA NAVADA NAWABGANJ BAREILLY | Bareilly | NAWABGANJ | 25 | 15-04-2024 |
| 221905 | TC17942 | 208306 | MANJU PAL | P.S.BARAUTHA , BARAUTHA | Aligarh | DHANIPUR | 26 | 15-04-2024 |
| 221904 | 0 | 2126336 | Krishan Pratap Singh | UPS Sultanpur Hatana | BAGHPAT | BAGHPAT | 25 | 15-04-2024 |
| 221903 | 561611 | Vivek kesharwani | Composite school Barua NPRC BIROHI Block Chhanbey | Mirzapur | CHHANBEY | 25 | 15-04-2024 | |
| 221902 | 0 | 23292 | PREMLATA | ps rataghan | Kaushambi | CHAYAL | 25 | 15-04-2024 |
| 221901 | 0 | 53278 | Sanjay Sagar | C S Mithanpura | AMROHA | DHANAURA | 25 | 15-04-2024 |
| 221900 | 0 | 1175551 | RAVISH KUMAR | VSAV inter college Gola | Gorakhpur | GOLA | 25 | 15-04-2024 |
| 221899 | 2133594 | BHANU PRATAP | PS KHAJURIYA BLOCKFATEHGANJ | Bareilly | FATEHGANJ WEST | 25 | 15-04-2024 | |
| 221898 | TC35890 | 651952 | Dr ANIL KUMAR GUPTA | P S DumriBrhmpur | Gorakhpur | BRAHMPUR | 25 | 15-04-2024 |
| 221897 | 0 | 40647 | Shalendra Singh | P S Nadin ka pura | Kaushambi | SIRATHU | 25 | 15-04-2024 |
| 221896 | 653472 | Vivek Kumar Seth | P S Meerpur II | Azamgarh | MIRZAPUR | 25 | 15-04-2024 | |
| 221895 | 624735 | Vivek Kumar Shukla | P.S. BELSI, N.P.R.C- MAKHI | Unnao | MIYAGANJ | 25 | 15-04-2024 | |
| 221894 | 530770 | Vivek kumar | UPS Asana | Kushinagar | MOTICHAK | 25 | 15-04-2024 | |
| 221893 | 0 | 509694 | YOGENDRA KUMAR | KJHS LAUKIYAPUR | Fatehpur | VIJAYIPUR | 25 | 15-04-2024 |
| 221892 | 0 | 1249609 | Sunil Kumar Maurya | Kisan Inter College Marha Katya Basti | Basti | BASTI SADAR | 25 | 15-04-2024 |
| 221891 | 0 | 636827 | Namrata Srivastava | Primary School Raipur | Gorakhpur | JUNGLE KAUDIA | 25 | 15-04-2024 |
| 221890 | 0 | 1211193 | Pravesh rai | Man bhawti Jan sahyogi inter college basrehar etawah | Etawah | BASREHAR | 25 | 15-04-2024 |
| 221889 | 0 | 545574 | SHIV KUMAR SINGH | PS RAMNAGAR NUMBER 2 NPRC UMRI | Aligarh | CHANDAUS | 25 | 15-04-2024 |
| 221888 | 0 | 1232732 | Shiv Kumar Pandey | Peoples Inter College Dumariyaganj Siddharthnagar UP | Siddharthnagar | DUMARIYAGANJ | 25 | 15-04-2024 |
| 221887 | 341223 | PRASHANT KUMAR | Primary School Nagla Rate | Kasganj | GANJDUNDWARA | 25 | 15-04-2024 | |
| 221886 | 18728 | Brijendra kumar | Darjin purwa blockdhaurhra | Lakhimpur Kheri | DHAURAHRA | 25 | 15-04-2024 | |
| 221885 | 0 | 2181057 | KIRTIKIRAN YADAV | PS MUJAHANA NPRC ALAPUR | Sultanpur | MOTIGARPUR | 25 | 15-04-2024 |
| 221884 | 0 | 1292265 | Kawaljeet singh | Janta Intet College Ambari Azamgarh | Azamgarh | PAWAI | 25 | 15-04-2024 |
| 221883 | 0 | 75088 | MAHBOOB AHMAD | JHS NOORUDDINPUR GANJ COMPOSITE | Moradabad | BILARI | 25 | 15-04-2024 |
| 221882 | 0 | 2172493 | Pooja Vishwakarma | primary school thakur deoria | Deoria | BHALUANI | 25 | 15-04-2024 |
| 221881 | 0 | 549233 | PRABHAT KUMAR JAISWAL | PS SISWANIYA DEVTAHA BALI | Kushinagar | NEBUA NAURANGIYA | 25 | 15-04-2024 |
| 221880 | 0 | 1004421 | Sheshpal singh | Ps Navipur | Mathura | BALDEO | 25 | 15-04-2024 |
| 221879 | 0 | 341824 | KAMAL KISHORE KASHYAP | PRIMARY SCHOOL HISAMPUR NPRC KANJHANA | Farrukhabad | KAMALGANJ | 25 | 15-04-2024 |
| 221878 | 0 | 856352 | NISAR AHMAD | NIC MUNDADIHA BEG | Sant Kabir Nagar | SEMARIYAWAN | 25 | 15-04-2024 |
| 221877 | 2125268 | Anil Kumar Thakre | PS BHARWATIYA DUBAULIYA | Basti | DUBAULIYA | 25 | 15-04-2024 | |
| 221876 | 0 | 2138850 | Mahesh baboo | P s bujhiya jageer | Bareilly | FATEHGANJ WEST | 25 | 15-04-2024 |
| 221875 | 0 | 41233 | FAZALUR RAHMAN | COMPOSITE SCHOOL DHANAUPUR | Sultanpur | DOSTPUR | 25 | 15-04-2024 |
| 221874 | 0 | 2197578 | Anuj kumar | p s gyanamazra2 n p r cBiralsi | Muzaffarnagar | CHARTHAWAL | 25 | 15-04-2024 |
| 221873 | 427867 | Vinod Kumar | UPS CHHITAUNA COMPOSITE NPRC BELWA | Maharajganj | NICHLAUL | 25 | 15-04-2024 | |
| 221872 | 0 | 199884 | Sumit Kumar | UPS newadarampurshivpurbahraich | Bahraich | SHIVPUR | 25 | 15-04-2024 |
| 221871 | 595350 | Himanshu Kumar | COMPOSITE SCHOOL MIRZAPURBLOCKHATHGAON | Fatehpur | HATHGAON | 25 | 15-04-2024 | |
| 221870 | 0 | 1403903 | Sanjiv kumar | DJIC HEEMPUR DEEPA | Bijnor | JALILPUR | 25 | 15-04-2024 |
| 221869 | TC17170 | 507792 | LAL SINGH | Composite School Mirzapur Karmon | Fatehpur | HATHGAON | 25 | 15-04-2024 |
| 221868 | TC01649 | 538656 | MOHAMMAD IMARAN | P S KHATIYAWA NPRC BUDHI BELHAR | Sant Kabir Nagar | BELHAR KALA | 25 | 15-04-2024 |
| 221867 | 0 | 2199463 | Nal kumar | COMPOSITE SCHOOL GYANPUR | Hathras | HASAYAN | 25 | 15-04-2024 |
| 221866 | TC33084 | 615815 | BHAGAT SINGH | UPS AHMADABAD COMPOSITE 18 TAMBAUR | Sitapur | BEHTA | 25 | 15-04-2024 |
| 221865 | TC10397 | 572341 | MAHENDRA PRATAP | P. S. MIRZAMURAD 2, (COMPOSITE SCHOOL MIRZAMURAD), PRATAPPUR | Varanasi | ARAJILINE | 25 | 15-04-2024 |
| 221864 | 0 | 964404 | Vandana Maurya | Primary School Mawaiya NPRC Sandwa | Mirzapur | NAGAR | 25 | 15-04-2024 |
| 221863 | 0 | 106205 | AKHILESH SINGH | Composite PMV Karmahan | Gorakhpur | PIPRAICH | 25 | 15-04-2024 |
| 221862 | 0 | 872594 | Saurabh Bansal | P S Shantinagar | AMROHA | GANGESHWARI | 25 | 15-04-2024 |
| 221861 | 0 | 211486 | Pooja Bisht | Composite School Shadipur block kotwali bijnor | Bijnor | KOTWALI | 25 | 15-04-2024 |
| 221860 | 0 | 207623 | Kuldeep Sahu | composite school dondiya | Jhansi | GURSARAI | 25 | 15-04-2024 |
| 221859 | 0 | 1403277 | Pramod Singh Yadav | B P Gujarat Vidya Mandir Inter College Bhairavnath Varanasi | Varanasi | NAGAR KSHETRA | 25 | 15-04-2024 |
| 221858 | 0 | 213930 | BHOJRAJ SINGH | PSGANGADHARPUR BAHADURNAGAR | Moradabad | THAKURDWARA | 25 | 15-04-2024 |
| 221857 | 0 | 2128809 | Gaurav Maurya | Composite School Kanta | Rae Bareli | CHHATOH | 25 | 15-04-2024 |
| 221856 | TC30661 | 22469 | Yogendra Kumar | PS BAGDAIR BLOCK RAJPURA | Sambhal | RAJPURA | 25 | 15-04-2024 |
| 221855 | 0 | 19831 | VIJAY KUMAR VERMA | Sarvoday inter College Lambhua sultanpur | Sultanpur | LAMBHUA | 25 | 15-04-2024 |
| 221854 | 0 | 591534 | Sunny Singh | Primary School Udhodawani NPRC Chhata | Ballia | DUBHAR | 25 | 15-04-2024 |
| 221853 | 0 | 2104992 | Devendra Singh | P S Mehndipur | AMROHA | HASANPUR | 25 | 15-04-2024 |
| 221852 | 0 | 869928 | Abdul Haqe Khan | Maulana Azad Inter College | Sant Kabir Nagar | KHALILABAD | 25 | 15-04-2024 |
| 221851 | 1003908 | SAURABH KUMAR | PS BEHDAUL KALA PATHATIYA KALA | Pratapgarh | GAURA | 25 | 15-04-2024 | |
| 221850 | 0 | 513499 | Harish Kumar Gangwar | Composite UPS Gurgavan | Bareilly | NAWABGANJ | 25 | 15-04-2024 |
| 221849 | TC06147 | 535233 | SANTOSH KUMAR | PS MARCHIPAR BUJURG PARASIA | Gorakhpur | GOLA | 25 | 15-04-2024 |
| 221848 | 0 | 2172472 | ROOPESH MISHRA | PS Abhaypur Mustkil Shahgarh Block Puranpur | Pilibhit | PURANPUR | 25 | 15-04-2024 |
| 221847 | 0 | 2149192 | Saurabh jain | Cs mangauriya khas NPRC jhala | Bahraich | MIHINPURVA | 25 | 15-04-2024 |
| 221846 | 0 | 2131696 | PAWAN KUMAR | PS SARAIYA | Kaushambi | SIRATHU | 25 | 15-04-2024 |
| 221845 | 0 | 2169919 | Komal Singh | p v nagala rate | Kasganj | GANJDUNDWARA | 25 | 15-04-2024 |
| 221844 | 0 | 366709 | ATUL KUMAR MISHRA | P S BADAGAON II NYAY PANCHAYAT DOLKUWAN | Bahraich | VISHESHWARGANJ | 25 | 15-04-2024 |
| 221843 | 0 | 849265 | Vivek Kumar Pandey | Jamuna Khand Inter College Tappal | Aligarh | TAPPAL | 25 | 15-04-2024 |
| 221842 | 0 | 325283 | Subodh Kumar Gupta | PS Mohd Pur Tanda | Sambhal | PAWANSA | 25 | 15-04-2024 |
| 221841 | 0 | 2131170 | Kapil Saroha | PS Dhanaura 2 | AMROHA | DHANAURA | 25 | 15-04-2024 |
| 221840 | 0 | 1144311 | NARESH KUMAR RATHAUR | HIRA INTER COLLEGE MEHANDIPUR | Rampur | MILAK | 25 | 15-04-2024 |
| 221839 | 0 | 2141873 | Vipul Mishra | Pure himanchal badera | Pratapgarh | KALAKANKAR | 25 | 15-04-2024 |
| 221838 | 2144302 | Sunny kant | PS SAHUPUR | Fatehpur | BHITAURA | 25 | 15-04-2024 | |
| 221837 | 0 | 2165898 | ATUL KUMAR GUPTA | PS TENUWA | Basti | GAUR BASTI | 25 | 15-04-2024 |
| 221836 | 0 | 1212700 | Rajesh Kumar yadav | RAM DAHIN SINGH INTER COLLEGE AMGHAT | Ballia | DUBHAR | 25 | 15-04-2024 |
| 221835 | 0 | 971949 | Pramod Kumar | PS PARASPUR | Pratapgarh | SANGIPUR | 25 | 15-04-2024 |
| 221834 | TC00668 | 335996 | ALOK KUMAR MISHRA | COMPOSITE SCHOOL VISHUNPURA BLOCK JAMALPUR NPRC JAMALPUR | Mirzapur | JAMALPUR | 25 | 15-04-2024 |
| 221833 | 0 | 331080 | Kuldeep Kumar | Composite school palpur | Amethi | JAGDISHPUR | 25 | 15-04-2024 |
| 221832 | 0 | 839174 | Sachin Gandharva | Sikh Inter College Narangpur | AMROHA | JOYA | 25 | 15-04-2024 |
| 221831 | TC05839 | 326130 | ADITYA PRAKASH TRIPATHI | COMPOSIT SCHOOL SHEKHMOHAMMADPUR NYAYPANCHAYAT PARIYAWAN BLOCK KALAKANKAR PRATAPGARH | Pratapgarh | KALAKANKAR | 25 | 15-04-2024 |
| 221830 | 0 | 2157977 | Manisha Devi | PS ASURA | Amethi | GAURIGANJ | 25 | 15-04-2024 |
| 221829 | 0 | 2155892 | ARUN KUMAR VERMA | PRIMARY SCHOOL CHHITAUNI PAKRICHANDA | Basti | BANKATI | 25 | 15-04-2024 |
| 221828 | TC13298 | 294036 | UDIT NARAYAN | CS SEMRA | Fatehpur | HASWA | 25 | 15-04-2024 |
| 221827 | 0 | 599218 | Vipin Kumar Mishra | Primary School Pure Arjun | Gonda | BELSAR | 25 | 15-04-2024 |
| 221826 | TC35974 | 453606 | Mohammed Afzal Khan | Primary School Shitlaganj | Pratapgarh | BABA BELKHAR NATH DHAM | 25 | 15-04-2024 |
