EHRMS : 337396 | Name :Harnath Singh Rajput | Total Collection : ₹4983204
A/c Holder Name :
SHARDA DEVI
A/c No :
44116452315
IFSC CODE :
SBIN0002524
Branch :
BEWAR TAHESIL
Bank Address :
SBI
Death Date :
2025-04-04
Death Reason :
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16072 | 13934 | AKHILESH YADAV | PS Saraigokul Cluster Saraigokul | Ghazipur | MANIHARI | 310 | 15-04-2026 | |
| 16071 | 222167 | PREM CHANDRA | UPS MAKRAI SUBEHA | Barabanki | HAIDERGARH | 310 | 15-04-2026 | |
| 16070 | 0 | 551750 | AKHILESH YADAV | UPS HATWA UNCHAHAR RAEBARELI | Rae Bareli | UNCHAHAR | 310 | 15-04-2026 |
| 16069 | 0 | 380743 | Subhadra Arya | PSBamhouri Mauranipur | Jhansi | MAURANIPUR | 310 | 15-04-2026 |
| 16068 | 0 | 202331 | Arvind Kumar | UPS SHAHBADIYA COMPOSIT AURAIYA | Auraiya | AURAIYA | 310 | 15-04-2026 |
| 16067 | 0 | 2231125 | Rahul Kumar | PRIMARY SCHOOL PANTHUPURA | Shamli | UN | 310 | 15-04-2026 |
| 16066 | 0 | 1403813 | Jai Saxena | Sarvjanik Arya Inter College Pheena | Bijnor | NOORPUR | 310 | 15-04-2026 |
| 16065 | 0 | 642931 | Avadhesh kumar | C S Thalwara | Barabanki | HAIDERGARH | 310 | 15-04-2026 |
| 16064 | 0 | 333263 | Varun Gupta | Primary School Todi ka dera Nprc Jarauli | Fatehpur | ASOTHAR | 310 | 15-04-2026 |
| 16063 | 0 | 954441 | UPASHIK KUMAR | COMPOSITE SCHOOL RATANPURA | Rampur | SWAR | 310 | 15-04-2026 |
| 16062 | 0 | 681087 | mukesh kumar rai | UPS CHHOTKAPUR NPRC INAM | Sonbhadra | KARMA | 310 | 15-04-2026 |
| 16061 | 0 | 2181199 | Nirmal Kumar Sharma | PS Kanchanpura Shala | Agra | SAIYAN | 310 | 15-04-2026 |
| 16060 | 0 | 967106 | SURESH KUMAR | P S KINOUNI 01 | Meerut | ROHTA | 310 | 15-04-2026 |
| 16059 | 0 | 378063 | Shushil kumar singh | Ups lakhahi putali tara | Bahraich | PAYAGPUR | 310 | 15-04-2026 |
| 16058 | 0 | 1505710 | Hans Raj Singh | Rampyare Shivshankar inter college Shivpur Bahraich | Bahraich | SHIVPUR | 310 | 15-04-2026 |
| 16057 | 0 | 214879 | Santosh Kumar bharti | Pschhitikiya | Ballia | SEAR | 310 | 15-04-2026 |
| 16056 | 0 | 458902 | Rajesh Kumar | Composite school Pataila sureri rampur jaunpur | Jaunpur | RAMPUR | 310 | 15-04-2026 |
| 16055 | 0 | 58586 | RAJESH KUMAR KANNAUJIYA | PS SAIDIPUR | Jaunpur | RAMPUR | 310 | 15-04-2026 |
| 16054 | 0 | 1011654 | Aparna Chaurasia | P S Baragaon first | Ambedkar Nagar | JALALPUR | 310 | 15-04-2026 |
| 16053 | 0 | 258900 | Jitendra Pratap Singh Rathore | P S UGARPUR KATRI | Farrukhabad | RAJEPUR | 310 | 15-04-2026 |
| 16052 | 0 | 605671 | SUSHMA SINGH | PS gadauli kalan | Agra | SHAMSHABAD | 310 | 15-04-2026 |
| 16051 | 0 | 283577 | Prabhat Kumar Mishra | composite school Rasoolpur Nindoora | Pratapgarh | VIHAR | 310 | 15-04-2026 |
| 16050 | 0 | 37338 | Rajeev Kumar | composite vidhalay Hazratganj Budaun | Budaun | UJHANI | 310 | 15-04-2026 |
| 16049 | 0 | 514795 | Dinesh Kumar Pandey | UPSQazetarhar | Gonda | JHANJHARI | 310 | 15-04-2026 |
| 16048 | 0 | 621992 | Sanjeev Kumar | P S MADANGARHI | Meerut | ROHTA | 310 | 15-04-2026 |
| 16047 | 0 | 2216831 | Anil kumar | Ratsar inter College ratsar Ballia | Ballia | GARWAR | 310 | 15-04-2026 |
| 16046 | 0 | 622734 | Ashok Kumar | UPS SOKHANA HATHRAS | Hathras | HATHRAS NAGAR | 310 | 15-04-2026 |
| 16045 | 0 | 310048 | HEMANT KUMAR SINGH | PS NAYAK TANDA | Hathras | HASAYAN | 310 | 15-04-2026 |
| 16044 | 0 | 67196 | DHIRENDRA KUMAR SINGH | PS BADGAHAN | Azamgarh | THEKMA | 310 | 15-04-2026 |
| 16043 | 0 | 1372477 | Deeksha Arya | Sanatan dharm Balika inter College Chandausi | Sambhal | BANIYAKHEDA | 310 | 15-04-2026 |
| 16042 | 0 | 756805 | SANTOSH KUMAR YADAV | GOVERNMENT POLYTECHNIC KANPUR | Kanpur Nagar | KALYANPUR | 310 | 15-04-2026 |
| 16041 | 0 | 272088 | Mohd Javed | UPS MAWAI MADHOU | Kanpur Nagar | GHATAMPUR | 310 | 15-04-2026 |
| 16040 | 0 | 1046654 | Prafullchandra Tripathi | PS Manjhariya Tiwari | Sant Kabir Nagar | MEHDAWAL | 310 | 15-04-2026 |
| 16039 | TC16951 | 21923 | AKHILESH KUMAR VERMA | PS MIRZAPUR ISHANAGAR KHERI Nprc Firojabad | Lakhimpur Kheri | ISANAGAR | 310 | 15-04-2026 |
| 16038 | 0 | 1378059 | Mohit ram | bhagwati prasad raghav kirshak inter college khoriya bazar basti | Basti | BANKATI | 310 | 15-04-2026 |
| 16037 | 0 | 731088 | Narayan singh | upper primary school chandaut | Hamirpur | SARILA | 310 | 15-04-2026 |
| 16036 | 0 | 489348 | Brajesh Kumar | UPS KHAIRI ARTARA | Hamirpur | MAUDAHA | 310 | 15-04-2026 |
| 16035 | 0 | 358105 | Shitla Prasad | UPS PAKHARAULI NPRC BARARA BUJURG | Rae Bareli | DALMAU | 310 | 15-04-2026 |
| 16034 | 0 | 610750 | MUNNI DEVI | P S PIPARGAWAN | Kanpur Nagar | BIDHNU | 310 | 15-04-2026 |
| 16033 | 0 | 885153 | NARENDRA NATH PANDEY | kisan inter college kakrauli muzaffrnagar | Muzaffarnagar | MORNA | 310 | 15-04-2026 |
| 16032 | 0 | 292687 | Tarkeshwar Singh | Primary School Lalganj | Sonbhadra | ROBERTSGANJ | 310 | 15-04-2026 |
| 16031 | 0 | 1269223 | JEETENDRA BAHADUR SINGH | SKP INTER COLLEGE AZAMGARH | Azamgarh | PALHANI | 310 | 15-04-2026 |
| 16030 | 0 | 283426 | RAHUL PANDEY | UPS DHAKRA Sankul Chakarnagar | Etawah | CHAKAR NAGAR | 310 | 15-04-2026 |
| 16029 | TC10813 | 277242 | DIGVIJAY KUMAR | P S BATHUA NAVADA NAWABGANJ BAREILLY | Bareilly | NAWABGANJ | 310 | 15-04-2026 |
| 16028 | 0 | 1227100 | Sunil Kumar mall | MAHATAM RAO SMARAK INTER COLLEGE JUNGLE EKLA NO2 GORAKHPUR | Gorakhpur | CHARGAWAN | 310 | 15-04-2026 |
| 16027 | 0 | 267976 | Pravin Kumar | Composite school mainath | Aligarh | LODHA | 310 | 15-04-2026 |
| 16026 | 0 | 1040296 | Kamala Kant Singh Yadav | Rasara Chandwak Dobhi Jaunpur | Jaunpur | DOBHI | 310 | 15-04-2026 |
| 16025 | 0 | 1059325 | Hemant Kumar Pathak | UPS NANDUR | Sant Kabir Nagar | MEHDAWAL | 310 | 15-04-2026 |
| 16024 | 0 | 998274 | RAHUL DEV | PS GULADIYA KALAN CLUSTER HIMMATPUR | Rampur | SHAHBAD | 310 | 15-04-2026 |
| 16023 | 0 | 086916 | ANISH KUMAR SINGH | PRATHMIK VIDYALAYA DOMARGHAT | Gorakhpur | BANSGAON | 310 | 15-04-2026 |
| 16022 | 269845 | jitendra kumar | composit school mehmoodpur sikhera | Meerut | HASTINAPUR | 310 | 15-04-2026 | |
| 16021 | 0 | 276238 | Sumit Kumar | UPS Nagla Pathak composite | Auraiya | BHAGYANAGAR | 310 | 15-04-2026 |
| 16020 | 0 | 633605 | SAVITA PATEL | Composite GUPS KICHHAUCHHA BASKHARI | Ambedkar Nagar | BASKHARI | 310 | 15-04-2026 |
| 16019 | 0 | 576327 | RAJ KUMARI | PS HATHI KHERA NPRC BARITHANA | Unnao | FATEHPUR CHAURASI | 310 | 15-04-2026 |
| 16018 | 0 | 1033589 | RANITOMER | P.p.pinai Gadina | Meerut | MAWANA | 310 | 15-04-2026 |
| 16017 | 0 | 1039949 | Nandini yadav | ps nagla mendhaki | Mathura | FARAH | 310 | 15-04-2026 |
| 16016 | 0 | 101015 | Suman lata | P S-Manakjuri -1 | AMROHA | JOYA | 310 | 15-04-2026 |
| 16015 | 0 | 372893 | Seema devi | ps itaura | Hamirpur | RATH | 310 | 15-04-2026 |
| 16014 | 0 | 155538 | Ram Naresh Yadav | UPS BARDHAI | Unnao | FATEHPUR CHAURASI | 310 | 15-04-2026 |
| 16013 | 0 | 592292 | VISHWAMITRA VERMA | PS MATIHI NPRC DUMARI | Ballia | CHILKAHAR | 310 | 15-04-2026 |
| 16012 | 0 | 941259 | PRAKASH SHANKAR MODANWAL | CS GHATAIPUR | Fatehpur | DHATA NP | 310 | 15-04-2026 |
| 16011 | 0 | 334191 | Imaran Salmani | Composite school madariya | Sonbhadra | CHOPAN | 310 | 15-04-2026 |
| 16010 | 0 | 2140476 | Adi Shanker Dubey | C S Jausara | Mirzapur | PAHARI | 310 | 15-04-2026 |
| 16009 | 0 | 875249 | AFZAL KHAN | PIC AMTHARI Nighuri | Sant Kabir Nagar | SANTHA | 310 | 15-04-2026 |
| 16008 | 0 | 1383559 | Rakesh Kumar yadav | GOVERNMENT INTER COLLEGE MAINPURI | Mainpuri | MAINPURI | 310 | 15-04-2026 |
| 16007 | 0 | 2195591 | LAXMAN SINGH | PS URDU ALIPUR KHEDA NPRC ALIPUR PATTI | Mainpuri | SULTANGANJ | 310 | 15-04-2026 |
| 16006 | 0 | 1038586 | Hina Khursheed | C S Mukari | AMROHA | AMROHA | 310 | 15-04-2026 |
| 16005 | 0 | 364712 | Mukti Sharma | PSSherpur Saraiya | Auraiya | BHAGYANAGAR | 310 | 15-04-2026 |
| 16004 | 0 | 304071 | Malik Irshad Ahmad | Composit school Bijwar badhai Bhanwapur Siddharth Nagar | Siddharthnagar | BHANWAPUR | 310 | 15-04-2026 |
| 16003 | TC21338 | 535780 | MINHAJ AHMAD KHAN | COMPOSITE UPS EKAUNA BUJURG HATWA | Gorakhpur | GAGHA | 310 | 15-04-2026 |
| 16002 | 0 | 2236144 | Vipin Kumar | p s atawa | Unnao | GANJMURADABAD | 310 | 15-04-2026 |
| 16001 | 0 | 1260073 | Vijay Prakash Prajapati | ssjic pushp nagar Azamgarh | Azamgarh | PHOOLPUR | 310 | 15-04-2026 |
| 16000 | 0 | 196490 | Rohini singh patel | P S pata | Kaushambi | MANJHANPUR | 310 | 15-04-2026 |
| 15999 | 0 | 269108 | Shivendra Singh Siwash | PS MOLANPUR BANDH | Sambhal | RAJPURA | 310 | 15-04-2026 |
| 15998 | TC03463 | 938941 | HARDEV SINGH | PSDHAKHIYA BADGUJAR PASGAWAN | Lakhimpur Kheri | PASGAWAN | 310 | 15-04-2026 |
| 15997 | 0 | 618025 | Geeta Sharma | U.ps sasni | Hathras | SASNI | 310 | 15-04-2026 |
| 15996 | TC26427 | 330014 | VIPIN KUMAR SRIVASTAV | CS ABDULLAPUR GHOORI | Fatehpur | BHITAURA | 310 | 15-04-2026 |
| 15995 | 0 | 975433 | ANJ KUMAR YADAV | P.S.Martinganj | Azamgarh | MARTINGANJ | 310 | 15-04-2026 |
| 15994 | 0 | 201008 | pratiksha | TISSA 1 | Muzaffarnagar | MORNA | 310 | 15-04-2026 |
| 15993 | TC19777 | 435029 | BRIJESH KUMAR | PS HUSAINAPUR PURANPUR Dharmapur | Pilibhit | PURANPUR | 310 | 15-04-2026 |
| 15992 | 0 | 273502 | Ayasha bano | Itara bazar | Kanpur Nagar | BIDHNU | 310 | 15-04-2026 |
| 15991 | 0 | 573257 | Latarani | PS Dabar | Agra | FATEHPUR SIKRI | 310 | 15-04-2026 |
| 15990 | 0 | 53360 | Santosh Kumar vishwakarma | Composite school Mauparasin NPRC Sihuka | Azamgarh | TARWA | 310 | 15-04-2026 |
| 15989 | 0 | 4809 | Akhilesh Kumar Tiwari | UPS KAITHOLIYA NPRC TALAGAON | Basti | VIKRAMJOT | 310 | 15-04-2026 |
| 15988 | 0 | 130637 | ATUL PRATAP SINGH | P S Manjhra Karnawala Khalsa | Moradabad | THAKURDWARA | 310 | 15-04-2026 |
| 15987 | 0 | 583895 | Matloob Alam | Ups Agahiya Bandhupur composite | Sant Kabir Nagar | NATHNAGAR | 310 | 15-04-2026 |
| 15986 | 0 | 620846 | dharmesh banswar | PS BEHNANPURWA | Lakhimpur Kheri | RAMIA BEHAR | 310 | 15-04-2026 |
| 15985 | 0 | 58206 | PANKAJ KUMAR SINGH | MUHAMMADPUR RAKAICHA | Azamgarh | PALHANA | 310 | 15-04-2026 |
| 15984 | 0 | 2133288 | Krishna Gopal | PS RAMVAPUR BABU | Basti | SALTAUWA GOPALPUR | 310 | 15-04-2026 |
| 15983 | 0 | 2163711 | Pradeep | composite u p s bisara khas gola gorakhapur | Gorakhpur | GOLA | 310 | 15-04-2026 |
| 15982 | 0 | 610362 | Ram babu | PS Manikapur | Unnao | SUMERPUR | 310 | 15-04-2026 |
| 15981 | TC00379 | 96349 | JITENDRA KUMAR PAL | PS Puraini NPRCGhodedeeh | Prayagraj | KARCHHANA | 310 | 15-04-2026 |
| 15980 | 0 | 205830 | ARUN KUMAR VERMA | PS OJHANAGAR | Banda | KAMASIN | 310 | 15-04-2026 |
| 15979 | TC06414 | 201660 | SANJEEV KUMAR SHARMA | PS MUSTAFABAD NPRC JAMUNIA | Pilibhit | PURANPUR | 310 | 15-04-2026 |
| 15978 | 0 | 1144513 | Subhash Yadav | HEERA INTER COLLEGE MEHANDIPUR | Rampur | MILAK | 310 | 15-04-2026 |
| 15977 | 0 | 2137973 | Pushpendra kumar tripathi | UPS (1-8) kurra | Hamirpur | RATH | 310 | 15-04-2026 |
| 15976 | 0 | 75889 | Raghvendra Singh | U P S KHALISA | Azamgarh | JAHANAGANJ | 310 | 15-04-2026 |
| 15975 | 0 | 64693 | Sarita verma | Composite school gaurwa usmanpur trivediganj | Barabanki | TRIVEDIGANJ | 310 | 15-04-2026 |
| 15974 | 0 | 475595 | Vivek Kumar | PS DHAGWAN | Hamirpur | GOHAND | 310 | 15-04-2026 |
| 15973 | 0 | 622702 | Sandeep kumar | prathmik vidhalay bhadav | Siddharthnagar | SHOHRATGARH | 310 | 15-04-2026 |
