EHRMS : 47798 | Name :Ravishankar Lal Gupta | Total Collection : ₹4972879
A/c Holder Name :
GUDDO RANI
A/c No :
44057400960
IFSC CODE :
SBIN0010558
Branch :
BEHAT SHAKUMBARI
Bank Address :
SBI
Death Date :
2025-04-11
Death Reason :
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16040 | 0 | 378576 | Kaushla Kumar Pandey | P S Pagiya Saranga | Sonbhadra | KARMA | 310 | 15-04-2026 |
| 16039 | 0 | 1003572 | Jitendra singh | Primary school bamoli | Mathura | FARAH | 310 | 15-04-2026 |
| 16038 | 0 | 391574 | Suman Devi | P S BADAGAON ll Nyay Panchayat Dolkuwa block Visheshwarganj | Bahraich | VISHESHWARGANJ | 310 | 15-04-2026 |
| 16037 | 0 | 532171 | SHAKUNTALA GAUTAM | PS KAMALSAGAR | Mau | FATEHPUR MANDAON | 310 | 15-04-2026 |
| 16036 | TC03576 | 971128 | Rajesh Kumar Jaiswal | PS MUJAUNA NPRCTURTIPAR | Ballia | SEAR | 310 | 15-04-2026 |
| 16035 | 276444 | Harish Kumar Chaudhary | PS KHARAKPUR JHADINA NPRC | HAPUR | GARHMUKTESWAR | 310 | 15-04-2026 | |
| 16034 | 0 | 90325 | Ram Sahay | UPS Matehana | Banda | KAMASIN | 310 | 15-04-2026 |
| 16033 | TC31934 | 604950 | YAGYA DUTT MISHRA | PS AFSARIYA BLOCK RAMPUR MATHURA | Sitapur | RAMPUR MATHURA | 310 | 15-04-2026 |
| 16032 | TC04703 | 596699 | SUNIL KUMAR VERMA | PS PIPARGAWAN NPRCJARKAL | Kanpur Nagar | BIDHNU | 310 | 15-04-2026 |
| 16031 | 0 | 1164510 | Manoj Kumar Verma | Beldev Das Bajoria Inter College Saharanpur | Saharanpur | NAGAR SAHARANPUR | 310 | 15-04-2026 |
| 16030 | 0 | 515416 | Suresh | Composit schools dharmpur kasayar | Mau | GHOSI | 310 | 15-04-2026 |
| 16029 | 383303 | Atul Kumar Mishra | UPS Tiwarlalpur | Auraiya | AURAIYA | 310 | 15-04-2026 | |
| 16028 | TC16651 | 461277 | SANJAY KUMAR | UPS Pharipan nprc Sagobandh Myorpur Sonbhadra | Sonbhadra | MYORPUR | 310 | 15-04-2026 |
| 16027 | 0 | 1058028 | Shalini Singh | P S BIDHNU | Kanpur Nagar | BIDHNU | 310 | 15-04-2026 |
| 16026 | 0 | 544432 | Anand singh | KUPS Tilthi | Mirzapur | KONE | 310 | 15-04-2026 |
| 16025 | 0 | 335256 | MOHIT KUMAR | UPS VAHEEPUR | Sambhal | GUNNOR | 310 | 15-04-2026 |
| 16024 | 0 | 2185241 | shiddharth kumar gautam | composite shivpur nprc sonbarsa | Ballia | MURALI CHHAPRA | 310 | 15-04-2026 |
| 16023 | 0 | 78002 | Nitin kumar | Primary School Fareednagar NP nanhuwala | Moradabad | THAKURDWARA | 310 | 15-04-2026 |
| 16022 | TC29449 | 76936 | SANJAY KUMAR | PRATHMIK VIDHYALAY PARSA DEVAICHPAR ITWA | Siddharthnagar | ITWA | 310 | 15-04-2026 |
| 16021 | 0 | 875247 | Mohammad Saied | Public Inter College Amthari Nighuri Sant Kabir Nagar | Sant Kabir Nagar | SANTHA | 310 | 15-04-2026 |
| 16020 | 0 | 2147162 | PRAMOD KUMAR | Primary School Alahdadpur | Sultanpur | DOSTPUR | 310 | 15-04-2026 |
| 16019 | 0 | 2196541 | KULKAMAL MISHRA | UPS COMPOSITE KALYANPUR NPRC DADHAWAMANPUR | Banda | NARAINI | 310 | 15-04-2026 |
| 16018 | 0 | 653757 | JITENDRA KUMAR | JHS Chhaulas | GAUTAM BUDH NAGAR | DADRI | 310 | 15-04-2026 |
| 16017 | 0 | 2130278 | HANS RAJ KUMAR | P S SIRWAR | Ghazipur | KASIMABAD | 310 | 15-04-2026 |
| 16016 | 309679 | Manisha Garg | UPS 18 Narangpur Agwanpur | Meerut | PARIKSHITGARH | 310 | 15-04-2026 | |
| 16015 | 0 | 872205 | Saurabh Jain | MDJain Inter College Agra | Agra | NAGAR KSHETRA AGRA | 310 | 15-04-2026 |
| 16014 | 0 | 651557 | DIGVIJAY SINGH | P S UTMHA GAGAHA GORAKHPUR | Gorakhpur | GAGHA | 310 | 15-04-2026 |
| 16013 | 0 | 269456 | Prakash Kumar Panwar | P S Vilaspur | Sambhal | JUNAWAI | 310 | 15-04-2026 |
| 16012 | 0 | 57238 | Ranveer Singh | Primary school Mohammadpur Barwala | Bulandshahr | UNCHAGAON | 310 | 15-04-2026 |
| 16011 | 0 | 321393 | ASHOK KUMAR AWASTHI | PS PATHANPURWA NPRC JIWA BLOCK MITHWAL | Siddharthnagar | MITHWAL | 310 | 15-04-2026 |
| 16010 | 47054 | Harsh lata | Composite Dyawali Khalsa | AMROHA | HASANPUR | 310 | 15-04-2026 | |
| 16009 | 0 | 943933 | Shishu Pal Singh | Composite School Nagla Ramju | Hathras | SAHPAU | 310 | 15-04-2026 |
| 16008 | TC32265 | 450781 | CHHOTE LAL MAURYA | UPS GADARIYADEEH DEVKALI JAGDISHPUR | Amethi | JAGDISHPUR | 310 | 15-04-2026 |
| 16007 | TC22493 | 585161 | Anand Kumar Gupta | composite sikandarpur UPS | Ballia | NAVANAGAR | 310 | 15-04-2026 |
| 16006 | 0 | 1068298 | Fahmi Pervez | Mahgaon inter college | Kaushambi | MURATGANJ | 310 | 15-04-2026 |
| 16005 | 0 | 2108435 | Santram yadav | mahmadpur pratham | Amethi | AMETHI | 310 | 15-04-2026 |
| 16004 | 0 | 1259292 | Sanjay Kumar Maurya | Inter Mediate College Natauli | Sultanpur | KUREBHAR | 310 | 15-04-2026 |
| 16003 | 0 | 2221259 | VikasMishra | janta juniyar high school birsinghpur unnao | Unnao | NAWABGANJ | 310 | 15-04-2026 |
| 16002 | 0 | 266903 | JAI PRAKASH SINGH | Sikandarpur composite agwanpur | Moradabad | MORADABAD RURAL | 310 | 15-04-2026 |
| 16001 | 0 | 64604 | Abha tyagi | PS Dadri | Meerut | KHARKHAUDA | 310 | 15-04-2026 |
| 16000 | 0 | 2122015 | Shilpi Yadav | Manorma Kanya Junior High School Linepar | Moradabad | MORADABAD URBAN | 310 | 15-04-2026 |
| 15999 | 0 | 437230 | ANEES FATMA | PS INDHNA | Kanpur Nagar | SHIVRAJPUR | 310 | 15-04-2026 |
| 15998 | 0 | 1524345 | Saty Dev Prajapati | Satish Chandra College Ballia | Ballia | HANUMANGANJ | 310 | 15-04-2026 |
| 15997 | 0 | 381179 | Anand Kumar | UPS Daharra, Makarbai | Mahoba | KABRAI | 310 | 15-04-2026 |
| 15996 | 0 | 1260741 | JAI PRAKASH PAL | GANDHI GRAMODHYGA INTER COLLEGE BHAROSA | Jhansi | MOTH | 310 | 15-04-2026 |
| 15995 | 0 | 888518 | Ravindra kumar chaudhry | RKPHIC MUkhlishpur | Sant Kabir Nagar | NATHNAGAR | 310 | 15-04-2026 |
| 15994 | 0 | 958415 | Neeraj Kumar | PSPIPAURI NPRCAALAM GANJ | Fatehpur | KHAJUHA | 310 | 15-04-2026 |
| 15993 | 0 | 968097 | Sachchida Nand Gupta | PS BaghadeehaHanumanganj | Basti | RUDHAULI | 310 | 15-04-2026 |
| 15992 | 0 | 365181 | Mahendra sharma | UPS MEDIPURA COMPOSITE,TAKHA, ETAWAH | Etawah | TAKHA | 310 | 15-04-2026 |
| 15991 | 0 | 98948 | VIRENDER SINGH | UPS Nagla Order Sardhana Meerut UP | Meerut | SARDHANA | 310 | 15-04-2026 |
| 15990 | 0 | 407969 | Girjesh kumar | SANVILIYAN SCHOOL NAULI | Basti | BAHADURPUR BASTI | 310 | 15-04-2026 |
| 15989 | 0 | 977567 | jyoti pal | JHS Basthna NPRC Laukah | Pilibhit | MARAURI | 310 | 15-04-2026 |
| 15988 | 0 | 064878 | Harpal Singh | Jhs Pratappur | Sambhal | BAHJOI | 310 | 15-04-2026 |
| 15987 | 0 | 1383830 | Anand Kumar Dubey | Government high school toshwa | Mirzapur | PAHARI | 310 | 15-04-2026 |
| 15986 | 0 | 321410 | KISHORE CHAND | PS MUDIA RAMKISHAN NPRC BHITHUARA KALAN | Pilibhit | MARAURI | 310 | 15-04-2026 |
| 15985 | 0 | 1191328 | Rajiv kumar Dwivedi | J L N S P G COLLEGE MAHARAJGANJ | Maharajganj | SADAR MAHARAJGANJ | 310 | 15-04-2026 |
| 15984 | 0 | 1039009 | Awadhesh Kumar | Patel vidyapeeth inter College Baraur kanpur dehat | Kanpur Dehat | MALASA | 310 | 15-04-2026 |
| 15983 | 0 | 99389 | Gulshan Jahan | Composite School Kuda Mafi | AMROHA | AMROHA | 310 | 15-04-2026 |
| 15982 | 0 | 197521 | SANDHYA DEVI | U P S KHANDEUR | Sonbhadra | GHORAWAL | 310 | 15-04-2026 |
| 15981 | 0 | 368092 | RAM SINGH | U P S GIRLS VISHWANATHGANJ SECOND MANDHATA PRATAPGARH UTTAR PRADESH NPRC SAHERUWA | Pratapgarh | MANDHATA | 310 | 15-04-2026 |
| 15980 | 0 | 589866 | PREM PAL | COMPOSITE SCHOOL KUKRIKHERA | Pilibhit | LALAURIKHERA | 310 | 15-04-2026 |
| 15979 | 343008 | Suvnesh kumar | PS NAGLA BHAWANI | Mainpuri | BARNAHAL | 310 | 15-04-2026 | |
| 15978 | TC34626 | 1083107 | AJEET KUMAR | COMPOSITE SCHOOL IMILIYA BANDHAWA | Mirzapur | RAJGARH | 310 | 15-04-2026 |
| 15977 | 0 | 583420 | RAHUL KUMAR VARSHNEY | COMPOSITE SCHOOL SAHAJPURA | Hathras | SASNI | 310 | 15-04-2026 |
| 15976 | 0 | 442123 | RAJESH BABU SHUKLA | UPPER PRIMARY JALALPUR COMPOSITE | Jalaun | DAKORE | 310 | 15-04-2026 |
| 15975 | 0 | 102892 | Ravi Kumar | C S Rukhalu | AMROHA | GANGESHWARI | 310 | 15-04-2026 |
| 15974 | TC26728 | 14396 | AVNEESH KUMAR SINGH | PS DELKHERA BLOCK SINDHAULI DISST SHAHJAHANPUR U P | Shahjahanpur | SINDHAULI | 310 | 15-04-2026 |
| 15973 | 0 | 98695 | AJEET KUMAR | PS HATHI KHERA NPRC BARITHANA | Unnao | FATEHPUR CHAURASI | 310 | 15-04-2026 |
| 15972 | 0 | 852778 | Ajay Kumar Sonkar | Seth Anandram Jaipuriya Inter College | Maharajganj | PHARENDA | 310 | 15-04-2026 |
| 15971 | 451224 | Pankaj kumar singh | PS Dhobiyan Shahabuddinpur NPRC Amnaikpur | Sultanpur | KARAUNDIKALA | 310 | 15-04-2026 | |
| 15970 | 0 | 287858 | Sunil kumar kaushal | Primary school Wajeedpur | Hathras | SIKANDRA RAO | 310 | 15-04-2026 |
| 15969 | 0 | 69364 | SAKHAVAT HUSAIN | COMPOSITE SCHOOL SADDARPUR NPRC DEORANIA | Pilibhit | AMARIA | 310 | 15-04-2026 |
| 15968 | 0 | 2152755 | pankaj Mishra | composite school Bariya | Chitrakoot | RAMNAGAR | 310 | 15-04-2026 |
| 15967 | 0 | 1072958 | Deepak Rajak | Sarvarya Inter College Bahadurganj prayagraj | Prayagraj | KARCHHANA | 310 | 15-04-2026 |
| 15966 | TC07503 | 346953 | SACHIN KUMAR SAROHA | P S TITAULI BLOCK FATEHGANJ WEST | Bareilly | FATEHGANJ WEST | 310 | 15-04-2026 |
| 15965 | 0 | 2117517 | Anupam Awasthi | Kissan Junior High School Bhurkundi | Sitapur | BISWAN | 310 | 15-04-2026 |
| 15964 | 0 | 2155254 | Sundaram Pandey | Ps Lala ram prasad | Amethi | AMETHI | 310 | 15-04-2026 |
| 15963 | 0 | 10191 | ANOOP KUMAR SHUKLA | Composite School Devkali | Lakhimpur Kheri | KUMBHIGOLA | 310 | 15-04-2026 |
| 15962 | 0 | 2107420 | Intzar khan | Composite school kherli bhav | GAUTAM BUDH NAGAR | DANKAUR | 360 | 15-04-2026 |
| 15961 | 0 | 1399321 | SUJEET KUMAR SINGH | CH RAMROOP SINGH DHANRAJ SINGH INTER COLLEGE DHATA | Fatehpur | DHATA NP | 310 | 15-04-2026 |
| 15960 | 0 | 977589 | Sonvir Singh Verma | Primary school Suthariya , NPRC- Sherani | Mathura | RAYA | 310 | 15-04-2026 |
| 15959 | TC08890 | 1050371 | Pushpendra singh | PRIMARY SCHOOL ARSANIYA | Mainpuri | BEWAR | 310 | 15-04-2026 |
| 15958 | 0 | 858163 | sanjay kumar singh | shri malkhan singh inter college thulai hathras | Hathras | SASNI | 310 | 15-04-2026 |
| 15957 | 0 | 520457 | Rajesh Kumar | P S Badagoan | Hardoi | HARPALPUR | 310 | 15-04-2026 |
| 15956 | 0 | 994042 | Vikas Kumar | PS Saray Malin | Sultanpur | DHANPATGANJ | 310 | 15-04-2026 |
| 15955 | 0 | 1021564 | Priyanka Singh | UPS Bhagwat Nagar Parsiya | Maharajganj | PHARENDA | 310 | 15-04-2026 |
| 15954 | 0 | 2182358 | Prabhakar Pathak | composite school moosa nyay panchayat jigina thakur itwa | Siddharthnagar | ITWA | 310 | 15-04-2026 |
| 15953 | 0 | 578842 | BALBIR SINGH YADAV | composite school barenda | Shahjahanpur | KANT | 310 | 15-04-2026 |
| 15952 | 0 | 488255 | Meenakshi Chaudhary | C S Sarai Azampur | AMROHA | DHANAURA | 310 | 15-04-2026 |
| 15951 | 0 | 2194956 | varsha yadav | primary school Lakhnapar gagaha gorakhpur | Gorakhpur | GAGHA | 310 | 15-04-2026 |
| 15950 | TC15252 | 1026434 | PRADEEP KUMAR SHARMA | UPS NAGARIYA YADVAN BLOCK- TAKHA | Etawah | TAKHA | 310 | 15-04-2026 |
| 15949 | 0 | 224205 | Ashok Kumar | Babhanpur | Rae Bareli | CHHATOH | 310 | 15-04-2026 |
| 15948 | 0 | 990017 | SUMAN DEVI | PS SAHODAR NAGLA | Bareilly | NAWABGANJ | 310 | 15-04-2026 |
| 15947 | 0 | 2181823 | Nisha Bano | ps Dilawerpur | Pilibhit | PURANPUR | 310 | 15-04-2026 |
| 15946 | 0 | 625125 | Shivendra Kumar | PS Fatehpur NPRC Bibipur Jalalabad | Shamli | UN | 310 | 15-04-2026 |
| 15945 | 0 | 324714 | Devendra singh | PV CHANDANPURA, nprc -sarawal | Kasganj | SIDHPURA | 310 | 15-04-2026 |
| 15944 | 0 | 616462 | RAGHVENDRA PRATAP SINGH | JHS PALIYAKHAS | Ballia | SOHAON | 310 | 15-04-2026 |
| 15943 | 0 | 2193167 | Saurav Kumar | PRIMARY SCHOOL MADHAPURI ELABANS | Mainpuri | KISHNI | 310 | 15-04-2026 |
| 15942 | 0 | 2130643 | Vinod Kumar yadav | P S Sadarpur barauli | Azamgarh | PHOOLPUR | 310 | 15-04-2026 |
| 15941 | 0 | 1250511 | Jay Prakash Verma | Shri Baburam jaijairam Chaudhary I C Mahudar Patkhauli Basti | Basti | SAUNGHAT | 310 | 15-04-2026 |
