EHRMS : 616070 | Name :Prabhat Parashari | Total Collection : ₹5205674
A/c Holder Name :
MAHIMA DIXIT
A/c No :
31242818044
IFSC CODE :
SBIN0008063
Branch :
INDIRA NAGAR
Bank Address :
SBI
Death Date :
2023-07-24
Death Reason :
Brain Hemorrhage
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 147270 | TC33878 | 709416 | Sadique Mohiuddin | COMPOSITE SCHOOL MAJHGAWAN NAIBASTI MAJHGAWAN | Chandauli | NAUGARH | 35 | 16-11-2023 |
| 147269 | 433656 | Naresh Kumar | U P S Araisumerpur Nprc malak bharat Muratganj | Kaushambi | MURATGANJ | 35 | 16-11-2023 | |
| 147268 | TC01284 | 332947 | Ranvijay Singh | Composite School Majhgawa nai basti, Naugarh, chandauli | Chandauli | NAUGARH | 35 | 15-11-2023 |
| 147267 | 0 | 628471 | Rahul verma | Composite khalil nagar | Unnao | SAFIPUR | 35 | 15-11-2023 |
| 147266 | 0 | 2166492 | Jatin Kumar Sharma | P S Farauta | AMROHA | GANGESHWARI | 35 | 15-11-2023 |
| 147265 | 576964 | Mohammad Firoz Khan | JHS DEHLI BAZAR NPRC KHARA | Sultanpur | DHANPATGANJ | 35 | 16-11-2023 | |
| 147264 | 0 | 615462 | SAROJ KUMAR RAHI | Composite School Dhooskhas | Chandauli | SAKALDIHA | 35 | 16-11-2023 |
| 147263 | TC19812 | 941629 | Sanjay Kumar Goyal | PS SHIVPUR KATHARA | Maharajganj | SADAR MAHARAJGANJ | 30 | 16-11-2023 |
| 147262 | 0 | 2202299 | KIRAN | UPS SARAI LAL SHAH | Pratapgarh | SANGIPUR | 35 | 16-11-2023 |
| 147261 | TC18055 | 11011 | MAHENDRA PRATAP VERMA | U P S SAADATGANJ Comp | Barabanki | RAMNAGAR | 35 | 16-11-2023 |
| 147260 | 0 | 2129018 | VAIBHAV KUMAR SAHANI | PRIMARY SCHOOL HORILA NPRC MANGARAHI NAUGARH CHANDAULI | Chandauli | NAUGARH | 35 | 15-11-2023 |
| 147259 | TC05676 | 19122 | RAMESH CHANDRA GUPTA | Composite School MADAR MANDA | Prayagraj | MANDA | 35 | 16-11-2023 |
| 147258 | 0 | 371333 | Aakanksha srivastava | PS Ariyauna | Ambedkar Nagar | AKBARPUR | 35 | 15-11-2023 |
| 147257 | 0 | 467146 | Anita | Model Primary School Aamishankarpur | Pratapgarh | SANGIPUR | 35 | 16-11-2023 |
| 147256 | TC31494 | 365816 | SHAILESH YADAV | P S BIROHIYA DADHIRAM | Mirzapur | PAHARI | 35 | 16-11-2023 |
| 147255 | 0 | 484753 | Sunil kumar | Composite School Hirdaypur Dahana | HAPUR | HAPUR | 35 | 15-11-2023 |
| 147254 | 2164462 | Abhishek Kumar Singh | UPS AURAHAWA | Maharajganj | NICHLAUL | 35 | 16-11-2023 | |
| 147253 | 0 | 1304380 | MOHD AZAD | MADARSA MOEENUL ISLAM CHHITAUNA | Maharajganj | NICHLAUL | 35 | 16-11-2023 |
| 147252 | TC29265 | 427171 | KAPIL DEV VERMA | Model PS SARUA Basuapur | Pratapgarh | SANGIPUR | 35 | 16-11-2023 |
| 147251 | TC12597 | 402490 | DHARMENDRA KUMAR | P S Pook Nprc pook Block Phoolpur District Azamgarh | Azamgarh | PHOOLPUR | 35 | 15-11-2023 |
| 147250 | 0 | 11726 | Anubhuti Mishra | PS darampur | Ballia | HANUMANGANJ | 35 | 16-11-2023 |
| 147249 | 0 | 310729 | Arun Kumar | PS Majhigawan khurd NPRC Dhawkalganj | Sitapur | BISWAN | 35 | 16-11-2023 |
| 147248 | 0 | 1408316 | AMIT KUMAR VISVAKARMA | Shri umedray bhartiya inter College hayatnager sambhal | Sambhal | SAMBHAL | 35 | 16-11-2023 |
| 147247 | 0 | 2174512 | Tulika Chaudhary | ps Behti first | Sitapur | MAHMUDABAD | 35 | 16-11-2023 |
| 147246 | 0 | 969872 | Deepika shrivastav | P S Thariyaon | Fatehpur | HASWA | 35 | 15-11-2023 |
| 147245 | 0 | 440236 | KANHAIYA LAL | PS AUSANPUR NPRC SARAIKAZI | Varanasi | HARHUA | 35 | 16-11-2023 |
| 147244 | 0 | 491876 | SHAH NAWAZ KHAN | PRIMARY SCHOOL THAKURIKHEDA | Hardoi | MALLAWAN | 35 | 16-11-2023 |
| 147243 | TC12088 | 513508 | BAL SAROJ CHATURVEDI | PRATHAMIK VIDYALAYA BALIYAPURNPRCBADAIYA BLOCKMISHRIKH JILA SITAPUR UTTAR PRADESH | Sitapur | MISHRIKH | 35 | 16-11-2023 |
| 147242 | TC22782 | 95110 | SATBIR SINGH | PS FIRSHA PASTOR NPRC MAAR | Pilibhit | BILSANDA | 35 | 15-11-2023 |
| 147241 | TC28479 | 92104 | SATENDRA NATH CHOUBEY | PSSIRSIYA JAMDAN | Bahraich | NAWABGANJ | 35 | 16-11-2023 |
| 147240 | 0 | 2181770 | VIKAS JAISWAL | UPS BAGDA MAHUARI PATHARDEVA | Deoria | PATHARDEVA | 35 | 15-11-2023 |
| 147239 | 0 | 941259 | PRAKASH SHANKAR MODANWAL | CS GHATAIPUR | Fatehpur | DHATA NP | 35 | 15-11-2023 |
| 147238 | 0 | 80336 | PRAGYA SHARMA | JHS Dilra Raipur | Moradabad | MUNDHAPANDEY | 35 | 16-11-2023 |
| 147237 | 1074110 | Sunil chauhan | COMPOSITE SCHOOL SISWA MEHNAGAR NPRC BACHHAWAL | Azamgarh | MEHNAGAR | 35 | 16-11-2023 | |
| 147236 | TC26584 | 553106 | SANJAY SINGH KUSHWAH | PS PUREY BAGHRAY BLOCK BHADAIYA | Sultanpur | BHADAIYAN | 35 | 16-11-2023 |
| 147235 | 0 | 1190210 | MOHAMMAD TAHIR ABBASI | NATIONAL INTER COLLEGE MOHAMMADABAD GOHNA MAU | Mau | MUHAMMADABAD GOHNA | 35 | 15-11-2023 |
| 147234 | TC04326 | 309606 | YOGRAJ SINGH | P S BARHARA | Mathura | CHAUMUHAN | 35 | 16-11-2023 |
| 147233 | 0 | 2151975 | KULDEEP KUMAR BHARTI | PRIMARY SCHOOL KOORA NPRC MUDIYA KURMIYAT | Shahjahanpur | BANDA | 35 | 16-11-2023 |
| 147232 | TC13906 | 391005 | CHAKRADHAR MISHRA | CPS BELAIN | Fatehpur | DHATA NP | 35 | 16-11-2023 |
| 147231 | TC28217 | 431592 | MUKESH KUMAR | UPS NARWAN NPRC TILKHARA | Azamgarh | TARWA | 35 | 15-11-2023 |
| 147230 | TC07371 | 213861 | Ankit Vishnoi | PS Akka Bhikanpur | Moradabad | MORADABAD RURAL | 35 | 16-11-2023 |
| 147229 | 675719 | SHAILJA VERMA | PS BUDHANAPUR NPRC BASAULI | Barabanki | SURATGANJ | 35 | 16-11-2023 | |
| 147228 | 0 | 88702 | Vinay Kumar Singh | PS Ghoto ki Madhiya Nanhu Wala | Moradabad | THAKURDWARA | 35 | 16-11-2023 |
| 147227 | TC11608 | 561965 | NIDHI KUMARI | P.S. SEHI 2, | Mathura | CHAUMUHAN | 35 | 16-11-2023 |
| 147226 | 0 | 600311 | PRAGYAT SINGH PARIHAR | Composite School Jade Ka Purwa | Fatehpur | MALWAN | 35 | 16-11-2023 |
| 147225 | 0 | 940876 | Sunit Chauhan | PS KUDAISA HRIDAYPUR JHAKRAI | Etah | ALIGANJ | 35 | 15-11-2023 |
| 147224 | 310521 | Abhishek kumar rajpal | Primary school newajpur nprc narauli | AYODHYA | RUDAULI | 35 | 15-11-2023 | |
| 147223 | TC26692 | 408784 | Sangeeta Agrahari | P S DILLIHARRAHI | Rae Bareli | RAHI | 35 | 15-11-2023 |
| 147222 | 57368 | INDRA JEET SINGH | PS WAKARGANJ AMARIA | Pilibhit | AMARIA | 35 | 16-11-2023 | |
| 147221 | 0 | 619100 | Rajesh Kumar Singh | Composite school Belagar Karanpur | Azamgarh | PALHANI | 35 | 15-11-2023 |
| 147220 | 0 | 2178572 | Gaurav Kumar | P S Gunnaur Abdul Hie | Sambhal | GUNNOR | 35 | 15-11-2023 |
| 147219 | TC32426 | 489300 | ANIL PRATAP | P S Gothua Jagipur Lambhua Sultanpur | Sultanpur | LAMBHUA | 35 | 15-11-2023 |
| 147218 | 0 | 802682 | Sharad Kumar Sharma | Composite School Mohiuddinpur | Azamgarh | PAWAI | 35 | 16-11-2023 |
| 147217 | TC26037 | 279863 | NEERAJ KUMAR VERMA | COMPOSITE SCHOOL SARAY DADUMBER NP KOTWALI | Bijnor | KOTWALI | 35 | 16-11-2023 |
| 147216 | TC20491 | 66954 | ASMEEN BANO | P S SHIVGARHI HAPUR | HAPUR | HAPUR | 35 | 15-11-2023 |
| 147215 | 0 | 1053115 | Amit Kumar | Primary School Khojhwa | Gonda | BABHANJOT | 35 | 16-11-2023 |
| 147214 | 0 | 646539 | MRIDUL SHARMA | PRIMARY SCHOOL BABUGARH NPRC JAINT | Mathura | MATHURA BLOCK | 35 | 15-11-2023 |
| 147213 | TC04402 | 501316 | SABAL SINGH | P S MAHEVA NPRC MAHEVA | Sitapur | MAHOLI | 35 | 16-11-2023 |
| 147212 | 0 | 619702 | Bindu tomer | Ps DAHANA 2 Nprc DAHANA | HAPUR | HAPUR | 35 | 15-11-2023 |
| 147211 | 0 | 2132776 | RAJEEV KUMAR | P S ALADIPURA | Firozabad | FIROZABAD | 35 | 16-11-2023 |
| 147210 | TC04776 | 0004321077 | YOGI SHASHI PRKASH PANDEY | UPS Pasahi Dohari Amarpat | Mirzapur | JAMALPUR | 100 | 16-11-2023 |
| 147209 | 0 | 480188 | Rahul Tyagi | Prathmik vidyalay nayakhera Raksa | Jhansi | BABINA | 35 | 15-11-2023 |
| 147208 | 352762 | Vinod Kumar Upadhyay | PSBHAGIPURPUREGOLIA | Pratapgarh | SHIVGARH PRATAPGARH | 35 | 15-11-2023 | |
| 147207 | 0 | 646503 | NIRAJ KUMAR BHARDWAJ | PS Nagla Haind Jawra | Mathura | MANT | 30 | 16-11-2023 |
| 147206 | 0 | 355438 | RAMAKANT YADAV | Composite School Mujahna urf Bhatpurwa Bardiha Lala | Deoria | DEORIA SADAR | 35 | 15-11-2023 |
| 147205 | TC22512 | 348623 | ASHISH KUMAR SINGH | P S Nadin ka pura Udihin khurd | Kaushambi | SIRATHU | 35 | 16-11-2023 |
| 147204 | 0 | 976088 | Pawan kumar | Pvchimadwara rewan | Jhansi | MAURANIPUR | 35 | 15-11-2023 |
| 147203 | 0 | 2114647 | Dinesh kumar | janta junior high school mant mathura | Mathura | MANT | 35 | 15-11-2023 |
| 147202 | 0 | 519203 | Sudhir Singh Sangar | Composite School Ujhani | Mathura | CHHATA | 35 | 16-11-2023 |
| 147201 | 603522 | Dinesh chandra | PS SARAIKALYAN JALALPUR | Sultanpur | KADIPUR | 35 | 15-11-2023 | |
| 147200 | 0 | 355728 | KAMLESH RAI | Primary school dhobichhapar | Deoria | DEORIA SADAR | 35 | 15-11-2023 |
| 147199 | 2105867 | Alok Sharma | PSPakriyagaonRudauliAyodhya Narauli | AYODHYA | RUDAULI | 30 | 16-11-2023 | |
| 147198 | 0 | 290620 | Santosh Kumar Chaurasia | CS GHUVASKALA NPRC BADHAULI | Sonbhadra | ROBERTSGANJ | 35 | 15-11-2023 |
| 147197 | 0 | 78002 | Nitin kumar | Primary School Fareednagar NP nanhuwala | Moradabad | THAKURDWARA | 35 | 15-11-2023 |
| 147196 | 295989 | SUNEEL KUMAR | PS BABUKHERA NEKPUR | Sambhal | ASMOLI | 35 | 15-11-2023 | |
| 147195 | 0 | 527096 | Ashok Kumar Yadav | P S ATMAUWA | Azamgarh | AHIRAULA | 35 | 15-11-2023 |
| 147194 | TC15147 | 999353 | RAM SHIROMANI | COMPOSITE SCHOOL PANDAYPUR NYAY PANCHAYAT SHAHPUR SHUKLBLOCK PATHERDEVA DEORIA | Deoria | PATHARDEVA | 35 | 16-11-2023 |
| 147193 | 269445 | MANMOHAN SINGH | P S GHONSLI RAJA NPRC GHONSLI RAMSAHAY | Sambhal | JUNAWAI | 35 | 15-11-2023 | |
| 147192 | TC07844 | 465364 | RAVINDRA KUMAR YADAV | PS LAKHANPUR | Mirzapur | KONE | 35 | 15-11-2023 |
| 147191 | 522200 | SYED MOHD DANISH ALI | CUPS PANVADIYA ILAKA JALALPUR BHAUA BAZAR | Bareilly | BHADPURA | 35 | 16-11-2023 | |
| 147190 | 0 | 386851 | Rajnish Kumar | PS Raimja ka pura | Firozabad | FIROZABAD | 35 | 16-11-2023 |
| 147189 | TC03292 | 493192 | AVANISH YADAV | PS MIRZAPUR BLOCK SANDI HARDOI | Hardoi | SANDI | 35 | 16-11-2023 |
| 147188 | 0 | 926242 | AMBREESH KUMAR | PRIMARY SCHOOL SHEHZADPUR NYAY PANCHAYAT NANGAL | Bijnor | NAJIBABAD | 35 | 15-11-2023 |
| 147187 | TC08338 | 301538 | AVNESH KUMAR AT | UPS NAVADA COMPOSITE ASMOLI SAMBHAL | Sambhal | ASMOLI | 35 | 15-11-2023 |
| 147186 | 359073 | SUDHIR KUMAR | UPS BELAWAN | Fatehpur | DHATA NP | 35 | 15-11-2023 | |
| 147185 | 0 | 298480 | Rajesh saini | composite school akhbandpurnprc nekpur | Sambhal | ASMOLI | 35 | 15-11-2023 |
| 147184 | 0 | 319490 | Mohar Singh | Composite School Mathuradaspur | Fatehpur | AIRAYAN | 35 | 15-11-2023 |
| 147183 | 534314 | RAM NAYAN SHUKLA | PRIMARY SCHOOL MADARHA NPRC NIBI DUBEY GOLA GORAKHPUR | Gorakhpur | GOLA | 35 | 16-11-2023 | |
| 147182 | TC04551 | 335162 | ANIL KUMAR BAGHEL | UPS MANIKPUR 1 TO 8 KATRA MALOI | Aligarh | AKRABAD | 36 | 16-11-2023 |
| 147181 | 0 | 865694 | Raj Kumar Singh | SARADAR PATEL INTER COLLEGE KOLANA CHUNAR MIRZAPUR | Mirzapur | NARAYANPUR | 35 | 16-11-2023 |
| 147180 | 0 | 544821 | Amit saxena | Ups khandiya | Rampur | SAIDNAGAR | 35 | 15-11-2023 |
| 147179 | 0 | 443630 | Satendra Kumar Singh | Upper Primary School Pachauhan | Deoria | DEORIA SADAR | 35 | 15-11-2023 |
| 147178 | 0 | 37678 | Surendra Singh | UPS Palar NPRC Malav | Aligarh | TAPPAL | 35 | 16-11-2023 |
| 147177 | 0 | 355507 | Rajprakash | UPS Rampura Bidhoona Airwakatra Auraiya | Auraiya | AIRWAKATRA | 35 | 15-11-2023 |
| 147176 | 222167 | PREM CHANDRA | UPS MAKRAI SUBEHA | Barabanki | HAIDERGARH | 35 | 15-11-2023 | |
| 147175 | 0 | 1044170 | Ram vinay yadav | Composite school khetapur | Azamgarh | HARAIYA | 35 | 15-11-2023 |
| 147174 | TC17942 | 208306 | MANJU PAL | P.S.BARAUTHA , BARAUTHA | Aligarh | DHANIPUR | 36 | 16-11-2023 |
| 147173 | 0 | 373926 | Gyanesh Kumar Tripathi | PS Bandhwa NPRC Kondar | Fatehpur | ASOTHAR | 40 | 16-11-2023 |
| 147172 | 0 | 2158938 | INDRAJEET | PRY SCH PALIYADEV FATTEHPUR GAZI | Hardoi | TONDERPUR | 35 | 16-11-2023 |
| 147171 | 0 | 151060 | Krishna bahadur singh | Composite school Khairatiya NPRC VINAYAK | Deoria | GAURI BAZAR | 35 | 16-11-2023 |
