EHRMS : 382012 | Name :Azizur Rahman | Total Collection : ₹5215809
A/c Holder Name :
RAZIA SULTANA
A/c No :
42888462418
IFSC CODE :
SBIN0007511
Branch :
GTB NAGAR PRAYAGRAJ
Bank Address :
SBI
Death Date :
2024-04-13
Death Reason :
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 26071 | 0 | 651300 | OMKAR YADAV | Composit School Mewali NPRC Lacchpur | Firozabad | SHIKOHABAD | 200 | 15-10-2024 |
| 26070 | TC03756 | 564497 | Shivendra Pratap Singh | UPS1to8Sirsiya khohiyan kasia kushinagar | Kushinagar | KASIA | 200 | 15-10-2024 |
| 26069 | TC26236 | 996283 | Mohd Mohsin | PS SAURAI BUJURG 2 | Kaushambi | KADA | 200 | 15-10-2024 |
| 26068 | 0 | 1229747 | ARENDRA SINGH | DISTRICT INSTITUTE OF EDUCATION AND TRAINING BHOGAON MAINPURI | Mainpuri | MAINPURI | 200 | 15-10-2024 |
| 26067 | 0 | 588088 | Jagadish prasad yadav | CS Sandaha paraiya namaksar | Rae Bareli | CHHATOH | 200 | 15-10-2024 |
| 26066 | 0 | 210681 | SHIV CHARAN | PS.MALARIYA MIRJAPUR | Shahjahanpur | JAITIPUR | 200 | 15-10-2024 |
| 26065 | 0 | 2208474 | Sumit Kumar | Jawahar Lal Nehru smarti inter College rawapuri sathedi khatauli Muzaffarnagar Uttar Pradesh | Muzaffarnagar | KHATAULI | 200 | 15-10-2024 |
| 26064 | 0 | 265308 | Pradeep Kumar | P. S. Raghunathpur | Bareilly | NAWABGANJ | 200 | 15-10-2024 |
| 26063 | 0 | 100361 | Sayyed Ather Nadeem | Primary School Bilaspur No 1 | GAUTAM BUDH NAGAR | DANKAUR | 200 | 15-10-2024 |
| 26062 | 0 | 1397757 | Bhupendra Singh | Hari Baba Inter College Gowan | Sambhal | RAJPURA | 200 | 15-10-2024 |
| 26061 | TC33522 | 269229 | DEVENDRA KUMAR | GUPS BAHGAON NPRC DHAMNA RATH | Hamirpur | RATH | 200 | 15-10-2024 |
| 26060 | TC14140 | 743939 | ROBIN LAL SRIVASTAV | UPS Sarsa Dewariya blockJamalpur DistMirzapur | Mirzapur | JAMALPUR | 200 | 15-10-2024 |
| 26059 | 0 | 560430 | Jagnarayan yadav | CUPS Lavaiya pratappur | Ambedkar Nagar | BHIYAON | 200 | 15-10-2024 |
| 26058 | 0 | 562875 | Devilal Yadav | P S Meerpur II Abdiha | Azamgarh | MIRZAPUR | 200 | 15-10-2024 |
| 26057 | 0 | 654929 | SURYAKANT SHARMA | UPS LATHAKURI | Mathura | GOVERDHAN | 200 | 15-10-2024 |
| 26056 | 0 | 2163451 | SANDEEP TIWARI | P S TENDURA 1 | Banda | BISANDA | 200 | 15-10-2024 |
| 26055 | 0 | 2120143 | Akshay Tiwari | Maha Laxmi Madhyamik Vidhyalaya Purwa Madhav Singh Saraya pukhta auraiya | Auraiya | ACHHALDA | 200 | 15-10-2024 |
| 26054 | 0 | 606523 | MOHAMMAD ALI | Compoist Renghta | Sitapur | BEHTA | 200 | 15-10-2024 |
| 26053 | 0 | 1287211 | Nausad alam | Peerpur sarvajanik inter College Mittupur Azamgarh | Azamgarh | PAWAI | 200 | 15-10-2024 |
| 26052 | 0 | 637665 | Prabhat Kumar Bharati | C S NATHUPUR NPRC VYASPUR | Chandauli | NIYAMTABAD | 200 | 15-10-2024 |
| 26051 | TC29977 | 563894 | SATEESH KUMAR | COMPOSIT SCHOOL TUDIYAR NPRC BADOKHAR | Prayagraj | KORAON | 200 | 15-10-2024 |
| 26050 | 0 | 974699 | Pawan Kumar singh parihar | bsa hamirpur | Hamirpur | RATH | 200 | 15-10-2024 |
| 26049 | 0 | 206532 | Abhishek kumar singh | PS Araji mafi chintamanipurGopalpur | Ballia | CHILKAHAR | 200 | 15-10-2024 |
| 26048 | 0 | 361782 | Harbir Singh | composite School Nagaliya Takkar NPRCKarora | Bulandshahr | ARNIA | 200 | 15-10-2024 |
| 26047 | 0 | 848631 | Raza Imam | Jagdeesh Saran Hindu Inter College Amroha | AMROHA | AMROHA | 200 | 15-10-2024 |
| 26046 | 0 | 983485 | DINESH KUMAR ARYA | PS DHAMACHAURI | Balrampur | HARRAIYA SATGHARWA | 200 | 15-10-2024 |
| 26045 | 0 | 2188004 | Rameshwar Kumar | Composite school Karmaha vinayak Gauri bazar Deoria | Deoria | GAURI BAZAR | 200 | 15-10-2024 |
| 26044 | TC01300 | 565473 | KAMLESH KUMAR KUSHWAHA | UPS Belawa Palkdhari Composite NPRC Siswa Dhokarha Block Kasia | Kushinagar | KASIA | 200 | 15-10-2024 |
| 26043 | TC03173 | 363993 | GYANENDRA PRATAP CHAUHAN | COMPOSITE SCHOOL PARSAUNI BUJURG GHUGHLI MAHARAJGANJ NPRC DHEKHI | Maharajganj | GHUGHULI | 200 | 15-10-2024 |
| 26042 | 0 | 28786 | Aditya Narain Pratap singh | UPS RAVINDRA NAGAR COMPOSITE | Kushinagar | PADRAUNA | 200 | 15-10-2024 |
| 26041 | 0 | 494713 | Ashok kumae | PS chhitapura motipura | Agra | SAIYAN | 200 | 15-10-2024 |
| 26040 | 0 | 24675 | PUSHPA | PRIMARY SCHOOL NATTHUPUR LAUDHANA | Ambedkar Nagar | JALALPUR | 200 | 15-10-2024 |
| 26039 | 0 | 976719 | ANAND PRASAD | Ps Nevada ishakpur Nprc Ahimane | Sultanpur | DUBEYPUR | 200 | 15-10-2024 |
| 26038 | 0 | 1074193 | NIRBHAI KUMAR | SHRI KRISHNA INTER COLLEGE DEVNAHRI SAHSON PRAYAGRAJ | Prayagraj | SAHSON | 200 | 15-10-2024 |
| 26037 | 0 | 945586 | Shubham Kumar | Composite school Dariyapur heeraman barakeshav farrukhabad | Farrukhabad | MOHAMMDABAD | 200 | 15-10-2024 |
| 26036 | 0 | 955006 | Shilpi Yadav | Composite school Nagriya | Etah | JAITHRA | 200 | 15-10-2024 |
| 26035 | TC27668 | 520190 | GYAN PRAKASH | P.S.SONPUR, MANOHARAPUR | Shravasti | IKAUNA | 200 | 15-10-2024 |
| 26034 | 0 | 1359664 | Abhishek kumar singh | Dr shyama Prasad inter College luhasi pipraich Gorakhpur | Gorakhpur | PIPRAICH | 200 | 15-10-2024 |
| 26033 | 0 | 439835 | Upendra kumar upadhyay | P S Bhaisod Balay Pahad1 | Mirzapur | HALIYA | 200 | 15-10-2024 |
| 26032 | 0 | 393840 | Lalit Mehrotra | Composite school Nagla Deh (1 to 8) | Mathura | MANT | 200 | 15-10-2024 |
| 26031 | 507621 | Radha Mohan Singh | P S MEHADIGANJ NPRC KACHANAR | Varanasi | ARAJILINE | 200 | 15-10-2024 | |
| 26030 | 0 | 310039 | Abdul Wafa | PS Lakhanpara NPRC Paltadevi | Siddharthnagar | SHOHRATGARH | 200 | 15-10-2024 |
| 26029 | 0 | 2156382 | ANKUR | P S BAKHARIYA NPRC BAGHAPAR SHUKLA | Basti | BANKATI | 200 | 15-10-2024 |
| 26028 | 0 | 1103932 | Lakshmi Narayan | PSPATTI SAKRAWA | Kannauj | SAURIKH | 200 | 15-10-2024 |
| 26027 | 0 | 971470 | Anil Kumar Verma | Composite School Habibullah Chak, NPRC Kaneri | Ghazipur | SADAT | 200 | 15-10-2024 |
| 26026 | 0 | 990137 | Deepak Sharma | Composite School Bharkaliganj | Shahjahanpur | KHUTAR | 200 | 15-10-2024 |
| 26025 | 0 | 1504314 | KHURSHEED AHMED | Bhanu Pratap Anglo Sanskrit Inter College Jahangirabad Bulandshahr | Bulandshahr | JAHANGIRABAD | 200 | 15-10-2024 |
| 26024 | 0 | 13426 | Jai Singh | Masankhambh | Lakhimpur Kheri | PALIA | 200 | 15-10-2024 |
| 26023 | 0 | 532321 | ANIL KUMAR | PS DHARAMPUR | Rampur | SHAHBAD | 200 | 15-10-2024 |
| 26022 | 0 | 966469 | Shailendra Kumar Singh | Primary School Sarehnju NPRC Rabha | Hardoi | PIHANI | 200 | 15-10-2024 |
| 26021 | 0 | 958951 | VIRENDRA PRATAP VERMA | Composite school upadhyaypur grant mankapur gonda | Gonda | MANKAPUR | 200 | 15-10-2024 |
| 26020 | 0 | 489282 | Surendra prasad | Composite school manai | Mirzapur | JAMALPUR | 200 | 15-10-2024 |
| 26019 | 0 | 202378 | Vivek Singh | P S Satanyav 2 | Banda | KAMASIN | 200 | 15-10-2024 |
| 26018 | 0 | 950239 | Abhishek patel | Composite school domapur akhand nagar sultanpur pur | Sultanpur | AKHAND NAGAR | 200 | 15-10-2024 |
| 26017 | 0 | 604592 | Reena Verma | PSNewada | Sultanpur | KADIPUR | 200 | 15-10-2024 |
| 26016 | 0 | 2104542 | Renu bhadauriya | C.S.Nagla mani | Mainpuri | GHIROR | 200 | 15-10-2024 |
| 26015 | 0 | 579068 | Vivek Tripathi | P S Haraura Bazaar | Sultanpur | DHANPATGANJ | 200 | 15-10-2024 |
| 26014 | 0 | 446486 | KRISHNA KANT | PS Bada Badhya NPRC Sripalpur | Basti | BASTI SADAR | 200 | 15-10-2024 |
| 26013 | 0 | 633979 | Saroj Kumar | P S Mugalpur 2 | Sitapur | BEHTA | 200 | 15-10-2024 |
| 26012 | 0 | 658555 | Suresh kumar raj | UPS bhaisahi Naresh block bramhapur Gorakhpur U P | Gorakhpur | BRAHMPUR | 200 | 15-10-2024 |
| 26011 | 0 | 396811 | SAMAR JEET SINGH | COMPOSITE UPPER PRIMARY SCHOOL GUDAICHA | Sitapur | MAHMUDABAD | 200 | 15-10-2024 |
| 26010 | 0 | 2180120 | BADRINATH CHAURASIA | P S PAKKA KUWA BHAURABARI | Gorakhpur | CAMPIERGANJ | 200 | 15-10-2024 |
| 26009 | 2195238 | Krishna kumar | P S Khanta sasna | Basti | BANKATI | 200 | 15-10-2024 | |
| 26008 | 0 | 504321 | Varun kumar Deendayal | UPS1 TO 8CHIKASI | Hamirpur | GOHAND | 200 | 15-10-2024 |
| 26007 | 0 | 528134 | Sharad Verma | PSDwarikapur | Mainpuri | SULTANGANJ | 200 | 15-10-2024 |
| 26006 | 0 | 2168112 | Ruchin | PS Bilhara Bhadengkanja | Pilibhit | BILSANDA | 200 | 15-10-2024 |
| 26005 | TC12370 | 609644 | DINESH KUMAR CHIKARA | PS RAJPUR RAMIYABEHAR | Lakhimpur Kheri | 200 | 15-10-2024 | |
| 26004 | TC04900 | 604546 | Rahul kumar | PS JHABBA KHERA GAURIYA KALAN | Unnao | BANGARMAU | 200 | 15-10-2024 |
| 26003 | 0 | 1153816 | Sandeep Kumar Singh | Manna Lal Indrani Kunwar Inter college Jaitipur Unnao | Unnao | NAWABGANJ | 200 | 15-10-2024 |
| 26002 | 0 | 366147 | Kapil chaudhry | P s narayanpur dayalideeh | Balrampur | TULSIPUR | 200 | 15-10-2024 |
| 26001 | 6415 | SHASHIKANT RAJAN | PS SAICHANA BLOCK DEOKALI | Ghazipur | DEOKALI | 200 | 15-10-2024 | |
| 26000 | 0 | 199962 | Gangeshwar Prasad Yadav | Composit UPS Malhanpar | Gorakhpur | URUWA | 200 | 15-10-2024 |
| 25999 | 315926 | Manish Kumar singh | Pskhairpur1karma | Sonbhadra | KARMA | 200 | 15-10-2024 | |
| 25998 | 0 | 2113868 | Saurabh gupta | Brijraj junior high school gali peerpanch holi gate mathura | Mathura | MATHURA NAGAR | 200 | 15-10-2024 |
| 25997 | 0 | 1033663 | VINOD KUMAR DUBEY | PS PILKHINI | Sultanpur | LAMBHUA | 200 | 15-10-2024 |
| 25996 | 0 | 507800 | Ritwik Jaiswal | Primary school Badkuinya | Basti | PARASRAMPUR | 200 | 15-10-2024 |
| 25995 | 0 | 2130438 | SHUBHAM PANDEY | KANYA KRAMOTTAR BILARIYAGANJ | Azamgarh | BILARIYAGANJ | 200 | 15-10-2024 |
| 25994 | 0 | 430640 | Jyoti mishra | ps Bahadurpur second | Basti | BAHADURPUR BASTI | 200 | 15-10-2024 |
| 25993 | TC29755 | 492848 | SUNIL KUMAR VERMA | COMPOSITE SCHOOL ITAURA, ITAURA | Mau | RATANPURA | 200 | 15-10-2024 |
| 25992 | 419973 | MOHD MUSTAQUEEM KHAN | UPS MAJHAUVAMEER | Basti | SAUNGHAT | 200 | 15-10-2024 | |
| 25991 | 0 | 2211263 | Chandra Kant Singh | BNV Inter College Rath | Hamirpur | RATH | 200 | 15-10-2024 |
| 25990 | 0 | 319467 | Sushil Kumar Singh | ups Fatahipur | Kaushambi | MANJHANPUR | 200 | 15-10-2024 |
| 25989 | TC26318 | 6700 | ATUL KUMAR SRIVASTAVA | COMPOSITE UPS PACHDAURA KALAN | Bareilly | BHOJIPURA | 200 | 15-10-2024 |
| 25988 | 0 | 2125944 | HEMANT KUMAR YADAV | PS KOKILPAR | Azamgarh | AZAMATGARH | 200 | 15-10-2024 |
| 25987 | TC04008 | 19414 | NAGENDRA KUMAR | PS BAJATI Nedula | Prayagraj | PRATAPPUR | 200 | 15-10-2024 |
| 25986 | 0 | 279586 | Ashish Kumar Rajpoot | P S firojapur Nprc Hathuma | Kanpur Dehat | SANDALPUR | 200 | 15-10-2024 |
| 25985 | 0 | 2233256 | Sumegha Sablok | Primary school Nagla shekha | Hathras | SADABAD | 200 | 15-10-2024 |
| 25984 | 443478 | DURGESH KUMAR SINGH | PMV KOLHUI,BLOCK-PIPRAULI,DIST-GORAKHPUR | Gorakhpur | PIPRAULI | 200 | 15-10-2024 | |
| 25983 | 0 | 2130964 | Bhoopendra Singh | UPS MASANDGARHI HASSANPUR | Mathura | NAUHJHEEL | 200 | 15-10-2024 |
| 25982 | 0 | 2159962 | PRAVEEN KUMAR YADAV | P S PAIGWAPUR Dehrash | Gonda | PARASPUR | 200 | 15-10-2024 |
| 25981 | 0 | 2111059 | ANUJ PRATAP SINGH | COMPOSITE AKOHARI | Gonda | PARASPUR | 200 | 15-10-2024 |
| 25980 | 0 | 2178910 | Kuldeep kumar | Ps Lauki NPRC MUDEELA | Sitapur | BEHTA | 200 | 15-10-2024 |
| 25979 | 0 | 462023 | Nazia Naaz | UPS VIRPURA | Bareilly | ALAMPUR JAFRABAD | 200 | 15-10-2024 |
| 25978 | 0 | 415157 | Shweta kamboj | PS Lalpur Saujimal | Bijnor | NAJIBABAD | 200 | 15-10-2024 |
| 25977 | 0 | 97214 | Abhilasha Devi | PS SAHUPUR | Fatehpur | BHITAURA | 200 | 15-10-2024 |
| 25976 | TC29130 | 360002 | DEVANT PRASAD | P S BARAUR Khuruhooja | Chandauli | CHANDAULI | 200 | 15-10-2024 |
| 25975 | 443157 | RAVI BHADAURIA | P S BILANDPUR ASHOK NPRC GULADIYA BHOOPSINGH | Pilibhit | PURANPUR | 200 | 15-10-2024 | |
| 25974 | 0 | 9766 | Sunny | AMBERPUR ROSHANNAGAR | Lakhimpur Kheri | BANKEGANJ | 200 | 15-10-2024 |
| 25973 | TC03016 | 391123 | ANISH KUMAR | PS SHARIFPUR KASMANDA LAHARPUR SITAPUR | Sitapur | LAHARPUR | 200 | 15-10-2024 |
| 25972 | 0 | 2133018 | Suneel Kumar | Composite school Bhawanipur | AYODHYA | MAWAI | 200 | 15-10-2024 |
