EHRMS : 394145 | Name :Bindeyshwar Pandey | Total Collection : ₹5001738
A/c Holder Name :
DEEPIKA
A/c No :
31535933267
IFSC CODE :
SBIN0006833
Branch :
FATEHPUR CITY
Bank Address :
SBI
Death Date :
2025-03-10
Death Reason :
Road accident
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16133 | 0 | 38793 | RAJEEV KUMAR SAXENA | UPS BHALOKHARA COMPOSITE | Agra | FATEHABAD | 310 | 15-03-2026 |
| 16132 | 0 | 401045 | AWADHESH KUMAR GUPTA | Primary School Dhuwatikar | Kushinagar | RAMKOLA | 310 | 15-03-2026 |
| 16131 | 0 | 959712 | Nishant Gangwar | PS Mudia Bilhara | Pilibhit | BILSANDA | 310 | 15-03-2026 |
| 16130 | TC24267 | 468668 | SOMENDRA PRATAP SINGH YADAV | UPS BAWALI SAKEET ETAH | Etah | SAKEET | 310 | 15-03-2026 |
| 16129 | 0 | 446502 | KRISHNA KUMAR | PS TENUA ASNAHRA NPRC BADOKHAR | Basti | RAMNAGAR BASTI | 310 | 15-03-2026 |
| 16128 | 0 | 1195869 | Satish Chandra Prajapati | R R Inter College Hardoi UP | Hardoi | HARDOI NAGAR KSHETRA | 310 | 15-03-2026 |
| 16127 | 0 | 351325 | MRADULA PANDEY | PS ASHRAFPUR | Sitapur | KHAIRABAD | 310 | 15-03-2026 |
| 16126 | 643473 | Anil kumar | Primary School Pure paschim Musafirkhana | Amethi | MUSAFIRKHANA | 310 | 15-03-2026 | |
| 16125 | 0 | 2167458 | Satish Kumar yadav | composite school Nagmalpur | Sant Ravidas Nagar | ABHOLI | 310 | 15-03-2026 |
| 16124 | 0 | 955004 | POONAM GUPTA | P S MAHDEIYA | Maharajganj | PANIYARA | 310 | 15-03-2026 |
| 16123 | 0 | 411894 | Awneesh kumar | CS BAWAN BUJURG BALLA | Rae Bareli | AMAWAN | 310 | 15-03-2026 |
| 16122 | 0 | 2162995 | Alpana devi | PSdomanpur | Sant Ravidas Nagar | AURAI | 310 | 15-03-2026 |
| 16121 | 0 | 1378140 | RIZVAN AHAMAD | DARUL ULOOM AHLE SUNNAT ANWARUL ISLAM MAHDEWA NANKAR POST BAURBIYAS | Sant Kabir Nagar | SANTHA | 310 | 15-03-2026 |
| 16120 | 0 | 17219 | MANOJ GUPTA | GJHS FATEHABAD SECOND | Agra | FATEHABAD | 310 | 15-03-2026 |
| 16119 | 0 | 418851 | Sanjay Singh | P S Piploti Khurd | AMROHA | GANGESHWARI | 310 | 15-03-2026 |
| 16118 | 0 | 61268 | RAMSAKAL YADAV | CS BHARATPUR | Ghazipur | SADAT | 310 | 15-03-2026 |
| 16117 | 0 | 22445 | Kuldeep kumar | UPS COMPOSITE ALAWALPUR | BAGHPAT | BARAUT | 310 | 15-03-2026 |
| 16116 | 0 | 2178496 | Shivani Singh | Composite School Dubauli | Kushinagar | MOTICHAK | 310 | 15-03-2026 |
| 16115 | 0 | 2213279 | Dr Ramesh chandra prajapati | Govt Inter College Anpara Sonbhadra | Sonbhadra | MYORPUR | 310 | 15-03-2026 |
| 16114 | 0 | 370779 | Deepa | PRIMARY SCHOOL PAINDAPUR | Sitapur | BISWAN | 310 | 15-03-2026 |
| 16113 | 0 | 1030618 | Kapil dev Sharma | PS badi Basai sarangpur Fatehabad | Agra | FATEHABAD | 310 | 15-03-2026 |
| 16112 | TC18745 | 675402 | RAJKESH | PRATHAMIK VIDYALAY SAPAHA PATHAK , HARAIYA | Azamgarh | HARAIYA | 310 | 15-03-2026 |
| 16111 | TC01911 | 101029 | RAM NARESH VERMA | COMPOSITE SCHOOL DIKAULIYA NANDWAL | Bahraich | FAKHARPUR | 310 | 15-03-2026 |
| 16110 | 0 | 1076681 | SUMIT NARAYAN | SHREE GANDHI ADARSH INTER COLLEGE LABEDI ETAWAH UP | Etawah | MAHEWA | 310 | 15-03-2026 |
| 16109 | 518747 | RAKESH KUMAR | U P S BANWARI CHHAPARA. (NPRC BARWA RATANPUR) | Kushinagar | KHADDA | 310 | 15-03-2026 | |
| 16108 | 0 | 638429 | JAYNENDRA KUMAR | PS CHAK IMAM ALI Alipurjeeta | Kaushambi | KADA | 310 | 15-03-2026 |
| 16107 | 0 | 1191197 | Rajesh kumar | Mahatma Gandhi inter college safipur unnao | Unnao | SAFIPUR | 310 | 15-03-2026 |
| 16106 | 2184906 | Satyendra kumar kushwaha | P s pathri pisawan | Sitapur | PISAWAN | 310 | 15-03-2026 | |
| 16105 | 0 | 34188 | YOGENDER KUMAR | UPS GELHEWALA | Saharanpur | MUZAFFARABAD | 310 | 15-03-2026 |
| 16104 | 0 | 2188203 | ANURAG KUMAR SINGH | COMPOSITE SCHOOL LOTAWA TOKAWA NPRC TIYARI | Ghazipur | ZAMANIA | 310 | 15-03-2026 |
| 16103 | 0 | 418681 | Vijendra Singh | U P S Shakargadhi | AMROHA | GANGESHWARI | 310 | 15-03-2026 |
| 16102 | TC32794 | 536463 | RAMANUJ YADAV | U.P.S.BANKATVA, KHALILABAD. GANSARPAR | Sant Kabir Nagar | KHALILABAD | 310 | 15-03-2026 |
| 16101 | 2105777 | ABDUL MOIED | P S Nawan khurd nprc DHANGHATA Block Hainsar bazar | Sant Kabir Nagar | HAINSAR BAZAR | 310 | 15-03-2026 | |
| 16100 | 0 | 1041111 | PANKAJ KUMAR | P S ENDRO | Fatehpur | BAHUA | 310 | 15-03-2026 |
| 16099 | 0 | 2214595 | Anju Jaiswal | Shree sampurnanand inter college ratsar ballia | Ballia | GARWAR | 310 | 15-03-2026 |
| 16098 | 0 | 2131221 | Pramod Kumar | P S Devari | Fatehpur | ASOTHAR | 310 | 15-03-2026 |
| 16097 | 0 | 539974 | MEERA | PS USKA KALA | Sant Kabir Nagar | KHALILABAD | 310 | 15-03-2026 |
| 16096 | 0 | 2168750 | Avanish Kumar Shukla | P S chhapiya mafi | Sant Kabir Nagar | SEMARIYAWAN | 310 | 15-03-2026 |
| 16095 | 0 | 2172523 | Mahima yadav | JHS Pipara Sikatiya | Kushinagar | MOTICHAK | 310 | 15-03-2026 |
| 16094 | 0 | 1166008 | BABU SRIKRISHNA DATTA | SHRI ADARSH VIDYA MANDIR INTER COLLEGE RAMNAGARMAINPURI | Mainpuri | KISHNI | 310 | 15-03-2026 |
| 16093 | TC00295 | 1024138 | ATUL KUMAR | PS KATHELA GRANT KATHELA SHARKI | Siddharthnagar | ITWA | 310 | 15-03-2026 |
| 16092 | 0 | 874091 | MANOJ KUMAR | RAJA CHANDRACHOOD SINGH VIDHYAPEETH INTER COLLEGE MAHARAJGANJ RAEBARELI | Rae Bareli | MAHRAJGANJ | 310 | 15-03-2026 |
| 16091 | 0 | 1520427 | ISYIYAK AHMAD | DARUL ULOOM AHL E SUNNAT ANWARUL ISLAM MAHDEWA NANKAR | Sant Kabir Nagar | SANTHA | 310 | 15-03-2026 |
| 16090 | 0 | 2192086 | Vishnu dev | Adarsh junior high school nautanwa | Maharajganj | NAUTANWA | 310 | 15-03-2026 |
| 16089 | TC32066 | 68225 | UDAI PRASAD | UPS VISAUWA COMPOSITE JABBAR | Sant Kabir Nagar | MEHDAWAL | 310 | 15-03-2026 |
| 16088 | 0 | 14329 | Virendra Kumar Prajapati | ps patkaniya purvi | Ghazipur | REOTIPUR | 310 | 15-03-2026 |
| 16087 | 0 | 349715 | Ashok Kumar | Composite Vidyalaya Daudaha Tikari Tarun Ayodhya | AYODHYA | TARUN | 310 | 15-03-2026 |
| 16086 | 0 | 863800 | Anoop kumar Gupta | SANATAN DHARM BANKE BIHARI RAM INTER COLLEGE PILIBHIT | Pilibhit | MARAURI | 310 | 15-03-2026 |
| 16085 | 0 | 509539 | Mehar Singh | ps mithanpur mahesh | Moradabad | BILARI | 310 | 15-03-2026 |
| 16084 | 995405 | Ashish Kumar Gautam | Composite JHS Barahkoni Ramnagar Basti | Basti | RAMNAGAR BASTI | 310 | 15-03-2026 | |
| 16083 | 0 | 140797 | Preetam Singh | C S Salamatpur | AMROHA | JOYA | 310 | 15-03-2026 |
| 16082 | 0 | 865539 | Rahul Kumar | S D Inter College Meerapur | Muzaffarnagar | JANSATH | 310 | 15-03-2026 |
| 16081 | 0 | 2203432 | Ravi Shankar | Shri Sant Vinoba Inter college Baidpura GB Nagar UP | GAUTAM BUDH NAGAR | BISRAKH | 310 | 15-03-2026 |
| 16080 | 0 | 417936 | BAL VIR SINGH | PSBARUA BAGHAUNI | Mainpuri | KISHNI | 310 | 15-03-2026 |
| 16079 | 0 | 2172230 | ARUN KUMAR CHAUHAN | UPS MATHIYA URF AKTAHA NYAYPANCHAYT MATHAULI | Kushinagar | MOTICHAK | 310 | 15-03-2026 |
| 16078 | 0 | 269954 | Chandrajeet Singh | PS Damgarhi NprcTalesara | Aligarh | GONDA ALIGARH | 310 | 15-03-2026 |
| 16077 | 0 | 45186 | SUCHITA SACHAN | PS KAPDAURA | Prayagraj | 310 | 15-03-2026 | |
| 16076 | 0 | 1098870 | Santosh Kumar | Prathmik Vidyalaya Agaganj Tikri | AYODHYA | TARUN | 310 | 15-03-2026 |
| 16075 | TC12370 | 609644 | DINESH KUMAR CHIKARA | PS RAJPUR RAMIYABEHAR | Lakhimpur Kheri | 310 | 15-03-2026 | |
| 16074 | 0 | 70187 | RADHEY SHYAM | PS DHANUPURA NAYA PANCHAYAT PAKBARA DISTT MORADABAD | Moradabad | MORADABAD RURAL | 310 | 15-03-2026 |
| 16073 | 0 | 330921 | RATHOD SHASHI DEVI | UPS SAURAI BUJURG 18 KADA KAUSHAMBI | Kaushambi | KADA | 310 | 15-03-2026 |
| 16072 | 0 | 1517538 | JYOTSNA PANDEY | jawahar lal Nehru smarak p g college | Maharajganj | SADAR MAHARAJGANJ | 310 | 15-03-2026 |
| 16071 | 0 | 1168456 | SUNIL KUMAR | SHRI SANT VINOBA INTER COLLAGE BAIDPURA | GAUTAM BUDH NAGAR | BISRAKH | 310 | 15-03-2026 |
| 16070 | TC33068 | 564611 | VIVEK SINGH | UPS AATAKHURD COMPOSITE PACHPOKHARI | Sant Kabir Nagar | BAGHAULI | 310 | 15-03-2026 |
| 16069 | 0 | 964935 | uzma fatma | Pms mamnapur composite | Unnao | SIKANDARPUR SAROSI | 310 | 15-03-2026 |
| 16068 | 0 | 559626 | Shabbir Ahmed | PS khurda | Sant Kabir Nagar | SEMARIYAWAN | 310 | 15-03-2026 |
| 16067 | 0 | 967626 | suman | PS Imritpur fakhruddin | Moradabad | KUNDARKI | 310 | 15-03-2026 |
| 16066 | 0 | 90763 | Lal Singh | Primary School Gora Shahgarh | Moradabad | BILARI | 310 | 15-03-2026 |
| 16065 | 0 | 2155045 | DILIP KUMAR SAROJ | P S VISHUNPUR | Mirzapur | RAJGARH | 310 | 15-03-2026 |
| 16064 | 0 | 1068417 | Aditya Kumar | PV Anusoochit Basti Bhabhet Ramnagar Chitrakoot | Chitrakoot | RAMNAGAR | 310 | 15-03-2026 |
| 16063 | 0 | 30407 | Mukesh kumar | Primary school Nagla gujar | Moradabad | BILARI | 310 | 15-03-2026 |
| 16062 | 0 | 243056 | Ramesh Chandra Mishra | UPS Ratanpur Kalan1 | Moradabad | KUNDARKI | 310 | 15-03-2026 |
| 16061 | 0 | 82247 | Sapna Chauhan | P S Kalajhanda | Moradabad | THAKURDWARA | 310 | 15-03-2026 |
| 16060 | 0 | 53579 | Nirja Mishra | UPS Baburigaon | Barabanki | DEWA | 310 | 15-03-2026 |
| 16059 | 0 | 1027595 | Kavita Arora | PS Wazidpur | Agra | FATEHABAD | 310 | 15-03-2026 |
| 16058 | 0 | 1507367 | NAGENDRA MOHAN DIXIT | S R M INTER COLLEGE BISALPUR | Pilibhit | NAGAR KSHETRA BISALPUR | 310 | 15-03-2026 |
| 16057 | 0 | 1084408 | Nishit Kumar Sharma | Primary School Tajpur | Bulandshahr | BHAWAN BAHADUR NAGAR | 310 | 15-03-2026 |
| 16056 | 0 | 511489 | Vinod kumar panday | UPS khuruhuji | Pratapgarh | KALAKANKAR | 310 | 15-03-2026 |
| 16055 | 0 | 2139168 | Avdhesh Kumar | Composite School Nagla Naya | Etawah | JASWANT NAGAR | 310 | 15-03-2026 |
| 16054 | 0 | 427527 | Pravesh kumar Sharma | P S Rajpur Kharg | Sitapur | MACHHREHTA | 310 | 15-03-2026 |
| 16053 | 251838 | Sindhu Rastogi | Composite school fattehpur khaas, Ratanapur Kalan | Moradabad | KUNDARKI | 310 | 15-03-2026 | |
| 16052 | 0 | 347496 | Sanni sonkar | primary school kanti | Prayagraj | JASRA | 310 | 15-03-2026 |
| 16051 | TC24524 | 426281 | ANKUR GOYAL | Composite School NAGLA BAVAN BLOCK EKA | Firozabad | EKA | 310 | 15-03-2026 |
| 16050 | 0 | 270168 | PRAGYA SHARMA | Composite school dhakia jumma | Moradabad | KUNDARKI | 310 | 15-03-2026 |
| 16049 | 0 | 943661 | Devendra Kumar sharma | PS Devipurwa kharwahiya | Lakhimpur Kheri | DHAURAHRA | 310 | 15-03-2026 |
| 16048 | 0 | 503285 | Sanjeev Kumar Dubey | Jan Sahogyi Vidya Mandir chitayan kishni Mainpuri | Mainpuri | KISHNI | 310 | 15-03-2026 |
| 16047 | 0 | 1236140 | Dharmendra Gaur | janta inter college bohich meerapur bulandshahr | Bulandshahr | SHIKARPUR | 310 | 15-03-2026 |
| 16046 | 0 | 2188023 | Pooja pathak | Kadipur | Sultanpur | KADIPUR | 310 | 15-03-2026 |
| 16045 | 0 | 284429 | vrajbhan kishor | ups bhahera composite | Kanpur Dehat | SANDALPUR | 310 | 15-03-2026 |
| 16044 | 0 | 442734 | SHUAIB RAZA | UPS PALLA | GAUTAM BUDH NAGAR | DADRI | 310 | 15-03-2026 |
| 16043 | 0 | 1221647 | SAJJAD ALAM LARI | O K M INTER COLLEGE LAR DEORIA | Deoria | LAAR | 310 | 15-03-2026 |
| 16042 | 0 | 284235 | Rahnuma Begum | KPS Karhal | Mainpuri | KARHAL | 310 | 15-03-2026 |
| 16041 | TC19617 | 339856 | ASHOK KUMAR YADAV | PS HARNAHWA PARSIYA NPRC LAXMI NAGAR | Balrampur | PACHPERWA | 310 | 15-03-2026 |
| 16040 | 0 | 81577 | SARITA PATEL | PS BASTI KHERA | Unnao | PURWA | 310 | 15-03-2026 |
| 16039 | 0 | 458237 | PRACHI MISHRA | PS NATAULI | Lucknow | MOHANLAL GANJ | 310 | 15-03-2026 |
| 16038 | 0 | 1302764 | Ataulmustafa | Madrasa Darul uloom Ahle sunnat Faizunnabi kaptainganj | Basti | KAPTANGANJ BASTI | 310 | 15-03-2026 |
| 16037 | 0 | 611063 | Ashutosh | Primary school Gharhilalshah | Amethi | JAMO | 310 | 15-03-2026 |
| 16036 | 350153 | Mohammed Shariq Khan Urf Shibli | PS Kitauna | Bareilly | RAMNAGAR BAREILLY | 310 | 15-03-2026 | |
| 16035 | 0 | 41289 | VIJAY SINGH | UPSKATARA DIWAN KHERA COMPOSITE | Unnao | BIGHAPUR | 310 | 15-03-2026 |
| 16034 | 443478 | DURGESH KUMAR SINGH | PMV KOLHUI,BLOCK-PIPRAULI,DIST-GORAKHPUR | Gorakhpur | PIPRAULI | 310 | 15-03-2026 |
