EHRMS : 614586 | Name :Avanish chandra Mishra | Total Collection : ₹5015487
A/c Holder Name :
RAMA DEVI
A/c No :
44905588611
IFSC CODE :
SBIN0002510
Branch :
AYODHYA NAYA GHAT
Bank Address :
SBI
Death Date :
2025-02-26
Death Reason :
रोड à¤à¤•à¥à¤¸à¥€à¤¡à¥‡à¤‚ट
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16177 | 0 | 80798 | Ravi Kant bharti | UPS Rogla Hatholi merge | Saharanpur | SADHAULI KADEEM | 310 | 15-02-2026 |
| 16176 | 0 | 1116564 | Ramugrah Kumar Gupta | Nagar palika inte college pddu Nagar | Chandauli | PDDU NAGAR -MUGHALSARAI | 310 | 15-02-2026 |
| 16175 | 0 | 506507 | Surya Prakash Gupta | Composite UPS Gahrauli Khurd Biharka | Hamirpur | MAUDAHA | 310 | 15-02-2026 |
| 16174 | 0 | 848552 | Anurag prakash yadav | murli manohar inter college ishpur teel | Shamli | KANDHLA | 310 | 15-02-2026 |
| 16173 | 2129305 | RAKESH KUMAR | P S RAKAICHA PALHANA NPRC SINGHPUR | Azamgarh | PALHANA | 310 | 15-02-2026 | |
| 16172 | 289949 | JAI PRAKASH MAURYA | P S LATTARA 2 LATTARA | Pratapgarh | KALAKANKAR | 310 | 15-02-2026 | |
| 16171 | 1028930 | ANKIT KATIYAR | UPSRANWA | Kannauj | TALGRAM | 310 | 15-02-2026 | |
| 16170 | 0 | 208190 | MANOJ KUMAR CHAUDHRY | PSKATAIYA | Shahjahanpur | KATRA KHUDAGANJ | 310 | 15-02-2026 |
| 16169 | 0 | 2174936 | MOHD RAZIQ | P S MAHOKHWA | Siddharthnagar | MITHWAL | 310 | 15-02-2026 |
| 16168 | 0 | 443297 | Vimlesh Singh | PSArjunpur | Hardoi | HARPALPUR | 310 | 15-02-2026 |
| 16167 | 0 | 1029053 | NEETU PAL | composite school Chhibramau | Kannauj | CHHIBRAMAU | 310 | 15-02-2026 |
| 16166 | 0 | 946448 | Rohit Kumar Pandey | PS Nirhoopur | Bahraich | VISHESHWARGANJ | 310 | 15-02-2026 |
| 16165 | 0 | 996279 | MANOJ KUMAR YADAV | P S DERWA BLOCK PARTAVAL | Maharajganj | PARTAWAL | 310 | 15-02-2026 |
| 16164 | 209814 | Neeraj Kumar | P S Saini Wali Madhaiya | AMROHA | GANGESHWARI | 310 | 15-02-2026 | |
| 16163 | 0 | 1029050 | Yogesh Kumar | PS SARAIYA | Kannauj | CHHIBRAMAU | 310 | 15-02-2026 |
| 16162 | 0 | 2124440 | RAJESH KUMAR YADAV | SRI SHANKAR JANTA JH SCHOOL KASILI | Deoria | BHAGALPUR | 310 | 15-02-2026 |
| 16161 | 0 | 45597 | Vinod kumar | ups sambalhedi Composit | Saharanpur | RAMPUR MANIHARAN | 310 | 15-02-2026 |
| 16160 | 0 | 2215335 | ASHOK KUMAR | Govt Inter College Banska Kalan Amroha | AMROHA | GANGESHWARI | 310 | 15-02-2026 |
| 16159 | 0 | 2214962 | Krishna Kumar verma | Gandhi inter college chilkahar Ballia | Ballia | CHILKAHAR | 310 | 15-02-2026 |
| 16158 | 0 | 933957 | PRIYANKA CHAUDHARY | CUPS PARAS KATUI AKBARPUR AMBEDKAR NAGAR | Ambedkar Nagar | AKBARPUR | 310 | 15-02-2026 |
| 16157 | 96172 | Chandra Narayan Bajpai | Composite School Para Parashurampur Bambhaura | Bahraich | JARWAL | 310 | 15-02-2026 | |
| 16156 | 0 | 988817 | Sapna Gupta | UPS Sadak Dudhli Composite | Saharanpur | PUNWARKA | 310 | 15-02-2026 |
| 16155 | 0 | 285266 | Bipin Gupta | UPS Serua | Kanpur Dehat | SARVANKHEDA | 310 | 15-02-2026 |
| 16154 | 0 | 947814 | AMAR BAHADUR | PS PURE GANESH DEI | Amethi | JAMO | 310 | 15-02-2026 |
| 16153 | 0 | 72551 | Dinesh kumar maurya | Composite school Badharia | Azamgarh | MIRZAPUR | 310 | 15-02-2026 |
| 16152 | 0 | 60832 | Laxminarayan Goyal | JHS KAGAROL FIRST | Agra | KHERAGARH | 310 | 15-02-2026 |
| 16151 | 0 | 973290 | Seema Rani | PS Jhare ki Garhi | Agra | BAH | 310 | 15-02-2026 |
| 16150 | 311543 | Ramnath Verma | Composite JHS Bhanpur Rani NPRC Bhanpur Rani | Siddharthnagar | DUMARIYAGANJ | 310 | 15-02-2026 | |
| 16149 | 0 | 424829 | SAVITRI DEVI | PRIMARY SCHOOL BHELWAL | Basti | BAHADURPUR BASTI | 310 | 15-02-2026 |
| 16148 | 0 | 2156539 | Gaurav Vishal | PS jhumaka Nprc Sawana | Ghazipur | MOHAMMADABAD | 310 | 15-02-2026 |
| 16147 | 0 | 999241 | Anrudh prakash | UPS SURATGANAJ | Barabanki | SURATGANJ | 310 | 15-02-2026 |
| 16146 | 0 | 881996 | Chhama Rani Singh | PS Rabupura 1 | GAUTAM BUDH NAGAR | JEWAR | 310 | 15-02-2026 |
| 16145 | TC15760 | 469868 | SUAIB MOHAMMAD SIDDIQUI | UPSBIKAULI SIRAULI GAUSPUR | Barabanki | SIRAULIGAUSPUR | 310 | 15-02-2026 |
| 16144 | 0 | 50400 | Anand Gautam | P S Katariya second | Basti | DUBAULIYA | 310 | 15-02-2026 |
| 16143 | 0 | 571133 | RAMDAYAL | composite school bikauli | Barabanki | SIRAULIGAUSPUR | 310 | 15-02-2026 |
| 16142 | 0 | 2165473 | Nikhil Kumar Gupta | Composite School BHATPURWA | Lakhimpur Kheri | DHAURAHRA | 310 | 15-02-2026 |
| 16141 | 0 | 185259 | Surbhi Sharma | P S RABUPURA 2 | GAUTAM BUDH NAGAR | JEWAR | 310 | 15-02-2026 |
| 16140 | 940679 | Bhoopendra Kumar | COMPOSITE SCHOOL GANUNAGLA Block Shergarh | Bareilly | SHERGARH | 310 | 15-02-2026 | |
| 16139 | 0 | 1249681 | Akhand Pratap Singh | Kisan Inter College Marha Katya Basti | Basti | BASTI SADAR | 310 | 15-02-2026 |
| 16138 | 0 | 585013 | SUSHIL KUMAR JAISWAL | P S NAGLA BANJARA NPRC SIKTARA | Agra | SHAMSHABAD | 310 | 15-02-2026 |
| 16137 | 0 | 1052447 | Shaukat ali | PS Nainha NPRC SundarPar | Deoria | BANKATA | 310 | 15-02-2026 |
| 16136 | 0 | 1062294 | Nadira bano | Cs semra block mahmudabad nprc gulramau | Sitapur | MAHMUDABAD | 310 | 15-02-2026 |
| 16135 | 0 | 1311371 | mohammad arshad | madarsa Islamia Barkatul uloom | Ambedkar Nagar | RAMNAGAR | 310 | 15-02-2026 |
| 16134 | TC14545 | 968128 | SATYAPRAKASH MAURYA | COMPOSITE SCHOOL AAMBARI DUMARI | Basti | RUDHAULI | 310 | 15-02-2026 |
| 16133 | 0 | 99524 | Hemlata sharma | PS Rabupura | GAUTAM BUDH NAGAR | JEWAR | 310 | 15-02-2026 |
| 16132 | 0 | 393893 | Rajendra Kumar | COMPOSIT SCHOOL SHANTINAGAR | Pratapgarh | KALAKANKAR | 310 | 15-02-2026 |
| 16131 | 0 | 221718 | Parmod Kumar | UPS DHOURALA | Saharanpur | NAKUR | 310 | 15-02-2026 |
| 16130 | 0 | 59009 | MOHAN SINGH | UPS KAULARA KHURD COMPOSITE | Agra | SHAMSHABAD | 310 | 15-02-2026 |
| 16129 | 0 | 471274 | Jitendra Chaudhary | Ps lalau | Agra | AKOLA | 310 | 15-02-2026 |
| 16128 | 0 | 2134979 | SHAILENDRA KUMAR YADAV | PS KHUTAHANA | Azamgarh | MIRZAPUR | 310 | 15-02-2026 |
| 16127 | 0 | 2134830 | Vaibhav Kumar | PS GORA KHURD ,NPRC - AIR | Jalaun | DAKORE | 310 | 15-02-2026 |
| 16126 | 0 | 73171 | Gajendra kumar | UPS SANTOUR COMPOSITE | Saharanpur | GANGOH | 310 | 15-02-2026 |
| 16125 | 0 | 1310447 | BEENA HAYAT MANSOORI | MADARSA SATTARIYA DARUL ULOOM NISWA TALGRAM KANNAUJ | Kannauj | TALGRAM | 310 | 15-02-2026 |
| 16124 | 0 | 260313 | MEENA TIWARI | COMPOJIT UPS PALI | Lalitpur | MAHRONI | 310 | 15-02-2026 |
| 16123 | 382486 | NIRU SINGH | C J H S AMAUNA TIWARI DUMARIYAGANJ | Siddharthnagar | DUMARIYAGANJ | 310 | 15-02-2026 | |
| 16122 | 0 | 1255249 | ANAND KUMAR KHARWAR | SRI ADITYA INTER COLLEGE DAUDPUR | Ghazipur | ZAMANIA | 310 | 15-02-2026 |
| 16121 | 0 | 84463 | RAVINDRA KUMAR | UPS SANTOUR SHEETALPUR | Saharanpur | GANGOH | 310 | 15-02-2026 |
| 16120 | 0 | 623221 | Navneet Gehlot | PS BHARIDEENDARPUR | Saharanpur | NANAUTA | 310 | 15-02-2026 |
| 16119 | 0 | 861744 | Kavandera Singh | Kisan Adarsh Inter College Khadgujar | AMROHA | GAJRAULA | 310 | 15-02-2026 |
| 16118 | 0 | 2217911 | MILIND RAO DEOKAR | GIC INDRIGRANT ITWA SIDDHARTHNAGAR | Siddharthnagar | ITWA | 310 | 15-02-2026 |
| 16117 | 0 | 2203133 | Madhvendra Singh | HLJSS NILONI MIRZAPUR | GAUTAM BUDH NAGAR | JEWAR | 310 | 15-02-2026 |
| 16116 | 0 | 413175 | Ranjeet Kumar | BRC Narangpur Joya | AMROHA | JOYA | 310 | 15-02-2026 |
| 16115 | 0 | 285337 | Dhananjai Singh | Composit School Teliyahi | Pratapgarh | LAKSHMANPUR | 310 | 15-02-2026 |
| 16114 | 0 | 2181162 | Avnish Dwivedi | P S Rajpur NPRC Kharagpur | Kannauj | HASERAN | 310 | 15-02-2026 |
| 16113 | 0 | 636139 | Alok Kumar Singh | Composite School Baisan PurvaThakurapur | Gonda | PARASPUR | 310 | 15-02-2026 |
| 16112 | 0 | 411546 | Pankaj Kumar Srivastava | PS paida rudhauli | Basti | RUDHAULI | 310 | 15-02-2026 |
| 16111 | 0 | 351466 | Ashok kumar | PSBHAGWANPUR GRANT Surakshas REHRA BAZAR | Balrampur | REHRA BAZAR | 310 | 15-02-2026 |
| 16110 | 0 | 432853 | Raj Bahadur Rajak | P S Katghar Khas | Sultanpur | KARAUNDIKALA | 310 | 15-02-2026 |
| 16109 | 0 | 1041670 | Yogesh Kumar | Ups Nawabganj | Bareilly | NAWABGANJ | 310 | 15-02-2026 |
| 16108 | 0 | 585487 | vimal kumar yadav | composite school singha | Barabanki | FATEHPUR | 310 | 15-02-2026 |
| 16107 | 0 | 655219 | Purnesh Kumar Mishra | khand shiksha Adhikari karyalaya kaimganj | Farrukhabad | KAIMGANJ | 310 | 15-02-2026 |
| 16106 | TC28100 | 299698 | RAKESH KUMAR SHARMA | PRIMARY SCHOOLKARMAJEETPUR BABA BELKHARNATH DHAM PRATAPGARH | Pratapgarh | BABA BELKHAR NATH DHAM | 310 | 15-02-2026 |
| 16105 | 0 | 443033 | MANJU | PS RAIPUR MAJHIGAWAN NPRC RAIPUR | Rae Bareli | SARENI | 310 | 15-02-2026 |
| 16104 | 0 | 543291 | RAMESH KUMAR BHARTIYA | UPS NARROIYA | Mirzapur | CHHANBEY | 310 | 15-02-2026 |
| 16103 | 0 | 585330 | Ashok Kumar Awasthi | Primary School Sisaunda | Barabanki | RAMNAGAR | 310 | 15-02-2026 |
| 16102 | 205449 | Ravindra Kumar Shukla | U. P. S Kusbhwana, NPRC Patna | Bahraich | VISHESHWARGANJ | 310 | 15-02-2026 | |
| 16101 | 0 | 1104139 | Rajendra Sharma | BSA Office | Muzaffarnagar | SADAR | 310 | 15-02-2026 |
| 16100 | 0 | 939895 | Aditya Kumar Maurya | Composite school mohna | Amethi | BAHADURPUR | 310 | 15-02-2026 |
| 16099 | 0 | 557257 | ARJUN VERMA | COMPOSITE SCHOOL RARUA | Shahjahanpur | BANDA | 310 | 15-02-2026 |
| 16098 | 0 | 85703 | Arvind Yadav | PS Biradar | Azamgarh | MIRZAPUR | 310 | 15-02-2026 |
| 16097 | 0 | 952153 | Adarsh Kumar | PS Gadanpur Turra | Farrukhabad | KAMALGANJ | 310 | 15-02-2026 |
| 16096 | TC09627 | 943059 | VIVEK SINGH | PS MAHUAR KALAN 1 | Chandauli | CHAHANIYA | 310 | 15-02-2026 |
| 16095 | 0 | 402995 | Yogesh kumar | Primary School GOPALPUR NprcRaja KaTajpur | Bijnor | NOORPUR | 310 | 15-02-2026 |
| 16094 | 0 | 2165049 | ASHWANI KUMAR | PS MAHULI | Sonbhadra | NAGAWA | 310 | 15-02-2026 |
| 16093 | 0 | 632200 | kamlesh kumar | Purva madhyamik vidyalaya bhikampur | Lalitpur | MADAWARA | 310 | 15-02-2026 |
| 16092 | TC02333 | 2116571 | SAURABH SINGHAL | MAHARANI LUXMIBAI KANYA JR.HIGHSCHOOL, JAHANGIRABAD | Bulandshahr | JAHANGIRABAD | 320 | 15-02-2026 |
| 16091 | 0 | 2170328 | NEHA YADAV | P.S. DHANKHARI BHADRA | Maharajganj | PANIYARA | 310 | 15-02-2026 |
| 16090 | TC29096 | 255119 | DHARMENDRA RAM | COMPOSITE SCHOOL BANSGAON,BANSGAON,TARWA, AZAMGARH,U.P. | Azamgarh | TARWA | 310 | 15-02-2026 |
| 16089 | 0 | 301216 | Anubhav kumar singh | Composite school Bhainsahi | Kushinagar | MOTICHAK | 310 | 15-02-2026 |
| 16088 | 0 | 32826 | ASHUTOSH GIRI | PS BHAIRAMPUR | Gonda | RUPAIDEEH | 310 | 15-02-2026 |
| 16087 | 0 | 2154469 | Rajkumar | C S Rampura Sultanpur | AMROHA | DHANAURA | 310 | 15-02-2026 |
| 16086 | 0 | 942843 | ku.santosh | PS Nagla beech | Agra | FATEHPUR SIKRI | 310 | 15-02-2026 |
| 16085 | 0 | 645400 | Jitendra Singh Yadav | Upper Primary School Musaria | Kanpur Dehat | AMRAUDHA | 310 | 15-02-2026 |
| 16084 | 0 | 2132712 | Chandana Singh | PS parsiya | Sant Kabir Nagar | SANTHA | 310 | 15-02-2026 |
| 16083 | 0 | 2236754 | RAGHWENDRA SINGH | PS AMARSOTA CHOPAN | Sonbhadra | CHOPAN | 310 | 15-02-2026 |
| 16082 | TC26033 | 32503 | RAJIV KUMAR | PRIMARY SCHOOL PAKARIYA NPRC NIBUABOJH | Lakhimpur Kheri | PALIA | 310 | 15-02-2026 |
| 16081 | 0 | 479766 | PRABHA SHARMA | P.S.Sunpeda | Bulandshahr | SIKANDRABAD | 310 | 15-02-2026 |
| 16080 | TC07974 | 354592 | RAKESH KUMAR YADAV | P S ANGULI2 MubarakpurJAUNPUR | Jaunpur | KHUTHAN | 310 | 15-02-2026 |
| 16079 | 0 | 2211392 | Rajesh Mani Tripathi | Seetaram singh inter college Babuganj Prayagraj | Prayagraj | PHOOLPUR | 310 | 15-02-2026 |
| 16078 | 0 | 424724 | Radha Maurya | PS Tambarpur rustampur | Rae Bareli | RAHI | 310 | 15-02-2026 |
