EHRMS : 484299 | Name :Vyas Narayan Pandey | Total Collection : ₹4975210
A/c Holder Name :
ARTI PANDEY
A/c No :
42511968752
IFSC CODE :
SBIN0011481
Branch :
B.V. DEGREE C. FARRUKHABAD
Bank Address :
SBI
Death Date :
2023-08-21
Death Reason :
कैंसर
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 164137 | 0 | 2182905 | STUTI KATIYAR | p s dadauni | Kannauj | SAURIKH | 30 | 15-12-2023 |
| 164136 | 0 | 2176971 | ANIL KUMAR VIMAL | PS MAILANI URF HUNDUNAGAR | Basti | RAMNAGAR BASTI | 30 | 15-12-2023 |
| 164135 | TC19446 | 341368 | LAL SAHAB SINGH | P S DEVREE KALA NPRCHINAUTA | Mirzapur | MARIHAN | 30 | 15-12-2023 |
| 164134 | 2144302 | Sunny kant | PS SAHUPUR | Fatehpur | BHITAURA | 30 | 15-12-2023 | |
| 164133 | 39507 | SHIPRA UTTAM | Composite School Dwarikapurjatt | Fatehpur | DEVMAI | 30 | 15-12-2023 | |
| 164132 | 0 | 2126685 | Deepak | P S Lakhaniya | Ambedkar Nagar | JALALPUR | 30 | 15-12-2023 |
| 164131 | 0 | 863636 | Jaiprakash Gond | Sardar Patel inter college kachatipur kannauj | Kannauj | UMARDA | 30 | 15-12-2023 |
| 164130 | 0 | 94035 | Mohd Akram Parvaiz | C S Peergarh | AMROHA | JOYA | 30 | 15-12-2023 |
| 164129 | TC07797 | 619463 | DHARMENDRA KUMAR SAHU | P S TODI KA DERA NPRC JARAULI | Fatehpur | ASOTHAR | 30 | 15-12-2023 |
| 164128 | 0 | 2175815 | Sarvesh kumar verma | PS Khamaria Sujaat | Basti | HARRAIYA BASTI | 30 | 15-12-2023 |
| 164127 | 0 | 2184023 | Sachin kumar | PS GUWARU NPRC BHIDWARI | Moradabad | BILARI | 30 | 15-12-2023 |
| 164126 | 0 | 2150129 | Boby | PRIMARY SCHOOL DHANIPUR | Sambhal | JUNAWAI | 30 | 15-12-2023 |
| 164125 | 0 | 201213 | shalabh Gupta | praimary vidhyalya prabhat Nagar | Meerut | MEERUT NAGAR | 30 | 15-12-2023 |
| 164124 | 0 | 1408799 | AWDHESH KUMAR VERMA | INTERMEDIATE COLLEGE MODINAGAR | Chandauli | PDDU NAGAR -MUGHALSARAI | 30 | 15-12-2023 |
| 164123 | 0 | 2133403 | Avinash Dubey | PS Chhanganpur NPRC-Gaddopur | Azamgarh | PHOOLPUR | 50 | 15-12-2023 |
| 164122 | 0 | 2156578 | Chanda Saroj | P S Katai | Azamgarh | PALHANA | 30 | 15-12-2023 |
| 164121 | 0 | 1245077 | DANISH ANIS | KISAN INTER COLLEGE JAWHARNAGAR GHAZIPUR | Ghazipur | BARACHAWAR | 30 | 15-12-2023 |
| 164120 | 0 | 2165124 | Prahlad Kumar Sharma | P S MAHAPUR | Etah | JALESAR | 30 | 15-12-2023 |
| 164119 | 0 | 363755 | Prabhakar Saini | PS SAHUPUR | Fatehpur | BHITAURA | 30 | 15-12-2023 |
| 164118 | 0 | 509527 | Son kunwar | JHS SALEMPUR | Moradabad | CHHAJLET | 30 | 15-12-2023 |
| 164117 | 0 | 544666 | TUNISH TOMAR | UPS RAJPUR Composite NPRC Bibiyana | Bulandshahr | ANOOPSHAHR | 30 | 15-12-2023 |
| 164116 | TC33132 | 120067 | SIDDHI NATH SINGH | P. S. GANGWAILYA, NAUTANWA | Maharajganj | NAUTANWA | 30 | 15-12-2023 |
| 164115 | 0 | 223624 | Arvind Giri | U P S Kapsua | AMROHA | DHANAURA | 30 | 15-12-2023 |
| 164114 | 0 | 2175660 | Raghavendra Saraswat | Composite Vidhyalay Ranethi | Kasganj | PATIYALI | 30 | 15-12-2023 |
| 164113 | TC08173 | 549437 | BHOLE SHANKAR | P.S.SAIDKHANPUR | Jaunpur | KERAKAT | 30 | 15-12-2023 |
| 164112 | TC17984 | 369230 | SHARAFAT ALI | PSHUSAINPUR KALANGRAM PANCHAYAT KELANPURNIYAY PANCHAYAT HIRNAKHERIBLOCK JALILPURDISTRICT BIJNO | Bijnor | JALILPUR | 30 | 15-12-2023 |
| 164111 | 0 | 1403833 | VIJAI SINGH | GIC GABHIYA SAHRAI | Pilibhit | PURANPUR | 30 | 15-12-2023 |
| 164110 | 2182960 | ROHAN JAISWAL | PS THAHELI HINDUABAD | Sultanpur | KARAUNDIKALA | 30 | 15-12-2023 | |
| 164109 | 351097 | Ankur Trivedi | U P S Chamrauwa | AMROHA | AMROHA | 30 | 15-12-2023 | |
| 164108 | 0 | 2199463 | Nal kumar | COMPOSITE SCHOOL GYANPUR | Hathras | HASAYAN | 30 | 15-12-2023 |
| 164107 | 0 | 63261 | Ritesh Kumar Sharma | C S Lathmar Ki Madheya | AMROHA | HASANPUR | 30 | 15-12-2023 |
| 164106 | 0 | 854995 | Rajeev singh | Shri Rambag Inter college Hathras | Hathras | HATHRAS | 30 | 15-12-2023 |
| 164105 | TC08149 | 263030 | Diwakar singh | PS JAGATKHERA NPRC DAHILA | Barabanki | TRIVEDIGANJ | 30 | 15-12-2023 |
| 164104 | 0 | 2167589 | utkarsh katiyar | Ps dadauni | Kannauj | SAURIKH | 30 | 15-12-2023 |
| 164103 | 0 | 372976 | Gulab chand sonkar | PS basahi hinauta | Mirzapur | MARIHAN | 30 | 15-12-2023 |
| 164102 | TC09837 | 484174 | ASHISH KUMAR CHAUDHARI | COMPOSITE SCHOOL SAHARSA NPRC RAMPUR ATARI BLOCK MARIHAN MIRZAPUR | Mirzapur | MARIHAN | 30 | 15-12-2023 |
| 164101 | 0 | 18106 | PANKAJ KUMAR | UPS SAHAJPURA NPRC Umari | Aligarh | CHANDAUS | 30 | 15-12-2023 |
| 164100 | 0 | 2150754 | SOMESH KUMAR | UPS SWASAMAAF SUPA | Mahoba | CHARKHARI | 30 | 15-12-2023 |
| 164099 | 433656 | Naresh Kumar | U P S Araisumerpur Nprc malak bharat Muratganj | Kaushambi | MURATGANJ | 30 | 15-12-2023 | |
| 164098 | 427867 | Vinod Kumar | UPS CHHITAUNA COMPOSITE NPRC BELWA | Maharajganj | NICHLAUL | 30 | 15-12-2023 | |
| 164097 | 0 | 2149192 | Saurabh jain | Cs mangauriya khas NPRC jhala | Bahraich | MIHINPURVA | 30 | 15-12-2023 |
| 164096 | 0 | 964753 | Shivam Kumar Parashar | C S Rampur Taga | AMROHA | DHANAURA | 30 | 15-12-2023 |
| 164095 | 653472 | Vivek Kumar Seth | P S Meerpur II | Azamgarh | MIRZAPUR | 30 | 15-12-2023 | |
| 164094 | 999007 | RAVI KANT YADAV | UPS COMPOSITE BHOOPALPUR NPRC PILUA | Etah | NIDHAULI KALAN | 30 | 15-12-2023 | |
| 164093 | 0 | 2164059 | Amit Kumar | Muraiyan Bujurg | Kannauj | KANNAUJ | 30 | 15-12-2023 |
| 164092 | 0 | 378576 | Kaushla Kumar Pandey | P S Pagiya Saranga | Sonbhadra | KARMA | 30 | 15-12-2023 |
| 164091 | 0 | 354162 | Amit Kumar | Ps KULKHEDA | Fatehpur | AMAULI | 30 | 15-12-2023 |
| 164090 | 425747 | Anil kumar shukla | Upper Primary School Bhadausi Umarda Kannauj | Kannauj | UMARDA | 30 | 15-12-2023 | |
| 164089 | 0 | 2122448 | Aniruddh Pratap Singh | Renuka devi junior High School Daheliya | Farrukhabad | MOHAMMDABAD | 30 | 15-12-2023 |
| 164088 | 380281 | AMIT KUMAR | PS KHAIRAHANA PAHAREMAU | Rae Bareli | AMAWAN | 30 | 15-12-2023 | |
| 164087 | 0 | 2185736 | Vivek Kumar | Primary School Nagla Chandela NPRC Gutasi | Farrukhabad | BARHPUR | 30 | 15-12-2023 |
| 164086 | 0 | 604881 | ALOK KUMAR YADAV | PRIMARY SCHOOL SAGRAPUR | Hardoi | TANDIYAWAN | 30 | 15-12-2023 |
| 164085 | 0 | 310729 | Arun Kumar | PS Majhigawan khurd NPRC Dhawkalganj | Sitapur | BISWAN | 30 | 15-12-2023 |
| 164084 | 0 | 36423 | Saurabh mishra | composite school dewari taranpatti | Sultanpur | DOSTPUR | 30 | 15-12-2023 |
| 164083 | 0 | 394471 | SHREEPAL RAJBHAR | PS baghol Nprc baghol | Ghazipur | BIRNO | 30 | 15-12-2023 |
| 164082 | 2134818 | SUNIL YADAV | P S RAMNAGAR SARAY DEVRAI | Pratapgarh | MANDHATA | 30 | 15-12-2023 | |
| 164081 | 0 | 940970 | Ankit kumar | PS KATAINA HARSHA 2 | Firozabad | 30 | 15-12-2023 | |
| 164080 | 0 | 2138438 | Rakesh kumar | PS JANGIPUR SUITHAKALA JAUNPUR | Jaunpur | SUITHAKALA | 30 | 15-12-2023 |
| 164079 | 0 | 952210 | NEERAJ | PS TRILOCHANPUR | Fatehpur | VIJAYIPUR | 30 | 15-12-2023 |
| 164078 | 349416 | Ajay Maurya | P S Chaumari Nyay Panchayat Parsanda | Pratapgarh | MANGRAURA | 30 | 15-12-2023 | |
| 164077 | 0 | 1173173 | Ravindra Kumar Singh | Abhay Nandan inter college Vishnu mandir Gorakhpur | Gorakhpur | NAGAR KSHETRA | 30 | 15-12-2023 |
| 164076 | 0 | 951907 | NAVEEN KUMAR | UPS THAVNI MERGE | Saharanpur | NAKUR | 30 | 15-12-2023 |
| 164075 | 0 | 319168 | SHATRUGHAN MAURYA | UPS BARAMADPUR JARIYARI NPRC MAHRUA GOLA | Ambedkar Nagar | KATEHARI | 30 | 15-12-2023 |
| 164074 | 0 | 2124543 | Jitendra Kumar Singh | Janata janardan shiksha sadan I c tilav lalganj mirzapur | Mirzapur | LALGANJ | 30 | 15-12-2023 |
| 164073 | 0 | 522827 | pankaj kumar | PS KOLIYA CHADHIYA NPRC BAJAHA | Sitapur | REUSA | 30 | 15-12-2023 |
| 164072 | 0 | 489463 | ARVIND KUMAR MAURYA | COMPOSITE SCHOOL BISARA NPRC GIRSA | Kaushambi | SIRATHU | 30 | 15-12-2023 |
| 164071 | 0 | 430272 | SUMAN RAJPUT | ups murani sijahri | Mahoba | KABRAI | 30 | 15-12-2023 |
| 164070 | 0 | 1080413 | Gautam kumar singh | p.s devraipur | Azamgarh | TARWA | 30 | 15-12-2023 |
| 164069 | 0 | 271340 | Saras Kumar Singh Yadav | Primary School Madanupur | Kanpur Dehat | AMRAUDHA | 30 | 15-12-2023 |
| 164068 | 0 | 405622 | SIKANDER AALAM | COMPOSITE JHS CHAKDAHA CLUSTER TURKAULIYA | Basti | KUDRAHA | 30 | 15-12-2023 |
| 164067 | 0 | 2156858 | Gaurav Kumar | PS NAGLA SUA | Hathras | HASAYAN | 30 | 15-12-2023 |
| 164066 | 0 | 325512 | Rajkumar Gupta | P S kevtara | Kaushambi | SARSAWAN | 30 | 15-12-2023 |
| 164065 | 0 | 537016 | SATYA DEO | PS IRAPUR NPRC SIRKIDA | Sitapur | BEHTA | 30 | 15-12-2023 |
| 164064 | 0 | 2156866 | GURVENDRA KUMAR | COMPOSITE SCHOOL ANDOLI | Hathras | HASAYAN | 30 | 15-12-2023 |
| 164063 | 0 | 1506801 | Randhir singh | Rastriya Inter college raya mathura | Mathura | RAYA | 30 | 15-12-2023 |
| 164062 | TC30337 | 37802 | Trapti Sharma | PSMohammad Pur Bastaur Kundarki | Moradabad | KUNDARKI | 30 | 15-12-2023 |
| 164061 | 0 | 2178416 | YOGESH KUMAR PARASHAR | COMPOSITE SCHOOL BHAMROLA | Aligarh | KHAIR | 30 | 15-12-2023 |
| 164060 | 0 | 964404 | Vandana Maurya | Primary School Mawaiya NPRC Sandwa | Mirzapur | NAGAR | 30 | 15-12-2023 |
| 164059 | 0 | 2144368 | HIMANSHU SACHAN | COMPOSITE SCHOOL MADURI | Fatehpur | KHAJUHA | 30 | 15-12-2023 |
| 164058 | 213337 | AWANI KUMAR DIXIT | UPS Gangai NPRC Jewan | Shahjahanpur | POWAYAN | 30 | 15-12-2023 | |
| 164057 | TC09444 | 426149 | SHASHI BHUSHAN MISHRA | KUPSCOMPOSITE KHARUSA | Jalaun | DAKORE | 30 | 15-12-2023 |
| 164056 | 0 | 82428 | HARENDRA KUMAR YADAV | COMPOSITE UPS BAVALI | Etah | SAKEET | 30 | 15-12-2023 |
| 164055 | 0 | 2160021 | BHAVESH KUMAR SHARMA | P S Ukhadand Dadiram | Mirzapur | PAHARI | 30 | 15-12-2023 |
| 164054 | 0 | 353444 | Chatendra Pal Singh | C S Rehdra | AMROHA | GAJRAULA | 30 | 15-12-2023 |
| 164053 | 0 | 458592 | Ananda Kumar | Composite School Saraiya palahipatti | Varanasi | HARHUA | 30 | 15-12-2023 |
| 164052 | 0 | 2171780 | VINIT KUMAR MISHRA | PS KHASIYARI SEMARI TARHAR | Shravasti | IKAUNA | 30 | 15-12-2023 |
| 164051 | TC02046 | 1023404 | VIPIN | P S Pura Birbal Khilawali Kukapur | Agra | JAITPUR KALAN | 30 | 15-12-2023 |
| 164050 | 0 | 452523 | Shalini Rai | PS Kohdaura | Azamgarh | MOHAMMADPUR | 30 | 15-12-2023 |
| 164049 | 0 | 1015173 | GHYAN SWAROOP | P S MEERGANJ | Bareilly | MEERGANJ | 30 | 15-12-2023 |
| 164048 | 0 | 331322 | RAJVEER SINGH | P S KISOLI FIRST | Sambhal | PAWANSA | 30 | 15-12-2023 |
| 164047 | 0 | 519680 | Pratibha Devi | U.P.S Girdharpur | Kannauj | CHHIBRAMAU | 30 | 15-12-2023 |
| 164046 | TC33049 | 435450 | ASAGAR ALI | C S Bhadawan Sultanipur | Varanasi | CHOLAPUR | 30 | 15-12-2023 |
| 164045 | 0 | 106205 | AKHILESH SINGH | Composite PMV Karmahan | Gorakhpur | PIPRAICH | 30 | 15-12-2023 |
| 164044 | 0 | 2135296 | AMAN MISHRA | PRIMARY SCHOOL BEELPUR | Mainpuri | BEWAR | 30 | 15-12-2023 |
| 164043 | 0 | 2166906 | Rajneesh Mishra | PS Shivpur | Basti | SALTAUWA GOPALPUR | 30 | 15-12-2023 |
| 164042 | 0 | 314374 | Hemant Kumar | P S MALUA ke gher Bhirawati | Sambhal | RAJPURA | 30 | 15-12-2023 |
| 164041 | TC05839 | 326130 | ADITYA PRAKASH TRIPATHI | COMPOSIT SCHOOL SHEKHMOHAMMADPUR NYAYPANCHAYAT PARIYAWAN BLOCK KALAKANKAR PRATAPGARH | Pratapgarh | KALAKANKAR | 30 | 15-12-2023 |
| 164040 | 0 | 2148889 | MUKESH KUMAR | PS MANDHOUR NPRC TABER | Saharanpur | NAKUR | 30 | 15-12-2023 |
| 164039 | 0 | 98823 | Sahuda Kulsoom | P S Nagla Purwa Asalatpur Jarai | Sambhal | BANIYAKHEDA | 30 | 15-12-2023 |
| 164038 | 0 | 946041 | Shubham Vishwakarma | PS Devari | Fatehpur | ASOTHAR | 30 | 15-12-2023 |
