EHRMS : 449888 | Name :S.M MUSHTAQ HASAN RIZVI | Total Collection : ₹5672546
A/c Holder Name :
FARHAT JAHAN KHATOON
A/c No :
42529170390
IFSC CODE :
SBIN0016955
Branch :
SAURIKH KANNAUJ
Bank Address :
SBI
Death Date :
2023-11-17
Death Reason :
हारà¥à¤Ÿ अटैक
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 222225 | 2175171 | Ashish Baranwal | mahmadpur pratham naraini | Amethi | AMETHI | 25 | 15-04-2024 | |
| 222224 | 0 | 2144134 | ravinder singh | Composite badhepura ta kusuma ramnagar Jagatpur | Pilibhit | BARKHERA | 25 | 15-04-2024 |
| 222223 | 0 | 151846 | Bhure Lal Singh | UPS Atarsuiya Composite Kanaili | Kaushambi | KAUSHAMBI | 25 | 15-04-2024 |
| 222222 | TC22512 | 348623 | ASHISH KUMAR SINGH | P S Nadin ka pura Udihin khurd | Kaushambi | SIRATHU | 25 | 15-04-2024 |
| 222221 | 425747 | Anil kumar shukla | Upper Primary School Bhadausi Umarda Kannauj | Kannauj | UMARDA | 500 | 15-04-2024 | |
| 222220 | 498693 | Rajiv Patel | P S Baripur Majhawan | Mirzapur | MAJHAWAN | 25 | 15-04-2024 | |
| 222219 | 0 | 945910 | nandini shukla | ps dundra | Fatehpur | DEVMAI | 25 | 15-04-2024 |
| 222218 | TC00218 | 615767 | ANOOP MOHAN | PS RATAGAHAN | Kaushambi | CHAYAL | 25 | 15-04-2024 |
| 222217 | 0 | 2221659 | PRAVEEN KUMAR | Indira Gandhi inter College kaptanganj Basti | Basti | KAPTANGANJ BASTI | 25 | 15-04-2024 |
| 222216 | 561611 | Vivek kesharwani | Composite school Barua NPRC BIROHI Block Chhanbey | Mirzapur | CHHANBEY | 25 | 15-04-2024 | |
| 222215 | 0 | 40647 | Shalendra Singh | P S Nadin ka pura | Kaushambi | SIRATHU | 25 | 15-04-2024 |
| 222214 | 0 | 2128420 | Surya Pratap Singh | Composite School NOORUDDINPUR GANJ NPRC Sarthal | Moradabad | BILARI | 25 | 15-04-2024 |
| 222213 | 530770 | Vivek kumar | UPS Asana | Kushinagar | MOTICHAK | 25 | 15-04-2024 | |
| 222212 | 0 | 397948 | bajrang prakash mishra | p s GOLOK kodar | Sitapur | REUSA | 25 | 15-04-2024 |
| 222211 | 0 | 264790 | Tarun Kumar | PS BATHUA NAVADA | Bareilly | NAWABGANJ | 25 | 15-04-2024 |
| 222210 | 0 | 23292 | PREMLATA | ps rataghan | Kaushambi | CHAYAL | 25 | 15-04-2024 |
| 222209 | 0 | 1292265 | Kawaljeet singh | Janta Intet College Ambari Azamgarh | Azamgarh | PAWAI | 25 | 15-04-2024 |
| 222208 | 0 | 53278 | Sanjay Sagar | C S Mithanpura | AMROHA | DHANAURA | 25 | 15-04-2024 |
| 222207 | 0 | 989575 | jhankar singh | PS NOORANPUR Meerpur hemupura | Pilibhit | BILSANDA | 25 | 15-04-2024 |
| 222206 | TC07797 | 619463 | DHARMENDRA KUMAR SAHU | P S TODI KA DERA NPRC JARAULI | Fatehpur | ASOTHAR | 25 | 15-04-2024 |
| 222205 | 0 | 615887 | SHAILENDRA KUMAR YADAV | PS DANDWA KHURD NPRC ALAPUR MOTIGARPUR | Sultanpur | MOTIGARPUR | 25 | 15-04-2024 |
| 222204 | 0 | 1175551 | RAVISH KUMAR | VSAV inter college Gola | Gorakhpur | GOLA | 25 | 15-04-2024 |
| 222203 | TC17942 | 208306 | MANJU PAL | P.S.BARAUTHA , BARAUTHA | Aligarh | DHANIPUR | 26 | 15-04-2024 |
| 222202 | 2133594 | BHANU PRATAP | PS KHAJURIYA BLOCKFATEHGANJ | Bareilly | FATEHGANJ WEST | 25 | 15-04-2024 | |
| 222201 | 0 | 856352 | NISAR AHMAD | NIC MUNDADIHA BEG | Sant Kabir Nagar | SEMARIYAWAN | 25 | 15-04-2024 |
| 222200 | TC19446 | 341368 | LAL SAHAB SINGH | P S DEVREE KALA NPRCHINAUTA | Mirzapur | MARIHAN | 25 | 15-04-2024 |
| 222199 | 0 | 2188502 | Rama Kant Maurya | Primary School Dadhiya NPRC Padariya Kala | Mirzapur | MARIHAN | 25 | 15-04-2024 |
| 222198 | 0 | 2187173 | Aman mittal | PS HAMEEDPUR | Bijnor | AAKU(NEHTAUR) | 25 | 15-04-2024 |
| 222197 | TC35890 | 651952 | Dr ANIL KUMAR GUPTA | P S DumriBrhmpur | Gorakhpur | BRAHMPUR | 25 | 15-04-2024 |
| 222196 | TC10813 | 277242 | DIGVIJAY KUMAR | P S BATHUA NAVADA NAWABGANJ BAREILLY | Bareilly | NAWABGANJ | 25 | 15-04-2024 |
| 222195 | 0 | 930297 | Kurvendra Panwar | C S Adampur | AMROHA | GANGESHWARI | 25 | 15-04-2024 |
| 222194 | 0 | 636827 | Namrata Srivastava | Primary School Raipur | Gorakhpur | JUNGLE KAUDIA | 25 | 15-04-2024 |
| 222193 | 0 | 509694 | YOGENDRA KUMAR | KJHS LAUKIYAPUR | Fatehpur | VIJAYIPUR | 25 | 15-04-2024 |
| 222192 | 624735 | Vivek Kumar Shukla | P.S. BELSI, N.P.R.C- MAKHI | Unnao | MIYAGANJ | 25 | 15-04-2024 | |
| 222191 | 0 | 2126336 | Krishan Pratap Singh | UPS Sultanpur Hatana | BAGHPAT | BAGHPAT | 25 | 15-04-2024 |
| 222190 | 0 | 1232732 | Shiv Kumar Pandey | Peoples Inter College Dumariyaganj Siddharthnagar UP | Siddharthnagar | DUMARIYAGANJ | 25 | 15-04-2024 |
| 222189 | 653472 | Vivek Kumar Seth | P S Meerpur II | Azamgarh | MIRZAPUR | 25 | 15-04-2024 | |
| 222188 | 0 | 2799 | CHANDER BHUSHAN RAI | PS MALSA PRATHAM | Ghazipur | ZAMANIA | 25 | 15-04-2024 |
| 222187 | 0 | 199884 | Sumit Kumar | UPS newadarampurshivpurbahraich | Bahraich | SHIVPUR | 25 | 15-04-2024 |
| 222186 | 18728 | Brijendra kumar | Darjin purwa blockdhaurhra | Lakhimpur Kheri | DHAURAHRA | 25 | 15-04-2024 | |
| 222185 | 0 | 2138850 | Mahesh baboo | P s bujhiya jageer | Bareilly | FATEHGANJ WEST | 25 | 15-04-2024 |
| 222184 | TC01649 | 538656 | MOHAMMAD IMARAN | P S KHATIYAWA NPRC BUDHI BELHAR | Sant Kabir Nagar | BELHAR KALA | 25 | 15-04-2024 |
| 222183 | 0 | 75088 | MAHBOOB AHMAD | JHS NOORUDDINPUR GANJ COMPOSITE | Moradabad | BILARI | 25 | 15-04-2024 |
| 222182 | 0 | 599218 | Vipin Kumar Mishra | Primary School Pure Arjun | Gonda | BELSAR | 25 | 15-04-2024 |
| 222181 | 0 | 1211193 | Pravesh rai | Man bhawti Jan sahyogi inter college basrehar etawah | Etawah | BASREHAR | 25 | 15-04-2024 |
| 222180 | 0 | 545574 | SHIV KUMAR SINGH | PS RAMNAGAR NUMBER 2 NPRC UMRI | Aligarh | CHANDAUS | 25 | 15-04-2024 |
| 222179 | 0 | 19831 | VIJAY KUMAR VERMA | Sarvoday inter College Lambhua sultanpur | Sultanpur | LAMBHUA | 25 | 15-04-2024 |
| 222178 | 0 | 2172493 | Pooja Vishwakarma | primary school thakur deoria | Deoria | BHALUANI | 25 | 15-04-2024 |
| 222177 | 0 | 2131170 | Kapil Saroha | PS Dhanaura 2 | AMROHA | DHANAURA | 25 | 15-04-2024 |
| 222176 | 0 | 41233 | FAZALUR RAHMAN | COMPOSITE SCHOOL DHANAUPUR | Sultanpur | DOSTPUR | 25 | 15-04-2024 |
| 222175 | 0 | 1004421 | Sheshpal singh | Ps Navipur | Mathura | BALDEO | 25 | 15-04-2024 |
| 222174 | 341223 | PRASHANT KUMAR | Primary School Nagla Rate | Kasganj | GANJDUNDWARA | 25 | 15-04-2024 | |
| 222173 | TC33084 | 615815 | BHAGAT SINGH | UPS AHMADABAD COMPOSITE 18 TAMBAUR | Sitapur | BEHTA | 25 | 15-04-2024 |
| 222172 | TC29379 | 277387 | HARI NARAYAN SHARMA | P S Khanjapur | Bareilly | NAWABGANJ | 25 | 15-04-2024 |
| 222171 | 0 | 419687 | Kusum | Composite School Hafizabad | Bijnor | ALLEHPUR(DHAMPUR) | 25 | 15-04-2024 |
| 222170 | 0 | 2172472 | ROOPESH MISHRA | PS Abhaypur Mustkil Shahgarh Block Puranpur | Pilibhit | PURANPUR | 25 | 15-04-2024 |
| 222169 | 0 | 549233 | PRABHAT KUMAR JAISWAL | PS SISWANIYA DEVTAHA BALI | Kushinagar | NEBUA NAURANGIYA | 25 | 15-04-2024 |
| 222168 | 0 | 36441 | Umesh Kumar | ps Samnabhar | Sultanpur | DUBEYPUR | 25 | 15-04-2024 |
| 222167 | 0 | 1500422 | Rajesh Kumar | GOVERNMENT HIGHER SECONDARY SCHOOL USRAHAR ETAWAH | Etawah | TAKHA | 25 | 15-04-2024 |
| 222166 | 0 | 2199463 | Nal kumar | COMPOSITE SCHOOL GYANPUR | Hathras | HASAYAN | 25 | 15-04-2024 |
| 222165 | TC06147 | 535233 | SANTOSH KUMAR | PS MARCHIPAR BUJURG PARASIA | Gorakhpur | GOLA | 25 | 15-04-2024 |
| 222164 | TC35974 | 453606 | Mohammed Afzal Khan | Primary School Shitlaganj | Pratapgarh | BABA BELKHAR NATH DHAM | 25 | 15-04-2024 |
| 222163 | 0 | 211486 | Pooja Bisht | Composite School Shadipur block kotwali bijnor | Bijnor | KOTWALI | 25 | 15-04-2024 |
| 222162 | 0 | 341824 | KAMAL KISHORE KASHYAP | PRIMARY SCHOOL HISAMPUR NPRC KANJHANA | Farrukhabad | KAMALGANJ | 25 | 15-04-2024 |
| 222161 | 0 | 2197578 | Anuj kumar | p s gyanamazra2 n p r cBiralsi | Muzaffarnagar | CHARTHAWAL | 25 | 15-04-2024 |
| 222160 | 0 | 77857 | Ran Singh | COMPOSITE SCHOOL NOORUDDINPUR GANJ NPRC Sarthal | Moradabad | BILARI | 25 | 15-04-2024 |
| 222159 | 0 | 1249609 | Sunil Kumar Maurya | Kisan Inter College Marha Katya Basti | Basti | BASTI SADAR | 25 | 15-04-2024 |
| 222158 | 945796 | DEEPTI SHARMA | P S indhjagir nawabganj | Bareilly | NAWABGANJ | 25 | 15-04-2024 | |
| 222157 | 0 | 1403903 | Sanjiv kumar | DJIC HEEMPUR DEEPA | Bijnor | JALILPUR | 25 | 15-04-2024 |
| 222156 | 0 | 2169919 | Komal Singh | p v nagala rate | Kasganj | GANJDUNDWARA | 25 | 15-04-2024 |
| 222155 | TC17170 | 507792 | LAL SINGH | Composite School Mirzapur Karmon | Fatehpur | HATHGAON | 25 | 15-04-2024 |
| 222154 | 0 | 2107499 | MAYA CHANDRA | PS RATTANPUR | Mau | GHOSI | 25 | 15-04-2024 |
| 222153 | 0 | 2181057 | KIRTIKIRAN YADAV | PS MUJAHANA NPRC ALAPUR | Sultanpur | MOTIGARPUR | 25 | 15-04-2024 |
| 222152 | 0 | 207623 | Kuldeep Sahu | composite school dondiya | Jhansi | GURSARAI | 25 | 15-04-2024 |
| 222151 | 0 | 106205 | AKHILESH SINGH | Composite PMV Karmahan | Gorakhpur | PIPRAICH | 25 | 15-04-2024 |
| 222150 | 595350 | Himanshu Kumar | COMPOSITE SCHOOL MIRZAPURBLOCKHATHGAON | Fatehpur | HATHGAON | 25 | 15-04-2024 | |
| 222149 | 0 | 213930 | BHOJRAJ SINGH | PSGANGADHARPUR BAHADURNAGAR | Moradabad | THAKURDWARA | 25 | 15-04-2024 |
| 222148 | 0 | 1403277 | Pramod Singh Yadav | B P Gujarat Vidya Mandir Inter College Bhairavnath Varanasi | Varanasi | NAGAR KSHETRA | 25 | 15-04-2024 |
| 222147 | TC10397 | 572341 | MAHENDRA PRATAP | P. S. MIRZAMURAD 2, (COMPOSITE SCHOOL MIRZAMURAD), PRATAPPUR | Varanasi | ARAJILINE | 25 | 15-04-2024 |
| 222146 | 0 | 560600 | JAGDEEP KUMAR | COMPOSITE SCHOOL GAURI ARANG | Fatehpur | DEVMAI | 25 | 15-04-2024 |
| 222145 | 0 | 366709 | ATUL KUMAR MISHRA | P S BADAGAON II NYAY PANCHAYAT DOLKUWAN | Bahraich | VISHESHWARGANJ | 25 | 15-04-2024 |
| 222144 | 0 | 2128809 | Gaurav Maurya | Composite School Kanta | Rae Bareli | CHHATOH | 25 | 15-04-2024 |
| 222143 | TC26427 | 330014 | VIPIN KUMAR SRIVASTAV | CS ABDULLAPUR GHOORI | Fatehpur | BHITAURA | 25 | 15-04-2024 |
| 222142 | 0 | 2203581 | Shiv Kumar | Patel Inter College Dhaunra Bareilly | Bareilly | BHOJIPURA | 25 | 15-04-2024 |
| 222141 | 0 | 591534 | Sunny Singh | Primary School Udhodawani NPRC Chhata | Ballia | DUBHAR | 25 | 15-04-2024 |
| 222140 | 2125268 | Anil Kumar Thakre | PS BHARWATIYA DUBAULIYA | Basti | DUBAULIYA | 25 | 15-04-2024 | |
| 222139 | 1003908 | SAURABH KUMAR | PS BEHDAUL KALA PATHATIYA KALA | Pratapgarh | GAURA | 25 | 15-04-2024 | |
| 222138 | 0 | 964404 | Vandana Maurya | Primary School Mawaiya NPRC Sandwa | Mirzapur | NAGAR | 25 | 15-04-2024 |
| 222137 | 337604 | VIKAS SINGH | Composite School Kolaund,Nprc-Sherpur | Mirzapur | NARAYANPUR | 25 | 15-04-2024 | |
| 222136 | 0 | 872594 | Saurabh Bansal | P S Shantinagar | AMROHA | GANGESHWARI | 25 | 15-04-2024 |
| 222135 | 0 | 578163 | Neelam lavania | p s jagner dehat filling station | Agra | JAGNER | 25 | 15-04-2024 |
| 222134 | 0 | 1212700 | Rajesh Kumar yadav | RAM DAHIN SINGH INTER COLLEGE AMGHAT | Ballia | DUBHAR | 25 | 15-04-2024 |
| 222133 | 0 | 1166656 | Neetesh Kumar | JPN INTER COLLEGE NAWABGANJ BAREILLY | Bareilly | NAWABGANJ | 25 | 15-04-2024 |
| 222132 | 0 | 2149192 | Saurabh jain | Cs mangauriya khas NPRC jhala | Bahraich | MIHINPURVA | 25 | 15-04-2024 |
| 222131 | 0 | 2155892 | ARUN KUMAR VERMA | PRIMARY SCHOOL CHHITAUNI PAKRICHANDA | Basti | BANKATI | 25 | 15-04-2024 |
| 222130 | 0 | 849265 | Vivek Kumar Pandey | Jamuna Khand Inter College Tappal | Aligarh | TAPPAL | 25 | 15-04-2024 |
| 222129 | 0 | 441201 | MUHAMMAD HALIM | UPS Basaiya BoblaSHITALKUND | Agra | AKOLA | 25 | 15-04-2024 |
| 222128 | 2143085 | Mandeep Kumar Pandey | PS BELA PASCHIM TWO BELA PASCHIM | Sultanpur | KURWAR | 25 | 15-04-2024 | |
| 222127 | 0 | 1283870 | Sunil kumar | Sarswati Inter College Umari Paudhanrampur Sultanpur | Sultanpur | AKHAND NAGAR | 25 | 15-04-2024 |
| 222126 | 2144302 | Sunny kant | PS SAHUPUR | Fatehpur | BHITAURA | 25 | 15-04-2024 |
