EHRMS : 61382 | Name :Ramanand Dwivedi | Total Collection : ₹4978039
A/c Holder Name :
PRATIBHA DWIVEDI
A/c No :
43079738822
IFSC CODE :
SBIN0000021
Branch :
BANDA
Bank Address :
SBI
Death Date :
2024-11-24
Death Reason :
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16056 | 0 | 10303 | Ajay Kumar Jain | UPS BELDA | Muzaffarnagar | MORNA | 310 | 15-11-2025 |
| 16055 | 0 | 461766 | SUNAINA SINGH | PRIMARY SCHOOL KHETUI | Hardoi | AHIRORI | 310 | 15-11-2025 |
| 16054 | 0 | 2131431 | Mohammad Mujtaba | PS Sirwar | Ghazipur | KASIMABAD | 310 | 15-11-2025 |
| 16053 | 0 | 841589 | RAM KISHUN | Kalyankari inter college baghra muzaffarnagar | Muzaffarnagar | BAGHRA | 310 | 15-11-2025 |
| 16052 | 0 | 1056078 | Afreen Fatima | Kanya prathmik vidyalay lar harijan basti | Deoria | LAAR | 310 | 15-11-2025 |
| 16051 | 0 | 471224 | CHANDRASHEKHAR | CS RASIYA | Chandauli | SHAHABGANJ | 310 | 15-11-2025 |
| 16050 | 0 | 957372 | Ajay kumar patel | PRIMARY SCHOOL HAJIPUR | Rae Bareli | MAHRAJGANJ | 310 | 15-11-2025 |
| 16049 | TC11810 | 398622 | GYAN SAGAR MISHRA | PS RUKUNPUR AMAWAN | Rae Bareli | AMAWAN | 310 | 15-11-2025 |
| 16048 | 0 | 445530 | PRADEEP NARAYAN JHA | PS DHARMANPUR | Sultanpur | KARAUNDIKALA | 310 | 15-11-2025 |
| 16047 | 0 | 471338 | RAVI KUMAR SINGH | UPS ASAWAR | Ghazipur | BARACHAWAR | 310 | 15-11-2025 |
| 16046 | 1004220 | MOHD ARIF | PS Akbarpur Jhojha | Bulandshahr | GULAOTHI | 310 | 15-11-2025 | |
| 16045 | 0 | 309853 | Virendra Kumar | Composite school Bariya Ramanagar | Chitrakoot | RAMNAGAR | 310 | 15-11-2025 |
| 16044 | 0 | 934882 | RAM DARASH SINGH YADAV | UPS PALIWAR | Ghazipur | SADAT | 310 | 15-11-2025 |
| 16043 | 0 | 464296 | Birendra Kumar | Composite UPS Ukasa | Jalaun | KADAURA | 310 | 15-11-2025 |
| 16042 | 0 | 2144272 | Rajeev singh | PS KARANPURA NPRC DINAPUR | Ghazipur | KARANDA | 310 | 15-11-2025 |
| 16041 | 0 | 89479 | MANOJ KUMAR SAGAR | PS SARIFNAGAR FIRST | Moradabad | THAKURDWARA | 310 | 15-11-2025 |
| 16040 | 0 | 351044 | Rekha | P S Kalu Majra | Saharanpur | SARSAWA | 310 | 15-11-2025 |
| 16039 | 0 | 2184575 | AKHILESH KUMAR | PS DEORIA BABU | Kushinagar | RAMKOLA | 310 | 15-11-2025 |
| 16038 | 0 | 855749 | sunil kumar | hind inter college sambhal | Sambhal | SAMBHAL | 310 | 15-11-2025 |
| 16037 | 0 | 359229 | Ravindra Nath | composite school Badakaranpur | Shravasti | JAMUNAHA | 310 | 15-11-2025 |
| 16036 | 201061 | nuzhat fatma rizvi | Composite school Lohanipur nprc tanda | Rae Bareli | HARCHANDPUR | 310 | 15-11-2025 | |
| 16035 | 0 | 2136866 | Nikhil Kumar | ups nanheda kalan composite | Saharanpur | NANAUTA | 310 | 15-11-2025 |
| 16034 | 0 | 448538 | Mohammad Aqil Rasheed | UPS khargupur composite mahewa etawah | Etawah | MAHEWA | 310 | 15-11-2025 |
| 16033 | 0 | 1221378 | KHUSHI RAM | INTERMEDIATE COLLEGE KAKOD BULANDSHAHR | Bulandshahr | SIKANDRABAD | 310 | 15-11-2025 |
| 16032 | TC00226 | 382589 | DEEPAK RAI | PS PHAPHRAKUND PARSOI | Sonbhadra | CHOPAN | 310 | 15-11-2025 |
| 16031 | 0 | 847240 | Shiv Jatan | Kisan Inter College Kharad Dist Muzaffarnagar UP | Muzaffarnagar | BUDHANA | 310 | 15-11-2025 |
| 16030 | 0 | 70586 | SHARDA YADAV | COMPOSITE SCHOOL SARAIMEER | Azamgarh | MIRZAPUR | 310 | 15-11-2025 |
| 16029 | 0 | 2202822 | Hari mohan singh | ucch prathmik vidyalay Fatiyapur | Hardoi | HARIYAWAN | 310 | 15-11-2025 |
| 16028 | 0 | 440447 | SALMAN RASHID | Composite School Maseet | Bijnor | JALILPUR | 310 | 15-11-2025 |
| 16027 | 0 | 1064938 | Shiva Nand Ojha | Sarvodaya Inter College pindara Amethi | Amethi | MUSAFIRKHANA | 310 | 15-11-2025 |
| 16026 | 0 | 600908 | VIMLESH KUMAR TRIPATHI | PS Ramuwapur Kalika Singh | Sitapur | REUSA | 310 | 15-11-2025 |
| 16025 | TC00248 | 373119 | MAHENDRA KUMAR GUPTA | PSBHAGWANPUR GRANT SARAIKHAS REHRA BAZAR | Balrampur | REHRA BAZAR | 310 | 15-11-2025 |
| 16024 | 407231 | Jitendra Pratap Singh | Composit School Ahladpur | Etawah | BASREHAR | 310 | 15-11-2025 | |
| 16023 | 0 | 436535 | Utkarsh Mishra | PS Ragherwa NPRC Kadarkhas | Basti | SAUNGHAT | 310 | 15-11-2025 |
| 16022 | TC01241 | 54800 | ANUJ KUMAR | UPS PATHARVA MERGE | Saharanpur | MUZAFFARABAD | 310 | 15-11-2025 |
| 16021 | 0 | 623254 | PRADEEP KUMAR SINGH | UPS BARANPUR | Sultanpur | DHANPATGANJ | 310 | 15-11-2025 |
| 16020 | 0 | 2202201 | Alok Kumar Yadav | Composite school vasdevpur | Amethi | BHADAR | 310 | 15-11-2025 |
| 16019 | 0 | 615462 | SAROJ KUMAR RAHI | Composite School Dhooskhas | Chandauli | SAKALDIHA | 310 | 15-11-2025 |
| 16018 | 0 | 99833 | Pranveer Singh | P S Kaimustkam | AMROHA | GANGESHWARI | 310 | 15-11-2025 |
| 16017 | 0 | 351060 | AJAY KUMAR | PS PURWA VALE | Auraiya | SAHAR | 310 | 15-11-2025 |
| 16016 | 0 | 88179 | SUNEEL KUMAR M.PED | PS DEVKALI SARAIYA | Sultanpur | KUREBHAR | 310 | 15-11-2025 |
| 16015 | 0 | 941676 | kriti singh | composite school vasudevpur | Amethi | BHADAR | 310 | 15-11-2025 |
| 16014 | 0 | 2178240 | Kanika sharma | PS Nagla paimakhaukhera | Agra | BARAULI AHIR | 310 | 15-11-2025 |
| 16013 | 0 | 438768 | Ilyas Khan | P. S. Majhola 1st | Kasganj | PATIYALI | 310 | 15-11-2025 |
| 16012 | 0 | 637363 | Mohit Kumar | P S BURJBAJI | Hathras | SADABAD | 310 | 15-11-2025 |
| 16011 | 0 | 538921 | ramawati | ps parashrampur | Amethi | JAMO | 310 | 15-11-2025 |
| 16010 | 0 | 1082836 | VIBHA | Shri sheetal prashad shorawal girls inter college | Etawah | ETAWAH | 310 | 15-11-2025 |
| 16009 | TC26281 | 372918 | DHARMENDRA KUMAR SINGH | MANDEYRAI SISWA RAMKOLA | Kushinagar | RAMKOLA | 310 | 15-11-2025 |
| 16008 | 0 | 2111508 | Chhavi tripathi | Primary school Chilauli | Rae Bareli | MAHRAJGANJ | 310 | 15-11-2025 |
| 16007 | 0 | 59747 | Yogesh Kumar | composite school kailashpur jhomangaon | Bahraich | MIHINPURVA | 310 | 15-11-2025 |
| 16006 | 0 | 973048 | Sharvan Yadav | Composite School Belma Tama | Sant Kabir Nagar | HAINSAR BAZAR | 310 | 15-11-2025 |
| 16005 | 0 | 1510757 | PAVAN YADAV | Inter collage bhokarhedi muzaffarnagar | Muzaffarnagar | MORNA | 310 | 15-11-2025 |
| 16004 | 0 | 98823 | Sahuda Kulsoom | P S Nagla Purwa Asalatpur Jarai | Sambhal | BANIYAKHEDA | 310 | 15-11-2025 |
| 16003 | 0 | 1292001 | SHAHID AKHTAR | ASHRAFIA INTER COLLEGE MAHUL AZAMGARH | Azamgarh | AHIRAULA | 310 | 15-11-2025 |
| 16002 | 0 | 1251368 | SACHIN GOEL | K G K INTER COLLEGE MORADABAD | Moradabad | MORADABAD URBAN | 310 | 15-11-2025 |
| 16001 | TC11510 | 598837 | PRADEEP KUMAR | P. P CHAKHANI BHOJRAJ BLOCK NAURANGIYA | Kushinagar | NEBUA NAURANGIYA | 310 | 15-11-2025 |
| 16000 | 0 | 2142158 | Ritesh Yadav | PS MAHADA | Bahraich | RISIA | 310 | 15-11-2025 |
| 15999 | 0 | 77530 | Vijay Kumar mathur | PS babhaniya fata | Bahraich | 310 | 15-11-2025 | |
| 15998 | 0 | 199683 | Divya Sharma | UPS MANDLA MERGE | Saharanpur | PUNWARKA | 310 | 15-11-2025 |
| 15997 | 0 | 2141542 | Laxman Singh | ps Rasoin | Lalitpur | BIRDHA | 310 | 15-11-2025 |
| 15996 | 0 | 2172835 | Archana Singh Chauhan | ps shivpur | Fatehpur | TELIYANI | 310 | 15-11-2025 |
| 15995 | 0 | 329772 | pramod Kumar | p S Harauli bahadurpur | Etawah | CHAKAR NAGAR | 310 | 15-11-2025 |
| 15994 | 0 | 450552 | Lata Yadav | Prathmik School Rafipur | Etah | MAREHRA | 310 | 15-11-2025 |
| 15993 | TC08065 | 960111 | AJAY KUMAR GUPTA | UPS CHAUPAI 18 NPRC SANGA PATTI | Pratapgarh | BABA BELKHAR NATH DHAM | 310 | 15-11-2025 |
| 15992 | 984545 | RAM BRIKSHA YADAV | COMPOSITE SCHOOL CHOCHAKPUR | Ghazipur | KARANDA | 310 | 15-11-2025 | |
| 15991 | 0 | 299140 | babloo kumar | ups Dharguwan | DAKORE | 310 | 15-11-2025 | |
| 15990 | 0 | 537996 | Shalini Dwivedi | PS Manchitpur | Rae Bareli | AMAWAN | 310 | 15-11-2025 |
| 15989 | 0 | 2178971 | Dinesh Kumar | PS kakaraha range | Bahraich | MIHINPURVA | 310 | 15-11-2025 |
| 15988 | 0 | 64326 | MANISH NIRANJAN | PS DAKBANGLA POORABIRDHA | Lalitpur | TALBEHAT | 310 | 15-11-2025 |
| 15987 | 0 | 658161 | ANEESH SAXENA | PS Shri Rasakhan | Mathura | MATHURA NAGAR | 310 | 15-11-2025 |
| 15986 | 0 | 1403261 | Siya Ram Verma | Murti Devi Saraswati Inter College Najibabad Bijnor Uttar Pradesh | Bijnor | NAJIBABAD | 310 | 15-11-2025 |
| 15985 | 0 | 2201350 | Vinay Kumar | PS sakit first | Etah | SAKEET | 310 | 15-11-2025 |
| 15984 | 0 | 498735 | Pinky rani | P S no 2 Rampur Maniharan | Saharanpur | RAMPUR MANIHARAN | 310 | 15-11-2025 |
| 15983 | 0 | 388082 | SUBODH KUMAR | COMPOSITE SCHOOL GHATPURI | Budaun | SALARPUR | 310 | 15-11-2025 |
| 15982 | TC14658 | 67810 | RAMPAL GUPTA | Composit School Bastikapoori surahan Martinganj | Azamgarh | MARTINGANJ | 310 | 15-11-2025 |
| 15981 | 0 | 429145 | ASHISH | GLS PS KHASAURA NPRC KHASAURA | Hardoi | HARPALPUR | 310 | 15-11-2025 |
| 15980 | 0 | 275941 | Narendra Prasad Sharma | UPS Behta jaisingh Rajpur | Sambhal | BAHJOI | 310 | 15-11-2025 |
| 15979 | 0 | 570361 | AJAY KUMAR | PS KAKRAHA HALIYAPUR | Sultanpur | BALDIRAI | 310 | 15-11-2025 |
| 15978 | 0 | 944179 | Surjeet Singh | PS Daheli | Sambhal | PAWANSA | 310 | 15-11-2025 |
| 15977 | 0 | 411396 | jitendra kumar Srivastava | ups shahjadpura | Jalaun | JALAUN | 310 | 15-11-2025 |
| 15976 | 0 | 596731 | Manoj Kumar pardeshi | Ps Godwahasnpur nprc Mamuni | Rae Bareli | SALON | 310 | 15-11-2025 |
| 15975 | 0 | 965591 | Nidhi dixit | Ps pariyar | Unnao | SIKANDARPUR SAROSI | 310 | 15-11-2025 |
| 15974 | 0 | 1001877 | VIJAY KUMAR | COMPOSITE VIDHAYALAY CHATURBHUJPUR | Sultanpur | KARAUNDIKALA | 310 | 15-11-2025 |
| 15973 | 0 | 337770 | Chanchal Singh | PS Dehri Jaggu ki milak | Sambhal | ASMOLI | 310 | 15-11-2025 |
| 15972 | 0 | 498476 | Shivram | PS Gohand Dehat | Hamirpur | GOHAND | 310 | 15-11-2025 |
| 15971 | 1012990 | ANJUL KUMAR VERMA | UPS PANAPUR KALAN COMPOSITE ,TAJPUR | Unnao | MIYAGANJ | 310 | 15-11-2025 | |
| 15970 | 611028 | Mahendra singh rajput | PS gora khurd Air | Jalaun | DAKORE | 310 | 15-11-2025 | |
| 15969 | 0 | 646369 | Pragati Shakya | P.s. Nauni Jagner | Agra | JAGNER | 310 | 15-11-2025 |
| 15968 | 0 | 336442 | Ashish Srivastava | UPS-Sohansa | Jaunpur | MUGRA BADSHAHPUR | 310 | 15-11-2025 |
| 15967 | 0 | 2137076 | Sunita yadav | P S MAUDHAR MANGAL | Gorakhpur | KHAJNI | 310 | 15-11-2025 |
| 15966 | 0 | 394041 | NEETU VERMA | COMPOSITE SCHOOL ASHAN JAGATPUR | Rae Bareli | BACHHRAWAN | 310 | 15-11-2025 |
| 15965 | 0 | 2174850 | ASHOK KUMAR BAUDH (IHT) PS LONHA | PRIMARY SCHOOL LONHA NPRC MHUWAR | Basti | RUDHAULI | 310 | 15-11-2025 |
| 15964 | 0 | 1040203 | Himanshu Gupta | composite school simthari chirgaon NPRC Simthari | Jhansi | CHIRGAON | 310 | 15-11-2025 |
| 15963 | 0 | 2132047 | Sandip kumar | KPS FAKHARPUR | Kannauj | TALGRAM | 310 | 15-11-2025 |
| 15962 | 0 | 492761 | PAVAN KUMAR | PRIMARY SCHOOL NAGLA BHUD | Agra | KHANDAULI | 310 | 15-11-2025 |
| 15961 | 0 | 1084610 | Sanjeev kumar | Ups churara | Jhansi | MAURANIPUR | 310 | 15-11-2025 |
| 15960 | 0 | 844915 | Kuldeep Kumar | Shri Kund Kund Jain Inter khatauli Muzaffarnagar | Muzaffarnagar | KHATAULI | 310 | 15-11-2025 |
| 15959 | 0 | 1057714 | Savita Pandey | Hudva sapaha | Kushinagar | RAMKOLA | 310 | 15-11-2025 |
| 15958 | 0 | 625719 | DEENA NATH NISHAD | UPS SANTHUWA | Basti | GAUR BASTI | 310 | 15-11-2025 |
| 15957 | 0 | 77173 | Shyam sundar | Cs akraura | Bahraich | PAYAGPUR | 310 | 15-11-2025 |
