EHRMS : 630741 | Name :Suresh kumar | Total Collection : ₹4975910
A/c Holder Name :
MAMTA SHARMA
A/c No :
30380691760
IFSC CODE :
SBIN0007250
Branch :
BAKALPUR
Bank Address :
SBI
Death Date :
2025-03-09
Death Reason :
Liver failure
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16052 | 0 | 365119 | Maneesh Kumar Singh | PS KEWALPUR NPRC BIJULIYA | Balrampur | GAINSARI | 310 | 15-03-2026 |
| 16051 | 0 | 873375 | lalit kumar sharma | saudhan singh janta adarsh inter college tal bibiyana bulandshahr | Bulandshahr | ANOOPSHAHR | 310 | 15-03-2026 |
| 16050 | 0 | 340629 | Rajesh Kumar Singh | U.P.S. SAINI | Kaushambi | KADA | 310 | 15-03-2026 |
| 16049 | 0 | 2218592 | VAIBHAV SINGH CHAUHAN | GIC CHANDI GOVINDPUR PRATAPGARH | Pratapgarh | SHIVGARH PRATAPGARH | 310 | 15-03-2026 |
| 16048 | 524007 | RAJ KUMAR | Upper Primary School Pokhariya(composite),NPRC-Nibohara | Agra | FATEHABAD | 310 | 15-03-2026 | |
| 16047 | TC06167 | 393577 | Manoj kumar singh | UPS kanewra gura pratapgarh | Pratapgarh | GAURA | 310 | 15-03-2026 |
| 16046 | 0 | 951906 | Rajveer Singh | Primary school Chitnagla Nprc Nahal | Aligarh | ATRAULI | 310 | 15-03-2026 |
| 16045 | 0 | 2195588 | SUNEEL DUTTA | P S ZALIMPUR Nprc KURRA | Mainpuri | KARHAL | 310 | 15-03-2026 |
| 16044 | 0 | 329086 | Sandhya jaiswal | Primary school Pahara1 | Chitrakoot | CHITRAKOOT | 310 | 15-03-2026 |
| 16043 | 0 | 336738 | Madhubala Singh | Composite school kusumhi | Mirzapur | RAJGARH | 310 | 15-03-2026 |
| 16042 | TC11200 | 26565 | Rajkumar Maurya | PSAJIJPUR Ucha Rawa KARA KAUSHAMBI | Kaushambi | KADA | 310 | 15-03-2026 |
| 16041 | 0 | 79074 | Harish Kumar | Prathmik Vidhyalaya Amarganj | Pilibhit | LALAURIKHERA | 310 | 15-03-2026 |
| 16040 | 0 | 963571 | mayank | composite school Achharu ka khirak block Badagaon Jhansi | Jhansi | BADAGAON | 310 | 15-03-2026 |
| 16039 | 0 | 77920 | VEER SINGH | UPS BARNAWADA | Pilibhit | LALAURIKHERA | 310 | 15-03-2026 |
| 16038 | 0 | 985579 | Umesh chandra | UPSRengana CHANDPUR | Fatehpur | AMAULI | 310 | 15-03-2026 |
| 16037 | 0 | 550137 | Awadhesh Kumar Tiwari | prathmik Vidyalaya Pure Badri Ahir | Sultanpur | BALDIRAI | 310 | 15-03-2026 |
| 16036 | TC27007 | 604726 | KUSUMKALA | CSBHARATPUR BLOCK SADAT GHAZIPUR | Ghazipur | SADAT | 310 | 15-03-2026 |
| 16035 | TC21076 | 528846 | SHARDA PRASAD VERMA | P S KHAMHARIYA NPRC BHIRIYA | Sitapur | MAHOLI | 310 | 15-03-2026 |
| 16034 | 0 | 490831 | Mohammad Tahir Qureshi | Composite Vidyalaya Sulhepur | AYODHYA | BIKAPUR | 310 | 15-03-2026 |
| 16033 | 0 | 1508200 | Gaurav Singh | virendra singh yadav inter college banndal ballampur mainpuri | Mainpuri | KURAOLI | 310 | 15-03-2026 |
| 16032 | 0 | 1011298 | NITESH KUMAR GUPTA | B P Gujarat Vidya Mandir Inter College Bhairavnath Bisheshwarganj Varanasi | Varanasi | NAGAR KSHETRA | 310 | 15-03-2026 |
| 16031 | 0 | 332071 | Pardeep Kumar Verma | Composit Vidyalaya Sulheypur Toromaffi | AYODHYA | BIKAPUR | 310 | 15-03-2026 |
| 16030 | TC15333 | 460631 | HRIDAY NARAYAN | P S Karerua Kone Mirzapur | Mirzapur | KONE | 310 | 15-03-2026 |
| 16029 | 0 | 261542 | Bandana Tiwaeri | P S Singhauli | Kanpur Nagar | BILHAUR | 310 | 15-03-2026 |
| 16028 | TC15655 | 937728 | RAVI KUMAR | PS SEMRIPURWA BLOCK PALIYA | Lakhimpur Kheri | PALIA | 310 | 15-03-2026 |
| 16027 | 0 | 85741 | Rakesh kumar vaishya | Cs Nawatola Nemna Jarhan | Sonbhadra | MYORPUR | 310 | 15-03-2026 |
| 16026 | 0 | 2178995 | MANOJ KUMAR | Composite school vishenpuri | Lakhimpur Kheri | PALIA | 310 | 15-03-2026 |
| 16025 | 564379 | SHUBHI SARAN | P S NATWAL GRANT | Sitapur | GONDLAMAU | 310 | 15-03-2026 | |
| 16024 | 2131233 | JYOTI KUMARI | PS KATEHATI NPRC DEVKALI | Amethi | JAGDISHPUR | 310 | 15-03-2026 | |
| 16023 | 0 | 294727 | GARIMA SINGH | PS BILLI MARKUNDI | Sonbhadra | CHOPAN | 310 | 15-03-2026 |
| 16022 | 0 | 2199794 | Shatendra Kumar | PS RAKHAMAPUR | Unnao | SUMERPUR | 310 | 15-03-2026 |
| 16021 | 0 | 689145 | Vijendra Singh | Composite School Kailsa | AMROHA | JOYA | 310 | 15-03-2026 |
| 16020 | 0 | 996159 | RAMA | GOVERNMENT GIRLS INTERMEDIATE COLLEGE NARIBARI PRAYAGRAJ | Prayagraj | JASRA | 310 | 15-03-2026 |
| 16019 | 310537 | Ghanshyam Pandey | PS SWAROOP PUR NAUDERA | Pratapgarh | GAURA | 310 | 15-03-2026 | |
| 16018 | 0 | 584396 | RAJ PRATAP VERMA | CS BAUNDER | Fatehpur | ASOTHAR | 310 | 15-03-2026 |
| 16017 | 0 | 452286 | Durgesh Kumar Singh | UPS Dumaria Ekhalas | Deoria | DESAHI DEORIA | 310 | 15-03-2026 |
| 16016 | 0 | 435960 | Dilip Kumar Singh | Upper Primary School Nihalpur Sani18 Ormha | Fatehpur | AIRAYAN | 310 | 15-03-2026 |
| 16015 | 0 | 81209 | RAMKISHAN SINGH | PSNazarpur Purvi | Moradabad | MUNDHAPANDEY | 310 | 15-03-2026 |
| 16014 | 224234 | SHAMIM AHMED BAIG | JHS SEHAL COMPOSITE PIPALSANA | Moradabad | BHAGATPUR TANDA | 310 | 15-03-2026 | |
| 16013 | 0 | 81649 | Seema Rani | Primary school no. 2 PARIKSHITHARH | Meerut | 310 | 15-03-2026 | |
| 16012 | TC03664 | 458966 | Keshav kumar | P S NadnauDohria | Rampur | SHAHBAD | 310 | 15-03-2026 |
| 16011 | TC16136 | 438388 | NARESH KUMAR | UPS PIPRA | Mirzapur | HALIYA | 310 | 15-03-2026 |
| 16010 | 0 | 80011 | Sunayana pandey | p. s. Chamroya | Moradabad | MUNDHAPANDEY | 310 | 15-03-2026 |
| 16009 | 0 | 601521 | Dharmendra Kumar Singh | Ups ahiraura | Unnao | SUMERPUR | 310 | 15-03-2026 |
| 16008 | 0 | 1071943 | Dharmendra Kumar Verma | Sri Yugal Bihari Inter college Rameshwar Varanasi | Varanasi | SEWAPURI | 310 | 15-03-2026 |
| 16007 | 0 | 2190756 | NEERAJ SINGH | KHESRAHA | Siddharthnagar | KHESRAHA | 310 | 15-03-2026 |
| 16006 | 0 | 28625 | Ramesh Chandra Jaiswal | Composite School Tudihar | Prayagraj | URUWA | 310 | 15-03-2026 |
| 16005 | 0 | 488681 | Ganga Singh | P S Barbara Majhra | Moradabad | MORADABAD RURAL | 310 | 15-03-2026 |
| 16004 | 0 | 590179 | BRIJBHAN SINGH | COMPOSITE PMV RUDRAPUR | Gorakhpur | PIPRAICH | 310 | 15-03-2026 |
| 16003 | 0 | 948261 | SAURABH SINGH | COMPOSITE SCHOOL GADI ABDULLAH KHAN | Shamli | THANA BHAWAN | 310 | 15-03-2026 |
| 16002 | 0 | 646599 | Jyotsna | UPSBahadurnagar | Moradabad | THAKURDWARA | 310 | 15-03-2026 |
| 16001 | 0 | 422298 | AJAY KUMAR SINGH | PSMuradev | Varanasi | KASHI VIDYAPEETH | 310 | 15-03-2026 |
| 16000 | 0 | 2152462 | JITENDRA KUMAR YADAV | PRIMARY SCHOOL KATSAR NPRC BHUPATIPUR | Ghazipur | BARACHAWAR | 310 | 15-03-2026 |
| 15999 | 0 | 605592 | Shweta Jaiswal | PS Kamrawan | Sultanpur | KADIPUR | 310 | 15-03-2026 |
| 15998 | TC25059 | 505471 | ARVIND SINGH | PS KHADDRA BLOCK KISHNI MAINPURI | Mainpuri | KISHNI | 310 | 15-03-2026 |
| 15997 | 0 | 2137483 | Ashish Dixit | UPS AdlipurComposite Lahroi Sankul | Etawah | BHARTHANA | 310 | 15-03-2026 |
| 15996 | 0 | 2166906 | Rajneesh Mishra | PS Shivpur | Basti | SALTAUWA GOPALPUR | 310 | 15-03-2026 |
| 15995 | TC25199 | 522572 | ANUPAM KUMAR | UPS PURWA SAMAE SAHAR | Auraiya | SAHAR | 310 | 15-03-2026 |
| 15994 | 0 | 1121287 | VED PRAKASH | Radha Kumari inter College toothibari maharajganj | Maharajganj | NICHLAUL | 310 | 15-03-2026 |
| 15993 | 0 | 2201923 | Priyanka Sharma | UPS DARAULI | Sambhal | GUNNOR | 310 | 15-03-2026 |
| 15992 | 0 | 405161 | Rajesh kumar | UPS Kaithi Composite | Hamirpur | SUMERPUR | 310 | 15-03-2026 |
| 15991 | 0 | 369425 | Brijesh Pandey | Ps Dharupur | Pratapgarh | LALGANJ AJHARA | 310 | 15-03-2026 |
| 15990 | 0 | 15676 | sooraj prasad | UPS VICHITRA NAGAR | Lakhimpur Kheri | PALIA | 310 | 15-03-2026 |
| 15989 | 0 | 541221 | Daya Lata Yadav | UPS KESRA COMPOSITEBADRAWA | Sitapur | MACHHREHTA | 310 | 15-03-2026 |
| 15988 | 0 | 1407292 | Jitendra Kumar Sharma | Jawahar laal nharu inter college Sarsawan Manjhnpur kaushambi | Kaushambi | SARSAWAN | 310 | 15-03-2026 |
| 15987 | 0 | 2230103 | JAI PRAKASH DWIVEDI | shri Ram kripalu sanskrit mahavidyalay pure murli amawan lalganj ajhara pratapgarh | Pratapgarh | LALGANJ AJHARA | 310 | 15-03-2026 |
| 15986 | 0 | 1308408 | MUSHABBAR ALI | MADARSA GARIB NAWAZ BARGADWA SAIF PACHPERWA | Balrampur | TULSIPUR | 310 | 15-03-2026 |
| 15985 | 0 | 886421 | KAPIL KUMAR RAJPUT | Jhs tanda alam composite | Moradabad | THAKURDWARA | 310 | 15-03-2026 |
| 15984 | 0 | 883308 | Chandramauli chaturvedi | Azad higher secondary school runuwa Pokharbhinda Maharajganj | Maharajganj | PHARENDA | 310 | 15-03-2026 |
| 15983 | 0 | 2176485 | Ravi Dutt | Primary School Rampur Jagdish urf siswa | Deoria | DESAHI DEORIA | 310 | 15-03-2026 |
| 15982 | 0 | 28705 | ARUN KUMAR PATEL | COMPOSITE SCHOOL DUDUWA NPRC UTRAVA | Prayagraj | SAIDABAD | 310 | 15-03-2026 |
| 15981 | 0 | 329962 | VAJOOD AHMAD KHAN | UPS MOKARSIM | Sonbhadra | KARMA | 310 | 15-03-2026 |
| 15980 | 0 | 260431 | Vinod Kumar | PS Surajpur Pattimadari | Farrukhabad | KAIMGANJ | 310 | 15-03-2026 |
| 15979 | 0 | 476338 | SUDHA VERMA | Ps Gundhaur | AYODHYA | BIKAPUR | 310 | 15-03-2026 |
| 15978 | 0 | 452826 | Anil kumar | Gups Pachkhura khurd | Hamirpur | SUMERPUR | 310 | 15-03-2026 |
| 15977 | 0 | 951464 | SHRIKANT | PS FATTEPUR KHURD BLOCK CHANDAULI DIST CHANDAULI | Chandauli | CHANDAULI | 310 | 15-03-2026 |
| 15976 | 0 | 2186046 | Hariom Singh | UPS composite Nagar Chand | Agra | FATEHABAD | 310 | 15-03-2026 |
| 15975 | 0 | 326992 | Kanti Tripathi | UPS Naya Purwa NPRC Kalakankar | Pratapgarh | KALAKANKAR | 310 | 15-03-2026 |
| 15974 | TC17410 | 511852 | Narendra deo | COMPOSITE UPS PIPRI VISHUNPUR AMBEDKAR NAGAR UTTER PRADESH | Ambedkar Nagar | BASKHARI | 310 | 15-03-2026 |
| 15973 | 0 | 475161 | AJAY KUMAR TIWARI | COMPOSITE SCHOOL BARAGAON | Varanasi | BARAGAON | 310 | 15-03-2026 |
| 15972 | 267176 | Atul kumar | UPS Barnawada, Block - Lalaurikhera | Pilibhit | LALAURIKHERA | 310 | 15-03-2026 | |
| 15971 | 0 | 342706 | PRADIP KUMAR GUPTA | COMPOSITE UPS RAMPUR JUNGAL | Kushinagar | KHADDA | 310 | 15-03-2026 |
| 15970 | 0 | 20221 | Neerja Devi | PS Isapur | Lakhimpur Kheri | ISANAGAR | 310 | 15-03-2026 |
| 15969 | 0 | 576923 | Lalita Yadav | CS Asifabad chandpura | Bulandshahr | GULAOTHI | 310 | 15-03-2026 |
| 15968 | 0 | 2108112 | JAI PRAKASH YADAV | COM MAKKHAPUR KALSTER LONIYADEEH PHULPUR | Azamgarh | PHOOLPUR | 310 | 15-03-2026 |
| 15967 | 0 | 1221236 | HORI LAL PANDEY | SHRI GANDHI INTER COLLEGE KHADDA KUSHINAGAR | Kushinagar | KHADDA | 310 | 15-03-2026 |
| 15966 | TC04269 | 440451 | PRAMOD KUMAR OJHA | Primary school KhemrajpurNPRCMAHUA LAKHANPURBlockKaptanganjDistBasti | Basti | KAPTANGANJ BASTI | 310 | 15-03-2026 |
| 15965 | 0 | 2128285 | Deepti Jain | Composite School Tundla | Firozabad | TUNDLA | 310 | 15-03-2026 |
| 15964 | 0 | 1040861 | Amitkumar | PS CHATURWAPUR NPRC UMARDA | Kannauj | UMARDA | 310 | 15-03-2026 |
| 15963 | 0 | 461508 | Bhanu Priya Singh | PS Chhota Gegason NPRCKhajoorgaon | Rae Bareli | LALGANJ | 310 | 15-03-2026 |
| 15962 | 0 | 1193536 | RAJESH KUMAR | Hindu College Moradabad | Moradabad | MORADABAD URBAN | 310 | 15-03-2026 |
| 15961 | TC03385 | 394581 | Vibha Singh | C S DARIYABAD NPRC AJMATPUR | Fatehpur | KHAJUHA | 310 | 15-03-2026 |
| 15960 | 0 | 626764 | Hari Mohan Sharma | PS paroli thar | Agra | FATEHABAD | 310 | 15-03-2026 |
| 15959 | 0 | 779469 | Renu gupta | Government girls inter college BEWANA | Ambedkar Nagar | AKBARPUR | 310 | 15-03-2026 |
| 15958 | 0 | 994170 | POONAM VERMA | KANYA BADAUKHAR | Basti | RAMNAGAR BASTI | 310 | 15-03-2026 |
| 15957 | 0 | 490232 | JAYENDRA DIXIT | PSDHANAULIMALPURA | Agra | AKOLA | 310 | 15-03-2026 |
| 15956 | 0 | 18678 | Praveen Kumar tiwari | p s pahur | Fatehpur | MALWAN | 310 | 15-03-2026 |
| 15955 | 0 | 26578 | Rajesh Kumar | UPS SHAMBHUI 18 KADA KAUSHAMBI | Kaushambi | KADA | 310 | 15-03-2026 |
| 15954 | 0 | 509410 | VANDANA PAL | PS MILAK SIDLAU NAZARPUR | Moradabad | DILARI | 310 | 15-03-2026 |
| 15953 | 0 | 1021253 | Imroz Shah Mian | P S Narkheri | Rampur | SHAHBAD | 310 | 15-03-2026 |
