EHRMS : 1151990 | Name :ALOK KUMAR PANDEY | Total Collection : ₹4920109
A/c Holder Name :
ARCHANA
A/c No :
44533186559
IFSC CODE :
SBIN0005471
Branch :
CHILBILA
Bank Address :
SBI
Death Date :
2024-10-06
Death Reason :
हारà¥à¤Ÿ अटैक
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 15871 | 0 | 985965 | Sudip Kumar | Composite School Shastrinagar | Mainpuri | SULTANGANJ | 310 | 15-10-2025 |
| 15870 | 0 | 2169631 | SHUBHRENDU SINGH KUSHWAHA | PS SAWAN RAJBHAR BASTI | Ballia | CHILKAHAR | 310 | 15-10-2025 |
| 15869 | 0 | 544451 | AMIT KUMAR SINGH | UPS RAMPUR | Mirzapur | KONE | 310 | 15-10-2025 |
| 15868 | 0 | 930594 | Mohan Lal | PS Gaihai | Hardoi | BHARKHANI | 310 | 15-10-2025 |
| 15867 | 0 | 5752 | Shakeel Ahmad | PS khuwazpur Dhantala first | Moradabad | THAKURDWARA | 310 | 15-10-2025 |
| 15866 | TC11531 | 990500 | SHWETANK PANDEY | UPS KAMALPUR NPRC SHEKHPUR RASOOLPUR | Kaushambi | CHAYAL | 310 | 15-10-2025 |
| 15865 | 0 | 2126634 | Ritesh Sahu | primary school babhanpur | Rae Bareli | CHHATOH | 310 | 15-10-2025 |
| 15864 | 0 | 380595 | Nagendra Pratap Singh | PS Bidauva | Kanpur Dehat | AMRAUDHA | 310 | 15-10-2025 |
| 15863 | 0 | 2148537 | URMILA DEVI | PS NAROTTAM NAGLA | Pilibhit | BISALPUR | 310 | 15-10-2025 |
| 15862 | 0 | 2132663 | Shailja Singh | Primary school Sirsaganj | Firozabad | MADANPUR | 310 | 15-10-2025 |
| 15861 | 0 | 383177 | BANKEY BIHARI LAL | P.S NAGLA JANGLI | Mathura | NANDGAON | 310 | 15-10-2025 |
| 15860 | TC12826 | 87466 | ajay krishna gupta | COMPOSITE SCHOOL TASIPUR BANIKODER | Barabanki | BANIKODAR | 310 | 15-10-2025 |
| 15859 | 0 | 371108 | KHELLAN | P S KHULUA | Mirzapur | KONE | 310 | 15-10-2025 |
| 15858 | 0 | 883234 | Ram Bilas | RAMANATH UMASHANKAR INTER COLLEGE PHULMANAHA LEHRA MAHRAJGANJ UTTER PRADESH | Maharajganj | BRIDGEMANGANJ | 310 | 15-10-2025 |
| 15857 | 0 | 318401 | Gopi Chandra | Composite School Kumbhiya Rajapur Puraina | Shravasti | JAMUNAHA | 310 | 15-10-2025 |
| 15856 | 0 | 86632 | SANTOSH KUMAR GUPTA | PRIMARY SCHOOL DOMARGHAT | Gorakhpur | BANSGAON | 310 | 15-10-2025 |
| 15855 | 0 | 340895 | SANJEEV KUMAR | PS Kallarpur GuranaNPRCGarhi Abdulla Khan | Shamli | THANA BHAWAN | 310 | 15-10-2025 |
| 15854 | 0 | 2162406 | SHIVAM OMER | ASHA DEVI BALIKA J H S GHATAMPUR KANPUR NAGAR | Kanpur Nagar | GHATAMPUR | 310 | 15-10-2025 |
| 15853 | 0 | 340668 | Avinash Babu | PS BANAI TENDURA | Banda | BISANDA | 310 | 15-10-2025 |
| 15852 | 0 | 1016372 | Shatendra Pal Singh | BEO KHARKHAUDA | Meerut | KHARKHAUDA | 310 | 15-10-2025 |
| 15851 | 0 | 850467 | KAMLESH KUMAR CHAUHAN | NAUTANWA INTER COLLEGE NAUTANWA MAHRAJGANJ | Maharajganj | NAUTANWA | 310 | 15-10-2025 |
| 15850 | 0 | 1017154 | Sweta Gupta | PS Turakpur | Etawah | MAHEWA | 310 | 15-10-2025 |
| 15849 | 0 | 960357 | Payal joshi | PS Daboi khurd | Sambhal | ASMOLI | 310 | 15-10-2025 |
| 15848 | 0 | 276030 | OnkarSingh | Composite vidyalaya Shahapur dasar | Sambhal | ASMOLI | 310 | 15-10-2025 |
| 15847 | 0 | 346224 | PANKAJ KUMAR SRIVASTAVA | P S PUREADHARI | Shravasti | HARIHARPUR RANI | 310 | 15-10-2025 |
| 15846 | 0 | 213768 | Krishan pal Singh | UPS ..ISMAILPUR MAZRA (COMPOSITE) NPRC-ISLAMNAGAR | Saharanpur | NAKUR | 310 | 15-10-2025 |
| 15845 | 0 | 409210 | Prem Kishor Sharma | P S Tehra | Mathura | RAYA | 310 | 15-10-2025 |
| 15844 | 0 | 392830 | KULDEEP KUMAR | PS BAKAYAN HASAYAN | Hathras | HASAYAN | 310 | 15-10-2025 |
| 15843 | 0 | 610614 | Sharmila | E m p s jaspurapur saraiya 1 | Kannauj | JALALABAD | 310 | 15-10-2025 |
| 15842 | 0 | 580798 | Surendra Verma | primary school gomta khirak nprc futera block badagaon baragaon jhansi | Jhansi | BADAGAON | 310 | 15-10-2025 |
| 15841 | 0 | 2225410 | Injaz Ahmad Siddiqui | Adarsh janta inter College Ranukheda Farrukhabad Uttar Pradesh | Farrukhabad | KAMALGANJ | 310 | 15-10-2025 |
| 15840 | 0 | 2184477 | Brijesh Kumar | Ps Bhatauta Tulsipatti karaundikala | Sultanpur | KARAUNDIKALA | 310 | 15-10-2025 |
| 15839 | 0 | 355856 | Sukrant Yadav | Primary School Dinauli Gorwa | Firozabad | KHAIRGARH | 310 | 15-10-2025 |
| 15838 | 0 | 553174 | Akhilesh kumar gupta | p s semra first | Ghazipur | MOHAMMADABAD | 310 | 15-10-2025 |
| 15837 | TC27465 | 572194 | AMBESHWAR PRASAD KHARWAR | UPS Barua Composite Ruruganj | Auraiya | BIDHUNA | 310 | 15-10-2025 |
| 15836 | 0 | 502847 | Prem Prakash Sagar | UPS Burahara Composite | Agra | KHERAGARH | 310 | 15-10-2025 |
| 15835 | 0 | 1233537 | Mohd.Nasim | Salim Higher secondary school Khairabad Sultanpur | Sultanpur | DUBEYPUR | 310 | 15-10-2025 |
| 15834 | 0 | 2236616 | Indrajeet yadav | P S Dharmpur parvat | Kushinagar | DUDAHI | 310 | 15-10-2025 |
| 15833 | 0 | 651891 | BRIJMOHAN YADAV | Primary school Dhuriapar | Gorakhpur | URUWA | 310 | 15-10-2025 |
| 15832 | 0 | 1375089 | Ankur Verma | Government Polytechnic Chopan Sonbhadra | Sonbhadra | CHOPAN | 310 | 15-10-2025 |
| 15831 | 0 | 2205439 | VIPIN KUMAR | PUBLIC INTER COLLEGE RABUPURA | GAUTAM BUDH NAGAR | JEWAR | 310 | 15-10-2025 |
| 15830 | TC03352 | 218783 | ADARSH KUMAR SINGH | PRY SCHOOL SINGHPUR THARAULI BLOCK LAXMIPUR | Maharajganj | LAKSHMIPUR | 310 | 15-10-2025 |
| 15829 | 0 | 988849 | KARMVEER SINGH | UPS ISMAILPUR | Saharanpur | NAKUR | 310 | 15-10-2025 |
| 15828 | TC36185 | 354312 | Arvind dubey | P.s.karke ka purwa ,nprc fariha block auraiya | Auraiya | AURAIYA | 310 | 15-10-2025 |
| 15827 | 0 | 551233 | SHAILENDRA SINGH CHAUHAN | JHS SHERPUR ALAMGEERPUR COMPOSITE | Moradabad | THAKURDWARA | 310 | 15-10-2025 |
| 15826 | 0 | 77925 | VIJAY PRATAP | JHS JAITIYA SADULLAPUR | Moradabad | MUNDHAPANDEY | 310 | 15-10-2025 |
| 15825 | 205400 | Rishipal Singh | P S Subhashnagar | AMROHA | DHANAURA | 310 | 15-10-2025 | |
| 15824 | 0 | 290832 | SUDHIR KUMAR | P S ATMADPUR NPRC DABATHLA | Meerut | MACHHRA | 310 | 15-10-2025 |
| 15823 | 0 | 231773 | SHESH NARAYAN | PS BHITARI | Barabanki | HAIDERGARH | 310 | 15-10-2025 |
| 15822 | 0 | 547081 | Dinesh chauhan | composite school hardaspur kalan | Ghazipur | JAKHANIA | 310 | 15-10-2025 |
| 15821 | 0 | 387364 | Rajrani | Composite School Padwaniya | Sonbhadra | GHORAWAL | 310 | 15-10-2025 |
| 15820 | 0 | 1377291 | DEEPENDRA KUMAR | SUBHASH INTER COLLEGE | Hardoi | KACHHAUNA | 310 | 15-10-2025 |
| 15819 | 361396 | PAWAN KUMAR PATEL | UPS pachrukhiya 18 composit | Maharajganj | GHUGHULI | 310 | 15-10-2025 | |
| 15818 | 2141714 | Ram kishor | PS Shivramau | Fatehpur | ASOTHAR | 310 | 15-10-2025 | |
| 15817 | 593929 | DINESH KUMAR | UPPER PRIMARY SCHOOL DAPSAURA BLOCK AMAULI | Fatehpur | AMAULI | 310 | 15-10-2025 | |
| 15816 | 0 | 322146 | Mohd Umar | PS MUQARRABPUR | Sambhal | SAMBHAL | 310 | 15-10-2025 |
| 15815 | 0 | 490864 | Anuradha soni | ps naveen katera | Jhansi | BANGRA | 310 | 15-10-2025 |
| 15814 | 0 | 2153822 | HIMANSHU SINGH CHAUHAN | JHS MALHPURA LAXMIPUR COMPOSITE | Moradabad | THAKURDWARA | 310 | 15-10-2025 |
| 15813 | 0 | 455474 | Ram kumar tiwari | Shree rao bharat singh pvm chirgaon | Jhansi | 310 | 15-10-2025 | |
| 15812 | 0 | 869230 | Ashok Kumar Singh | SHRI SHIVAJI NATIONAL INTER COLLEGE HANSIPUR MIRZAPUR | Mirzapur | SEEKHAR | 310 | 15-10-2025 |
| 15811 | 0 | 2143039 | RAM SAGAR | PS BHIURA NPRC PACHANU | Basti | SALTAUWA GOPALPUR | 310 | 15-10-2025 |
| 15810 | 520668 | PRAMOD KUMAR | UPS MOGALAHA 1 TO 8 LAKSHMIPUR MAHARAJGANJ NPRCPAKARDIHA | Maharajganj | LAKSHMIPUR | 310 | 15-10-2025 | |
| 15809 | 0 | 375422 | Anil Kumar | UPS KAWALPUR | Maharajganj | BRIDGEMANGANJ | 310 | 15-10-2025 |
| 15808 | 0 | 33694 | Sheetal Bansal | Primary school Kakrala | Bijnor | JALILPUR | 310 | 15-10-2025 |
| 15807 | 0 | 43177 | ASHWANI KUMAR | UPS PACHOKHAR | Banda | MAHUA | 310 | 15-10-2025 |
| 15806 | 602944 | KANHAIYA LAL | COMPOSITE VIDYALAYA LAKHAPUR NASIRABAD | Rae Bareli | CHHATOH | 310 | 15-10-2025 | |
| 15805 | 0 | 644868 | SANTOSH KUMAR RAM | Primary School Taiya Tola | Ballia | 310 | 15-10-2025 | |
| 15804 | 0 | 1084070 | Vijay Kumar Gupta | PS CHETGANJ | Mirzapur | KONE | 310 | 15-10-2025 |
| 15803 | 0 | 2173125 | Rama yadav | Composite school nagla banjara | Hathras | SAHPAU | 310 | 15-10-2025 |
| 15802 | TC30757 | 64821 | KULJEET SINGH | PS SEETAPUR DILARI | Moradabad | DILARI | 310 | 15-10-2025 |
| 15801 | 2178378 | AJAY KUMAR DUBEY | Composite J H S BIJWAR BARAEE BLOCK BHANWAPUR | Siddharthnagar | BHANWAPUR | 310 | 15-10-2025 | |
| 15800 | 0 | 988965 | Jitendra Kumar | Composit School Lidhaura NPRC Pandwaha | Jhansi | GURSARAI | 310 | 15-10-2025 |
| 15799 | 0 | 949882 | Mansha Ram | P S Paraiya Namaksar | Rae Bareli | CHHATOH | 310 | 15-10-2025 |
| 15798 | 0 | 1401306 | Prateek Pandey | Dav Inter College Mahoba | Mahoba | KABRAI | 310 | 15-10-2025 |
| 15797 | 1018650 | Km.Babita | UPS Bhudarsu composite NPRC Peelua Sadikpur | Mathura | FARAH | 310 | 15-10-2025 | |
| 15796 | 0 | 2236535 | Virendra Pratap yadav | PS Bidra Nprc Gaura Bazar | Siddharthnagar | KHUNIYAON | 310 | 15-10-2025 |
| 15795 | 0 | 1386323 | surendra Kumar | Rajkiya High school Pawati kalan Shamli | Shamli | KAIRANA | 310 | 15-10-2025 |
| 15794 | 0 | 871825 | AMBRISH TYAGI | PUBLIC INTER COLLEGE RABUPURA GB NAGAR | GAUTAM BUDH NAGAR | JEWAR | 310 | 15-10-2025 |
| 15793 | 0 | 2192797 | Ajay kumar | Jai Jawan Jai Kisan Inter College MUNDET KALAN Shamli | Shamli | KAIRANA | 310 | 15-10-2025 |
| 15792 | 0 | 2174703 | Santosh | PS KATARIYA PRATHAM NPRC DUBAULIYA | Basti | DUBAULIYA | 310 | 15-10-2025 |
| 15791 | 0 | 86197 | RAMA SHANKAR MISHRA | PS TANGAMAU NPRC CHANDWARA | Banda | JASPURA | 310 | 15-10-2025 |
| 15790 | 0 | 2125128 | Jay Singh | Composite school jaromafi | Chitrakoot | MANIKPUR | 310 | 15-10-2025 |
| 15789 | 0 | 2148536 | Rekha Yadav | PS Bhuthava NPRC Mehdani | Siddharthnagar | ITWA | 310 | 15-10-2025 |
| 15788 | 0 | 859910 | DEEPAK KUMAR AGRAWAL | Sri laxman das damele inter college Mauranipur | Jhansi | MAURANIPUR | 310 | 15-10-2025 |
| 15787 | 0 | 2170521 | Seemabharti | P. S bhuklara | Hathras | SAHPAU | 310 | 15-10-2025 |
| 15786 | 0 | 543152 | SATYVIR SINGH | P S DIGRAUTA | Agra | KHERAGARH | 310 | 15-10-2025 |
| 15785 | 0 | 447589 | Devesh Kumar Mishra | Composite School Dhusah Balrampur | Balrampur | BALRAMPUR | 310 | 15-10-2025 |
| 15784 | TC26279 | 481709 | AVADHESH KUMAR SONKAR | PS RAMPUR RAMPUR BHABHAURA | Chandauli | CHAKIYA | 310 | 15-10-2025 |
| 15783 | 0 | 320300 | Birjesh kumar | Composite School Rasoolpur | Sambhal | PAWANSA | 310 | 15-10-2025 |
| 15782 | 0 | 2163676 | Amarkesh Prajapati | PS Sonpipri khurd kolhui bazar Bridge manganj | Maharajganj | BRIDGEMANGANJ | 310 | 15-10-2025 |
| 15781 | TC02742 | 310844 | NIRMAL KUMAR VERMA | PS Khasraul Block Bharawan | Hardoi | BHARAWAN | 310 | 15-10-2025 |
| 15780 | 578618 | ABHISHEK SINGH | EMCS GARUA MAKSOODPUR ZAMANIA | Ghazipur | ZAMANIA | 310 | 15-10-2025 | |
| 15779 | 0 | 578313 | Pankaj kumar saxena | Ups gadmukkha | Agra | KHERAGARH | 310 | 15-10-2025 |
| 15778 | 0 | 1517936 | ASHWANI KUMAR | MAHATMA GANDHI SATI SMARAK MAHAVIDYALAY GARUA MAKSOODPUR GHAZIPUR | Ghazipur | ZAMANIA | 310 | 15-10-2025 |
| 15777 | 0 | 2152075 | RAM PRAVESH YADAV | COMPOSITE SCHOOL GAYGHAT | Ballia | REOTI | 310 | 15-10-2025 |
| 15776 | 354479 | Surya Mani | Ps Narangpur / Pahalamapur | Pratapgarh | PATTI | 310 | 15-10-2025 | |
| 15775 | TC05497 | 380353 | JAY KUMAR SINGH LODHI | UPS AMLOKHAR | Banda | KAMASIN | 310 | 15-10-2025 |
| 15774 | 0 | 352076 | Prempal Gupta | PS Tah | Bareilly | RAMNAGAR BAREILLY | 310 | 15-10-2025 |
| 15773 | TC29588 | 606197 | GUNJAN KUMAR SINGH | P S hikamudinpur Sarai beeka machlisahar | Jaunpur | MACHHLISHAHAR | 310 | 15-10-2025 |
| 15772 | 0 | 470865 | SUSHMA DEVI YADAV | PS sagunapur aung malwan fatehpur | Fatehpur | MALWAN | 310 | 15-10-2025 |
