EHRMS : 366656 | Name :SUMAN SRIVASTAVA | Total Collection : ₹4952833
A/c Holder Name :
ABHISHEK SRIVASTAVA
A/c No :
43942638476
IFSC CODE :
SBIN0002509
Branch :
ATTARA BANDA
Bank Address :
SBI
Death Date :
2024-10-12
Death Reason :
हारà¥à¤Ÿ अटैक
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 15977 | 0 | 428652 | PRADEEP singh | Composit kunaitha | Etawah | MAHEWA | 310 | 15-09-2025 |
| 15976 | 0 | 2148446 | ANIL KUMAR | COMPOSITE SCHOOL ABDULPUR MADARI | Ballia | NAGRA | 310 | 15-09-2025 |
| 15975 | 0 | 1300495 | MUHAMMAD ALEEM | MADARSA ARBIYA SUHAILIYA | Mirzapur | NAGAR PALIKA | 310 | 15-09-2025 |
| 15974 | 0 | 839165 | Gurjeet Singh | Sikh Inter College Narangpur | AMROHA | JOYA | 310 | 15-09-2025 |
| 15973 | 0 | 542229 | BRAJESH KUMAR YADAV | P.S.MANIYAR TOWN NO-2 | Ballia | MANIAR | 310 | 15-09-2025 |
| 15972 | 0 | 1366828 | Manju Singh | Government girls High school Chatra robertsganj Sonbhadra | Sonbhadra | ROBERTSGANJ | 310 | 15-09-2025 |
| 15971 | 0 | 495986 | Udaybhan Singh | PSSagunapur Karhara | Agra | AKOLA | 310 | 15-09-2025 |
| 15970 | 0 | 1159811 | BRIJESH GUPTA | AHP INTER COLLEGE CHHUTMALPUR | Saharanpur | MUZAFFARABAD | 310 | 15-09-2025 |
| 15969 | 0 | 424791 | SUDHIR KUMAR | PRIMARY SCHOOL DADRI | Meerut | KHARKHAUDA | 310 | 15-09-2025 |
| 15968 | 0 | 502847 | Prem Prakash Sagar | UPS Burahara Composite | Agra | KHERAGARH | 310 | 15-09-2025 |
| 15967 | 508252 | Bulloo Kumar | CS Puraina | Ghazipur | KARANDA | 310 | 15-09-2025 | |
| 15966 | 0 | 1053023 | Abhishek Kumar | Ups mighauli | Kannauj | CHHIBRAMAU | 310 | 15-09-2025 |
| 15965 | 0 | 328455 | Chandra Kishor | Upper Primary School Jaytauli | AMROHA | GANGESHWARI | 310 | 15-09-2025 |
| 15964 | 528145 | Manju atmaram | PSBelda2 | Muzaffarnagar | MORNA | 310 | 15-09-2025 | |
| 15963 | TC10614 | 258041 | Himanshi Awasthi | PS Paindabad NPRC Paindabad | Kannauj | KANNAUJ | 310 | 15-09-2025 |
| 15962 | 0 | 623045 | Hina Baig | P S Mittupur NPRCMittupur | Azamgarh | PAWAI | 310 | 15-09-2025 |
| 15961 | 0 | 404363 | Shailesh Kumar | PS AMBARPUR BELI | Bahraich | SHIVPUR | 310 | 15-09-2025 |
| 15960 | 0 | 873266 | NARSINGH RAM | SHRI MATA PRASAD MATA BHIKH INTER COLLEGE MIRZAPUR | Mirzapur | NAGAR | 310 | 15-09-2025 |
| 15959 | TC28311 | 515512 | SANJAY SINGH | PSBHAISAHA NPRC PAKDI BRIJLAL BHAISAHA | Kushinagar | KHADDA | 310 | 15-09-2025 |
| 15958 | TC08665 | 389892 | VIJAY KUMAR | PS DHARNIPATTI NPRC BHUJAULI | Kushinagar | KHADDA | 310 | 15-09-2025 |
| 15957 | 566564 | JASVINDRA SINGH | Composite School NIRGAJANI NPRC BEHRA THRU | Muzaffarnagar | MORNA | 310 | 15-09-2025 | |
| 15956 | 0 | 1144311 | NARESH KUMAR RATHAUR | HIRA INTER COLLEGE MEHANDIPUR | Rampur | MILAK | 310 | 15-09-2025 |
| 15955 | 0 | 564033 | BRIJESH KUMAR RAJVANSHI | PSINAYATPUR | Sitapur | MACHHREHTA | 310 | 15-09-2025 |
| 15954 | 0 | 2177412 | Anushka Bhadauria | Composite School Nagla Balu | Mainpuri | JAGIR | 310 | 15-09-2025 |
| 15953 | 0 | 340895 | SANJEEV KUMAR | PS Kallarpur GuranaNPRCGarhi Abdulla Khan | Shamli | THANA BHAWAN | 310 | 15-09-2025 |
| 15952 | TC13327 | 924257 | HARI SHANKAR KESARWANI | UPS DAULATPUR KASAR | Kaushambi | KADA | 310 | 15-09-2025 |
| 15951 | 0 | 2164003 | PANKAJ KUMAR | GUPS CAMPOSITE PAROHRI | Hamirpur | MAUDAHA | 310 | 15-09-2025 |
| 15950 | 0 | 660125 | Avadhesh Pratap Yadav | PM Shree Composite School Araji Amani NPRC Araji Amani | Azamgarh | MAHARAJGANJ | 310 | 15-09-2025 |
| 15949 | 0 | 617585 | Shyam Narayan Chaturvedi | UPS LOHSA | Gonda | HALDHARMAU | 310 | 15-09-2025 |
| 15948 | 382320 | Soma Sinha | CSKhuruhuja Sadar | Chandauli | CHANDAULI | 310 | 15-09-2025 | |
| 15947 | 0 | 2232489 | Devendra Singh | Ps Gadariyan Purawa Bandhi | Chitrakoot | RAMNAGAR | 310 | 15-09-2025 |
| 15946 | TC04434 | 584518 | UMA KANT MISHRA | ps k safipur block safipur | Unnao | SAFIPUR | 310 | 15-09-2025 |
| 15945 | 0 | 369512 | ASHOK KUMAR SINGH | Composite School Tetariya khurd | Mirzapur | JAMALPUR | 310 | 15-09-2025 |
| 15944 | 0 | 409239 | SAURABH SINGH | comp bhadeuna | Unnao | SIKANDARPUR SAROSI | 310 | 15-09-2025 |
| 15943 | 0 | 736798 | Devendra kumar | composite school bhaura khurd | Muzaffarnagar | SHAHPUR | 310 | 15-09-2025 |
| 15942 | TC02784 | 25705 | JITENDRA KUMAR (JILA SAHSANYOJAK MATHURA) | P S TATARPUR NPRC SAHAR BLOCK CHAUMUNHAN DISTT MATHURA | Mathura | CHAUMUHAN | 310 | 15-09-2025 |
| 15941 | 0 | 256497 | Ravindra kumar gupta | ps barpura | Lalitpur | TALBEHAT | 310 | 15-09-2025 |
| 15940 | 0 | 935205 | Ankur kumar | Ps vishwanath kheda | Unnao | HILAULI | 310 | 15-09-2025 |
| 15939 | 0 | 2205895 | hari lal | shri kripadayal municipal inter college biswan sitapur | Sitapur | BISWAN | 310 | 15-09-2025 |
| 15938 | 0 | 855930 | Lakhan Singh | Shri Shivdan Singh Inter College Iglas | Aligarh | IGLAS | 310 | 15-09-2025 |
| 15937 | 86196 | Kali Charan Prajapati | UPS KANAKHEDA , BLOCK JASPURA | Banda | JASPURA | 310 | 15-09-2025 | |
| 15936 | TC26279 | 481709 | AVADHESH KUMAR SONKAR | PS RAMPUR RAMPUR BHABHAURA | Chandauli | CHAKIYA | 310 | 15-09-2025 |
| 15935 | 0 | 2152136 | MANISH BARNWAL | PS CHHERI | Ballia | REOTI | 310 | 15-09-2025 |
| 15934 | 0 | 1675157 | SANJAY KUMAR | SWAMI SAHAJANAND PG COLLEGE GHAZIPUR | Ghazipur | GHAZIPUR SADAR | 310 | 15-09-2025 |
| 15933 | 0 | 2116924 | Arvind Kumar | Shrimati Ramdulari talukedariya inter College sehgon Raebareli | Rae Bareli | BACHHRAWAN | 310 | 15-09-2025 |
| 15932 | 0 | 283181 | Mithlesh Kumari | Ups shahbadiya composite | Auraiya | AURAIYA | 310 | 15-09-2025 |
| 15931 | 0 | 1279272 | Anil Kumar Singh | RRRBICOLLEGE SAGARPALI BALLIA | Ballia | HANUMANGANJ | 310 | 15-09-2025 |
| 15930 | 960440 | 960440 | Pawan Kumar | P S SHAHPUR MURARPUR BANIKODAR | Barabanki | BANIKODAR | 310 | 15-09-2025 |
| 15929 | TC09444 | 426149 | SHASHI BHUSHAN MISHRA | KUPSCOMPOSITE KHARUSA | Jalaun | DAKORE | 310 | 15-09-2025 |
| 15928 | 0 | 2178405 | km Preeti | primary school sahunagla | Rampur | MILAK | 310 | 15-09-2025 |
| 15927 | 0 | 645102 | shashi shankar verma | UPS BISRAMAU SAHILA | Unnao | SUMERPUR | 310 | 15-09-2025 |
| 15926 | 0 | 51719 | JITENDRA KUMAR | P S BAMHAURI KHURD | Jalaun | MAHEVA | 310 | 15-09-2025 |
| 15925 | 0 | 72391 | Rajwant singh | P S Andawan | Kaushambi | KADA | 310 | 15-09-2025 |
| 15924 | 0 | 512370 | Shilta | Primary School Tulsipur Kharika | Sitapur | RAMPUR MATHURA | 310 | 15-09-2025 |
| 15923 | 0 | 412271 | SARVENDRA SINGH | COMPOSITE SCHOOL MURAITHI | Rae Bareli | DEENSHAH GAURA | 310 | 15-09-2025 |
| 15922 | 0 | 415196 | Renu upadhyay | P. S. Gaharra kalan | Agra | AKOLA | 310 | 15-09-2025 |
| 15921 | 0 | 79974 | PRATIBHA TYAGI | PS ANTAHWA ,NPRC-Ramnagar semra | Bahraich | NAWABGANJ | 310 | 15-09-2025 |
| 15920 | 0 | 290107 | MOHAMMAD GHAUS | PS PALLIYA | Lakhimpur Kheri | MOHAMMADI | 310 | 15-09-2025 |
| 15919 | 0 | 459027 | Santosh Kumar Singh | Ups dhenuganwa | Basti | PARASRAMPUR | 310 | 15-09-2025 |
| 15918 | 0 | 1060866 | Saroj | P S CHAKMADARULLAH urf Malorna Vahilpar | Sant Kabir Nagar | BAGHAULI | 310 | 15-09-2025 |
| 15917 | 0 | 290022 | Arti sharma | Composite school multi storey building | Sonbhadra | ROBERTSGANJ | 310 | 15-09-2025 |
| 15916 | 352732 | Gopalji Srivastava | Composite School Bojh Naugarh | Chandauli | NAUGARH | 310 | 15-09-2025 | |
| 15915 | 0 | 612308 | Alok Kumar Pathak | UPS Karila | Lalitpur | TALBEHAT | 310 | 15-09-2025 |
| 15914 | 0 | 869571 | Sarika tyagi | Primary school Majhra Deolari | Moradabad | MUNDHAPANDEY | 310 | 15-09-2025 |
| 15913 | 0 | 2157800 | Diksha Bohare | UPS Composite school Pura Dangali | Etawah | BARHPURA | 310 | 15-09-2025 |
| 15912 | 0 | 491603 | PANKAJ KUMAR KATIYAR | UPS NASIRAPUR | Kanpur Nagar | BILHAUR | 310 | 15-09-2025 |
| 15911 | 0 | 2176573 | Anamika yadav | PS Manjhna 2nd | Farrukhabad | SHAMSABAD | 310 | 15-09-2025 |
| 15910 | 0 | 449904 | Ramesh chandra rao | UPS DUBARA PAHADI | Mirzapur | NAGAR | 310 | 15-09-2025 |
| 15909 | TC34885 | 326490 | RENU YADAV | PS FIROJPUR shahjanabadGunnour | Sambhal | GUNNOR | 310 | 15-09-2025 |
| 15908 | 0 | 2141370 | SANDEEP KUMAR SHUKLA | P S DIWANGANJ | Pratapgarh | BABA BELKHAR NATH DHAM | 310 | 15-09-2025 |
| 15907 | 0 | 2162406 | SHIVAM OMER | ASHA DEVI BALIKA J H S GHATAMPUR KANPUR NAGAR | Kanpur Nagar | GHATAMPUR | 310 | 15-09-2025 |
| 15906 | 0 | 876834 | Mohammad Nasim | Kisan inter College Alipur Kheri muzfffarnagar | Muzaffarnagar | BAGHRA | 310 | 15-09-2025 |
| 15905 | TC18411 | 953690 | SUDHIR KUMAR SINGH | P S UGARPUR-1, BLOCK SHAMSHABAD, DISTRICT FARRUKHABAD | Farrukhabad | SHAMSABAD | 310 | 15-09-2025 |
| 15904 | TC12546 | 397160 | ANUJ KUMAR SHARMA | PS MULLAPUR MULLAPUR | Lakhimpur Kheri | PASGAWAN | 310 | 15-09-2025 |
| 15903 | 0 | 884730 | Anirudh Prasad | Ram Vibhuti Yadav Dwaba Vikas Inter College Dhanghata Sant Kabir Nagar | Sant Kabir Nagar | HAINSAR BAZAR | 310 | 15-09-2025 |
| 15902 | 0 | 399426 | Aruna Suman | Ps Kodhaniya | Prayagraj | URUWA | 310 | 15-09-2025 |
| 15901 | 0 | 652124 | JITENDRA SINGH | UPS RAJA HATA PARASPUR | Gonda | PARASPUR | 310 | 15-09-2025 |
| 15900 | 0 | 885871 | rohit verma | SHRI RAM NATH INTER COLLEGE RUJHAI UNNAO | Unnao | BIGHAPUR | 310 | 15-09-2025 |
| 15899 | 0 | 2128791 | RAMAKANT YADAV | PS BAKESH | Azamgarh | THEKMA | 310 | 15-09-2025 |
| 15898 | TC08212 | 625162 | DILEEP KUMAR GANGWAR | PS MAHAMOODPUR BHUTA | Bareilly | BHUTA | 310 | 15-09-2025 |
| 15897 | 0 | 1173126 | Subhash Chand | navjeevan Inter College kastala shamsher nagar meerut | Meerut | RAJPURA | 310 | 15-09-2025 |
| 15896 | 0 | 1358953 | YOGENDRA KUMAR | GOVERNMENT HIGH SCHOOL BADHI NAKUR SAHARANPUR | Saharanpur | NAKUR | 310 | 15-09-2025 |
| 15895 | TC27410 | 964334 | HITESH KUMAR SHARMA | UPS BHIKAMPUR18 NPRC AHMADGARH | Bulandshahr | PAHASU | 310 | 15-09-2025 |
| 15894 | 0 | 1386323 | surendra Kumar | Rajkiya High school Pawati kalan Shamli | Shamli | KAIRANA | 310 | 15-09-2025 |
| 15893 | 37158 | SANDEEP KUMAR | C S TALAPAR NPRC JORVAT SHANKARGARH | Prayagraj | SHANKARGARH | 310 | 15-09-2025 | |
| 15892 | 0 | 2136922 | Ambuj Shukla | PS Ansari 2nd | Barabanki | HAIDERGARH | 310 | 15-09-2025 |
| 15891 | TC22603 | 55652 | CHANDRA PRAKASH VERMA | UPS PANDEYPUR RADHE NPRC NASARATPUR BLOCK MARDAH | Ghazipur | MARDAH | 310 | 15-09-2025 |
| 15890 | 0 | 78696 | Sumit Tomar | Junior high school Machhariya | Moradabad | MUNDHAPANDEY | 310 | 15-09-2025 |
| 15889 | 0 | 445705 | Lalta Prasad | PS Kopva Block Parasrampur Dist Basti | Basti | PARASRAMPUR | 310 | 15-09-2025 |
| 15888 | 0 | 1015408 | Ashok Kumar Nimesh | A K G Inter College Jalalpur Dhana | AMROHA | JOYA | 310 | 15-09-2025 |
| 15887 | 59034 | PRATIKSHA GANGWAR | UPS JAGDISHAPUR ERA BHADIYAR | Unnao | SIKANDARPUR SAROSI | 310 | 15-09-2025 | |
| 15886 | 0 | 1375089 | Ankur Verma | Government Polytechnic Chopan Sonbhadra | Sonbhadra | CHOPAN | 310 | 15-09-2025 |
| 15885 | 0 | 595075 | Hemant Tiwari | PS Usraina | Gonda | RUPAIDEEH | 310 | 15-09-2025 |
| 15884 | TC20125 | 279517 | KANTA PRASAD | PS AMARNAGAR | Sitapur | BEHTA | 310 | 15-09-2025 |
| 15883 | 0 | 318401 | Gopi Chandra | Composite School Kumbhiya Rajapur Puraina | Shravasti | JAMUNAHA | 310 | 15-09-2025 |
| 15882 | 0 | 269588 | manisha nagar | pv Adelpur | Meerut | HASTINAPUR | 310 | 15-09-2025 |
| 15881 | 0 | 420034 | Sulochana Yadav | ps umaraha I | Varanasi | CHIRAIGAON | 310 | 15-09-2025 |
| 15880 | 0 | 2195152 | Wageesh Narayan Tiwari | P S Amawa Pandey NPRC Pipra Shukla | Deoria | BHATNI | 310 | 15-09-2025 |
| 15879 | 0 | 2172603 | Anand Kumar Maurya | Primary School Varawa | Ballia | PANDAH | 310 | 15-09-2025 |
| 15878 | 0 | 544451 | AMIT KUMAR SINGH | UPS RAMPUR | Mirzapur | KONE | 310 | 15-09-2025 |
