EHRMS : 591606 | Name :Alok Awasthi | Total Collection : ₹4971406
A/c Holder Name :
MAYA DEVI
A/c No :
31184714436
IFSC CODE :
SBIN0003489
Branch :
BINDKI ROAD P O MAUHAR
Bank Address :
SBI
Death Date :
2025-04-04
Death Reason :
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16036 | 0 | 362380 | PRATIKSHA GUPTA | UPS CHAUBISI | Barabanki | HAIDERGARH | 310 | 15-04-2026 |
| 16035 | 0 | 848960 | Manju Rani | Nagar Palika Inter College Muzaffar Nagar | Muzaffarnagar | SADAR | 310 | 15-04-2026 |
| 16034 | 0 | 944758 | Sarita kumari | PS NAGLA NANNI Bandhanu | Hathras | SASNI | 310 | 15-04-2026 |
| 16033 | 0 | 607020 | AMIT KUMAR RASTOGI | P S NEWADA DHARNAG | Sitapur | PARSENDI | 310 | 15-04-2026 |
| 16032 | 0 | 268559 | PRADEEP KUMAR | P.S.AJANPUR | Auraiya | AURAIYA | 310 | 15-04-2026 |
| 16031 | 0 | 222185 | AJAY KUMAR TRIPATHI | C S THAKURGANJ INDARIYA | Amethi | SHUKUL BAZAR | 310 | 15-04-2026 |
| 16030 | 0 | 435575 | Krita Saroj | Ups garha chhatoh Salon Raebareli | Rae Bareli | CHHATOH | 310 | 15-04-2026 |
| 16029 | 0 | 1377442 | Sarvesh Yadav | sarswti inter college pipalahera kakarala khatauli muzaffarnagar up | Muzaffarnagar | KHATAULI | 310 | 15-04-2026 |
| 16028 | 0 | 637033 | Ashutosh kumar | PP PARAULI | Agra | FATEHABAD | 310 | 15-04-2026 |
| 16027 | 0 | 2154856 | MANTOO SHARMA | P S SHAKKARPUR KALAN | Ghazipur | KASIMABAD | 310 | 15-04-2026 |
| 16026 | 0 | 2165145 | VINAY KUMAR MISHRA | P S HANUMANGANJ NPRC Bhaisaha | Kushinagar | KHADDA | 310 | 15-04-2026 |
| 16025 | 620935 | BILAL AHMAD | PS Mohamdabad Block Gulaothi | Bulandshahr | GULAOTHI | 310 | 15-04-2026 | |
| 16024 | 0 | 264447 | Anil Kumar yadav | UPS Dibri Composite | Kanpur Nagar | GHATAMPUR | 310 | 15-04-2026 |
| 16023 | 0 | 396326 | ASHA GOSWAMI | PRIMARY SCHOOL MUZAKKIPUR | Meerut | JANI | 310 | 15-04-2026 |
| 16022 | 0 | 331725 | ARADHANA AWASTHI | UPS SHAHBADIYA COMPOSIT AURAIYA | Auraiya | AURAIYA | 310 | 15-04-2026 |
| 16021 | TC20324 | 298830 | GULAB CHAND | COMPOSITE SCHOOL HINAUTA | Sonbhadra | ROBERTSGANJ | 310 | 15-04-2026 |
| 16020 | 0 | 948495 | ANURAJ SACHAN | CS Chak Babullapur NPRC Tesahi Bujurg | Fatehpur | VIJAYIPUR | 310 | 15-04-2026 |
| 16019 | 6630 | Praveen Kumar Dwivedi | C S Dharti dolwa | Sonbhadra | DUDDHI | 310 | 15-04-2026 | |
| 16018 | 0 | 57068 | RAKESH KUMAR PANDEY | JHS MEERPUR COMPOSITE SHAMSABAD AGRA | Agra | SHAMSHABAD | 310 | 15-04-2026 |
| 16017 | 0 | 479121 | Archana Mishra | P S Gahira I | Gorakhpur | KHORABAR | 310 | 15-04-2026 |
| 16016 | 0 | 219873 | HEM KUMAR | PS MILAK UDRANPUR | Bareilly | NAWABGANJ | 310 | 15-04-2026 |
| 16015 | 0 | 539801 | Suyash Anand Mishra | composite vidyalaya Itoriya | Hardoi | BAWAN | 310 | 15-04-2026 |
| 16014 | TC13928 | 71592 | Naresh Pal | PS Benipur NPRC Sarauri | Pilibhit | LALAURIKHERA | 310 | 15-04-2026 |
| 16013 | 0 | 596586 | ANJAY KUMAR | P S GOPALAPUR | Pratapgarh | BABAGANJ | 310 | 15-04-2026 |
| 16012 | 0 | 961552 | karunesh Pal | BRC SIDDHAUR | Barabanki | SIDDHAUR | 310 | 15-04-2026 |
| 16011 | 0 | 220759 | AJAI PRATAP SINGH | PRIMARY SCHOOL MOHAMMADPUR | Barabanki | HAIDERGARH | 310 | 15-04-2026 |
| 16010 | TC27913 | 639263 | DAL SINGH | Primary school purayan nprc rujwari | Shahjahanpur | TILHAR | 310 | 15-04-2026 |
| 16009 | 0 | 48722 | Anita Sharma | PS Semra2 | Agra | KHANDAULI | 310 | 15-04-2026 |
| 16008 | 0 | 558753 | MAN SINGH | UPS VISHWANATHPUR COMPOSITE | Sant Kabir Nagar | KHALILABAD | 310 | 15-04-2026 |
| 16007 | 684117 | Ravi kumar | PS INAYATPUR | Hathras | HASAYAN | 310 | 15-04-2026 | |
| 16006 | 0 | 1045889 | Surendra Kumar Raj | UPS SINHORWA DIGAR COMPOSITE BOODHA KALAA | Sant Kabir Nagar | SEMARIYAWAN | 310 | 15-04-2026 |
| 16005 | 0 | 2188331 | Himanshu Kumar singh | BEO CHILKAHAR | Ballia | CHILKAHAR | 310 | 15-04-2026 |
| 16004 | 0 | 1007857 | Gajendra Pal Singh | PS RAMPUR 1 NPRC JAU | Hathras | HASAYAN | 310 | 15-04-2026 |
| 16003 | 0 | 411804 | Manoj Kumar Chaudhary | P S Sihari Khurd | Basti | RUDHAULI | 310 | 15-04-2026 |
| 16002 | 1063086 | DINESH KUMAR BHAGAUR | PRIMARY SCHOOL NAGLA BANJARA SAHANPUR FATEHPUR SIKARI | Agra | FATEHPUR SIKRI | 310 | 15-04-2026 | |
| 16001 | 0 | 52777 | Sushil kumar | Loi | Muzaffarnagar | BUDHANA | 310 | 15-04-2026 |
| 16000 | 0 | 302393 | Shikha Arora | ups ahrola Mafi composite | Sambhal | ASMOLI | 310 | 15-04-2026 |
| 15999 | 0 | 640366 | ARVIND KUMAR DUBEY | P S PIPRA SECOND | Balrampur | GAINSARI | 310 | 15-04-2026 |
| 15998 | 0 | 8736001939 | Dilip Kumar Verma | PS DEOPUR | Maharajganj | LAKSHMIPUR | 310 | 15-04-2026 |
| 15997 | 0 | 257010 | Prabhat Pankaj Rajput | ups pirona | Jhansi | MOTH | 310 | 15-04-2026 |
| 15996 | 0 | 2146681 | ARVIND KUMAR | PSKakarahee | Mirzapur | JAMALPUR | 310 | 15-04-2026 |
| 15995 | 0 | 567877 | RAJESH KUMAR YADAV | PRIMARY SCHOOL PURE SHUKLA NPRC HASUIMUKUNDPUR | Sultanpur | BALDIRAI | 310 | 15-04-2026 |
| 15994 | TC22512 | 348623 | ASHISH KUMAR SINGH | P S Nadin ka pura Udihin khurd | Kaushambi | SIRATHU | 310 | 15-04-2026 |
| 15993 | 0 | 591360 | Abhishek Awasthi | Primary school Ranipur | Fatehpur | MALWAN | 310 | 15-04-2026 |
| 15992 | 622361 | Rakesh Kumar | PS Para PARA | Unnao | HILAULI | 310 | 15-04-2026 | |
| 15991 | TC35799 | 618423 | SUNIL KUMAR YADAV | COMPOSITE SCHOOLS BISAULl UPS PS REOTI | Ballia | REOTI | 310 | 15-04-2026 |
| 15990 | 0 | 454642 | PRADEEP KUMAR SHUKLA | PS KOORA PRATHAM NPRC TESHAHI | Fatehpur | VIJAYIPUR | 310 | 15-04-2026 |
| 15989 | 0 | 238866 | Pradeep Pandey | PV Mauli Newada | Kanpur Nagar | SHIVRAJPUR | 310 | 15-04-2026 |
| 15988 | 0 | 1131514 | Santosh singh | Raja ratansen smarak inter college | Maharajganj | NICHLAUL | 310 | 15-04-2026 |
| 15987 | 0 | 976410 | nidhi singh | PS SAIDPUR SARORA | Bareilly | NAWABGANJ | 310 | 15-04-2026 |
| 15986 | 0 | 300577 | SATISH KUMAR VERMA | UPS MITAPUR | Sonbhadra | ROBERTSGANJ | 310 | 15-04-2026 |
| 15985 | 0 | 64055 | Seema Sharma | CSBisawar first | Hathras | SADABAD | 310 | 15-04-2026 |
| 15984 | 0 | 335962 | Arunodaya Suman | Composite school Kanemai | Kaushambi | KADA | 310 | 15-04-2026 |
| 15983 | 0 | 529474 | Kavita | P S AKBARPUR CHEDRI SECOND | Moradabad | CHHAJLET | 310 | 15-04-2026 |
| 15982 | 0 | 468135 | Vandana Singh | Composite school Kashipur SATHIYAON | Azamgarh | SATHIYAON | 310 | 15-04-2026 |
| 15981 | TC11740 | 606760 | SHASHIKANT | PS MATH YOGENDRA GIRI NAI BASTI,MURLI CHHAPRA,BALLIA | Ballia | MURALI CHHAPRA | 310 | 15-04-2026 |
| 15980 | 0 | 1440638 | RAJ KUMAR | KISAN INTER COLLEGE ASMOLI SAMBHAL | Sambhal | ASMOLI | 310 | 15-04-2026 |
| 15979 | 0 | 2231281 | JYOTI VERMA | P S KANCHANPUR | Ballia | CHILKAHAR | 310 | 15-04-2026 |
| 15978 | TC26692 | 408784 | Sangeeta Agrahari | P S DILLIHARRAHI | Rae Bareli | RAHI | 310 | 15-04-2026 |
| 15977 | 0 | 956015 | Aayushi jain | PRIMARY SCHOOL NIRMANA | Muzaffarnagar | BAGHRA | 310 | 15-04-2026 |
| 15976 | 0 | 481385 | Avneesh yadav | composite school Takhrau | Mainpuri | KARHAL | 310 | 15-04-2026 |
| 15975 | 0 | 404473 | Manoj kumar bhatele | UPS siktara composite | Agra | PINAHAT | 310 | 15-04-2026 |
| 15974 | 0 | 1093567 | Akhilesh Kumar Srivastav | Vidya mandir inter college rampur | Rampur | RAMPUR TOWN | 310 | 15-04-2026 |
| 15973 | 352172 | RAM NARESH | PP Mohanchhapara lalachhapara Ramkola | Kushinagar | RAMKOLA | 310 | 15-04-2026 | |
| 15972 | 0 | 335224 | Shivendra | Psvanimiliya | Mirzapur | RAJGARH | 310 | 15-04-2026 |
| 15971 | 6726 | OMKAR GAUTAM | P S Purthyawa | Unnao | AURAS | 310 | 15-04-2026 | |
| 15970 | 0 | 491602 | Vinod Kumar | UPS Kargawan NPRC-Jarakhar | Hamirpur | GOHAND | 310 | 15-04-2026 |
| 15969 | 0 | 519538 | ANOOP KUMAR | PS CHAKROSHAN HAIDARI NPRC KASBA PHATEHPUR | Azamgarh | MARTINGANJ | 310 | 15-04-2026 |
| 15968 | 0 | 319174 | Mohammad Asad Khan | Primary school Deriyo Rachhoti NPRC Hasanpur Kalan | Meerut | MACHHRA | 310 | 15-04-2026 |
| 15967 | 0 | 426038 | Ashu | Composite school anangpur | Hardoi | BHARKHANI | 310 | 15-04-2026 |
| 15966 | 0 | 92527 | Rashmi Tripathi | UPS BADAULI BANGAR 18 Kasna | GAUTAM BUDH NAGAR | DANKAUR | 310 | 15-04-2026 |
| 15965 | 0 | 2127992 | Nitesh Kumar Pandey | Composite PMV ITAAR | Gorakhpur | PALI | 310 | 15-04-2026 |
| 15964 | TC14538 | 344915 | HRIDAY NARAYAN | P.P.DHUWATIKAR | Kushinagar | RAMKOLA | 310 | 15-04-2026 |
| 15963 | TC03718 | 392010 | Girjesh Kumar | PS Bhojpur nagla bale kaithpur | Mainpuri | KISHNI | 310 | 15-04-2026 |
| 15962 | 0 | 510548 | Satyendra Singh | Composite School Madhupuri | Rae Bareli | RAHI | 310 | 15-04-2026 |
| 15961 | 0 | 269417 | LALIT KUMAR | PS VILASPUR | Sambhal | JUNAWAI | 310 | 15-04-2026 |
| 15960 | 0 | 989329 | Ashish Kumar | PS Fatuhi | Azamgarh | MARTINGANJ | 310 | 15-04-2026 |
| 15959 | 0 | 2199017 | Bhola Yadav | PS ANWA | Rampur | SHAHBAD | 310 | 15-04-2026 |
| 15958 | 0 | 886482 | Rakesh Kumar Gautam | Shiv Prasad panday inter college padari kalan unnao | Unnao | BICHHIYA | 310 | 15-04-2026 |
| 15957 | 0 | 1225746 | Gaurav Pratap Singh | Gahmar Inter College Gahmar | Ghazipur | BHADAURA | 310 | 15-04-2026 |
| 15956 | 0 | 581426 | SANDHYA SINGH | PRIMARY SCHOOL RAMNAGAR SARAYDEVRAY | Pratapgarh | MANDHATA | 310 | 15-04-2026 |
| 15955 | 0 | 1224083 | Amit Kumar | HIRA INTER COLLEGE MEHANDIPUR RAMPUR | Rampur | MILAK | 310 | 15-04-2026 |
| 15954 | 0 | 1193039 | kavita Chandia | jagdish shran rajvanshi Kanya inter College meerut | Meerut | MEERUT | 310 | 15-04-2026 |
| 15953 | 59359 | MOHD VAZID | PRIMARY SCHOOL BASIKALANBLOCK SHAHPUR | Muzaffarnagar | SHAHPUR | 310 | 15-04-2026 | |
| 15952 | 0 | 1242554 | Sanjay Kumar Agrawal | D A V INTER COLLEGE AISHBAGH ROAD LUCKNOW | Lucknow | NAGAR CHHETRA ZONE 1 | 310 | 15-04-2026 |
| 15951 | 0 | 1303739 | Gauhar Nazeer Siddiqui | Madarsa Furquania | Fatehpur | HASWA | 310 | 15-04-2026 |
| 15950 | 0 | 925766 | Manish Kumar Singh | Composite school vishma mudiya | Kannauj | CHHIBRAMAU | 310 | 15-04-2026 |
| 15949 | 0 | 462097 | Musarrat Jahan | Composite Vidyalay Bidahara Tirnai Khijirpur | Ballia | SEAR | 310 | 15-04-2026 |
| 15948 | TC18994 | 30440 | PRITI SHARMA | PRIMARY SCHOOL SHAHABDA AURAIYA | Auraiya | AURAIYA | 310 | 15-04-2026 |
| 15947 | 0 | 2161854 | ANKIT VERMA | PS TALAHAWPUR | Basti | PARASRAMPUR | 310 | 15-04-2026 |
| 15946 | 0 | 640652 | JITENDRA PAL SINGH | COMPOSITE SCHOOL KATIYA BUZURG | Shahjahanpur | SINDHAULI | 310 | 15-04-2026 |
| 15945 | 0 | 1079596 | ramdeen | government high school raighata sirkira | Sitapur | BEHTA | 310 | 15-04-2026 |
| 15944 | 0 | 2130016 | Chandan Kumar | Primary School Pokharbhinda | Deoria | PATHARDEVA | 310 | 15-04-2026 |
| 15943 | TC03153 | 450830 | Sanjay kumar singh | P S bhujauli khurd NPRC BHUJAULI BAZAR | Kushinagar | KHADDA | 310 | 15-04-2026 |
| 15942 | 0 | 115726 | Raje Pal | P S Himmatpur | Unnao | PURWA | 310 | 15-04-2026 |
| 15941 | 0 | 2239493 | RAGHAVENDRA SINGH YADAV | P M SHREE P S RAYA | Sant Ravidas Nagar | BHADOHI | 310 | 15-04-2026 |
| 15940 | 0 | 286277 | Gurmeet Singh | P S Doulatpur Kalan | AMROHA | GANGESHWARI | 310 | 15-04-2026 |
| 15939 | 0 | 958933 | Arun Kumar sahu | Composite school kachhara | Fatehpur | VIJAYIPUR | 310 | 15-04-2026 |
| 15938 | 0 | 494398 | MOHD IRFAN | PS DHINGARPUR II | Moradabad | DILARI | 310 | 15-04-2026 |
| 15937 | 0 | 99539 | Awadhesh Kumar Prajapati | PRIMARY SCHOOL ITARRA | Banda | KAMASIN | 310 | 15-04-2026 |
