EHRMS : 88157 | Name :KAMLESH KUMAR | Total Collection : ₹4982370
A/c Holder Name :
POOJA DEVI
A/c No :
43646032745
IFSC CODE :
SBIN0000140
Branch :
NANPARA
Bank Address :
SBI
Death Date :
2024-12-13
Death Reason :
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16070 | 0 | 396666 | RIJWAN AHMAD | PS KHANAPUR CHANDAPUR | Rae Bareli | MAHRAJGANJ | 310 | 15-12-2025 |
| 16069 | 0 | 2184030 | KUMAR PAL | C S PAKDI MARUDEEH BELWABHAN | Gonda | RUPAIDEEH | 310 | 15-12-2025 |
| 16068 | 0 | 436713 | RAM SURESH | UPS MAHUALAKHANPUR NP MAHUALAKHANPUR KAPTANGANJ BASTI | Basti | KAPTANGANJ BASTI | 310 | 15-12-2025 |
| 16067 | 0 | 53206 | Ramakanti singh | P S banshi bhat ka purwa | Banda | MAHUA | 310 | 15-12-2025 |
| 16066 | 0 | 438507 | Dhirendra Singh | P S dagriya | Fatehpur | MALWAN | 310 | 15-12-2025 |
| 16065 | 0 | 2125353 | Shivam Yadav | PS Kathaicha | Azamgarh | AZAMATGARH | 310 | 15-12-2025 |
| 16064 | 2158147 | Prakash Bharti | PS GOTHNA COMPOSITE GUNNOR | Sambhal | GUNNOR | 310 | 15-12-2025 | |
| 16063 | 0 | 711021 | Rangbahadur Patel | Government polytechnic mirzapur | Mirzapur | NAGAR | 310 | 15-12-2025 |
| 16062 | 566567 | BHARAT KUMAR | PSBELDA 2 BLOCK MORNA | Muzaffarnagar | MORNA | 310 | 15-12-2025 | |
| 16061 | 0 | 2166318 | Gaurav Kumar sharma | UPS SAIDGARHI COMPOSITE | Bulandshahr | PAHASU | 310 | 15-12-2025 |
| 16060 | 0 | 273507 | BHASWATI CHOUDHURY | PS MOHARGANJ | Chandauli | CHAHANIYA | 310 | 15-12-2025 |
| 16059 | 0 | 1497038 | ved Prakash Gangwar | Lal bahadur shastri smarak inter college mandhauli Rampur | Rampur | CHAMRAUA | 310 | 15-12-2025 |
| 16058 | 0 | 2207269 | Pramod Kumar | Sardar Singh inter College narauli sambhal | Sambhal | BAHJOI | 310 | 15-12-2025 |
| 16057 | 0 | 1056770 | Mayank Katiyar | PS KEWLAPUR | Fatehpur | AMAULI | 310 | 15-12-2025 |
| 16056 | 0 | 1076649 | Amaresh Rai | P.S. Bhatauli Ibrahimpur | Azamgarh | AZAMATGARH | 310 | 15-12-2025 |
| 16055 | 0 | 1232584 | Ajit singh | GMAM inter college Belthara road ballia | Ballia | SEAR | 310 | 15-12-2025 |
| 16054 | 0 | 624701 | ARUN TIWARI | COMPOSIT UPS SAUJANA | Lalitpur | MAHRONI | 310 | 15-12-2025 |
| 16053 | 0 | 23292 | PREMLATA | ps rataghan | Kaushambi | CHAYAL | 310 | 15-12-2025 |
| 16052 | TC05878 | 382960 | VINOD SINGH | COMPOSITE VIDYALAY BARWALIYA YAKUBPUR NPRC PARIYAWAN | Pratapgarh | KALAKANKAR | 310 | 15-12-2025 |
| 16051 | 944945 | Ashish Kumar | P S Rasoolpur Bhandra | Fatehpur | AIRAYAN | 310 | 15-12-2025 | |
| 16050 | 0 | 59543 | Ghananand sharma | Composite school dadri | GAUTAM BUDH NAGAR | DADRI | 310 | 15-12-2025 |
| 16049 | 0 | 933934 | GEETANJALI YADAV | P S CHAKIMILIYA | Ballia | SEAR | 310 | 15-12-2025 |
| 16048 | 0 | 476739 | Manoj Kumar Tripathi | CS MOTIPUR TIKAIT | Deoria | BHATNI | 310 | 15-12-2025 |
| 16047 | 0 | 1042724 | Kapil saini | Ucch prathmik vidhiyalya sadupura | Bijnor | HALDAUR | 310 | 15-12-2025 |
| 16046 | TC31893 | 389567 | NEERAJ KUMAR | P S LALSI NAGLA | Budaun | QADARCHOWK | 310 | 15-12-2025 |
| 16045 | 0 | 392407 | Shiv Mangal Prasad Mishra | CS Patehara khas | Mirzapur | MARIHAN | 310 | 15-12-2025 |
| 16044 | 0 | 1287969 | Krishna Kumar Tiwari | Peerpur sarvajanik inter college Mittoopur Azamgarh | Azamgarh | PAWAI | 310 | 15-12-2025 |
| 16043 | 0 | 470680 | Arpana Chaudhary | composite ups kishunpur ambari | Kaushambi | NEWADA | 310 | 15-12-2025 |
| 16042 | 0 | 478609 | Anil kumar umrao | Psgauri aunra dapsaura | Fatehpur | AMAULI | 310 | 15-12-2025 |
| 16041 | 0 | 628810 | HITLAR SINGH | JHS Umarpur Asha | Bijnor | ALLEHPUR(DHAMPUR) | 310 | 15-12-2025 |
| 16040 | TC03889 | 300180 | UMESH KUMAR SHARMA | PSMARWATIYA 2 NPRC BHEDAUHA | Siddharthnagar | KHESRAHA | 310 | 15-12-2025 |
| 16039 | 0 | 536968 | janardan singh | UPS PICHHAURA | Gorakhpur | PIPRAULI | 310 | 15-12-2025 |
| 16038 | 0 | 448932 | Latapal | PS JAGANNATHPUR | Etawah | MAHEWA | 310 | 15-12-2025 |
| 16037 | 0 | 2174127 | RAJ NAYAN | PSDURJANPUR | Ballia | BAIRIA | 310 | 15-12-2025 |
| 16036 | 0 | 577415 | RAM BRIKSH DINKAR | UPS UNCHEPUR NPRC KEDRUPUR | Ambedkar Nagar | JAHANGIRGANJ | 310 | 15-12-2025 |
| 16035 | 0 | 839100 | Khajan Singh | Sikh Inter College Narangpur | AMROHA | JOYA | 310 | 15-12-2025 |
| 16034 | 0 | 294549 | SAURABH SINGH | CS TURKWALIYA NPRC DEVKATHIYA | Ghazipur | BIRNO | 310 | 15-12-2025 |
| 16033 | 0 | 1508255 | KISHAN NIGAM | SUSHILA DEVI TEJ SINGH KANNAUJIYA SMARAK INTER COLLEGE TAHPUR KANNAUJ | Kannauj | TALGRAM | 310 | 15-12-2025 |
| 16032 | 0 | 2177290 | Raj Hans | P S khunuwa | Siddharthnagar | SHOHRATGARH | 310 | 15-12-2025 |
| 16031 | TC18073 | 663302 | GANESH TIWARI | UPS Tisauri | Etah | ALIGANJ | 310 | 15-12-2025 |
| 16030 | 0 | 515847 | NAND KISHOR | UPS JHINNAVEERA COMPOSITE | Hamirpur | RATH | 310 | 15-12-2025 |
| 16029 | 0 | 269303 | Anoop Upadhyay | COMPOSITE UPS LUHARRA | Lalitpur | MAHRONI | 310 | 15-12-2025 |
| 16028 | 0 | 2153125 | Atul payasi | Prathmik vidyalay tedhipurawa | Chitrakoot | MANIKPUR | 310 | 15-12-2025 |
| 16027 | TC00350 | 15730 | SHAILENDRA SINGH | PS NASBANDI TOLA NPRCMURARKHERA | Lakhimpur Kheri | PALIA | 310 | 15-12-2025 |
| 16026 | 0 | 2147832 | Reeta | PS Gheesigarh | Rae Bareli | DEEH | 310 | 15-12-2025 |
| 16025 | TC07797 | 619463 | DHARMENDRA KUMAR SAHU | P S TODI KA DERA NPRC JARAULI | Fatehpur | ASOTHAR | 310 | 15-12-2025 |
| 16024 | 0 | 206653 | Asif Shehzad | P S Chakmajdipur | AMROHA | JOYA | 310 | 15-12-2025 |
| 16023 | 0 | 1072740 | Ajay Kumar Sharma | DAV INTER COLLEGE BELTHRAROAD BALLIA | Ballia | SEAR | 310 | 15-12-2025 |
| 16022 | 0 | 292286 | Dharmendra Kumar Churamani | C S Mohammdabad | AMROHA | GAJRAULA | 310 | 15-12-2025 |
| 16021 | 0 | 586433 | AMIT KUMAR SINGH | UPS Teliyahi Chhemar Saraiyan | Pratapgarh | LAKSHMANPUR | 310 | 15-12-2025 |
| 16020 | 0 | 441837 | Saurabh Kumar | P S Nasrapur | Kannauj | KANNAUJ | 310 | 15-12-2025 |
| 16019 | 0 | 980353 | Abdul Kalam | Composite School Banveerpur | Azamgarh | MIRZAPUR | 310 | 15-12-2025 |
| 16018 | 0 | 432512 | ramkuber | ps vishunpur NPRC Mehdani | Siddharthnagar | ITWA | 310 | 15-12-2025 |
| 16017 | 0 | 1393616 | ARVINDA KUMAR | GIC KONE SONBHADRA | Sonbhadra | KONE | 310 | 15-12-2025 |
| 16016 | 378065 | RAM ABHILASH SINGH | Composite school chetra shekh NPRC CHETRA SHEKH | Siddharthnagar | SHOHRATGARH | 310 | 15-12-2025 | |
| 16015 | 0 | 1370703 | ANAR JEET | Mahip Narayan Shahi Janta Inter College Mahavir Chhapra Gorakhpur | Gorakhpur | PIPRAULI | 310 | 15-12-2025 |
| 16014 | 0 | 967039 | Shrawan kumar | ps bhatijvapur | Siddharthnagar | MITHWAL | 310 | 15-12-2025 |
| 16013 | 0 | 296699 | Mahnaz anjum | PS khiriya latkanjoo | Lalitpur | MAHRONI | 310 | 15-12-2025 |
| 16012 | 0 | 201808 | SATISH CHAND YADAV | COMPOSITE PMV BAKHARIYA | Gorakhpur | CAMPIERGANJ | 310 | 15-12-2025 |
| 16011 | 0 | 355103 | SANTOSH KUMAR CHAURASIA | UPS PACHAURI PACHAURI | Gorakhpur | SAHJANWA | 310 | 15-12-2025 |
| 16010 | 0 | 1496919 | RAKESH KUMAR | M L INTER COLLEGE SAHPAU | Hathras | SAHPAU | 310 | 15-12-2025 |
| 16009 | 502916 | Pramendra kumar gautam | P S ITWA BLOCK NAGAR | Mirzapur | NAGAR | 310 | 15-12-2025 | |
| 16008 | 0 | 479524 | Mohsin Ali | P S Alehpur Nprc Nagla Jalal | Hathras | SIKANDRA RAO | 310 | 15-12-2025 |
| 16007 | 0 | 982716 | Pradeep Kumar | Primary School Bhitee | Gorakhpur | URUWA | 310 | 15-12-2025 |
| 16006 | 0 | 2227663 | AJEET VERMA | Kisan Inter College Marha Katya Basti | Basti | BASTI SADAR | 310 | 15-12-2025 |
| 16005 | 0 | 883540 | Savita Jain | jain asthanak vasi girls inter college Baraut Baghpat | BAGHPAT | BARAUT | 310 | 15-12-2025 |
| 16004 | 0 | 2206728 | Sunil Kumar | Tapanath saraswati inter college Dhamaura Siddarthnagar | Siddharthnagar | KHESRAHA | 310 | 15-12-2025 |
| 16003 | 0 | 947772 | Ayushi Goyal | PS JAMEERPUR FIRST | Azamgarh | TARWA | 310 | 15-12-2025 |
| 16002 | 0 | 543587 | PANKAJ KUMAR | PSMajhra Haldua NPRC Kapneri | Rampur | MILAK | 310 | 15-12-2025 |
| 16001 | 0 | 261300 | BASHISHTH TRIPATHI | COMPOSITE P M V MEHRAULI | Gorakhpur | KAURIRAM | 310 | 15-12-2025 |
| 16000 | 0 | 545166 | Akhirat jahan | PS BINDWAL | Azamgarh | BILARIYAGANJ | 310 | 15-12-2025 |
| 15999 | 0 | 591827 | Santosh Kumar Mishra | Primary School Teekar NPRC Jurapatti | Sultanpur | DHANPATGANJ | 310 | 15-12-2025 |
| 15998 | 0 | 1404223 | Ajay Kumar | Hera lal smark Inter College Bharauli Koilsa | Azamgarh | KOILSA | 310 | 15-12-2025 |
| 15997 | 0 | 2148339 | Alapana Yadav | ps munawwarpur | AMROHA | AMROHA | 310 | 15-12-2025 |
| 15996 | 0 | 851147 | Vijay Kumar yadav | SRM Inter College | Pilibhit | BISALPUR | 310 | 15-12-2025 |
| 15995 | 0 | 867570 | Mahendra Singh | PPN Inter College Kanpur Nagar | Kanpur Nagar | SADAR BAZAR | 310 | 15-12-2025 |
| 15994 | 0 | 1202786 | PRAMENDRA KUMAR | Swami Vivekanand Inter College mahuja pakadi Dubey Gorakhpur | Gorakhpur | KAURIRAM | 310 | 15-12-2025 |
| 15993 | TC02974 | 63727 | PANKAJ PRAKASH MISHRA | P S PANDITPURWA IMALIYA LALPUR PAYAGPUR | Bahraich | PAYAGPUR | 310 | 15-12-2025 |
| 15992 | 0 | 429188 | MUDASSIR NAZAR | PS SAHANPUR 2 VIJAYPUR | Bijnor | NAJIBABAD | 310 | 15-12-2025 |
| 15991 | 0 | 690898 | Manju Chauhan | PS NARAYANPUR NORTH | Azamgarh | TARWA | 310 | 15-12-2025 |
| 15990 | 0 | 867583 | HARSHENDRA KUMAR YADAV | PPN INTER COLLEGE PARADE KANPUR NAGAR | Kanpur Nagar | SADAR BAZAR | 310 | 15-12-2025 |
| 15989 | 0 | 2155969 | Pramod Kumar Sonker | P S Rajgarh 2 | Mirzapur | RAJGARH | 310 | 15-12-2025 |
| 15988 | TC28003 | 297120 | ANURAG PANDEY | PS SAHANGIYA , TEDHWA TAPPA BANK ,GAINDAS BUJURG | Balrampur | GAINDAS BUJURG | 310 | 15-12-2025 |
| 15987 | 0 | 2209606 | Somesh Maurya | VBDM Gandhi Inter College | Bahraich | NAGAR AREA | 310 | 15-12-2025 |
| 15986 | 0 | 450968 | Sudarshan Singh | UPS Rasulpur | Hathras | HASAYAN | 310 | 15-12-2025 |
| 15985 | 0 | 1199949 | Shatru jeet Singh | CH RRS DRS M I C DHATA FATEHPUR | Fatehpur | DHATA NP | 310 | 15-12-2025 |
| 15984 | 0 | 607585 | INDRAJEET KUMAR | PS TARI | Azamgarh | HARAIYA | 310 | 15-12-2025 |
| 15983 | 0 | 474854 | Ram Anuj | Primary School Mahmoodpur Korauli | Azamgarh | MIRZAPUR | 310 | 15-12-2025 |
| 15982 | 0 | 77281 | Savita Devi | UPS Simra Akbarganj | Pilibhit | BISALPUR | 310 | 15-12-2025 |
| 15981 | TC29254 | 495936 | MRIDUL JAIN | Tulsipur Banjar Rampur mathura | Sitapur | RAMPUR MATHURA | 310 | 15-12-2025 |
| 15980 | 0 | 2159581 | SNEHA | P S KEWTRA BENTA | Fatehpur | DEVMAI | 310 | 15-12-2025 |
| 15979 | TC03428 | 46899 | Kajal Rana | P S Putsal | AMROHA | HASANPUR | 310 | 15-12-2025 |
| 15978 | 0 | 2160650 | ANUJ KUMAR KUSHWAHA | P S SHITALAPUR | Maharajganj | GHUGHULI | 310 | 15-12-2025 |
| 15977 | 0 | 2155148 | AMIT YADAV | P S Sathipur | Ghazipur | BIRNO | 310 | 15-12-2025 |
| 15976 | 0 | 2131371 | nainsi Choubey | ps bajrang nagar Srinagar | Mahoba | KABRAI | 310 | 15-12-2025 |
| 15975 | 0 | 2231563 | Akanksha | Ups composite devgaon sumerpur Hamirpur | Hamirpur | SUMERPUR | 310 | 15-12-2025 |
| 15974 | 0 | 56195 | Renu Singh | CS Semra Chak Faiz | Ghazipur | GHAZIPUR SADAR | 310 | 15-12-2025 |
| 15973 | 0 | 1056727 | Asheesh Bendil | Rashtriya Inter College Raya Mathura | Mathura | RAYA | 310 | 15-12-2025 |
| 15972 | 0 | 611229 | Reema | Composite school Kaserwa | AMROHA | GAJRAULA | 310 | 15-12-2025 |
| 15971 | 0 | 303102 | Manjari Singh | P S Rura First | Kanpur Dehat | AKBARPUR | 310 | 15-12-2025 |
