EHRMS : 1000404 | Name :VINEETA SAROJ | Total Collection : ₹5006010
A/c Holder Name :
MADAN KUMAR ARYA PIYUSH PRATAP RAO
A/c No :
11068930038
IFSC CODE :
SBIN0000019
Branch :
VEER VINAY CHOUK
Bank Address :
SBI
Death Date :
2025-04-01
Death Reason :
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16148 | 0 | 1091478 | PRAGYA SINGH | P S RAGHUNATHPUR GOBARI | Pratapgarh | SANDWA CHANDRIKA | 310 | 15-04-2026 |
| 16147 | 385247 | VINOD KUMAR | KPS ELAWANS BLOCK KISHANI | Mainpuri | KISHNI | 310 | 15-04-2026 | |
| 16146 | 0 | 371873 | ASHOK KUMAR SAHU | Composit Gujela Nprc Syondi | Kanpur Nagar | GHATAMPUR | 310 | 15-04-2026 |
| 16145 | TC11177 | 425911 | NITIN KUMAR GUPTA | UPS COMPOSIT SINGHANPUR BAGHARI NPRC SURHA BLOCK KABRAI MAHOBA | Mahoba | KABRAI | 310 | 15-04-2026 |
| 16144 | 0 | 562017 | SUDHANSHU KUMAR CHAURASIYA | C.U.P.S.JAHANGEERPUR | Ambedkar Nagar | BHIYAON | 310 | 15-04-2026 |
| 16143 | 0 | 331354 | Avdhesh Chaudhary | P S Bauliya Pachar | Kushinagar | CAPTAINGANJ | 310 | 15-04-2026 |
| 16142 | 0 | 625411 | Ajay Kumar Pandey | EMPS TURKAULINPRCRaunapar | Azamgarh | HARAIYA | 310 | 15-04-2026 |
| 16141 | 0 | 573390 | Yadav Aarti | ASHRAFPUR | Azamgarh | BILARIYAGANJ | 310 | 15-04-2026 |
| 16140 | 0 | 602852 | sharad chandra | PMShree PS SHABDA Auraiya | Auraiya | AURAIYA | 310 | 15-04-2026 |
| 16139 | TC12921 | 606327 | JANARDAN YADAV | PS MADYA BLOCK TAHBARPUR DIST AZAMGARH UP | Azamgarh | TAHBARPUR | 310 | 15-04-2026 |
| 16138 | 0 | 1134110 | Sudhir kumar | Jain Inter college Chaurasi Mathura | Mathura | MATHURA BLOCK | 310 | 15-04-2026 |
| 16137 | 0 | 511724 | Beena | Composite School Madnapur | Moradabad | MUNDHAPANDEY | 310 | 15-04-2026 |
| 16136 | 0 | 1508956 | Manish Saini | kisan inter college kakrauli muzaffarnagar | Muzaffarnagar | MORNA | 310 | 15-04-2026 |
| 16135 | 0 | 2160379 | SUSHIL SINGH | COMPOSITE SCHOOL THALWARA | Barabanki | HAIDERGARH | 310 | 15-04-2026 |
| 16134 | 0 | 542070 | Sudheer Kumar | P S MAHMOODPUR MAFI | Moradabad | CHHAJLET | 310 | 15-04-2026 |
| 16133 | 0 | 368835 | MOHAMMAD ASIF | UPS TEJPURA CHAKARNAGAR ETAWAH | Etawah | CHAKAR NAGAR | 310 | 15-04-2026 |
| 16132 | 0 | 305566 | Dharmveer | ups sindaus | Etawah | CHAKAR NAGAR | 310 | 15-04-2026 |
| 16131 | 273859 | Naval Kishor | Ups Thiriya Saidpur | Bareilly | NAWABGANJ | 310 | 15-04-2026 | |
| 16130 | 0 | 962242 | Mayank Rai | UPS BALLOPUR | Barabanki | SURATGANJ | 310 | 15-04-2026 |
| 16129 | 0 | 1404419 | AMAR NATH MAURYA | Har Narayan inter College unchahar Raebareli Uttar Pradesh | Rae Bareli | UNCHAHAR | 310 | 15-04-2026 |
| 16128 | 0 | 1509090 | SANTOSH Kumar | Kalyankaari inter College baghra muzaffarnagar | Muzaffarnagar | BAGHRA | 310 | 15-04-2026 |
| 16127 | 0 | 631634 | Rajesh Kumar singh | UPS BIBIPUR | Azamgarh | TARWA | 310 | 15-04-2026 |
| 16126 | 0 | 369470 | Brijendra Kumar Yadav | C.S.Bhaupur | Pratapgarh | AASPUR DEVSARA | 310 | 15-04-2026 |
| 16125 | TC22844 | 1004057 | RAM KUMAR SHARMA | P S MUSMUNA | Mathura | NAUHJHEEL | 310 | 15-04-2026 |
| 16124 | 0 | 541866 | Chhatra pal | P S Ashokpur | Rampur | MILAK | 310 | 15-04-2026 |
| 16123 | 0 | 86060 | Ajay Bahadur Yadav | Composite School Krishna Nagar | Ballia | MURALI CHHAPRA | 310 | 15-04-2026 |
| 16122 | 11561 | SURBHI RANI | Ps rajpal Singh ki madhaya gulaothi baral | Bulandshahr | GULAOTHI | 310 | 15-04-2026 | |
| 16121 | 0 | 551970 | Manisha singhal | UPS jeetgarhi | Bulandshahr | SIKANDRABAD | 310 | 15-04-2026 |
| 16120 | 310192 | Neeraj Kumar | PS Malhpur | Bareilly | BHUTA | 310 | 15-04-2026 | |
| 16119 | 0 | 65592 | Priyanka Tiwari | P S Jeewal | Barabanki | PUREDALAI | 310 | 15-04-2026 |
| 16118 | 0 | 1508408 | Indrajeet prasad | national inter college barhalganj gorakhpur | Gorakhpur | BARHALGANJ | 310 | 15-04-2026 |
| 16117 | TC07241 | 10571 | SUNIL KUMAR AZAD | PS PANDEYPUR RADHE NASARATPUR MARDAH GHAZIPUR | Ghazipur | MARDAH | 310 | 15-04-2026 |
| 16116 | 0 | 395222 | Anil Kumar Yadav | Composite vidyalaya duadaha Tikari Tarun Ayodhya | AYODHYA | TARUN | 310 | 15-04-2026 |
| 16115 | 423081 | SHABNAM KHAN | UPS RAMWAPUR MAFI NPRC SRIPALPUR | Basti | BASTI SADAR | 310 | 15-04-2026 | |
| 16114 | 0 | 2236094 | Suraj Saraf | PS Navva Mahmoodpur | Sitapur | PARSENDI | 310 | 15-04-2026 |
| 16113 | 0 | 77668 | Shailendra kumar sharma | Composit ups banakara | Ballia | SEAR | 310 | 15-04-2026 |
| 16112 | TC19294 | 508497 | DINESH KUMAR | J.H.S. UCHITA BLOCK SIDDHAUR DIST. BARABANKI | Barabanki | SIDDHAUR | 310 | 15-04-2026 |
| 16111 | 0 | 382776 | Devendra Kumar Jain | PRIMARY SCHOOL MAIGUWAN | Lalitpur | MAHRONI | 310 | 15-04-2026 |
| 16110 | 0 | 97072 | Devidin | PSAmkolwa NPRC Chandrawan | Bahraich | VISHESHWARGANJ | 310 | 15-04-2026 |
| 16109 | 0 | 924895 | SUMIT KUMAR | CHANDAUSI INTER COLLEGE, CHANDAUSI (SAMBHAL) | Sambhal | BANIYAKHEDA | 310 | 15-04-2026 |
| 16108 | 0 | 402927 | Anjali Sharma | Pskalrakh | Rampur | CHAMRAUA | 310 | 15-04-2026 |
| 16107 | 0 | 516565 | sunil kumar gupta | ups muskara khurd | Hamirpur | RATH | 310 | 15-04-2026 |
| 16106 | 0 | 1386381 | Gulab singh pal | Gandhi vidyalaya inter College mauranipur jhansi | 310 | 15-04-2026 | ||
| 16105 | 0 | 540926 | ANWAR AHMAD | PS DUNDAULI JALALPUR | Fatehpur | HATHGAON | 310 | 15-04-2026 |
| 16104 | 0 | 70751 | Sarvesh kumar | Composit school gauriya | Bahraich | HUJURPUR | 310 | 15-04-2026 |
| 16103 | TC27429 | 149203 | KRISHAN MOHAN BHATIA | UPS MANSOORPUR NAGAR SHETRA | Rampur | RAMPUR TOWN | 310 | 15-04-2026 |
| 16102 | 2143654 | Arvind Kumar | Composite School Haibatpur NPRC Bera Gadhiwa | Fatehpur | BHITAURA | 310 | 15-04-2026 | |
| 16101 | 0 | 292038 | Shakti | Composite School Basipur | AMROHA | DHANAURA | 310 | 15-04-2026 |
| 16100 | 0 | 277493 | Muktadir Khan | PS Nigra | Auraiya | AURAIYA | 310 | 15-04-2026 |
| 16099 | 0 | 768748 | MARTAND MOHAN | GIRLS ACHHPURA DANDA | Hamirpur | MUSKARA | 310 | 15-04-2026 |
| 16098 | 0 | 61092 | Kalpna Chahar | Primary School Digrauta | Agra | KHERAGARH | 310 | 15-04-2026 |
| 16097 | 0 | 2234520 | VIPIN KUMAR | CS DAALE SINGH PURWA | Sitapur | BEHTA | 310 | 15-04-2026 |
| 16096 | 0 | 62244 | Prabha Devi | UPS Bhikan Pur Shumali Gajraula | AMROHA | GAJRAULA | 310 | 15-04-2026 |
| 16095 | TC13371 | 39307 | ANAND KUMAR PANDEY | Composite PMV Belwa Lagunahi Khesraha SiddharthNagar | Siddharthnagar | KHESRAHA | 310 | 15-04-2026 |
| 16094 | 0 | 2180891 | Arpita Singh | PS Awadhpur NPRC Saraiya | Gorakhpur | SARDAR NAGAR | 310 | 15-04-2026 |
| 16093 | 0 | 953376 | Janardan swaroop Tripathi | Composite school Itoriya | Hardoi | BAWAN | 310 | 15-04-2026 |
| 16092 | TC01622 | 70250 | SUNIL KUMAR GUPTA | UPS. BANSDIH. BLOCK-BANSDIH, BALLIA | Ballia | BANSDIH | 310 | 15-04-2026 |
| 16091 | 0 | 17086 | Manoj Kumar | P S GARHI HEERA SINGH | Hathras | SIKANDRA RAO | 310 | 15-04-2026 |
| 16090 | 0 | 1026203 | Kiran Kushwah | PS PITAPURA | Agra | FATEHABAD | 310 | 15-04-2026 |
| 16089 | 0 | 992528 | RACHANA MISHRA | P S PIKAURA SHUKL | Basti | BANKATI | 310 | 15-04-2026 |
| 16088 | 0 | 750037 | Geeta verma | PS PUTTHA NPRC GANGDHARI | Muzaffarnagar | KHATAULI | 310 | 15-04-2026 |
| 16087 | 0 | 1103851 | ARCHANA | PS RASOOLPUR | Kannauj | CHHIBRAMAU | 310 | 15-04-2026 |
| 16086 | 0 | 292011 | Yashi Yadav | UPS KASHIPUR | Sambhal | JUNAWAI | 310 | 15-04-2026 |
| 16085 | 0 | 2138648 | Amit Pandey | P S Nymatpur | Unnao | SAFIPUR | 310 | 15-04-2026 |
| 16084 | 0 | 1404697 | Mohammad Shafir | Nehru Smarak Inter College Rajabpur | AMROHA | JOYA | 310 | 15-04-2026 |
| 16083 | 31377 | Mahendra Pratap Yadav | Composit School k Sawas NPRC Sadat | Ghazipur | SADAT | 310 | 15-04-2026 | |
| 16082 | 0 | 2145604 | MUSHARRAF SAEED | PS PATAPARA | Mirzapur | HALIYA | 310 | 15-04-2026 |
| 16081 | 0 | 10246 | MANJOO SINGH | PS REOTIPUR WEST FIRST | Ghazipur | REOTIPUR | 310 | 15-04-2026 |
| 16080 | 0 | 2200214 | Rinku Gangwar | Primary School Gaurikhera | Bareilly | DAMKHODA | 310 | 15-04-2026 |
| 16079 | 0 | 2184725 | Shiv kumar | Ps amwa khudai nagar jhoorikoiya | Gonda | RUPAIDEEH | 310 | 15-04-2026 |
| 16078 | 0 | 511850 | Piyush Maurya | P S Mahdev | Basti | BASTI SADAR | 310 | 15-04-2026 |
| 16077 | 0 | 394889 | AWADHESH KUMAR DWIVEDI | CS PATEHARA | Mirzapur | CHHANBEY | 310 | 15-04-2026 |
| 16076 | TC13438 | 296478 | RAJ KUMAR SINGH | Upper Primary School Composite MALPUR BlockASMOLI | Sambhal | ASMOLI | 310 | 15-04-2026 |
| 16075 | 0 | 88714 | Ved prakash | P S SHERGARH | Prayagraj | HOLAGARH | 310 | 15-04-2026 |
| 16074 | 0 | 525271 | REEHAN AHMED | Khand shiksha adhikari office nagar area | Muzaffarnagar | SADAR | 310 | 15-04-2026 |
| 16073 | 0 | 156825 | surendra kumar savita | Composite school bhata NPRC Laron | Jhansi | BANGRA | 310 | 15-04-2026 |
| 16072 | 0 | 1130159 | Dr Ashish Sharma | Government inter college khunipul meerut | Meerut | MEERUT | 310 | 15-04-2026 |
| 16071 | TC15841 | 970767 | Maikal Singh | PS BAS SUJAN | Agra | KHERAGARH | 310 | 15-04-2026 |
| 16070 | 0 | 1190342 | Dr.Indrajeet Mishra | Buddha Post Graduate College Kushinagar UP | Kushinagar | KASIA | 310 | 15-04-2026 |
| 16069 | 0 | 420574 | RENU RATHOR | PS SAINTHARI | Etah | SHEETALPUR | 310 | 15-04-2026 |
| 16068 | 0 | 68663 | Suraj Shukla | UPS mawrawa adarsh composite | Unnao | HILAULI | 310 | 15-04-2026 |
| 16067 | 0 | 2187122 | Priyanka Chaudhary | P S Pilakund Ki Mandhiya | AMROHA | AMROHA | 310 | 15-04-2026 |
| 16066 | 0 | 968432 | krishan Kant | PS fulhar khurd | Gorakhpur | BANSGAON | 310 | 15-04-2026 |
| 16065 | 0 | 545735 | PRATIMA SINGH | CS Rahayakpur Dhanushpur | Sultanpur | BHADAIYAN | 310 | 15-04-2026 |
| 16064 | TC12559 | 378907 | KISHAN LAL | PS NANDAURI NPRC NAGWA | Balrampur | GAINDAS BUJURG | 310 | 15-04-2026 |
| 16063 | 0 | 660106 | SHIV PAL | government industrial training institute vihar | Pratapgarh | VIHAR | 310 | 15-04-2026 |
| 16062 | 0 | 81234 | RAJNESH PRATAP | PRIMARY SCHOOL AKWABAD 1 AKWABAD | Unnao | BIGHAPUR | 310 | 15-04-2026 |
| 16061 | 0 | 541188 | ANSHU RANI | PS LADPUR CLUSTER AINCHORA | Rampur | MILAK | 310 | 15-04-2026 |
| 16060 | 0 | 592697 | Haripal Singh | Composites UPS Madanpur | Agra | KHANDAULI | 310 | 15-04-2026 |
| 16059 | 0 | 301264 | Dhananjay Mishra | UPS Telaura | Siddharthnagar | MITHWAL | 310 | 15-04-2026 |
| 16058 | 0 | 515710 | Muktesh kumar Pandey | CS Renghta | Sitapur | BEHTA | 310 | 15-04-2026 |
| 16057 | 0 | 273968 | sunil Kumar | PS GAMBHIRA | Kanpur Dehat | RASULABAD | 310 | 15-04-2026 |
| 16056 | 504424 | Santosh kumar yadav | EMPS DHADHANI LAKHAMANPUR | Azamgarh | TAHBARPUR | 310 | 15-04-2026 | |
| 16055 | 0 | 536876 | Seema | kutubapur | Lakhimpur Kheri | PASGAWAN | 310 | 15-04-2026 |
| 16054 | 0 | 2155131 | Shilendra kumar | PS Sichawali kadeem | Hathras | HASAYAN | 310 | 15-04-2026 |
| 16053 | 0 | 388929 | Jai Prakash Verma | PS Pauli | Basti | HARRAIYA BASTI | 310 | 15-04-2026 |
| 16052 | TC23024 | 82731 | AMIT KUMAR | JHS PATHARKALAN SHIVPUR BAHRAICH | Bahraich | SHIVPUR | 310 | 15-04-2026 |
| 16051 | 0 | 96868 | Urvashi Tyagi | Composite School Mamura, Parthla Khanjarpur | GAUTAM BUDH NAGAR | BISRAKH | 310 | 15-04-2026 |
| 16050 | TC29631 | 603070 | RAJENDRA SINGH | PRIMARY SCHOOL KHANPUR BLOCK BUDHANA | Muzaffarnagar | BUDHANA | 310 | 15-04-2026 |
| 16049 | TC02173 | 4220 | CHATURBHUJ UPADHYAY | PSDurga Gaudhi BHATPURWA | Lakhimpur Kheri | RAMIA BEHAR | 310 | 15-04-2026 |
