EHRMS : 311892 | Name :Bhupendra vir Singh | Total Collection : ₹4982516
A/c Holder Name :
MAMTA DEVI
A/c No :
44817640786
IFSC CODE :
SBIN0015126
Branch :
RANIYAN
Bank Address :
SBI
Death Date :
2025-02-16
Death Reason :
कैंसर
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16072 | TC00022 | 77644 | Saurabh Kumar | P S Azeez Nagar | AMROHA | JOYA | 310 | 15-01-2026 |
| 16071 | 0 | 1183908 | Dr. Anuj Kumar | B V M PG COLLEGE BAH AGRA | Agra | BAH | 310 | 15-01-2026 |
| 16070 | 0 | 386426 | Ram krishn Dwivedi | PS KHUTAHAN | Mirzapur | HALIYA | 310 | 15-01-2026 |
| 16069 | 0 | 1210153 | ANAND KUMAR VISWAKARMA | MATA PRASAD SAHU KISAN INTER COLLEGE KOOKNAGAR GRANT GONDA | Gonda | BABHANJOT | 310 | 15-01-2026 |
| 16068 | 0 | 1006734 | Sanjay Kumar | COMPOSITE SCHOOL BRAMHAWALI NPRC KARUWAMAU | Sitapur | GONDLAMAU | 310 | 15-01-2026 |
| 16067 | 0 | 502837 | Rakesh Kumar Srivastava | C S Jainagar | Deoria | BARHAJ | 310 | 15-01-2026 |
| 16066 | 0 | 944391 | sadhana madhup | ps khurrampur | Maharajganj | BRIDGEMANGANJ | 310 | 15-01-2026 |
| 16065 | 0 | 432053 | PRATIMA GOND | UPS 1to8 Amdariya | Kushinagar | RAMKOLA | 310 | 15-01-2026 |
| 16064 | TC29130 | 360002 | DEVANT PRASAD | P S BARAUR Khuruhooja | Chandauli | CHANDAULI | 310 | 15-01-2026 |
| 16063 | 0 | 275663 | Narendra Singh | Composit school Balpura | Etawah | BASREHAR | 310 | 15-01-2026 |
| 16062 | 0 | 677964 | Sudarshan singh | PS Mathurapur | Hathras | HASAYAN | 310 | 15-01-2026 |
| 16061 | 0 | 377129 | Rajeev Kumar | Primary School Rasulpur | Mainpuri | BARNAHAL | 310 | 15-01-2026 |
| 16060 | 0 | 2119507 | KANHAIYA LAL | OFFICE OF BEO PREM NAGAR KANPUR NAGAR | Kanpur Nagar | PREM NAGAR | 310 | 15-01-2026 |
| 16059 | 0 | 661184 | Dharmpal | ups kasganja | Pilibhit | PURANPUR | 310 | 15-01-2026 |
| 16058 | TC25596 | 583701 | RAJ KUMAR | UPS JABBAR NPRC JABBAR | Sant Kabir Nagar | MEHDAWAL | 310 | 15-01-2026 |
| 16057 | 0 | 550134 | om prakash | PS Govindpur | Rae Bareli | DEEH | 310 | 15-01-2026 |
| 16056 | 0 | 446486 | KRISHNA KANT | PS Bada Badhya NPRC Sripalpur | Basti | BASTI SADAR | 310 | 15-01-2026 |
| 16055 | 0 | 2218349 | RAJIT RAM | P N INTER COLLEGE MARDAH GHAZIPUR | Ghazipur | MARDAH | 310 | 15-01-2026 |
| 16054 | 0 | 206632 | Jagdish Prasad Jaiswal | Composite Bhikharipurwa BhikharipurPatasia | Unnao | GANJMURADABAD | 310 | 15-01-2026 |
| 16053 | 0 | 463130 | Shiv Shankar | compojit School Gudara | Sultanpur | KARAUNDIKALA | 310 | 15-01-2026 |
| 16052 | 0 | 1501218 | AVADHESH KUMAR GUPTA | SANT DEVRAHAWA BABA INTER COLLEGE MAJHAWARA MAU | Mau | GHOSI | 310 | 15-01-2026 |
| 16051 | 282529 | UTKARSHA SHUKLA | PS KEERTIPUR | Pratapgarh | LALGANJ AJHARA | 310 | 15-01-2026 | |
| 16050 | 0 | 2126163 | Subhash Chandra Yadav | PS BELGARA | Sultanpur | KUREBHAR | 310 | 15-01-2026 |
| 16049 | 0 | 1395328 | Hirak Kumar Bandyopadhyay | GKIC Rampurmaniharan | Saharanpur | RAMPUR MANIHARAN | 310 | 15-01-2026 |
| 16048 | 0 | 878380 | Umesh Chandra sahu | Adrash vedik inter college kuwankhera kanpur nagar | Kanpur Nagar | BHITARGAON | 310 | 15-01-2026 |
| 16047 | 0 | 233257 | Gaurav Singh | PS SAGWAR | Unnao | BIGHAPUR | 310 | 15-01-2026 |
| 16046 | 0 | 1300454 | MAHTAB ALAM KHAN | MADARSA ARBIYA SUHAILIYA | Mirzapur | NAGAR PALIKA | 310 | 15-01-2026 |
| 16045 | 0 | 592948 | Abhishek Kumar Pandey | CS UPS GARWAR DAKSHINI GARWAR | Ballia | GARWAR | 310 | 15-01-2026 |
| 16044 | 0 | 2194946 | Shiv prakash Pandey | Composite purv prathmik vidhyalaya mohammadpur urf hargna | Gorakhpur | CAMPIERGANJ | 310 | 15-01-2026 |
| 16043 | 0 | 338715 | ASHOK KUMAR KUSHWAHA | P S DHAKHERA | Sitapur | LAHARPUR | 310 | 15-01-2026 |
| 16042 | 0 | 1078906 | Ramakar Singh | Lala ManMohan Das Inter College | Prayagraj | BAHADURPUR | 310 | 15-01-2026 |
| 16041 | 526514 | MANOJ SINGH | Primary school sikrera | Muzaffarnagar | JANSATH | 310 | 15-01-2026 | |
| 16040 | 0 | 2198668 | Deepak Agnihotri | PS Biharipur first Shakatpur | Kannauj | HASERAN | 310 | 15-01-2026 |
| 16039 | 0 | 102686 | JEETENDRA KUMAR CHAUDHARY | UPS KARARIYA | Gorakhpur | PALI | 310 | 15-01-2026 |
| 16038 | 0 | 539483 | Sandeep Kumar Singh | PS Sakarsi 2 Kandhaipur | Sultanpur | BHADAIYAN | 310 | 15-01-2026 |
| 16037 | 0 | 1282365 | Naushad Ahmad | Muslim Inter College Mau | Mau | NAGAR KSHETRA | 310 | 15-01-2026 |
| 16036 | 0 | 2163233 | Girish kumar | PS PURAKASHINATH | Mirzapur | LALGANJ | 310 | 15-01-2026 |
| 16035 | 0 | 358672 | Rahul Kumar Dubey | Composite PMV Jungle Ramgarh urf chawari | Gorakhpur | KHORABAR | 310 | 15-01-2026 |
| 16034 | 0 | 947169 | Hemant kumar | Composite school idrishpur | BAGHPAT | BINAULI | 310 | 15-01-2026 |
| 16033 | 0 | 597224 | SHAILENDRA KUMAR | PRATHMIK VIDYALAY NONHA NARSINGH | Kanpur Nagar | CHAUBEPUR | 310 | 15-01-2026 |
| 16032 | 0 | 2179462 | Neeraj kumar saroj | ps jalalpur malhauti | Sultanpur | KADIPUR | 310 | 15-01-2026 |
| 16031 | 0 | 589120 | Mamta gupta | UPS SARWA | Kannauj | SAURIKH | 310 | 15-01-2026 |
| 16030 | 0 | 509352 | Narendra Singh | Composite school jigna | Kanpur Dehat | SANDALPUR | 310 | 15-01-2026 |
| 16029 | 0 | 357764 | Rahul Kumar Trivedi | U P S Ruheri Composite NPRC Burhadana | Auraiya | BHAGYANAGAR | 310 | 15-01-2026 |
| 16028 | 0 | 56351 | Priyank Mishra | CS GHATAIPUR | Fatehpur | DHATA NP | 310 | 15-01-2026 |
| 16027 | 0 | 400300 | shyam ji Gupta | PS timron | Jalaun | DAKORE | 310 | 15-01-2026 |
| 16026 | 0 | 1250507 | Ashok Kumar Yadav | rashtriya inter college mahareon pureon jaunpur | Jaunpur | JALAL PUR | 310 | 15-01-2026 |
| 16025 | 0 | 1153816 | Sandeep Kumar Singh | Manna Lal Indrani Kunwar Inter college Jaitipur Unnao | Unnao | NAWABGANJ | 310 | 15-01-2026 |
| 16024 | 0 | 74538 | Hari om | UPS JIRAUNIYA NPRC PAUTAKALAN | Pilibhit | LALAURIKHERA | 310 | 15-01-2026 |
| 16023 | 0 | 171392 | Upendra sing Kanaujia | P s kushrajpur ballapur | Unnao | GANJMURADABAD | 310 | 15-01-2026 |
| 16022 | 301766 | RAHUL PANDEY | P S MADANI NPRC GHARUAR | Siddharthnagar | BARHNI | 310 | 15-01-2026 | |
| 16021 | 0 | 2167569 | SANTOSH YADAV | GAURA | Ballia | CHILKAHAR | 310 | 15-01-2026 |
| 16020 | 0 | 2158739 | Dharmendra kumar | Composite school jhala | Bahraich | MIHINPURVA | 310 | 15-01-2026 |
| 16019 | 0 | 2154973 | Raghvendra Singh Sikarwar | PS Barvar | Agra | KHERAGARH | 310 | 15-01-2026 |
| 16018 | 385810 | SHIV KUMAR MAURYA | UPS JAMON NPRC RESI BLOCK JAMON | Amethi | JAMO | 310 | 15-01-2026 | |
| 16017 | 0 | 2140079 | AKASH YADAV | Primary School Nagla Tula | Firozabad | EKA | 310 | 15-01-2026 |
| 16016 | 0 | 2186616 | Mahendra singh | Shri parasar junior highschool parasan | Jalaun | KADAURA | 310 | 15-01-2026 |
| 16015 | 0 | 381665 | Anil kumar rathor | PS Alipura lidaura baindo | Mahoba | PANWADI | 310 | 15-01-2026 |
| 16014 | 305253 | VISHWANATH PRASAD GUPTA | COMPOSITE SCHOOL GAJPUR GRANT | Balrampur | GAINDAS BUJURG | 310 | 15-01-2026 | |
| 16013 | 0 | 265308 | Pradeep Kumar | P. S. Raghunathpur | Bareilly | NAWABGANJ | 310 | 15-01-2026 |
| 16012 | 0 | 2197454 | Pawan Tiwari | ups chilma composite | Sitapur | PARSENDI | 310 | 15-01-2026 |
| 16011 | 0 | 1064242 | SURJEET SINGH | PRIMARY SCHOOL BALANPUR | Kannauj | UMARDA | 310 | 15-01-2026 |
| 16010 | 0 | 2198981 | DHANANJAY KUMAR RAI | PS CHAUVIRVA IMALIYA | Sitapur | MAHOLI | 310 | 15-01-2026 |
| 16009 | 0 | 307644 | Chandra Bhan | UPS LAGAUN | Lalitpur | JAKHAURA | 310 | 15-01-2026 |
| 16008 | 0 | 471257 | RATNESH KUMAR GUPTA | P S PURAINA NPRC PURAINA | Basti | SALTAUWA GOPALPUR | 310 | 15-01-2026 |
| 16007 | TC06705 | 418200 | Lokesh Kumar | UPS Bansli | AMROHA | GAJRAULA | 310 | 15-01-2026 |
| 16006 | 0 | 1178514 | CHHATHU YADAV | Jawahar lal Nehru Smarak PGCollege Maharajganj | Maharajganj | SADAR MAHARAJGANJ | 310 | 15-01-2026 |
| 16005 | 0 | 996081 | Vimalesh Singh | Composite UPS Gadnapur Kaji Salempur | Kannauj | TALGRAM | 310 | 15-01-2026 |
| 16004 | 0 | 1080409 | PankajKushwaha | p.s devraipur | Azamgarh | TARWA | 310 | 15-01-2026 |
| 16003 | 0 | 504558 | Navi Alam | Ps Sai | Hardoi | HARPALPUR | 310 | 15-01-2026 |
| 16002 | 0 | 520646 | Furkan Ali Ansari | JHS Mochkala Composite | Sitapur | BISWAN | 310 | 15-01-2026 |
| 16001 | 0 | 1199231 | Dr Udal kumar | Acharya Narendra Dev Kisan Pg college Babhnan Gonda | Gonda | CHHAPIYA | 310 | 15-01-2026 |
| 16000 | 0 | 319089 | Navin Kumar Singh | PS Samopur | Jaunpur | SIRKONI | 310 | 15-01-2026 |
| 15999 | 0 | 201424 | Anil Kumar | UPS SIMBHALKI GUJJAR COMPOSITE | Saharanpur | PUNWARKA | 310 | 15-01-2026 |
| 15998 | 0 | 825192 | DHEERAJ PANDEY | P S TIWARIPUR | Mirzapur | PAHARI | 310 | 15-01-2026 |
| 15997 | 0 | 543405 | AMIT KUMAR GUPTA | PRIMARY SCHOOL NAGLA CHHEDI | Mainpuri | MAINPURI | 310 | 15-01-2026 |
| 15996 | 0 | 100361 | Sayyed Ather Nadeem | Primary School Bilaspur No 1 | GAUTAM BUDH NAGAR | DANKAUR | 310 | 15-01-2026 |
| 15995 | 87685 | SACHIN KUMAR | Primary School Vasirganj NPRC Aliganj | Lakhimpur Kheri | BANKEGANJ | 310 | 15-01-2026 | |
| 15994 | 0 | 60311 | Omprakash | Composite school Fatehpur chak | BAGHPAT | BARAUT | 310 | 15-01-2026 |
| 15993 | 0 | 2138611 | SURYA KANT | Composite school badhpura NPRC Bisahada | GAUTAM BUDH NAGAR | DADRI | 310 | 15-01-2026 |
| 15992 | 0 | 472122 | Sushil Kumar Upadhyay | Kanya Prathmik Vidyalaya KARAHIYA | Ghazipur | BHADAURA | 310 | 15-01-2026 |
| 15991 | 0 | 430686 | Harish Chandra | UPS Lohrauli | Basti | PARASRAMPUR | 310 | 15-01-2026 |
| 15990 | 0 | 565819 | Rita Mishra | PS jangal kaudiya 2 | Gorakhpur | JUNGLE KAUDIA | 310 | 15-01-2026 |
| 15989 | TC03016 | 391123 | ANISH KUMAR | PS SHARIFPUR KASMANDA LAHARPUR SITAPUR | Sitapur | LAHARPUR | 310 | 15-01-2026 |
| 15988 | 0 | 578090 | Ajeet Kumar | Composite School Barah Khurd | Ambedkar Nagar | BHIYAON | 310 | 15-01-2026 |
| 15987 | 0 | 1074555 | Pramod Kumar Sharma | Composite School Bhelupur Varanasi | Varanasi | NAGAR KSHETRA | 310 | 15-01-2026 |
| 15986 | 0 | 1401118 | Om prakash | Public Inter College sadholi kadeem Saharanpur | Saharanpur | SADHAULI KADEEM | 310 | 15-01-2026 |
| 15985 | 0 | 59790 | Shiva Kant Verma | P S Bhopatpur NPRC Karamdeeh | Gonda | MUJEHNA | 310 | 15-01-2026 |
| 15984 | 0 | 512454 | Arvind Kumar Pandey | Karmasepur | Sitapur | MISHRIKH | 310 | 15-01-2026 |
| 15983 | 0 | 457952 | RAMPAL | PRIMARY SCHOOL CHAKGAJRAJ | Rae Bareli | KHIRON | 310 | 15-01-2026 |
| 15982 | 0 | 227123 | Manish kumar | UPS SHUKARTAL COMPOSITE | Saharanpur | NAKUR | 310 | 15-01-2026 |
| 15981 | 0 | 2132040 | Ashish Bajpai | PRIMARY SCHOOL SHEKHAPUR | Rae Bareli | SATAON | 310 | 15-01-2026 |
| 15980 | 0 | 102738 | Soni Gupta | Composite vidyalaya Ramner | GAUTAM BUDH NAGAR | JEWAR | 310 | 15-01-2026 |
| 15979 | 0 | 884003 | Vineet Misra | pt H R Sharma P D Pandey int college sonaisa rasulabad faizabad Ayodhya | AYODHYA | POORA BAZAR | 310 | 15-01-2026 |
| 15978 | 0 | 467769 | VANDANA | COMPOSITE SCHOOL SIRASI GAHARWAR | Mirzapur | NAGAR | 310 | 15-01-2026 |
| 15977 | 0 | 383193 | HARI OM SINGH | CSJAHANGIRABAD NEEMTEEKAR | Rae Bareli | BACHHRAWAN | 310 | 15-01-2026 |
| 15976 | 0 | 526092 | Mohd Imdad Khan | P S Jagdishpur Gambhira | Pratapgarh | MANDHATA | 310 | 15-01-2026 |
| 15975 | 0 | 584573 | ONKAR NATH | P S BASANTPUR | Gorakhpur | PIPRAICH | 310 | 15-01-2026 |
| 15974 | 0 | 608792 | Akhilesh Kumar Rai | U P S MAJHAULI | Mau | RATANPURA | 310 | 15-01-2026 |
| 15973 | 0 | 266450 | PAVNESH KUMAR | UPS CHICAITA | Budaun | ISLAMNAGAR | 150 | 15-01-2026 |
