EHRMS : 1508328 | Name :Ram Nivas Ray | Total Collection : ₹4965200
A/c Holder Name :
GUNAVATI DEVI
A/c No :
44002182650
IFSC CODE :
SBIN0014903
Branch :
SAYED RAZA
Bank Address :
SBI
Death Date :
2025-02-10
Death Reason :
हारà¥à¤Ÿ अटैक
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16016 | 0 | 2188958 | VIKAS VERMA | P.S TENGARGADHI | Deoria | GAURI BAZAR | 310 | 15-01-2026 |
| 16015 | 0 | 394766 | Lakshmi Devi | p s saripur | Bareilly | FARIDPUR | 310 | 15-01-2026 |
| 16014 | 53438 | AJAY KUMAR SINGH | composite school bhora khurd,nprc bhora khurd | Muzaffarnagar | SHAHPUR | 310 | 15-01-2026 | |
| 16013 | 0 | 595819 | Ravindra Kumar Nagar | UPS SALAKHANA COMPOSITE | Sambhal | SAMBHAL | 310 | 15-01-2026 |
| 16012 | 0 | 509410 | VANDANA PAL | PS MILAK SIDLAU NAZARPUR | Moradabad | DILARI | 310 | 15-01-2026 |
| 16011 | 0 | 357010 | Ramkumar | UPS Admapur , Nprc Jahanganj | Farrukhabad | KAMALGANJ | 310 | 15-01-2026 |
| 16010 | 0 | 1240222 | SHIV SHANKAR | RAM BABA VIDYA MANDIR INTER COLLEGE RAM BABA AMBEDKARNAGAR | Ambedkar Nagar | BHITI | 310 | 15-01-2026 |
| 16009 | 0 | 2178372 | Aakansha Goyal | PS Nagli Bhagwant | Rampur | MILAK | 310 | 15-01-2026 |
| 16008 | TC22863 | 57344 | MANISH KUMAR RAI | PS LALUPUR BAAD NPRC KUNDESAR BLOCK MOHAMMADABAD | Ghazipur | MOHAMMADABAD | 310 | 15-01-2026 |
| 16007 | 0 | 599554 | Pappu Paswan | P.S.Mitanpur(Naveen) | Gorakhpur | KAURIRAM | 310 | 15-01-2026 |
| 16006 | 0 | 391140 | Saumya Singh | KORIHAR P S PORAI | Rae Bareli | SATAON | 310 | 15-01-2026 |
| 16005 | 0 | 1121287 | VED PRAKASH | Radha Kumari inter College toothibari maharajganj | Maharajganj | NICHLAUL | 310 | 15-01-2026 |
| 16004 | 0 | 45731 | Pratap singh | PS KHARKHOUL NPRC MALIKPUR BICHOLA | Budaun | DAHAGWAN | 310 | 15-01-2026 |
| 16003 | 0 | 985579 | Umesh chandra | UPSRengana CHANDPUR | Fatehpur | AMAULI | 310 | 15-01-2026 |
| 16002 | 267176 | Atul kumar | UPS Barnawada, Block - Lalaurikhera | Pilibhit | LALAURIKHERA | 310 | 15-01-2026 | |
| 16001 | 0 | 2138995 | Upama Singh | P.S. Umari | Jaunpur | MUFTIGANJ | 310 | 15-01-2026 |
| 16000 | 0 | 2233049 | Shiv Kala devi | PS KYOTI BISENDI | Sitapur | BISWAN | 310 | 15-01-2026 |
| 15999 | 1071881 | Medhavi srivastava | Ps albada,mujaffarpur sankul ,sidhauli | Sitapur | SIDHAULI | 310 | 15-01-2026 | |
| 15998 | 0 | 96679 | Rashmi Yadav | P S Jagdeeshpur | Unnao | NAWABGANJ | 310 | 15-01-2026 |
| 15997 | 0 | 614882 | AMRISH KUMAR GUPTA | UPS MADARPUR | Sitapur | PARSENDI | 310 | 15-01-2026 |
| 15996 | 0 | 662028 | LELADHAR | UPS KALYANPUR KHAS LALAURIKHERA | Pilibhit | LALAURIKHERA | 310 | 15-01-2026 |
| 15995 | 0 | 58976 | Jitendra kumar verma | PS Pawa | Lalitpur | TALBEHAT | 310 | 15-01-2026 |
| 15994 | 0 | 2189429 | KULDEEP SINGH | PS PREMPUR LATERA | Siddharthnagar | KHUNIYAON | 310 | 15-01-2026 |
| 15993 | TC01772 | 450171 | ANIL KUMAR | UPS(1-8) ROODRAPUR,RAGHUNATHPUR | Pilibhit | PURANPUR | 310 | 15-01-2026 |
| 15992 | 0 | 304814 | Babita Singh Shakya | P S Sikandarpur Nahrosa block Nawabganj district Farrukhabad Uttar Pradesh | Farrukhabad | NAWABGANJ | 310 | 15-01-2026 |
| 15991 | 0 | 418519 | Rajesh Kumar Singh | UPS Bariyarpurwa | Kannauj | UMARDA | 310 | 15-01-2026 |
| 15990 | 0 | 60398 | Rakhi | UPS PANHAN | Unnao | PURWA | 310 | 15-01-2026 |
| 15989 | TC14341 | 605028 | Vishram Verma | PS PADUKHA GOURIYA RAMPUR MATHURA | Sitapur | RAMPUR MATHURA | 310 | 15-01-2026 |
| 15988 | 0 | 633376 | Kamlesh Maurya | UPS Hardhauli | Mau | BADRAON | 310 | 15-01-2026 |
| 15987 | 0 | 389720 | Ritu Singh | Composite Kanya bakhtawar lal Nagar khetra bisalpur pilibhit | Pilibhit | BISALPUR | 310 | 15-01-2026 |
| 15986 | 0 | 1048305 | Kush kumar singh | Composite school husenabadps | Ballia | REOTI | 310 | 15-01-2026 |
| 15985 | 0 | 79074 | Harish Kumar | Prathmik Vidhyalaya Amarganj | Pilibhit | LALAURIKHERA | 310 | 15-01-2026 |
| 15984 | 0 | 2155652 | PRIYANKA TIWARI | PS CHAKIA DAMODARPUR | Ambedkar Nagar | AKBARPUR | 310 | 15-01-2026 |
| 15983 | 0 | 970493 | Pramila | CS mithanepur | Sultanpur | KADIPUR | 310 | 15-01-2026 |
| 15982 | 0 | 393511 | MANOJ KUMAR CHAUDHARY | UPS SISWA BARUWAR | Basti | SALTAUWA GOPALPUR | 310 | 15-01-2026 |
| 15981 | TC17141 | 669502 | SHRI CHAND PANDEY | Composite school Mahangupur Nawabganj Gonda | Gonda | NAWABGANJ | 310 | 15-01-2026 |
| 15980 | 0 | 28979 | deepak kumar maurya | Composite purv madhymik vidyalaya Sikriganj | Gorakhpur | URUWA | 310 | 15-01-2026 |
| 15979 | 0 | 269133 | FARAZULLAH KHAN | PS ARTHAL | Sambhal | RAJPURA | 310 | 15-01-2026 |
| 15978 | 0 | 18678 | Praveen Kumar tiwari | p s pahur | Fatehpur | MALWAN | 310 | 15-01-2026 |
| 15977 | 0 | 2135908 | Asha Ram Yadav | PS dharsauli | Sultanpur | MOTIGARPUR | 310 | 15-01-2026 |
| 15976 | TC19528 | 68199 | YASHVEER SINGH | PS Dhimarpura Shahjahanabad Gunnaur SAMBHAL | Sambhal | GUNNOR | 310 | 15-01-2026 |
| 15975 | 0 | 845715 | VIKRANT KUMAR | PUBLIC INTER COLLEGE JAULIGARH BULANDSHAHR | Bulandshahr | AGAUTA | 310 | 15-01-2026 |
| 15974 | 0 | 647236 | KAMALESH KUMAR MISHRA | COMPOSITE VIDYALAY KAPURI | Ballia | HANUMANGANJ | 310 | 15-01-2026 |
| 15973 | 0 | 957768 | JITENDRA KUMAR | PS HARDAULI NPRC BIBIPUR | Kanpur Nagar | GHATAMPUR | 310 | 15-01-2026 |
| 15972 | 0 | 274231 | Neeraja Shakya | Ps nagla devsen | Etawah | SAIFAI | 310 | 15-01-2026 |
| 15971 | 0 | 365119 | Maneesh Kumar Singh | PS KEWALPUR NPRC BIJULIYA | Balrampur | GAINSARI | 310 | 15-01-2026 |
| 15970 | 0 | 564773 | Rajiv Ranjan | UPS Narre | Gorakhpur | GAGHA | 310 | 15-01-2026 |
| 15969 | 0 | 1524263 | Awanish Kumar Rai | Satish chndra college | Ballia | NAGAR KSHETRA | 310 | 15-01-2026 |
| 15968 | 0 | 496920 | Kaushalendra Singh | CS Prigawan | Rae Bareli | AMAWAN | 310 | 15-01-2026 |
| 15967 | 0 | 40251 | Uday Singh | P S Chak imam Ali | Kaushambi | KADA | 310 | 15-01-2026 |
| 15966 | 524007 | RAJ KUMAR | Upper Primary School Pokhariya(composite),NPRC-Nibohara | Agra | FATEHABAD | 310 | 15-01-2026 | |
| 15965 | TC32966 | 73328 | DEVENDRA KUMAR MISHRA | P. S. LALBOJHA, | Bahraich | MIHINPURVA | 310 | 15-01-2026 |
| 15964 | 0 | 2133465 | Vikas tiwari | TP NAGRA FIRST | Sultanpur | KADIPUR | 310 | 15-01-2026 |
| 15963 | 0 | 192142 | SHRADDHA GAUR | C.S. SAIDANAPUR | Fatehpur | BHITAURA | 310 | 15-01-2026 |
| 15962 | 0 | 952892 | Saurabh Verma | Primary School Kapariyausar Block Deomai Fatehpur | Fatehpur | DEVMAI | 310 | 15-01-2026 |
| 15961 | 0 | 1249390 | Ram kripal kamal | Ram sahay inter college bairi shivrajpur kanpur nagar | Kanpur Nagar | SHIVRAJPUR | 310 | 15-01-2026 |
| 15960 | 396936 | Chitra singh | Ps salehnagar composite | Agra | KHERAGARH | 310 | 15-01-2026 | |
| 15959 | 0 | 2134636 | PURNIMA | PS MAKHUPUR NEWADA KAUSHAMBI | Kaushambi | NEWADA | 310 | 15-01-2026 |
| 15958 | 0 | 997740 | Prabhawati | P S dadwalaguni nprc boknar | Basti | BANKATI | 310 | 15-01-2026 |
| 15957 | 0 | 539146 | Munna Lal | UPS Asva | Sultanpur | BHADAIYAN | 310 | 15-01-2026 |
| 15956 | 0 | 474891 | Rahul Singh Gautam | Primary school Raina nagar | Agra | KHERAGARH | 310 | 15-01-2026 |
| 15955 | 0 | 516432 | Sumitay | Ps dariyapur | Muzaffarnagar | MORNA | 310 | 15-01-2026 |
| 15954 | 0 | 671895 | Vilesh Kumar | U P S Gulampur | AMROHA | GANGESHWARI | 310 | 15-01-2026 |
| 15953 | 0 | 2239600 | Suman | UPS dhakari | Sambhal | BAHJOI | 310 | 15-01-2026 |
| 15952 | 0 | 2199794 | Shatendra Kumar | PS RAKHAMAPUR | Unnao | SUMERPUR | 310 | 15-01-2026 |
| 15951 | 0 | 543975 | AMIT KUMAR | UPPER PRIMARY SCHOOL BALUWA BELGHAT GORAKHPUR | Gorakhpur | BELGHAT | 310 | 15-01-2026 |
| 15950 | 0 | 532099 | vinay Kumar Pandey | P S SIKTAUR | Gorakhpur | CHARGAWAN | 310 | 15-01-2026 |
| 15949 | 0 | 82038 | SHOBH NATH PANDEY | UPPER PRIMARY SCHOOL BABHANAUTI SHANKARPUR MAHSI BAHRAICH | Bahraich | MAHSI | 310 | 15-01-2026 |
| 15948 | 0 | 426184 | RISHI PAL | UPS BAKAINIYA BLOCK CHAMRAUA DISTT RAMPUR | Rampur | CHAMRAUA | 310 | 15-01-2026 |
| 15947 | 0 | 2169879 | HARISHANKAR PRAJAPATI | Prathmik vidyalaya nakaha Basti | Basti | RUDHAULI | 310 | 15-01-2026 |
| 15946 | 0 | 51815 | Dhananjay Singh | P. S. Udhodawani, Chhata, Ballia | Ballia | DUBHAR | 310 | 15-01-2026 |
| 15945 | TC00721 | 593992 | RUPENDER JEET SINGH | COMPOSITE SCHOOL DIWALI NPRC ANAWA | Shahjahanpur | SINDHAULI | 310 | 15-01-2026 |
| 15944 | 0 | 2130822 | Ravi Mishra | Primary School Karnawal 2 | Meerut | SARURPUR | 310 | 15-01-2026 |
| 15943 | 0 | 474084 | BRIJESH CHANDRA TIWARI | OFFICE BLOCK EDUCATION OFFICER MANDHATA PRATAPGARH | Pratapgarh | MANDHATA | 310 | 15-01-2026 |
| 15942 | 0 | 530865 | SANJAY KUMAR PATIRAM | P. S. KHALISA | Mau | MUHAMMADABAD GOHNA | 310 | 15-01-2026 |
| 15941 | 0 | 1068514 | SHAMSAD ALAM | sri Man Singh Inter college Alipurjeeta Kaushambi | Kaushambi | KADA | 310 | 15-01-2026 |
| 15940 | 0 | 602341 | MOHD ASIF ANSARI | COMPOSITE SCHOOL PASIGANPUR | Shahjahanpur | SINDHAULI | 310 | 15-01-2026 |
| 15939 | TC03664 | 458966 | Keshav kumar | P S NadnauDohria | Rampur | SHAHBAD | 310 | 15-01-2026 |
| 15938 | 0 | 1399906 | Sanjay Kumar | Sarvodaya inter College asothar Fatehpur | Fatehpur | ASOTHAR | 310 | 15-01-2026 |
| 15937 | 0 | 107397 | Brahma nand yadav | p s kunjalgadh | Gorakhpur | CAMPIERGANJ | 310 | 15-01-2026 |
| 15936 | 0 | 2166906 | Rajneesh Mishra | PS Shivpur | Basti | SALTAUWA GOPALPUR | 310 | 15-01-2026 |
| 15935 | 0 | 352063 | Linkan babu | composite school nahavaiya karmon | Fatehpur | HATHGAON | 310 | 15-01-2026 |
| 15934 | 0 | 581204 | Satyendra Singh | PS NAGLA MANJH NANAMAU | Mainpuri | KURAOLI | 310 | 15-01-2026 |
| 15933 | 0 | 25672 | Sumant Narayan | UPS brahmauli | Kaushambi | SIRATHU | 310 | 15-01-2026 |
| 15932 | 0 | 285893 | SHIVSANGI | PS NAGLA BHOJnprc UMARSEDA | Etawah | BHARTHANA | 310 | 15-01-2026 |
| 15931 | 0 | 404476 | Radhey Shyam | Composite JHSChakdaha | Basti | KUDRAHA | 310 | 15-01-2026 |
| 15930 | 0 | 2144325 | RAGHVENDRA PANDEY | COMPOSITE SCHOOL JAIRAMPURWA | Bahraich | MIHINPURVA | 310 | 15-01-2026 |
| 15929 | 0 | 288764 | Kamini yadav | Ps mahwapurwa upper | Kanpur Nagar | GHATAMPUR | 310 | 15-01-2026 |
| 15928 | 0 | 1028388 | Suman lata | Composite School Sihalimala | Moradabad | BILARI | 310 | 15-01-2026 |
| 15927 | 0 | 461175 | Dharmendra Kumar Yadav | U.P.S.Bangawa Nankar(Composite),NPRC-Bhadariya | Siddharthnagar | DUMARIYAGANJ | 310 | 15-01-2026 |
| 15926 | 0 | 297937 | Deepak Kumar | UPS ANESON COMPOSITE MALHAUSI BIDHUNA | Auraiya | BIDHUNA | 310 | 15-01-2026 |
| 15925 | TC02932 | 954153 | SANDIP | Harishchandra pur, Haidergarh, Barabanki, (09460608001) | Barabanki | HAIDERGARH | 310 | 15-01-2026 |
| 15924 | 0 | 512114 | Abhishek Singh | P S Baletha | Rae Bareli | SHIVGARH | 310 | 15-01-2026 |
| 15923 | 0 | 651476 | SANDEEP KUMAR VERMA | COMPOSITE PMV KATASIKARA | Gorakhpur | BRAHMPUR | 310 | 15-01-2026 |
| 15922 | 0 | 264828 | Sarla Sharma | Composite School Kauremau | Bahraich | CHITTAURA | 310 | 15-01-2026 |
| 15921 | 0 | 986535 | Surendra nath | B E O Laharpur | Sitapur | LAHARPUR | 310 | 15-01-2026 |
| 15920 | 0 | 1018380 | Abhishek Mishra | Primary school Belha | Pratapgarh | LALGANJ AJHARA | 310 | 15-01-2026 |
| 15919 | TC36137 | 583722 | ABHISHEK SINGH | PS PARSA PANDEY | Sant Kabir Nagar | MEHDAWAL | 310 | 15-01-2026 |
| 15918 | 0 | 513959 | Mahipal | primary school senawali | Firozabad | ARAON | 310 | 15-01-2026 |
| 15917 | TC20318 | 101524 | PRAVESH KUMAR | C S Banska Kalan | AMROHA | GANGESHWARI | 310 | 15-01-2026 |
