EHRMS : 109373 | Name :AHSAN JAMEEL SIDDIQUI | Total Collection : ₹4965943
A/c Holder Name :
NISHAT RAHMAN
A/c No :
44823658457
IFSC CODE :
SBIN0003555
Branch :
BUDAUN CITY
Bank Address :
SBI
Death Date :
2024-10-20
Death Reason :
हारà¥à¤Ÿ अटैक
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16019 | 0 | 2136255 | SONI GUPTA | UPS PERAI | Kaushambi | NEWADA | 310 | 15-01-2026 |
| 16018 | 0 | 883234 | Ram Bilas | RAMANATH UMASHANKAR INTER COLLEGE PHULMANAHA LEHRA MAHRAJGANJ UTTER PRADESH | Maharajganj | BRIDGEMANGANJ | 310 | 15-01-2026 |
| 16017 | 0 | 12478 | Vijay Kumar | PS Dhrampur | Ambedkar Nagar | BHITI | 310 | 15-01-2026 |
| 16016 | 0 | 434391 | Qamar Alam | P S Banska Khurd | AMROHA | GANGESHWARI | 310 | 15-01-2026 |
| 16015 | 0 | 121000 | Jyoti goswami | P.S.karmajeetpur | Deoria | GAURI BAZAR | 310 | 15-01-2026 |
| 16014 | 0 | 2143039 | RAM SAGAR | PS BHIURA NPRC PACHANU | Basti | SALTAUWA GOPALPUR | 310 | 15-01-2026 |
| 16013 | 0 | 2116924 | Arvind Kumar | Shrimati Ramdulari talukedariya inter College sehgon Raebareli | Rae Bareli | BACHHRAWAN | 310 | 15-01-2026 |
| 16012 | 0 | 1025011 | DEEPAK VERMA | PRIMARY SCHOOL DUMHAR KHIRIYA | Mainpuri | KISHNI | 310 | 15-01-2026 |
| 16011 | 0 | 459027 | Santosh Kumar Singh | Ups dhenuganwa | Basti | PARASRAMPUR | 310 | 15-01-2026 |
| 16010 | 0 | 2140059 | Vipin Kumar Gautam | Chhittepur | Azamgarh | MARTINGANJ | 310 | 15-01-2026 |
| 16009 | 0 | 2133263 | SANJAYA KUMAR SINGH | UPS NANHU MUNDERA composite | Kushinagar | MOTICHAK | 310 | 15-01-2026 |
| 16008 | 0 | 2162192 | Deepika Tiwari | P S Gothiya Kaleniya | Gonda | MANKAPUR | 310 | 15-01-2026 |
| 16007 | 0 | 571549 | OMKAR PANDEY | UPS KIRTAPUR COMPOSITE NPRC SANDA | Sitapur | SAKARAN | 310 | 15-01-2026 |
| 16006 | 528145 | Manju atmaram | PSBelda2 | Muzaffarnagar | MORNA | 310 | 15-01-2026 | |
| 16005 | 0 | 2162406 | SHIVAM OMER | ASHA DEVI BALIKA J H S GHATAMPUR KANPUR NAGAR | Kanpur Nagar | GHATAMPUR | 310 | 15-01-2026 |
| 16004 | 0 | 1376608 | Preeti | V N Inter College Surajpur Mau | Mau | DOHARIGHAT | 310 | 15-01-2026 |
| 16003 | 0 | 408025 | ANEETA | COMPOSITE SCHOOL BONDAR | Kasganj | SAHAWAR | 310 | 15-01-2026 |
| 16002 | 0 | 526665 | Rajeev Kumar | Composite school Yogendranagar | Muzaffarnagar | MORNA | 310 | 15-01-2026 |
| 16001 | 0 | 1037141 | sikander singh kushwaha | PS BANTHA | Ghazipur | BHAWARKOL | 310 | 15-01-2026 |
| 16000 | TC34885 | 326490 | RENU YADAV | PS FIROJPUR shahjanabadGunnour | Sambhal | GUNNOR | 310 | 15-01-2026 |
| 15999 | TC24365 | 319935 | RAM PRATAP SINGH | UPS SISWA SHUKL, BHADSAR KHAS | Kushinagar | CAPTAINGANJ | 310 | 15-01-2026 |
| 15998 | 0 | 323636 | KANTI DEVI | C S MOLANAPUR | Ghazipur | JAKHANIA | 310 | 15-01-2026 |
| 15997 | 0 | 544451 | AMIT KUMAR SINGH | UPS RAMPUR | Mirzapur | KONE | 310 | 15-01-2026 |
| 15996 | 0 | 1249410 | yogesh kumar | RAMSAHAY INTER COLLEGE BAIRI SHIVRAJPUR KANPUR NAGAR | Kanpur Nagar | SHIVRAJPUR | 310 | 15-01-2026 |
| 15995 | 0 | 529737 | Vinay Kumar | UPS Belda | Muzaffarnagar | MORNA | 310 | 15-01-2026 |
| 15994 | 2175784 | Ram Pravesh Yadav | Composite School BhagwanpurBlockMotichak | Kushinagar | MOTICHAK | 310 | 15-01-2026 | |
| 15993 | 0 | 371108 | KHELLAN | P S KHULUA | Mirzapur | KONE | 310 | 15-01-2026 |
| 15992 | 0 | 394947 | Raj Pati Devi | Ps Rudhauli | Basti | BASTI SADAR | 310 | 15-01-2026 |
| 15991 | 0 | 453872 | PRADEEP KUMAR | CS VYODHAN KHURD | Bareilly | RAMNAGAR BAREILLY | 310 | 15-01-2026 |
| 15990 | 0 | 1300495 | MUHAMMAD ALEEM | MADARSA ARBIYA SUHAILIYA | Mirzapur | NAGAR PALIKA | 310 | 15-01-2026 |
| 15989 | 0 | 1401877 | AMIT KUMAR | Janta Inter College Kalyanpur Sitapur | Sitapur | LAHARPUR | 310 | 15-01-2026 |
| 15988 | 0 | 254516 | Brijendra Kumar Mishra | Primary school makrai | Barabanki | HAIDERGARH | 310 | 15-01-2026 |
| 15987 | 0 | 445705 | Lalta Prasad | PS Kopva Block Parasrampur Dist Basti | Basti | PARASRAMPUR | 310 | 15-01-2026 |
| 15986 | 0 | 86466 | Anil Kumar Sharma | Composite School Kota Kota | Hathras | MURSAN | 310 | 15-01-2026 |
| 15985 | 0 | 433313 | Sultan singh yadav | primary school Fulrai Dhanua Jaswant Nagar Etawah | Etawah | JASWANT NAGAR | 310 | 15-01-2026 |
| 15984 | 0 | 260254 | Sandeep Kumar Maurya | UPS Silsanda | Farrukhabad | NAWABGANJ | 310 | 15-01-2026 |
| 15983 | 0 | 639796 | SUNEETA | Composite UPS Piyarepur | Basti | KUDRAHA | 310 | 15-01-2026 |
| 15982 | 0 | 635066 | Asha Srivastava | P S Bajramau Kharagpur | Kanpur Nagar | CHAUBEPUR | 310 | 15-01-2026 |
| 15981 | TC13915 | 269545 | VIKASH KUMAR | UPS SANKALPOOTHI COMPOSITE -PILANA | BAGHPAT | PILANA | 310 | 15-01-2026 |
| 15980 | 0 | 56399 | Naresh chandra | PS Rashidmai NPRC Alipurjeeta | Kaushambi | KADA | 310 | 15-01-2026 |
| 15979 | 0 | 1053023 | Abhishek Kumar | Ups mighauli | Kannauj | CHHIBRAMAU | 310 | 15-01-2026 |
| 15978 | 0 | 1404664 | Vikas Gangwar | K D E M inter College Bareilly | Bareilly | BAREILLY NAGAR | 310 | 15-01-2026 |
| 15977 | 0 | 329626 | Ved Prakash Singh | P S Kharwai Badi | Pratapgarh | MANDHATA | 310 | 15-01-2026 |
| 15976 | TC09444 | 426149 | SHASHI BHUSHAN MISHRA | KUPSCOMPOSITE KHARUSA | Jalaun | DAKORE | 310 | 15-01-2026 |
| 15975 | 0 | 633339 | Ramkumar diwakar | UPS shyamo | Agra | BARAULI AHIR | 310 | 15-01-2026 |
| 15974 | 0 | 14172 | SHASHI PRABHA VERMA | Composite primary school sujra | BAGHPAT | BAGHPAT | 310 | 15-01-2026 |
| 15973 | 0 | 586350 | Deepak Sirohi | PS Tajpur | Bulandshahr | BHAWAN BAHADUR NAGAR | 310 | 15-01-2026 |
| 15972 | 0 | 533387 | VEER BAHADUR MISHRA | COMPOSITE SCHOOL BAHORIKPUR MAHSI BAHRAICH | Bahraich | MAHSI | 310 | 15-01-2026 |
| 15971 | TC20561 | 1017184 | Chandra Prakash Maurya | COMPOSITE SCHOOL Davani Dubhar Ballia | Ballia | DUBHAR | 310 | 15-01-2026 |
| 15970 | 0 | 340895 | SANJEEV KUMAR | PS Kallarpur GuranaNPRCGarhi Abdulla Khan | Shamli | THANA BHAWAN | 310 | 15-01-2026 |
| 15969 | 90658 | Devi Charan | COMPOSITE JUNIOR HIGHSCHOOL MURAULIDEEH ITWA | Siddharthnagar | ITWA | 310 | 15-01-2026 | |
| 15968 | 0 | 318401 | Gopi Chandra | Composite School Kumbhiya Rajapur Puraina | Shravasti | JAMUNAHA | 310 | 15-01-2026 |
| 15967 | 0 | 1069687 | SHUBHAM GUPTA | PS PURALOAKAI PACHOKHAR | Mirzapur | LALGANJ | 310 | 15-01-2026 |
| 15966 | 0 | 502761 | SAPNA SINGH | PSCHAK ALLIPUR NPRC SHAH | Fatehpur | BAHUA | 310 | 15-01-2026 |
| 15965 | 0 | 301071 | Ashok Kumar | PSBhagolekheda | Unnao | BIGHAPUR | 310 | 15-01-2026 |
| 15964 | 0 | 947126 | SAMEER KUMAR TRIPATHI | UPS JOGNI 18 | Bahraich | VISHESHWARGANJ | 310 | 15-01-2026 |
| 15963 | 0 | 641037 | Chhattoo Prasad gupta | PSMALAW | Mau | MUHAMMADABAD GOHNA | 310 | 15-01-2026 |
| 15962 | 0 | 972328 | Vikas Ranjan | PS Mangalpur | Agra | ETMADPUR | 310 | 15-01-2026 |
| 15961 | 0 | 2225952 | Alok Pandey | Janta purv madhyamik vidyalaya mudiyakurmiyat | Shahjahanpur | BANDA | 310 | 15-01-2026 |
| 15960 | 0 | 409181 | DEEPAK KUMAR | UPS KAMAPUR KALA | Mirzapur | CHHANBEY | 310 | 15-01-2026 |
| 15959 | 0 | 63014 | Modh Jaseem | UPS JIGANIYAJASAKARAN | Bahraich | HUJURPUR | 310 | 15-01-2026 |
| 15958 | 0 | 860444 | PRADEEP KUMAR | DAV INTER COLLEGE MUZAFFARNAGAR | Muzaffarnagar | SADAR | 310 | 15-01-2026 |
| 15957 | 0 | 147467 | VIKAS JAIN | Primary School Gauhana | Bareilly | FATEHGANJ WEST | 310 | 15-01-2026 |
| 15956 | 0 | 413636 | Hariom | PS NAWATEDA | Mainpuri | BARNAHAL | 310 | 15-01-2026 |
| 15955 | 0 | 2228719 | AVANISH KUMAR SINGH | Government high school kenaura | Sultanpur | BHADAIYAN | 310 | 15-01-2026 |
| 15954 | 0 | 680019 | Narendra Kumar kushwaha | p.s. mirdadpur sadar ghazipur up | Ghazipur | GHAZIPUR SADAR | 310 | 15-01-2026 |
| 15953 | 0 | 1176707 | PRAVEEN KUMAR SINGH | R S KISAN INTER COLLEGE | Gorakhpur | GAGHA | 310 | 15-01-2026 |
| 15952 | 0 | 16506 | RAVINDRA SINGH | BRC KARANDA | Ghazipur | KARANDA | 310 | 15-01-2026 |
| 15951 | 619838 | Pankaj kumar singh | PRIMARY SCHOOL CHANDRABHANPUR | Azamgarh | THEKMA | 310 | 15-01-2026 | |
| 15950 | 0 | 957379 | ANNAPURNA PANDEY | PS VIJAHADI | Pratapgarh | SANGIPUR | 310 | 15-01-2026 |
| 15949 | 0 | 324943 | ABHAY KUMAR DWIVEDI | PS CHITIKPURWA | Sonbhadra | CHOPAN | 310 | 15-01-2026 |
| 15948 | 386697 | Chandrashekhar | UPS TARAYAPAR COMPOSITE | Sant Kabir Nagar | NATHNAGAR | 310 | 15-01-2026 | |
| 15947 | TC13390 | 66776 | Ramprakash Singh | P S Birthana ghat NIMDIPUR | Bahraich | JARWAL | 310 | 15-01-2026 |
| 15946 | 2178378 | AJAY KUMAR DUBEY | Composite J H S BIJWAR BARAEE BLOCK BHANWAPUR | Siddharthnagar | BHANWAPUR | 310 | 15-01-2026 | |
| 15945 | TC09594 | 397885 | ARVIND KUMAR | CUPS ESAI MAHLOI ESAI KHAS | Mainpuri | KURAOLI | 310 | 15-01-2026 |
| 15944 | 0 | 604995 | PREMA BANOULA | UPS MITAURA | Sitapur | RAMPUR MATHURA | 310 | 15-01-2026 |
| 15943 | 0 | 166868 | kiran varshney | composite school chintapur badan | Hathras | HATHRAS | 310 | 15-01-2026 |
| 15942 | 0 | 2193668 | Deepa Verma | COMPOSITE UPS BHAIRA | Lalitpur | MAHRONI | 310 | 15-01-2026 |
| 15941 | 0 | 2129322 | Rachit Maheshwari | ps sagrai | Budaun | SAHASWAN | 310 | 15-01-2026 |
| 15940 | 0 | 794387 | ANSHUL CHAUDHARY | pt deen dayal upadhyay govt model inter college nadrauli sambhal | Sambhal | JUNAWAI | 310 | 15-01-2026 |
| 15939 | 0 | 602958 | Sri Kant | PS Pure Bhikhari | Rae Bareli | SATAON | 310 | 15-01-2026 |
| 15938 | 0 | 1024149 | Santosh Kumar tiwari | Composite school katghara nprc kumhi | Sultanpur | KADIPUR | 310 | 15-01-2026 |
| 15937 | 0 | 839165 | Gurjeet Singh | Sikh Inter College Narangpur | AMROHA | JOYA | 310 | 15-01-2026 |
| 15936 | 0 | 2185510 | Kulratan | PS TURK LALAIYA | Farrukhabad | NAWABGANJ | 310 | 15-01-2026 |
| 15935 | 405254 | Hemant Krishna | PRIMARY SCHOOL RAKHAUNA SHIVPUR | Bahraich | SHIVPUR | 310 | 15-01-2026 | |
| 15934 | 0 | 612640 | RASHMI PANDEY | Composite School Patti | Pratapgarh | PATTI | 310 | 15-01-2026 |
| 15933 | 0 | 869517 | OM PRAKASH SINGH | SHRI SHIVAJI NATIONAL INTER COLLEGE HANSIPUR MIRZAPUR UP | Mirzapur | SEEKHAR | 310 | 15-01-2026 |
| 15932 | 382320 | Soma Sinha | CSKhuruhuja Sadar | Chandauli | CHANDAULI | 310 | 15-01-2026 | |
| 15931 | 0 | 459934 | Poonam singh | PS JALHUPUR FIRST | Varanasi | CHIRAIGAON | 310 | 15-01-2026 |
| 15930 | 0 | 26198 | MAUHAR SINGH | PS BARKHERA MEHMOODPUR MAFI | Moradabad | KUNDARKI | 310 | 15-01-2026 |
| 15929 | 0 | 2138402 | Shivam Srivastava | Primary School Chakdehpur | Barabanki | SIRAULIGAUSPUR | 310 | 15-01-2026 |
| 15928 | TC19041 | 32817 | VINEET KUMAR CHOUDHARY | P S SALAWA | Moradabad | CHHAJLET | 310 | 15-01-2026 |
| 15927 | 0 | 523023 | ARVINDER SINGH | Composite School Husainpur Khadar NPRC Husainpur Khadar | Muzaffarnagar | JANSATH | 310 | 15-01-2026 |
| 15926 | 2141940 | Kuldeep singh | PS Rewti | Bareilly | RAMNAGAR BAREILLY | 310 | 15-01-2026 | |
| 15925 | 0 | 579328 | SUNIL KUMAR | UPS Bhajnai compositeRajpurkalan | Bareilly | MAJHGAWAN | 310 | 15-01-2026 |
| 15924 | 0 | 2152075 | RAM PRAVESH YADAV | COMPOSITE SCHOOL GAYGHAT | Ballia | REOTI | 310 | 15-01-2026 |
| 15923 | 0 | 1517535 | Dr.Piyush kumar jaiswal | Jawahar lal nehru smarak P G college | Maharajganj | SADAR MAHARAJGANJ | 310 | 15-01-2026 |
| 15922 | 0 | 930644 | Vipin kumar | PS KHALISPUR | Barabanki | SURATGANJ | 310 | 15-01-2026 |
| 15921 | 0 | 2161086 | Shravan Kumar Gupta | UPS Parsa Sewatri | Maharajganj | NAUTANWA | 310 | 15-01-2026 |
| 15920 | 0 | 827614 | AWADHESH KUMAR SINGH | GOVERNMENT HIGHER SECONDARY SCHOOL CHAKARARET NARHAN KERAKAT JAUNPUR | Jaunpur | KERAKAT | 310 | 15-01-2026 |
