EHRMS : 292003 | Name :Surendra Kumar | Total Collection : ₹4938542
A/c Holder Name :
MANTI DEVI
A/c No :
44550801165
IFSC CODE :
SBIN0012301
Branch :
GHORAWAL
Bank Address :
SBI
Death Date :
2024-10-14
Death Reason :
हारà¥à¤Ÿ अटैक
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 15929 | 0 | 2132632 | KM NEHA | P S Sirsaganj | Firozabad | MADANPUR | 310 | 15-10-2025 |
| 15928 | 0 | 2124881 | Vivek Kumar | PRIMARY SCHOOLBUDHANPUR | Moradabad | DILARI | 310 | 15-10-2025 |
| 15927 | 0 | 562543 | Shivangi awasthi | PS jatpurva | Unnao | SAFIPUR | 310 | 15-10-2025 |
| 15926 | TC07797 | 619463 | DHARMENDRA KUMAR SAHU | P S TODI KA DERA NPRC JARAULI | Fatehpur | ASOTHAR | 310 | 15-10-2025 |
| 15925 | 0 | 565029 | Aashish panwar | upper primary school khurgan | Shamli | KAIRANA | 310 | 15-10-2025 |
| 15924 | 0 | 2209136 | Rajendra Kumar | Harsahai Jagdamba Sahai inter college p.Road Kanpur Nagar | Kanpur Nagar | PREM NAGAR | 310 | 15-10-2025 |
| 15923 | 0 | 8978 | Bipin Kumar Singh | EMCS Garua Maksoodpur | Ghazipur | ZAMANIA | 310 | 15-10-2025 |
| 15922 | 0 | 417401 | Pramod Kumar Mittal | PS Anand kunwar kheda | Rae Bareli | BACHHRAWAN | 310 | 15-10-2025 |
| 15921 | 0 | 363268 | Purnima Dwivedi | composite school rani chaukiya | Mirzapur | PAHARI | 310 | 15-10-2025 |
| 15920 | 0 | 2160650 | ANUJ KUMAR KUSHWAHA | P S SHITALAPUR | Maharajganj | GHUGHULI | 310 | 15-10-2025 |
| 15919 | 0 | 944435 | PRATIBHA SINGH | PS PACHOKHAR | Jaunpur | SIKRARA | 310 | 15-10-2025 |
| 15918 | 0 | 2178458 | Shiv Om Dixit | Composite Vidhalay Judaura Unera Sankul | Sitapur | MAHMUDABAD | 310 | 15-10-2025 |
| 15917 | 0 | 1075295 | Praduman pandey | raudrapal inter college | Siddharthnagar | 310 | 15-10-2025 | |
| 15916 | TC03328 | 158542 | OM PRAKASH KANNAUJIYA | PS SINGHPUR THAROULI LAXMIPUR | Maharajganj | LAKSHMIPUR | 310 | 15-10-2025 |
| 15915 | 0 | 356859 | Prempal Singh | P S Avavakpur | Firozabad | MADANPUR | 310 | 15-10-2025 |
| 15914 | 2126007 | Akhilesh Yadav | PS FEFARA INDAUR MARDAH GHAZIPUR | Ghazipur | MARDAH | 310 | 15-10-2025 | |
| 15913 | 0 | 2209104 | Satya prakash | Mahatama Gandhi Inter college BRIDJMANGANJ mahrajganj | Maharajganj | BRIDGEMANGANJ | 310 | 15-10-2025 |
| 15912 | 0 | 861691 | SATYA PAL SINGH | Heera Lal VN Inter College Chhibramau Kannauj UTTAR PRADESH | Kannauj | CHHIBRAMAU | 310 | 15-10-2025 |
| 15911 | 0 | 367430 | Awadhesh Chandra Tripathi | P S IMILIYA KHADAR BHAGWANPUR KHADAR | Balrampur | PACHPERWA | 310 | 15-10-2025 |
| 15910 | 0 | 822492 | Samar Rizvi | GGIC Sadat | Ghazipur | SADAT | 310 | 15-10-2025 |
| 15909 | 0 | 57468 | Sabadar Ali | Compositschool Barka Bisara | Aligarh | CHANDAUS | 310 | 15-10-2025 |
| 15908 | 0 | 2157696 | Ashutosh Kumar Pandey | Primary School Garesar | Ghazipur | MOHAMMADABAD | 310 | 15-10-2025 |
| 15907 | 0 | 53206 | Ramakanti singh | P S banshi bhat ka purwa | Banda | MAHUA | 310 | 15-10-2025 |
| 15906 | 0 | 963276 | Indrajeet Singh | Composite school Harnawan | Fatehpur | ASOTHAR | 310 | 15-10-2025 |
| 15905 | 473119 | Jasawant kumar yadav | PS DHADHUA WASHA CHAK DUMARIYAGANJ | Siddharthnagar | DUMARIYAGANJ | 310 | 15-10-2025 | |
| 15904 | 0 | 567987 | KIRAN SINGH | P S PANDEYPUR | Ballia | NAGRA | 310 | 15-10-2025 |
| 15903 | TC12190 | 957300 | ALOK KUMAR | PS. Bhitari NP Subeha | Barabanki | HAIDERGARH | 310 | 15-10-2025 |
| 15902 | 0 | 971574 | ROHIT NANDAN PANDEY | PS MUDWA MAHRULI MACHHARIWHA | Shravasti | HARIHARPUR RANI | 310 | 15-10-2025 |
| 15901 | 0 | 945717 | UDAY SINGH | Com School Fattepur bela devkharpur | Kaushambi | SIRATHU | 310 | 15-10-2025 |
| 15900 | 0 | 93690 | Seema Rai | UPS FULAHAR BUJURG | Gorakhpur | BANSGAON | 310 | 15-10-2025 |
| 15899 | 0 | 948069 | Rahul Kumar | JHS NAWABPURA | Moradabad | MUNDHAPANDEY | 310 | 15-10-2025 |
| 15898 | 0 | 562297 | Hariom | P S Kheda devidas | Agra | BAH | 310 | 15-10-2025 |
| 15897 | 0 | 979533 | SHILPI CHAUDHARY | P S WARD 11 | Hathras | SADABAD | 310 | 15-10-2025 |
| 15896 | TC13967 | 378203 | Swati singh | Indrapur 1 | Gorakhpur | CAMPIERGANJ | 310 | 15-10-2025 |
| 15895 | 0 | 408808 | Ram sevak | G U P S Bhandra | Mahoba | KABRAI | 310 | 15-10-2025 |
| 15894 | 0 | 500247 | DEVI Prasad pal | Composite UPS pure mishran Jalalpur | Sultanpur | KADIPUR | 310 | 15-10-2025 |
| 15893 | 0 | 2199305 | Ashok Kumar Tiwari | PS Bihasada khurd | Mirzapur | CHHANBEY | 310 | 15-10-2025 |
| 15892 | 0 | 363916 | Satya ram singh | Ps mohaddinagar | Kannauj | SAURIKH | 310 | 15-10-2025 |
| 15891 | 0 | 131855 | Jay Shankar Saraswat | Composite School Chandragarhi Nprc Kalwari | Hathras | HATHRAS | 310 | 15-10-2025 |
| 15890 | 0 | 450968 | Sudarshan Singh | UPS Rasulpur | Hathras | HASAYAN | 310 | 15-10-2025 |
| 15889 | 0 | 333754 | Rupanjali Pal | UPS Kanhuyakubpur | Farrukhabad | MOHAMMDABAD | 310 | 15-10-2025 |
| 15888 | 0 | 2171813 | Anju Bala | PS Kaseru | Jaunpur | RAMPUR | 310 | 15-10-2025 |
| 15887 | TC24204 | 356058 | SHABANA | JHS MUZAFFARPUR TANDA COMPOSITEPHOOLPURMITHANPUR | Moradabad | CHHAJLET | 310 | 15-10-2025 |
| 15886 | 0 | 404904 | vinay Kumar | composite vidyalaya poore Gangadeen mamuni salon Raebareli | Rae Bareli | SALON | 310 | 15-10-2025 |
| 15885 | 0 | 979931 | Priyanka Singh | PS Karanpur | Shravasti | JAMUNAHA | 310 | 15-10-2025 |
| 15884 | 0 | 2197308 | Ashwani Gupta | PS Garhi Daulta | Agra | BICHPURI | 310 | 15-10-2025 |
| 15883 | 0 | 2181899 | AMIT PRATAP SINGH | PRIMARY SCHOOL HADEERA | Mainpuri | KISHNI | 310 | 15-10-2025 |
| 15882 | 0 | 1244198 | Ravindra Singh | Lok kisan inter College Elna parwana Bulandshahr | Bulandshahr | JAHANGIRABAD | 310 | 15-10-2025 |
| 15881 | TC16269 | 513613 | FARHAN AKHTAR | P S MILAK KAMRU AKKA DILARIMUNDHAPANDEY | Moradabad | MUNDHAPANDEY | 310 | 15-10-2025 |
| 15880 | 0 | 419097 | SHAILENDRA KHARE | UPS LADPUR | Mahoba | JAITPUR | 310 | 15-10-2025 |
| 15879 | 0 | 489996 | Anupama Chaudhary | composite school Chachpur | Hathras | MURSAN | 310 | 15-10-2025 |
| 15878 | 0 | 594780 | Abanindra Kumar | Primary school sirsaganj | Firozabad | MADANPUR | 310 | 15-10-2025 |
| 15877 | 0 | 2112819 | Pawan kumar singh | Composite school dikra | Shravasti | GILAULA | 310 | 15-10-2025 |
| 15876 | 0 | 2107858 | Sunita Kumari | P S Akelawa mahuwa | Sonbhadra | DUDDHI | 310 | 15-10-2025 |
| 15875 | 0 | 1020409 | mohini verma | cs husainpur mawiya ramatgarh | Amethi | SHUKUL BAZAR | 310 | 15-10-2025 |
| 15874 | 0 | 973333 | VIDHYA DEVI PATEL | UPS SHANKARPUR COMPOSITE | Banda | NARAINI | 310 | 15-10-2025 |
| 15873 | 0 | 561429 | Pushpa Saroj | ups sarawan majhwan Mirzapur | Mirzapur | MAJHAWAN | 310 | 15-10-2025 |
| 15872 | 0 | 1204643 | JAI PRAKASH SINGH | MAHARANA PRATAP INTER COLLEGE GORAKHPUR | Gorakhpur | NAGAR KSHETRA | 310 | 15-10-2025 |
| 15871 | TC20020 | 1008374 | JAGNESH KUMAR | PS balapur | Etawah | TAKHA | 310 | 15-10-2025 |
| 15870 | TC21814 | 396192 | JAIHIND | UPS JANGLE FARJAND ALI SADAR MAHARAJGANJ | Maharajganj | SADAR MAHARAJGANJ | 310 | 15-10-2025 |
| 15869 | 0 | 218787 | Kailash Nath | PS Amawa Khas NPRC Mudli | Maharajganj | LAKSHMIPUR | 310 | 15-10-2025 |
| 15868 | 0 | 551006 | Reena kumari | Primary School Mhalarpur Barnahal Mainpuri | Mainpuri | BARNAHAL | 310 | 15-10-2025 |
| 15867 | 0 | 2150251 | Deepak kumar | Composite school Kuankhera khadri | Bijnor | AFZALGARH | 310 | 15-10-2025 |
| 15866 | 0 | 535575 | Vinay Kumar mishra | composit AMARI | Gorakhpur | BRAHMPUR | 310 | 15-10-2025 |
| 15865 | 0 | 2111121 | Nuzhat anwar | composite school Nawabpura | Moradabad | MUNDHAPANDEY | 310 | 15-10-2025 |
| 15864 | 0 | 2104358 | INDRAJIT KUMAR YADAV | P S KAKARI NYAY PANCHAYAT NARAHI | Ballia | NAGRA | 310 | 15-10-2025 |
| 15863 | 0 | 2143759 | BUDDHA SEN | UPS harirampur composite Hargaon sitapur | Sitapur | HARGAON | 310 | 15-10-2025 |
| 15862 | 0 | 964706 | Kalpna pal | Ps selumau | Sitapur | HARGAON | 310 | 15-10-2025 |
| 15861 | 0 | 369751 | Yadav Usha Devi | Composite bhaupur | Pratapgarh | AASPUR DEVSARA | 310 | 15-10-2025 |
| 15860 | 0 | 950815 | RUCHI SHUKLA | PS GAYA PRASAD KHUSHWAHA KA PURWA ATTARA GARMIN | Banda | NARAINI | 310 | 15-10-2025 |
| 15859 | 0 | 535133 | MOHAMMED DILFAN | PS MOHAMMAD IBRAHIMPUR | Moradabad | BILARI | 310 | 15-10-2025 |
| 15858 | 0 | 1042244 | WASEEM | P S PEER MOHAMMADPUR | Fatehpur | HATHGAON | 310 | 15-10-2025 |
| 15857 | 0 | 486671 | Manoj Kumar | C S Kai Aitmali | AMROHA | GANGESHWARI | 310 | 15-10-2025 |
| 15856 | no | 538429 | Anup Kumar Mishra | Composite UPS Basawanpur Sidhuapar | Gorakhpur | BARHALGANJ | 310 | 15-10-2025 |
| 15855 | 671102 | Mukesh Kumar yadav | Composite School Chandipur | Pratapgarh | MANGRAURA | 310 | 15-10-2025 | |
| 15854 | 0 | 520780 | Rajnee Verma | UPS Ram Nagar | AYODHYA | BIKAPUR | 310 | 15-10-2025 |
| 15853 | 0 | 44923 | Atul Kumar Tyagi | JHS Bahapur | Moradabad | KUNDARKI | 310 | 15-10-2025 |
| 15852 | 0 | 42629 | Chandvir | Ps kanjarheri | Shamli | SHAMLI | 310 | 15-10-2025 |
| 15851 | 0 | 291883 | Aniruddh kumar singh | ups bhatauli composite | Auraiya | BIDHUNA | 310 | 15-10-2025 |
| 15850 | 0 | 485736 | Sonu Kumar | P S Chakvaraspur | AMROHA | JOYA | 310 | 15-10-2025 |
| 15849 | 0 | 594511 | Mohammad Adil | Ups Teliyani composite NPRC Tatroi | Sitapur | MISHRIKH | 310 | 15-10-2025 |
| 15848 | 0 | 955350 | SANJIV KUMAR VERMA | PS LOHARPUR NYOCHHANA | Barabanki | SIDDHAUR | 310 | 15-10-2025 |
| 15847 | 0 | 2188105 | Anand Kumar Yadav | PS Rampur West | Sant Kabir Nagar | PAULI | 310 | 15-10-2025 |
| 15846 | 0 | 2188895 | Jai Prakash Singh | BEO MEERUT NAGAR | Meerut | MEERUT NAGAR | 310 | 15-10-2025 |
| 15845 | 320486 | Vipin Kumar sharma | P. S Hardaspur garhi(Haldaur) | Bijnor | HALDAUR | 310 | 15-10-2025 | |
| 15844 | 0 | 861699 | Jitendra Kumar | Heera Lal V N Inter collage | Kannauj | CHHIBRAMAU | 310 | 15-10-2025 |
| 15843 | 0 | 341432 | VARUN KUMAR REDDI | PS- SONAHARA-2 | Ghazipur | JAKHANIA | 310 | 15-10-2025 |
| 15842 | 528596 | Rajesh Kumar | PS Jyona | Rae Bareli | MAHRAJGANJ | 310 | 15-10-2025 | |
| 15841 | 0 | 23828 | Satish Chandra | P.s.nagla hargovind | Agra | FATEHPUR SIKRI | 310 | 15-10-2025 |
| 15840 | 0 | 2160656 | RAMAKANT MAURYA | पà¥à¤°à¤¾à¤¥à¤®à¤¿à¤• विदà¥à¤¯à¤¾à¤²à¤¯ करौता उरà¥à¤« नेबà¥à¤‡à¤¯à¤¾ | Maharajganj | GHUGHULI | 312 | 15-10-2025 |
| 15839 | 0 | 2195900 | Vikram Singh | PS Lodhan ka pura second sarsawan Kaushambi Uttar pardesh | Kaushambi | SARSAWAN | 310 | 15-10-2025 |
| 15838 | 0 | 2149806 | ALOK KUMAR | PS NAGRA | Fatehpur | HATHGAON | 310 | 15-10-2025 |
| 15837 | TC10725 | 32447 | Praveen kumar sharma | Ups Jandheri Block- Kairana | Shamli | KAIRANA | 310 | 15-10-2025 |
| 15836 | 0 | 645791 | KRIPAL SINGH | PS NEEMGAON | Mathura | GOVERDHAN | 310 | 15-10-2025 |
| 15835 | TC35334 | 472569 | SHIV KUMAR PANDEY | PMV PIPRAHWA CS NPRC BAIJNATHPUR | Shravasti | JAMUNAHA | 310 | 15-10-2025 |
| 15834 | TC03840 | 505174 | Deepak Mishra | UPS Harinagar, Block- Kumbhi Gola | Lakhimpur Kheri | KUMBHIGOLA | 310 | 15-10-2025 |
| 15833 | 0 | 274120 | Hariom Gahlaut | Composite school Lalpur barahi | Moradabad | BHAGATPUR TANDA | 310 | 15-10-2025 |
| 15832 | 0 | 2163575 | neelam | PS pidari | Kushinagar | RAMKOLA | 310 | 15-10-2025 |
| 15831 | 0 | 101945 | Mitrapal | P S Dhakiya Khadar | AMROHA | GANGESHWARI | 310 | 15-10-2025 |
| 15830 | 0 | 354265 | RIJWAN AHMAD | PSkarke ka purwa nprc fariha | Auraiya | AURAIYA | 310 | 15-10-2025 |
