EHRMS : 1153429 | Name :vishal tyagi | Total Collection : ₹4975978
A/c Holder Name :
SHWETA TYAGI
A/c No :
43956199463
IFSC CODE :
SBIN0006688
Branch :
CHILKANA ROAD SAHARANPUR
Bank Address :
SBI
Death Date :
2025-03-16
Death Reason :
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16051 | 0 | 254516 | Brijendra Kumar Mishra | Primary school makrai | Barabanki | HAIDERGARH | 310 | 15-04-2026 |
| 16050 | 566352 | ANAND SHANKAR PANDEY | PS SEMARI NPRC NARAYANPUR | Ballia | BERUARBARI | 310 | 15-04-2026 | |
| 16049 | 0 | 676048 | AJAY KUMAR YADAV | EMPS DHADHANI LAKHMANPUR | Azamgarh | TAHBARPUR | 310 | 15-04-2026 |
| 16048 | 0 | 641037 | Chhattoo Prasad gupta | PSMALAW | Mau | MUHAMMADABAD GOHNA | 310 | 15-04-2026 |
| 16047 | 0 | 839165 | Gurjeet Singh | Sikh Inter College Narangpur | AMROHA | JOYA | 310 | 15-04-2026 |
| 16046 | 0 | 2193668 | Deepa Verma | COMPOSITE UPS BHAIRA | Lalitpur | MAHRONI | 310 | 15-04-2026 |
| 16045 | 0 | 424791 | SUDHIR KUMAR | PRIMARY SCHOOL DADRI | Meerut | KHARKHAUDA | 310 | 15-04-2026 |
| 16044 | TC34885 | 326490 | RENU YADAV | PS FIROJPUR shahjanabadGunnour | Sambhal | GUNNOR | 310 | 15-04-2026 |
| 16043 | 0 | 2176595 | Ram Sewak | PRATHMIK VIDYALAYA RAMPUR BARHAN PARORAHI | Kushinagar | DUDAHI | 310 | 15-04-2026 |
| 16042 | 405254 | Hemant Krishna | PRIMARY SCHOOL RAKHAUNA SHIVPUR | Bahraich | SHIVPUR | 310 | 15-04-2026 | |
| 16041 | TC17181 | 316658 | PUSHPENDRA KUMAR | COMPOSITE SCHOOL KANAU KANAU | Hathras | HASAYAN | 310 | 15-04-2026 |
| 16040 | 0 | 269588 | manisha nagar | pv Adelpur | Meerut | HASTINAPUR | 310 | 15-04-2026 |
| 16039 | 0 | 2187325 | Anjana singh | PS Dubra Pahadi | Mirzapur | NAGAR | 310 | 15-04-2026 |
| 16038 | 0 | 285451 | Chhote Lal Gaur | UPS teliyahi | Pratapgarh | LAKSHMANPUR | 310 | 15-04-2026 |
| 16037 | 0 | 523023 | ARVINDER SINGH | Composite School Husainpur Khadar NPRC Husainpur Khadar | Muzaffarnagar | JANSATH | 310 | 15-04-2026 |
| 16036 | 0 | 1056866 | LAXMI SHARMA | UPS LALPURA COMPOSITE FATEHABAD | Agra | FATEHABAD | 310 | 15-04-2026 |
| 16035 | 0 | 555742 | Dileep Kumar Tripathi | Composite School Hathaura kala | Azamgarh | PHOOLPUR | 310 | 15-04-2026 |
| 16034 | 0 | 215447 | Pramod Kumar | composite pmv unwal pratham | Gorakhpur | BANSGAON | 310 | 15-04-2026 |
| 16033 | 0 | 459027 | Santosh Kumar Singh | Ups dhenuganwa | Basti | PARASRAMPUR | 310 | 15-04-2026 |
| 16032 | 0 | 855028 | Krishna kumar | Rambag Inter college Harhras | Hathras | HATHRAS | 310 | 15-04-2026 |
| 16031 | 37158 | SANDEEP KUMAR | C S TALAPAR NPRC JORVAT SHANKARGARH | Prayagraj | SHANKARGARH | 310 | 15-04-2026 | |
| 16030 | 0 | 937895 | Shiv Kumar Verma | PS Hetharaghunathpur | Hathras | HASAYAN | 310 | 15-04-2026 |
| 16029 | 0 | 277623 | Peetam singh | primary school Azizpur | Sambhal | JUNAWAI | 310 | 15-04-2026 |
| 16028 | 0 | 2162225 | Santosh Kumar | PS Jajpur | Sitapur | MACHHREHTA | 310 | 15-04-2026 |
| 16027 | 538365 | Narendra Kumar Dhama | Composite School Nangla KheparJansath | Muzaffarnagar | JANSATH | 310 | 15-04-2026 | |
| 16026 | 0 | 596246 | Anchal kumar pal | Composite school pakwainar rasra ballia | Ballia | RASRA | 310 | 15-04-2026 |
| 16025 | 0 | 1069687 | SHUBHAM GUPTA | PS PURALOAKAI PACHOKHAR | Mirzapur | LALGANJ | 310 | 15-04-2026 |
| 16024 | 0 | 317792 | Sanjay Kumar Tewari | P S Shahwajpur | Etah | SAKEET | 310 | 15-04-2026 |
| 16023 | 0 | 490864 | Anuradha soni | ps naveen katera | Jhansi | BANGRA | 310 | 15-04-2026 |
| 16022 | 0 | 282321 | Umesh kumar | composite school nonari bujurg derapur kanpur dehat | Kanpur Dehat | DERAPUR | 310 | 15-04-2026 |
| 16021 | 0 | 462847 | SUMAN RAJBHAR | PS BADGAHAN NPRC JIWALI | Azamgarh | THEKMA | 310 | 15-04-2026 |
| 16020 | 0 | 954291 | Raja baboo | P S behrauna kusumha | Kushinagar | RAMKOLA | 310 | 15-04-2026 |
| 16019 | 0 | 466559 | ROOBINA QURAISHI | AHILYABAI KPS RATH | Hamirpur | RATH | 310 | 15-04-2026 |
| 16018 | 0 | 557487 | Rajnesh Kumar | PS Ramvapur Rudamau | Hardoi | MADHOGANJ | 310 | 15-04-2026 |
| 16017 | 0 | 295030 | Gaurav Kumar | P S chandwar | Sambhal | ASMOLI | 310 | 15-04-2026 |
| 16016 | 0 | 86632 | SANTOSH KUMAR GUPTA | PRIMARY SCHOOL DOMARGHAT | Gorakhpur | BANSGAON | 310 | 15-04-2026 |
| 16015 | 0 | 566888 | rekha bai | ps devi patan second | Amethi | AMETHI | 310 | 15-04-2026 |
| 16014 | 0 | 87005 | Satyendra kumar | composite jhs mahtiniya khurd Nprc Shahpur | Siddharthnagar | BHANWAPUR | 310 | 15-04-2026 |
| 16013 | 0 | 504081 | Narpat singh | PS Bahpur | Hamirpur | GOHAND | 310 | 15-04-2026 |
| 16012 | 0 | 413985 | SANJEEV KUMAR GUPTA | PMV KUNWARPAR | Gorakhpur | BELGHAT | 310 | 15-04-2026 |
| 16011 | TC18509 | 1025169 | Vikas | Ups composite school khadaoua,simiriya | Jhansi | MOTH | 310 | 15-04-2026 |
| 16010 | 0 | 988965 | Jitendra Kumar | Composit School Lidhaura NPRC Pandwaha | Jhansi | GURSARAI | 310 | 15-04-2026 |
| 16009 | 0 | 648587 | Pramendar kumar | PS Rajpur chhajpur rajpur no 2 | Muzaffarnagar | BUDHANA | 310 | 15-04-2026 |
| 16008 | 0 | 620427 | Dinesh Singh | UPS Jafarpur | Azamgarh | PALHANI | 310 | 15-04-2026 |
| 16007 | 0 | 13515 | Manju | composite school punrbhugrant | Lakhimpur Kheri | BANKEGANJ | 310 | 15-04-2026 |
| 16006 | 0 | 1228814 | Anuj Kumar Singh | Janta Inter College | Ballia | NAGRA | 310 | 15-04-2026 |
| 16005 | 0 | 328455 | Chandra Kishor | Upper Primary School Jaytauli | AMROHA | GANGESHWARI | 310 | 15-04-2026 |
| 16004 | 0 | 367140 | Shradha Kashyap | Primary School Mohalla Chaudhari Bhongaon | Mainpuri | SULTANGANJ | 310 | 15-04-2026 |
| 16003 | 205400 | Rishipal Singh | P S Subhashnagar | AMROHA | DHANAURA | 310 | 15-04-2026 | |
| 16002 | 0 | 794387 | ANSHUL CHAUDHARY | pt deen dayal upadhyay govt model inter college nadrauli sambhal | Sambhal | JUNAWAI | 310 | 15-04-2026 |
| 16001 | 0 | 2205035 | Smrita Singh | sarvoday inter college adhawar mirzapur | Mirzapur | NARAYANPUR | 310 | 15-04-2026 |
| 16000 | TC08665 | 389892 | VIJAY KUMAR | PS DHARNIPATTI NPRC BHUJAULI | Kushinagar | KHADDA | 310 | 15-04-2026 |
| 15999 | 619838 | Pankaj kumar singh | PRIMARY SCHOOL CHANDRABHANPUR | Azamgarh | THEKMA | 310 | 15-04-2026 | |
| 15998 | 0 | 1144311 | NARESH KUMAR RATHAUR | HIRA INTER COLLEGE MEHANDIPUR | Rampur | MILAK | 310 | 15-04-2026 |
| 15997 | 0 | 2143039 | RAM SAGAR | PS BHIURA NPRC PACHANU | Basti | SALTAUWA GOPALPUR | 310 | 15-04-2026 |
| 15996 | 0 | 1348222 | RUPENDRA SINGH | Pt DEEN DAYAL UPADHYAY GOVERNMENT MODEL INTER COLLEGE NADRAULI | Sambhal | JUNAWAI | 310 | 15-04-2026 |
| 15995 | 0 | 294993 | SUNITA DEVI YADAV | UPS SHIVRAJ KHERA COMPOSITE 1 TO 8 NPRC KARDAHA | Unnao | HILAULI | 310 | 15-04-2026 |
| 15994 | 0 | 215474 | Irfan Ali | Composite School Saidabad Cluster Shahpur | AMROHA | JOYA | 310 | 15-04-2026 |
| 15993 | 0 | 21584 | GAURAV SINGH | PS NAHCHANISHITALKUND | Agra | AKOLA | 310 | 15-04-2026 |
| 15992 | 0 | 78941 | Md. Riyajuddin Khan | P S Pagiya | Sonbhadra | KARMA | 310 | 15-04-2026 |
| 15991 | 0 | 399425 | suman | UPS NAGLA GOPALBAGH | Mathura | NANDGAON | 310 | 15-04-2026 |
| 15990 | 0 | 859551 | RAEES AHMAD | HIND INTER COLLEGE SAMBHAL | Sambhal | SAMBHAL | 310 | 15-04-2026 |
| 15989 | 0 | 818856 | PREETI VERMA | GOVERNMENT INTER COLLEGE SHAHABPUR BARABANKI | Barabanki | BANKI | 310 | 15-04-2026 |
| 15988 | 0 | 969665 | RAMAN KUMAR MAURYA | PS Ramuwapur | Sitapur | RAMPUR MATHURA | 310 | 15-04-2026 |
| 15987 | 0 | 1404910 | Ratanajay Sharma | Kachchar Inter College Gajpur Gorakhpur | Gorakhpur | KAURIRAM | 310 | 15-04-2026 |
| 15986 | TC09444 | 426149 | SHASHI BHUSHAN MISHRA | KUPSCOMPOSITE KHARUSA | Jalaun | DAKORE | 310 | 15-04-2026 |
| 15985 | 0 | 438145 | Asruddin | UPS Kapasi | AMROHA | JOYA | 310 | 15-04-2026 |
| 15984 | 0 | 2168508 | Abhay kumar singh | PS Tadaha | Kannauj | TALGRAM | 310 | 15-04-2026 |
| 15983 | 578318 | Sanjay Kumar | PS Fattepur mafi block parsendi district sitapur | Sitapur | PARSENDI | 310 | 15-04-2026 | |
| 15982 | 0 | 1511845 | SONU PAL | Neta Ji Subhash Chand Bose inter College Mehndupar Sant Kabir Nagar | Sant Kabir Nagar | SANTHA | 310 | 15-04-2026 |
| 15981 | 0 | 959401 | Shivam singh sisaudiya | Composite school Visma mudiya | Kannauj | CHHIBRAMAU | 310 | 15-04-2026 |
| 15980 | 462506 | Anjali | Composite school Akbarpur Chaidry Modhi Hajratpur | Moradabad | CHHAJLET | 310 | 15-04-2026 | |
| 15979 | TC21298 | 328557 | NITIN KUMAR | PS BANDRAI KAMALGARH | Sambhal | GUNNOR | 310 | 15-04-2026 |
| 15978 | TC34108 | 13056 | VIKAS VERMA | COMPOSITE SCHOOL KISHUNPUR | Lakhimpur Kheri | BANKEGANJ | 310 | 15-04-2026 |
| 15977 | 388429 | UmaNath Tiwari | Composite school Sumatiya | Mirzapur | CHHANBEY | 310 | 15-04-2026 | |
| 15976 | 0 | 2124925 | Puneet Kumar chauhan | primary school abdullapur leda thakurdwara | Moradabad | THAKURDWARA | 310 | 15-04-2026 |
| 15975 | 2178378 | AJAY KUMAR DUBEY | Composite J H S BIJWAR BARAEE BLOCK BHANWAPUR | Siddharthnagar | BHANWAPUR | 310 | 15-04-2026 | |
| 15974 | 0 | 541303 | saumya Pathak | PS Madarpur | Barabanki | BANKI | 310 | 15-04-2026 |
| 15973 | 0 | 869230 | Ashok Kumar Singh | SHRI SHIVAJI NATIONAL INTER COLLEGE HANSIPUR MIRZAPUR | Mirzapur | SEEKHAR | 310 | 15-04-2026 |
| 15972 | 0 | 630947 | Pramod Jadaun | JHS GARHI LOKAS COMPOSITE | Agra | SHAMSHABAD | 310 | 15-04-2026 |
| 15971 | 0 | 586350 | Deepak Sirohi | PS Tajpur | Bulandshahr | BHAWAN BAHADUR NAGAR | 310 | 15-04-2026 |
| 15970 | 0 | 77925 | VIJAY PRATAP | JHS JAITIYA SADULLAPUR | Moradabad | MUNDHAPANDEY | 310 | 15-04-2026 |
| 15969 | 0 | 92954 | PAVAN KUMAR SHARMA | CS BISAWAR 2nd BISAWAR | Hathras | SADABAD | 310 | 15-04-2026 |
| 15968 | 0 | 497457 | Anlesh Kumar | P S BIHARPURA NPRC RAJPURA | Etah | SAKEET | 310 | 15-04-2026 |
| 15967 | TC18254 | 981107 | KAILASH NATH | COMPOSITE JHS MAHADEVA ,BIOCK_GAUR | Basti | GAUR BASTI | 310 | 15-04-2026 |
| 15966 | 0 | 421675 | Deepak Taneja | Composite school Ramaihar | Mainpuri | MAINPURI | 310 | 15-04-2026 |
| 15965 | 0 | 1282351 | Shivendra Singh Yadav | Shri Gandhi Vidya Peeth Inter College Ghatampur Kanpur Nagar | Kanpur Nagar | GHATAMPUR | 310 | 15-04-2026 |
| 15964 | 0 | 645385 | KAMLESH KUMAR | UPS GOVINDPUR GORIYO | Kaushambi | SIRATHU | 310 | 15-04-2026 |
| 15963 | 0 | 1076677 | Ajay bahadur pandey | Samogar | Sant Kabir Nagar | MEHDAWAL | 310 | 15-04-2026 |
| 15962 | TC01789 | 942504 | SANJAI KUMAR | PS MANEHRA JAITAPUR | Bahraich | FAKHARPUR | 310 | 15-04-2026 |
| 15961 | 453802 | Vijay Kumar Gupta | MPS Shankerganj Sadar | Pratapgarh | SADAR PRATAPGARH | 310 | 15-04-2026 | |
| 15960 | 0 | 554950 | Pramod kumar singh | PRIMARY SCHOOL LALMAU NPRC MEHNAJPUR | Azamgarh | TARWA | 310 | 15-04-2026 |
| 15959 | 0 | 654000 | Seema Yadav | PS Khushipura | Mathura | MATHURA BLOCK | 310 | 15-04-2026 |
| 15958 | 0 | 428171 | Omveer | C.S. Milak Papree | AMROHA | AMROHA | 310 | 15-04-2026 |
| 15957 | 200147 | Shiv Kumar | U P S Mukam NPRC Guduwapur | Bahraich | HUJURPUR | 310 | 15-04-2026 | |
| 15956 | 0 | 75925 | FareedAhmad | PS Nagariya Patti Devri | Hathras | HASAYAN | 310 | 15-04-2026 |
| 15955 | 0 | 474792 | Azhar Ahmad Khan | Upper primary school (1-8) Kurra RATH district Hamirpur | Hamirpur | RATH | 310 | 15-04-2026 |
| 15954 | 0 | 510763 | Pratibha Yadav | Jhs Muhammadpur Composite | Agra | BICHPURI | 310 | 15-04-2026 |
| 15953 | 0 | 330836 | Praveen Kumar Mishra | composite upper primary school kodra grant Kapiya Mishra | Siddharthnagar | NAUGARH | 310 | 15-04-2026 |
| 15952 | 0 | 2140059 | Vipin Kumar Gautam | Chhittepur | Azamgarh | MARTINGANJ | 310 | 15-04-2026 |
