EHRMS : 522147 | Name :GIRIJA PRASAD | Total Collection : ₹4993692
A/c Holder Name :
SITAVI DEVI
A/c No :
10972067793
IFSC CODE :
SBIN0004546
Branch :
JALALPUR
Bank Address :
SBI
Death Date :
2025-03-07
Death Reason :
Heart attack
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16108 | 0 | 2156058 | SARV PRIYA GAUTAM | PRIMARY SCHOOL MUDIYA BILHARA | Pilibhit | BILSANDA | 310 | 15-03-2026 |
| 16107 | 0 | 861775 | Alok Kumar | Kisan Adarsh Inter College Khadgujar | AMROHA | GAJRAULA | 310 | 15-03-2026 |
| 16106 | 0 | 26854 | ROHIT GAUR | UPS KATHIGHARA COMPOSITE (1-8) | Unnao | FATEHPUR CHAURASI | 310 | 15-03-2026 |
| 16105 | 316475 | shakti dhar Dwivedi | COMPOSITE SCHOOL SAMUDVA shakteshgarh | Mirzapur | RAJGARH | 310 | 15-03-2026 | |
| 16104 | 0 | 269451 | Umesh Singh | primary school Nandroli | Sambhal | JUNAWAI | 310 | 15-03-2026 |
| 16103 | TC22287 | 395591 | MANOJ KUMAR UPADHYAY | Primary school kathvatya sanvdeeh NPRCkathvatya sanvdeeh | Basti | GAUR BASTI | 310 | 15-03-2026 |
| 16102 | 0 | 469326 | Rupali Gupta | P S Dubra pahari | Mirzapur | NAGAR | 310 | 15-03-2026 |
| 16101 | 0 | 870955 | PRAMOD KUMAR | SRI GURUDEV HSS BHETHRA MADHAV | Sitapur | PAHLA | 310 | 15-03-2026 |
| 16100 | 0 | 2171438 | Santosh Kumar | Primary school Mahadeva dubey | Maharajganj | PHARENDA | 310 | 15-03-2026 |
| 16099 | 0 | 560215 | Sachin Dhiran | Primary school Fulwariya magrib | Kushinagar | RAMKOLA | 310 | 15-03-2026 |
| 16098 | 0 | 1010312 | Vinay kumar singh | BP Gujarat Vidya Mandir Inter College Varanasi | Varanasi | NAGAR KSHETRA | 310 | 15-03-2026 |
| 16097 | TC00028 | 53002 | ASHISH KUMAR BAJPAY | PS SIRAULI GUNG NPRC KINTOOR BLOCL SIRAULI GAUSPUR | Barabanki | SIRAULIGAUSPUR | 310 | 15-03-2026 |
| 16096 | TC24629 | 588544 | DILEEP KUMAR PRAJAPATI | P.S.GANGAPUR BAHORI PURWA, SIRSIYA | Shravasti | SIRSIYA | 310 | 15-03-2026 |
| 16095 | TC32893 | 141076 | Harish Kumar Gangwar | PS JANAK JAGIR FATEHGANJ WEST | Bareilly | FATEHGANJ WEST | 310 | 15-03-2026 |
| 16094 | 0 | 851263 | VIKRAM SINGH GANGWAR | S R M Inter College Bisalpur Pilibhit | Pilibhit | BISALPUR | 310 | 15-03-2026 |
| 16093 | 0 | 2169504 | Sadhana Singh | Primary School Ahamalpur | Mirzapur | NAGAR | 310 | 15-03-2026 |
| 16092 | 0 | 1081719 | Nirdesh Kumar | Composite vidyalaya gangnauli | Saharanpur | NAGAL | 310 | 15-03-2026 |
| 16091 | 2175171 | Ashish Baranwal | mahmadpur pratham naraini | Amethi | AMETHI | 310 | 15-03-2026 | |
| 16090 | 0 | 454572 | Rajendra Prasad Mishra | COMPOSITE SCHOOLKOTAWA BLOCK PAHARI | Mirzapur | PAHARI | 310 | 15-03-2026 |
| 16089 | 0 | 946915 | VARUN KUMAR | Model Primary School Bahadurganj | Amethi | SINGHPUR | 310 | 15-03-2026 |
| 16088 | 0 | 478439 | ANAMIKA DIWEDI | PS SARAI KAY STHAN NPRC SAFDARGUNJ | Barabanki | MASAULI | 310 | 15-03-2026 |
| 16087 | 0 | 960344 | PRANJUL GUPTA | PS PAHADPUR SEUMARI | Fatehpur | AIRAYAN | 310 | 15-03-2026 |
| 16086 | 0 | 1525002 | Dr Raj Kumar Gupta | Sant Vinoba P G College Deoria | Deoria | DEORIA SADAR | 310 | 15-03-2026 |
| 16085 | 0 | 2139310 | MUKESH KUMAR | PS LODIPUR NAYAK | Rampur | SWAR | 310 | 15-03-2026 |
| 16084 | 0 | 481769 | MANMOHAN SINGH | UPS Chachipura | Agra | FATEHABAD | 310 | 15-03-2026 |
| 16083 | 0 | 145944 | Kavita Chaudhary | CS Salamatpur | AMROHA | JOYA | 310 | 15-03-2026 |
| 16082 | 0 | 323251 | Manju Adarsh | Ps basant khera | Fatehpur | KHAJUHA | 310 | 15-03-2026 |
| 16081 | TC26603 | 26536 | GHANSHYAM PAL | PS AWABAKKAR BLOCK MORADABAD RURAL | Moradabad | MORADABAD RURAL | 310 | 15-03-2026 |
| 16080 | 0 | 71750 | Veena Sharma | PS Rampura Ujhainiya | Pilibhit | LALAURIKHERA | 310 | 15-03-2026 |
| 16079 | 6664 | Subhas Puri | Primary school Gangadeenpurwa kharvahiya no 2 | Lakhimpur Kheri | RAMIA BEHAR | 310 | 15-03-2026 | |
| 16078 | 0 | 1367651 | Amit kumar | Babu singh smarak inter college pamnawli chittora muzaffarnagar | Muzaffarnagar | KHATAULI | 310 | 15-03-2026 |
| 16077 | 513147 | Deepmala Pandey | PS Jakhania First | Ghazipur | JAKHANIA | 310 | 15-03-2026 | |
| 16076 | 0 | 965718 | Santosh kumar | PS kusiyapur | Fatehpur | ASOTHAR | 310 | 15-03-2026 |
| 16075 | 0 | 390664 | Anil kumar | U.P.S. BARRASARAY | Hardoi | TANDIYAWAN | 310 | 15-03-2026 |
| 16074 | 0 | 2155615 | Priyanka Rani | Primary School Khabri Gandu Mehmoodpur Mafi | Moradabad | KUNDARKI | 310 | 15-03-2026 |
| 16073 | 269444 | PANKAJ KUMAR SINGH | PS GHONSLI RAJA BLOCK JUNAWAI | Sambhal | JUNAWAI | 310 | 15-03-2026 | |
| 16072 | 0 | 97549 | IMTIYAZ HUSAIN | COMPOSITE SCHOOL KAMALPUR NPRC NEVALGANJ | Unnao | HASANGANJ | 310 | 15-03-2026 |
| 16071 | 0 | 370206 | Mohammad Salim | Composite Parsehra Bujurg | Lakhimpur Kheri | BEHJAM | 310 | 15-03-2026 |
| 16070 | 0 | 880784 | pradeep kumar | gulabdhar Mishra inter college gopiganj | Sant Ravidas Nagar | GYANPUR | 310 | 15-03-2026 |
| 16069 | 0 | 2114374 | Mukesh Kumar | UPS MELAN KHURD SIYAKATAI | Sant Kabir Nagar | BELHAR KALA | 310 | 15-03-2026 |
| 16068 | TC10729 | 585917 | SANJEEV KUMAR SINGH | PS MATHIYA TOLA AMAWA BUJURG NPRC MAHUAWA BUJURG | Kushinagar | TAMKUHI | 310 | 15-03-2026 |
| 16067 | TC23274 | 985485 | GYAN PRAKASH CHAUDHARY | KANYA PRATHMIK VIDYALAYA BADOKHAR BLOCK RAM NAGAR | Basti | RAMNAGAR BASTI | 310 | 15-03-2026 |
| 16066 | 0 | 1055981 | Asherfi Lal | SAVIC SAINI SIRATHU KAUSHAMBI | Kaushambi | KADA | 310 | 15-03-2026 |
| 16065 | 0 | 955363 | Sachin Kumar | P S Badhpura Majhra Mahespur Khem second | Moradabad | BHAGATPUR TANDA | 310 | 15-03-2026 |
| 16064 | 0 | 378610 | Anurag pandey | Ps khairpur1sirsiya thakurai | Sonbhadra | KARMA | 310 | 15-03-2026 |
| 16063 | 0 | 95988 | Durvesh kumar singh | Composite school parsupura baje | Moradabad | MUNDHAPANDEY | 310 | 15-03-2026 |
| 16062 | 0 | 1176980 | vidya Kant singh | VSAV inter College golabazar | Gorakhpur | GOLA | 310 | 15-03-2026 |
| 16061 | 0 | 485164 | Manju Singh | KUPS JANSA Basantpur | Varanasi | ARAJILINE | 310 | 15-03-2026 |
| 16060 | 0 | 269371 | SOM VEER SINGH | COMPOSITE SCHOOL GHONSLI VAHAN | Sambhal | JUNAWAI | 310 | 15-03-2026 |
| 16059 | 0 | 979321 | Bhanu Pratap Singh | Primary School Dupera | Moradabad | MUNDHAPANDEY | 310 | 15-03-2026 |
| 16058 | 0 | 258899 | Deepa Chauhan | UPS UGARPUR KATRI | Farrukhabad | RAJEPUR | 310 | 15-03-2026 |
| 16057 | TC24342 | 958134 | PUSHPENDRA KUMAR DISTRICT CO COORDINATOR ALIGARH | P S Dantau | Aligarh | GONDA ALIGARH | 310 | 15-03-2026 |
| 16056 | TC13969 | 618356 | RAGHAVENDRA SINGH KANAUJIA | PS BEHTA-2 | Sitapur | BEHTA | 310 | 15-03-2026 |
| 16055 | TC13453 | 930909 | APURVA SRIVASTAV | PS CHAUDERA | Shahjahanpur | POWAYAN | 310 | 15-03-2026 |
| 16054 | 0 | 2107025 | Shweta Singh | Punni ka purwa | AYODHYA | RUDAULI | 310 | 15-03-2026 |
| 16053 | 0 | 339413 | PRITAM DEVI | C S SAMUDAWA | Mirzapur | RAJGARH | 310 | 15-03-2026 |
| 16052 | 0 | 460030 | PRADEEP KUMAR TIWARI | Ups dhenugawan | Basti | PARASRAMPUR | 310 | 15-03-2026 |
| 16051 | 0 | 512928 | Pradeep Kumar | Composite school seekurNadona | Hathras | SASNI | 310 | 15-03-2026 |
| 16050 | 0 | 2179605 | MAN SINGH | P S GADARIYA | Hardoi | BHARKHANI | 310 | 15-03-2026 |
| 16049 | 0 | 814707 | Devki Gangwar | PSSharifganj | Pilibhit | LALAURIKHERA | 310 | 15-03-2026 |
| 16048 | 0 | 367791 | ANIL KUMAR | P S Hilalpur Laharpur NPRC Basantipur | Sitapur | LAHARPUR | 310 | 15-03-2026 |
| 16047 | TC03238 | 432399 | PRADEEP KUMAR | P S SISAWA MAHANTH BLOCK KASIA KUSHINAGAR UP | Kushinagar | KASIA | 310 | 15-03-2026 |
| 16046 | 0 | 545093 | Ramakant Tiwari | P S kothra khurd | Sultanpur | PRATAPPUR KAMAICHA | 310 | 15-03-2026 |
| 16045 | 0 | 1405461 | ALOK KUMAR SINGH | Shri Narpati Singh Inter College Madhoganj Hardoi | Hardoi | MADHOGANJ | 310 | 15-03-2026 |
| 16044 | 0 | 2176427 | Akhilesh Kumar | PS Sekhuiya | Basti | SALTAUWA GOPALPUR | 310 | 15-03-2026 |
| 16043 | TC27364 | 977489 | OMI CHAND | PSSOHARIYA | Sitapur | BEHTA | 310 | 15-03-2026 |
| 16042 | 0 | 860923 | OBAIDULLAH | A H Ag Intermediate college ujiar dudhara sant kabir nagar | Sant Kabir Nagar | SEMARIYAWAN | 310 | 15-03-2026 |
| 16041 | TC06059 | 975532 | RAJ KUNWAR DUBEY | PRIMARY SCHOOL GAHRELA | Barabanki | SIRAULIGAUSPUR | 310 | 15-03-2026 |
| 16040 | 0 | 424972 | Azeezur rahman | Primary school urdoo parham | Firozabad | EKA | 310 | 15-03-2026 |
| 16039 | 0 | 16677 | MUNESH | PS MUNDIYA JAIN | Moradabad | KUNDARKI | 310 | 15-03-2026 |
| 16038 | 0 | 281193 | Sushil Kumar Tripathi | PS Natohi | Pratapgarh | KALAKANKAR | 310 | 15-03-2026 |
| 16037 | TC25553 | 321488 | RAJESH KUMAR PANDEY | P S JAGDEWA NAURANGIYA KUSHINAGAR | Kushinagar | NEBUA NAURANGIYA | 310 | 15-03-2026 |
| 16036 | 0 | 1514776 | SURESH KUMAR PANDEY | Neta ji subhash chandra bose inter college mehadupar sant kabir nagar | Sant Kabir Nagar | SANTHA | 310 | 15-03-2026 |
| 16035 | 0 | 272744 | sanjeev kumar rakesh | composite kamalpur marauttha block gonda aligarh | Aligarh | GONDA ALIGARH | 310 | 15-03-2026 |
| 16034 | 0 | 585756 | Vinit kumar tomar | PS Lala Tola Sikatiya | Kushinagar | MOTICHAK | 310 | 15-03-2026 |
| 16033 | 0 | 1033197 | Brajendra Pandey | P S GAJIPUR NYAY PANCHAYAT KUDNI | Kanpur Nagar | BHITARGAON | 310 | 15-03-2026 |
| 16032 | 0 | 54826 | Deepak Kumar | JHS BAMANIYA PATTI COMPOSITE JAHANGIRPUR | Moradabad | DILARI | 310 | 15-03-2026 |
| 16031 | 0 | 1070278 | Pappu Ram patel | Shri yugal Bihari inter College Rameshwar Varanasi | Varanasi | SEWAPURI | 310 | 15-03-2026 |
| 16030 | 0 | 1031415 | Pragati Srivastava | CS Bhagaunapur | Fatehpur | AMAULI | 310 | 15-03-2026 |
| 16029 | 0 | 647363 | Subhana Parveen | PS NAJIRPURA | Agra | FATEHPUR SIKRI | 310 | 15-03-2026 |
| 16028 | 0 | 98511 | TEJ PRAKASH GURIYAN | JHS PADLA COMPOSITE | Moradabad | THAKURDWARA | 310 | 15-03-2026 |
| 16027 | 0 | 1362119 | sonu kumar | SD inter College Saharanpur | Saharanpur | PUNWARKA | 310 | 15-03-2026 |
| 16026 | 0 | 2144276 | PRAVEEN KUMAR RAVAT | Primary school fareedpur | Fatehpur | BHITAURA | 310 | 15-03-2026 |
| 16025 | 0 | 1189756 | Durgesh Mani Tripathi | Budha PG College Kushinagar | Kushinagar | KASIA | 310 | 15-03-2026 |
| 16024 | 0 | 342307 | Ajay Kumar | Composite school Harnawa | Fatehpur | ASOTHAR | 310 | 15-03-2026 |
| 16023 | 0 | 260942 | Sunil kumar | ups bamhaura humayunpur | Etawah | MAHEWA | 310 | 15-03-2026 |
| 16022 | 0 | 66829 | Tabssum | Primary school Maksudabad | Muzaffarnagar | KHATAULI | 310 | 15-03-2026 |
| 16021 | 0 | 1300426 | ABDULLAH KHAN | MADARSA ARBIYA SUHAILIYA | Mirzapur | NAGAR PALIKA | 310 | 15-03-2026 |
| 16020 | 0 | 89378 | Alok kumar | JHS TANDA AFZAL | Moradabad | THAKURDWARA | 310 | 15-03-2026 |
| 16019 | 0 | 1189770 | Prof. Mahboob Alam | Buddha PG College Kushinagar | Kushinagar | KASIA | 310 | 15-03-2026 |
| 16018 | 0 | 89399 | JASRAM SINGH | UPS TANDA AFZAL | Moradabad | THAKURDWARA | 310 | 15-03-2026 |
| 16017 | 0 | 310085 | Santosh Kumar Upadhyay | Composite vidyalaya Daudaha Tikari | AYODHYA | TARUN | 310 | 15-03-2026 |
| 16016 | 0 | 143323 | Rita Devi | PS Paharpur Dhuriyapar | Gorakhpur | URUWA | 310 | 15-03-2026 |
| 16015 | 0 | 435742 | NARENDRA SINGH CHAHAR | UPS GAHARRA KALAN KHERIA | Agra | AKOLA | 310 | 15-03-2026 |
| 16014 | 8204 | Rajiv Kumar solankee | P. S. Dambaltanda nprc- Bijua | Lakhimpur Kheri | BIJUA | 310 | 15-03-2026 | |
| 16013 | 0 | 1308534 | TUFAIL AHMAD | Madarsa Arbia Azizia Mazharul Uloom Nichlaul Bazar Maharajgan U P | Maharajganj | NICHLAUL | 310 | 15-03-2026 |
| 16012 | 0 | 47554 | MOHAMMAD HAKEEM | PS PIPRI LANGARI | Siddharthnagar | ITWA | 310 | 15-03-2026 |
| 16011 | 0 | 566684 | Bindu | UPS Baburigaon | Barabanki | DEWA | 310 | 15-03-2026 |
| 16010 | 0 | 581539 | RAVI KUMAR CHAUDHARI | UPPER PRIMARY SCHOOL HARAIYA | Deoria | DESAHI DEORIA | 310 | 15-03-2026 |
| 16009 | 0 | 295544 | KRISHNA KUMAR | UPS MAWAI | AYODHYA | MAWAI | 310 | 15-03-2026 |
