EHRMS : 19193 | Name :DHARMENDRA KUMAR | Total Collection : ₹4974113
A/c Holder Name :
SAROJ KUMARI
A/c No :
44112918868
IFSC CODE :
SBIN0064835
Branch :
SAMPOORNA NAGAR GURDWARA
Bank Address :
SBI
Death Date :
2025-04-04
Death Reason :
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16042 | 0 | 1409458 | AJAY KUMAR VERMA | Raj Kumar Inter College Bhujana Chandauli | Chandauli | BARAHANI | 310 | 15-04-2026 |
| 16041 | 0 | 2142806 | SHAMA PARVIN | PRIMARY SCHOOL RAMPUR KHURHURIYA BHATNI DEORIA | Deoria | BHATNI | 310 | 15-04-2026 |
| 16040 | 0 | 404013 | Varun pratap singh | UPS18PURVA DALA | Auraiya | BIDHUNA | 310 | 15-04-2026 |
| 16039 | 0 | 2194772 | Anil Kumar Yadav | Shri Thakurji junior high School Belkunda | Azamgarh | HARAIYA | 310 | 15-04-2026 |
| 16038 | 0 | 458319 | Navin Kumar Dwivedi | PS khuddi khera NPRC Purhiya | Lucknow | MOHANLAL GANJ | 310 | 15-04-2026 |
| 16037 | 0 | 385443 | MUZAFFAR MOIN KHAN | PS BATSA NPRC KHESRAHA | Siddharthnagar | KHESRAHA | 310 | 15-04-2026 |
| 16036 | 0 | 410369 | Archana Dwivedi | UPS CHAUHATTA | Fatehpur | BHITAURA | 310 | 15-04-2026 |
| 16035 | 0 | 1180215 | SHAILENDRA KUMAR RAJAK | ADARSH INTER COLLEGE HATA BAZAR GORAKHPUR | Gorakhpur | GAGHA | 310 | 15-04-2026 |
| 16034 | 0 | 332243 | Lalita rani | Ups janak nagar saharanpur | Saharanpur | NAGAR SAHARANPUR | 310 | 15-04-2026 |
| 16033 | 0 | 500041 | Dheerendra Kumar Verma | Composite School Chheda Suratganj Barabanki | Barabanki | SURATGANJ | 310 | 15-04-2026 |
| 16032 | 0 | 1053118 | Anil Kumar Niranjan | Janta inter college akniwa Jalaun | Jalaun | NADIGAON | 310 | 15-04-2026 |
| 16031 | 0 | 284751 | Brajesh kumar | Kanya UPS composite adharpur punja | Etawah | TAKHA | 310 | 15-04-2026 |
| 16030 | 0 | 2185983 | Taseem Ahamad | JHS Shahpur composite jagner | Agra | JAGNER | 310 | 15-04-2026 |
| 16029 | 0 | 141727 | Jyoti maurya | composite school kakdari | Lalitpur | TALBEHAT | 310 | 15-04-2026 |
| 16028 | 2174858 | Lovely Malik | Primary school Ahrola , Bilari | Moradabad | BILARI | 310 | 15-04-2026 | |
| 16027 | 0 | 1039509 | Hemlata | PS Gadar pura | Agra | FATEHABAD | 310 | 15-04-2026 |
| 16026 | 0 | 2136505 | Ronit Kumar | C S Banska Kalan | AMROHA | GANGESHWARI | 310 | 15-04-2026 |
| 16025 | 0 | 946520 | Ajay kumar | PS Asrawali Nprc Naseerpur | Firozabad | SHIKOHABAD | 310 | 15-04-2026 |
| 16024 | TC32718 | 1408095 | ASALAM AJAMI | SHRI ADARSH VIDYA MANDIR IC RAMNAGAR Joining31122021OLD School PS RASULPUR AZAMGARH Ehrms 54275 | Mainpuri | KISHNI | 310 | 15-04-2026 |
| 16023 | 0 | 349715 | Ashok Kumar | Composite Vidyalaya Daudaha Tikari Tarun Ayodhya | AYODHYA | TARUN | 310 | 15-04-2026 |
| 16022 | 0 | 494622 | KUMUD LATA VERMA | UPS PALHARI | Barabanki | MASAULI | 310 | 15-04-2026 |
| 16021 | 0 | 2159999 | Ankam kumar | PS KAMSARA | Hathras | HASAYAN | 310 | 15-04-2026 |
| 16020 | 0 | 262349 | shekhar kumar singh | composite school atrasi | Sambhal | PAWANSA | 310 | 15-04-2026 |
| 16019 | 0 | 481941 | Rajesh kumar patel | PS Karahiya madhya | Sonbhadra | KONE | 310 | 15-04-2026 |
| 16018 | 0 | 520135 | VANDANA SINGH | COMPOSITE SCHOOL DANPUR ONE TO EIGHT MANDHATA PRATAPGARH U P NPRC BHADOHI | Pratapgarh | MANDHATA | 310 | 15-04-2026 |
| 16017 | 0 | 874091 | MANOJ KUMAR | RAJA CHANDRACHOOD SINGH VIDHYAPEETH INTER COLLEGE MAHARAJGANJ RAEBARELI | Rae Bareli | MAHRAJGANJ | 310 | 15-04-2026 |
| 16016 | 0 | 2168469 | PUSHPRAJ YADAV | P S SWAYAMBER KHERA | Unnao | HILAULI | 310 | 15-04-2026 |
| 16015 | 0 | 81577 | SARITA PATEL | PS BASTI KHERA | Unnao | PURWA | 310 | 15-04-2026 |
| 16014 | 1103948 | TIWARI DEEPNARAYAN RAMMEELAN | Composite Ups Rampur Gosai lakhuapakad | Gorakhpur | BELGHAT | 310 | 15-04-2026 | |
| 16013 | TC02170 | 947309 | PRABHAT KUMAR SHUKLA | P S BAHRAICHA , KORAON | Prayagraj | KORAON | 310 | 15-04-2026 |
| 16012 | 0 | 589377 | RAVEENDRA KUMAR | PS LALPUR AMRI KHERA | Unnao | HILAULI | 310 | 15-04-2026 |
| 16011 | 192767 | Harendra Yadav | PS Math bhatadi uruwa | Gorakhpur | URUWA | 310 | 15-04-2026 | |
| 16010 | 0 | 2132378 | Shalini Singh | PS Martinganj | Azamgarh | MARTINGANJ | 310 | 15-04-2026 |
| 16009 | 0 | 2214595 | Anju Jaiswal | Shree sampurnanand inter college ratsar ballia | Ballia | GARWAR | 310 | 15-04-2026 |
| 16008 | 0 | 517065 | SANJEET | UPS BADRUDDINPUR NPRC BARUI | Sultanpur | BHADAIYAN | 310 | 15-04-2026 |
| 16007 | 0 | 48386 | VIVEK KUMAR BAJPAI | UPS SHIVRAJKHERA COMPOSITE 1TO8 | Unnao | HILAULI | 310 | 15-04-2026 |
| 16006 | 0 | 628691 | Abhishek jaiswal | JUNIOR HIGH SCHOOL GAGOL MEERUT | Meerut | MEERUT | 310 | 15-04-2026 |
| 16005 | 0 | 578717 | Anupam Singh | P S Supahara | Agra | FATEHPUR SIKRI | 310 | 15-04-2026 |
| 16004 | 0 | 634405 | Savita varma | PSCHHADUPURWA | Shravasti | IKAUNA | 310 | 15-04-2026 |
| 16003 | 0 | 201427 | KULDEEP KUMAR SINGH | UPS PADRI KHURD | Unnao | BICHHIYA | 310 | 15-04-2026 |
| 16002 | 0 | 938688 | MOHD NAZIR | PS LALOR GUJRANPUR | Pilibhit | BISALPUR | 310 | 15-04-2026 |
| 16001 | 0 | 314374 | Hemant Kumar | P S MALUA ke gher Bhirawati | Sambhal | RAJPURA | 310 | 15-04-2026 |
| 16000 | TC03129 | 0009766760 | SIDDHARTHA KUMAR PATEL | PSACHARJANPURWA NPRC RIHAR BLOCK BEHTA | Sitapur | BEHTA | 310 | 15-04-2026 |
| 15999 | 0 | 621587 | ISHWAR CHAND | P P ATRADA No | Meerut | KHARKHAUDA | 310 | 15-04-2026 |
| 15998 | 0 | 296569 | Manoj Kumar Gupta | P S KATHILAI | Sonbhadra | KARMA | 310 | 15-04-2026 |
| 15997 | 0 | 1191197 | Rajesh kumar | Mahatma Gandhi inter college safipur unnao | Unnao | SAFIPUR | 310 | 15-04-2026 |
| 15996 | 0 | 374001 | SHARAD TIWARI | COMPOSITE SCHOOL KODAR MAHARAJPUR SARSAUL KANPUR NAGAR | Kanpur Nagar | SARSAUL | 310 | 15-04-2026 |
| 15995 | 0 | 300885 | DEVDUTTA SHARMA | PRIMARY SCHOOL UDHRANPUR KHAGI NYAY PANCHAYAT IKONA BLOCK RAJPURA DISTT SAMBHAL | Sambhal | RAJPURA | 310 | 15-04-2026 |
| 15994 | 0 | 400411 | RATNA | PM SHREE PS Shahabda AURAIYA | Auraiya | AURAIYA | 310 | 15-04-2026 |
| 15993 | 0 | 404232 | veer pal singh | fatehpur | Kasganj | SAHAWAR | 310 | 15-04-2026 |
| 15992 | 0 | 1018418 | Rammurti | U.P.S.Arhera N.P.R.C.Baati | Mathura | MATHURA BLOCK | 310 | 15-04-2026 |
| 15991 | 0 | 606969 | AMIT NAGI | PS BAGHAUDA | Unnao | SAFIPUR | 310 | 15-04-2026 |
| 15990 | 0 | 1401889 | SATNAM YADAW | janta inter college kalyanpur sitapur | Sitapur | LAHARPUR | 310 | 15-04-2026 |
| 15989 | 0 | 563228 | GUPTA RANJANA RAMSAMUJHA | PS DHURIAPAR | Gorakhpur | URUWA | 310 | 15-04-2026 |
| 15988 | 0 | 636612 | Arun Kumar Mishra | PS pasurabelwa | Sitapur | BEHTA | 310 | 15-04-2026 |
| 15987 | 0 | 2178728 | KUNVAR CHAND | P S SURAINA | Gorakhpur | SAHJANWA | 310 | 15-04-2026 |
| 15986 | 0 | 586361 | Kamlakant singh | prathmik vidyalaya Rari second | Fatehpur | VIJAYIPUR | 310 | 15-04-2026 |
| 15985 | 37557 | Mahavir Singh | UPS UNDERA | Agra | FATEHPUR SIKRI | 310 | 15-04-2026 | |
| 15984 | 0 | 2127372 | Arvind kumar | Ps Gambhirpur Gambhirpur | Azamgarh | MOHAMMADPUR | 310 | 15-04-2026 |
| 15983 | 0 | 470273 | Yogesh Kumar | UPS Nagla Dhata composite Aliganj Etah NPRC Kulahapur Bujurg | Etah | ALIGANJ | 310 | 15-04-2026 |
| 15982 | TC33522 | 269229 | DEVENDRA KUMAR | GUPS BAHGAON NPRC DHAMNA RATH | Hamirpur | RATH | 310 | 15-04-2026 |
| 15981 | 0 | 1057893 | Sudhakar Lal | UPS Rampur Bagaha Composite | Kushinagar | RAMKOLA | 310 | 15-04-2026 |
| 15980 | 0 | 498821 | SATYA PRAKASH | PS KODAURA | Sitapur | RAMPUR MATHURA | 310 | 15-04-2026 |
| 15979 | 0 | 1098870 | Santosh Kumar | Prathmik Vidyalaya Agaganj Tikri | AYODHYA | TARUN | 310 | 15-04-2026 |
| 15978 | 0 | 262518 | Hemlata verma | Composite vidhyalaya Kamalpur sarsaul | Kanpur Nagar | SARSAUL | 310 | 15-04-2026 |
| 15977 | 0 | 2151429 | Sandeep kumar mishra | Prathmik vidhyalay Bhaisbarha | Basti | BASTI SADAR | 310 | 15-04-2026 |
| 15976 | 0 | 339038 | ABDUL WASIQ | PS Milak Kunde Wali | Moradabad | MUNDHAPANDEY | 310 | 15-04-2026 |
| 15975 | 0 | 990815 | SATYA PRAKASH RAJPUT | COMPOSITE SCHOOL JAUNANI | Etawah | CHAKAR NAGAR | 310 | 15-04-2026 |
| 15974 | TC00145 | 937735 | USHA GANGWAR | COMPOSITE PALIA KALAN | Lakhimpur Kheri | PALIA | 310 | 15-04-2026 |
| 15973 | 0 | 521649 | Pradeep Kumar | PS TENDUWA | Balrampur | BALRAMPUR | 310 | 15-04-2026 |
| 15972 | 0 | 2136971 | Ranju Maurya | PS Kulhipur | Pratapgarh | MANDHATA | 310 | 15-04-2026 |
| 15971 | 0 | 02168011 | Abhay kumar gupta | Kathvatiya sanvdeeh | Basti | GAUR BASTI | 310 | 15-04-2026 |
| 15970 | 509758 | Sandeep kumar singh | composite pmv thathauli gagaha | Gorakhpur | GAGHA | 310 | 15-04-2026 | |
| 15969 | 0 | 1030618 | Kapil dev Sharma | PS badi Basai sarangpur Fatehabad | Agra | FATEHABAD | 310 | 15-04-2026 |
| 15968 | 0 | 284429 | vrajbhan kishor | ups bhahera composite | Kanpur Dehat | SANDALPUR | 310 | 15-04-2026 |
| 15967 | 0 | 273858 | Shantanu Swaroop Sachan | PS Nagina Bangar ,Devrahat, Amraudha, Kanpur dehat | Kanpur Dehat | AMRAUDHA | 310 | 15-04-2026 |
| 15966 | 0 | 119015 | Suneel kumar | Composite school bahauddinpur | Sambhal | SAMBHAL | 310 | 15-04-2026 |
| 15965 | 0 | 2207268 | ANOOP KUMAR PANDEY | DEEN BANDHU INTER COLLEGE NADWAN SIDDHARTH | Siddharthnagar | MITHWAL | 310 | 15-04-2026 |
| 15964 | 0 | 385080 | RAKESH KUMAR | PS SIDDHI | Mirzapur | PAHARI | 310 | 15-04-2026 |
| 15963 | 0 | 872774 | Ashok Kumar | PS Makrandpur | AMROHA | GANGESHWARI | 310 | 15-04-2026 |
| 15962 | 1016340 | Jyoti Verma | Composite school dhaurra block Mauranipur | Jhansi | MAURANIPUR | 310 | 15-04-2026 | |
| 15961 | 0 | 625057 | Mange Ram | Composite ups khorasama Nprc Toda | Shamli | UN | 310 | 15-04-2026 |
| 15960 | 0 | 2148923 | Amit Kumar Pathak | PS Dhondhwapur NPRC Khaira Kankoo | Barabanki | TRIVEDIGANJ | 310 | 15-04-2026 |
| 15959 | 0 | 617103 | REETA YADAV | UPS KHAJURIYA | Ambedkar Nagar | RAMNAGAR | 310 | 15-04-2026 |
| 15958 | 0 | 415451 | UmeshChandra | PS Nagla Naya | Mainpuri | GHIROR | 310 | 15-04-2026 |
| 15957 | 0 | 346330 | Monish Mishra | UPSKULHUPUR | Auraiya | AURAIYA | 310 | 15-04-2026 |
| 15956 | 0 | 1221020 | SHAILENDRA KUMAR | TAPANATH SARSWATI INTER COLLEGE DHAMAURA SIDDHARTNAGAR | Siddharthnagar | KHESRAHA | 310 | 15-04-2026 |
| 15955 | 0 | 94168 | Sanjay Kumar | CS Narayanpur bad NPRC Arti | Hathras | SAHPAU | 310 | 15-04-2026 |
| 15954 | 0 | 939756 | Nand Lal | ps Barintola | Lakhimpur Kheri | DHAURAHRA | 310 | 15-04-2026 |
| 15953 | 0 | 657562 | Bhavna Trivedi | Composite School Sisai balrampur | Balrampur | BALRAMPUR | 310 | 15-04-2026 |
| 15952 | 0 | 2188499 | Shahabaj Khan | Composite School Padaria Khurd | Mirzapur | MARIHAN | 310 | 15-04-2026 |
| 15951 | 0 | 433183 | PINKI SAHU | UPPER PRIMARY SCHOOL BADAIRA | Jhansi | MOTH | 310 | 15-04-2026 |
| 15950 | 0 | 1377674 | Dilip Kumar | Maha Kavi Dev Inter College kusamra Mainpuri | Mainpuri | KISHNI | 310 | 15-04-2026 |
| 15949 | TC12197 | 326511 | Jyoti | Composite school Unispur | Bulandshahr | UNCHAGAON | 310 | 15-04-2026 |
| 15948 | 0 | 505688 | Sharad Kumar Srivastava | PS MANDURA LAKHUN | Lakhimpur Kheri | ISANAGAR | 310 | 15-04-2026 |
| 15947 | 0 | 2198460 | ARATI SINGH | UPS Akhtyarpur Mataur | Meerut | DAURALA | 310 | 15-04-2026 |
| 15946 | 0 | 658555 | Suresh kumar raj | UPS bhaisahi Naresh block bramhapur Gorakhpur U P | Gorakhpur | BRAHMPUR | 310 | 15-04-2026 |
| 15945 | TC09557 | 9977 | PRADEEP KUMAR | PS BHAINSAHA Rewan | Sitapur | SAKARAN | 310 | 15-04-2026 |
| 15944 | 0 | 870641 | FATIMUN NISSA | PUBLIC INTER COLLEGE RABUPURA | GAUTAM BUDH NAGAR | JEWAR | 310 | 15-04-2026 |
| 15943 | 98122 | VIBHA | PS MAMURA2 PARTHALA KHANJARPUR | GAUTAM BUDH NAGAR | BISRAKH | 310 | 15-04-2026 |
