EHRMS : 412128 | Name :Kamlesh singh | Total Collection : ₹4945342
A/c Holder Name :
RAMBHA SINGH
A/c No :
20323711259
IFSC CODE :
SBIN0015695
Branch :
JARKHORKALA
Bank Address :
SBI
Death Date :
2025-02-13
Death Reason :
बà¥à¤°à¥‡à¤¨ टà¥à¤¯à¥‚मर
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 15952 | 0 | 345925 | MANOJ KUMAR | P S KAZIPUR BASTI SURHURPUR | Mau | MUHAMMADABAD GOHNA | 310 | 15-01-2026 |
| 15951 | 0 | 556124 | RAJ MUNI | Composite school bigra Awwal,Nprc-Tilja | Sant Kabir Nagar | SEMARIYAWAN | 310 | 15-01-2026 |
| 15950 | 0 | 304779 | RAJESH KUMAR | C S MUHAMDABAD GOHNA 2 | Mau | MUHAMMADABAD GOHNA | 310 | 15-01-2026 |
| 15949 | 0 | 846831 | MAINPAL SINGH | SARVAJANIK ARYA INTER COLLEG PHEENA BIJNOR | Bijnor | NOORPUR | 310 | 15-01-2026 |
| 15948 | 0 | 1157609 | subodh babu | ch jawahar Singh inter college Sutiyani | Etawah | TAKHA | 311 | 15-01-2026 |
| 15947 | 0 | 851119 | Harendra Kumar Sharma | S R M Inter College Bisalpur Pilibhit | Pilibhit | BISALPUR | 310 | 15-01-2026 |
| 15946 | 0 | 1249394 | BANSHEE DHAR | Ram Sahay Inter College Bairi Shivrajpur | Kanpur Nagar | SHIVRAJPUR | 310 | 15-01-2026 |
| 15945 | 0 | 63226 | Lalit kumar | Ps dhaulahedi | Saharanpur | SARSAWA | 310 | 15-01-2026 |
| 15944 | TC05839 | 326130 | ADITYA PRAKASH TRIPATHI | COMPOSIT SCHOOL SHEKHMOHAMMADPUR NYAYPANCHAYAT PARIYAWAN BLOCK KALAKANKAR PRATAPGARH | Pratapgarh | KALAKANKAR | 310 | 15-01-2026 |
| 15943 | 0 | 408737 | Lokendra Kumar | PS kahinjara nprc Dapsaura | Fatehpur | AMAULI | 310 | 15-01-2026 |
| 15942 | 0 | 264790 | Tarun Kumar | PS BATHUA NAVADA | Bareilly | NAWABGANJ | 310 | 15-01-2026 |
| 15941 | 0 | 327340 | Suhail Abbas | PS Pawari | Sambhal | GUNNOR | 310 | 15-01-2026 |
| 15940 | 0 | 204343 | Anoop Kumar Srivastava | Primary School Vanbhagalpur | Gorakhpur | CAMPIERGANJ | 310 | 15-01-2026 |
| 15939 | 0 | 61236 | Champa Yadav | Composite Ups Dhanjaul | Ambedkar Nagar | BASKHARI | 310 | 15-01-2026 |
| 15938 | 0 | 2146020 | Anant Agarwal | Ps Nagla jhabba | Agra | AKOLA | 310 | 15-01-2026 |
| 15937 | TC24048 | 325332 | AKHILESH KUMAR MAURYA | PRIMARY SCHOOL BIDAURI VIJAYGIRI RAMNAGAR JAUNPUR | Jaunpur | RAMNAGAR | 310 | 15-01-2026 |
| 15936 | 71585 | JAI PRAKASH | P.S.Umariya pipariya mandan | Pilibhit | BARKHERA | 310 | 15-01-2026 | |
| 15935 | 0 | 644216 | Girish kumar verma | UPS Sarangpur | Ballia | BANSDIH | 310 | 15-01-2026 |
| 15934 | TC16593 | 644809 | ANIL KUMAR YADAV | PRIMARY SCHOOL BASUDHA , BLOCK- PIPRAULI, DISTRICT -GORAKHPUR | Gorakhpur | PIPRAULI | 310 | 15-01-2026 |
| 15933 | 0 | 934820 | Mahendra Singh | PS Matehna | Unnao | HILAULI | 310 | 15-01-2026 |
| 15932 | 0 | 678869 | Mohit Kumar | Ps Dhanmau chhahareti | Unnao | AURAS | 310 | 15-01-2026 |
| 15931 | 0 | 947657 | Shalu Tiwari | Ups Marocha | Ambedkar Nagar | RAMNAGAR | 310 | 15-01-2026 |
| 15930 | 61958 | Gajendra Singh | PS Parauli Fatehabad | Agra | FATEHABAD | 310 | 15-01-2026 | |
| 15929 | 0 | 2123609 | Shri Krishna maurya | composite school safora nprc amrita khas | Pilibhit | BISALPUR | 310 | 15-01-2026 |
| 15928 | 0 | 1505363 | KESAV KUMAR GANGWAR | BHARTIYA PATHSHALA INTER COLLEGE FARRUKHABAD | Farrukhabad | BARHPUR | 310 | 15-01-2026 |
| 15927 | 0 | 563573 | Dilip kumar Kapadia | Composite vidyalaya jungle dumari no 2 Bhathat Gorakhpur | Gorakhpur | BHATHAT | 310 | 15-01-2026 |
| 15926 | 0 | 417282 | Ram Prakash | J H S Haseole Kheda N P R C Alamganj | Fatehpur | KHAJUHA | 310 | 15-01-2026 |
| 15925 | 0 | 2232855 | Chanda Gautam | PS Jigani Yadav basti | Ballia | GARWAR | 310 | 15-01-2026 |
| 15924 | 90391 | YOGENDRA KUMAR SRIVASTAVA | P S BAKAINIYA Nprc NAGRIYA TILAGIRI | Pilibhit | BILSANDA | 310 | 15-01-2026 | |
| 15923 | 0 | 2181549 | Kamala Pati Mishra | PS PURE PEETAMBAR NPRC TEEKARMAFI | Amethi | BHADAR | 310 | 15-01-2026 |
| 15922 | 0 | 72831 | Swatantra bahadur singh | UPS Naikamau | Unnao | SUMERPUR | 310 | 15-01-2026 |
| 15921 | 0 | 561548 | Reeta Verma | P.S.Sakarsi 2, Kandhaipur | Sultanpur | BHADAIYAN | 310 | 15-01-2026 |
| 15920 | 288192 | Ram Ashare Bind | C S Bayanv Gyanpur | Sant Ravidas Nagar | GYANPUR | 310 | 15-01-2026 | |
| 15919 | 0 | 269717 | Mohammad zeeshan khan | UPS KATRA SAADETGANJ USAWAN DISTRICT BUDAUN | Budaun | USAWAN | 310 | 15-01-2026 |
| 15918 | 0 | 1080321 | sanjeev kumar | higher secondary school khempur swar rampur | Rampur | SWAR | 310 | 15-01-2026 |
| 15917 | 0 | 964356 | Vishwanath Prajapati | Composite school Pachdeuri Brahmpur Gorakhpur | Gorakhpur | BRAHMPUR | 310 | 15-01-2026 |
| 15916 | 0 | 954101 | ARUN KUMAR | Composite ups Kewtala BASKHARI Ambedkar Nagar | Ambedkar Nagar | BASKHARI | 310 | 15-01-2026 |
| 15915 | 0 | 258874 | Pradeep Yadav | P S Pali | Jaunpur | BARSATHI | 310 | 15-01-2026 |
| 15914 | TC04856 | 335436 | BARAMDEEN RANA | UPPER PRIMARY SCHOOL NANDEMAI KANWAR KADA KAUSHAMBI | Kaushambi | KADA | 310 | 15-01-2026 |
| 15913 | 0 | 2147033 | Raj kumar yadav | composite school ups madhvapur kala gaurdeeh | Siddharthnagar | KHUNIYAON | 310 | 15-01-2026 |
| 15912 | 0 | 1160061 | JAIPRAKASH | BHARAT SEWAK SAMAJ ICRAJPURI NAWADA BAREILLY | Bareilly | BHUTA | 310 | 15-01-2026 |
| 15911 | 0 | 957896 | SANTOSH KUMAR | COMPOSITE DHARCHHUA | Kanpur Nagar | GHATAMPUR | 310 | 15-01-2026 |
| 15910 | 0 | 345679 | NAVANEET KUMAR | PRIMARY SCHOOL RAWATPAR | Gorakhpur | GAGHA | 310 | 15-01-2026 |
| 15909 | 0 | 96184 | Rajesh Kumar Gupta | Compojit viddaly talibpur | Fatehpur | BHITAURA | 310 | 15-01-2026 |
| 15908 | 0 | 365992 | Yogesh Kumar Yadav | C S GALARA KHUTAHA | Mirzapur | HALIYA | 310 | 15-01-2026 |
| 15907 | 0 | 926242 | AMBREESH KUMAR | PRIMARY SCHOOL SHEHZADPUR NYAY PANCHAYAT NANGAL | Bijnor | NAJIBABAD | 310 | 15-01-2026 |
| 15906 | TC33799 | 263160 | Manju Pandey | PS RAHVAVISHUNPUR ,KALPIPARA | Bahraich | CHITTAURA | 310 | 15-01-2026 |
| 15905 | 0 | 2213332 | SHAILESH | SRI GANDHI SMARAK INTER COLLEGE BARDAH AZAMGARH | Azamgarh | THEKMA | 310 | 15-01-2026 |
| 15904 | TC32362 | 968091 | PREM SINGH PAL | UPS DURAULI NPRC RATHHIGAON | Kanpur Nagar | PATARA | 310 | 15-01-2026 |
| 15903 | 0 | 489668 | SHIVANI SINGH | COMPOSITE BARAMADPUR | Sultanpur | AKHAND NAGAR | 310 | 15-01-2026 |
| 15902 | 0 | 82216 | Afzalali | PS Mahawankhor ll | Gorakhpur | CAMPIERGANJ | 310 | 15-01-2026 |
| 15901 | 0 | 1651041 | Mohammad salauddin | MADARSA ISLAMIA AHALE SUNNAT FATHUL ULOOM BARAHARA GANJAN MAHRAJGANJ | Maharajganj | PARTAWAL | 310 | 15-01-2026 |
| 15900 | 485439 | Rudra Kumar | PSMohammadpur Kalan Tendwamahant | Bahraich | FAKHARPUR | 310 | 15-01-2026 | |
| 15899 | 0 | 2153442 | Dhirendra Pratap Singh | P S Tikara Ramnagar Chitrakoot | Chitrakoot | RAMNAGAR | 310 | 15-01-2026 |
| 15898 | 0 | 579115 | Paras Nath Jaiswal | composite School Banjariya Bhitaura | Gonda | MANKAPUR | 310 | 15-01-2026 |
| 15897 | TC11522 | 266817 | GAURAV KUMAR SHARMA | PRIMERY SCHOOL MAANPURI BLOCK SARDHANA | Meerut | SARDHANA | 310 | 15-01-2026 |
| 15896 | 0 | 418284 | NidhiVohra | PSByara 2 | Agra | ACHHNERA | 310 | 15-01-2026 |
| 15895 | 0 | 648507 | Shailja Verma | PS ORHAR II | Unnao | BICHHIYA | 310 | 15-01-2026 |
| 15894 | 0 | 476149 | SHAMSHAD ALI | P S Raunsa NPRC Purbawan | Hardoi | MALLAWAN | 310 | 15-01-2026 |
| 15893 | 0 | 481880 | Vibha singh | PS Bhormau | Azamgarh | PHOOLPUR | 310 | 15-01-2026 |
| 15892 | 0 | 527057 | LAKKAD PRASAD | UPS FACHKARA | Prayagraj | MANDA | 310 | 15-01-2026 |
| 15891 | 0 | 1501096 | BIJENDRA VERMA | RAMANATH UMASHANKAR INTER COLLEGE PHULMANHA LEHRA MAHARAJGANJ | Maharajganj | BRIDGEMANGANJ | 310 | 15-01-2026 |
| 15890 | 0 | 333641 | PRAVEEN KUMAR | COMPOSITE SCHOOL SARKANDI | Fatehpur | ASOTHAR | 310 | 15-01-2026 |
| 15889 | 0 | 331812 | Deepa kanaujia | composite school Hardauli | Fatehpur | MALWAN | 310 | 15-01-2026 |
| 15888 | 0 | 925280 | Santosh Kumar Maurya | Damodar Inter College Holipura Agra | Agra | BAH | 310 | 15-01-2026 |
| 15887 | 0 | 365975 | Sujeet Kumar | PS-Indrasenwa Nprc -Pakadi Bangar | Kushinagar | RAMKOLA | 310 | 15-01-2026 |
| 15886 | TC21369 | 32922 | SUSHIL KUMAR TRIVEDI | P S DAHEMU | Budaun | UJHANI | 310 | 15-01-2026 |
| 15885 | 0 | 2197246 | Arvind Kumar | UPPER PRIMARY SCHOOLCOMPOSITE 18 NAUGAWAN NYAY Panchayat Chamraua | Rampur | CHAMRAUA | 310 | 15-01-2026 |
| 15884 | 362260 | Mukesh Kumar | P. S Milak kadduspur, Kotwali | Bijnor | KOTWALI | 310 | 15-01-2026 | |
| 15883 | 0 | 2111713 | Rais ahmad | UPS sadupura | Bijnor | HALDAUR | 310 | 15-01-2026 |
| 15882 | 0 | 806478 | Sumit Kumar Sahu | Government High School Semariya Charandasi Chitrakoot | Chitrakoot | NAGAR KSHETRA KARWI | 310 | 15-01-2026 |
| 15881 | 0 | 2163147 | Pankaj | PS Badlupur Dhanghati | Basti | SALTAUWA GOPALPUR | 310 | 15-01-2026 |
| 15880 | 507498 | Aravind Giri | CS Naudar NPRC Deenapur | Ghazipur | KARANDA | 310 | 15-01-2026 | |
| 15879 | 0 | 460310 | Ram Shanker singh | P.s.jogapur | Basti | PARASRAMPUR | 310 | 15-01-2026 |
| 15878 | 0 | 293421 | Birendra Pratap Singh | Primary School Kanakpur | AYODHYA | MAYA BAZAR | 310 | 15-01-2026 |
| 15877 | 0 | 311679 | Eesendra Kumar | Composite School Gadwani NPRCParsoi | Sonbhadra | CHOPAN | 310 | 15-01-2026 |
| 15876 | 0 | 2155009 | Akshay Sharma | composite school Haibatpur | Sambhal | PAWANSA | 310 | 15-01-2026 |
| 15875 | 950998 | Brijendra shekhar | Primary school Udanpur Blockkadaura NPRC Harchandpur | Jalaun | KADAURA | 310 | 15-01-2026 | |
| 15874 | 0 | 2176459 | Megha Dwivedi | Ups samaspur | Mathura | MATHURA BLOCK | 310 | 15-01-2026 |
| 15873 | 0 | 980135 | pushpendra singh patel | prathmik vidhyalay sadupura | Jalaun | JALAUN | 310 | 15-01-2026 |
| 15872 | TC16396 | 2210922 | LOKNATH | Shantanand Swantra Bharat Inter College Amila Mau | Mau | BADRAON | 310 | 15-01-2026 |
| 15871 | TC28574 | 479678 | MOHAMMAD HASNAIN RAZA | P S DADWA RAJA KOTIYA GADORI | Siddharthnagar | MITHWAL | 310 | 15-01-2026 |
| 15870 | 0 | 565710 | raj kumar | PS Asalatnagar Kalijpur NP Narayanpur Deva | Moradabad | BILARI | 310 | 15-01-2026 |
| 15869 | 0 | 9475 | LAVANISH VALLABH AGRAWAL | Composite School Miyanpur colony | Lakhimpur Kheri | MOHAMMADI | 310 | 15-01-2026 |
| 15868 | 0 | 2150260 | Jitendra singh | Composite Hasanpur Nyay panchayat Musseypur | Bijnor | NAJIBABAD | 310 | 15-01-2026 |
| 15867 | 0 | 267769 | GAURAV SHARMA | Composite school bakeniya mafi | Moradabad | MORADABAD RURAL | 310 | 15-01-2026 |
| 15866 | 0 | 41575 | Rakesh Kumar Pandey | UPS Daulatnagar Daulat nagar sadat Ghazipur | Ghazipur | SADAT | 310 | 15-01-2026 |
| 15865 | 0 | 396982 | KHAGENDRA PARASHAR | UPS KHANPUR | Mathura | BALDEO | 310 | 15-01-2026 |
| 15864 | 0 | 434490 | ATUL KUMAR VERMA | P S KOTHARPURWA | Sitapur | MAHMUDABAD | 310 | 15-01-2026 |
| 15863 | 0 | 2147259 | Disha varshney | Composit school bahjoi | Sambhal | BAHJOI | 310 | 15-01-2026 |
| 15862 | 0 | 2179265 | Maneesha Bansal | Composite School Mankrol | Aligarh | IGLAS | 310 | 15-01-2026 |
| 15861 | 0 | 216276 | Geeta Devi | CS Nekpur | AMROHA | DHANAURA | 310 | 15-01-2026 |
| 15860 | 0 | 2220865 | Shashi Dhar Dubey | Vidyarathi Purv Madhyamik Vidyalay Mohammadpur Amaniganj Ayodhya | AYODHYA | AMANIGANJ | 310 | 15-01-2026 |
| 15859 | 0 | 866260 | Sudhir kumar | G G Hindu Inter College Moradabad | Moradabad | MORADABAD URBAN | 310 | 15-01-2026 |
| 15858 | 0 | 1071287 | Ramnath | PS GOITHA | Sonbhadra | DUDDHI | 310 | 15-01-2026 |
| 15857 | 0 | 1017007 | Chanda Singh | P S Paliya Block Bhagalpur District Deoria | Deoria | BHAGALPUR | 310 | 15-01-2026 |
| 15856 | 0 | 618718 | Dinesh kumar | UPS Sathini Iglas aligarh | Aligarh | IGLAS | 310 | 15-01-2026 |
| 15855 | 0 | 873678 | Rajeev Yadav | Sheel chand inter College Ami Nager Sarai | BAGHPAT | PILANA | 310 | 15-01-2026 |
| 15854 | 0 | 1229094 | Ramanand | Sarvodaya inter College Rajapur parsa dandwa Sultanpur | Sultanpur | DOSTPUR | 310 | 15-01-2026 |
| 15853 | 0 | 488043 | ANJALI KUSHWAHA | P S MAHDEYPUR | Varanasi | HARHUA | 310 | 15-01-2026 |
