EHRMS : 623863 | Name :Wajahat Ali Khan | Total Collection : ₹4976295
A/c Holder Name :
NAILA AKHTAR
A/c No :
45040610298
IFSC CODE :
SBIN0006034
Branch :
RAMPUR
Bank Address :
SBI
Death Date :
2025-03-26
Death Reason :
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16051 | TC22287 | 395591 | MANOJ KUMAR UPADHYAY | Primary school kathvatya sanvdeeh NPRCkathvatya sanvdeeh | Basti | GAUR BASTI | 310 | 15-04-2026 |
| 16050 | TC04559 | 137856 | SANJEEV KUMAR | UPS HARFARI | Sambhal | RAJPURA | 310 | 15-04-2026 |
| 16049 | TC14800 | 961747 | MANOJ KUMAR | PS MISHRAULIYA GULARBHAR NICHLAUL | Maharajganj | NICHLAUL | 310 | 15-04-2026 |
| 16048 | 1048104 | Ritesh Kumar Shrivastav | udhra kuba Tarwa NPRCSIHUKA | Azamgarh | TARWA | 310 | 15-04-2026 | |
| 16047 | 0 | 847761 | DHARMVIR SINGH | MLA INTER COLLEGE MEERPUR KHAS ALIGARH | Aligarh | KHAIR | 310 | 15-04-2026 |
| 16046 | 0 | 861775 | Alok Kumar | Kisan Adarsh Inter College Khadgujar | AMROHA | GAJRAULA | 310 | 15-04-2026 |
| 16045 | 0 | 2128775 | ANUPAM KUMAR MISHRA | P S Baripur Sirathu Kaushambi | Kaushambi | SIRATHU | 310 | 15-04-2026 |
| 16044 | 0 | 269451 | Umesh Singh | primary school Nandroli | Sambhal | JUNAWAI | 310 | 15-04-2026 |
| 16043 | 0 | 392079 | Anand Kumar Dubey | Composit School Kakaraha Madhopur Pahari | Mirzapur | PAHARI | 310 | 15-04-2026 |
| 16042 | 0 | 448054 | KUNAL YADAV | PS BADOS | Agra | BAH | 310 | 15-04-2026 |
| 16041 | 0 | 469326 | Rupali Gupta | P S Dubra pahari | Mirzapur | NAGAR | 310 | 15-04-2026 |
| 16040 | 0 | 1511614 | PREETI SHARMA | SARASWATI INTER COLLEGE PIPALHERA KAKRALA KHATAULI MUZAFFARNAGAR | Muzaffarnagar | KHATAULI | 310 | 15-04-2026 |
| 16039 | 0 | 55853 | Sandeep Sonkar | Composite School Sakramau | Azamgarh | THEKMA | 310 | 15-04-2026 |
| 16038 | 0 | 927904 | KUMUD ASHOK CHANDRAKAR | COMPOSITE SCHOOL VIDYANAGAR KASBA ICHAULI | Barabanki | PUREDALAI | 310 | 15-04-2026 |
| 16037 | TC18740 | 498082 | RANVIJAY SINGH | UPS HARAULIPUR | Hamirpur | KURARA | 310 | 15-04-2026 |
| 16036 | 0 | 885212 | Arvind dubey | kisan inter college kakrauli muzaffarnagar | Muzaffarnagar | MORNA | 310 | 15-04-2026 |
| 16035 | TC13298 | 294036 | UDIT NARAYAN | CS SEMRA | Fatehpur | HASWA | 310 | 15-04-2026 |
| 16034 | 651244 | Ajay pandey | P S PURNAHA THAKURAI MUNDERA SANKUL | Gorakhpur | BRAHMPUR | 310 | 15-04-2026 | |
| 16033 | 0 | 353192 | Anil Kumar Sharma | Biribari Second Dobhi Chandwak Jaunpur | Jaunpur | DOBHI | 310 | 15-04-2026 |
| 16032 | 0 | 2231773 | NAVIN Kumar Singh | P s khaira chak hetim pandah balliya | Ballia | PANDAH | 310 | 15-04-2026 |
| 16031 | 0 | 1176980 | vidya Kant singh | VSAV inter College golabazar | Gorakhpur | GOLA | 310 | 15-04-2026 |
| 16030 | 2175171 | Ashish Baranwal | mahmadpur pratham naraini | Amethi | AMETHI | 310 | 15-04-2026 | |
| 16029 | 0 | 512275 | Shasi Bala Pal | Composite School Saifpur Chittoo | Moradabad | KUNDARKI | 310 | 15-04-2026 |
| 16028 | 0 | 510926 | Archana Singh | Primary School Chursen | Hathras | HATHRAS | 310 | 15-04-2026 |
| 16027 | 411622 | Jay Prakash | COMPOSITE UPPER PRIMARY SCHOOL KAMALPURA NPRC LADPUR | Mahoba | JAITPUR | 310 | 15-04-2026 | |
| 16026 | 0 | 590461 | INDU BHOOSHAN MISHRA | P S DADA KE CHHAPRA | Ballia | DUBHAR | 310 | 15-04-2026 |
| 16025 | 0 | 50276 | Dharmendra Kumar yadav | primary school Bahraicha Khiri | Prayagraj | KORAON | 310 | 15-04-2026 |
| 16024 | 0 | 2148699 | Vachan Singh | P V Alipur Morna | Meerut | HASTINAPUR | 310 | 15-04-2026 |
| 16023 | 0 | 599890 | Mahesh Pal Singh | Composite school Bhatwaliya Bankat | Kushinagar | RAMKOLA | 310 | 15-04-2026 |
| 16022 | 0 | 413669 | KAMAL KUMAR | P S TAHRAPUR | Sitapur | MACHHREHTA | 310 | 15-04-2026 |
| 16021 | TC34421 | 219007 | ANUPAM DUBEY | P.S.GUJARPURA,SAIYAN | Agra | SAIYAN | 310 | 15-04-2026 |
| 16020 | 0 | 964453 | BRAJ KISHOR | PRIMARY SCHOOL HEERANAGAR | Jhansi | BAMAUR | 310 | 15-04-2026 |
| 16019 | 0 | 2145001 | HIMANSHU GUPTA | Composite SCHOOL TAJPUR | Kanpur Nagar | SARSAUL | 310 | 15-04-2026 |
| 16018 | 0 | 541407 | VEERENDRA KUMAR | COMPOSITE SCHOOL DHAURRA | Jhansi | MAURANIPUR | 310 | 15-04-2026 |
| 16017 | TC07488 | 43635 | Rahaman Ahamad | P S Sarkada Kalan | AMROHA | GAJRAULA | 310 | 15-04-2026 |
| 16016 | 0 | 2125346 | RANDHIR GOND | COMPOSITE UPS JIGINA BANSGAON | Gorakhpur | BANSGAON | 310 | 15-04-2026 |
| 16015 | 0 | 48663 | Komal Siddhu | PS Semra2 | Agra | KHANDAULI | 310 | 15-04-2026 |
| 16014 | 0 | 1397734 | Saudan Singh | Hari baba janta inter college Gowan sambhal | Sambhal | RAJPURA | 310 | 15-04-2026 |
| 16013 | 0 | 851263 | VIKRAM SINGH GANGWAR | S R M Inter College Bisalpur Pilibhit | Pilibhit | BISALPUR | 310 | 15-04-2026 |
| 16012 | TC21597 | 313822 | SUSHIL VISHWAKARMA | P S VISHUNPURA UPARWAR | Ghazipur | KARANDA | 310 | 15-04-2026 |
| 16011 | TC04790 | 62616 | Praveen kumar | COMPOSITE SCHOOL CHITBARAGAON SUJAYAT | Ballia | SOHAON | 310 | 15-04-2026 |
| 16010 | 0 | 258899 | Deepa Chauhan | UPS UGARPUR KATRI | Farrukhabad | RAJEPUR | 310 | 15-04-2026 |
| 16009 | 0 | 349284 | Santosh Kumar Mishra | UPS SARAI UMAR | Rae Bareli | HARCHANDPUR | 310 | 15-04-2026 |
| 16008 | 0 | 2159686 | Praveshika Sonker | PS SALPUR | Barabanki | HAIDERGARH | 310 | 15-04-2026 |
| 16007 | 0 | 2106523 | Pankaj kumar | UPS Kota | Bulandshahr | GULAOTHI | 310 | 15-04-2026 |
| 16006 | 0 | 2142437 | Akash Shankar Modanwal | CS BHAIDPUR | Fatehpur | DHATA NP | 310 | 15-04-2026 |
| 16005 | 0 | 870955 | PRAMOD KUMAR | SRI GURUDEV HSS BHETHRA MADHAV | Sitapur | PAHLA | 310 | 15-04-2026 |
| 16004 | 0 | 1013868 | Chandrapal Singh | Rashtriya inter college Dhanaura | AMROHA | DHANAURA | 310 | 15-04-2026 |
| 16003 | 314858 | Ashok Kumar | Composite school rajpur, nprc-dayalpur | Meerut | PARIKSHITGARH | 310 | 15-04-2026 | |
| 16002 | TC21786 | 611715 | CHAMAN SINGH YADAV | COMPOSIT SCHOOL DEWARIKALA MAGARAHI | Chandauli | NAUGARH | 310 | 15-04-2026 |
| 16001 | 0 | 502276 | Amit kumar | UPS GALHIYA 18 COMPOSITE RATH NPRCNAUHAI | Hamirpur | RATH | 310 | 15-04-2026 |
| 16000 | 0 | 79436 | Anil Kumar Srivastava | UPS SEMARIYAWAN KUSHBHAUNA | Bahraich | PAYAGPUR | 310 | 15-04-2026 |
| 15999 | TC24488 | 438829 | SHASHI KANT OMRE | UPS PUR NPRC BINAURAPUR | Jalaun | DAKORE | 310 | 15-04-2026 |
| 15998 | 0 | 61031 | Suneeta Yadav | PS Dhyanipur | Azamgarh | ATRAULIYA | 310 | 15-04-2026 |
| 15997 | 0 | 566902 | SHARAD CHAHAR | P S MANKENDA,AKOLA | Agra | AKOLA | 310 | 15-04-2026 |
| 15996 | 0 | 2111312 | YASHODA NANDAN MISHRA | P S GAURA | Pratapgarh | MANDHATA | 310 | 15-04-2026 |
| 15995 | 0 | 1167143 | RAJESH KUMAR | PANDIT DEEN DAYAL INTER COLLEGE PIPRAICH GORAKHPUR | Gorakhpur | PIPRAICH | 310 | 15-04-2026 |
| 15994 | 0 | 21046 | Krishna Chandra Maurya | P S babupur sathar | Prayagraj | DHANOOPUR | 310 | 15-04-2026 |
| 15993 | 0 | 94109 | Sunil Kumar Pandey | Composite School Sarank | Ballia | BANSDIH | 310 | 15-04-2026 |
| 15992 | TC03238 | 432399 | PRADEEP KUMAR | P S SISAWA MAHANTH BLOCK KASIA KUSHINAGAR UP | Kushinagar | KASIA | 310 | 15-04-2026 |
| 15991 | 449461 | Anil Kumar | Composite School, Sarava Dadupur | Bulandshahr | KHURJA | 310 | 15-04-2026 | |
| 15990 | 0 | 438254 | Suman Devi | Primary school Dareeba | Rae Bareli | SATAON | 310 | 15-04-2026 |
| 15989 | 0 | 2140461 | Beenu Kumar | C S Karondi | AMROHA | JOYA | 310 | 15-04-2026 |
| 15988 | 0 | 547184 | Anjul Neera | Primary school Mangalpur | Gorakhpur | BHAROHIYA | 310 | 15-04-2026 |
| 15987 | 414595 | GULAM ASHARAF ANSARI | Composite School Bhainsa Chaubey NPRC Keshawpur Harraiya Basti | Basti | HARRAIYA BASTI | 310 | 15-04-2026 | |
| 15986 | 0 | 339621 | Suresh kumar | PSRampur Khagaijot 1 Vishunipur | Balrampur | BALRAMPUR | 310 | 15-04-2026 |
| 15985 | 0 | 268500 | ANSHUMAN SHARMA | PMK Dosti Nagar | Unnao | SIKANDARPUR SAROSI | 310 | 15-04-2026 |
| 15984 | 0 | 2193472 | Pradeep kumar shukla | PS Makarandpur | Pilibhit | PURANPUR | 310 | 15-04-2026 |
| 15983 | 211141 | VRAJENDRA SINGH | COMPOSITE SCHOOL DIVRAULI Block MAINPURI | Mainpuri | MAINPURI | 310 | 15-04-2026 | |
| 15982 | 0 | 6229 | KRISHAN KUMAR SINGH | UPS TILAWA | Ghazipur | REOTIPUR | 310 | 15-04-2026 |
| 15981 | TC31673 | 986849 | SATISH KUMAR | PSVIDAURI CHAKAR AGAR | Etawah | CHAKAR NAGAR | 310 | 15-04-2026 |
| 15980 | 0 | 291572 | Pradeep kumar dev Pandey | Primary school Mahuavkala | Sonbhadra | ROBERTSGANJ | 310 | 15-04-2026 |
| 15979 | 504656 | Om Prakash | P S Dehra no 1 Siyana | Bulandshahr | SIYANA | 310 | 15-04-2026 | |
| 15978 | 0 | 114885 | PRATIBHA GUPTA | PRATHMIK VIDYALAY GANGA PURWA II | Bahraich | MAHSI | 310 | 15-04-2026 |
| 15977 | 0 | 367791 | ANIL KUMAR | P S Hilalpur Laharpur NPRC Basantipur | Sitapur | LAHARPUR | 310 | 15-04-2026 |
| 15976 | 0 | 1013265 | Kuldeep Singh | RIC Dhanaura | AMROHA | DHANAURA | 310 | 15-04-2026 |
| 15975 | 0 | 2136324 | Gurpreet Singh. | U.p.s. Gammanpura composite (1-8) | Rampur | SWAR | 310 | 15-04-2026 |
| 15974 | 0 | 34134 | ASHISH KUMAR | PS MOHGAWA NPRC KARDAHA | Unnao | HILAULI | 310 | 15-04-2026 |
| 15973 | 0 | 949210 | Rambabu Tiwari | composite school jalandharpur | Fatehpur | VIJAYIPUR | 310 | 15-04-2026 |
| 15972 | 0 | 1152898 | Khushi Ram | Sri Kripadayal Municipal Inter College Biswan Sitapur | Sitapur | BISWAN | 310 | 15-04-2026 |
| 15971 | TC27980 | 1013584 | RAKESH KUMAR | CS CHICHUDHI TERHWA TAPPA BANK | Balrampur | GAINDAS BUJURG | 310 | 15-04-2026 |
| 15970 | 0 | 948072 | Gulab Singh | PS Dheemar Kheri | AMROHA | HASANPUR | 310 | 15-04-2026 |
| 15969 | TC07536 | 958558 | BHUPENDRA SINGH | UPS 1 to 8 AMARPURA COMPOSITE | Hamirpur | GOHAND | 310 | 15-04-2026 |
| 15968 | TC28149 | 303182 | DHARMENDRA KUMAR | PS BATSA NPRC KHESRAHA | Siddharthnagar | KHESRAHA | 310 | 15-04-2026 |
| 15967 | 0 | 463251 | Parmatma Shankar Awasthi | Composit School Gudra Block Karaundikala Dist Sultanpur UP | Sultanpur | KARAUNDIKALA | 310 | 15-04-2026 |
| 15966 | 0 | 483155 | ARUN SAROHA | Composite U.P.S Kaserwa Kalan | Shamli | KAIRANA | 310 | 15-04-2026 |
| 15965 | 0 | 276388 | Pradeep Kumar | purve md vidyalay dilwal | Kanpur Dehat | SANDALPUR | 310 | 15-04-2026 |
| 15964 | 0 | 1075861 | Ram Dular | Shri nehru smarak inter college saman mainpuri | Mainpuri | KISHNI | 310 | 15-04-2026 |
| 15963 | 0 | 1021295 | Mamta Upadhyay | Primary school mahuan 2 | Mathura | FARAH | 310 | 15-04-2026 |
| 15962 | 0 | 436317 | GIRISH CHANDRA | composite UPS PERMESHWARPUR Block Kudraha District Basti U P | Basti | KUDRAHA | 310 | 15-04-2026 |
| 15961 | 0 | 560215 | Sachin Dhiran | Primary school Fulwariya magrib | Kushinagar | RAMKOLA | 310 | 15-04-2026 |
| 15960 | 0 | 1220890 | NAVEEN PAL | Swatantra Bharat Inter College Tulsipur DistrictBalrampur | Balrampur | TULSIPUR | 310 | 15-04-2026 |
| 15959 | 0 | 973872 | Ravi Chaudhary | PS Babakkarpur , NPRC - Garhi bichaula | Sambhal | JUNAWAI | 310 | 15-04-2026 |
| 15958 | 0 | 273873 | Saurabh | P V Mamepur | Meerut | HASTINAPUR | 310 | 15-04-2026 |
| 15957 | 0 | 2133899 | Abhishek Kumar Patel | P S BHARKO | Mirzapur | RAJGARH | 310 | 15-04-2026 |
| 15956 | 0 | 378397 | SHAHENOOR AFSHAN | COMPOSITE SCHOOL MIRJAPUR | Kanpur Nagar | PATARA | 310 | 15-04-2026 |
| 15955 | 0 | 511650 | Sushil kumar mishra | PS Kadipur | Sultanpur | KADIPUR | 310 | 15-04-2026 |
| 15954 | 0 | 145944 | Kavita Chaudhary | CS Salamatpur | AMROHA | JOYA | 310 | 15-04-2026 |
| 15953 | 0 | 346451 | Manjeet Singh | CS Milak Mohammadpur Patti | AMROHA | DHANAURA | 310 | 15-04-2026 |
| 15952 | 0 | 852696 | Sanjesh kumar | Shri jawaharlal nehru inter college garhi pakki shamli | Shamli | UN | 310 | 15-04-2026 |
