EHRMS : 858261 | Name :Devendra Kumar Gautam | Total Collection : ₹4998399
A/c Holder Name :
LALITA KUREEL
A/c No :
44067209419
IFSC CODE :
SBIN0014208
Branch :
BARAULA JAFARABAD
Bank Address :
SBI
Death Date :
2025-02-26
Death Reason :
लीवर फेलियर
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16123 | 0 | 247273 | Amit Kumar Bharati | Composit School Sonbarsa | Deoria | BHALUANI | 310 | 15-02-2026 |
| 16122 | 0 | 875247 | Mohammad Saied | Public Inter College Amthari Nighuri Sant Kabir Nagar | Sant Kabir Nagar | SANTHA | 310 | 15-02-2026 |
| 16121 | TC06356 | 98953 | SHIVAM SAXENA | P S INTGANW NPRC NAUGAWAN SANTOSH | Pilibhit | BILSANDA | 310 | 15-02-2026 |
| 16120 | 0 | 269456 | Prakash Kumar Panwar | P S Vilaspur | Sambhal | JUNAWAI | 310 | 15-02-2026 |
| 16119 | 0 | 407969 | Girjesh kumar | SANVILIYAN SCHOOL NAULI | Basti | BAHADURPUR BASTI | 310 | 15-02-2026 |
| 16118 | 0 | 2152920 | SARITA KATIYAR | JANTA PURWA MADHYAMIK VIDHYALAYA ROHLITALGRAM | Kannauj | TALGRAM | 310 | 15-02-2026 |
| 16117 | 480361 | PREM CHANDRA | COMPOSITE SCHOOL KESHAVPUR | Sultanpur | LAMBHUA | 310 | 15-02-2026 | |
| 16116 | 0 | 364068 | KANHAIYA LAL | PS BASAGAWA Torawa | Chandauli | DHANAPUR | 310 | 15-02-2026 |
| 16115 | 0 | 601396 | PRIYANKA | Primary School Tarpurwa | Kannauj | JALALABAD | 310 | 15-02-2026 |
| 16114 | 0 | 1307374 | Naeemullah | madarsa sulataniya Ashraful uloom nauron | Sant Kabir Nagar | BAGHAULI | 310 | 15-02-2026 |
| 16113 | 0 | 623586 | Manish Kumar | JHS PURADANDANIYA | Agra | FATEHABAD | 310 | 15-02-2026 |
| 16112 | 0 | 4035 | SANTOSH KUMAR SINGH | P S Jitiyapur | Basti | VIKRAMJOT | 310 | 15-02-2026 |
| 16111 | 0 | 326084 | Upama singh | CS shivnathpur | Chandauli | NIYAMTABAD | 310 | 15-02-2026 |
| 16110 | 0 | 440244 | AVID HASAN ZAHIDI | PSDEH KA PURWA NPRCHASERAN | Kannauj | HASERAN | 310 | 15-02-2026 |
| 16109 | 0 | 65803 | RAVINDRA KUMAR | PRIMARY SCHOOL BANOUNI NPRC billa | Lalitpur | BAR | 310 | 15-02-2026 |
| 16108 | 0 | 2114423 | Lal bahadur singh | Diet Agra | Agra | NAGAR KSHETRA AGRA | 310 | 15-02-2026 |
| 16107 | 343008 | Suvnesh kumar | PS NAGLA BHAWANI | Mainpuri | BARNAHAL | 310 | 15-02-2026 | |
| 16106 | 0 | 426402 | SHAHNAJ | P.S.JABARPUR NPRC-HASERAN | Kannauj | HASERAN | 310 | 15-02-2026 |
| 16105 | 0 | 2207326 | SUNIL KUMAR | RUDRA PAL INTER COLLEGE LATERA SIDDHARTH NAGAR | Siddharthnagar | KHUNIYAON | 310 | 15-02-2026 |
| 16104 | 0 | 638636 | Shweta Yadav | Primary school Chaurahat | Chandauli | NIYAMTABAD | 310 | 15-02-2026 |
| 16103 | 0 | 645561 | Ram Singh | PS budhwar | Lalitpur | JAKHAURA | 310 | 15-02-2026 |
| 16102 | 0 | 2124791 | Anamika Singh | P S Sipahiya | Barabanki | DEWA | 310 | 15-02-2026 |
| 16101 | 0 | 208067 | Avneesh kumar | Primary School Bhurjiya Mirjapur | Shahjahanpur | MIRJAPUR | 310 | 15-02-2026 |
| 16100 | 0 | 2181219 | Manoj Sharma | Composite school Pindra | Shahjahanpur | MIRJAPUR | 310 | 15-02-2026 |
| 16099 | TC01341 | 325125 | RAJNATH YADAV | P S DHANAPUR 1DHANAPUR?? | Chandauli | DHANAPUR | 310 | 15-02-2026 |
| 16098 | 0 | 279084 | Nishi Singh | P S Peepli makchand | AMROHA | HASANPUR | 310 | 15-02-2026 |
| 16097 | 0 | 335256 | MOHIT KUMAR | UPS VAHEEPUR | Sambhal | GUNNOR | 310 | 15-02-2026 |
| 16096 | 954075 | Kuldeep Maurya | PS HAZIDEEH BLOCK DUMARIYAGANJ | Siddharthnagar | DUMARIYAGANJ | 310 | 15-02-2026 | |
| 16095 | 0 | 2240114 | Pankaj Kumar | P S IMILIYA BELGHAT | Basti | GAUR BASTI | 310 | 15-02-2026 |
| 16094 | 0 | 1049779 | RAKHI PATEL | PRIMARY SCHOOL KAKRIHA | Pratapgarh | KALAKANKAR | 310 | 15-02-2026 |
| 16093 | 0 | 491587 | Monika Kataria | P S Rustampur Khadar | AMROHA | GANGESHWARI | 310 | 15-02-2026 |
| 16092 | 0 | 510155 | Chandra Bhushan Bharti | psGopalipatti | Azamgarh | AHIRAULA | 310 | 15-02-2026 |
| 16091 | 0 | 625903 | PARSU RAM CHANDELA | COMPOSITE SCHOOL PAVHA NPRC DALSHAPUR | Etah | AWAGARH | 310 | 15-02-2026 |
| 16090 | 0 | 367820 | Washeem Ahamad | PS Khairari Nprc Akauna | Mahoba | JAITPUR | 310 | 15-02-2026 |
| 16089 | 0 | 1311317 | MOHD EJAZ | madrasa islamia barkatuloloom newari durajpur aalapur jahangir ganj ambedkar nagar | Ambedkar Nagar | RAMNAGAR | 310 | 15-02-2026 |
| 16088 | 0 | 1249488 | AKHTAR HUSAIN | SHRI GANDHI KISAN INTER COLLEGE KHADDA KUSHINAGAR | Kushinagar | KHADDA | 310 | 15-02-2026 |
| 16087 | 0 | 1133386 | Ravindra singh | KPHindu inter college Pratapgarh | Pratapgarh | NAGAR PRATAPGARH | 310 | 15-02-2026 |
| 16086 | 0 | 2208998 | shailendra Pratap singh | Peerpur sarwjanik inter college mittoopur pawai azamgarh | Azamgarh | PAWAI | 310 | 15-02-2026 |
| 16085 | 0 | 971623 | JAY SINGH PAL | PS NAUDEEHASHIKARGANJ | Chandauli | CHAKIYA | 310 | 15-02-2026 |
| 16084 | 0 | 73179 | Vishank Gupta | UPS SANTOUR SHEETALPUR | Saharanpur | GANGOH | 310 | 15-02-2026 |
| 16083 | 0 | 523805 | YOGENDER SINGH | EMPS KHANDSARA | Bareilly | BHUTA | 310 | 15-02-2026 |
| 16082 | 0 | 2122015 | Shilpi Yadav | Manorma Kanya Junior High School Linepar | Moradabad | MORADABAD URBAN | 310 | 15-02-2026 |
| 16081 | 0 | 21838 | GUNJAN SINGH | PS HARDIHA | Prayagraj | MEJA | 310 | 15-02-2026 |
| 16080 | 0 | 8037 | SARITA KUMARI | PS sukhadehari | Ghazipur | BHAWARKOL | 310 | 15-02-2026 |
| 16079 | 0 | 2157367 | NEHA TRIPATHI | KPS NAOLI COMPOSITE | Jalaun | NADIGAON | 310 | 15-02-2026 |
| 16078 | 0 | 396621 | Mahendra Singh | UPS Chakala | Bulandshahr | SHIKARPUR | 310 | 15-02-2026 |
| 16077 | TC26009 | 42947 | Anil kumar | COMPOSITE JHS BURHAU NPRC HATWA | Siddharthnagar | BHANWAPUR | 310 | 15-02-2026 |
| 16076 | 0 | 589066 | Anjani Kumar Mishra | UPS BAHRAMPUR KHARSATIYA | Barabanki | HAIDERGARH | 310 | 15-02-2026 |
| 16075 | 0 | 1383830 | Anand Kumar Dubey | Government high school toshwa | Mirzapur | PAHARI | 310 | 15-02-2026 |
| 16074 | 302792 | RAM PRAKASH MISHRA | UPS BIJWAR BADHAI | Siddharthnagar | BHANWAPUR | 310 | 15-02-2026 | |
| 16073 | 0 | 383753 | Reena Devi | Composite School Deokali | Jaunpur | MUFTIGANJ | 310 | 15-02-2026 |
| 16072 | 0 | 2190141 | Ravi Singh patel | composite school suarsot | Sonbhadra | NAGAWA | 310 | 15-02-2026 |
| 16071 | 276444 | Harish Kumar Chaudhary | PS KHARAKPUR JHADINA NPRC | HAPUR | GARHMUKTESWAR | 310 | 15-02-2026 | |
| 16070 | 0 | 69151 | Samresh Kumar Rawal | UPS JAITWARPUR | GAUTAM BUDH NAGAR | DADRI | 310 | 15-02-2026 |
| 16069 | 0 | 2179535 | Anamika Srivastava | PS Chitaipur | Sultanpur | KURWAR | 310 | 15-02-2026 |
| 16068 | 0 | 977567 | jyoti pal | JHS Basthna NPRC Laukah | Pilibhit | MARAURI | 310 | 15-02-2026 |
| 16067 | 0 | 358878 | SUSHIL KUMAR KATARIA | UPS Chandpur kayasth Deoband | Saharanpur | DEOBAND | 310 | 15-02-2026 |
| 16066 | 0 | 509674 | Bhaskar Dubey | UPS Kothila KOTHILA | Basti | SALTAUWA GOPALPUR | 310 | 15-02-2026 |
| 16065 | 37822 | Sukhraj | U.P.S.Atraura,Handia | Prayagraj | 310 | 15-02-2026 | ||
| 16064 | 0 | 1118109 | Anurag Khanna | PM shri Kasturba rajkiy Balika inter College devriya | Deoria | DEORIA SADAR | 310 | 15-02-2026 |
| 16063 | 0 | 461687 | Kaushalendra | Primary school kakrahi Dayalpur NPRC | Hardoi | HARPALPUR | 310 | 15-02-2026 |
| 16062 | 0 | 981854 | Vikas kumar tiwari | Primary school Fatehganj | Barabanki | 310 | 15-02-2026 | |
| 16061 | 0 | 1180807 | Dinesh singh | shivaji Inter College Newada kaushambi uttar pradesh | Kaushambi | NEWADA | 310 | 15-02-2026 |
| 16060 | 0 | 398505 | Ahmad Husain | UPPER PRIMARY SCHOOL THATHIYA | Kannauj | UMARDA | 310 | 15-02-2026 |
| 16059 | 0 | 2129583 | Anshul Shukla | Composite Vidyalaya Nagla Devi NPRC Neeb Karori | Farrukhabad | MOHAMMDABAD | 310 | 15-02-2026 |
| 16058 | 0 | 1310661 | Tanvir Ahmad | Madarsa darul uloom ahle sunnat gulshane taiba banthihwa bhinga distt Shravasti | Shravasti | SIRSIYA | 310 | 15-02-2026 |
| 16057 | 0 | 1018296 | ranjan | primary school rajapatti | Amethi | SINGHPUR | 310 | 15-02-2026 |
| 16056 | 586988 | Vinod Kumar Sharma | M P S klimuradpur prtham Gaura | Pratapgarh | GAURA | 310 | 15-02-2026 | |
| 16055 | TC36232 | 573991 | VANDANA PATEL | P.S. MAHESHPUR , NAWABGANJ , Gonda | Gonda | NAWABGANJ | 310 | 15-02-2026 |
| 16054 | 0 | 398982 | SHEELENDRA PRATAP SINGH | Amar Saheed Mahaveer Singh Smarak Balika Vidhyalay Rajaka Rampur | Etah | ALIGANJ | 310 | 15-02-2026 |
| 16053 | 0 | 396160 | OM PRAKASH SINGH | PS Salempur | Chandauli | SAKALDIHA | 310 | 15-02-2026 |
| 16052 | 0 | 963450 | Rajani Gangwar | PS Kanchanpur | Rampur | MILAK | 310 | 15-02-2026 |
| 16051 | 0 | 553175 | AVANISH KUMAR SINGH | PSBHAUVAPAR1 BHAUVAPAR | Gorakhpur | PIPRAULI | 310 | 15-02-2026 |
| 16050 | 0 | 99940 | Deshveer Singh | PS Kanaita | AMROHA | HASANPUR | 310 | 15-02-2026 |
| 16049 | 0 | 442123 | RAJESH BABU SHUKLA | UPPER PRIMARY JALALPUR COMPOSITE | Jalaun | DAKORE | 310 | 15-02-2026 |
| 16048 | 0 | 420931 | Dharmendra Pratap Singh | P S Jhanakpuri | AMROHA | AMROHA | 310 | 15-02-2026 |
| 16047 | 0 | 378576 | Kaushla Kumar Pandey | P S Pagiya Saranga | Sonbhadra | KARMA | 310 | 15-02-2026 |
| 16046 | 0 | 963739 | Shashank Mishra | PRIMARY SCHOOL DOHAI NPRC MOHAMMAD PUR KHALA | Barabanki | SURATGANJ | 310 | 15-02-2026 |
| 16045 | 0 | 970009 | Anju Yadav | Cs nathupur | Chandauli | NIYAMTABAD | 310 | 15-02-2026 |
| 16044 | 0 | 628909 | Rakesh kumar | ps hoshangpur one | Shamli | UN | 310 | 15-02-2026 |
| 16043 | 0 | 2117517 | Anupam Awasthi | Kissan Junior High School Bhurkundi | Sitapur | BISWAN | 310 | 15-02-2026 |
| 16042 | 0 | 1240619 | ABHIMANUE | Rashtriya Inter college Ismailpur | Bulandshahr | SIKANDRABAD | 310 | 15-02-2026 |
| 16041 | 0 | 331574 | Kamlesh Kumar | Primary School Katsahara | Gorakhpur | SAHJANWA | 310 | 15-02-2026 |
| 16040 | 0 | 4948 | Gaurav Pratap Singh | PS PARAULI | Agra | FATEHABAD | 310 | 15-02-2026 |
| 16039 | 0 | 38999 | Radheshyam | UPS sikandarpur | Ghazipur | DEOKALI | 310 | 15-02-2026 |
| 16038 | 0 | 2189300 | Gaurav Saxena | Composit JHS Rasoolpur | Farrukhabad | MOHAMMDABAD | 310 | 15-02-2026 |
| 16037 | 0 | 458026 | Mohd Sharif | PS PIPARIYA NPRC RAMPUR KALA | Chandauli | CHAKIYA | 310 | 15-02-2026 |
| 16036 | 0 | 336849 | UPENDRA KUMAR YADAV | PS TENUA VISHAMBHARPUR NPRC SHIVPUR KARAMHWA | Gorakhpur | CAMPIERGANJ | 310 | 15-02-2026 |
| 16035 | 0 | 391574 | Suman Devi | P S BADAGAON ll Nyay Panchayat Dolkuwa block Visheshwarganj | Bahraich | VISHESHWARGANJ | 310 | 15-02-2026 |
| 16034 | 0 | 967766 | SHANTANU SINGH | P S Laxmanpur | Gorakhpur | SARDAR NAGAR | 310 | 15-02-2026 |
| 16033 | 0 | 418329 | Rajendra kumar | P s Kachhuwar nprc jagganathpur | Basti | KUDRAHA | 310 | 15-02-2026 |
| 16032 | 0 | 351852 | Jyoti Rajput | PS Purwa Joran | Auraiya | SAHAR | 310 | 15-02-2026 |
| 16031 | 0 | 2183557 | Preeti shukla | Composite school Gondapur | Azamgarh | MAHARAJGANJ | 310 | 15-02-2026 |
| 16030 | TC27854 | 448741 | Anita yadav | Ps chunka | Sitapur | PAHLA | 310 | 15-02-2026 |
| 16029 | 0 | 522276 | Rashmi kaushik | CSSaraidulha sikandrabad | Bulandshahr | SIKANDRABAD | 310 | 15-02-2026 |
| 16028 | 0 | 2107420 | Intzar khan | Composite school kherli bhav | GAUTAM BUDH NAGAR | DANKAUR | 310 | 15-02-2026 |
| 16027 | 0 | 506821 | RUDRA PRAKASH RAI | UPS KARMAHA DINGURPUR | Azamgarh | KOILSA | 310 | 15-02-2026 |
| 16026 | 84894 | RAVI PRAKASH SHARMA | PS LAKHNAPUR BETAURA MASADEEH MAHSI BAHRAICH | Bahraich | MAHSI | 310 | 15-02-2026 | |
| 16025 | 0 | 968912 | Atul Kumar | VASITHA | Jalaun | NADIGAON | 310 | 15-02-2026 |
| 16024 | 0 | 547879 | Subash Singh | PS Tesupar | Mau | DOHARIGHAT | 310 | 15-02-2026 |
