EHRMS : 848181 | Name :Yogesh Kumar | Total Collection : ₹4952164
A/c Holder Name :
SHIMLESH KUMARI
A/c No :
43929214125
IFSC CODE :
SBIN0002301
Branch :
BAGHRA
Bank Address :
SBI
Death Date :
2024-12-02
Death Reason :
मरà¥à¤¡à¤°
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 15972 | 0 | 356999 | DHARMENDRA KUMAR | PS CHETGANJ KONE MIRZAPUR | Mirzapur | KONE | 310 | 15-10-2025 |
| 15971 | 0 | 2151890 | Pramod Kumar Pandey | P S Thakuranpurwa | Gonda | JHANJHARI | 310 | 15-10-2025 |
| 15970 | 0 | 2161723 | Hanuman singh | CS DRAMONDGANJ DEVHAT | Mirzapur | HALIYA | 310 | 15-10-2025 |
| 15969 | 2175171 | Ashish Baranwal | mahmadpur pratham naraini | Amethi | AMETHI | 310 | 15-10-2025 | |
| 15968 | 0 | 861775 | Alok Kumar | Kisan Adarsh Inter College Khadgujar | AMROHA | GAJRAULA | 310 | 15-10-2025 |
| 15967 | TC24290 | 33571 | SINGH AMITKUMAR BIRENDRA BAHADUR | PS MAHURASA NPRC MANGARI | Ghazipur | SADAT | 310 | 15-10-2025 |
| 15966 | 0 | 544722 | naveen kumar | primary school udhanna | Mainpuri | MAINPURI | 310 | 15-10-2025 |
| 15965 | 269692 | INDRAJIT SINGH | PS Kallo ka Purva Oran Grameen BISANDA | Banda | BISANDA | 310 | 15-10-2025 | |
| 15964 | 0 | 1367635 | DEEPENDRA PRATAP SINGH | GOVT HIGH SCHOOL IMILIYA CHAKARNAGAR ETAWAH | Etawah | CHAKAR NAGAR | 310 | 15-10-2025 |
| 15963 | 0 | 2171917 | Sanjeet seth | Ps badahara kanhai khas | Maharajganj | PHARENDA | 310 | 15-10-2025 |
| 15962 | 0 | 1040176 | vidya shankar yadav | composite school bhusoula | Ballia | MURALI CHHAPRA | 310 | 15-10-2025 |
| 15961 | 0 | 2165555 | Km Sapana Mall | Composite school Karmahwa Bujurg | Maharajganj | PHARENDA | 310 | 15-10-2025 |
| 15960 | 0 | 1362119 | sonu kumar | SD inter College Saharanpur | Saharanpur | PUNWARKA | 310 | 15-10-2025 |
| 15959 | 0 | 2132988 | DHEERAJ KUMAR | P S ARJUNAIPUR | Sultanpur | DOSTPUR | 310 | 15-10-2025 |
| 15958 | 0 | 320648 | Vikash Goyal | P S Bhartara | Sambhal | BAHJOI | 310 | 15-10-2025 |
| 15957 | TC00445 | 391147 | SANDEEP KUMAR | U.P.S.BHUWANA GHUGHULI Biraicha MAHARAJGANJ | Maharajganj | GHUGHULI | 310 | 15-10-2025 |
| 15956 | 0 | 259654 | Satendra Kumar Singh | Composite PS Gilonda | Farrukhabad | NAWABGANJ | 310 | 15-10-2025 |
| 15955 | 0 | 497292 | vineet kohli | UPS GAURADANDA | Hardoi | TANDIYAWAN | 310 | 15-10-2025 |
| 15954 | TC32520 | 528261 | SUNIL KUMAR SINGH | CS AKBARPURFARSHI BLOCK TILOI | Amethi | TILOI | 310 | 15-10-2025 |
| 15953 | 300086 | Manoj kumar | JHS EDHAUN (composite) Nagarchand | Agra | FATEHABAD | 310 | 15-10-2025 | |
| 15952 | 349535 | yashvant kumar | School Ps Sangrampur Nprc mankapur | Balrampur | PACHPERWA | 310 | 15-10-2025 | |
| 15951 | 0 | 2169387 | Suneel Kumar | PS AMTAHI | Amethi | BHADAR | 310 | 15-10-2025 |
| 15950 | 0 | 465196 | AJEET SINGH | PS BASAIYA | Agra | KHERAGARH | 310 | 15-10-2025 |
| 15949 | 0 | 522871 | Kamlesh kumar | p s latoopur | Etawah | SAIFAI | 310 | 15-10-2025 |
| 15948 | 0 | 2177726 | ABHIJIT SAHANI | UPS MANGLAPUR COMPOSITE | Maharajganj | NAUTANWA | 310 | 15-10-2025 |
| 15947 | TC19446 | 341368 | LAL SAHAB SINGH | P S DEVREE KALA NPRCHINAUTA | Mirzapur | MARIHAN | 310 | 15-10-2025 |
| 15946 | 0 | 487426 | Yadav Amar Bahadur | Composite School Kodiyagaon | Shravasti | JAMUNAHA | 310 | 15-10-2025 |
| 15945 | 0 | 1021365 | Sumanesh kumar misher | Shri Radha bihari inter college Barasana | Mathura | NANDGAON | 310 | 15-10-2025 |
| 15944 | 73931 | SHABNAM BANO | P S PATHANPUR | Ghazipur | DEOKALI | 310 | 15-10-2025 | |
| 15943 | TC05020 | 89752 | RAVINDRA NATH YADWA | KODAR URF BAGHOR NAVEEN, NPRC- NIBI DUBEY, BLOCK- GOLA,DISTRICT -GORAKHPUR | Gorakhpur | GOLA | 310 | 15-10-2025 |
| 15942 | 0 | 1506142 | Chandra Prakash | Durg Dev Inter College Gaddopur Jaunpur | Jaunpur | MAHARAJGANJ | 310 | 15-10-2025 |
| 15941 | 0 | 324804 | Varsha dixit | Prathmik vidhyalay malupur | Etawah | JASWANT NAGAR | 310 | 15-10-2025 |
| 15940 | 4198 | MUKESH KUMAR | PS BAGHA RAMNAGAR BAGHA RAMIYABEHAR | Lakhimpur Kheri | RAMIA BEHAR | 310 | 15-10-2025 | |
| 15939 | 0 | 1086650 | PAWAN KUMAR SHARMA | U.P.S. BIJOLI (1 - 8 COMPOSITE) , MANT | Mathura | MANT | 310 | 15-10-2025 |
| 15938 | 0 | 2126584 | Kanchan yadav | Composite school chaubeypur NPRC Bogana | Ghazipur | BIRNO | 310 | 15-10-2025 |
| 15937 | TC14500 | 420567 | KRISHNA KUMAR | Composite school khairahni | Rae Bareli | BACHHRAWAN | 310 | 15-10-2025 |
| 15936 | 0 | 477812 | Neha Gupta | Primary school Madadhilawai | Jhansi | CHIRGAON | 310 | 15-10-2025 |
| 15935 | 0 | 1008319 | AMIT KUMAR JAISWAL | PS ARMI | Sitapur | HARGAON | 310 | 15-10-2025 |
| 15934 | 0 | 1176980 | vidya Kant singh | VSAV inter College golabazar | Gorakhpur | GOLA | 310 | 15-10-2025 |
| 15933 | 0 | 459791 | Nitin kumar | Composit Primary school Gamhari | Fatehpur | BAHUA | 310 | 15-10-2025 |
| 15932 | 0 | 1184860 | VIVEK KUMAR | Smt Parama patan devi inter college machhaligaon gorakhpur | Gorakhpur | CAMPIERGANJ | 310 | 15-10-2025 |
| 15931 | 0 | 1006523 | Shobhnath | Jamo | Amethi | JAMO | 310 | 15-10-2025 |
| 15930 | 0 | 2152796 | Satya prakash | J.h.s pura Baghraj composite | Agra | BAH | 310 | 15-10-2025 |
| 15929 | 0 | 38024 | NEETA DEVI | P S DIGRAUTA | Agra | KHERAGARH | 310 | 15-10-2025 |
| 15928 | 0 | 2155405 | BRIJESH KUMAR YADAV | PS ALAMGANJPRATHAM NPRCFULLI | Ghazipur | ZAMANIA | 310 | 15-10-2025 |
| 15927 | 651244 | Ajay pandey | P S PURNAHA THAKURAI MUNDERA SANKUL | Gorakhpur | BRAHMPUR | 310 | 15-10-2025 | |
| 15926 | 269444 | PANKAJ KUMAR SINGH | PS GHONSLI RAJA BLOCK JUNAWAI | Sambhal | JUNAWAI | 310 | 15-10-2025 | |
| 15925 | 0 | 999968 | Ajay Dubey | PR Government girls PG College Etawah | Etawah | BARHPURA | 310 | 15-10-2025 |
| 15924 | 0 | 1177132 | DEVENDRA KUMAR YADAVA | V S A V I C GOLA GORAKHPUR | Gorakhpur | GOLA | 310 | 15-10-2025 |
| 15923 | 0 | 2141892 | Dharmendra Kumar | COMPOSITE SCHOOL MAKSOODPUR NPRC RAHTAULI | Bijnor | BUDHANPUR(SEOHARA) | 310 | 15-10-2025 |
| 15922 | 0 | 559902 | POOJA TIWARI | COMPOSITE SCHOOL MAHINKUND | Hardoi | AHIRORI | 310 | 15-10-2025 |
| 15921 | 0 | 3238 | Virendra Kumar Singh | composite school Bachhaipur | Basti | VIKRAMJOT | 310 | 15-10-2025 |
| 15920 | TC07044 | 326262 | ROOPESH SINGH | COMPOSITE SCHOOL PINDARIYA RAJAPUR | Pratapgarh | SANGIPUR | 310 | 15-10-2025 |
| 15919 | 0 | 924750 | Ashwani Kumar | Aadarsh janta inter college ranukheda Farrukhabad | Farrukhabad | KAMALGANJ | 310 | 15-10-2025 |
| 15918 | 0 | 2141225 | RISHABH SRIVASTAVA | UPS PURAKALAN COMPOSITE | Auraiya | SAHAR | 310 | 15-10-2025 |
| 15917 | 0 | 2167314 | VIKASH KUMAR SINGH | PS KASAM NAGLA | Rampur | SHAHBAD | 310 | 15-10-2025 |
| 15916 | TC26603 | 26536 | GHANSHYAM PAL | PS AWABAKKAR BLOCK MORADABAD RURAL | Moradabad | MORADABAD RURAL | 310 | 15-10-2025 |
| 15915 | 0 | 1250496 | SAMAY PRASAD | SHRI BABU RAM JAI JAI RAM CH I C MAHUDAR PATKHAULI BASTI | Basti | SAUNGHAT | 310 | 15-10-2025 |
| 15914 | 0 | 95988 | Durvesh kumar singh | Composite school parsupura baje | Moradabad | MUNDHAPANDEY | 310 | 15-10-2025 |
| 15913 | 0 | 2122465 | Vivek Singh | TAHAWWAR Ali JHS | Fatehpur | AIRAYAN | 310 | 15-10-2025 |
| 15912 | 0 | 305400 | Rohit Kumar Singh | Juniar High School Sarah Nprc Mahamadganj | Farrukhabad | RAJEPUR | 310 | 15-10-2025 |
| 15911 | 0 | 345966 | Vinay Kumar | PS Usmanpur nprc lalupur black sultanganj district Mainpuri | Mainpuri | SULTANGANJ | 310 | 15-10-2025 |
| 15910 | 0 | 2190495 | Satendra kumar | Janta junior High school Akbarpur devmal | Bijnor | AAKU(NEHTAUR) | 310 | 15-10-2025 |
| 15909 | 1037721 | Rakesh kumar | Kharwania Nema | Deoria | LAAR | 310 | 15-10-2025 | |
| 15908 | 0 | 89378 | Alok kumar | JHS TANDA AFZAL | Moradabad | THAKURDWARA | 310 | 15-10-2025 |
| 15907 | 0 | 601128 | SADAN ULLAH KHAN | PRIMARY SCHOOL DIPWAL | Unnao | AURAS | 310 | 15-10-2025 |
| 15906 | 0 | 543123 | Munendra Kumar | U P S Chak Payanti | AMROHA | JOYA | 310 | 15-10-2025 |
| 15905 | 0 | 327815 | Kuldeep Singh | UPS Gohana khanpur | Auraiya | AURAIYA | 310 | 15-10-2025 |
| 15904 | 0 | 1009974 | Anil Kumar Singh | Aadarsh rashtriya vidyalaya intere college cholapur Varanasi | Varanasi | CHOLAPUR | 310 | 15-10-2025 |
| 15903 | 1367792 | ARADHANA VISHWAKARMA | RAJKEEY BALIKA UCHCHATAR MADHYAMIK VIDYALAYA GORAKHPUR MAPHI JAMALPUR MIRZAPUR | Mirzapur | JAMALPUR | 310 | 15-10-2025 | |
| 15902 | 0 | 501008 | Rachna Rani | Primary school Gangeru No One | Shamli | KANDHLA | 310 | 15-10-2025 |
| 15901 | 0 | 562413 | Anand Mani Tripathi | Prathmik Vidyalay Shyamkat Jara | Maharajganj | NAUTANWA | 310 | 15-10-2025 |
| 15900 | 0 | 2146461 | Km Rupali | Primary school Deewar | Kaushambi | MANJHANPUR | 310 | 15-10-2025 |
| 15899 | 0 | 2133191 | Shivani Shukla | PS Patholi second | Agra | BICHPURI | 310 | 15-10-2025 |
| 15898 | 0 | 967594 | RAJAT AGARWAL | PS RANIPURDATT | Auraiya | AIRWAKATRA | 310 | 15-10-2025 |
| 15897 | 0 | 411164 | Mukesh kumar pal | Ups paswara composite | Mahoba | KABRAI | 310 | 15-10-2025 |
| 15896 | 0 | 923913 | ANIL KUMAR | Primary School Mustafabad Garhi | Bijnor | AFZALGARH | 310 | 15-10-2025 |
| 15895 | 0 | 2199465 | VISHAL SUMAN | COMPOSITE SCHOOL DARIYAPUR | Hathras | SASNI | 310 | 15-10-2025 |
| 15894 | 0 | 519410 | RAHUL BAJPAI | COMPOSITE SCHOOL BELAKHARA UPS | Rae Bareli | RAHI | 310 | 15-10-2025 |
| 15893 | 0 | 1008478 | Kaushal | UPS MASANDGARHI HASSANPUR | Mathura | NAUHJHEEL | 310 | 15-10-2025 |
| 15892 | 0 | 94530 | Dayawati Verma | PS kharsoma1 | Sultanpur | KUREBHAR | 310 | 15-10-2025 |
| 15891 | 0 | 1007692 | YOGESH KUMAR | UPS PACHAHARA SALL NAUJHIL MATHURA | Mathura | NAUHJHEEL | 310 | 15-10-2025 |
| 15890 | 0 | 375208 | Satyveer singh | Composite school Bibamau NPRC Tijora | Etawah | JASWANT NAGAR | 310 | 15-10-2025 |
| 15889 | 0 | 359766 | Ashish Kumar Yadav | PSDhankharpur NPRC Bhadariya | Siddharthnagar | DUMARIYAGANJ | 310 | 15-10-2025 |
| 15888 | 0 | 1075667 | Manoj kumar | digharua inter collage digharua fatehpur | Fatehpur | AMAULI | 310 | 15-10-2025 |
| 15887 | 0 | 413487 | Ram Anant Singh | UPS AMARA nprc premashraypur | Chandauli | DHANAPUR | 310 | 15-10-2025 |
| 15886 | 0 | 390579 | Uday Chandra Yadav | P S Anapur Dashrathpur | Jaunpur | MARIYANHUN | 310 | 15-10-2025 |
| 15885 | 0 | 25580 | Ahmad Amir | PS Amreha | Prayagraj | JASRA | 310 | 15-10-2025 |
| 15884 | 0 | 276049 | PREMCHAND | PS bahroda nprc shahjahanpur | Meerut | MACHHRA | 310 | 15-10-2025 |
| 15883 | 432981 | CHANDRA SHEKHAR YADAV | P S Gadauli First Majhawa | Mirzapur | MAJHAWAN | 310 | 15-10-2025 | |
| 15882 | 0 | 1403229 | Arun kumar | Baiswara inter college | Rae Bareli | LALGANJ | 310 | 15-10-2025 |
| 15881 | 0 | 510572 | Priyanka Dwivedi | Primary School Gulariya Garda Boys | Barabanki | NAGAR KSHETRA BARABANKI | 310 | 15-10-2025 |
| 15880 | 0 | 2167421 | Amit Kumar bharti | PS Zamin ganj | Rampur | SWAR | 310 | 15-10-2025 |
| 15879 | TC24488 | 438829 | SHASHI KANT OMRE | UPS PUR NPRC BINAURAPUR | Jalaun | DAKORE | 310 | 15-10-2025 |
| 15878 | 0 | 511575 | Priyanka Singh | PS Babura karanda Ghazipur Nprc Mudwal | Ghazipur | KARANDA | 310 | 15-10-2025 |
| 15877 | 0 | 2193794 | NEERAJ MISHRA | PS SHAKKARPUR | Ghazipur | MOHAMMADABAD | 310 | 15-10-2025 |
| 15876 | 0 | 966283 | Vijay Kumar Gupta | PS KAMHARIYA KALA | Maharajganj | MITHAURA | 310 | 15-10-2025 |
| 15875 | 0 | 2185859 | SHRAD SINGH | Composite school ghoriya,chatarwar | Sonbhadra | CHOPAN | 310 | 15-10-2025 |
| 15874 | 0 | 80560 | Devendra kumar singh | P S Shanti Nagar | AMROHA | GANGESHWARI | 310 | 15-10-2025 |
| 15873 | 0 | 2186086 | Amrita kumari | C S Adalganj | Sonbhadra | CHOPAN | 310 | 15-10-2025 |
