EHRMS : 566334 | Name :Raj Kumar | Total Collection : ₹5068498
A/c Holder Name :
REKHA DEVI
A/c No :
38544249810
IFSC CODE :
SBIN0001212
Branch :
BUS STAND AGRA
Bank Address :
SBI
Death Date :
2024-06-25
Death Reason :
Road accident
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 29804 | TC12072 | 64703 | Zakir hussain | CS Faridnagar Bhojpur Ghaziabad | Ghaziabad | BHOJPUR | 170 | 15-01-2025 |
| 29803 | 0 | 2120143 | Akshay Tiwari | Maha Laxmi Madhyamik Vidhyalaya Purwa Madhav Singh Saraya pukhta auraiya | Auraiya | ACHHALDA | 170 | 15-01-2025 |
| 29802 | TC12185 | 424770 | ADITYA PRAKASH MISHRA | UPS IMALIYA SULTANPUR NPRC PARA | Sitapur | AILIYA | 170 | 15-01-2025 |
| 29801 | 0 | 1500851 | JASHWANT KUMAR | GOVERNMENT HIGHER SECONDARY SCHOOL USRAHAR TAKHA ETAWAH | Etawah | TAKHA | 170 | 15-01-2025 |
| 29800 | 0 | 2139142 | AKHILESH SINGH YADAV | PS DAWANK | Mirzapur | JAMALPUR | 170 | 15-01-2025 |
| 29799 | 0 | 411288 | SEETA VERMA | PRIMARY SCHOOL PYAREPUR RAMNAGAR | Barabanki | RAMNAGAR | 170 | 15-01-2025 |
| 29798 | TC29130 | 360002 | DEVANT PRASAD | P S BARAUR Khuruhooja | Chandauli | CHANDAULI | 170 | 15-01-2025 |
| 29797 | 0 | 372567 | Narendra Kumar Singh | C S Lodhora Raja Sahab shankarpur | Sitapur | PAHLA | 170 | 15-01-2025 |
| 29796 | TC15032 | 618666 | Gyanendra KUMAR | PS RAMPUR KHAS LALA CHHAPARA | Kushinagar | RAMKOLA | 170 | 15-01-2025 |
| 29795 | 633467 | Naveen Chandra Gangwar | PS DEVTARA NPRC KAKRAUA KAKRAUWA | Shahjahanpur | MADANAPUR | 170 | 15-01-2025 | |
| 29794 | 0 | 205252 | Sapna Rani | UPS Dhanaura | AMROHA | DHANAURA | 170 | 15-01-2025 |
| 29793 | 0 | 400100 | HARI RAM | GPS MAHUABANDH | Mahoba | JAITPUR | 170 | 15-01-2025 |
| 29792 | 0 | 2133190 | Rajat Kumar Shukla | UPS Ratanpur Composite | Maharajganj | SISWA | 170 | 15-01-2025 |
| 29791 | 0 | 220359 | Mohd Ayyub Ansari | PS Chauri NPRC Madhonagar | Maharajganj | PANIYARA | 170 | 15-01-2025 |
| 29790 | 0 | 1404659 | Mukul Verma | SHRI LAXMI VYAYAM MANDIR INTER COLLEGE JHANSI | Jhansi | JHANSI NAGAR KSHETRA | 170 | 15-01-2025 |
| 29789 | 0 | 99725 | VINAY KUMAR | COMPOSITE SCHOOL ROODPUR | Pilibhit | PURANPUR | 170 | 15-01-2025 |
| 29788 | 0 | 1490984 | DR MANOJ KUMAR VARSHNEY | DIET AGRA | Agra | NAGAR KSHETRA AGRA | 170 | 15-01-2025 |
| 29787 | 0 | 618035 | Pramod Kumar Hidol | primary school moniya | Aligarh | IGLAS | 170 | 15-01-2025 |
| 29786 | 0 | 2236098 | MUNNI LAL | UPS Bhagawat Nagar Parsiya | Maharajganj | PHARENDA | 170 | 15-01-2025 |
| 29785 | 0 | 591658 | ANKUSH TIWARI | PRIMARY SCHOOL GAURI KHAS KALAKANKAR PRATAPGARH | Pratapgarh | KALAKANKAR | 170 | 15-01-2025 |
| 29784 | 0 | 467575 | ABHISHEK YADAV | PPJUNGLE SHANKARPUR GHORATH | Kushinagar | DUDAHI | 170 | 15-01-2025 |
| 29783 | 0 | 2140902 | Santosh Kumar | PS Bijethua | Sultanpur | KADIPUR | 170 | 15-01-2025 |
| 29782 | 360927 | Prashant Kumar Pathak | Composite UPS Jaiti Belghat Gorakhpur | Gorakhpur | BELGHAT | 170 | 15-01-2025 | |
| 29781 | 0 | 371151 | MOHAMMAD TUFAIL | COMPOSITE SCHOOL MALHIPUR | Kaushambi | NEWADA | 170 | 15-01-2025 |
| 29780 | 0 | 2208474 | Sumit Kumar | Jawahar Lal Nehru smarti inter College rawapuri sathedi khatauli Muzaffarnagar Uttar Pradesh | Muzaffarnagar | KHATAULI | 170 | 15-01-2025 |
| 29779 | 0 | 338765 | POORNIMA RAI | PMV BAGAHI | Kushinagar | TAMKUHI | 170 | 15-01-2025 |
| 29778 | 0 | 2117975 | Pramod Kumar Ojha | Mahaveer Singh laghu madhyamik vidyalaya Rajwapur Abdulwahidgan Pratapgarh | Pratapgarh | KALAKANKAR | 170 | 15-01-2025 |
| 29777 | 0 | 2159720 | DIBYA SINGH | P S MOHANGARH | Maharajganj | BRIDGEMANGANJ | 170 | 15-01-2025 |
| 29776 | TC01300 | 565473 | KAMLESH KUMAR KUSHWAHA | UPS Belawa Palkdhari Composite NPRC Siswa Dhokarha Block Kasia | Kushinagar | KASIA | 170 | 15-01-2025 |
| 29775 | 0 | 1510989 | Mankameshwar kumar tiwari | Sri vandevi inter college kahinaur mau | Mau | PARDAHA | 170 | 15-01-2025 |
| 29774 | 0 | 349715 | Ashok Kumar | Composite Vidyalaya Daudaha Tikari Tarun Ayodhya | AYODHYA | TARUN | 170 | 15-01-2025 |
| 29773 | 0 | 265308 | Pradeep Kumar | P. S. Raghunathpur | Bareilly | NAWABGANJ | 170 | 15-01-2025 |
| 29772 | 0 | 1014875 | Kapil Kumar | PS Dulla Kheri 1 | Shamli | UN | 170 | 15-01-2025 |
| 29771 | TC00022 | 77644 | Saurabh Kumar | P S Azeez Nagar | AMROHA | JOYA | 170 | 15-01-2025 |
| 29770 | 0 | 472942 | Dushyant Kumar | Composite school Gauri fakharuddinpur | Hardoi | KACHHAUNA | 170 | 15-01-2025 |
| 29769 | 0 | 1153816 | Sandeep Kumar Singh | Manna Lal Indrani Kunwar Inter college Jaitipur Unnao | Unnao | NAWABGANJ | 170 | 15-01-2025 |
| 29768 | 0 | 565854 | Ashwani Kumar | JHS Umari Suratganj Barabanki Uttar pardesh | Barabanki | SURATGANJ | 170 | 15-01-2025 |
| 29767 | 0 | 637883 | AVINASH KUMAR SINGH | GUPS SULTANPUR KHARAILA | Ballia | BERUARBARI | 170 | 15-01-2025 |
| 29766 | 0 | 2157273 | Deepak Patel | PS Dirgpal Kheda NPRC Rampur Gadhauwa | Unnao | AURAS | 170 | 15-01-2025 |
| 29765 | 0 | 307644 | Chandra Bhan | UPS LAGAUN | Lalitpur | JAKHAURA | 170 | 15-01-2025 |
| 29764 | 0 | 2206231 | Ram Singh Yadav | Smt. Indira Gandhi Inter College Kharagpur Saraiya | Etawah | TAKHA | 170 | 15-01-2025 |
| 29763 | 282529 | UTKARSHA SHUKLA | PS KEERTIPUR | Pratapgarh | LALGANJ AJHARA | 170 | 15-01-2025 | |
| 29762 | 0 | 2192141 | Jitendra Yadav | JJS Mail Deoria | Deoria | BHAGALPUR | 170 | 15-01-2025 |
| 29761 | 0 | 2208973 | Prabhat Kumar Rai | LAL BAHADUR SHASTRI HIGHER SECONDARY SCHOOL RAKHUKHORE GORAKHPUR | Gorakhpur | BHAROHIYA | 170 | 15-01-2025 |
| 29760 | TC12082 | 786853 | LAKHMI CHANDRA | PS Titauli Agras | Bareilly | FATEHGANJ WEST | 170 | 15-01-2025 |
| 29759 | 0 | 517065 | SANJEET | UPS BADRUDDINPUR NPRC BARUI | Sultanpur | BHADAIYAN | 170 | 15-01-2025 |
| 29758 | TC02635 | 325867 | VIVEK KUMAR SAINI | Ps Rajepur nprcbibipur blockBilhaur | Kanpur Nagar | BILHAUR | 170 | 15-01-2025 |
| 29757 | 0 | 401959 | RAJKUMAR SINGH | UPS DENGRAHA NPRC KACHIYA | Basti | GAUR BASTI | 170 | 15-01-2025 |
| 29756 | 0 | 521453 | Anuj Kumar Yadav | Composite UPS Masodha Azamalpur | Ambedkar Nagar | BHIYAON | 170 | 15-01-2025 |
| 29755 | 0 | 2198722 | NETRA PAL | P S NAGLA CHAUDHARY NAUGAON SADABAD HATHRAS | Hathras | SADABAD | 170 | 15-01-2025 |
| 29754 | 0 | 446886 | PRAGAM SAHU | PS NARAINPUR NYAY PANCHAYAT JENWAI | Pratapgarh | RAMPUR SANGRAMGARH | 170 | 15-01-2025 |
| 29753 | 0 | 48386 | VIVEK KUMAR BAJPAI | UPS SHIVRAJKHERA COMPOSITE 1TO8 | Unnao | HILAULI | 170 | 15-01-2025 |
| 29752 | 0 | 289298 | ANUJ KUMAR | PS Nagla Bhag | Etawah | BARHPURA | 170 | 15-01-2025 |
| 29751 | TC32095 | 567692 | DAYA SHANKER GUPTA | PS PURE HITLAL NPRC TIRHUT | Sultanpur | BALDIRAI | 170 | 15-01-2025 |
| 29750 | 986799 | MANIK CHANDRA DAM | UPS BHAINSHA GWALPUR | Pilibhit | BARKHERA | 170 | 15-01-2025 | |
| 29749 | 0 | 139351 | Lekhraj Singh | PS premnagar | Agra | KHERAGARH | 170 | 15-01-2025 |
| 29748 | 0 | 589491 | Prem Kumar Dikshit | P S Rajepur NPRC Barserawan | Azamgarh | LALGANJ | 170 | 15-01-2025 |
| 29747 | TC20470 | 425166 | MUNISH KUMARI ( जिला संयोजक अलीगà¥) | PS DHANSARI BAIKALAN | Aligarh | GANGIRI | 170 | 15-01-2025 |
| 29746 | TC02170 | 947309 | PRABHAT KUMAR SHUKLA | P S BAHRAICHA , KORAON | Prayagraj | KORAON | 170 | 15-01-2025 |
| 29745 | 0 | 597224 | SHAILENDRA KUMAR | PRATHMIK VIDYALAY NONHA NARSINGH | Kanpur Nagar | CHAUBEPUR | 170 | 15-01-2025 |
| 29744 | 0 | 3879 | Ram Kumar | CS BHOPA | Muzaffarnagar | MORNA | 170 | 15-01-2025 |
| 29743 | 0 | 531950 | Sandeep Kumar | Composite vidhalaya Dharampur Gujjar | Saharanpur | NAGAL | 170 | 15-01-2025 |
| 29742 | TC32718 | 1408095 | ASALAM AJAMI | SHRI ADARSH VIDYA MANDIR IC RAMNAGAR Joining31122021OLD School PS RASULPUR AZAMGARH Ehrms 54275 | Mainpuri | KISHNI | 170 | 15-01-2025 |
| 29741 | 0 | 60294 | SABIHA AHSAN | PSAKBARPUR DABAULI | Unnao | SIKANDARPUR SAROSI | 170 | 15-01-2025 |
| 29740 | 0 | 851690 | Premraj Singh | SSD Inter College Hasanpur | AMROHA | HASANPUR | 170 | 15-01-2025 |
| 29739 | 0 | 2126843 | BABITA MAURYA | COMPOSITE SCHOOL SUNDAR SARAY BALLO | Azamgarh | AZAMATGARH | 170 | 15-01-2025 |
| 29738 | 0 | 1004421 | Sheshpal singh | Ps Navipur | Mathura | BALDEO | 170 | 15-01-2025 |
| 29737 | TC19244 | 365678 | SANTOSH KUMAR DIXIT | UPS CHHAPARA | Chandauli | CHAHANIYA | 170 | 15-01-2025 |
| 29736 | 0 | 2160947 | Anjali Maurya | Composite School Baidauli | Deoria | SALEMPUR | 170 | 15-01-2025 |
| 29735 | 0 | 269198 | Chavi Sharma | P S BAINKHERA Jarua Katra | Agra | AKOLA | 170 | 15-01-2025 |
| 29734 | 78039 | SUKHDEV SINGH | PS MUTHIYA UMRARI | Hardoi | KOTHAWAN | 170 | 15-01-2025 | |
| 29733 | 0 | 1507270 | DHEERAJ KUMAR TYAGI | SHRI TULARAM INTER COLLEGE MALPURA AGRA | Agra | AKOLA | 170 | 15-01-2025 |
| 29732 | 0 | 322689 | SANSAR AHAMAD | UPS BHUILI KHAS | Mirzapur | JAMALPUR | 170 | 15-01-2025 |
| 29731 | 0 | 61261 | Gyanendra Mani Badal | Prathmik vidyalay shiv pratham | Banda | BABERU | 170 | 15-01-2025 |
| 29730 | 0 | 530111 | Vinod Kumar Raikwar | UPS Dumrai VEERPURA | Jhansi | BAMAUR | 170 | 15-01-2025 |
| 29729 | 472085 | Neelam Arya | Composite school Udaipur bangarDibai | Bulandshahr | DIBAI | 170 | 15-01-2025 | |
| 29728 | 0 | 868137 | Mohammad Imran | sadabad inter college sadabad hathras | Hathras | SADABAD | 170 | 15-01-2025 |
| 29727 | 84878 | SHISHU PAL SINGH | DHAKIYA MAHAk BISALPUR | Pilibhit | BISALPUR | 170 | 15-01-2025 | |
| 29726 | 0 | 929661 | Deepak Mishra | PS dhamsara nprc revari | Gonda | HALDHARMAU | 170 | 15-01-2025 |
| 29725 | 0 | 522641 | Ramkant Dubey | Composite School Gura | Kannauj | KANNAUJ | 170 | 15-01-2025 |
| 29724 | 0 | 2225114 | Gajendra Pal | Ups Barramau | Pilibhit | BARKHERA | 170 | 15-01-2025 |
| 29723 | 0 | 2209170 | Awadhesh Tiwari | Shree panchayati Sanskrit Pathshala Padruna kushinagar | Kushinagar | PADRAUNA | 170 | 15-01-2025 |
| 29722 | 0 | 2180886 | ANIL KUMAR | PS AGAI | Sultanpur | KURWAR | 170 | 15-01-2025 |
| 29721 | TC00315 | 341816 | AKHILESH KUMAR MISHRA Senior Vice President Provincial Core Team | UPS SURAJPUR COMPOSITE NPRC NAUTAR JANGLE | Kushinagar | KHADDA | 170 | 15-01-2025 |
| 29720 | 0 | 466654 | Saorabh srivastava | Ups belatekai rahi raebareli | Rae Bareli | RAHI | 170 | 15-01-2025 |
| 29719 | 0 | 2166172 | Shailesh kumar yadav | P s jarlahiya tola | Kushinagar | KHADDA | 170 | 15-01-2025 |
| 29718 | 0 | 2208102 | ANUJ SINGH | JANTA INTER COLLEGE DUBAULI GORAKHPUR | Gorakhpur | 170 | 15-01-2025 | |
| 29717 | 0 | 510683 | Ruhi Sinha | Composite School Chhapiya | Deoria | BHATPARRANI | 170 | 15-01-2025 |
| 29716 | 0 | 386035 | Pradeep Kumar Jain | UPS Oraha composite | Banda | NARAINI | 170 | 15-01-2025 |
| 29715 | 550466 | Shashi kant bhashkar | Primary school chero salempur | Deoria | SALEMPUR | 170 | 15-01-2025 | |
| 29714 | 0 | 2149137 | Prem Prakash Verma | PS Khapradeeh NPRC Sarangpur | Sultanpur | KUREBHAR | 170 | 15-01-2025 |
| 29713 | 0 | 525478 | Ramkumari gupta | composite Vidyalaya majorganj nagar Kshetra Sultanpur | Sultanpur | NAGAR KSHETRA SULTANPUR | 170 | 15-01-2025 |
| 29712 | 0 | 2125200 | Anand kumar | ps maksoodpur patti | Farrukhabad | SHAMSABAD | 170 | 15-01-2025 |
| 29711 | 0 | 2176934 | HARILAL GUPTA | compojit itahiya | Maharajganj | NICHLAUL | 170 | 15-01-2025 |
| 29710 | TC33522 | 269229 | DEVENDRA KUMAR | GUPS BAHGAON NPRC DHAMNA RATH | Hamirpur | RATH | 170 | 15-01-2025 |
| 29709 | 563848 | DEEPAK KUMAR | COMPOSITE SCHOOL MAYAPUR NPRC KAPOORI GOVINDPUR | Saharanpur | NAGAL | 170 | 15-01-2025 | |
| 29708 | 0 | 2179462 | Neeraj kumar saroj | ps jalalpur malhauti | Sultanpur | KADIPUR | 170 | 15-01-2025 |
| 29707 | 0 | 2173811 | Dharmendra Kumar | P S Kithai | Banda | KAMASIN | 170 | 15-01-2025 |
| 29706 | 0 | 860273 | Amit Kumar | Shri Dalchandra Inter collage Lukhariha kannauj | Kannauj | HASERAN | 170 | 15-01-2025 |
| 29705 | 0 | 59790 | Shiva Kant Verma | P S Bhopatpur NPRC Karamdeeh | Gonda | MUJEHNA | 170 | 15-01-2025 |
