EHRMS : 2143147 | Name :Praveen Kumar | Total Collection : ₹5379296
A/c Holder Name :
SHILA DEVI
A/c No :
34699636811
IFSC CODE :
SBIN0000641
Branch :
FIROZABAD
Bank Address :
SBI
Death Date :
2024-04-21
Death Reason :
Accident
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 26890 | 0 | 2132988 | DHEERAJ KUMAR | P S ARJUNAIPUR | Sultanpur | DOSTPUR | 200 | 15-11-2024 |
| 26889 | 0 | 436317 | GIRISH CHANDRA | composite UPS PERMESHWARPUR Block Kudraha District Basti U P | Basti | KUDRAHA | 200 | 15-11-2024 |
| 26888 | TC24488 | 438829 | SHASHI KANT OMRE | UPS PUR NPRC BINAURAPUR | Jalaun | DAKORE | 200 | 15-11-2024 |
| 26887 | TC27444 | 31401 | BEENOO MEHRA | PS BELASI DEOKALI | Ghazipur | DEOKALI | 200 | 15-11-2024 |
| 26886 | 0 | 2189233 | SHUBHAM TIWARI | Composite school firozpur makhdumi | AYODHYA | RUDAULI | 200 | 15-11-2024 |
| 26885 | 0 | 271944 | Ajay Kumar Trivedi | P S Baktaurapur NPRC Khama | Kannauj | UMARDA | 200 | 15-11-2024 |
| 26884 | 0 | 585013 | SUSHIL KUMAR JAISWAL | P S NAGLA BANJARA NPRC SIKTARA | Agra | SHAMSHABAD | 200 | 15-11-2024 |
| 26883 | TC34682 | 470173 | JITENDRA SINGH | Composite school Manpur hari NPRC Kushalpur Bewar | Mainpuri | BEWAR | 200 | 15-11-2024 |
| 26882 | 0 | 619949 | Praveen kumar agrawal | P v tower talaiya hati block Bangra | Jhansi | BANGRA | 200 | 15-11-2024 |
| 26881 | 0 | 258899 | Deepa Chauhan | UPS UGARPUR KATRI | Farrukhabad | RAJEPUR | 200 | 15-11-2024 |
| 26880 | 0 | 2156170 | Mamata kushawaha | PS Dundepur | Kanpur Dehat | AMRAUDHA | 200 | 15-11-2024 |
| 26879 | 0 | 1512768 | virjesh kumar pandey | Shri Veerababa Ramdulare Shukla Netaji Subhash Chandra Bose Sanskrit Secondary School Mehdupar Sant | Sant Kabir Nagar | SANTHA | 200 | 15-11-2024 |
| 26878 | 0 | 139427 | UMESH Kumar Singh | PS Maheri | Bahraich | JARWAL | 200 | 15-11-2024 |
| 26877 | 41291 | ANAND KUMAR | UPS REWASA GHAZIPUR Kusumhi kalan nprc | Ghazipur | KARANDA | 200 | 15-11-2024 | |
| 26876 | 0 | 2140461 | Beenu Kumar | C S Karondi | AMROHA | JOYA | 200 | 15-11-2024 |
| 26875 | 0 | 108079 | Sohit Singh | P S Fazalpur | AMROHA | AMROHA | 200 | 15-11-2024 |
| 26874 | 0 | 142478 | Jitendra Sharma | Primary school seer nprc mendu road | Hathras | HATHRAS NAGAR | 200 | 15-11-2024 |
| 26873 | 0 | 1002886 | Atul pratap singh | Ps BEHTA BHAWANI 2 | Unnao | PURWA | 200 | 15-11-2024 |
| 26872 | 0 | 1121275 | Pramod Kumar Gupta | Radha Kumari Inter College Thuthiibari Maharajganj | Maharajganj | NICHLAUL | 200 | 15-11-2024 |
| 26871 | 0 | 2166408 | Daulat Ali | Composite JHS Masuriya,(NPRC-Taribadaganw) | Ballia | NAGRA | 200 | 15-11-2024 |
| 26870 | 0 | 965118 | Ranjeet Kumar | PS Sardarpur Banda | Shahjahanpur | BANDA | 200 | 15-11-2024 |
| 26869 | 0 | 950699 | Pawan Kumar | PS NAGLA JAHRIYA Arruakhas | Agra | ACHHNERA | 200 | 15-11-2024 |
| 26868 | 0 | 871167 | Arjun kumar singh | Shree shiv pratap singh inter college panwari kala mirzapur | Mirzapur | HALIYA | 200 | 15-11-2024 |
| 26867 | 0 | 91677 | Ramendra prakash | primary school khargapur | Prayagraj | HOLAGARH | 200 | 15-11-2024 |
| 26866 | TC08791 | 605801 | MAHESH KUMAR | P S PUTTHA NPRCMILAK MUKIMPUR BLOCKAAKUNEHTAUR | Bijnor | AAKU(NEHTAUR) | 200 | 15-11-2024 |
| 26865 | TC20267 | 574470 | Dharmendra Sharma | KANYA PV TODI FATEHPUR | Jhansi | GURSARAI | 200 | 15-11-2024 |
| 26864 | 0 | 848552 | Anurag prakash yadav | murli manohar inter college ishpur teel | Shamli | KANDHLA | 200 | 15-11-2024 |
| 26863 | 0 | 461686 | Shayna khan | Psnandnagar nprc dharmnagar | Balrampur | BALRAMPUR | 200 | 15-11-2024 |
| 26862 | 0 | 610723 | Seema Sharma | PSBajpur NPRC Ramaipur | Kanpur Nagar | BIDHNU | 200 | 15-11-2024 |
| 26861 | TC11275 | 6304 | CHANDRA SHEKHAR PASAWAN | PS Pilui NPRC Asana | Ballia | MANIAR | 200 | 15-11-2024 |
| 26860 | 0 | 605431 | Aashutosh Kumar Gaur | UPS KAITHOLI | Unnao | GANJMURADABAD | 200 | 15-11-2024 |
| 26859 | 0 | 973843 | nisha sharma | p s nagla sudama | Mathura | MANT | 200 | 15-11-2024 |
| 26858 | 0 | 595773 | Naimuddin Ansari | J H S Chak Usraila | Ballia | PANDAH | 200 | 15-11-2024 |
| 26857 | 0 | 976695 | ABIDA KHATOON ANSARI | P.S NAGARIA SAHGAWAN | Pilibhit | AMARIA | 200 | 15-11-2024 |
| 26856 | 0 | 1007692 | YOGESH KUMAR | UPS PACHAHARA SALL NAUJHIL MATHURA | Mathura | NAUHJHEEL | 200 | 15-11-2024 |
| 26855 | 0 | 941837 | Priyanka sharma | P V SUTTA | Jhansi | BAMAUR | 200 | 15-11-2024 |
| 26854 | 0 | 2139561 | RANJEET KUMAR | PS SANCHITPUR | Kanpur Nagar | PATARA | 200 | 15-11-2024 |
| 26853 | 0 | 2174863 | DHIRENDRA KUMAR | UPS BHANTI Composite NPRC Sunahuli | Banda | KAMASIN | 200 | 15-11-2024 |
| 26852 | 0 | 1084981 | DIGVIJAY SINGH | Shri Hanumat Inter College Dhammaur Sultanpur | Sultanpur | DUBEYPUR | 200 | 15-11-2024 |
| 26851 | 0 | 35249 | Dayaram | PRIMARY SCHOOL ARJUNAIPURNPRCBANI BLOCKDOSTPUR | Sultanpur | DOSTPUR | 200 | 15-11-2024 |
| 26850 | 0 | 560552 | Bashar Nawaz | PS Paikolia | Ambedkar Nagar | TANDA | 200 | 15-11-2024 |
| 26849 | 0 | 2199429 | Vivek Kumar | Primary School Shyampur Manikpur Kapasiya | Hathras | SIKANDRA RAO | 200 | 15-11-2024 |
| 26848 | TC32917 | 648055 | TEJPAL | UPS kharot Block Nandgaon MATHURA | Mathura | NANDGAON | 200 | 15-11-2024 |
| 26847 | 0 | 604934 | Ram Murti Maurya | Ps Manamadanpur Nprc centre Jamuwari | Amethi | MUSAFIRKHANA | 200 | 15-11-2024 |
| 26846 | TC16664 | 443241 | VINAY KRISHNA | P P KOIRITOLA CHAF BLOCK DUDAHI | Kushinagar | DUDAHI | 200 | 15-11-2024 |
| 26845 | TC07974 | 354592 | RAKESH KUMAR YADAV | P S ANGULI2 MubarakpurJAUNPUR | Jaunpur | KHUTHAN | 200 | 15-11-2024 |
| 26844 | 0 | 574635 | Dharmendra Singh | Composite school Turka Lahchura | Jhansi | GURSARAI | 200 | 15-11-2024 |
| 26843 | 0 | 2128086 | Shivam Verma | Primary School Deviganj | Barabanki | BANIKODAR | 200 | 15-11-2024 |
| 26842 | 0 | 42898 | Gyaneshwar Nath Srivastava | UPS Haldi | Ballia | BELAHARI | 200 | 15-11-2024 |
| 26841 | 0 | 1001823 | PRASHANT KAUSHAL | COMPOSITE SCHOOL GARHI HULASI NPRC– NERA | Mathura | BALDEO | 200 | 15-11-2024 |
| 26840 | 0 | 587787 | Abdul Hakeem | composite school Ainpur | Sultanpur | DHANPATGANJ | 200 | 15-11-2024 |
| 26839 | 0 | 1058826 | Manju Chaudhary | GGIC Fatehpur | Fatehpur | TELIYANI | 200 | 15-11-2024 |
| 26838 | 0 | 2190495 | Satendra kumar | Janta junior High school Akbarpur devmal | Bijnor | AAKU(NEHTAUR) | 200 | 15-11-2024 |
| 26837 | 0 | 496785 | CHANDRA PRAKASH | UPS SIDHAUANA NPRC SIDHAUANA | Azamgarh | LALGANJ | 200 | 15-11-2024 |
| 26836 | 0 | 617532 | khemraj jaiswal | p s badahri pandey | Balrampur | GAINDAS BUJURG | 200 | 15-11-2024 |
| 26835 | 0 | 963074 | Satyam | PS Khairahwa Nprc Laxmi Nagar Nischal deeh | Balrampur | GAINSARI | 200 | 15-11-2024 |
| 26834 | 0 | 303224 | Abha Shukla | Composite school Akbarganj Sankul Akbarganj | Sitapur | KHAIRABAD | 200 | 15-11-2024 |
| 26833 | 0 | 982048 | Sanno sahu | ps korara | Unnao | NAWABGANJ | 200 | 15-11-2024 |
| 26832 | 0 | 1024917 | Brijwasi | Ps Bidhipur nprc Bisawar | Hathras | SADABAD | 200 | 15-11-2024 |
| 26831 | TC19446 | 341368 | LAL SAHAB SINGH | P S DEVREE KALA NPRCHINAUTA | Mirzapur | MARIHAN | 200 | 15-11-2024 |
| 26830 | 0 | 851263 | VIKRAM SINGH GANGWAR | S R M Inter College Bisalpur Pilibhit | Pilibhit | BISALPUR | 200 | 15-11-2024 |
| 26829 | TC29957 | 71162 | Ajay kumar pandey | PS hausilabad Nprc kathela Sharki itwa Siddharth Nagar | Siddharthnagar | ITWA | 200 | 15-11-2024 |
| 26828 | 0 | 951797 | VISHVENDRA SINGH | DHOOM BOJHI | Shravasti | JAMUNAHA | 200 | 15-11-2024 |
| 26827 | 0 | 330716 | Mohd Habib Ahmad | UPS Deviyapur NPRCSukhawa Kala | Sitapur | BISWAN | 200 | 15-11-2024 |
| 26826 | TC10925 | 1053941 | VIVEK RAJPUT | PS BHAWANI NAGAR NPRC JASRATHPUR | Mainpuri | SULTANGANJ | 200 | 15-11-2024 |
| 26825 | 0 | 1516082 | Ms Shail Verma | Raghunath Girls Post Graduate College Meerut | Meerut | 200 | 15-11-2024 | |
| 26824 | TC20666 | 570950 | KALPANA KUSHWAHA | PS DENDUAPUR BISWA | Sitapur | BISWAN | 200 | 15-11-2024 |
| 26823 | 0 | 1006790 | HEMANT KUMAR | PRIMARY SCHOOL PAVAI | Banda | BISANDA | 200 | 15-11-2024 |
| 26822 | 0 | 2171780 | VINIT KUMAR MISHRA | PS KHASIYARI SEMARI TARHAR | Shravasti | IKAUNA | 200 | 15-11-2024 |
| 26821 | 0 | 394659 | Devendra Kumar Singh | Composite school bakhatiya | Jhansi | BANGRA | 200 | 15-11-2024 |
| 26820 | 414595 | GULAM ASHARAF ANSARI | Composite School Bhainsa Chaubey NPRC Keshawpur Harraiya Basti | Basti | HARRAIYA BASTI | 200 | 15-11-2024 | |
| 26819 | 44026 | Manoj Kumar | PS KAMHARIA MAHARIA | Sitapur | SAKARAN | 200 | 15-11-2024 | |
| 26818 | 2175171 | Ashish Baranwal | mahmadpur pratham naraini | Amethi | AMETHI | 200 | 15-11-2024 | |
| 26817 | 0 | 356999 | DHARMENDRA KUMAR | PS CHETGANJ KONE MIRZAPUR | Mirzapur | KONE | 200 | 15-11-2024 |
| 26816 | 52726 | SURENDRA KUMAR YADAV | P S KAKARHI NPRC PIPRAW | Prayagraj | MEJA | 200 | 15-11-2024 | |
| 26815 | TC35967 | 399925 | MANOHAR KUMAR PATEL | PP PMV DASHAHAWA DUDAHI | Kushinagar | DUDAHI | 200 | 15-11-2024 |
| 26814 | 0 | 320648 | Vikash Goyal | P S Bhartara | Sambhal | BAHJOI | 200 | 15-11-2024 |
| 26813 | 0 | 335331 | Ashutosh Kumar | P.S.Bilkhi | Mahoba | KABRAI | 200 | 15-11-2024 |
| 26812 | TC24021 | 924645 | MITHILESH YADAV | COMPOSIT SCHOOL KOTAWA | Mirzapur | PAHARI | 200 | 15-11-2024 |
| 26811 | 0 | 582429 | Abhishek Kumar | Primary school Chaudaha parsauna | Gonda | KATRA BAZAR | 200 | 15-11-2024 |
| 26810 | 0 | 497005 | Amit Kumar Mishra | PS Madaiya Dharmpur | Hardoi | HARPALPUR | 200 | 15-11-2024 |
| 26809 | TC26869 | 78794 | AFROZ MOHAMMAD KHAN | UPS Shamsabad,Nagar Area Shamsabad | Farrukhabad | SHAMSABAD | 200 | 15-11-2024 |
| 26808 | 0 | 38833 | Savita Singh | Composit Mohammadabad Purkhash | Kaushambi | NEWADA | 200 | 15-11-2024 |
| 26807 | 0 | 49761 | Chandrapal Singh | C S Dhanauri Khurd | AMROHA | DHANAURA | 200 | 15-11-2024 |
| 26806 | 0 | 968425 | ASHUTOSH RATHAUR | CompositeJHS Dhamaura | Basti | SAUNGHAT | 200 | 15-11-2024 |
| 26805 | 0 | 280358 | Pradeep Kumar chahal | Primary school sathla | Meerut | PARIKSHITGARH | 200 | 15-11-2024 |
| 26804 | 0 | 951695 | Swati Kumari | JHS bande wali mandiyan composite | Moradabad | THAKURDWARA | 200 | 15-11-2024 |
| 26803 | 0 | 2156185 | Ruchi Shukla | PS Rohara Medhawan | Pratapgarh | LALGANJ AJHARA | 200 | 15-11-2024 |
| 26802 | 0 | 519512 | Govind Singh | EM UPS Jahanganj | Farrukhabad | KAMALGANJ | 200 | 15-11-2024 |
| 26801 | 0 | 602642 | AMIT KUMAR | UPS OONCHAEPURWA | Gonda | HALDHARMAU | 200 | 15-11-2024 |
| 26800 | 0 | 476348 | Santosh Kumar Pandey | PSGobindPur | Ballia | SEAR | 200 | 15-11-2024 |
| 26799 | 0 | 530815 | Sheela Mall | Composite School Lakshmipur Dhoos | Kushinagar | MOTICHAK | 200 | 15-11-2024 |
| 26798 | 0 | 2215132 | Jagdish Kumar | Rashtriya Inter College | AMROHA | DHANAURA | 200 | 15-11-2024 |
| 26797 | 0 | 200365 | Raj Lal | P S Chak Paynti | AMROHA | JOYA | 200 | 15-11-2024 |
| 26796 | 0 | 565555 | Yogendra Singh | P S Fainchari Batti | Mathura | MATHURA BLOCK | 200 | 15-11-2024 |
| 26795 | 0 | 375007 | Chandra Prakash Dwivedi | Composite UPS BIHUNI KALAN | Hamirpur | MUSKARA | 200 | 15-11-2024 |
| 26794 | 0 | 984723 | Bablu Shukl | ups bahera composite | Kanpur Dehat | SANDALPUR | 200 | 15-11-2024 |
| 26793 | 0 | 279920 | NARVIR SINGH | UPS BATHAIN KHURD | Mathura | NANDGAON | 200 | 15-11-2024 |
| 26792 | 0 | 694130 | BHANU PRAKASH SINGH | JHS GHARWASIPUR | Fatehpur | DHATA NP | 200 | 15-11-2024 |
| 26791 | 0 | 415849 | SAIYAD MOHAMMAD TARIK | COMPOSITE JHS HATVA SHUKL NPRC ODWARA | Basti | SAUNGHAT | 200 | 15-11-2024 |
