EHRMS : 497169 | Name :Umesh Chandra Sharma | Total Collection : ₹4972769
A/c Holder Name :
MUKTA SHARMA
A/c No :
65291833128
IFSC CODE :
SBIN0032630
Branch :
AVAS VIKAS COLONY AGRA
Bank Address :
SBI
Death Date :
2024-12-19
Death Reason :
हारà¥à¤Ÿ अटैक
| # | TCID | EHRMS | Name | School | District | Block | Amount | Date |
|---|---|---|---|---|---|---|---|---|
| 16040 | 0 | 1179620 | Prof Khalid Hasan Abbasi | Department of Sanskrit Shibli National College | Azamgarh | PALHANI | 310 | 15-10-2025 |
| 16039 | 0 | 2147706 | MOHD ARIF | Composite Abdala | Bareilly | BHADPURA | 310 | 15-10-2025 |
| 16038 | 0 | 855638 | Surendra Singh | Hind inter college Sambhal | Sambhal | SAMBHAL | 310 | 15-10-2025 |
| 16037 | 0 | 2185475 | Manu Kumar Pandey | Composite school Mahi | Prayagraj | KAUNDHIYARA | 310 | 15-10-2025 |
| 16036 | 0 | 30096 | Jitendra Kumar | p S Nagla Bihari | Agra | BARAULI AHIR | 310 | 15-10-2025 |
| 16035 | 0 | 1121275 | Pramod Kumar Gupta | Radha Kumari Inter College Thuthiibari Maharajganj | Maharajganj | NICHLAUL | 310 | 15-10-2025 |
| 16034 | 0 | 512252 | Roli Dhiman | CS ANKIN | Kanpur Nagar | BILHAUR | 310 | 15-10-2025 |
| 16033 | 0 | 71716 | Renu Baliyan | Kanya junior high school balwa | Shamli | SHAMLI | 310 | 15-10-2025 |
| 16032 | 0 | 2187006 | Surya kumar | PS Bhartamau | Farrukhabad | KAMALGANJ | 310 | 15-10-2025 |
| 16031 | TC24751 | 422745 | UNIS SALIM | COMPOSITE SCHOOL RAJPURA BLOCK KHARKHAUDA MEERUT | Meerut | KHARKHAUDA | 310 | 15-10-2025 |
| 16030 | 0 | 2234023 | Akash kumar | UPS MOORATPUR COMPOSITE | Sitapur | REUSA | 310 | 15-10-2025 |
| 16029 | 0 | 1058073 | Jitendra Kumar Bansla | saraswati inter college pipalhera kakarala khatauli muzffarnagar | Muzaffarnagar | KHATAULI | 310 | 15-10-2025 |
| 16028 | 0 | 2171780 | VINIT KUMAR MISHRA | PS KHASIYARI SEMARI TARHAR | Shravasti | IKAUNA | 310 | 15-10-2025 |
| 16027 | 0 | 933957 | PRIYANKA CHAUDHARY | CUPS PARAS KATUI AKBARPUR AMBEDKAR NAGAR | Ambedkar Nagar | AKBARPUR | 310 | 15-10-2025 |
| 16026 | TC34682 | 470173 | JITENDRA SINGH | Composite school Manpur hari NPRC Kushalpur Bewar | Mainpuri | BEWAR | 310 | 15-10-2025 |
| 16025 | 0 | 1008909 | PRABHAT KUMAR VERMA | PS KHARSOMA TWO NPRC PHULAUNA | Sultanpur | KUREBHAR | 310 | 15-10-2025 |
| 16024 | 0 | 216953 | MOHAMMAD ARIF | PS KAMTA BUJURG, MITHAURA | Maharajganj | PANIYARA | 310 | 15-10-2025 |
| 16023 | 0 | 925444 | Ashok Patel | PS HASNAPUR | Hardoi | BHARKHANI | 310 | 15-10-2025 |
| 16022 | 0 | 438039 | Raj kapoor | Ups santoshpur | Etawah | BASREHAR | 310 | 15-10-2025 |
| 16021 | 0 | 2117463 | Vikas Singh Lodhi | Bhartiya gramin vidyalaya kunaura | Lucknow | BAKSHI KA TALAB | 310 | 15-10-2025 |
| 16020 | 0 | 1515576 | Utkarsh Pratap Singh | Janta Inter College Murra Kannauj | Kannauj | SAURIKH | 310 | 15-10-2025 |
| 16019 | TC05210 | 515129 | AMIT SAXENA | COMPOSITE SCHOOL SOHNA NP PATWAI | Rampur | SHAHBAD | 310 | 15-10-2025 |
| 16018 | 0 | 939895 | Aditya Kumar Maurya | Composite school mohna | Amethi | BAHADURPUR | 310 | 15-10-2025 |
| 16017 | 0 | 1044113 | Rajesh singh | PS Mediya ka dera Biyawal Mau | Chitrakoot | MAU | 310 | 15-10-2025 |
| 16016 | 0 | 1016798 | Rambaran singh | UPS kuinta composit | Etawah | TAKHA | 310 | 15-10-2025 |
| 16015 | 510632 | Sushil Kumar Shukla | Composite school Dewapur | Pratapgarh | SANGIPUR | 310 | 15-10-2025 | |
| 16014 | 0 | 883077 | Mahendra yadav | Mahatma gandhi intar college Bridgemanganj Maharajganj | Maharajganj | BRIDGEMANGANJ | 310 | 15-10-2025 |
| 16013 | 0 | 452486 | Indu Yadav | PS Maseni | Farrukhabad | BARHPUR | 310 | 15-10-2025 |
| 16012 | 0 | 362599 | Atul Kumar Sengar | PS Nagla Danda no.2, NPRC - Nagaria Patti Devari | Hathras | HASAYAN | 310 | 15-10-2025 |
| 16011 | 0 | 343230 | BINAY PRASAD | Composite School Mahadev | Kushinagar | KHADDA | 310 | 15-10-2025 |
| 16010 | 0 | 367229 | Pankaj Singh | PS MAHRAUDA NPRC SAHSON | Prayagraj | BAHADURPUR | 310 | 15-10-2025 |
| 16009 | 0 | 632009 | Ashok Kumar | ps Lalpur Ayodhya | Shravasti | SIRSIYA | 310 | 15-10-2025 |
| 16008 | TC04203 | 525831 | FAIZANUL HAQUE | PS BABURI SANKUL PARSARA | Prayagraj | JASRA | 310 | 15-10-2025 |
| 16007 | 0 | 4822 | VISHAWAMBHAR NATH VERMA | PS shahpur sommar rai | Ghazipur | JAKHANIA | 310 | 15-10-2025 |
| 16006 | 0 | 1249681 | Akhand Pratap Singh | Kisan Inter College Marha Katya Basti | Basti | BASTI SADAR | 310 | 15-10-2025 |
| 16005 | 0 | 19925 | REETESH KUMAR NIGOTA | PP GARHI ISHWARA DIGNER | Agra | BARAULI AHIR | 310 | 15-10-2025 |
| 16004 | 0 | 607464 | MOHAMMAD WASIM | PRIMARY SCHOOL VANBHAGALPUR | Gorakhpur | CAMPIERGANJ | 310 | 15-10-2025 |
| 16003 | 0 | 1029053 | NEETU PAL | composite school Chhibramau | Kannauj | CHHIBRAMAU | 310 | 15-10-2025 |
| 16002 | 0 | 311690 | Om Prakash Arya | Composite UPS Sarai Mitthey | Etawah | MAHEWA | 310 | 15-10-2025 |
| 16001 | 0 | 2215078 | Santosh Kumar Sharma | SSY I C Sajai Khanjahapur | Azamgarh | PHOOLPUR | 310 | 15-10-2025 |
| 16000 | TC07430 | 648879 | VANDANA SEETLANI | PS NINVAYA NPRC KAURAI | Agra | FATEHPUR SIKRI | 310 | 15-10-2025 |
| 15999 | 0 | 44765 | SANJAY KUMAR | PS BAUR KA PURWA | Banda | NARAINI | 310 | 15-10-2025 |
| 15998 | TC02313 | 0004984150 | AVINASH ARYA | P S Bharwaliya | Gorakhpur | KAURIRAM | 310 | 15-10-2025 |
| 15997 | 0 | 2127147 | Ramji Soni | Composite school Shobhapur | Barabanki | BANIKODAR | 310 | 15-10-2025 |
| 15996 | 0 | 884932 | Jai prakash | Shree brij adarsh inter collage mant mathura | Mathura | MANT | 310 | 15-10-2025 |
| 15995 | 0 | 289082 | Shubham Bhatnagar | U P S Alampur Ganga | Bijnor | KIRATPUR | 310 | 15-10-2025 |
| 15994 | 0 | 375007 | Chandra Prakash Dwivedi | Composite UPS BIHUNI KALAN | Hamirpur | MUSKARA | 310 | 15-10-2025 |
| 15993 | 0 | 2139275 | ASHISH KUMAR SRIVASTAVA | PS RATANSENPUR GAUNTI | Fatehpur | AIRAYAN | 310 | 15-10-2025 |
| 15992 | 0 | 309608 | Priti Varshney | UPS Dhakari | Sambhal | BAHJOI | 310 | 15-10-2025 |
| 15991 | 0 | 1039842 | Pratik Kumar | UPS Ismailpur Digan | Kannauj | GUGRAPUR | 310 | 15-10-2025 |
| 15990 | 0 | 348797 | PRAMOD KUMAR KASHYAP | Composite School Mahadeva | Kushinagar | KHADDA | 310 | 15-10-2025 |
| 15989 | 70853 | Harish karan | Composite School Rampur Bara, NPRC-Ansari | Barabanki | HAIDERGARH | 310 | 15-10-2025 | |
| 15988 | 0 | 2183484 | Narendra Singh | PS Deeppur | Sitapur | HARGAON | 310 | 15-10-2025 |
| 15987 | 0 | 371822 | Markandey Prasad | PS Bandoh | Gorakhpur | CAMPIERGANJ | 310 | 15-10-2025 |
| 15986 | TC34996 | 469613 | PREM CHANDRA | UPS tagdadera composite sindhankala BLOCK jaspura DISTRICT BANDA | Banda | JASPURA | 310 | 15-10-2025 |
| 15985 | 0 | 589855 | Maya Singh | C S Baramadpur | Sultanpur | AKHAND NAGAR | 310 | 15-10-2025 |
| 15984 | 0 | 350686 | Brajendra Kumar Tiwari | UPS Hathnauli | Etawah | BHARTHANA | 310 | 15-10-2025 |
| 15983 | 0 | 660627 | Ram nagina | P s baghnagar golhiya | Gorakhpur | PALI | 310 | 15-10-2025 |
| 15982 | 0 | 517913 | Varuna vashista | composite U p s kandela | Shamli | KAIRANA | 310 | 15-10-2025 |
| 15981 | TC15550 | 458658 | Devendra kumar | P s nagla jhoriya Etmadpur Agra | Agra | ETMADPUR | 310 | 15-10-2025 |
| 15980 | 0 | 988171 | FAISAL HASAN SIDDIQUI | DISTRICT BASIC EDUCATION OFFICE GORAKHPUR | Gorakhpur | NAGAR KSHETRA | 310 | 15-10-2025 |
| 15979 | 2151355 | Vijay singh | Ps dhudhuwa | Prayagraj | SAIDABAD | 310 | 15-10-2025 | |
| 15978 | 25430 | Arun Kumar | U. P. S. SARAUPATTI | Prayagraj | PRATAPPUR | 310 | 15-10-2025 | |
| 15977 | 0 | 302636 | Niyaz Ahmad Khan | Composite School Ganeshpur Chauki NPRC GARHWA KALA | Balrampur | TULSIPUR | 310 | 15-10-2025 |
| 15976 | TC21026 | 10911 | MANOJ GIRI | P S TIWARIPUR SABUA | Ghazipur | KARANDA | 310 | 15-10-2025 |
| 15975 | 0 | 655219 | Purnesh Kumar Mishra | khand shiksha Adhikari karyalaya kaimganj | Farrukhabad | KAIMGANJ | 310 | 15-10-2025 |
| 15974 | 0 | 852196 | JAGAN SINGH MAHOR | SHRI D C VEDIC INTER COLLEGE BHOGIPURA SHAHGANJ AGRA UP | Agra | NAGAR KSHETRA AGRA | 310 | 15-10-2025 |
| 15973 | 0 | 544779 | Manu Yadav | CS Mukari | AMROHA | AMROHA | 310 | 15-10-2025 |
| 15972 | 0 | 1506526 | Abhinav Tripathi | Shri Radha Gopal Ji HSS Raya Mathura | Mathura | RAYA | 310 | 15-10-2025 |
| 15971 | 0 | 504204 | Premchandra Rajput | GUPS Bahgaon | Hamirpur | RATH | 310 | 15-10-2025 |
| 15970 | 0 | 652901 | Ashraf Ali | composite bichchhibojh | Ballia | PANDAH | 310 | 15-10-2025 |
| 15969 | 0 | 2147 | Anuj Singh | Composite School Ghunghaura NPRC Nagariya Tilagiri | Pilibhit | BILSANDA | 310 | 15-10-2025 |
| 15968 | 0 | 465755 | Sher Bahadur Yadav | Composite School Sarai durgadas maharajganj jaunpur | Jaunpur | MAHARAJGANJ | 310 | 15-10-2025 |
| 15967 | 416289 | PRATAP NARAYAN VERMA | Ups shivaramau nprc saraval | Fatehpur | ASOTHAR | 310 | 15-10-2025 | |
| 15966 | 512056 | Khurshid Hassan | Copmposite UPS HASTINAPUR Ambabai | Jhansi | BADAGAON | 310 | 15-10-2025 | |
| 15965 | 0 | 2144743 | Deepak Kumar | Shastri Smarak Junior High School Khandsal kalan | AMROHA | AMROHA | 310 | 15-10-2025 |
| 15964 | 0 | 957588 | Anil singh | P S UMRARA | Moradabad | BILARI | 310 | 15-10-2025 |
| 15963 | 0 | 2158675 | POOJA NISHAD | PRIMARY SCHOOL NAINAJHALA | Sant Kabir Nagar | KHALILABAD | 310 | 15-10-2025 |
| 15962 | 0 | 2141564 | Jyoti | UPS Mohammadabad | AMROHA | GAJRAULA | 310 | 15-10-2025 |
| 15961 | 0 | 520498 | Babita Kumari | Primary School Koyal Nagal | Mathura | RAYA | 310 | 15-10-2025 |
| 15960 | 0 | 654494 | REKHA KUSHWAHA | ps Gaholi | Unnao | SAFIPUR | 310 | 15-10-2025 |
| 15959 | TC03420 | 426842 | BALRAM | P. S. SHAKRAULI, BLOCK JALESAR | Etah | JALESAR | 310 | 15-10-2025 |
| 15958 | 0 | 81514 | RAJEEV SINGH | PS AHAMADABAD KASORA | Moradabad | BILARI | 310 | 15-10-2025 |
| 15957 | 0 | 2204189 | Upendra Kumar Singh | Shri Radha Krishna Inter College Talpurwa | Siddharthnagar | BANSI | 310 | 15-10-2025 |
| 15956 | 0 | 413620 | Pinki Devi | P S Pilak Sarai | AMROHA | AMROHA | 310 | 15-10-2025 |
| 15955 | 0 | 94659 | Ajeet kumar verma | NPRC SHRIKANT PUR Composite School Durjanpur | Ballia | BAIRIA | 310 | 15-10-2025 |
| 15954 | 0 | 304701 | PRADEEP SWARUP SAXENA | P S Molhadpur | Bijnor | HALDAUR | 310 | 15-10-2025 |
| 15953 | 0 | 965118 | Ranjeet Kumar | PS Sardarpur Banda | Shahjahanpur | BANDA | 310 | 15-10-2025 |
| 15952 | 2136716 | Punit Kumar | Primary school Bahadurpur Majhra | AMROHA | GANGESHWARI | 310 | 15-10-2025 | |
| 15951 | 0 | 89338 | Samarpal Singh | Composite school Lalpur Barahi | Moradabad | BHAGATPUR TANDA | 310 | 15-10-2025 |
| 15950 | TC17076 | 264703 | PAWAN KUMAR SONI | CS BELKHARI | Amethi | SANGRAMPUR | 310 | 15-10-2025 |
| 15949 | 0 | 1000690 | Utkarsh | PS PINDKHAR 2 | Banda | BISANDA | 310 | 15-10-2025 |
| 15948 | 0 | 56862 | NAEEM AHMAD | COMPOSITE SCHOOL CHOHARWALA | Bijnor | AFZALGARH | 310 | 15-10-2025 |
| 15947 | 0 | 583401 | AMIT KUMAR VERMA | UPS KALYANPUR | Gorakhpur | BHAROHIYA | 310 | 15-10-2025 |
| 15946 | 0 | 214061 | INDRA PRAKASH | COMPOSITE DOSHPUR NPRC KAKRAUWA | Shahjahanpur | MADANAPUR | 310 | 15-10-2025 |
| 15945 | 0 | 2198856 | UPENDRA SINGH TOMAR | UPS PIDHORA COMPOSITE NPRC RATOTI BLOCK PINAHAT AGRA | Agra | PINAHAT | 310 | 15-10-2025 |
| 15944 | TC22893 | 356314 | SHIVAM | PS BAIJNATHPUR NPRC BAIJNATHPUR | Shravasti | JAMUNAHA | 310 | 15-10-2025 |
| 15943 | 0 | 877345 | Alok Kumar | Shri kashiraj mahavidyalaya inter college aurai bhadohi | Sant Ravidas Nagar | AURAI | 310 | 15-10-2025 |
| 15942 | TC08027 | 759263 | MAMTA RANI | PS CHITTORA | Muzaffarnagar | JANSATH | 310 | 15-10-2025 |
| 15941 | 0 | 2169595 | Vinay prakash singh | parsauni buzurg no 3 | Kushinagar | SEORAHI | 310 | 15-10-2025 |
